Skip To Main Content
Skip To Main Content

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Buena Vista University Buena Vista University 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Central College Central College 2024 - 2024 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
College of St. Scholastica College of St. Scholastica 2024 - 2024 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Concordia College (Minn.) Concordia College (Minn.) 2024 - 2025 2 0-0-2 50% 3-3 2-2 2-2 T2 0-0-2
Concordia University (Wis.) Concordia University (Wis.) 2025 - 2025 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Crown College Crown College 2025 - 2025 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Edgewood College Edgewood College 2024 - 2024 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Hamline University Hamline University 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Lakeland University Lakeland University 2024 - 2024 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Martin Luther College Martin Luther College 2025 - 2025 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
North Central University (MN) North Central University (MN) 2024 - 2024 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Northland College Northland College 2024 - 2024 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Ripon College Ripon College 2024 - 2024 1 0-1-0 0% 0-6 0-6 0-6 L1 0-1-0
Saint Mary's University (Minn.) Saint Mary's University (Minn.) 2024 - 2024 1 0-1-0 0% 2-4 2-4 2-4 L1 0-1-0
University of Minnesota Morris University of Minnesota Morris 2024 - 2024 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
University of Wisconsin - Stout athletics logo