Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (15-5-1, 8-2-1)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals-Shots 83-663 54-631
Goals Per Game 4.0 2.6
Shot Percentage .125 .086
Shots Per Game 31.6 30.0
Assists 124 82
Saves 571 577
Power Plays
Goals-Opportunities 19-75 8-81
Conversion Percentage .253 .099
Goal Breakdown
Total 83 54
Power Play 19 8
Short Handed 7 2
Empty Net 6 3
Unassisted 7 4
Overtime 3 1
Hat Tricks 0 0
Penalties
Total 120 117
Minutes 295 309
Per Game 5.7 5.6
Minutes Per Game 14.0 14.7
Minor 110 102
Major 5 9
10 Minute Misconduct 1 0
Game Misconduct 4 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 752-696 696-752
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stocks, Hayden Stocks, Hayden 21 11 15 26 59 .186 +3 4 1 0 1 1 0 0 0 5-10 5 0 0 10
19 Sidarovich, Arhip Sidarovich, Arhip 21 8 11 19 74 .108 +6 0 2 3 2 0 1 0 2 11-22 11 0 0 6
11 Daikawa, Kullan Daikawa, Kullan 21 6 13 19 32 .188 +5 2 1 0 1 0 0 0 1 4-8 4 0 0 1
17 Stevens, Nicholas Stevens, Nicholas 21 6 13 19 54 .111 +7 0 1 1 0 0 0 0 1 17-45 15 1 1 13
25 Pigeon, Nicolas Pigeon, Nicolas 20 6 11 17 49 .122 +4 1 1 1 0 0 0 0 0 3-6 3 0 0 2
3 Therrien, Tristan Therrien, Tristan 20 9 7 16 43 .209 +7 2 0 0 3 0 0 0 0 5-10 5 0 0 3
6 Brimanis, Maksis Brimanis, Maksis 21 11 4 15 45 .244 -4 6 0 3 5 0 2 0 0 2-4 2 0 0 3
18 Tyrrell, Noah Tyrrell, Noah 21 2 13 15 31 .065 0 2 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Moore, Gunner Moore, Gunner 21 0 11 11 37 .000 +12 0 0 0 0 0 0 0 0 7-36 3 2 2 34
2 McAlpine, Jake McAlpine, Jake 21 6 1 7 49 .122 +6 1 0 0 1 0 0 0 0 10-20 10 0 0 10
21 Schofield, William Schofield, William 17 2 5 7 10 .200 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 1
27 Boyce, Brendan Boyce, Brendan 15 3 2 5 13 .231 +1 0 0 0 0 0 0 0 0 10-28 9 0 1 5
8 Dvorak, McCabe Dvorak, McCabe 15 2 3 5 22 .091 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
24 Kroon, Sam Kroon, Sam 21 1 4 5 24 .042 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 18
12 Luxford, Evan Luxford, Evan 14 3 1 4 12 .250 -1 0 1 1 0 0 0 0 1 4-19 2 1 1 7
26 Sinclair, Will Sinclair, Will 20 2 1 3 37 .054 +7 0 0 0 1 0 0 0 0 6-12 6 0 0 20
9 Cadieux-Fredette, Felix Cadieux-Fredette, Felix 17 1 2 3 20 .050 +17 0 0 1 0 0 0 0 0 4-8 4 0 0 17
20 Mariner, Connor Mariner, Connor 13 1 2 3 9 .111 +5 0 0 0 1 0 0 0 1 3-6 3 0 0 5
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 18 0 3 3 8 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 14
13 Pfister, Tyler Pfister, Tyler 18 2 0 2 15 .133 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 25
23 Stasiniak, Adrian Stasiniak, Adrian 14 1 1 2 15 .067 -3 0 0 1 0 0 0 0 0 5-13 4 1 0 7
14 Bollinger, Carter Bollinger, Carter 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Aprea-Ricard, Zachary Aprea-Ricard, Zachary 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Green, Dawson Green, Dawson 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan Knight, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Monaco, Sebastian Monaco, Sebastian 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 83 124 207 663 .125 +75 19 7 11 15 1 3 0 7 120-295 110 5 5 215
Opponents 21 54 82 136 631 .086 -89 8 2 10 5 0 1 0 4 117-309 102 9 6 239

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Knight, Ryan Knight, Ryan 5-4 227:44 9 2.37 3 0 0 110 .924 3 0 0 0
35 Monaco, Sebastian Monaco, Sebastian 12-11 617:20 24 2.33 5 0 0 293 .924 7 2 1 1
31 Green, Dawson Green, Dawson 9-6 422:52 18 2.55 0 2 0 174 .906 5 3 0 1
TM Team Empty Net 21-0 07:00 3 25.71 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stocks, Hayden Stocks, Hayden 11 6 8 14 33 .182 +5 2 1 0 1 1 0 0 0 4-8 4 0 0 5
25 Pigeon, Nicolas Pigeon, Nicolas 11 3 6 9 24 .125 +4 0 1 1 0 0 0 0 0 2-4 2 0 0 1
3 Therrien, Tristan Therrien, Tristan 11 6 2 8 26 .231 +4 1 0 0 2 0 0 0 0 2-4 2 0 0 0
17 Stevens, Nicholas Stevens, Nicholas 11 3 5 8 33 .091 +5 0 0 1 0 0 0 0 1 12-35 10 1 1 5
6 Brimanis, Maksis Brimanis, Maksis 11 6 1 7 26 .231 +4 3 0 2 4 0 1 0 0 1-2 1 0 0 3
19 Sidarovich, Arhip Sidarovich, Arhip 11 2 5 7 28 .071 0 0 0 2 0 0 0 0 0 6-12 6 0 0 5
18 Tyrrell, Noah Tyrrell, Noah 11 1 6 7 17 .059 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Moore, Gunner Moore, Gunner 11 0 7 7 23 .000 +11 0 0 0 0 0 0 0 0 4-30 0 2 2 18
11 Daikawa, Kullan Daikawa, Kullan 11 2 4 6 18 .111 +4 0 1 0 1 0 0 0 1 3-6 3 0 0 1
21 Schofield, William Schofield, William 10 1 2 3 8 .125 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
9 Cadieux-Fredette, Felix Cadieux-Fredette, Felix 11 1 1 2 9 .111 +12 0 0 1 0 0 0 0 0 2-4 2 0 0 12
8 Dvorak, McCabe Dvorak, McCabe 8 1 1 2 11 .091 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Kroon, Sam Kroon, Sam 11 1 1 2 14 .071 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 13
23 Stasiniak, Adrian Stasiniak, Adrian 7 1 1 2 8 .125 0 0 0 1 0 0 0 0 0 0-0 0 0 0 5
20 Mariner, Connor Mariner, Connor 6 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 8 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
12 Luxford, Evan Luxford, Evan 6 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 3-17 1 1 1 1
13 Pfister, Tyler Pfister, Tyler 10 1 0 1 8 .125 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 15
2 McAlpine, Jake McAlpine, Jake 11 0 1 1 24 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 7
4 Aprea-Ricard, Zachary Aprea-Ricard, Zachary 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bollinger, Carter Bollinger, Carter 1 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Boyce, Brendan Boyce, Brendan 9 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 7-22 6 0 1 2
31 Green, Dawson Green, Dawson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan Knight, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Monaco, Sebastian Monaco, Sebastian 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Sinclair, Will Sinclair, Will 10 0 0 0 18 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 13
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 11 36 55 91 349 .103 +58 8 3 8 8 1 1 0 3 64-180 55 4 5 122
Opponents 11 20 31 51 309 .065 -65 5 0 3 2 0 0 0 1 66-190 55 6 5 123

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Monaco, Sebastian Monaco, Sebastian 7-7 425:18 10 1.41 3 0 0 194 .951 5 1 1 1
30 Knight, Ryan Knight, Ryan 2-2 120:00 4 2.00 2 0 0 59 .937 2 0 0 0
31 Green, Dawson Green, Dawson 2-2 118:49 4 2.02 0 0 0 36 .900 1 1 0 1
TM Team Empty Net 11-0 03:40 2 32.73 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Saint Mary's (MN) L 1-4 1 2 3 17 .059 7-17 1 0 0 0 0 0 0 8
11/08/25 at Hamline W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 12
11/14/25 Bethel (MN) W 8-2 8 12 20 34 .235 9-18 3 2 0 1 0 0 1 11
11/15/25 Saint John's (MN) W 6-2 6 6 12 36 .167 4-8 0 1 2 1 0 0 1 7
11/20/25 at Beloit W 8-3 8 10 18 43 .186 4-8 0 3 0 1 0 0 1 6
11/22/25 at Wis.-Eau Claire L 1-5 1 2 3 23 .043 7-25 1 0 0 0 0 0 0 13
12/05/25 at Wis.-Stevens Point T 2-2 2 3 5 30 .067 7-14 1 0 0 0 0 0 0 13
12/06/25 Wis.-Superior W 2-0 2 2 4 24 .083 7-25 0 0 1 1 0 0 1 13
12/12/25 at UW-River Falls W 4-1 4 7 11 31 .129 7-25 1 0 1 1 0 0 0 6
12/13/25 UW-River Falls W 3-2 3 6 9 35 .086 1-2 1 0 0 1 0 0 0 12
1/02/26 at St. Norbert W 6-4 6 6 12 26 .231 4-8 1 0 1 1 0 0 2 12
1/03/26 at UW-River Falls W 4-2 4 4 8 30 .133 7-14 0 0 1 1 0 0 1 15
1/06/26 Saint Mary's (MN) W 4-1 4 4 8 36 .111 7-14 0 0 0 1 0 0 0 9
1/09/26 at Augsburg W 7-6 7 13 20 41 .171 5-10 3 1 0 1 0 0 0 8
1/10/26 at Concordia-M'head L 5-6 5 9 14 35 .143 6-12 1 0 0 0 0 0 0 8
1/16/26 Gustavus Adolphus L 1-4 1 1 2 27 .037 5-10 0 0 0 0 0 0 0 12
1/17/26 St. Olaf W 6-3 6 11 17 37 .162 3-6 2 0 0 1 0 0 0 6
1/23/26 Wis.-Stevens Point W 2-1 2 4 6 25 .080 7-22 1 0 0 1 0 0 0 12
1/24/26 at Wis.-Stevens Point L 1-3 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 15
1/30/26 Beloit W 5-0 5 9 14 41 .122 2-4 2 0 0 1 0 0 0 7
1/31/26 Beloit W 4-1 4 7 11 41 .098 10-31 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Saint Mary's (MN) L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 at Hamline W 3-2 62:58 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Bethel (MN) W 8-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/15/25 Saint John's (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
11/20/25 at Beloit W 8-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/22/25 at Wis.-Eau Claire L 1-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/05/25 at Wis.-Stevens Point T 2-2 65:00 2 1.85 40 .952 0 0 1 2 0 0
12/06/25 Wis.-Superior W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/12/25 at UW-River Falls W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/13/25 UW-River Falls W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/02/26 at St. Norbert W 6-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
1/03/26 at UW-River Falls W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/06/26 Saint Mary's (MN) W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/09/26 at Augsburg W 7-6 61:44 6 5.90 24 .800 1 0 0 0 0 0
1/10/26 at Concordia-M'head L 5-6 62:27 6 5.81 28 .824 0 1 0 0 1 0
1/16/26 Gustavus Adolphus L 1-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
1/17/26 St. Olaf W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/23/26 Wis.-Stevens Point W 2-1 62:47 1 .97 25 .962 1 0 0 0 0 0
1/24/26 at Wis.-Stevens Point L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
1/30/26 Beloit W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/31/26 Beloit W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Saint Mary's (MN) W 4-1 4 6 10 31 .129 3-6 0 0 1 1 0 0 1 14
11/08/25 Hamline L 2-3 2 3 5 32 .063 5-10 1 0 0 0 0 0 0 19
11/14/25 at Bethel (MN) L 2-8 2 3 5 34 .059 10-20 0 0 0 0 0 0 0 15
11/15/25 at Saint John's (MN) L 2-6 2 4 6 25 .080 7-14 0 1 0 0 0 0 0 12
11/20/25 Beloit L 3-8 3 4 7 33 .091 4-8 2 0 0 0 0 0 0 9
11/22/25 Wis.-Eau Claire W 5-1 5 7 12 31 .161 9-18 0 0 1 1 0 0 0 12
12/05/25 Wis.-Stevens Point T 2-2 2 4 6 42 .048 4-8 2 0 0 0 0 0 0 10
12/06/25 at Wis.-Superior L 0-2 0 0 0 20 .000 7-28 0 0 0 0 0 0 0 7
12/12/25 UW-River Falls L 1-4 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 10
12/13/25 at UW-River Falls L 2-3 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 11
1/02/26 St. Norbert L 4-6 4 8 12 33 .121 3-9 0 0 0 0 0 0 0 9
1/03/26 UW-River Falls L 2-4 2 4 6 42 .048 5-21 0 0 0 0 0 0 0 8
1/06/26 at Saint Mary's (MN) L 1-4 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 10
1/09/26 Augsburg L 6-7 6 9 15 30 .200 5-10 0 0 0 0 0 0 1 8
1/10/26 Concordia-M'head W 6-5 6 10 16 34 .176 7-25 0 1 0 1 0 0 0 10
1/16/26 at Gustavus Adolphus W 4-1 4 4 8 42 .095 3-6 2 0 0 1 0 0 0 9
1/17/26 at St. Olaf L 3-6 3 2 5 28 .107 4-11 0 0 0 0 0 0 1 10
1/23/26 at Wis.-Stevens Point L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 13
1/24/26 Wis.-Stevens Point W 3-1 3 5 8 23 .130 6-12 1 0 1 1 0 0 0 17
1/30/26 at Beloit L 0-5 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 16
1/31/26 at Beloit L 1-4 1 0 1 30 .033 7-25 0 0 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Saint Mary's (MN) W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Hamline L 2-3 62:58 3 2.90 22 .880 0 1 0 0 0 0
11/14/25 at Bethel (MN) L 2-8 60:00 8 8.00 26 .765 0 1 0 3 2 0
11/15/25 at Saint John's (MN) L 2-6 60:00 8 6.00 30 .789 0 1 0 0 1 2
11/20/25 Beloit L 3-8 60:00 8 8.00 35 .814 0 1 0 0 3 0
11/22/25 Wis.-Eau Claire W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/05/25 Wis.-Stevens Point T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
12/06/25 at Wis.-Superior L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/12/25 UW-River Falls L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
12/13/25 at UW-River Falls L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/02/26 St. Norbert L 4-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/03/26 UW-River Falls L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/06/26 at Saint Mary's (MN) L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/09/26 Augsburg L 6-7 61:44 7 6.89 34 .829 0 1 0 3 1 0
1/10/26 Concordia-M'head W 6-5 62:27 5 4.84 30 .857 1 0 0 1 0 0
1/16/26 at Gustavus Adolphus W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/26 at St. Olaf L 3-6 60:00 6 6.00 31 .838 0 1 0 2 0 0
1/23/26 at Wis.-Stevens Point L 1-2 62:47 2 1.94 23 .920 0 1 0 1 0 0
1/24/26 Wis.-Stevens Point W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/30/26 at Beloit L 0-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
1/31/26 at Beloit L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at Saint Mary's (MN) L 1/4 2/6 17/31 7-17 / 3-6
11/08/25 at Hamline W 3/2 5/3 25/32 6-12 / 5-10
11/14/25 Bethel (MN) W 8/2 12/3 34/34 9-18 / 10-20
11/15/25 Saint John's (MN) W 6/2 6/4 36/25 4-8 / 7-14
11/20/25 at Beloit W 8/3 10/4 43/33 4-8 / 4-8
11/22/25 at Wis.-Eau Claire L 1/5 2/7 23/31 7-25 / 9-18
12/05/25 at Wis.-Stevens Point T 2/2 3/4 30/42 7-14 / 4-8
12/06/25 Wis.-Superior W 2/0 2/0 24/20 7-25 / 7-28
12/12/25 at UW-River Falls W 4/1 7/2 31/25 7-25 / 9-29
12/13/25 UW-River Falls W 3/2 6/3 35/27 1-2 / 6-23
1/02/26 at St. Norbert W 6/4 6/8 26/33 4-8 / 3-9
1/03/26 at UW-River Falls W 4/2 4/4 30/42 7-14 / 5-21
1/06/26 Saint Mary's (MN) W 4/1 4/2 36/33 7-14 / 4-8
1/09/26 at Augsburg W 7/6 13/9 41/30 5-10 / 5-10
1/10/26 at Concordia-M'head L 5/6 9/10 35/34 6-12 / 7-25
1/16/26 Gustavus Adolphus L 1/4 1/4 27/42 5-10 / 3-6
1/17/26 St. Olaf W 6/3 11/2 37/28 3-6 / 4-11
1/23/26 Wis.-Stevens Point W 2/1 4/2 25/26 7-22 / 4-8
1/24/26 at Wis.-Stevens Point L 1/3 1/5 26/23 5-10 / 6-12
1/30/26 Beloit W 5/0 9/0 41/10 2-4 / 5-10
1/31/26 Beloit W 4/1 7/0 41/30 10-31 / 7-25
Wis.-Stout 83/54 124/82 663/631 120-295 / 117-309
Opponents 54/83 82/124 631/663 117-309 / 120-295

Game Highs

Wis.-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Bethel (MN) (11/14/25); Augsburg (1/09/26)
GOALS 8 Bethel (MN) (11/14/25); Beloit (11/20/25)
ASSISTS 13 Augsburg (1/09/26)
SHOTS 43 Beloit (11/20/25)
POWER PLAY GOALS 3 Bethel (MN) (11/14/25); Augsburg (1/09/26)
SAVES 40 Wis.-Stevens Point (12/05/25); UW-River Falls (1/03/26)
PENALTIES 10 Beloit (1/31/26)
PENALTY MINUTES 31 Beloit (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Concordia-M'head (1/10/26)
GOALS 6 Augsburg (1/09/26); Concordia-M'head (1/10/26)
ASSISTS 10 Concordia-M'head (1/10/26)
SHOTS 42 Gustavus Adolphus (1/16/26); Wis.-Stevens Point (12/05/25); UW-River Falls (1/03/26)
POWER PLAY GOALS 2 Gustavus Adolphus (1/16/26); Beloit (11/20/25); Wis.-Stevens Point (12/05/25)
SAVES 37 Beloit (1/31/26)
PENALTIES 10 Bethel (MN) (11/14/25)
PENALTY MINUTES 29 UW-River Falls (12/12/25)

Wis.-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Gustavus Adolphus (1/16/26); Wis.-Stevens Point (1/24/26)
GOALS 1 Gustavus Adolphus (1/16/26); Saint Mary's (MN) (11/07/25); Wis.-Eau Claire (11/22/25); Wis.-Stevens Point (1/24/26)
ASSISTS 1 Gustavus Adolphus (1/16/26); Wis.-Stevens Point (1/24/26)
SHOTS 17 Saint Mary's (MN) (11/07/25)
SAVES 10 Beloit (1/30/26)
PENALTIES 1 UW-River Falls (12/13/25)
PENALTY MINUTES 2 UW-River Falls (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Beloit (1/30/26)
SAVES 16 Saint Mary's (MN) (11/07/25)
PENALTIES 3 Gustavus Adolphus (1/16/26); Saint Mary's (MN) (11/07/25); St. Norbert (1/02/26)
PENALTY MINUTES 6 Gustavus Adolphus (1/16/26); Saint Mary's (MN) (11/07/25)

Wis.-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stocks, Hayden - Beloit (11/20/25)
GOALS 2 Stocks, Hayden - Bethel (MN) (11/14/25); Sidarovich, Arhip - Saint John's (MN) (11/15/25); Therrien, Tristan - Beloit (11/20/25); Stocks, Hayden - Augsburg (1/09/26); Boyce, Brendan - Concordia-M'head (1/10/26)
ASSISTS 3 Daikawa, Kullan - St. Olaf (1/17/26); Stocks, Hayden - Beloit (11/20/25)
SHOTS 10 Sidarovich, Arhip - St. Olaf (1/17/26)
POWER PLAY GOALS 1 McAlpine, Jake - Bethel (MN) (11/14/25); Therrien, Tristan - UW-River Falls (12/13/25); Therrien, Tristan - St. Olaf (1/17/26); Brimanis, Maksis - Wis.-Stevens Point (1/23/26); Stocks, Hayden - Beloit (1/30/26); Kroon, Sam - Beloit (1/31/26); Brimanis, Maksis - Saint Mary's (MN) (11/07/25); Brimanis, Maksis - Wis.-Eau Claire (11/22/25); Stocks, Hayden - Wis.-Stevens Point (12/05/25); Brimanis, Maksis - UW-River Falls (12/12/25); Daikawa, Kullan - St. Norbert (1/02/26); Brimanis, Maksis - Augsburg (1/09/26); Pigeon, Nicolas - Concordia-M'head (1/10/26)
SAVES 40 Monaco, Sebastian - Wis.-Stevens Point (12/05/25); Monaco, Sebastian - UW-River Falls (1/03/26)
PENALTIES 3 Boyce, Brendan - Wis.-Stevens Point (1/23/26); Stasiniak, Adrian - Saint Mary's (MN) (11/07/25); Stevens, Nicholas - Wis.-Eau Claire (11/22/25)
PENALTY MINUTES 17 Stevens, Nicholas - Wis.-Eau Claire (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Portillo, Gustav - St. Norbert (1/02/26)
GOALS 2 Efraimidis, Panayioti - St. Olaf (1/17/26); Nenow, Nolan - Augsburg (1/09/26); Pitman, Kaleb - Concordia-M'head (1/10/26)
ASSISTS 2 Blood, Nick - Gustavus Adolphus (1/16/26); Cameron, Jake - Saint Mary's (MN) (11/07/25); Hoyord, Dayne - Wis.-Eau Claire (11/22/25); O'Brien, Hunter - Wis.-Stevens Point (12/05/25); Christen, Jack - St. Norbert (1/02/26); Hanson, Peyton - Augsburg (1/09/26); Triggs, Caden - Concordia-M'head (1/10/26)
SHOTS 7 Hamady, Alec - Wis.-Stevens Point (12/05/25); Harguindeguy, Joseph - Concordia-M'head (1/10/26)
POWER PLAY GOALS 1 Ellings, Grant - Gustavus Adolphus (1/16/26); May-Robinson, Tristen - Hamline (11/08/25); Kneib, Valerii - Beloit (11/20/25); Chmelevski, Nico - Wis.-Stevens Point (12/05/25); Moser, Aiden - Wis.-Stevens Point (1/24/26)
SAVES 37 Yocum, Andrew - Beloit (1/31/26)
PENALTIES 3 Pederson, Collin - Wis.-Superior (12/06/25); Newhouse, Hunter - Gustavus Adolphus (1/16/26)
PENALTY MINUTES 17 Pederson, Collin - Wis.-Superior (12/06/25)
University of Wisconsin-Stout Athletics