Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (23-6-1, 12-2-1)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals-Shots 112-888 69-928
Goals Per Game 3.7 2.3
Shot Percentage .126 .074
Shots Per Game 29.6 30.9
Assists 165 106
Saves 853 773
Power Plays
Goals-Opportunities 22-93 9-111
Conversion Percentage .237 .081
Goal Breakdown
Total 112 69
Power Play 22 9
Short Handed 7 3
Empty Net 10 4
Unassisted 10 5
Overtime 3 1
Hat Tricks 0 0
Penalties
Total 174 155
Minutes 449 412
Per Game 5.8 5.2
Minutes Per Game 15.0 13.7
Minor 157 136
Major 7 10
10 Minute Misconduct 6 2
Game Misconduct 4 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1021-985 985-1021
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stocks, Hayden 30 17 22 39 85 .200 +11 5 1 0 3 1 0 0 1 7-22 6 0 1 16
25 Pigeon, Nicolas 29 12 14 26 72 .167 +9 2 1 1 1 0 0 0 0 7-14 7 0 0 5
19 Sidarovich, Arhip 29 11 15 26 99 .111 +12 1 2 3 2 0 1 0 2 13-26 13 0 0 11
11 Daikawa, Kullan 30 8 17 25 39 .205 +5 2 1 0 2 0 0 0 1 6-15 5 1 0 3
17 Stevens, Nicholas 30 9 15 24 65 .138 +10 0 1 1 0 0 0 0 1 25-64 22 2 1 23
3 Therrien, Tristan 29 11 10 21 56 .196 +11 2 0 1 4 0 0 0 0 7-14 7 0 0 5
18 Tyrrell, Noah 30 4 17 21 42 .095 +2 2 0 1 1 0 0 0 1 3-6 3 0 0 5
7 Moore, Gunner 30 1 15 16 56 .018 +19 0 0 1 0 0 0 0 0 9-48 4 2 3 45
6 Brimanis, Maksis 30 11 4 15 54 .204 -1 6 0 3 5 0 2 0 0 3-6 3 0 0 6
27 Boyce, Brendan 24 4 4 8 21 .190 +5 0 0 0 1 0 0 0 0 14-36 13 0 1 11
21 Schofield, William 26 2 6 8 16 .125 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 3
2 McAlpine, Jake 30 6 1 7 60 .100 +3 1 0 0 1 0 0 0 0 17-50 15 0 2 13
8 Dvorak, McCabe 24 2 4 6 30 .067 +3 0 0 0 0 0 0 0 0 10-28 9 0 1 8
24 Kroon, Sam 30 2 4 6 29 .069 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 30
12 Luxford, Evan 17 4 1 5 15 .267 -2 0 1 1 0 0 0 0 2 4-19 2 1 1 9
26 Sinclair, Will 29 2 3 5 46 .043 +8 0 0 0 1 0 0 0 0 7-14 7 0 0 29
13 Pfister, Tyler 27 2 2 4 23 .087 +3 0 0 0 0 0 0 0 0 12-24 12 0 0 32
9 Cadieux-Fredette, Felix 26 1 3 4 29 .034 +26 0 0 1 0 0 0 0 0 6-12 6 0 0 24
20 Mariner, Connor 22 1 3 4 17 .059 +5 0 0 0 1 0 0 0 1 4-8 4 0 0 9
15 Vanden Heuvel, Evan 25 1 3 4 14 .071 +4 0 0 1 1 0 0 0 0 5-10 5 0 0 23
23 Stasiniak, Adrian 14 1 1 2 15 .067 -3 0 0 1 0 0 0 0 0 5-13 4 1 0 7
14 Bollinger, Carter 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Aprea-Ricard, Zachary 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Green, Dawson 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Monaco, Sebastian 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 30 112 165 277 888 .126 +131 22 7 15 23 1 3 0 10 174-449 157 7 10 320
Opponents 30 69 106 175 928 .074 -150 9 3 15 6 0 1 0 5 155-412 136 10 9 352

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Monaco, Sebastian 21-20 1155:05 38 1.97 6 1 0 575 .938 15 3 1 3
30 Knight, Ryan 5-4 227:44 9 2.37 3 0 0 110 .924 3 0 0 0
31 Green, Dawson 9-6 422:52 18 2.55 0 2 0 174 .906 5 3 0 1
TM Team 30-0 09:15 4 25.95 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stocks, Hayden 15 9 11 20 48 .188 +10 2 1 0 2 1 0 0 1 6-20 5 0 1 7
25 Pigeon, Nicolas 15 6 7 13 36 .167 +9 0 1 1 1 0 0 0 0 4-8 4 0 0 2
3 Therrien, Tristan 15 7 5 12 32 .219 +8 1 0 1 2 0 0 0 0 3-6 3 0 0 0
17 Stevens, Nicholas 15 4 6 10 38 .105 +5 0 0 1 0 0 0 0 1 17-48 14 2 1 9
7 Moore, Gunner 15 0 10 10 32 .000 +16 0 0 0 0 0 0 0 0 6-42 1 2 3 21
19 Sidarovich, Arhip 14 3 5 8 37 .081 +2 0 0 2 0 0 0 0 0 6-12 6 0 0 8
18 Tyrrell, Noah 15 1 7 8 22 .045 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Brimanis, Maksis 15 6 1 7 27 .222 +5 3 0 2 4 0 1 0 0 1-2 1 0 0 5
11 Daikawa, Kullan 15 2 5 7 21 .095 +3 0 1 0 1 0 0 0 1 4-8 4 0 0 1
24 Kroon, Sam 15 2 1 3 18 .111 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 20
27 Boyce, Brendan 13 1 2 3 9 .111 +2 0 0 0 1 0 0 0 0 10-28 9 0 1 5
8 Dvorak, McCabe 12 1 2 3 13 .077 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
21 Schofield, William 14 1 2 3 9 .111 +3 0 0 0 0 0 0 0 1 0-0 0 0 0 1
15 Vanden Heuvel, Evan 12 1 2 3 8 .125 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 14
20 Mariner, Connor 10 0 3 3 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
9 Cadieux-Fredette, Felix 15 1 1 2 15 .067 +16 0 0 1 0 0 0 0 0 2-4 2 0 0 14
13 Pfister, Tyler 14 1 1 2 11 .091 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 17
23 Stasiniak, Adrian 7 1 1 2 8 .125 0 0 0 1 0 0 0 0 0 0-0 0 0 0 5
12 Luxford, Evan 7 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 3-17 1 1 1 2
2 McAlpine, Jake 15 0 1 1 30 .000 +2 0 0 0 0 0 0 0 0 11-30 10 0 1 8
4 Aprea-Ricard, Zachary 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bollinger, Carter 1 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Green, Dawson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Monaco, Sebastian 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Sinclair, Will 14 0 0 0 23 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 19
TM Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 48 73 121 456 .105 +92 8 3 10 12 1 1 0 4 91-261 78 5 8 168
Opponents 15 25 39 64 444 .056 -102 5 1 5 2 0 0 0 1 86-230 75 6 5 169

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Monaco, Sebastian 11-11 664:38 15 1.35 3 1 0 324 .956 9 1 1 2
30 Knight, Ryan 2-2 120:00 4 2.00 2 0 0 59 .937 2 0 0 0
31 Green, Dawson 2-2 118:49 4 2.02 0 0 0 36 .900 1 1 0 1
TM Team 15-0 04:20 2 27.69 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Saint Mary's (MN) L 1-4 1 2 3 17 .059 7-17 1 0 0 0 0 0 0 8
11/08/25 at Hamline W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 12
11/14/25 Bethel (MN) W 8-2 8 12 20 34 .235 9-18 3 2 0 1 0 0 1 11
11/15/25 Saint John's (MN) W 6-2 6 6 12 36 .167 4-8 0 1 2 1 0 0 1 7
11/20/25 at Beloit W 8-3 8 10 18 43 .186 4-8 0 3 0 1 0 0 1 6
11/22/25 at Wis.-Eau Claire L 1-5 1 2 3 23 .043 7-25 1 0 0 0 0 0 0 13
12/05/25 at Wis.-Stevens Point T 2-2 2 3 5 30 .067 7-14 1 0 0 0 0 0 0 13
12/06/25 Wis.-Superior W 2-0 2 2 4 24 .083 7-25 0 0 1 1 0 0 1 13
12/12/25 at UW-River Falls W 4-1 4 7 11 31 .129 7-25 1 0 1 1 0 0 0 6
12/13/25 UW-River Falls W 3-2 3 6 9 35 .086 1-2 1 0 0 1 0 0 0 12
1/02/26 at St. Norbert W 6-4 6 6 12 26 .231 4-8 1 0 1 1 0 0 2 12
1/03/26 at UW-River Falls W 4-2 4 4 8 30 .133 7-14 0 0 1 1 0 0 1 15
1/06/26 Saint Mary's (MN) W 4-1 4 4 8 36 .111 7-14 0 0 0 1 0 0 0 9
1/09/26 at Augsburg W 7-6 7 13 20 41 .171 5-10 3 1 0 1 0 0 0 8
1/10/26 at Concordia-M'head L 5-6 5 9 14 35 .143 6-12 1 0 0 0 0 0 0 8
1/16/26 Gustavus Adolphus L 1-4 1 1 2 27 .037 5-10 0 0 0 0 0 0 0 12
1/17/26 St. Olaf W 6-3 6 11 17 37 .162 3-6 2 0 0 1 0 0 0 6
1/23/26 Wis.-Stevens Point W 2-1 2 4 6 25 .080 7-22 1 0 0 1 0 0 0 12
1/24/26 at Wis.-Stevens Point L 1-3 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 15
1/30/26 Beloit W 5-0 5 9 14 41 .122 2-4 2 0 0 1 0 0 0 7
1/31/26 Beloit W 4-1 4 7 11 41 .098 10-31 1 0 0 1 0 0 0 10
2/06/26 at Wis.-Superior W 4-2 4 6 10 27 .148 5-10 0 0 1 1 0 0 0 14
2/07/26 at Wis.-Superior W 3-0 3 3 6 24 .125 4-8 0 0 1 1 0 0 1 7
2/13/26 Wis.-Eau Claire W 2-1 2 3 5 28 .071 9-29 0 0 0 1 0 0 0 12
2/14/26 Wis.-Eau Claire W 3-2 3 6 9 28 .107 9-34 0 0 0 1 0 0 0 13
2/28/26 Wis.-Stevens Point W 1-0 1 0 1 11 .091 6-15 0 0 0 1 0 0 1 4
3/07/26 UW-River Falls W 5-4 5 8 13 30 .167 9-34 1 0 0 1 0 0 0 19
3/14/26 Anna Maria W 4-1 4 5 9 34 .118 3-6 0 0 1 1 0 0 0 11
3/21/26 at Utica W 5-1 5 7 12 22 .227 4-8 1 0 1 1 0 0 1 16
3/27/26 vs Hobart L 2-4 2 3 5 21 .095 5-10 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Saint Mary's (MN) L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 at Hamline W 3-2 62:58 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Bethel (MN) W 8-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/15/25 Saint John's (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
11/20/25 at Beloit W 8-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/22/25 at Wis.-Eau Claire L 1-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/05/25 at Wis.-Stevens Point T 2-2 65:00 2 1.85 40 .952 0 0 1 2 0 0
12/06/25 Wis.-Superior W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/12/25 at UW-River Falls W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/13/25 UW-River Falls W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/02/26 at St. Norbert W 6-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
1/03/26 at UW-River Falls W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/06/26 Saint Mary's (MN) W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/09/26 at Augsburg W 7-6 61:44 6 5.90 24 .800 1 0 0 0 0 0
1/10/26 at Concordia-M'head L 5-6 62:27 6 5.81 28 .824 0 1 0 0 1 0
1/16/26 Gustavus Adolphus L 1-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
1/17/26 St. Olaf W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/23/26 Wis.-Stevens Point W 2-1 62:47 1 .97 25 .962 1 0 0 0 0 0
1/24/26 at Wis.-Stevens Point L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
1/30/26 Beloit W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/31/26 Beloit W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/06/26 at Wis.-Superior W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
2/07/26 at Wis.-Superior W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/13/26 Wis.-Eau Claire W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/14/26 Wis.-Eau Claire W 3-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/28/26 Wis.-Stevens Point W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/07/26 UW-River Falls W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
3/14/26 Anna Maria W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
3/21/26 at Utica W 5-1 60:00 1 1.00 46 .979 1 0 0 1 0 0
3/27/26 vs Hobart L 2-4 60:00 5 4.00 36 .878 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Saint Mary's (MN) W 4-1 4 6 10 31 .129 3-6 0 0 1 1 0 0 1 14
11/08/25 Hamline L 2-3 2 3 5 32 .063 5-10 1 0 0 0 0 0 0 19
11/14/25 at Bethel (MN) L 2-8 2 3 5 34 .059 10-20 0 0 0 0 0 0 0 15
11/15/25 at Saint John's (MN) L 2-6 2 4 6 25 .080 7-14 0 1 0 0 0 0 0 12
11/20/25 Beloit L 3-8 3 4 7 33 .091 4-8 2 0 0 0 0 0 0 9
11/22/25 Wis.-Eau Claire W 5-1 5 7 12 31 .161 9-18 0 0 1 1 0 0 0 12
12/05/25 Wis.-Stevens Point T 2-2 2 4 6 42 .048 4-8 2 0 0 0 0 0 0 10
12/06/25 at Wis.-Superior L 0-2 0 0 0 20 .000 7-28 0 0 0 0 0 0 0 7
12/12/25 UW-River Falls L 1-4 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 10
12/13/25 at UW-River Falls L 2-3 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 11
1/02/26 St. Norbert L 4-6 4 8 12 33 .121 3-9 0 0 0 0 0 0 0 9
1/03/26 UW-River Falls L 2-4 2 4 6 42 .048 5-21 0 0 0 0 0 0 0 8
1/06/26 at Saint Mary's (MN) L 1-4 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 10
1/09/26 Augsburg L 6-7 6 9 15 30 .200 5-10 0 0 0 0 0 0 1 8
1/10/26 Concordia-M'head W 6-5 6 10 16 34 .176 7-25 0 1 0 1 0 0 0 10
1/16/26 at Gustavus Adolphus W 4-1 4 4 8 42 .095 3-6 2 0 0 1 0 0 0 9
1/17/26 at St. Olaf L 3-6 3 2 5 28 .107 4-11 0 0 0 0 0 0 1 10
1/23/26 at Wis.-Stevens Point L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 13
1/24/26 Wis.-Stevens Point W 3-1 3 5 8 23 .130 6-12 1 0 1 1 0 0 0 17
1/30/26 at Beloit L 0-5 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 16
1/31/26 at Beloit L 1-4 1 0 1 30 .033 7-25 0 0 0 0 0 0 1 10
2/06/26 Wis.-Superior L 2-4 2 2 4 26 .077 2-4 0 1 0 0 0 0 0 12
2/07/26 Wis.-Superior L 0-3 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 6
2/13/26 at Wis.-Eau Claire L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 10
2/14/26 at Wis.-Eau Claire L 2-3 2 4 6 39 .051 8-16 0 0 0 0 0 0 0 18
2/28/26 at Wis.-Stevens Point L 0-1 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 17
3/07/26 at UW-River Falls L 4-5 4 7 11 28 .143 7-30 0 0 0 0 0 0 0 13
3/14/26 at Anna Maria L 1-4 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 15
3/21/26 Utica L 1-5 1 2 3 47 .021 3-6 1 0 0 0 0 0 0 14
3/27/26 vs Hobart W 4-2 4 6 10 40 .100 3-17 0 0 1 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Saint Mary's (MN) W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Hamline L 2-3 62:58 3 2.90 22 .880 0 1 0 0 0 0
11/14/25 at Bethel (MN) L 2-8 60:00 8 8.00 26 .765 0 1 0 3 2 0
11/15/25 at Saint John's (MN) L 2-6 60:00 8 6.00 30 .789 0 1 0 0 1 2
11/20/25 Beloit L 3-8 60:00 8 8.00 35 .814 0 1 0 0 3 0
11/22/25 Wis.-Eau Claire W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/05/25 Wis.-Stevens Point T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
12/06/25 at Wis.-Superior L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/12/25 UW-River Falls L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
12/13/25 at UW-River Falls L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/02/26 St. Norbert L 4-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/03/26 UW-River Falls L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/06/26 at Saint Mary's (MN) L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/09/26 Augsburg L 6-7 61:44 7 6.89 34 .829 0 1 0 3 1 0
1/10/26 Concordia-M'head W 6-5 62:27 5 4.84 30 .857 1 0 0 1 0 0
1/16/26 at Gustavus Adolphus W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/26 at St. Olaf L 3-6 60:00 6 6.00 31 .838 0 1 0 2 0 0
1/23/26 at Wis.-Stevens Point L 1-2 62:47 2 1.94 23 .920 0 1 0 1 0 0
1/24/26 Wis.-Stevens Point W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/30/26 at Beloit L 0-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
1/31/26 at Beloit L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/06/26 Wis.-Superior L 2-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/07/26 Wis.-Superior L 0-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/13/26 at Wis.-Eau Claire L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
2/14/26 at Wis.-Eau Claire L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/28/26 at Wis.-Stevens Point L 0-1 60:00 1 1.00 10 .909 0 1 0 0 0 0
3/07/26 at UW-River Falls L 4-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
3/14/26 at Anna Maria L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
3/21/26 Utica L 1-5 60:00 6 5.00 17 .739 0 1 0 1 0 1
3/27/26 vs Hobart W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at Saint Mary's (MN) L 1/4 2/6 17/31 7-17 / 3-6
11/08/25 at Hamline W 3/2 5/3 25/32 6-12 / 5-10
11/14/25 Bethel (MN) W 8/2 12/3 34/34 9-18 / 10-20
11/15/25 Saint John's (MN) W 6/2 6/4 36/25 4-8 / 7-14
11/20/25 at Beloit W 8/3 10/4 43/33 4-8 / 4-8
11/22/25 at Wis.-Eau Claire L 1/5 2/7 23/31 7-25 / 9-18
12/05/25 at Wis.-Stevens Point T 2/2 3/4 30/42 7-14 / 4-8
12/06/25 Wis.-Superior W 2/0 2/0 24/20 7-25 / 7-28
12/12/25 at UW-River Falls W 4/1 7/2 31/25 7-25 / 9-29
12/13/25 UW-River Falls W 3/2 6/3 35/27 1-2 / 6-23
1/02/26 at St. Norbert W 6/4 6/8 26/33 4-8 / 3-9
1/03/26 at UW-River Falls W 4/2 4/4 30/42 7-14 / 5-21
1/06/26 Saint Mary's (MN) W 4/1 4/2 36/33 7-14 / 4-8
1/09/26 at Augsburg W 7/6 13/9 41/30 5-10 / 5-10
1/10/26 at Concordia-M'head L 5/6 9/10 35/34 6-12 / 7-25
1/16/26 Gustavus Adolphus L 1/4 1/4 27/42 5-10 / 3-6
1/17/26 St. Olaf W 6/3 11/2 37/28 3-6 / 4-11
1/23/26 Wis.-Stevens Point W 2/1 4/2 25/26 7-22 / 4-8
1/24/26 at Wis.-Stevens Point L 1/3 1/5 26/23 5-10 / 6-12
1/30/26 Beloit W 5/0 9/0 41/10 2-4 / 5-10
1/31/26 Beloit W 4/1 7/0 41/30 10-31 / 7-25
2/06/26 at Wis.-Superior W 4/2 6/2 27/26 5-10 / 2-4
2/07/26 at Wis.-Superior W 3/0 3/0 24/34 4-8 / 4-8
2/13/26 Wis.-Eau Claire W 2/1 3/2 28/36 9-29 / 6-12
2/14/26 Wis.-Eau Claire W 3/2 6/4 28/39 9-34 / 8-16
2/28/26 Wis.-Stevens Point W 1/0 0/0 11/25 6-15 / 4-8
3/07/26 UW-River Falls W 5/4 8/7 30/28 9-34 / 7-30
3/14/26 Anna Maria W 4/1 5/1 34/22 3-6 / 1-2
3/21/26 at Utica W 5/1 7/2 22/47 4-8 / 3-6
3/27/26 vs Hobart L 2/4 3/6 21/40 5-10 / 3-17
Wis.-Stout 112/69 165/106 888/928 174-449 / 155-412
Opponents 69/112 106/165 928/888 155-412 / 174-449

Game Highs

Wis.-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Bethel (MN) (11/14/25); Augsburg (1/09/26)
GOALS 8 Bethel (MN) (11/14/25); Beloit (11/20/25)
ASSISTS 13 Augsburg (1/09/26)
SHOTS 43 Beloit (11/20/25)
POWER PLAY GOALS 3 Bethel (MN) (11/14/25); Augsburg (1/09/26)
SAVES 46 Utica (3/21/26)
PENALTIES 10 Beloit (1/31/26)
PENALTY MINUTES 34 Wis.-Eau Claire (2/14/26); UW-River Falls (3/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Concordia-M'head (1/10/26)
GOALS 6 Augsburg (1/09/26); Concordia-M'head (1/10/26)
ASSISTS 10 Concordia-M'head (1/10/26)
SHOTS 47 Utica (3/21/26)
POWER PLAY GOALS 2 Gustavus Adolphus (1/16/26); Beloit (11/20/25); Wis.-Stevens Point (12/05/25)
SAVES 37 Beloit (1/31/26)
PENALTIES 10 Bethel (MN) (11/14/25)
PENALTY MINUTES 30 UW-River Falls (3/07/26)

Wis.-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Wis.-Stevens Point (2/28/26)
GOALS 1 Gustavus Adolphus (1/16/26); Wis.-Stevens Point (2/28/26); Saint Mary's (MN) (11/07/25); Wis.-Eau Claire (11/22/25); Wis.-Stevens Point (1/24/26)
SHOTS 11 Wis.-Stevens Point (2/28/26)
SAVES 10 Beloit (1/30/26)
PENALTIES 1 UW-River Falls (12/13/25)
PENALTY MINUTES 2 UW-River Falls (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Beloit (1/30/26)
SAVES 10 Wis.-Stevens Point (2/28/26)
PENALTIES 1 Anna Maria (3/14/26)
PENALTY MINUTES 2 Anna Maria (3/14/26)

Wis.-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stocks, Hayden - Beloit (11/20/25)
GOALS 2 Stocks, Hayden - Bethel (MN) (11/14/25); Sidarovich, Arhip - Saint John's (MN) (11/15/25); Therrien, Tristan - Beloit (11/20/25); Stocks, Hayden - Augsburg (1/09/26); Boyce, Brendan - Concordia-M'head (1/10/26); Stocks, Hayden - Wis.-Superior (2/07/26); Stocks, Hayden - Utica (3/21/26)
ASSISTS 3 Daikawa, Kullan - St. Olaf (1/17/26); Stocks, Hayden - Beloit (11/20/25); Moore, Gunner - Wis.-Superior (2/06/26)
SHOTS 10 Sidarovich, Arhip - St. Olaf (1/17/26)
POWER PLAY GOALS 1 McAlpine, Jake - Bethel (MN) (11/14/25); Therrien, Tristan - UW-River Falls (12/13/25); Therrien, Tristan - St. Olaf (1/17/26); Brimanis, Maksis - Wis.-Stevens Point (1/23/26); Stocks, Hayden - Beloit (1/30/26); Kroon, Sam - Beloit (1/31/26); Pigeon, Nicolas - UW-River Falls (3/07/26); Brimanis, Maksis - Saint Mary's (MN) (11/07/25); Brimanis, Maksis - Wis.-Eau Claire (11/22/25); Stocks, Hayden - Wis.-Stevens Point (12/05/25); Brimanis, Maksis - UW-River Falls (12/12/25); Daikawa, Kullan - St. Norbert (1/02/26); Brimanis, Maksis - Augsburg (1/09/26); Pigeon, Nicolas - Concordia-M'head (1/10/26); Stocks, Hayden - Utica (3/21/26); Sidarovich, Arhip - Hobart (3/27/26)
SAVES 46 Monaco, Sebastian - Utica (3/21/26)
PENALTIES 3 Boyce, Brendan - Wis.-Stevens Point (1/23/26); Dvorak, McCabe - UW-River Falls (3/07/26); Stasiniak, Adrian - Saint Mary's (MN) (11/07/25); Stevens, Nicholas - Wis.-Eau Claire (11/22/25); McAlpine, Jake - Wis.-Superior (2/06/26)
PENALTY MINUTES 17 Stevens, Nicholas - Wis.-Eau Claire (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Portillo, Gustav - St. Norbert (1/02/26)
GOALS 2 Efraimidis, Panayioti - St. Olaf (1/17/26); Hoyord, Dayne - Wis.-Eau Claire (2/14/26); Nenow, Nolan - Augsburg (1/09/26); Pitman, Kaleb - Concordia-M'head (1/10/26)
