Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-2-1, 1-1-1)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals-Shots 29-208 20-228
Goals Per Game 4.1 2.9
Shot Percentage .139 .088
Shots Per Game 29.7 32.6
Assists 40 31
Saves 205 179
Power Plays
Goals-Opportunities 6-30 5-34
Conversion Percentage .200 .147
Goal Breakdown
Total 29 20
Power Play 6 5
Short Handed 6 1
Empty Net 2 2
Unassisted 3 1
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 44 42
Minutes 102 84
Per Game 6.3 6.0
Minutes Per Game 14.6 12.0
Minor 41 42
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 267-243 243-267
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stocks, Hayden Stocks, Hayden 7 5 6 11 24 .208 +2 2 1 0 0 1 0 0 0 2-4 2 0 0 5
19 Sidarovich, Arhip Sidarovich, Arhip 7 4 3 7 13 .308 +1 0 1 1 2 0 1 0 1 4-8 4 0 0 1
3 Therrien, Tristan Therrien, Tristan 6 3 4 7 11 .273 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 0
25 Pigeon, Nicolas Pigeon, Nicolas 6 2 4 6 15 .133 +1 0 1 0 0 0 0 0 0 0-0 0 0 0 0
6 Brimanis, Maksis Brimanis, Maksis 7 4 1 5 18 .222 +1 3 0 1 0 0 0 0 0 0-0 0 0 0 0
17 Stevens, Nicholas Stevens, Nicholas 7 3 2 5 18 .167 +2 0 1 0 0 0 0 0 0 7-25 5 1 1 3
11 Daikawa, Kullan Daikawa, Kullan 7 1 4 5 8 .125 +2 0 1 0 0 0 0 0 1 0-0 0 0 0 0
7 Moore, Gunner Moore, Gunner 7 0 5 5 11 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 11
18 Tyrrell, Noah Tyrrell, Noah 7 0 4 4 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Luxford, Evan Luxford, Evan 5 2 1 3 6 .333 0 0 1 1 0 0 0 0 1 1-2 1 0 0 4
2 McAlpine, Jake McAlpine, Jake 7 2 1 3 18 .111 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 4
23 Stasiniak, Adrian Stasiniak, Adrian 7 1 1 2 12 .083 0 0 0 1 0 0 0 0 0 4-11 3 1 0 2
24 Kroon, Sam Kroon, Sam 7 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
21 Schofield, William Schofield, William 6 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Pfister, Tyler Pfister, Tyler 7 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 11
26 Sinclair, Will Sinclair, Will 7 1 0 1 13 .077 0 0 0 0 1 0 0 0 0 4-8 4 0 0 7
4 Aprea-Ricard, Zachary Aprea-Ricard, Zachary 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Boyce, Brendan Boyce, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Cadieux-Fredette, Felix Cadieux-Fredette, Felix 5 0 0 0 5 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
8 Dvorak, McCabe Dvorak, McCabe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Green, Dawson Green, Dawson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan Knight, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Mariner, Connor Mariner, Connor 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Monaco, Sebastian Monaco, Sebastian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 29 40 69 208 .139 +27 6 6 4 4 1 1 0 3 44-102 41 2 1 70
Opponents 7 20 31 51 228 .088 -37 5 1 3 2 0 0 0 1 42-84 42 0 0 91

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Monaco, Sebastian Monaco, Sebastian 3-2 105:49 4 2.27 2 0 0 63 .940 1 0 1 0
30 Knight, Ryan Knight, Ryan 3-2 141:58 5 2.11 3 0 0 69 .932 2 0 0 0
31 Green, Dawson Green, Dawson 4-3 177:24 9 3.04 0 1 0 76 .894 1 2 0 0
TM Team Empty Net 7-0 02:47 2 43.11 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stocks, Hayden Stocks, Hayden 3 3 3 6 12 .250 +2 1 1 0 0 1 0 0 0 1-2 1 0 0 2
25 Pigeon, Nicolas Pigeon, Nicolas 3 1 3 4 5 .200 +2 0 1 0 0 0 0 0 0 0-0 0 0 0 0
3 Therrien, Tristan Therrien, Tristan 3 2 1 3 5 .400 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
6 Brimanis, Maksis Brimanis, Maksis 3 1 1 2 8 .125 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Sidarovich, Arhip Sidarovich, Arhip 3 1 1 2 5 .200 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 1
23 Stasiniak, Adrian Stasiniak, Adrian 3 1 1 2 7 .143 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
7 Moore, Gunner Moore, Gunner 3 0 2 2 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Daikawa, Kullan Daikawa, Kullan 3 1 0 1 5 .200 0 0 1 0 0 0 0 0 1 0-0 0 0 0 0
13 Pfister, Tyler Pfister, Tyler 3 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 McAlpine, Jake McAlpine, Jake 3 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
17 Stevens, Nicholas Stevens, Nicholas 3 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 2
18 Tyrrell, Noah Tyrrell, Noah 3 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Aprea-Ricard, Zachary Aprea-Ricard, Zachary 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Boyce, Brendan Boyce, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Cadieux-Fredette, Felix Cadieux-Fredette, Felix 3 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Dvorak, McCabe Dvorak, McCabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Green, Dawson Green, Dawson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan Knight, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kroon, Sam Kroon, Sam 3 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 Luxford, Evan Luxford, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Mariner, Connor Mariner, Connor 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Monaco, Sebastian Monaco, Sebastian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Schofield, William Schofield, William 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Sinclair, Will Sinclair, Will 3 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 3 11 15 26 96 .115 +11 2 3 2 1 1 0 0 1 18-47 16 1 1 32
Opponents 3 10 15 25 106 .094 -15 4 0 1 1 0 0 0 0 17-34 17 0 0 31

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Monaco, Sebastian Monaco, Sebastian 1-1 65:00 2 1.85 2 0 0 40 .952 0 0 1 0
30 Knight, Ryan Knight, Ryan 1-1 60:00 3 3.00 2 0 0 30 .909 1 0 0 0
31 Green, Dawson Green, Dawson 1-1 58:51 4 4.08 0 0 0 26 .867 0 1 0 0
TM Team Empty Net 3-0 01:09 1 52.17 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Saint Mary's (MN) L 1-4 1 2 3 17 .059 7-17 1 0 0 0 0 0 0 8
11/08/25 at Hamline W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 12
11/14/25 Bethel (MN) W 8-2 8 12 20 34 .235 9-18 3 2 0 1 0 0 1 11
11/15/25 Saint John's (MN) W 6-2 6 6 12 36 .167 4-8 0 1 2 1 0 0 1 7
11/20/25 at Beloit W 8-3 8 10 18 43 .186 4-8 0 3 0 1 0 0 1 6
11/22/25 at Wis.-Eau Claire L 1-5 1 2 3 23 .043 7-25 1 0 0 0 0 0 0 13
12/05/25 at Wis.-Stevens Point T 2-2 2 3 5 30 .067 7-14 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Saint Mary's (MN) L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 at Hamline W 3-2 62:58 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Bethel (MN) W 8-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/15/25 Saint John's (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
11/20/25 at Beloit W 8-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/22/25 at Wis.-Eau Claire L 1-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/05/25 at Wis.-Stevens Point T 2-2 65:00 2 1.85 40 .952 0 0 1 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Saint Mary's (MN) W 4-1 4 6 10 31 .129 3-6 0 0 1 1 0 0 1 14
11/08/25 Hamline L 2-3 2 3 5 32 .063 5-10 1 0 0 0 0 0 0 19
11/14/25 at Bethel (MN) L 2-8 2 3 5 34 .059 10-20 0 0 0 0 0 0 0 15
11/15/25 at Saint John's (MN) L 2-6 2 4 6 25 .080 7-14 0 1 0 0 0 0 0 12
11/20/25 Beloit L 3-8 3 4 7 33 .091 4-8 2 0 0 0 0 0 0 9
11/22/25 Wis.-Eau Claire W 5-1 5 7 12 31 .161 9-18 0 0 1 1 0 0 0 12
12/05/25 Wis.-Stevens Point T 2-2 2 4 6 42 .048 4-8 2 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Saint Mary's (MN) W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Hamline L 2-3 62:58 3 2.90 22 .880 0 1 0 0 0 0
11/14/25 at Bethel (MN) L 2-8 60:00 8 8.00 26 .765 0 1 0 3 2 0
11/15/25 at Saint John's (MN) L 2-6 60:00 8 6.00 30 .789 0 1 0 0 1 2
11/20/25 Beloit L 3-8 60:00 8 8.00 35 .814 0 1 0 0 3 0
11/22/25 Wis.-Eau Claire W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/05/25 Wis.-Stevens Point T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at Saint Mary's (MN) L 1/4 2/6 17/31 7-17 / 3-6
11/08/25 at Hamline W 3/2 5/3 25/32 6-12 / 5-10
11/14/25 Bethel (MN) W 8/2 12/3 34/34 9-18 / 10-20
11/15/25 Saint John's (MN) W 6/2 6/4 36/25 4-8 / 7-14
11/20/25 at Beloit W 8/3 10/4 43/33 4-8 / 4-8
11/22/25 at Wis.-Eau Claire L 1/5 2/7 23/31 7-25 / 9-18
12/05/25 at Wis.-Stevens Point T 2/2 3/4 30/42 7-14 / 4-8
Wis.-Stout 29/20 40/31 208/228 44-102 / 42-84
Opponents 20/29 31/40 228/208 42-84 / 44-102

Game Highs

Wis.-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Bethel (MN) (11/14/25)
GOALS 8 Bethel (MN) (11/14/25); Beloit (11/20/25)
ASSISTS 12 Bethel (MN) (11/14/25)
SHOTS 43 Beloit (11/20/25)
POWER PLAY GOALS 3 Bethel (MN) (11/14/25)
SAVES 40 Wis.-Stevens Point (12/05/25)
PENALTIES 9 Bethel (MN) (11/14/25)
PENALTY MINUTES 25 Wis.-Eau Claire (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Wis.-Eau Claire (11/22/25)
GOALS 5 Wis.-Eau Claire (11/22/25)
ASSISTS 7 Wis.-Eau Claire (11/22/25)
SHOTS 42 Wis.-Stevens Point (12/05/25)
POWER PLAY GOALS 2 Beloit (11/20/25); Wis.-Stevens Point (12/05/25)
SAVES 35 Beloit (11/20/25)
PENALTIES 10 Bethel (MN) (11/14/25)
PENALTY MINUTES 20 Bethel (MN) (11/14/25)

Wis.-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Saint Mary's (MN) (11/07/25); Wis.-Eau Claire (11/22/25)
GOALS 1 Saint Mary's (MN) (11/07/25); Wis.-Eau Claire (11/22/25)
ASSISTS 2 Saint Mary's (MN) (11/07/25); Wis.-Eau Claire (11/22/25)
SHOTS 17 Saint Mary's (MN) (11/07/25)
SAVES 23 Saint John's (MN) (11/15/25)
PENALTIES 4 Saint John's (MN) (11/15/25); Beloit (11/20/25)
PENALTY MINUTES 8 Saint John's (MN) (11/15/25); Beloit (11/20/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Bethel (MN) (11/14/25); Hamline (11/08/25)
GOALS 2 Bethel (MN) (11/14/25); Saint John's (MN) (11/15/25); Hamline (11/08/25); Wis.-Stevens Point (12/05/25)
ASSISTS 3 Bethel (MN) (11/14/25); Hamline (11/08/25)
SHOTS 25 Saint John's (MN) (11/15/25)
SAVES 16 Saint Mary's (MN) (11/07/25)
PENALTIES 3 Saint Mary's (MN) (11/07/25)
PENALTY MINUTES 6 Saint Mary's (MN) (11/07/25)

Wis.-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stocks, Hayden - Beloit (11/20/25)
GOALS 2 Stocks, Hayden - Bethel (MN) (11/14/25); Sidarovich, Arhip - Saint John's (MN) (11/15/25); Therrien, Tristan - Beloit (11/20/25)
ASSISTS 3 Stocks, Hayden - Beloit (11/20/25)
SHOTS 7 McAlpine, Jake - Saint John's (MN) (11/15/25)
POWER PLAY GOALS 1 McAlpine, Jake - Bethel (MN) (11/14/25); Brimanis, Maksis - Saint Mary's (MN) (11/07/25); Brimanis, Maksis - Wis.-Eau Claire (11/22/25); Stocks, Hayden - Wis.-Stevens Point (12/05/25)
SAVES 40 Monaco, Sebastian - Wis.-Stevens Point (12/05/25)
PENALTIES 3 Stasiniak, Adrian - Saint Mary's (MN) (11/07/25); Stevens, Nicholas - Wis.-Eau Claire (11/22/25)
PENALTY MINUTES 17 Stevens, Nicholas - Wis.-Eau Claire (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Cameron, Jake - Saint Mary's (MN) (11/07/25); May-Robinson, Tristen - Hamline (11/08/25); Peterson, Kade - Wis.-Eau Claire (11/22/25); O'Brien, Hunter - Wis.-Stevens Point (12/05/25)
GOALS 1 Mcisaac, Nate - Bethel (MN) (11/14/25); Campbell, Mason - Saint John's (MN) (11/15/25); Arias, Kyle - Saint Mary's (MN) (11/07/25); May-Robinson, Tristen - Hamline (11/08/25); Kneib, Valerii - Beloit (11/20/25); Peterson, Kade - Wis.-Eau Claire (11/22/25); Chmelevski, Nico - Wis.-Stevens Point (12/05/25)
ASSISTS 2 Cameron, Jake - Saint Mary's (MN) (11/07/25); Hoyord, Dayne - Wis.-Eau Claire (11/22/25); O'Brien, Hunter - Wis.-Stevens Point (12/05/25)
SHOTS 7 Hamady, Alec - Wis.-Stevens Point (12/05/25)
POWER PLAY GOALS 1 May-Robinson, Tristen - Hamline (11/08/25); Kneib, Valerii - Beloit (11/20/25); Chmelevski, Nico - Wis.-Stevens Point (12/05/25)
SAVES 30 Kuriscak, Tom - Saint John's (MN) (11/15/25)
PENALTIES 2 Peterson, George - Bethel (MN) (11/14/25); Gnetz, Trey - Wis.-Eau Claire (11/22/25)
PENALTY MINUTES 4 Peterson, George - Bethel (MN) (11/14/25); Gnetz, Trey - Wis.-Eau Claire (11/22/25)
University of Wisconsin - Stout athletics logo