Skip To Main Content
Skip To Main Content

2024-25 Men's Ice Hockey Cumulative Statistics

Team (12-13-2, 5-9-1)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals-Shots 84-862 70-719
Goals Per Game 3.1 2.6
Shot Percentage .097 .097
Shots Per Game 31.9 26.6
Assists 150 110
Saves 638 772
Power Plays
Goals-Opportunities 22-123 17-100
Conversion Percentage .179 .170
Goal Breakdown
Total 84 70
Power Play 22 17
Short Handed 3 2
Empty Net 0 5
Unassisted 4 5
Overtime 2 4
Hat Tricks 0 1
Penalties
Total 159 178
Minutes 419 455
Per Game 5.9 6.6
Minutes Per Game 15.5 16.9
Minor 142 160
Major 7 9
10 Minute Misconduct 4 2
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 890-939 939-890
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Pigeon, Nicolas Pigeon, Nicolas 27 12 16 28 74 .162 +8 4 0 3 2 0 0 0 0 9-18 9 0 0 12
17 Stevens, Nicholas Stevens, Nicholas 27 8 13 21 60 .133 +4 4 0 2 1 0 0 0 1 16-40 15 0 1 17
11 Daikawa, Kullan Daikawa, Kullan 27 9 9 18 53 .170 +3 2 1 0 1 0 1 0 0 3-6 3 0 0 1
10 Stocks, Hayden Stocks, Hayden 27 9 9 18 77 .117 +2 3 0 0 4 0 1 0 0 5-10 5 0 0 4
22 Halvorson, Jacob Halvorson, Jacob 25 7 9 16 44 .159 +1 4 0 0 1 0 0 0 0 8-27 6 1 1 7
28 Stahlbaum, Boyd Stahlbaum, Boyd 25 1 14 15 53 .019 -4 1 0 0 0 0 0 0 0 19-60 15 2 0 8
7 Moore, Gunner Moore, Gunner 27 4 10 14 44 .091 +7 1 1 2 0 0 0 0 1 5-21 3 1 0 21
6 Brimanis, Maksis Brimanis, Maksis 27 4 8 12 54 .074 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Kroon, Sam Kroon, Sam 27 4 8 12 30 .133 +7 1 0 1 1 0 0 0 0 4-8 4 0 0 16
12 Perez, Noe Perez, Noe 26 2 10 12 57 .035 -10 2 0 1 0 0 0 0 0 9-40 5 2 1 20
3 Therrien, Tristan Therrien, Tristan 14 5 5 10 42 .119 0 0 0 3 1 0 0 0 1 2-4 2 0 0 6
2 McAlpine, Jake McAlpine, Jake 25 4 6 10 50 .080 +7 0 0 2 1 0 0 0 0 15-30 15 0 0 5
23 Techel, Max Techel, Max 26 2 5 7 28 .071 +10 0 0 0 0 0 0 0 0 10-20 10 0 0 23
13 Pfister, Tyler Pfister, Tyler 22 2 4 6 21 .095 -5 0 0 0 0 0 0 0 0 9-21 8 1 0 17
16 Stasiniak, Adrian Stasiniak, Adrian 16 2 3 5 18 .111 +4 0 1 0 0 0 0 0 0 3-6 3 0 0 2
18 Tyrrell, Noah Tyrrell, Noah 18 2 3 5 25 .080 -3 0 0 0 0 0 0 0 1 2-4 2 0 0 4
27 Boyce, Brendan Boyce, Brendan 22 1 4 5 21 .048 +2 0 0 0 0 0 0 0 0 4-24 2 0 2 7
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 19 1 3 4 21 .048 +3 0 0 0 0 0 0 0 0 5-18 4 0 1 13
9 Cadieux-Fredette, Felix Cadieux-Fredette, Felix 20 0 4 4 20 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
14 Laurila, Zach Laurila, Zach 16 1 2 3 18 .056 +3 0 0 0 0 0 0 0 0 8-16 8 0 0 4
20 Mariner, Connor Mariner, Connor 11 1 2 3 12 .083 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 13
8 Dvorak, McCabe Dvorak, McCabe 11 2 0 2 20 .100 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
26 Serre, Caleb Serre, Caleb 22 1 1 2 17 .059 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 9
4 Aprea-Ricard, Zachary Aprea-Ricard, Zachary 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Masternak, Tyler Masternak, Tyler 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Green, Dawson Green, Dawson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan Knight, Ryan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Schofield, William Schofield, William 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 84 150 234 862 .097 +41 22 3 14 12 0 2 0 4 159-419 142 7 6 231
Opponents 27 70 110 180 719 .097 -47 17 2 13 13 2 4 1 5 178-455 160 9 5 341

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Masternak, Tyler Masternak, Tyler 19-17 1019:23 42 2.47 11 1 0 411 .907 8 7 2 2
30 Knight, Ryan Knight, Ryan 8-8 488:51 17 2.09 3 0 0 202 .922 3 5 0 2
31 Green, Dawson Green, Dawson 3-2 117:37 6 3.06 2 0 0 36 .857 1 1 0 0
TM Team Empty Net 27-0 20:29 5 14.65 1 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Pigeon, Nicolas Pigeon, Nicolas 15 5 10 15 42 .119 +6 1 0 1 0 0 0 0 0 7-14 7 0 0 8
10 Stocks, Hayden Stocks, Hayden 15 6 5 11 38 .158 -3 3 0 0 2 0 1 0 0 3-6 3 0 0 3
17 Stevens, Nicholas Stevens, Nicholas 15 2 7 9 32 .063 0 1 0 1 0 0 0 0 1 11-30 10 0 1 10
11 Daikawa, Kullan Daikawa, Kullan 15 5 3 8 34 .147 -3 2 0 0 1 0 1 0 0 2-4 2 0 0 1
22 Halvorson, Jacob Halvorson, Jacob 15 3 5 8 27 .111 -4 3 0 0 0 0 0 0 0 8-27 6 1 1 4
7 Moore, Gunner Moore, Gunner 15 2 6 8 30 .067 +3 1 0 1 0 0 0 0 0 3-17 1 1 0 8
3 Therrien, Tristan Therrien, Tristan 8 4 3 7 29 .138 +3 0 0 2 0 0 0 0 1 2-4 2 0 0 2
12 Perez, Noe Perez, Noe 14 0 7 7 28 .000 -9 0 0 0 0 0 0 0 0 4-19 2 1 0 12
2 McAlpine, Jake McAlpine, Jake 15 2 4 6 34 .059 +1 0 0 1 1 0 0 0 0 9-18 9 0 0 4
28 Stahlbaum, Boyd Stahlbaum, Boyd 13 1 5 6 29 .034 -5 1 0 0 0 0 0 0 0 9-40 5 2 0 4
6 Brimanis, Maksis Brimanis, Maksis 15 3 2 5 36 .083 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
24 Kroon, Sam Kroon, Sam 15 2 3 5 17 .118 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 13
27 Boyce, Brendan Boyce, Brendan 12 1 3 4 14 .071 +4 0 0 0 0 0 0 0 0 4-24 2 0 2 3
23 Techel, Max Techel, Max 15 1 3 4 19 .053 0 0 0 0 0 0 0 0 0 4-8 4 0 0 15
18 Tyrrell, Noah Tyrrell, Noah 12 1 2 3 18 .056 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Dvorak, McCabe Dvorak, McCabe 8 2 0 2 15 .133 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Cadieux-Fredette, Felix Cadieux-Fredette, Felix 12 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Mariner, Connor Mariner, Connor 6 0 2 2 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
13 Pfister, Tyler Pfister, Tyler 12 1 0 1 13 .077 -7 0 0 0 0 0 0 0 0 6-15 5 1 0 10
16 Stasiniak, Adrian Stasiniak, Adrian 8 1 0 1 9 .111 +1 0 1 0 0 0 0 0 0 3-6 3 0 0 1
4 Aprea-Ricard, Zachary Aprea-Ricard, Zachary 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
26 Serre, Caleb Serre, Caleb 10 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
14 Laurila, Zach Laurila, Zach 8 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
35 Masternak, Tyler Masternak, Tyler 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Green, Dawson Green, Dawson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Knight, Ryan Knight, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Schofield, William Schofield, William 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 8 0 0 0 11 .000 +2 0 0 0 0 0 0 0 0 2-12 1 0 1 8
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 42 76 118 514 .082 -16 12 1 7 5 0 2 0 2 97-284 82 6 5 142
Opponents 15 43 67 110 426 .101 +14 10 2 8 9 1 4 0 3 106-308 89 8 5 182

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Masternak, Tyler Masternak, Tyler 9-8 478:02 24 3.01 6 1 0 209 .897 2 5 1 0
30 Knight, Ryan Knight, Ryan 5-5 311:47 10 1.92 1 0 0 138 .932 2 3 0 1
31 Green, Dawson Green, Dawson 3-2 117:37 6 3.06 2 0 0 36 .857 1 1 0 0
TM Team Empty Net 15-0 13:54 3 12.95 1 1 3 0 .000 0 0 0 0  

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Lawrence W 7-0 7 12 19 30 .233 9-29 1 0 0 1 0 0 0 6
11/08/24 Saint Mary's (MN) W 3-2 3 6 9 29 .103 7-14 0 0 0 1 0 0 0 4
11/09/24 Hamline W 5-0 5 8 13 27 .185 6-12 1 0 0 1 0 0 0 5
11/15/24 at Bethel (MN) L 3-5 3 6 9 17 .176 4-8 2 0 0 0 0 0 0 4
11/16/24 at Saint John's L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 5
11/22/24 Northland W 4-2 4 6 10 52 .077 10-28 1 0 0 1 0 0 0 4
11/23/24 Wis.-Eau Claire L 1-4 1 2 3 14 .071 5-10 0 0 0 0 0 0 0 11
12/06/24 at Wis.-Stevens Point T 2-2 2 3 5 34 .059 9-37 1 0 0 0 0 0 0 13
12/07/24 at Wis.-Superior L 3-4 3 6 9 28 .107 4-8 1 0 0 0 0 0 0 11
12/13/24 UW-River Falls W 4-3 4 8 12 37 .108 1-2 1 0 0 1 0 0 0 6
12/14/24 at UW-River Falls L 2-3 2 4 6 31 .065 6-12 0 0 0 0 0 0 0 6
1/03/25 St. Norbert W 6-2 6 12 18 29 .207 2-4 2 0 0 1 0 0 0 6
1/04/25 UW-River Falls L 3-4 3 6 9 36 .083 4-16 2 0 0 0 0 0 0 4
1/10/25 Augsburg W 5-1 5 8 13 39 .128 5-10 1 1 0 1 0 0 1 8
1/11/25 Concordia-M'head W 6-3 6 11 17 41 .146 3-6 1 0 0 1 0 0 0 10
1/17/25 at Gustavus Adolphus W 2-0 2 3 5 12 .167 8-16 0 1 0 1 0 0 0 10
1/18/25 at St. Olaf T 3-3 3 4 7 22 .136 3-6 1 0 0 0 0 0 1 9
1/24/25 Wis.-Stevens Point L 1-5 1 2 3 32 .031 4-11 1 0 0 0 0 0 0 4
1/25/25 Wis.-Stevens Point L 0-1 0 0 0 41 .000 13-59 0 0 0 0 0 0 0 15
1/30/25 at Northland W 8-0 8 15 23 60 .133 5-10 2 1 0 1 0 0 0 14
2/01/25 at Northland W 5-1 5 10 15 46 .109 10-20 2 0 0 1 0 0 0 8
2/07/25 Wis.-Superior L 1-2 1 2 3 21 .048 10-39 0 0 0 0 0 0 0 18
2/08/25 Wis.-Superior L 1-4 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 10
2/14/25 at Wis.-Eau Claire W 5-4 5 8 13 30 .167 7-14 1 0 0 1 0 0 1 14
2/15/25 at Wis.-Eau Claire L 2-4 2 2 4 28 .071 3-6 0 0 0 0 0 0 1 4
2/21/25 at UW-River Falls L 1-4 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 13
2/22/25 at UW-River Falls L 0-4 0 0 0 36 .000 8-16 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Lawrence W 7-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/08/24 Saint Mary's (MN) W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/09/24 Hamline W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/15/24 at Bethel (MN) L 3-5 60:00 6 5.00 15 .714 0 1 0 2 0 1
11/16/24 at Saint John's L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
11/22/24 Northland W 4-2 60:00 2 2.00 9 .818 1 0 0 2 0 0
11/23/24 Wis.-Eau Claire L 1-4 60:00 5 4.00 18 .783 0 1 0 1 0 1
12/06/24 at Wis.-Stevens Point T 2-2 65:00 2 1.85 39 .951 0 0 1 2 0 0
12/07/24 at Wis.-Superior L 3-4 61:46 4 3.93 18 .818 0 1 0 0 0 0
12/13/24 UW-River Falls W 4-3 62:18 3 2.90 34 .919 1 0 0 1 0 0
12/14/24 at UW-River Falls L 2-3 62:17 3 2.90 31 .912 0 1 0 0 0 0
1/03/25 St. Norbert W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/04/25 UW-River Falls L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/10/25 Augsburg W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/11/25 Concordia-M'head W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/17/25 at Gustavus Adolphus W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/18/25 at St. Olaf T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
1/24/25 Wis.-Stevens Point L 1-5 60:00 6 5.00 25 .806 0 1 0 1 2 1
1/25/25 Wis.-Stevens Point L 0-1 63:47 1 .95 25 .962 0 1 0 0 0 0
1/30/25 at Northland W 8-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/01/25 at Northland W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/07/25 Wis.-Superior L 1-2 63:32 2 1.90 32 .941 0 1 0 0 0 0
2/08/25 Wis.-Superior L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
2/14/25 at Wis.-Eau Claire W 5-4 62:40 4 3.87 23 .852 1 0 0 1 0 0
2/15/25 at Wis.-Eau Claire L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
2/21/25 at UW-River Falls L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/22/25 at UW-River Falls L 0-4 60:00 4 4.00 20 .833 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Lawrence L 0-7 0 0 0 33 .000 6-15 0 0 0 0 0 0 0 8
11/08/24 at Saint Mary's (MN) L 2-3 2 4 6 14 .143 5-10 0 0 0 0 0 0 0 14
11/09/24 at Hamline L 0-5 0 0 0 18 .000 9-18 0 0 0 0 0 0 0 8
11/15/24 Bethel (MN) W 5-3 5 8 13 20 .250 6-12 2 0 1 1 0 1 0 13
11/16/24 Saint John's W 3-1 3 4 7 30 .100 6-12 1 0 0 1 0 0 1 14
11/22/24 at Northland L 2-4 2 3 5 11 .182 8-24 2 0 0 0 0 0 0 8
11/23/24 at Wis.-Eau Claire W 4-1 4 4 8 22 .182 5-10 1 0 1 1 0 0 1 11
12/06/24 Wis.-Stevens Point T 2-2 2 4 6 41 .049 5-10 2 0 0 0 0 0 0 8
12/07/24 Wis.-Superior W 4-3 4 6 10 22 .182 4-8 0 0 0 1 0 0 0 8
12/13/24 at UW-River Falls L 3-4 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 13
12/14/24 UW-River Falls W 3-2 3 6 9 34 .088 8-16 0 0 0 1 0 0 0 19
1/03/25 at St. Norbert L 2-6 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 10
1/04/25 at UW-River Falls W 4-3 4 6 10 31 .129 4-19 0 0 0 1 0 0 1 12
1/10/25 at Augsburg L 1-5 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 12
1/11/25 at Concordia-M'head L 3-6 3 3 6 30 .100 6-12 0 0 0 0 0 0 1 15
1/17/25 Gustavus Adolphus L 0-2 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 5
1/18/25 St. Olaf T 3-3 3 6 9 24 .125 3-6 1 0 0 0 0 0 0 9
1/24/25 at Wis.-Stevens Point W 5-1 5 6 11 30 .167 7-14 1 2 1 1 0 0 1 12
1/25/25 at Wis.-Stevens Point W 1-0 1 1 2 26 .038 13-59 0 0 0 1 0 0 0 7
1/30/25 Northland L 0-8 0 0 0 27 .000 9-26 0 0 0 0 0 0 0 23
2/01/25 Northland L 1-5 1 2 3 21 .048 10-26 0 0 0 0 0 0 0 16
2/07/25 at Wis.-Superior W 2-1 2 2 4 34 .059 11-52 0 0 0 1 0 0 0 11
2/08/25 at Wis.-Superior W 4-1 4 6 10 30 .133 3-6 2 0 1 1 0 0 0 14
2/14/25 Wis.-Eau Claire L 4-5 4 7 11 27 .148 10-20 1 0 0 0 0 0 0 9
2/15/25 Wis.-Eau Claire W 4-2 4 8 12 33 .121 5-10 0 0 0 1 0 0 0 11
2/21/25 UW-River Falls W 4-1 4 7 11 27 .148 8-16 0 0 1 1 0 0 0 21
2/22/25 UW-River Falls W 4-0 4 5 9 24 .167 9-18 2 0 0 1 0 0 0 30

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Lawrence L 0-7 60:00 7 7.00 23 .767 0 1 0 1 0 0
11/08/24 at Saint Mary's (MN) L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/09/24 at Hamline L 0-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/15/24 Bethel (MN) W 5-3 60:00 3 3.00 14 .824 1 0 0 2 0 0
11/16/24 Saint John's W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/22/24 at Northland L 2-4 60:00 4 4.00 48 .923 0 1 0 1 0 0
11/23/24 at Wis.-Eau Claire W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/06/24 Wis.-Stevens Point T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
12/07/24 Wis.-Superior W 4-3 61:46 3 2.95 25 .893 1 0 0 1 0 0
12/13/24 at UW-River Falls L 3-4 62:18 4 3.87 33 .892 0 1 0 1 0 0
12/14/24 UW-River Falls W 3-2 62:17 2 1.94 29 .935 1 0 0 0 0 0
1/03/25 at St. Norbert L 2-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
1/04/25 at UW-River Falls W 4-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
1/10/25 at Augsburg L 1-5 60:00 5 5.00 34 .872 0 1 0 1 1 0
1/11/25 at Concordia-M'head L 3-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
1/17/25 Gustavus Adolphus L 0-2 60:00 2 2.00 10 .833 0 1 0 0 1 0
1/18/25 St. Olaf T 3-3 65:00 3 2.77 19 .864 0 0 1 1 0 0
1/24/25 at Wis.-Stevens Point W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/25/25 at Wis.-Stevens Point W 1-0 63:47 0 .00 41 1.000 1 0 0 0 0 0
1/30/25 Northland L 0-8 60:00 8 8.00 52 .867 0 1 0 2 1 0
2/01/25 Northland L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
2/07/25 at Wis.-Superior W 2-1 63:32 1 .95 20 .952 1 0 0 0 0 0
2/08/25 at Wis.-Superior W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/25 Wis.-Eau Claire L 4-5 62:40 5 4.84 25 .833 0 1 0 1 0 0
2/15/25 Wis.-Eau Claire W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/21/25 UW-River Falls W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/22/25 UW-River Falls W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 Lawrence W 7/0 12/0 30/33 9-29 / 6-15
11/08/24 Saint Mary's (MN) W 3/2 6/4 29/14 7-14 / 5-10
11/09/24 Hamline W 5/0 8/0 27/18 6-12 / 9-18
11/15/24 at Bethel (MN) L 3/5 6/8 17/20 4-8 / 6-12
11/16/24 at Saint John's L 1/3 2/4 35/30 2-4 / 6-12
11/22/24 Northland W 4/2 6/3 52/11 10-28 / 8-24
11/23/24 Wis.-Eau Claire L 1/4 2/4 14/22 5-10 / 5-10
12/06/24 at Wis.-Stevens Point T 2/2 3/4 34/41 9-37 / 5-10
12/07/24 at Wis.-Superior L 3/4 6/6 28/22 4-8 / 4-8
12/13/24 UW-River Falls W 4/3 8/6 37/37 1-2 / 4-8
12/14/24 at UW-River Falls L 2/3 4/6 31/34 6-12 / 8-16
1/03/25 St. Norbert W 6/2 12/4 29/28 2-4 / 4-8
1/04/25 UW-River Falls L 3/4 6/6 36/31 4-16 / 4-19
1/10/25 Augsburg W 5/1 8/2 39/24 5-10 / 4-8
1/11/25 Concordia-M'head W 6/3 11/3 41/30 3-6 / 6-12
1/17/25 at Gustavus Adolphus W 2/0 3/0 12/21 8-16 / 6-12
1/18/25 at St. Olaf T 3/3 4/6 22/24 3-6 / 3-6
1/24/25 Wis.-Stevens Point L 1/5 2/6 32/30 4-11 / 7-14
1/25/25 Wis.-Stevens Point L 0/1 0/1 41/26 13-59 / 13-59
1/30/25 at Northland W 8/0 15/0 60/27 5-10 / 9-26
2/01/25 at Northland W 5/1 10/2 46/21 10-20 / 10-26
2/07/25 Wis.-Superior L 1/2 2/2 21/34 10-39 / 11-52
2/08/25 Wis.-Superior L 1/4 2/6 24/30 6-12 / 3-6
2/14/25 at Wis.-Eau Claire W 5/4 8/7 30/27 7-14 / 10-20
2/15/25 at Wis.-Eau Claire L 2/4 2/8 28/33 3-6 / 5-10
2/21/25 at UW-River Falls L 1/4 2/7 31/27 5-10 / 8-16
2/22/25 at UW-River Falls L 0/4 0/5 36/24 8-16 / 9-18
Wis.-Stout 84/70 150/110 862/719 159-419 / 178-455
Opponents 70/84 110/150 719/862 178-455 / 159-419

Game Highs

Wis.-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Northland (1/30/25)
GOALS 8 Northland (1/30/25)
ASSISTS 15 Northland (1/30/25)
SHOTS 60 Northland (1/30/25)
POWER PLAY GOALS 2 St. Norbert (1/03/25); UW-River Falls (1/04/25); Bethel (MN) (11/15/24); Northland (1/30/25); Northland (2/01/25)
SAVES 39 Wis.-Stevens Point (12/06/24)
PENALTIES 13 Wis.-Stevens Point (1/25/25)
PENALTY MINUTES 59 Wis.-Stevens Point (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Bethel (MN) (11/15/24)
GOALS 5 Wis.-Stevens Point (1/24/25); Bethel (MN) (11/15/24)
ASSISTS 8 Bethel (MN) (11/15/24); Wis.-Eau Claire (2/15/25)
SHOTS 41 Wis.-Stevens Point (12/06/24)
POWER PLAY GOALS 2 Northland (11/22/24); Wis.-Superior (2/08/25); Bethel (MN) (11/15/24); Wis.-Stevens Point (12/06/24); UW-River Falls (2/22/25)
SAVES 52 Northland (1/30/25)
PENALTIES 13 Wis.-Stevens Point (1/25/25)
PENALTY MINUTES 59 Wis.-Stevens Point (1/25/25)

Wis.-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Gustavus Adolphus (1/17/25)
SAVES 9 Northland (11/22/24)
PENALTIES 1 UW-River Falls (12/13/24)
PENALTY MINUTES 2 UW-River Falls (12/13/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Northland (11/22/24)
SAVES 10 Gustavus Adolphus (1/17/25)
PENALTIES 3 Wis.-Superior (2/08/25); St. Olaf (1/18/25)
PENALTY MINUTES 6 Wis.-Superior (2/08/25); St. Olaf (1/18/25)

Wis.-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Pigeon, Nicolas - Northland (2/01/25)
GOALS 2 Pigeon, Nicolas - Lawrence (11/02/24); Stevens, Nicholas - Hamline (11/09/24); Pigeon, Nicolas - Northland (11/22/24); Daikawa, Kullan - UW-River Falls (12/13/24); Halvorson, Jacob - St. Norbert (1/03/25); Pigeon, Nicolas - Concordia-M'head (1/11/25); Pigeon, Nicolas - Northland (1/30/25); Stocks, Hayden - Northland (2/01/25); Stocks, Hayden - Wis.-Eau Claire (2/14/25)
ASSISTS 4 Pigeon, Nicolas - Northland (2/01/25)
SHOTS 11 Therrien, Tristan - Northland (1/30/25)
POWER PLAY GOALS 1 Pigeon, Nicolas - Lawrence (11/02/24); Pigeon, Nicolas - Hamline (11/09/24); Halvorson, Jacob - Northland (11/22/24); Daikawa, Kullan - UW-River Falls (12/13/24); Perez, Noe - St. Norbert (1/03/25); Stocks, Hayden - UW-River Falls (1/04/25); Kroon, Sam - Augsburg (1/10/25); Perez, Noe - Concordia-M'head (1/11/25); Stocks, Hayden - Wis.-Stevens Point (1/24/25); Halvorson, Jacob - Bethel (MN) (11/15/24); Stevens, Nicholas - Saint John's (11/16/24); Stahlbaum, Boyd - Wis.-Stevens Point (12/06/24); Stevens, Nicholas - Wis.-Superior (12/07/24); Stevens, Nicholas - St. Olaf (1/18/25); Moore, Gunner - Northland (1/30/25); Stocks, Hayden - Northland (2/01/25); Daikawa, Kullan - Wis.-Eau Claire (2/14/25)
SAVES 39 Masternak, Tyler - Wis.-Stevens Point (12/06/24)
PENALTIES 3 Perez, Noe - Lawrence (11/02/24); Stevens, Nicholas - UW-River Falls (1/04/25); Halvorson, Jacob - Wis.-Stevens Point (1/25/25); Stahlbaum, Boyd - Gustavus Adolphus (1/17/25)
PENALTY MINUTES 17 Perez, Noe - Lawrence (11/02/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
