Skip To Main Content
Skip To Main Content

2023-24 Men's Ice Hockey Cumulative Statistics

Team (13-14-2, 8-7)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals-Shots 102-845 91-882
Goals Per Game 3.5 3.1
Shot Percentage .121 .103
Shots Per Game 29.1 30.4
Assists 183 145
Saves 791 743
Power Plays
Goals-Opportunities 30-109 20-106
Conversion Percentage .275 .189
Goal Breakdown
Total 102 91
Power Play 30 20
Short Handed 4 3
Empty Net 2 6
Unassisted 2 12
Overtime 0 2
Hat Tricks 2 1
Penalties
Total 180 180
Minutes 501 493
Per Game 6.2 6.2
Minutes Per Game 17.3 17.0
Minor 158 159
Major 7 7
10 Minute Misconduct 10 10
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1010-863 863-1010
Percentage .539 .461

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Stahlbaum, Boyd Stahlbaum, Boyd 29 14 18 32 69 .203 +7 5 0 1 2 0 0 0 0 16-40 15 0 1 8
25 Pigeon, Nicolas Pigeon, Nicolas 29 8 21 29 61 .131 -2 5 0 1 1 0 0 0 0 6-20 5 0 1 5
10 Hart, Peyton Hart, Peyton 29 14 13 27 81 .173 -5 5 1 4 3 0 0 1 0 4-8 4 0 0 17
11 Daikawa, Kullan Daikawa, Kullan 29 10 14 24 44 .227 +2 3 1 1 3 1 0 0 1 9-37 6 1 2 10
12 Perez, Noe Perez, Noe 29 5 14 19 57 .088 0 1 0 0 0 0 0 0 0 19-54 17 0 2 31
6 Brimanis, Maksis Brimanis, Maksis 26 7 11 18 47 .149 +9 0 0 2 0 0 0 0 0 9-26 8 0 1 9
2 McAlpine, Jake McAlpine, Jake 26 10 6 16 67 .149 +1 0 0 3 1 0 0 1 0 6-12 6 0 0 7
28 Keller, Kobe Keller, Kobe 28 5 9 14 32 .156 -7 2 1 1 1 0 0 0 0 0-0 0 0 0 7
9 Rallis, Dylan Rallis, Dylan 27 2 9 11 31 .065 -11 1 0 0 1 1 0 0 0 10-31 8 1 1 1
22 Halvorson, Jacob Halvorson, Jacob 12 2 9 11 11 .182 -4 1 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Dahlseide, Matt Dahlseide, Matt 29 6 4 10 70 .086 -3 3 0 1 0 0 0 0 0 6-12 6 0 0 6
17 Connett, Brandon Connett, Brandon 29 3 7 10 24 .125 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
26 Serre, Caleb Serre, Caleb 27 3 7 10 26 .115 +5 0 1 1 0 0 0 0 0 11-38 9 0 2 11
7 Moore, Gunner Moore, Gunner 29 2 8 10 48 .042 +8 0 0 1 0 0 0 0 1 9-18 9 0 0 41
24 Kroon, Sam Kroon, Sam 29 2 7 9 30 .067 -5 2 0 0 1 0 0 0 0 3-6 3 0 0 21
4 Sanborn, Tyler Sanborn, Tyler 24 1 7 8 19 .053 0 1 0 0 0 0 0 0 0 11-33 9 1 1 27
27 Boyce, Brendan Boyce, Brendan 25 2 5 7 30 .067 +8 0 0 1 0 0 0 0 0 11-30 10 0 1 7
13 Stuckert, Alex Stuckert, Alex 29 1 6 7 25 .040 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 38
8 Dvorak, McCabe Dvorak, McCabe 13 2 2 4 21 .095 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
14 Techel, Max Techel, Max 24 0 4 4 22 .000 +3 0 0 0 0 0 0 0 0 12-38 9 2 1 21
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 20 1 1 2 20 .050 -1 0 0 0 0 0 0 0 0 8-27 6 1 1 11
21 Massey, Charles Massey, Charles 2 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Minns, Noah Minns, Noah 2 1 0 1 4 .250 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Green, Dawson Green, Dawson 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Jebamani, John Jebamani, John 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Zink, Marco Zink, Marco 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sandborn, tyler Sandborn, tyler 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
35 Masternak, Tyler Masternak, Tyler 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 29 102 183 285 845 .121 +4 30 4 17 13 2 0 2 2 180-501 158 7 14 298
Opponents 29 91 145 236 882 .103 -14 20 3 12 14 0 2 1 12 180-493 159 7 14 347

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Green, Dawson Green, Dawson 19-14 891:19 41 2.76 11 1 0 398 .907 7 6 1 2
35 Masternak, Tyler Masternak, Tyler 15-15 834:39 44 3.16 9 1 0 393 .899 6 8 1 2
30 Zink, Marco Zink, Marco 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 29-0 26:49 6 13.42 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Hart, Peyton Hart, Peyton 17 11 7 18 51 .216 -1 5 1 4 3 0 0 1 0 3-6 3 0 0 13
23 Stahlbaum, Boyd Stahlbaum, Boyd 17 7 10 17 38 .184 +5 3 0 0 1 0 0 0 0 12-32 11 0 1 7
25 Pigeon, Nicolas Pigeon, Nicolas 17 2 11 13 33 .061 +5 1 0 0 0 0 0 0 0 4-16 3 0 1 5
2 McAlpine, Jake McAlpine, Jake 16 9 3 12 41 .220 +5 0 0 3 1 0 0 1 0 4-8 4 0 0 5
6 Brimanis, Maksis Brimanis, Maksis 15 4 8 12 24 .167 +4 0 0 2 0 0 0 0 0 5-10 5 0 0 7
11 Daikawa, Kullan Daikawa, Kullan 17 5 5 10 25 .200 0 2 0 0 2 0 0 0 0 7-33 4 1 2 6
28 Keller, Kobe Keller, Kobe 16 3 7 10 19 .158 -6 2 1 0 0 0 0 0 0 0-0 0 0 0 3
12 Perez, Noe Perez, Noe 17 1 9 10 29 .034 +2 0 0 0 0 0 0 0 0 14-44 12 0 2 20
9 Rallis, Dylan Rallis, Dylan 17 1 7 8 16 .063 -2 0 0 0 1 0 0 0 0 5-18 4 0 1 1
18 Dahlseide, Matt Dahlseide, Matt 17 4 3 7 41 .098 -2 3 0 1 0 0 0 0 0 2-4 2 0 0 1
22 Halvorson, Jacob Halvorson, Jacob 7 1 6 7 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Stuckert, Alex Stuckert, Alex 17 1 5 6 14 .071 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 28
7 Moore, Gunner Moore, Gunner 17 1 5 6 29 .034 +11 0 0 1 0 0 0 0 1 4-8 4 0 0 33
4 Sanborn, Tyler Sanborn, Tyler 16 0 5 5 12 .000 -3 0 0 0 0 0 0 0 0 10-31 8 1 1 18
27 Boyce, Brendan Boyce, Brendan 13 2 2 4 16 .125 +9 0 0 1 0 0 0 0 0 4-8 4 0 0 4
26 Serre, Caleb Serre, Caleb 17 2 2 4 14 .143 -2 0 1 0 0 0 0 0 0 6-28 4 0 2 6
17 Connett, Brandon Connett, Brandon 17 1 3 4 14 .071 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
24 Kroon, Sam Kroon, Sam 17 1 3 4 12 .083 -5 1 0 0 1 0 0 0 0 2-4 2 0 0 11
14 Techel, Max Techel, Max 15 0 3 3 12 .000 +1 0 0 0 0 0 0 0 0 9-21 8 1 0 11
15 Vanden Heuvel, Evan Vanden Heuvel, Evan 12 1 1 2 12 .083 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
21 Massey, Charles Massey, Charles 2 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Minns, Noah Minns, Noah 2 1 0 1 4 .250 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Dvorak, McCabe Dvorak, McCabe 3 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Green, Dawson Green, Dawson 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Jebamani, John Jebamani, John 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Zink, Marco Zink, Marco 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Masternak, Tyler Masternak, Tyler 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 59 107 166 466 .127 +26 19 3 12 9 0 0 2 1 113-315 100 3 10 195
Opponents 17 47 84 131 511 .092 -31 12 2 5 8 0 2 1 3 109-283 99 3 7 177

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Green, Dawson Green, Dawson 10-8 478:10 23 2.89 8 1 0 203 .898 5 3 0 1
35 Masternak, Tyler Masternak, Tyler 9-9 527:24 22 2.50 4 0 0 261 .922 4 5 0 2
30 Zink, Marco Zink, Marco 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 17-0 17:13 2 6.97 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/03/23 at St. Scholastica L 4-7 4 7 11 40 .100 4-11 1 0 0 0 0 0 0 4
11/04/23 at Augsburg T 3-3 3 6 9 36 .083 3-6 0 0 0 0 0 0 0 17
11/07/23 at UW-River Falls W 5-2 5 8 13 25 .200 8-24 1 1 0 1 0 1 0 9
11/10/23 at Lake Forest W 6-3 6 8 14 33 .182 4-8 3 1 1 1 0 0 1 7
11/11/23 at Lake Forest W 6-2 6 12 18 19 .316 14-47 2 0 0 1 0 0 0 10
11/17/23 Wis.-Stevens Point L 6-7 6 12 18 35 .171 7-14 2 1 0 0 0 0 0 14
11/18/23 Wis.-Superior L 1-4 1 2 3 34 .029 9-18 1 0 0 0 0 0 0 10
11/21/23 at Gust. Adolphus L 2-5 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 7
12/01/23 at Northland W 9-0 9 17 26 46 .196 10-36 2 0 0 1 0 1 0 10
12/02/23 at Wis.-Eau Claire L 3-4 3 4 7 19 .158 5-21 0 1 0 0 0 0 0 12
12/08/23 at UW-River Falls L 2-5 2 4 6 44 .045 3-6 2 0 0 0 0 0 0 2
12/09/23 UW-River Falls W 7-4 7 12 19 32 .219 4-8 3 0 1 1 0 0 0 12
1/03/24 MSOE L 2-4 2 3 5 35 .057 5-10 0 0 0 0 0 0 0 4
1/05/24 at Bethel (MN) L 2-3 2 4 6 36 .056 2-4 0 0 0 0 0 0 0 2
1/06/24 at Hamline T 4-4 4 8 12 31 .129 4-8 2 0 0 0 0 0 0 6
1/12/24 Saint John's (MN) L 2-5 2 4 6 33 .061 9-26 0 0 0 0 0 0 0 11
1/13/24 Concordia-M'head L 1-7 1 2 3 19 .053 11-44 1 0 0 0 0 0 0 16
1/19/24 Northland W 4-1 4 8 12 30 .133 5-10 1 0 0 1 0 0 0 11
1/20/24 Northland W 7-0 7 14 21 34 .206 7-25 4 0 0 1 0 0 0 9
1/26/24 at Wis.-Stevens Point W 3-2 3 6 9 17 .176 6-12 0 0 0 1 0 0 0 17
1/27/24 at Wis.-Stevens Point L 3-4 3 5 8 27 .111 2-4 0 0 0 0 0 0 0 17
2/02/24 at Wis.-Superior L 1-4 1 2 3 23 .043 16-48 0 0 0 0 0 0 0 10
2/03/24 at Wis.-Superior W 1-0 1 2 3 19 .053 4-8 0 0 0 1 0 0 0 13
2/09/24 Wis.-Eau Claire W 2-1 2 4 6 24 .083 6-12 0 0 0 1 0 0 0 11
2/10/24 Wis.-Eau Claire L 1-3 1 1 2 28 .036 2-4 0 0 0 0 0 0 0 12
2/16/24 Northland W 7-0 7 13 20 32 .219 5-10 1 0 0 1 0 0 0 8
2/17/24 Northland W 4-1 4 6 10 29 .138 3-6 1 0 0 1 0 0 0 11
2/23/24 at Wis.-Eau Claire W 2-1 2 4 6 12 .167 5-10 2 0 0 1 0 0 0 16
2/24/24 at Wis.-Eau Claire L 2-5 2 2 4 17 .118 14-55 1 0 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/03/23 at St. Scholastica L 4-7 60:00 8 7.00 25 .758 0 1 0 0 0 1
11/04/23 at Augsburg T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
11/07/23 at UW-River Falls W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/10/23 at Lake Forest W 6-3 60:00 3 3.00 25 .893 1 0 0 1 1 0
11/11/23 at Lake Forest W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/17/23 Wis.-Stevens Point L 6-7 60:00 8 7.00 28 .778 0 1 0 3 1 1
11/18/23 Wis.-Superior L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/21/23 at Gust. Adolphus L 2-5 60:00 6 5.00 33 .846 0 1 0 0 0 1
12/01/23 at Northland W 9-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/02/23 at Wis.-Eau Claire L 3-4 61:18 4 3.93 31 .886 0 1 0 0 0 0
12/08/23 at UW-River Falls L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
12/09/23 UW-River Falls W 7-4 60:00 4 4.00 20 .833 1 0 0 2 0 0
1/03/24 MSOE L 2-4 60:00 5 4.00 17 .773 0 1 0 2 0 1
1/05/24 at Bethel (MN) L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/06/24 at Hamline T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/12/24 Saint John's (MN) L 2-5 60:00 6 5.00 33 .846 0 1 0 0 0 1
1/13/24 Concordia-M'head L 1-7 60:00 7 7.00 38 .844 0 1 0 3 0 0
1/19/24 Northland W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/20/24 Northland W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/26/24 at Wis.-Stevens Point W 3-2 60:00 2 2.00 30 .938 1 0 0 0 1 0
1/27/24 at Wis.-Stevens Point L 3-4 61:29 4 3.93 29 .879 0 1 0 0 0 0
2/02/24 at Wis.-Superior L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/03/24 at Wis.-Superior W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/09/24 Wis.-Eau Claire W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
2/10/24 Wis.-Eau Claire L 1-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
2/16/24 Northland W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/17/24 Northland W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/23/24 at Wis.-Eau Claire W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
2/24/24 at Wis.-Eau Claire L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/03/23 St. Scholastica W 7-4 7 8 15 32 .219 3-6 0 0 1 1 0 0 2 22
11/04/23 Augsburg T 3-3 3 6 9 30 .100 5-10 0 0 0 0 0 0 0 20
11/07/23 UW-River Falls L 2-5 2 4 6 29 .069 5-18 1 0 0 0 0 0 0 3
11/10/23 Lake Forest L 3-6 3 1 4 28 .107 6-12 1 1 0 0 0 0 2 13
11/11/23 Lake Forest L 2-6 2 2 4 34 .059 13-56 1 0 0 0 0 0 1 6
11/17/23 at Wis.-Stevens Point W 7-6 7 10 17 35 .200 4-8 3 1 1 1 0 0 2 8
11/18/23 at Wis.-Superior W 4-1 4 8 12 28 .143 12-24 1 0 0 1 0 0 0 10
11/21/23 Gust. Adolphus W 5-2 5 8 13 38 .132 3-6 0 0 1 1 0 0 1 12
12/01/23 Northland L 0-9 0 0 0 25 .000 8-35 0 0 0 0 0 0 0 6
12/02/23 Wis.-Eau Claire W 4-3 4 7 11 35 .114 4-8 0 0 0 1 0 0 0 20
12/08/23 UW-River Falls W 5-2 5 9 14 33 .152 9-29 0 0 0 1 0 0 0 8
12/09/23 at UW-River Falls L 4-7 4 8 12 24 .167 6-12 2 0 0 0 0 1 0 10
1/03/24 at MSOE W 4-2 4 6 10 21 .190 5-10 2 0 1 1 0 0 1 18
1/05/24 Bethel (MN) W 3-2 3 3 6 29 .103 4-8 0 0 0 1 0 0 1 9
1/06/24 Hamline T 4-4 4 6 10 33 .121 4-8 1 0 0 0 0 0 0 18
1/12/24 at Saint John's (MN) W 5-2 5 8 13 38 .132 12-40 0 0 1 1 0 0 0 15
1/13/24 at Concordia-M'head W 7-1 7 11 18 45 .156 6-23 3 0 0 1 0 0 1 7
1/19/24 at Northland L 1-4 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 10
1/20/24 at Northland L 0-7 0 0 0 18 .000 8-27 0 0 0 0 0 0 0 12
1/26/24 Wis.-Stevens Point L 2-3 2 2 4 32 .063 5-10 0 1 0 0 0 0 1 8
1/27/24 Wis.-Stevens Point W 4-3 4 8 12 33 .121 2-4 0 0 0 1 0 0 0 11
2/02/24 Wis.-Superior W 4-1 4 8 12 29 .138 12-24 2 0 0 1 0 0 0 11
2/03/24 Wis.-Superior L 0-1 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 12
2/09/24 at Wis.-Eau Claire L 1-2 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 12
2/10/24 at Wis.-Eau Claire W 3-1 3 5 8 25 .120 3-6 0 0 1 1 0 0 0 16
2/16/24 at Northland L 0-7 0 0 0 24 .000 6-23 0 0 0 0 0 0 0 17
2/17/24 at Northland L 1-4 1 2 3 19 .053 4-8 0 0 0 0 0 0 0 13
2/23/24 Wis.-Eau Claire L 1-2 1 2 3 40 .025 5-10 0 0 0 0 0 0 0 11
2/24/24 Wis.-Eau Claire W 5-2 5 9 14 30 .167 10-36 2 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/03/23 St. Scholastica W 7-4 60:00 4 4.00 36 .900 1 0 0 1 0 0
11/04/23 Augsburg T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/07/23 UW-River Falls L 2-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
11/10/23 Lake Forest L 3-6 60:00 7 6.00 27 .794 0 1 0 3 1 1
11/11/23 Lake Forest L 2-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/17/23 at Wis.-Stevens Point W 7-6 60:00 6 6.00 29 .829 1 0 0 2 1 0
11/18/23 at Wis.-Superior W 4-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/21/23 Gust. Adolphus W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
12/01/23 Northland L 0-9 60:00 9 9.00 37 .804 0 1 0 2 0 0
12/02/23 Wis.-Eau Claire W 4-3 61:18 3 2.95 16 .842 1 0 0 0 1 0
12/08/23 UW-River Falls W 5-2 60:00 2 2.00 42 .955 1 0 0 2 0 0
12/09/23 at UW-River Falls L 4-7 60:00 8 7.00 25 .758 0 1 0 3 0 1
1/03/24 at MSOE W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/05/24 Bethel (MN) W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/06/24 Hamline T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
1/12/24 at Saint John's (MN) W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/13/24 at Concordia-M'head W 7-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/19/24 at Northland L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/20/24 at Northland L 0-7 60:00 7 7.00 27 .794 0 1 0 4 0 0
1/26/24 Wis.-Stevens Point L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
1/27/24 Wis.-Stevens Point W 4-3 61:29 3 2.95 24 .889 1 0 0 0 0 0
2/02/24 Wis.-Superior W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/03/24 Wis.-Superior L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
2/09/24 at Wis.-Eau Claire L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/10/24 at Wis.-Eau Claire W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/16/24 at Northland L 0-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
2/17/24 at Northland L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/23/24 Wis.-Eau Claire L 1-2 60:00 2 2.00 10 .833 0 1 0 2 0 0
2/24/24 Wis.-Eau Claire W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/03/23 at St. Scholastica L 4/7 7/8 40/32 4-11 / 3-6
11/04/23 at Augsburg T 3/3 6/6 36/30 3-6 / 5-10
11/07/23 at UW-River Falls W 5/2 8/4 25/29 8-24 / 5-18
11/10/23 at Lake Forest W 6/3 8/1 33/28 4-8 / 6-12
11/11/23 at Lake Forest W 6/2 12/2 19/34 14-47 / 13-56
11/17/23 Wis.-Stevens Point L 6/7 12/10 35/35 7-14 / 4-8
11/18/23 Wis.-Superior L 1/4 2/8 34/28 9-18 / 12-24
11/21/23 at Gust. Adolphus L 2/5 3/8 36/38 3-6 / 3-6
12/01/23 at Northland W 9/0 17/0 46/25 10-36 / 8-35
12/02/23 at Wis.-Eau Claire L 3/4 4/7 19/35 5-21 / 4-8
12/08/23 at UW-River Falls L 2/5 4/9 44/33 3-6 / 9-29
12/09/23 UW-River Falls W 7/4 12/8 32/24 4-8 / 6-12
1/03/24 MSOE L 2/4 3/6 35/21 5-10 / 5-10
1/05/24 at Bethel (MN) L 2/3 4/3 36/29 2-4 / 4-8
1/06/24 at Hamline T 4/4 8/6 31/33 4-8 / 4-8
1/12/24 Saint John's (MN) L 2/5 4/8 33/38 9-26 / 12-40
1/13/24 Concordia-M'head L 1/7 2/11 19/45 11-44 / 6-23
1/19/24 Northland W 4/1 8/2 30/25 5-10 / 6-12
1/20/24 Northland W 7/0 14/0 34/18 7-25 / 8-27
1/26/24 at Wis.-Stevens Point W 3/2 6/2 17/32 6-12 / 5-10
1/27/24 at Wis.-Stevens Point L 3/4 5/8 27/33 2-4 / 2-4
2/02/24 at Wis.-Superior L 1/4 2/8 23/29 16-48 / 12-24
2/03/24 at Wis.-Superior W 1/0 2/0 19/32 4-8 / 6-12
2/09/24 Wis.-Eau Claire W 2/1 4/2 24/38 6-12 / 4-8
2/10/24 Wis.-Eau Claire L 1/3 1/5 28/25 2-4 / 3-6
2/16/24 Northland W 7/0 13/0 32/24 5-10 / 6-23
2/17/24 Northland W 4/1 6/2 29/19 3-6 / 4-8
2/23/24 at Wis.-Eau Claire W 2/1 4/2 12/40 5-10 / 5-10
2/24/24 at Wis.-Eau Claire L 2/5 2/9 17/30 14-55 / 10-36
Wis.-Stout 102/91 183/145 845/882 180-501 / 180-493
Opponents 91/102 145/183 882/845 180-493 / 180-501

Game Highs

Wis.-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Northland (12/01/23)
GOALS 9 Northland (12/01/23)
ASSISTS 17 Northland (12/01/23)
SHOTS 46 Northland (12/01/23)
POWER PLAY GOALS 4 Northland (1/20/24)
SAVES 39 Wis.-Eau Claire (2/23/24)
PENALTIES 16 Wis.-Superior (2/02/24)
PENALTY MINUTES 55 Wis.-Eau Claire (2/24/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Concordia-M'head (1/13/24)
GOALS 7 Wis.-Stevens Point (11/17/23); Concordia-M'head (1/13/24); St. Scholastica (11/03/23)
ASSISTS 11 Concordia-M'head (1/13/24)
SHOTS 45 Concordia-M'head (1/13/24)
POWER PLAY GOALS 3 Wis.-Stevens Point (11/17/23); Concordia-M'head (1/13/24)
SAVES 42 UW-River Falls (12/08/23)
PENALTIES 13 Lake Forest (11/11/23)
PENALTY MINUTES 56 Lake Forest (11/11/23)

Wis.-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Wis.-Eau Claire (2/10/24)
GOALS 1 Wis.-Superior (11/18/23); Concordia-M'head (1/13/24); Wis.-Eau Claire (2/10/24); Wis.-Superior (2/02/24); Wis.-Superior (2/03/24)
ASSISTS 1 Wis.-Eau Claire (2/10/24)
SHOTS 12 Wis.-Eau Claire (2/23/24)
SAVES 17 MSOE (1/03/24)
PENALTIES 2 Wis.-Eau Claire (2/10/24); Bethel (MN) (1/05/24); Wis.-Stevens Point (1/27/24)
PENALTY MINUTES 4 Wis.-Eau Claire (2/10/24); Bethel (MN) (1/05/24); Wis.-Stevens Point (1/27/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Northland (1/20/24)
SAVES 10 Wis.-Eau Claire (2/23/24)
PENALTIES 2 Wis.-Stevens Point (1/27/24)
PENALTY MINUTES 4 Wis.-Stevens Point (1/27/24)

Wis.-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stahlbaum, Boyd - Northland (12/01/23)
GOALS 3 Hart, Peyton - UW-River Falls (11/07/23); McAlpine, Jake - Northland (12/01/23)
ASSISTS 4 Keller, Kobe - UW-River Falls (11/07/23)
SHOTS 8 Dahlseide, Matt - UW-River Falls (12/08/23)
POWER PLAY GOALS 2 Stahlbaum, Boyd - Northland (1/20/24); Pigeon, Nicolas - Lake Forest (11/10/23)
SAVES 39 Masternak, Tyler - Wis.-Eau Claire (2/23/24)
PENALTIES 4 Daikawa, Kullan - Northland (1/20/24)
PENALTY MINUTES 19 Daikawa, Kullan - Northland (1/20/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 O'Connell, Cole - Concordia-M'head (1/13/24)
GOALS 3 Smith, Dylan - UW-River Falls (12/09/23)
ASSISTS 3 Sciarrino, Dawson - Wis.-Stevens Point (11/17/23); Guiney, Jordan - Wis.-Superior (11/18/23); Simpson, Burke - UW-River Falls (12/09/23); O'Connell, Cole - Concordia-M'head (1/13/24); Green, Quinn - Wis.-Eau Claire (2/24/24)
