Skip To Main Content
Skip To Main Content

St. Mary's (0-0-0) -VS- UW-Stout (0-0-0)

Box Score

St. Mary's logo
1
vs
UW-Stout logo
4

St. Mary's (0-0-0)
-VS-
UW-Stout (0-0-0)

Team Score By Period
Team F Total
St. Mary's 0 0 1 1
Winner UW-Stout 2 1 1 4
SMU
Seth Kamrass (1)
STOUT
Butcher, Evan (1); Jensen, Riley (1); Olstad, Cam (1); Nelson, Logan (1)
Date:
10/19/2019
Start:
7 pm
Time:
2:10
Attendance:
345
Location:
Menomonie, Wis.
Officials:
Referee: Lancette; Referee: Larson; Linesman: Wavosky; Linesman: Capicosa; Scorer: Grady Richartz
VIEW
Match History vs St. Mary's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU STOUT
1st - 03:32 STOUT 1st 03:32 Cam Olstad Garett Giertuga, Riley Jensen 0 1
1st - 05:08 STOUT 1st 05:08 Evan Butcher Alex Bowe, Vladislav Sorokin 0 2
2nd - 13:45 STOUT 2nd 13:45 Logan Nelson Raphael Gosselin, Connor Chambers 0 3
3rd - 04:22 STOUT 3rd 04:22 Riley Jensen Hunter Anderson, Noah Carson 0 4
3rd - 09:41 SMU 3rd 09:41 Seth Kamrass Tyson Liverance, Owen Sikich 1 4
1 4

Power Play Summary

SMU - Power Plays
No statistics available.
STOUT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STOUT 1st Adam Kresl 02:00 TRIPPING 16:22 PP
SMU 2nd Sam Hanson 02:00 BOARDING 00:51 PP
STOUT 2nd Lucas Carroll 02:00 HOOKING 05:24 PP
STOUT 2nd Garett Giertuga 02:00 ROUGHING 13:33
SMU 2nd Holden Biebel 02:00 ROUGHING 13:33
SMU 2nd Jack Stang 02:00 ROUGHING 19:18 PP
STOUT 2nd Connor Chambers 02:00 HOOKING 19:45 PP
STOUT 3rd Alex Bowe 02:00 CROSS-CHECKING 14:52 PP
STOUT 3rd Riley Jensen 02:00 TRIPPING 19:32 PP

Individual Statistics

St. Mary's 1

St. Mary's 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Austin Ziakas 0 0 0 0 0 - - 0
5 5Seth Kamrass 1 0 0 0 0 - - 0
6 6Alex Rickoff 0 0 0 0 0 - - 0
C 8 8Owen Sikich 0 1 0 0 0 - - 0
9 9Tyson Liverance 0 1 0 0 0 - - 0
LW 10 10Tommy Stang 0 0 0 0 0 - - 0
11 11Jack Hatton 0 0 0 0 0 - - 0
12 12Sam Hanson 0 0 0 0 0 - 1-2 0
13 13Nikita Sheberov 0 0 0 0 0 - - 0
D 15 15Kyle Meeh 0 0 0 0 0 - - 0
17 17Robert Roslund 0 0 0 0 0 - - 0
18 18Brady Lindauer 0 0 0 0 0 - - 0
20 20Dylan Robertson 0 0 0 0 0 - - 0
RW 21 21Jack Stang 0 0 0 0 0 - 1-2 0
D 22 22Trevor Wilhelm 0 0 0 0 0 - - 0
23 23Thomas Magnavite 0 0 0 0 0 - - 0
24 24Trevor Paradise 0 0 0 0 0 - - 0
26 26Ian Currie 0 0 0 0 0 - - 0
27 27Holden Biebel 0 0 0 0 0 - 1-2 0
28 28Jake Hagstrom 0 0 0 0 0 - - 0
29 29Parker Swanson 0 0 0 0 0 - - 0
G 30 30Nick Nast 0 0 0 0 0 - - 0
34 34Trevor Miklya 0 0 0 0 0 - - 0
35 35Blair Sanders 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 3-6 0

UW-Stout 4

UW-Stout 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Verstegen, Peter 0 0 0 0 0 - - 0
4 4Cernohous, Jack 0 0 0 0 0 - - 0
5 5Lushanko, Landon 0 0 0 0 0 - - 0
7 7Anderson, Hunter 0 1 0 0 0 - - 0
8 8Dechaine, Konnar 0 0 0 0 0 - - 0
9 9Butcher, Evan 1 0 0 0 0 - - 0
C 10 10Gosselin, Raphael 0 1 0 0 0 - - 0
11 11Varjonen, Tomi 0 0 0 0 0 - - 0
12 12Sorokin, Vladislav 0 1 0 0 0 - - 0
13 13Stuckert, Alex 0 0 0 0 0 - - 0
LW 14 14Nagel, Alex 0 0 0 0 0 - - 0
15 15Carroll, Lucas 0 0 0 0 0 - 1-2 0
16 16Jensen, Riley 1 1 0 0 0 - 1-2 0
17 17Olstad, Cam 1 0 0 0 0 - - 0
RW 18 18Nelson, Logan 1 0 0 0 0 - - 0
D 19 19Olson, Trent 0 0 0 0 0 - - 0
20 20Bowe, Alex 0 1 0 0 0 - 1-2 0
21 21Kresl, Adam 0 0 0 0 0 - 1-2 0
22 22Mattson, Dylan 0 0 0 0 0 - - 0
23 23Giertuga, Garett 0 1 0 0 0 - 1-2 0
25 25Carson, Noah 0 1 0 0 0 - - 0
D 26 26Chambers, Connor 0 1 0 0 0 - 1-2 0
27 27Skar, Alec 0 0 0 0 0 - - 0
28 28Keller, Kobe 0 0 0 0 0 - - 0
30 30Meyers, Brady 0 0 0 0 0 - - 0
G 35 35Bisek, Evan 0 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 6-12 0

Goalkeeping Statistics

St. Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nick Nast L 20:00 2 0 10 10
29 29Parker Swanson 20:00 1 0 6 6
35 35Blair Sanders 20:00 1 0 14 14
Totals 4 0 30 30
UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Bisek, Evan W 29:46 0 0 15 15
30 30Meyers, Brady 30:14 1 0 22 22
Totals 1 0 37 37

Faceoff Statistics

University of Wisconsin - Stout athletics logo