Skip To Main Content
Skip To Main Content

Men's Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anoka-Ramsey Community College Anoka-Ramsey Community College 1974 - 1975 4 2-2-0 50% 25-26 6-6 8-9 L1 2-2-0
Augsburg University Augsburg University 1976 - 2025 27 9-16-2 37% 79-111 3-4 7-17 W1 2-7-1
Aurora University Aurora University 2015 - 2018 5 2-2-1 50% 17-13 3-3 7-5 L2 2-2-1
Bemidji State University Bemidji State University 1976 - 1999 15 0-15-0 0% 35-106 2-7 4-15 L15 0-10-0
Bethel University Bethel University 1979 - 2024 24 12-12-0 50% 97-92 4-4 11-8 L2 5-5-0
College of St. Scholastica College of St. Scholastica 1975 - 2023 50 25-19-6 56% 177-158 4-3 11-14 L1 4-5-1
Concordia College (Minn.) Concordia College (Minn.) 1999 - 2025 18 11-6-1 63.9% 63-53 4-3 9-7 W1 7-3-0
Concordia University (Wis.) Concordia University (Wis.) 1976 - 2022 14 9-4-1 67.9% 65-38 5-3 10-6 W1 5-4-1
Drake University Drake University 1974 - 1974 1 1-0-0 100% 9-2 9-2 9-2 W1 1-0-0
Finlandia University Finlandia University 2005 - 2018 6 5-0-1 91.7% 28-12 5-2 7-4 W3 5-0-1
Gustavus Adolphus College Gustavus Adolphus College 1970 - 2025 31 13-15-3 46.8% 105-109 3-4 8-13 W1 6-3-1
Hamline University Hamline University 1971 - 2024 32 18-12-2 59.4% 137-109 4-3 10-8 W1 4-4-2
Iowa State University Iowa State University 1972 - 1976 4 2-2-0 50% 27-21 7-5 9-10 W2 2-2-0
Lake Forest College Lake Forest College 1978 - 2023 46 19-24-3 44.6% 162-175 4-4 7-13 W2 7-3-0
Lawrence University Lawrence University 2001 - 2024 13 12-0-1 96.2% 62-18 5-1 8-4 W7 9-0-1
University of Wisconsin - Stout athletics logo