Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 672 634
Points Per Game 74.7 70.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 243-580 231-511
FG: Percentage .419 .452
FG: Per Game 27.0 25.7
3PT: Made-Attempted 82-238 57-171
3PT: Percentage .345 .333
3PT: Per Game 9.1 6.3
FT: Made-Attempted 104-147 115-171
FT: Percentage .707 .673
FT: Per Game 11.6 12.8
Rebounding
Total 355 310
Per Game 39.4 34.4
Margin 5.0 --
Assists
Total 118 109
Per Game 13.1 12.1
Turnovers
Total 115 113
Per Game 12.8 12.6
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.1 13.4
Steals
Total 73 77
Per Game 8.1 8.6
Blocks
Total 35 19
Per Game 3.9 2.1
Attendance
Total 1398 1831
Per Game 5-280 4-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Creger, Tyrel 7 6 212 30.3 45 98 .459 12 38 .316 17 24 .708 119 17.0 1 18 19 2.7 17 21 22 3 2
11 Schwarzenberger, Domanyck 9 7 173 19.2 27 75 .360 18 45 .400 25 28 .893 97 10.8 4 15 19 2.1 17 10 7 5 1
22 Mboga, Wesley 9 9 261 29.0 29 68 .426 16 46 .348 12 14 .857 86 9.6 16 34 50 5.6 9 7 2 10 1
40 Shore, Aidan 9 6 183 20.3 34 83 .410 0 0 .000 12 21 .571 80 8.9 25 27 52 5.8 20 5 18 4 20
32 Nelson, Justin 6 3 75 12.5 18 30 .600 3 7 .429 8 17 .471 47 7.8 6 10 16 2.7 12 1 8 0 4
24 Stoik, Mason 9 5 201 22.3 21 65 .323 12 40 .300 14 15 .933 68 7.6 1 15 16 1.8 16 10 8 8 0
04 Wilhelmson, Jackson 7 0 86 12.3 15 35 .429 12 31 .387 0 1 .000 42 6.0 0 10 10 1.4 7 2 3 6 0
05 Hudson, Colin 2 0 9 4.5 2 2 1.000 2 2 1.000 2 2 1.000 8 4.0 0 2 2 1.0 1 1 0 0 0
12 Vick, Collin 9 9 250 27.8 15 34 .441 0 2 .000 4 7 .571 34 3.8 26 43 69 7.7 19 37 18 17 0
03 Uttech, AJ 6 0 74 12.3 8 25 .320 3 8 .375 4 4 1.000 23 3.8 3 9 12 2.0 3 5 13 8 0
14 Croci, Dominic 3 0 11 3.7 4 7 .571 1 4 .250 0 0 .000 9 3.0 0 1 1 0.3 0 1 0 2 0
23 Johnson, Gavin 3 0 14 4.7 3 4 .750 1 2 .500 0 0 .000 7 2.3 1 2 3 1.0 1 1 0 0 0
00 Leuzinger, Carson 4 0 63 15.8 2 15 .133 1 7 .143 4 4 1.000 9 2.3 1 8 9 2.3 4 7 2 3 0
02 Tilton, Jaxon 9 0 83 9.2 8 18 .444 1 6 .167 1 2 .500 18 2.0 13 12 25 2.8 7 5 8 2 0
30 Stauffacher, Nolan 9 0 86 9.6 8 16 .500 0 0 .000 1 6 .167 17 1.9 12 13 25 2.8 12 4 2 3 7
42 Hollman, Carson 4 0 12 3.0 3 3 1.000 0 0 .000 0 0 .000 6 1.5 2 1 3 0.8 2 0 1 1 0
33 LaFavor, Cade 2 0 2 1.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
25 Bates, Dane 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 1 0
10 Parr, Kenari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 2.3 0 0 3 0 0  
Total 9 1800 200.0 243 580 .419 82 238 .345 104 147 .707 672 74.67 122 233 355 39.4 148 118 115 73 35
Opponents 9 1800 200.0 231 511 .452 57 171 .333 115 171 .673 634 70.44 72 238 310 34.4 143 109 113 77 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Creger, Tyrel 7 6 212 45 98 .459 12 38 .316 17 24 .708 119 17.0
11 Schwarzenberger, Domanyck 9 7 173 27 75 .360 18 45 .400 25 28 .893 97 10.8
22 Mboga, Wesley 9 9 261 29 68 .426 16 46 .348 12 14 .857 86 9.6
40 Shore, Aidan 9 6 183 34 83 .410 0 0 .000 12 21 .571 80 8.9
24 Stoik, Mason 9 5 201 21 65 .323 12 40 .300 14 15 .933 68 7.6
32 Nelson, Justin 6 3 75 18 30 .600 3 7 .429 8 17 .471 47 7.8
04 Wilhelmson, Jackson 7 0 86 15 35 .429 12 31 .387 0 1 .000 42 6.0
05 Hudson, Colin 2 0 9 2 2 1.000 2 2 1.000 2 2 1.000 8 4.0
12 Vick, Collin 9 9 250 15 34 .441 0 2 .000 4 7 .571 34 3.8
14 Croci, Dominic 3 0 11 4 7 .571 1 4 .250 0 0 .000 9 3.0
03 Uttech, AJ 6 0 74 8 25 .320 3 8 .375 4 4 1.000 23 3.8
23 Johnson, Gavin 3 0 14 3 4 .750 1 2 .500 0 0 .000 7 2.3
00 Leuzinger, Carson 4 0 63 2 15 .133 1 7 .143 4 4 1.000 9 2.3
02 Tilton, Jaxon 9 0 83 8 18 .444 1 6 .167 1 2 .500 18 2.0
42 Hollman, Carson 4 0 12 3 3 1.000 0 0 .000 0 0 .000 6 1.5
33 LaFavor, Cade 2 0 2 1 1 1.000 0 0 .000 0 2 .000 2 1.0
30 Stauffacher, Nolan 9 0 86 8 16 .500 0 0 .000 1 6 .167 17 1.9
25 Bates, Dane 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Parr, Kenari 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 243 580 .419 82 238 .345 104 147 .707 672 74.67
Opponents 9 1800 231 511 .452 57 171 .333 115 171 .673 634 70.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Creger, Tyrel 7 30.3 .459 .316 .708 0.1 2.6 2.7 3.0 0.4 0.3 17.0
11 Schwarzenberger, Domanyck 9 19.2 .360 .400 .893 0.4 1.7 2.1 1.1 0.6 0.1 10.8
22 Mboga, Wesley 9 29.0 .426 .348 .857 1.8 3.8 5.6 0.8 1.1 0.1 9.6
40 Shore, Aidan 9 20.3 .410 .000 .571 2.8 3.0 5.8 0.6 0.4 2.2 8.9
24 Stoik, Mason 9 22.3 .323 .300 .933 0.1 1.7 1.8 1.1 0.9 0.0 7.6
32 Nelson, Justin 6 12.5 .600 .429 .471 1.0 1.7 2.7 0.2 0.0 0.7 7.8
04 Wilhelmson, Jackson 7 12.3 .429 .387 .000 0.0 1.4 1.4 0.3 0.9 0.0 6.0
05 Hudson, Colin 2 4.5 1.000 1.000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 4.0
12 Vick, Collin 9 27.8 .441 .000 .571 2.9 4.8 7.7 4.1 1.9 0.0 3.8
14 Croci, Dominic 3 3.7 .571 .250 .000 0.0 0.3 0.3 0.3 0.7 0.0 3.0
03 Uttech, AJ 6 12.3 .320 .375 1.000 0.5 1.5 2.0 0.8 1.3 0.0 3.8
23 Johnson, Gavin 3 4.7 .750 .500 .000 0.3 0.7 1.0 0.3 0.0 0.0 2.3
00 Leuzinger, Carson 4 15.8 .133 .143 1.000 0.3 2.0 2.3 1.8 0.8 0.0 2.3
02 Tilton, Jaxon 9 9.2 .444 .167 .500 1.4 1.3 2.8 0.6 0.2 0.0 2.0
42 Hollman, Carson 4 3.0 1.000 .000 .000 0.5 0.3 0.8 0.0 0.3 0.0 1.5
33 LaFavor, Cade 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
30 Stauffacher, Nolan 9 9.6 .500 .000 .167 1.3 1.4 2.8 0.4 0.3 0.8 1.9
25 Bates, Dane 2 1.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.0
10 Parr, Kenari 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 9 200.0 .419 .345 .707 13.6 25.9 39.4 13.1 8.1 3.9 74.67
Opponents 9 200.0 .452 .333 .673 8.0 26.4 34.4 12.1 8.6 2.1 70.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills Christian 11/08/25 89-48 W 32-76 .421 15-46 .326 10-14 .714 29 29 58 58.0 11 19 12 4 11 89 89.0
at Macalester 11/12/25 76-82 L 26-67 .388 4-26 .154 20-25 .800 9 31 40 49.0 17 6 9 6 3 76 82.5
vs Maranatha Baptist 11/18/25 85-56 W 35-77 .455 9-27 .333 6-8 .750 20 30 50 49.3 10 17 10 5 10 85 83.3
at Calvin 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 44.0 19 14 9 2 10 66 79.0
at Hamline 11/25/25 68-85 L 24-56 .429 10-26 .385 10-15 .667 10 22 32 41.6 16 8 19 0 4 68 76.8
at Ill. Wesleyan 11/29/25 66-58 W 24-51 .471 5-14 .357 13-18 .722 7 30 37 40.8 24 12 19 6 9 66 75.0
vs Wis.-Superior 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 39.0 21 14 10 2 4 70 74.3
vs Augsburg 12/05/25 77-81 L 29-63 .460 13-33 .394 6-10 .600 14 18 32 38.1 19 15 19 6 13 77 74.6
vs North Central (MN) 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 39.4 11 13 8 4 9 75 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/08/25 48-89 L 18-53 .340 5-20 .250 7-12 .583 8 18 26 26.0 17 3 17 2 5 48 48.0
Macalester 11/12/25 82-76 W 28-66 .424 9-20 .450 17-25 .680 13 35 48 37.0 19 15 9 2 8 82 65.0
Maranatha Baptist 11/18/25 56-85 L 25-62 .403 4-21 .190 2-4 .500 8 23 31 35.0 13 10 15 2 5 56 62.0
Calvin 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 37.3 15 14 12 0 4 81 66.8
Hamline 11/25/25 85-68 W 32-58 .552 7-13 .538 14-19 .737 6 22 28 35.4 15 15 8 1 17 85 70.4
Ill. Wesleyan 11/29/25 58-66 L 22-61 .361 3-24 .125 11-20 .550 14 24 38 35.8 18 9 16 9 9 58 68.3
Wis.-Superior 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.9 16 12 8 1 8 79 69.9
Augsburg 12/05/25 81-77 W 29-47 .617 5-10 .500 18-27 .667 4 21 25 34.5 14 14 16 1 16 81 71.3
North Central (MN) 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 34.4 16 17 12 1 5 64 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/08/25 89-48 41 32-76/18-53 .421/.340 15-46/5-20 .326/.250 10-14/7-12 .714-.583 58/26 32 19/3 12/17 4/2 11/5 11/17
Macalester 11/12/25 76-82 -6 26-67/28-66 .388/.424 4-26/9-20 .154/.450 20-25/17-25 .800-.680 40/48 -8 6/15 9/9 6/2 3/8 17/19
Maranatha Baptist 11/18/25 85-56 29 35-77/25-62 .455/.403 9-27/4-21 .333/.190 6-8/2-4 .750-.500 50/31 19 17/10 10/15 5/2 10/5 10/13
Calvin 11/22/25 66-81 -15 18-59/30-54 .305/.556 12-29/6-13 .414/.462 18-22/15-24 .818-.625 28/44 -16 14/14 9/12 2/0 10/4 19/15
Hamline 11/25/25 68-85 -17 24-56/32-58 .429/.552 10-26/7-13 .385/.538 10-15/14-19 .667-.737 32/28 4 8/15 19/8 0/1 4/17 16/15
Ill. Wesleyan 11/29/25 66-58 8 24-51/22-61 .471/.361 5-14/3-24 .357/.125 13-18/11-20 .722-.550 37/38 -1 12/9 19/16 6/9 9/9 24/18
Wis.-Superior 12/03/25 70-79 -9 26-56/26-53 .464/.491 10-20/6-19 .500/.316 8-17/21-28 .471-.750 28/36 -8 14/12 10/8 2/1 4/8 21/16
Augsburg 12/05/25 77-81 -4 29-63/29-47 .460/.617 13-33/5-10 .394/.500 6-10/18-27 .600-.667 32/25 7 15/14 19/16 6/1 13/16 19/14
North Central (MN) 12/10/25 75-64 11 29-75/21-57 .387/.368 4-17/12-31 .235/.387 13-18/10-12 .722-.833 50/34 16 13/17 8/12 4/1 9/5 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Oak Hills Christian (11/08/25)
FIELD GOALS MADE 35 Maranatha Baptist (11/18/25)
FIELD GOAL ATTEMPTS 77 Maranatha Baptist (11/18/25)
3 PT FIELD GOALS MADE 15 Oak Hills Christian (11/08/25)
3 PT FG ATTEMPTS 46 Oak Hills Christian (11/08/25)
FREE THROWS MADE 20 Macalester (11/12/25)
FREE THROW ATTEMPTS 25 Macalester (11/12/25)
REBOUNDS 58 Oak Hills Christian (11/08/25)
ASSISTS 19 Oak Hills Christian (11/08/25)
STEALS 13 Augsburg (12/05/25)
BLOCKED SHOTS 6 Augsburg (12/05/25); Macalester (11/12/25); Ill. Wesleyan (11/29/25)
TURNOVERS 19 Augsburg (12/05/25); Hamline (11/25/25); Ill. Wesleyan (11/29/25)
FOULS 24 Ill. Wesleyan (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Creger,Tyrel Macalester (11/12/25)
FIELD GOALS MADE 9 Nelson,Justin; Creger,Tyrel Wis.-Superior (12/03/25); Augsburg (12/05/25); Ill. Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 19 Creger,Tyrel North Central (MN) (12/10/25); Ill. Wesleyan (11/29/25)
3 PT FIELD GOALS MADE 6 Schwarzenberger,Domanyck Oak Hills Christian (11/08/25)
3 PT FG ATTEMPTS 12 Stoik,Mason Oak Hills Christian (11/08/25)
FREE THROWS MADE 12 Schwarzenberger,Domanyck Calvin (11/22/25)
FREE THROW ATTEMPTS 13 Creger,Tyrel Macalester (11/12/25)
REBOUNDS 13 Mboga,Wesley North Central (MN) (12/10/25)
ASSISTS 8 Vick,Collin Augsburg (12/05/25)
STEALS 5 Vick,Collin Ill. Wesleyan (11/29/25)
BLOCKED SHOTS 4 Shore,Aidan Augsburg (12/05/25); North Central (MN) (12/10/25); Macalester (11/12/25)
TURNOVERS 6 Creger,Tyrel Augsburg (12/05/25)
FOULS 5 Stauffacher,Nolan Macalester (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Creger, Tyrel 7 119 17.0
#11 Schwarzenberger, Domanyck 9 97 10.8
#22 Mboga, Wesley 9 86 9.6
#40 Shore, Aidan 9 80 8.9
#24 Stoik, Mason 9 68 7.6
#32 Nelson, Justin 6 47 7.8
#04 Wilhelmson, Jackson 7 42 6.0
#12 Vick, Collin 9 34 3.8
#03 Uttech, AJ 6 23 3.8
#02 Tilton, Jaxon 9 18 2.0
#30 Stauffacher, Nolan 9 17 1.9
#14 Croci, Dominic 3 9 3.0
#00 Leuzinger, Carson 4 9 2.3
#05 Hudson, Colin 2 8 4.0
#23 Johnson, Gavin 3 7 2.3
#42 Hollman, Carson 4 6 1.5
#33 LaFavor, Cade 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Creger, Tyrel 7 45 98 .459 6.4 14.0
#40 Shore, Aidan 9 34 83 .410 3.8 9.2
#22 Mboga, Wesley 9 29 68 .426 3.2 7.6
#11 Schwarzenberger, Domanyck 9 27 75 .360 3.0 8.3
#24 Stoik, Mason 9 21 65 .323 2.3 7.2
#32 Nelson, Justin 6 18 30 .600 3.0 5.0
#12 Vick, Collin 9 15 34 .441 1.7 3.8
#04 Wilhelmson, Jackson 7 15 35 .429 2.1 5.0
#30 Stauffacher, Nolan 9 8 16 .500 0.9 1.8
#02 Tilton, Jaxon 9 8 18 .444 0.9 2.0
#03 Uttech, AJ 6 8 25 .320 1.3 4.2
#14 Croci, Dominic 3 4 7 .571 1.3 2.3
#42 Hollman, Carson 4 3 3 1.000 0.8 0.8
#23 Johnson, Gavin 3 3 4 .750 1.0 1.3
#05 Hudson, Colin 2 2 2 1.000 1.0 1.0
#00 Leuzinger, Carson 4 2 15 .133 0.5 3.8
#33 LaFavor, Cade 2 1 1 1.000 0.5 0.5
#25 Bates, Dane 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Schwarzenberger, Domanyck 9 18 45 .400 2.0 5.0
#22 Mboga, Wesley 9 16 46 .348 1.8 5.1
#01 Creger, Tyrel 7 12 38 .316 1.7 5.4
#24 Stoik, Mason 9 12 40 .300 1.3 4.4
#04 Wilhelmson, Jackson 7 12 31 .387 1.7 4.4
#32 Nelson, Justin 6 3 7 .429 0.5 1.2
#03 Uttech, AJ 6 3 8 .375 0.5 1.3
#05 Hudson, Colin 2 2 2 1.000 1.0 1.0
#14 Croci, Dominic 3 1 4 .250 0.3 1.3
#23 Johnson, Gavin 3 1 2 .500 0.3 0.7
#00 Leuzinger, Carson 4 1 7 .143 0.3 1.8
#02 Tilton, Jaxon 9 1 6 .167 0.1 0.7
#12 Vick, Collin 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Schwarzenberger, Domanyck 9 25 28 .893 2.8 3.1
#01 Creger, Tyrel 7 17 24 .708 2.4 3.4
#24 Stoik, Mason 9 14 15 .933 1.6 1.7
#22 Mboga, Wesley 9 12 14 .857 1.3 1.6
#40 Shore, Aidan 9 12 21 .571 1.3 2.3
#32 Nelson, Justin 6 8 17 .471 1.3 2.8
#00 Leuzinger, Carson 4 4 4 1.000 1.0 1.0
#03 Uttech, AJ 6 4 4 1.000 0.7 0.7
#12 Vick, Collin 9 4 7 .571 0.4 0.8
#05 Hudson, Colin 2 2 2 1.000 1.0 1.0
#30 Stauffacher, Nolan 9 1 6 .167 0.1 0.7
#02 Tilton, Jaxon 9 1 2 .500 0.1 0.2
#33 LaFavor, Cade 2 0 2 .000 0.0 1.0
#04 Wilhelmson, Jackson 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Vick, Collin 9 69 7.7 26 2.9 43 4.8
#40 Shore, Aidan 9 52 5.8 25 2.8 27 3.0
#22 Mboga, Wesley 9 50 5.6 16 1.8 34 3.8
#30 Stauffacher, Nolan 9 25 2.8 12 1.3 13 1.4
#02 Tilton, Jaxon 9 25 2.8 13 1.4 12 1.3
#TM Team 9 21 2.3 8 0.9 13 1.4
#01 Creger, Tyrel 7 19 2.7 1 0.1 18 2.6
#11 Schwarzenberger, Domanyck 9 19 2.1 4 0.4 15 1.7
#32 Nelson, Justin 6 16 2.7 6 1.0 10 1.7
#24 Stoik, Mason 9 16 1.8 1 0.1 15 1.7
#03 Uttech, AJ 6 12 2.0 3 0.5 9 1.5
#04 Wilhelmson, Jackson 7 10 1.4 0 0.0 10 1.4
#00 Leuzinger, Carson 4 9 2.3 1 0.3 8 2.0
#42 Hollman, Carson 4 3 0.8 2 0.5 1 0.3
#23 Johnson, Gavin 3 3 1.0 1 0.3 2 0.7
#25 Bates, Dane 2 2 1.0 2 1.0 0 0.0
#05 Hudson, Colin 2 2 1.0 0 0.0 2 1.0
#14 Croci, Dominic 3 1 0.3 0 0.0 1 0.3
#33 LaFavor, Cade 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Vick, Collin 9 37 4.1
#01 Creger, Tyrel 7 21 3.0
#11 Schwarzenberger, Domanyck 9 10 1.1
#24 Stoik, Mason 9 10 1.1
#00 Leuzinger, Carson 4 7 1.8
#22 Mboga, Wesley 9 7 0.8
#40 Shore, Aidan 9 5 0.6
#02 Tilton, Jaxon 9 5 0.6
#03 Uttech, AJ 6 5 0.8
#30 Stauffacher, Nolan 9 4 0.4
#04 Wilhelmson, Jackson 7 2 0.3
#14 Croci, Dominic 3 1 0.3
#05 Hudson, Colin 2 1 0.5
#23 Johnson, Gavin 3 1 0.3
#32 Nelson, Justin 6 1 0.2
#10 Parr, Kenari 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Shore, Aidan 9 20 2.2
#30 Stauffacher, Nolan 9 7 0.8
#32 Nelson, Justin 6 4 0.7
#01 Creger, Tyrel 7 2 0.3
#22 Mboga, Wesley 9 1 0.1
#11 Schwarzenberger, Domanyck 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Vick, Collin 9 17 1.9
#22 Mboga, Wesley 9 10 1.1
#24 Stoik, Mason 9 8 0.9
#03 Uttech, AJ 6 8 1.3
#04 Wilhelmson, Jackson 7 6 0.9
#11 Schwarzenberger, Domanyck 9 5 0.6
#40 Shore, Aidan 9 4 0.4
#01 Creger, Tyrel 7 3 0.4
#00 Leuzinger, Carson 4 3 0.8
#30 Stauffacher, Nolan 9 3 0.3
#14 Croci, Dominic 3 2 0.7
#02 Tilton, Jaxon 9 2 0.2
#25 Bates, Dane 2 1 0.5
#42 Hollman, Carson 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Creger, Tyrel 7 22 3.1
#40 Shore, Aidan 9 18 2.0
#12 Vick, Collin 9 18 2.0
#03 Uttech, AJ 6 13 2.2
#32 Nelson, Justin 6 8 1.3
#24 Stoik, Mason 9 8 0.9
#02 Tilton, Jaxon 9 8 0.9
#11 Schwarzenberger, Domanyck 9 7 0.8
#TM Team 9 3 0.3
#04 Wilhelmson, Jackson 7 3 0.4
#00 Leuzinger, Carson 4 2 0.5
#22 Mboga, Wesley 9 2 0.2
#30 Stauffacher, Nolan 9 2 0.2
#42 Hollman, Carson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Shore, Aidan 9 20 2.2
#12 Vick, Collin 9 19 2.1
#01 Creger, Tyrel 7 17 2.4
#11 Schwarzenberger, Domanyck 9 17 1.9
#24 Stoik, Mason 9 16 1.8
#32 Nelson, Justin 6 12 2.0
#30 Stauffacher, Nolan 9 12 1.3
#22 Mboga, Wesley 9 9 1.0
#02 Tilton, Jaxon 9 7 0.8
#04 Wilhelmson, Jackson 7 7 1.0
#00 Leuzinger, Carson 4 4 1.0
#03 Uttech, AJ 6 3 0.5
#42 Hollman, Carson 4 2 0.5
#05 Hudson, Colin 2 1 0.5
#23 Johnson, Gavin 3 1 0.3
#10 Parr, Kenari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Mboga, Wesley 9 261 29.0
#12 Vick, Collin 9 250 27.8
#01 Creger, Tyrel 7 212 30.3
#24 Stoik, Mason 9 201 22.3
#40 Shore, Aidan 9 183 20.3
#11 Schwarzenberger, Domanyck 9 173 19.2
#30 Stauffacher, Nolan 9 86 9.6
#04 Wilhelmson, Jackson 7 86 12.3
#02 Tilton, Jaxon 9 83 9.2
#32 Nelson, Justin 6 75 12.5
#03 Uttech, AJ 6 74 12.3
#00 Leuzinger, Carson 4 63 15.8
#23 Johnson, Gavin 3 14 4.7
#42 Hollman, Carson 4 12 3.0
#14 Croci, Dominic 3 11 3.7
#05 Hudson, Colin 2 9 4.5
#25 Bates, Dane 2 3 1.5
#33 LaFavor, Cade 2 2 1.0
#10 Parr, Kenari 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Leuzinger, Carson 4 7 2 3.50
#22 Mboga, Wesley 9 7 2 3.50
#30 Stauffacher, Nolan 9 4 2 2.00
#12 Vick, Collin 9 37 18 2.06
#11 Schwarzenberger, Domanyck 9 10 7 1.43
#24 Stoik, Mason 9 10 8 1.25
University of Wisconsin - Stout athletics logo