Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-9)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 1807 1837
Points Per Game 69.5 70.7
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 645-1558 643-1443
FG: Percentage .414 .446
FG: Per Game 24.8 24.7
3PT: Made-Attempted 208-652 171-519
3PT: Percentage .319 .329
3PT: Per Game 8.0 6.6
FT: Made-Attempted 309-459 380-532
FT: Percentage .673 .714
FT: Per Game 11.9 14.6
Rebounding
Total 976 897
Per Game 37.5 34.5
Margin 3.0 --
Assists
Total 301 311
Per Game 11.6 12.0
Turnovers
Total 329 304
Per Game 12.7 11.7
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.8 14.5
Steals
Total 187 181
Per Game 7.2 7.0
Blocks
Total 105 48
Per Game 4.0 1.8
Attendance
Total 3165 6992
Per Game 12-264 13-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Creger, Tyrel 8 7 240 30.0 50 118 .424 15 45 .333 19 27 .704 134 16.8 2 20 22 2.8 21 23 22 4 2
11 Schwarzenberger, Domanyck 26 22 636 24.5 95 245 .388 55 139 .396 87 114 .763 332 12.8 14 57 71 2.7 47 32 40 17 3
03 Uttech, AJ 23 0 475 20.7 94 215 .437 19 66 .288 54 79 .684 261 11.3 12 69 81 3.5 36 29 49 26 0
22 Mboga, Wesley 26 26 782 30.1 85 212 .401 43 143 .301 26 35 .743 239 9.2 37 91 128 4.9 43 18 15 21 2
32 Nelson, Justin 8 5 101 12.6 24 42 .571 3 9 .333 9 22 .409 60 7.5 9 17 26 3.3 17 2 13 0 6
12 Vick, Collin 26 26 807 31.0 71 156 .455 7 25 .280 29 50 .580 178 6.8 70 139 209 8.0 67 108 55 51 0
40 Shore, Aidan 25 13 499 20.0 69 162 .426 0 0 .000 24 39 .615 162 6.5 48 85 133 5.3 66 19 42 8 61
24 Stoik, Mason 26 22 536 20.6 42 140 .300 24 84 .286 22 28 .786 130 5.0 11 38 49 1.9 43 24 23 16 2
04 Wilhelmson, Jackson 14 0 136 9.7 21 55 .382 18 49 .367 0 3 .000 60 4.3 1 16 17 1.2 14 4 5 8 0
23 Johnson, Gavin 20 0 217 10.9 27 73 .370 14 52 .269 13 13 1.000 81 4.1 6 19 25 1.3 20 8 10 8 3
30 Stauffacher, Nolan 26 8 395 15.2 33 48 .688 0 0 .000 16 32 .500 82 3.2 34 34 68 2.6 64 10 16 15 24
05 Hudson, Colin 5 0 25 5.0 4 9 .444 3 7 .429 3 4 .750 14 2.8 1 3 4 0.8 2 1 0 0 1
33 LaFavor, Cade 3 0 6 2.0 3 4 .750 1 2 .500 0 2 .000 7 2.3 2 2 4 1.3 0 0 1 0 1
02 Tilton, Jaxon 9 0 83 9.2 8 18 .444 1 6 .167 1 2 .500 18 2.0 13 12 25 2.8 7 5 8 2 0
00 Leuzinger, Carson 21 1 213 10.1 10 46 .217 4 19 .211 6 6 1.000 30 1.4 2 16 18 0.9 11 16 10 6 0
14 Croci, Dominic 7 0 18 2.6 4 9 .444 1 6 .167 0 1 .000 9 1.3 0 3 3 0.4 0 1 0 3 0
42 Hollman, Carson 11 0 26 2.4 5 5 1.000 0 0 .000 0 2 .000 10 0.9 4 2 6 0.5 4 0 3 1 0
25 Bates, Dane 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 1 0
10 Parr, Kenari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 3.3 0 0 17 0 0  
Total 26 5200 200.0 645 1558 .414 208 652 .319 309 459 .673 1807 69.50 309 667 976 37.5 463 301 329 187 105
Opponents 26 5200 200.0 643 1443 .446 171 519 .329 380 532 .714 1837 70.65 214 683 897 34.5 426 311 304 181 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uttech, AJ 14 0 352 25.1 77 166 .464 15 49 .306 48 71 .676 217 15.5 8 56 64 4.6 29 19 1.4 29 16 0
11 Schwarzenberger, Domanyck 14 13 405 28.9 59 147 .401 31 80 .388 50 73 .685 199 14.2 8 38 46 3.3 23 19 1.4 28 10 2
22 Mboga, Wesley 14 14 429 30.6 45 111 .405 25 78 .321 10 16 .625 125 8.9 12 47 59 4.2 30 9 0.6 11 9 1
12 Vick, Collin 14 14 457 32.6 46 103 .447 4 16 .250 22 37 .595 118 8.4 36 81 117 8.4 39 56 4.0 33 33 0
40 Shore, Aidan 13 6 254 19.5 30 62 .484 0 0 .000 7 10 .700 67 5.2 17 44 61 4.7 36 12 0.9 20 4 32
33 LaFavor, Cade 1 0 4 4.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 1 2 3 3.0 0 0 0.0 1 0 1
23 Johnson, Gavin 14 0 162 11.6 17 53 .321 10 40 .250 13 13 1.000 57 4.1 3 12 15 1.1 16 5 0.4 8 4 2
24 Stoik, Mason 14 14 271 19.4 15 51 .294 6 27 .222 6 11 .545 42 3.0 5 19 24 1.7 25 11 0.8 14 7 2
30 Stauffacher, Nolan 14 8 277 19.8 22 29 .759 0 0 .000 10 21 .476 54 3.9 18 18 36 2.6 44 6 0.4 10 11 13
05 Hudson, Colin 3 0 16 5.3 2 7 .286 1 5 .200 1 2 .500 6 2.0 1 1 2 0.7 1 0 0.0 0 0 1
04 Wilhelmson, Jackson 6 0 35 5.8 5 12 .417 5 10 .500 0 2 .000 15 2.5 0 5 5 0.8 5 2 0.3 2 2 0
00 Leuzinger, Carson 14 1 118 8.4 7 24 .292 3 10 .300 2 2 1.000 19 1.4 1 5 6 0.4 5 9 0.6 8 3 0
14 Croci, Dominic 4 0 7 1.8 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 1 0
42 Hollman, Carson 5 0 13 2.6 2 2 1.000 0 0 .000 0 2 .000 4 0.8 1 1 2 0.4 2 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 3.5 0 0 0.0 14 0 0  
Total 14 2800 200.0 329 772 .426 101 319 .317 169 261 .648 928 66.29 134 357 491 35.1 255 148 10.6 180 100 54
Opponents 14 2800 200.0 337 766 .440 83 271 .306 216 295 .732 973 69.50 119 356 475 33.9 236 158 11.3 157 93 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Creger, Tyrel 8 7 240 50 118 .424 15 45 .333 19 27 .704 134 16.8
11 Schwarzenberger, Domanyck 26 22 636 95 245 .388 55 139 .396 87 114 .763 332 12.8
03 Uttech, AJ 23 0 475 94 215 .437 19 66 .288 54 79 .684 261 11.3
22 Mboga, Wesley 26 26 782 85 212 .401 43 143 .301 26 35 .743 239 9.2
32 Nelson, Justin 8 5 101 24 42 .571 3 9 .333 9 22 .409 60 7.5
12 Vick, Collin 26 26 807 71 156 .455 7 25 .280 29 50 .580 178 6.8
40 Shore, Aidan 25 13 499 69 162 .426 0 0 .000 24 39 .615 162 6.5
24 Stoik, Mason 26 22 536 42 140 .300 24 84 .286 22 28 .786 130 5.0
23 Johnson, Gavin 20 0 217 27 73 .370 14 52 .269 13 13 1.000 81 4.1
04 Wilhelmson, Jackson 14 0 136 21 55 .382 18 49 .367 0 3 .000 60 4.3
30 Stauffacher, Nolan 26 8 395 33 48 .688 0 0 .000 16 32 .500 82 3.2
05 Hudson, Colin 5 0 25 4 9 .444 3 7 .429 3 4 .750 14 2.8
33 LaFavor, Cade 3 0 6 3 4 .750 1 2 .500 0 2 .000 7 2.3
02 Tilton, Jaxon 9 0 83 8 18 .444 1 6 .167 1 2 .500 18 2.0
00 Leuzinger, Carson 21 1 213 10 46 .217 4 19 .211 6 6 1.000 30 1.4
14 Croci, Dominic 7 0 18 4 9 .444 1 6 .167 0 1 .000 9 1.3
25 Bates, Dane 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Hollman, Carson 11 0 26 5 5 1.000 0 0 .000 0 2 .000 10 0.9
10 Parr, Kenari 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 645 1558 .414 208 652 .319 309 459 .673 1807 69.50
Opponents 26 5200 643 1443 .446 171 519 .329 380 532 .714 1837 70.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Creger, Tyrel 8 30.0 .424 .333 .704 0.3 2.5 2.8 2.9 0.5 0.3 16.8
11 Schwarzenberger, Domanyck 26 24.5 .388 .396 .763 0.5 2.2 2.7 1.2 0.7 0.1 12.8
03 Uttech, AJ 23 20.7 .437 .288 .684 0.5 3.0 3.5 1.3 1.1 0.0 11.3
22 Mboga, Wesley 26 30.1 .401 .301 .743 1.4 3.5 4.9 0.7 0.8 0.1 9.2
32 Nelson, Justin 8 12.6 .571 .333 .409 1.1 2.1 3.3 0.3 0.0 0.8 7.5
12 Vick, Collin 26 31.0 .455 .280 .580 2.7 5.3 8.0 4.2 2.0 0.0 6.8
40 Shore, Aidan 25 20.0 .426 .000 .615 1.9 3.4 5.3 0.8 0.3 2.4 6.5
24 Stoik, Mason 26 20.6 .300 .286 .786 0.4 1.5 1.9 0.9 0.6 0.1 5.0
23 Johnson, Gavin 20 10.9 .370 .269 1.000 0.3 1.0 1.3 0.4 0.4 0.2 4.1
04 Wilhelmson, Jackson 14 9.7 .382 .367 .000 0.1 1.1 1.2 0.3 0.6 0.0 4.3
30 Stauffacher, Nolan 26 15.2 .688 .000 .500 1.3 1.3 2.6 0.4 0.6 0.9 3.2
05 Hudson, Colin 5 5.0 .444 .429 .750 0.2 0.6 0.8 0.2 0.0 0.2 2.8
33 LaFavor, Cade 3 2.0 .750 .500 .000 0.7 0.7 1.3 0.0 0.0 0.3 2.3
02 Tilton, Jaxon 9 9.2 .444 .167 .500 1.4 1.3 2.8 0.6 0.2 0.0 2.0
00 Leuzinger, Carson 21 10.1 .217 .211 1.000 0.1 0.8 0.9 0.8 0.3 0.0 1.4
14 Croci, Dominic 7 2.6 .444 .167 .000 0.0 0.4 0.4 0.1 0.4 0.0 1.3
25 Bates, Dane 2 1.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.0
42 Hollman, Carson 11 2.4 1.000 .000 .000 0.4 0.2 0.5 0.0 0.1 0.0 0.9
10 Parr, Kenari 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 26 200.0 .414 .319 .673 11.9 25.7 37.5 11.6 7.2 4.0 69.50
Opponents 26 200.0 .446 .329 .714 8.2 26.3 34.5 12.0 7.0 1.8 70.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills Christian 11/08/25 89-48 W 32-76 .421 15-46 .326 10-14 .714 29 29 58 58.0 11 19 12 4 11 89 89.0
at Macalester 11/12/25 76-82 L 26-67 .388 4-26 .154 20-25 .800 9 31 40 49.0 17 6 9 6 3 76 82.5
vs Maranatha Baptist 11/18/25 85-56 W 35-77 .455 9-27 .333 6-8 .750 20 30 50 49.3 10 17 10 5 10 85 83.3
at Calvin 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 44.0 19 14 9 2 10 66 79.0
at Hamline 11/25/25 68-85 L 24-56 .429 10-26 .385 10-15 .667 10 22 32 41.6 16 8 19 0 4 68 76.8
at Ill. Wesleyan 11/29/25 66-58 W 24-51 .471 5-14 .357 13-18 .722 7 30 37 40.8 24 12 19 6 9 66 75.0
vs Wis.-Superior 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 39.0 21 14 10 2 4 70 74.3
vs Augsburg 12/05/25 77-81 L 29-63 .460 13-33 .394 6-10 .600 14 18 32 38.1 19 15 19 6 13 77 74.6
vs North Central (MN) 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 39.4 11 13 8 4 9 75 74.7
at Saint Mary's (MN) 12/20/25 67-73 L 26-77 .338 7-40 .175 8-15 .533 20 25 45 40.0 19 15 8 4 6 67 73.9
at Lawrence 12/29/25 57-70 L 20-68 .294 7-28 .250 10-11 .909 12 27 39 39.9 21 9 9 6 3 57 72.4
vs Wis.-Platteville 01/03/26 63-72 L 20-48 .417 10-22 .455 13-20 .650 0 26 26 38.8 17 12 9 5 8 63 71.6
vs UW-River Falls 01/07/26 81-61 W 27-53 .509 8-21 .381 19-24 .792 8 26 34 38.4 18 14 8 3 10 81 72.3
vs Wis.-Eau Claire 01/10/26 66-68 L 24-55 .436 5-21 .238 13-24 .542 13 21 34 38.1 20 7 12 7 9 66 71.9
vs Wis.-Stevens Point 01/14/26 83-67 W 28-49 .571 11-21 .524 16-20 .800 5 28 33 37.7 14 14 15 7 4 83 72.6
at Wis.-Whitewater 01/17/26 54-72 L 19-48 .396 8-26 .308 8-16 .500 8 19 27 37.1 20 8 19 5 4 54 71.4
vs Wis.-La Crosse 01/21/26 50-72 L 22-56 .393 5-25 .200 1-4 .250 7 30 37 37.1 15 11 18 4 4 50 70.2
at Wis.-Oshkosh 01/24/26 78-77 W 28-57 .491 6-19 .316 16-26 .615 9 32 41 37.3 21 9 14 1 3 78 70.6
at Wis.-Eau Claire 01/28/26 67-63 W 25-55 .455 6-22 .273 11-19 .579 9 26 35 37.2 15 8 8 2 6 67 70.4
at Wis.-Stevens Point 02/04/26 51-63 L 17-46 .370 6-17 .353 11-15 .733 13 23 36 37.1 16 10 20 2 9 51 69.5
vs Wis.-Whitewater 02/07/26 77-78 L 25-57 .439 7-24 .292 20-31 .645 13 23 36 37.0 22 12 4 3 4 77 69.8
at Wis.-La Crosse 02/11/26 78-86 L 30-70 .429 11-28 .393 7-16 .438 16 23 39 37.1 20 20 13 3 11 78 70.2
vs Wis.-Oshkosh 02/14/26 67-68 L 23-68 .338 7-26 .269 14-16 .875 13 25 38 37.2 19 8 8 5 13 67 70.0
at UW-River Falls 02/18/26 66-52 W 25-62 .403 5-26 .192 11-19 .579 13 31 44 37.5 19 8 13 3 11 66 69.9
at Wis.-Platteville 02/21/26 47-74 L 16-48 .333 6-21 .286 9-11 .818 7 24 31 37.2 19 7 19 4 4 47 69.0
at Wis.-La Crosse 02/24/26 83-87 L 27-61 .443 11-27 .407 18-25 .720 21 25 46 37.5 20 11 17 6 5 83 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/08/25 48-89 L 18-53 .340 5-20 .250 7-12 .583 8 18 26 26.0 17 3 17 2 5 48 48.0
Macalester 11/12/25 82-76 W 28-66 .424 9-20 .450 17-25 .680 13 35 48 37.0 19 15 9 2 8 82 65.0
Maranatha Baptist 11/18/25 56-85 L 25-62 .403 4-21 .190 2-4 .500 8 23 31 35.0 13 10 15 2 5 56 62.0
Calvin 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 37.3 15 14 12 0 4 81 66.8
Hamline 11/25/25 85-68 W 32-58 .552 7-13 .538 14-19 .737 6 22 28 35.4 15 15 8 1 17 85 70.4
Ill. Wesleyan 11/29/25 58-66 L 22-61 .361 3-24 .125 11-20 .550 14 24 38 35.8 18 9 16 9 9 58 68.3
Wis.-Superior 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.9 16 12 8 1 8 79 69.9
Augsburg 12/05/25 81-77 W 29-47 .617 5-10 .500 18-27 .667 4 21 25 34.5 14 14 16 1 16 81 71.3
North Central (MN) 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 34.4 16 17 12 1 5 64 70.4
Saint Mary's (MN) 12/20/25 73-67 W 21-46 .457 10-24 .417 21-27 .778 3 35 38 34.8 11 15 14 2 1 73 70.7
Lawrence 12/29/25 70-57 W 26-55 .473 8-22 .364 10-18 .556 5 37 42 35.5 15 12 11 1 2 70 70.6
Wis.-Platteville 01/03/26 72-63 W 27-59 .458 7-19 .368 11-16 .688 9 34 43 36.1 18 13 9 0 6 72 70.8
UW-River Falls 01/07/26 61-81 L 19-49 .388 8-21 .381 15-25 .600 9 22 31 35.7 18 11 12 5 4 61 70.0
Wis.-Eau Claire 01/10/26 68-66 W 25-56 .446 4-14 .286 14-18 .778 12 21 33 35.5 18 7 11 3 4 68 69.9
Wis.-Stevens Point 01/14/26 67-83 L 26-59 .441 6-23 .261 9-14 .643 8 17 25 34.8 14 9 9 0 10 67 69.7
Wis.-Whitewater 01/17/26 72-54 W 27-65 .415 4-19 .211 14-19 .737 18 23 41 35.2 17 8 10 2 11 72 69.8
Wis.-La Crosse 01/21/26 72-50 W 27-62 .435 7-24 .292 11-16 .688 9 28 37 35.3 9 12 9 2 12 72 69.9
Wis.-Oshkosh 01/24/26 77-78 L 24-57 .421 10-33 .303 19-24 .792 5 24 29 34.9 24 14 10 1 7 77 70.3
Wis.-Eau Claire 01/28/26 63-67 L 21-44 .477 7-20 .350 14-18 .778 0 24 24 34.4 14 16 11 0 4 63 69.9
Wis.-Stevens Point 02/04/26 63-51 W 21-48 .438 5-21 .238 16-20 .800 7 20 27 34.0 17 17 14 3 6 63 69.6
Wis.-Whitewater 02/07/26 78-77 W 25-53 .472 8-14 .571 20-28 .714 11 28 39 34.2 21 9 8 0 1 78 70.0
Wis.-La Crosse 02/11/26 86-78 W 28-52 .538 5-13 .385 25-30 .833 5 29 34 34.2 14 14 15 5 7 86 70.7
Wis.-Oshkosh 02/14/26 68-67 W 23-54 .426 5-19 .263 17-25 .680 10 33 43 34.6 18 9 16 2 5 68 70.6
UW-River Falls 02/18/26 52-66 L 19-57 .333 2-14 .143 12-17 .706 10 28 38 34.8 17 8 14 2 7 52 69.8
Wis.-Platteville 02/21/26 74-47 W 25-51 .490 5-17 .294 19-25 .760 6 25 31 34.6 17 11 9 0 9 74 70.0
Wis.-La Crosse 02/24/26 87-83 W 28-65 .431 13-31 .419 18-21 .857 15 17 32 34.5 21 17 9 1 8 87 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/08/25 89-48 41 32-76/18-53 .421/.340 15-46/5-20 .326/.250 10-14/7-12 .714-.583 58/26 32 19/3 12/17 4/2 11/5 11/17
Macalester 11/12/25 76-82 -6 26-67/28-66 .388/.424 4-26/9-20 .154/.450 20-25/17-25 .800-.680 40/48 -8 6/15 9/9 6/2 3/8 17/19
Maranatha Baptist 11/18/25 85-56 29 35-77/25-62 .455/.403 9-27/4-21 .333/.190 6-8/2-4 .750-.500 50/31 19 17/10 10/15 5/2 10/5 10/13
Calvin 11/22/25 66-81 -15 18-59/30-54 .305/.556 12-29/6-13 .414/.462 18-22/15-24 .818-.625 28/44 -16 14/14 9/12 2/0 10/4 19/15
Hamline 11/25/25 68-85 -17 24-56/32-58 .429/.552 10-26/7-13 .385/.538 10-15/14-19 .667-.737 32/28 4 8/15 19/8 0/1 4/17 16/15
Ill. Wesleyan 11/29/25 66-58 8 24-51/22-61 .471/.361 5-14/3-24 .357/.125 13-18/11-20 .722-.550 37/38 -1 12/9 19/16 6/9 9/9 24/18
Wis.-Superior 12/03/25 70-79 -9 26-56/26-53 .464/.491 10-20/6-19 .500/.316 8-17/21-28 .471-.750 28/36 -8 14/12 10/8 2/1 4/8 21/16
Augsburg 12/05/25 77-81 -4 29-63/29-47 .460/.617 13-33/5-10 .394/.500 6-10/18-27 .600-.667 32/25 7 15/14 19/16 6/1 13/16 19/14
North Central (MN) 12/10/25 75-64 11 29-75/21-57 .387/.368 4-17/12-31 .235/.387 13-18/10-12 .722-.833 50/34 16 13/17 8/12 4/1 9/5 11/16
Saint Mary's (MN) 12/20/25 67-73 -6 26-77/21-46 .338/.457 7-40/10-24 .175/.417 8-15/21-27 .533-.778 45/38 7 15/15 8/14 4/2 6/1 19/11
Lawrence 12/29/25 57-70 -13 20-68/26-55 .294/.473 7-28/8-22 .250/.364 10-11/10-18 .909-.556 39/42 -3 9/12 9/11 6/1 3/2 21/15
Wis.-Platteville 01/03/26 63-72 -9 20-48/27-59 .417/.458 10-22/7-19 .455/.368 13-20/11-16 .650-.688 26/43 -17 12/13 9/9 5/0 8/6 17/18
UW-River Falls 01/07/26 81-61 20 27-53/19-49 .509/.388 8-21/8-21 .381/.381 19-24/15-25 .792-.600 34/31 3 14/11 8/12 3/5 10/4 18/18
Wis.-Eau Claire 01/10/26 66-68 -2 24-55/25-56 .436/.446 5-21/4-14 .238/.286 13-24/14-18 .542-.778 34/33 1 7/7 12/11 7/3 9/4 20/18
Wis.-Stevens Point 01/14/26 83-67 16 28-49/26-59 .571/.441 11-21/6-23 .524/.261 16-20/9-14 .800-.643 33/25 8 14/9 15/9 7/0 4/10 14/14
Wis.-Whitewater 01/17/26 54-72 -18 19-48/27-65 .396/.415 8-26/4-19 .308/.211 8-16/14-19 .500-.737 27/41 -14 8/8 19/10 5/2 4/11 20/17
Wis.-La Crosse 01/21/26 50-72 -22 22-56/27-62 .393/.435 5-25/7-24 .200/.292 1-4/11-16 .250-.688 37/37 0 11/12 18/9 4/2 4/12 15/9
Wis.-Oshkosh 01/24/26 78-77 1 28-57/24-57 .491/.421 6-19/10-33 .316/.303 16-26/19-24 .615-.792 41/29 12 9/14 14/10 1/1 3/7 21/24
Wis.-Eau Claire 01/28/26 67-63 4 25-55/21-44 .455/.477 6-22/7-20 .273/.350 11-19/14-18 .579-.778 35/24 11 8/16 8/11 2/0 6/4 15/14
Wis.-Stevens Point 02/04/26 51-63 -12 17-46/21-48 .370/.438 6-17/5-21 .353/.238 11-15/16-20 .733-.800 36/27 9 10/17 20/14 2/3 9/6 16/17
Wis.-Whitewater 02/07/26 77-78 -1 25-57/25-53 .439/.472 7-24/8-14 .292/.571 20-31/20-28 .645-.714 36/39 -3 12/9 4/8 3/0 4/1 22/21
Wis.-La Crosse 02/11/26 78-86 -8 30-70/28-52 .429/.538 11-28/5-13 .393/.385 7-16/25-30 .438-.833 39/34 5 20/14 13/15 3/5 11/7 20/14
Wis.-Oshkosh 02/14/26 67-68 -1 23-68/23-54 .338/.426 7-26/5-19 .269/.263 14-16/17-25 .875-.680 38/43 -5 8/9 8/16 5/2 13/5 19/18
UW-River Falls 02/18/26 66-52 14 25-62/19-57 .403/.333 5-26/2-14 .192/.143 11-19/12-17 .579-.706 44/38 6 8/8 13/14 3/2 11/7 19/17
Wis.-Platteville 02/21/26 47-74 -27 16-48/25-51 .333/.490 6-21/5-17 .286/.294 9-11/19-25 .818-.760 31/31 0 7/11 19/9 4/0 4/9 19/17
Wis.-La Crosse 02/24/26 83-87 -4 27-61/28-65 .443/.431 11-27/13-31 .407/.419 18-25/18-21 .720-.857 46/32 14 11/17 17/9 6/1 5/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Oak Hills Christian (11/08/25)
FIELD GOALS MADE 35 Maranatha Baptist (11/18/25)
FIELD GOAL ATTEMPTS 77 Maranatha Baptist (11/18/25); Saint Mary's (MN) (12/20/25)
3 PT FIELD GOALS MADE 15 Oak Hills Christian (11/08/25)
3 PT FG ATTEMPTS 46 Oak Hills Christian (11/08/25)
FREE THROWS MADE 20 Wis.-Whitewater (02/07/26); Macalester (11/12/25)
FREE THROW ATTEMPTS 31 Wis.-Whitewater (02/07/26)
REBOUNDS 58 Oak Hills Christian (11/08/25)
ASSISTS 20 Wis.-La Crosse (02/11/26)
STEALS 13 Augsburg (12/05/25); Wis.-Oshkosh (02/14/26)
BLOCKED SHOTS 7 Wis.-Eau Claire (01/10/26); Wis.-Stevens Point (01/14/26)
TURNOVERS 20 Wis.-Stevens Point (02/04/26)
FOULS 24 Ill. Wesleyan (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Schwarzenberger,Domanyck Wis.-La Crosse (02/24/26)
FIELD GOALS MADE 10 Schwarzenberger,Domanyck Wis.-Eau Claire (01/28/26)
FIELD GOAL ATTEMPTS 20 Creger,Tyrel Lawrence (12/29/25)
3 PT FIELD GOALS MADE 6 Schwarzenberger,Domanyck Oak Hills Christian (11/08/25); Wis.-La Crosse (02/24/26)
3 PT FG ATTEMPTS 13 Stoik,Mason Saint Mary's (MN) (12/20/25)
FREE THROWS MADE 12 Schwarzenberger,Domanyck Calvin (11/22/25)
FREE THROW ATTEMPTS 13 Creger,Tyrel Macalester (11/12/25)
REBOUNDS 13 Mboga,Wesley North Central (MN) (12/10/25)
ASSISTS 8 Vick,Collin Augsburg (12/05/25)
STEALS 6 Vick,Collin UW-River Falls (02/18/26)
BLOCKED SHOTS 5 Shore,Aidan Wis.-Eau Claire (01/10/26); Wis.-La Crosse (02/24/26)
TURNOVERS 6 Creger,Tyrel; Vick,Collin; Uttech,AJ Augsburg (12/05/25); Wis.-Platteville (02/21/26); Wis.-La Crosse (02/24/26)
FOULS 5 Vick,Collin; Stauffacher,Nolan Wis.-Whitewater (02/07/26); Macalester (11/12/25); Saint Mary's (MN) (12/20/25); Lawrence (12/29/25); Wis.-Whitewater (01/17/26); Wis.-La Crosse (02/11/26); UW-River Falls (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Schwarzenberger, Domanyck 26 332 12.8
#03 Uttech, AJ 23 261 11.3
#22 Mboga, Wesley 26 239 9.2
#12 Vick, Collin 26 178 6.8
#40 Shore, Aidan 25 162 6.5
#01 Creger, Tyrel 8 134 16.8
#24 Stoik, Mason 26 130 5.0
#30 Stauffacher, Nolan 26 82 3.2
#23 Johnson, Gavin 20 81 4.1
#32 Nelson, Justin 8 60 7.5
#04 Wilhelmson, Jackson 14 60 4.3
#00 Leuzinger, Carson 21 30 1.4
#02 Tilton, Jaxon 9 18 2.0
#05 Hudson, Colin 5 14 2.8
#42 Hollman, Carson 11 10 0.9
#14 Croci, Dominic 7 9 1.3
#33 LaFavor, Cade 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Schwarzenberger, Domanyck 26 95 245 .388 3.7 9.4
#03 Uttech, AJ 23 94 215 .437 4.1 9.3
#22 Mboga, Wesley 26 85 212 .401 3.3 8.2
#12 Vick, Collin 26 71 156 .455 2.7 6.0
#40 Shore, Aidan 25 69 162 .426 2.8 6.5
#01 Creger, Tyrel 8 50 118 .424 6.3 14.8
#24 Stoik, Mason 26 42 140 .300 1.6 5.4
#30 Stauffacher, Nolan 26 33 48 .688 1.3 1.8
#23 Johnson, Gavin 20 27 73 .370 1.4 3.7
#32 Nelson, Justin 8 24 42 .571 3.0 5.3
#04 Wilhelmson, Jackson 14 21 55 .382 1.5 3.9
#00 Leuzinger, Carson 21 10 46 .217 0.5 2.2
#02 Tilton, Jaxon 9 8 18 .444 0.9 2.0
