Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 3-4)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 1271 1266
Points Per Game 70.6 70.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 457-1091 453-1019
FG: Percentage .419 .445
FG: Per Game 25.4 25.2
3PT: Made-Attempted 149-461 121-370
3PT: Percentage .323 .327
3PT: Per Game 8.3 6.7
FT: Made-Attempted 208-307 239-348
FT: Percentage .678 .687
FT: Per Game 11.6 13.3
Rebounding
Total 671 629
Per Game 37.3 34.9
Margin 2.3 --
Assists
Total 217 210
Per Game 12.1 11.7
Turnovers
Total 227 208
Per Game 12.6 11.6
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.4 14.0
Steals
Total 124 134
Per Game 6.9 7.4
Blocks
Total 77 35
Per Game 4.3 1.9
Attendance
Total 2668 2757
Per Game 10-267 7-394

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Creger, Tyrel 8 7 240 30.0 50 118 .424 15 45 .333 19 27 .704 134 16.8 2 20 22 2.8 21 23 22 4 2
11 Schwarzenberger, Domanyck 18 14 398 22.1 56 154 .364 33 89 .371 57 76 .750 202 11.2 8 39 47 2.6 29 19 22 11 3
03 Uttech, AJ 15 0 268 17.9 50 114 .439 11 35 .314 28 40 .700 139 9.3 6 41 47 3.1 17 17 27 14 0
22 Mboga, Wesley 18 18 525 29.2 55 136 .404 30 96 .313 20 25 .800 160 8.9 22 64 86 4.8 29 14 9 17 2
32 Nelson, Justin 8 5 101 12.6 24 42 .571 3 9 .333 9 22 .409 60 7.5 9 17 26 3.3 17 2 13 0 6
12 Vick, Collin 18 18 542 30.1 48 97 .495 3 13 .231 18 27 .667 117 6.5 44 90 134 7.4 43 78 36 30 0
40 Shore, Aidan 17 7 332 19.5 48 117 .410 0 0 .000 15 27 .556 111 6.5 35 53 88 5.2 44 10 31 5 44
24 Stoik, Mason 18 14 372 20.7 35 108 .324 20 66 .303 20 23 .870 110 6.1 6 28 34 1.9 28 18 17 12 1
23 Johnson, Gavin 12 0 163 13.6 22 51 .431 11 36 .306 5 5 1.000 60 5.0 4 14 18 1.5 14 6 9 6 3
04 Wilhelmson, Jackson 12 0 119 9.9 20 49 .408 17 44 .386 0 3 .000 57 4.8 1 15 16 1.3 12 2 5 7 0
30 Stauffacher, Nolan 18 6 251 13.9 24 37 .649 0 0 .000 7 16 .438 55 3.1 22 22 44 2.4 39 7 10 8 16
05 Hudson, Colin 3 0 10 3.3 2 2 1.000 2 2 1.000 3 4 .750 9 3.0 0 2 2 0.7 1 1 0 0 0
02 Tilton, Jaxon 9 0 83 9.2 8 18 .444 1 6 .167 1 2 .500 18 2.0 13 12 25 2.8 7 5 8 2 0
00 Leuzinger, Carson 13 1 154 11.8 6 33 .182 2 14 .143 6 6 1.000 20 1.5 2 15 17 1.3 8 13 6 4 0
14 Croci, Dominic 6 0 14 2.3 4 9 .444 1 6 .167 0 0 .000 9 1.5 0 2 2 0.3 0 1 0 2 0
33 LaFavor, Cade 2 0 2 1.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
42 Hollman, Carson 9 0 21 2.3 4 4 1.000 0 0 .000 0 2 .000 8 0.9 4 1 5 0.6 3 0 2 1 0
25 Bates, Dane 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 1 0
10 Parr, Kenari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.1 0 0 10 0 0  
Total 18 3600 200.0 457 1091 .419 149 461 .323 208 307 .678 1271 70.61 204 467 671 37.3 313 217 227 124 77
Opponents 18 3600 200.0 453 1019 .445 121 370 .327 239 348 .687 1266 70.33 150 479 629 34.9 287 210 208 134 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uttech, AJ 7 0 175 25.0 39 79 .494 8 23 .348 24 36 .667 110 15.7 3 31 34 4.9 13 10 1.4 13 5 0
11 Schwarzenberger, Domanyck 7 6 204 29.1 27 71 .380 15 42 .357 29 45 .644 98 14.0 3 24 27 3.9 9 9 1.3 15 6 2
12 Vick, Collin 7 7 225 32.1 27 51 .529 2 7 .286 13 19 .684 69 9.9 12 37 49 7.0 18 31 4.4 15 13 0
22 Mboga, Wesley 7 7 210 30.0 20 47 .426 13 37 .351 4 6 .667 57 8.1 2 23 25 3.6 17 5 0.7 6 5 1
23 Johnson, Gavin 7 0 109 15.6 12 31 .387 7 24 .292 5 5 1.000 36 5.1 1 7 8 1.1 10 3 0.4 7 2 2
30 Stauffacher, Nolan 7 6 143 20.4 14 19 .737 0 0 .000 3 7 .429 31 4.4 7 7 14 2.0 22 3 0.4 5 5 6
40 Shore, Aidan 6 1 117 19.5 12 25 .480 0 0 .000 1 2 .500 25 4.2 7 18 25 4.2 18 3 0.5 12 1 20
24 Stoik, Mason 7 7 121 17.3 9 21 .429 3 10 .300 4 6 .667 25 3.6 1 9 10 1.4 11 5 0.7 8 3 1
04 Wilhelmson, Jackson 4 0 18 4.5 4 6 .667 4 5 .800 0 2 .000 12 3.0 0 4 4 1.0 3 0 0.0 2 1 0
00 Leuzinger, Carson 7 1 66 9.4 3 13 .231 1 5 .200 2 2 1.000 9 1.3 1 4 5 0.7 3 6 0.9 4 1 0
05 Hudson, Colin 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Croci, Dominic 3 0 3 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
42 Hollman, Carson 3 0 8 2.7 1 1 1.000 0 0 .000 0 2 .000 2 0.7 1 0 1 0.3 1 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 4.1 0 0 0.0 7 0 0  
Total 7 1400 200.0 168 366 .459 53 155 .342 86 134 .642 475 67.86 50 182 232 33.1 125 75 10.7 95 42 32
Opponents 7 1400 200.0 175 407 .430 46 153 .301 93 132 .705 489 69.86 70 169 239 34.1 118 74 10.6 70 54 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Creger, Tyrel 8 7 240 50 118 .424 15 45 .333 19 27 .704 134 16.8
11 Schwarzenberger, Domanyck 18 14 398 56 154 .364 33 89 .371 57 76 .750 202 11.2
03 Uttech, AJ 15 0 268 50 114 .439 11 35 .314 28 40 .700 139 9.3
22 Mboga, Wesley 18 18 525 55 136 .404 30 96 .313 20 25 .800 160 8.9
32 Nelson, Justin 8 5 101 24 42 .571 3 9 .333 9 22 .409 60 7.5
12 Vick, Collin 18 18 542 48 97 .495 3 13 .231 18 27 .667 117 6.5
24 Stoik, Mason 18 14 372 35 108 .324 20 66 .303 20 23 .870 110 6.1
40 Shore, Aidan 17 7 332 48 117 .410 0 0 .000 15 27 .556 111 6.5
23 Johnson, Gavin 12 0 163 22 51 .431 11 36 .306 5 5 1.000 60 5.0
04 Wilhelmson, Jackson 12 0 119 20 49 .408 17 44 .386 0 3 .000 57 4.8
30 Stauffacher, Nolan 18 6 251 24 37 .649 0 0 .000 7 16 .438 55 3.1
05 Hudson, Colin 3 0 10 2 2 1.000 2 2 1.000 3 4 .750 9 3.0
02 Tilton, Jaxon 9 0 83 8 18 .444 1 6 .167 1 2 .500 18 2.0
00 Leuzinger, Carson 13 1 154 6 33 .182 2 14 .143 6 6 1.000 20 1.5
14 Croci, Dominic 6 0 14 4 9 .444 1 6 .167 0 0 .000 9 1.5
33 LaFavor, Cade 2 0 2 1 1 1.000 0 0 .000 0 2 .000 2 1.0
25 Bates, Dane 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Hollman, Carson 9 0 21 4 4 1.000 0 0 .000 0 2 .000 8 0.9
10 Parr, Kenari 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3600 457 1091 .419 149 461 .323 208 307 .678 1271 70.61
Opponents 18 3600 453 1019 .445 121 370 .327 239 348 .687 1266 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Creger, Tyrel 8 30.0 .424 .333 .704 0.3 2.5 2.8 2.9 0.5 0.3 16.8
11 Schwarzenberger, Domanyck 18 22.1 .364 .371 .750 0.4 2.2 2.6 1.1 0.6 0.2 11.2
03 Uttech, AJ 15 17.9 .439 .314 .700 0.4 2.7 3.1 1.1 0.9 0.0 9.3
22 Mboga, Wesley 18 29.2 .404 .313 .800 1.2 3.6 4.8 0.8 0.9 0.1 8.9
32 Nelson, Justin 8 12.6 .571 .333 .409 1.1 2.1 3.3 0.3 0.0 0.8 7.5
12 Vick, Collin 18 30.1 .495 .231 .667 2.4 5.0 7.4 4.3 1.7 0.0 6.5
24 Stoik, Mason 18 20.7 .324 .303 .870 0.3 1.6 1.9 1.0 0.7 0.1 6.1
40 Shore, Aidan 17 19.5 .410 .000 .556 2.1 3.1 5.2 0.6 0.3 2.6 6.5
23 Johnson, Gavin 12 13.6 .431 .306 1.000 0.3 1.2 1.5 0.5 0.5 0.3 5.0
04 Wilhelmson, Jackson 12 9.9 .408 .386 .000 0.1 1.3 1.3 0.2 0.6 0.0 4.8
30 Stauffacher, Nolan 18 13.9 .649 .000 .438 1.2 1.2 2.4 0.4 0.4 0.9 3.1
05 Hudson, Colin 3 3.3 1.000 1.000 .750 0.0 0.7 0.7 0.3 0.0 0.0 3.0
02 Tilton, Jaxon 9 9.2 .444 .167 .500 1.4 1.3 2.8 0.6 0.2 0.0 2.0
00 Leuzinger, Carson 13 11.8 .182 .143 1.000 0.2 1.2 1.3 1.0 0.3 0.0 1.5
14 Croci, Dominic 6 2.3 .444 .167 .000 0.0 0.3 0.3 0.2 0.3 0.0 1.5
33 LaFavor, Cade 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
25 Bates, Dane 2 1.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.0
42 Hollman, Carson 9 2.3 1.000 .000 .000 0.4 0.1 0.6 0.0 0.1 0.0 0.9
10 Parr, Kenari 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 18 200.0 .419 .323 .678 11.3 25.9 37.3 12.1 6.9 4.3 70.61
Opponents 18 200.0 .445 .327 .687 8.3 26.6 34.9 11.7 7.4 1.9 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills Christian 11/08/25 89-48 W 32-76 .421 15-46 .326 10-14 .714 29 29 58 58.0 11 19 12 4 11 89 89.0
at Macalester 11/12/25 76-82 L 26-67 .388 4-26 .154 20-25 .800 9 31 40 49.0 17 6 9 6 3 76 82.5
vs Maranatha Baptist 11/18/25 85-56 W 35-77 .455 9-27 .333 6-8 .750 20 30 50 49.3 10 17 10 5 10 85 83.3
at Calvin 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 44.0 19 14 9 2 10 66 79.0
at Hamline 11/25/25 68-85 L 24-56 .429 10-26 .385 10-15 .667 10 22 32 41.6 16 8 19 0 4 68 76.8
at Ill. Wesleyan 11/29/25 66-58 W 24-51 .471 5-14 .357 13-18 .722 7 30 37 40.8 24 12 19 6 9 66 75.0
vs Wis.-Superior 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 39.0 21 14 10 2 4 70 74.3
vs Augsburg 12/05/25 77-81 L 29-63 .460 13-33 .394 6-10 .600 14 18 32 38.1 19 15 19 6 13 77 74.6
vs North Central (MN) 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 39.4 11 13 8 4 9 75 74.7
at Saint Mary's (MN) 12/20/25 67-73 L 26-77 .338 7-40 .175 8-15 .533 20 25 45 40.0 19 15 8 4 6 67 73.9
at Lawrence 12/29/25 57-70 L 20-68 .294 7-28 .250 10-11 .909 12 27 39 39.9 21 9 9 6 3 57 72.4
vs Wis.-Platteville 01/03/26 63-72 L 20-48 .417 10-22 .455 13-20 .650 0 26 26 38.8 17 12 9 5 8 63 71.6
vs UW-River Falls 01/07/26 81-61 W 27-53 .509 8-21 .381 19-24 .792 8 26 34 38.4 18 14 8 3 10 81 72.3
vs Wis.-Eau Claire 01/10/26 66-68 L 24-55 .436 5-21 .238 13-24 .542 13 21 34 38.1 20 7 12 7 9 66 71.9
vs Wis.-Stevens Point 01/14/26 83-67 W 28-49 .571 11-21 .524 16-20 .800 5 28 33 37.7 14 14 15 7 4 83 72.6
at Wis.-Whitewater 01/17/26 54-72 L 19-48 .396 8-26 .308 8-16 .500 8 19 27 37.1 20 8 19 5 4 54 71.4
vs Wis.-La Crosse 01/21/26 50-72 L 22-56 .393 5-25 .200 1-4 .250 7 30 37 37.1 15 11 18 4 4 50 70.2
at Wis.-Oshkosh 01/24/26 78-77 W 28-57 .491 6-19 .316 16-26 .615 9 32 41 37.3 21 9 14 1 3 78 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/08/25 48-89 L 18-53 .340 5-20 .250 7-12 .583 8 18 26 26.0 17 3 17 2 5 48 48.0
Macalester 11/12/25 82-76 W 28-66 .424 9-20 .450 17-25 .680 13 35 48 37.0 19 15 9 2 8 82 65.0
Maranatha Baptist 11/18/25 56-85 L 25-62 .403 4-21 .190 2-4 .500 8 23 31 35.0 13 10 15 2 5 56 62.0
Calvin 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 37.3 15 14 12 0 4 81 66.8
Hamline 11/25/25 85-68 W 32-58 .552 7-13 .538 14-19 .737 6 22 28 35.4 15 15 8 1 17 85 70.4
Ill. Wesleyan 11/29/25 58-66 L 22-61 .361 3-24 .125 11-20 .550 14 24 38 35.8 18 9 16 9 9 58 68.3
Wis.-Superior 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.9 16 12 8 1 8 79 69.9
Augsburg 12/05/25 81-77 W 29-47 .617 5-10 .500 18-27 .667 4 21 25 34.5 14 14 16 1 16 81 71.3
North Central (MN) 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 34.4 16 17 12 1 5 64 70.4
Saint Mary's (MN) 12/20/25 73-67 W 21-46 .457 10-24 .417 21-27 .778 3 35 38 34.8 11 15 14 2 1 73 70.7
Lawrence 12/29/25 70-57 W 26-55 .473 8-22 .364 10-18 .556 5 37 42 35.5 15 12 11 1 2 70 70.6
Wis.-Platteville 01/03/26 72-63 W 27-59 .458 7-19 .368 11-16 .688 9 34 43 36.1 18 13 9 0 6 72 70.8
UW-River Falls 01/07/26 61-81 L 19-49 .388 8-21 .381 15-25 .600 9 22 31 35.7 18 11 12 5 4 61 70.0
Wis.-Eau Claire 01/10/26 68-66 W 25-56 .446 4-14 .286 14-18 .778 12 21 33 35.5 18 7 11 3 4 68 69.9
Wis.-Stevens Point 01/14/26 67-83 L 26-59 .441 6-23 .261 9-14 .643 8 17 25 34.8 14 9 9 0 10 67 69.7
Wis.-Whitewater 01/17/26 72-54 W 27-65 .415 4-19 .211 14-19 .737 18 23 41 35.2 17 8 10 2 11 72 69.8
Wis.-La Crosse 01/21/26 72-50 W 27-62 .435 7-24 .292 11-16 .688 9 28 37 35.3 9 12 9 2 12 72 69.9
Wis.-Oshkosh 01/24/26 77-78 L 24-57 .421 10-33 .303 19-24 .792 5 24 29 34.9 24 14 10 1 7 77 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/08/25 89-48 41 32-76/18-53 .421/.340 15-46/5-20 .326/.250 10-14/7-12 .714-.583 58/26 32 19/3 12/17 4/2 11/5 11/17
Macalester 11/12/25 76-82 -6 26-67/28-66 .388/.424 4-26/9-20 .154/.450 20-25/17-25 .800-.680 40/48 -8 6/15 9/9 6/2 3/8 17/19
Maranatha Baptist 11/18/25 85-56 29 35-77/25-62 .455/.403 9-27/4-21 .333/.190 6-8/2-4 .750-.500 50/31 19 17/10 10/15 5/2 10/5 10/13
Calvin 11/22/25 66-81 -15 18-59/30-54 .305/.556 12-29/6-13 .414/.462 18-22/15-24 .818-.625 28/44 -16 14/14 9/12 2/0 10/4 19/15
Hamline 11/25/25 68-85 -17 24-56/32-58 .429/.552 10-26/7-13 .385/.538 10-15/14-19 .667-.737 32/28 4 8/15 19/8 0/1 4/17 16/15
Ill. Wesleyan 11/29/25 66-58 8 24-51/22-61 .471/.361 5-14/3-24 .357/.125 13-18/11-20 .722-.550 37/38 -1 12/9 19/16 6/9 9/9 24/18
Wis.-Superior 12/03/25 70-79 -9 26-56/26-53 .464/.491 10-20/6-19 .500/.316 8-17/21-28 .471-.750 28/36 -8 14/12 10/8 2/1 4/8 21/16
Augsburg 12/05/25 77-81 -4 29-63/29-47 .460/.617 13-33/5-10 .394/.500 6-10/18-27 .600-.667 32/25 7 15/14 19/16 6/1 13/16 19/14
North Central (MN) 12/10/25 75-64 11 29-75/21-57 .387/.368 4-17/12-31 .235/.387 13-18/10-12 .722-.833 50/34 16 13/17 8/12 4/1 9/5 11/16
Saint Mary's (MN) 12/20/25 67-73 -6 26-77/21-46 .338/.457 7-40/10-24 .175/.417 8-15/21-27 .533-.778 45/38 7 15/15 8/14 4/2 6/1 19/11
Lawrence 12/29/25 57-70 -13 20-68/26-55 .294/.473 7-28/8-22 .250/.364 10-11/10-18 .909-.556 39/42 -3 9/12 9/11 6/1 3/2 21/15
Wis.-Platteville 01/03/26 63-72 -9 20-48/27-59 .417/.458 10-22/7-19 .455/.368 13-20/11-16 .650-.688 26/43 -17 12/13 9/9 5/0 8/6 17/18
UW-River Falls 01/07/26 81-61 20 27-53/19-49 .509/.388 8-21/8-21 .381/.381 19-24/15-25 .792-.600 34/31 3 14/11 8/12 3/5 10/4 18/18
Wis.-Eau Claire 01/10/26 66-68 -2 24-55/25-56 .436/.446 5-21/4-14 .238/.286 13-24/14-18 .542-.778 34/33 1 7/7 12/11 7/3 9/4 20/18
Wis.-Stevens Point 01/14/26 83-67 16 28-49/26-59 .571/.441 11-21/6-23 .524/.261 16-20/9-14 .800-.643 33/25 8 14/9 15/9 7/0 4/10 14/14
Wis.-Whitewater 01/17/26 54-72 -18 19-48/27-65 .396/.415 8-26/4-19 .308/.211 8-16/14-19 .500-.737 27/41 -14 8/8 19/10 5/2 4/11 20/17
Wis.-La Crosse 01/21/26 50-72 -22 22-56/27-62 .393/.435 5-25/7-24 .200/.292 1-4/11-16 .250-.688 37/37 0 11/12 18/9 4/2 4/12 15/9
Wis.-Oshkosh 01/24/26 78-77 1 28-57/24-57 .491/.421 6-19/10-33 .316/.303 16-26/19-24 .615-.792 41/29 12 9/14 14/10 1/1 3/7 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Oak Hills Christian (11/08/25)
FIELD GOALS MADE 35 Maranatha Baptist (11/18/25)
FIELD GOAL ATTEMPTS 77 Maranatha Baptist (11/18/25); Saint Mary's (MN) (12/20/25)
3 PT FIELD GOALS MADE 15 Oak Hills Christian (11/08/25)
3 PT FG ATTEMPTS 46 Oak Hills Christian (11/08/25)
FREE THROWS MADE 20 Macalester (11/12/25)
FREE THROW ATTEMPTS 26 Wis.-Oshkosh (01/24/26)
REBOUNDS 58 Oak Hills Christian (11/08/25)
ASSISTS 19 Oak Hills Christian (11/08/25)
STEALS 13 Augsburg (12/05/25)
BLOCKED SHOTS 7 Wis.-Eau Claire (01/10/26); Wis.-Stevens Point (01/14/26)
TURNOVERS 19 Augsburg (12/05/25); Hamline (11/25/25); Ill. Wesleyan (11/29/25); Wis.-Whitewater (01/17/26)
FOULS 24 Ill. Wesleyan (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Uttech,AJ Wis.-Eau Claire (01/10/26)
FIELD GOALS MADE 9 Nelson,Justin; Creger,Tyrel Wis.-Superior (12/03/25); Augsburg (12/05/25); Ill. Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 20 Creger,Tyrel Lawrence (12/29/25)
3 PT FIELD GOALS MADE 6 Schwarzenberger,Domanyck Oak Hills Christian (11/08/25)
3 PT FG ATTEMPTS 13 Stoik,Mason Saint Mary's (MN) (12/20/25)
FREE THROWS MADE 12 Schwarzenberger,Domanyck Calvin (11/22/25)
FREE THROW ATTEMPTS 13 Creger,Tyrel Macalester (11/12/25)
REBOUNDS 13 Mboga,Wesley North Central (MN) (12/10/25)
ASSISTS 8 Vick,Collin Augsburg (12/05/25)
STEALS 5 Mboga,Wesley; Vick,Collin Wis.-Eau Claire (01/10/26); Ill. Wesleyan (11/29/25)
BLOCKED SHOTS 5 Shore,Aidan Wis.-Eau Claire (01/10/26)
TURNOVERS 6 Creger,Tyrel Augsburg (12/05/25)
FOULS 5 Stauffacher,Nolan; Vick,Collin Macalester (11/12/25); Saint Mary's (MN) (12/20/25); Lawrence (12/29/25); Wis.-Whitewater (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Schwarzenberger, Domanyck 18 202 11.2
#22 Mboga, Wesley 18 160 8.9
#03 Uttech, AJ 15 139 9.3
#01 Creger, Tyrel 8 134 16.8
#12 Vick, Collin 18 117 6.5
#40 Shore, Aidan 17 111 6.5
#24 Stoik, Mason 18 110 6.1
#23 Johnson, Gavin 12 60 5.0
#32 Nelson, Justin 8 60 7.5
#04 Wilhelmson, Jackson 12 57 4.8
#30 Stauffacher, Nolan 18 55 3.1
#00 Leuzinger, Carson 13 20 1.5
#02 Tilton, Jaxon 9 18 2.0
#14 Croci, Dominic 6 9 1.5
#05 Hudson, Colin 3 9 3.0
#42 Hollman, Carson 9 8 0.9
#33 LaFavor, Cade 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Schwarzenberger, Domanyck 18 56 154 .364 3.1 8.6
#22 Mboga, Wesley 18 55 136 .404 3.1 7.6
#01 Creger, Tyrel 8 50 118 .424 6.3 14.8
#03 Uttech, AJ 15 50 114 .439 3.3 7.6
#40 Shore, Aidan 17 48 117 .410 2.8 6.9
#12 Vick, Collin 18 48 97 .495 2.7 5.4
#24 Stoik, Mason 18 35 108 .324 1.9 6.0
#32 Nelson, Justin 8 24 42 .571 3.0 5.3
#30 Stauffacher, Nolan 18 24 37 .649 1.3 2.1
#23 Johnson, Gavin 12 22 51 .431 1.8 4.3
#04 Wilhelmson, Jackson 12 20 49 .408 1.7 4.1
#02 Tilton, Jaxon 9 8 18 .444 0.9 2.0
#00 Leuzinger, Carson 13 6 33 .182 0.5 2.5
#14 Croci, Dominic 6 4 9 .444 0.7 1.5
#42 Hollman, Carson 9 4 4 1.000 0.4 0.4
#05 Hudson, Colin 3 2 2 1.000 0.7 0.7
#33 LaFavor, Cade 2 1 1 1.000 0.5 0.5
#25 Bates, Dane 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Schwarzenberger, Domanyck 18 33 89 .371 1.8 4.9
#22 Mboga, Wesley 18 30 96 .313 1.7 5.3
#24 Stoik, Mason 18 20 66 .303 1.1 3.7
#04 Wilhelmson, Jackson 12 17 44 .386 1.4 3.7
#01 Creger, Tyrel 8 15 45 .333 1.9 5.6
#23 Johnson, Gavin 12 11 36 .306 0.9 3.0
#03 Uttech, AJ 15 11 35 .314 0.7 2.3
#32 Nelson, Justin 8 3 9 .333 0.4 1.1
#12 Vick, Collin 18 3 13 .231 0.2 0.7
#05 Hudson, Colin 3 2 2 1.000 0.7 0.7
#00 Leuzinger, Carson 13 2 14 .143 0.2 1.1
#14 Croci, Dominic 6 1 6 .167 0.2 1.0
#02 Tilton, Jaxon 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Schwarzenberger, Domanyck 18 57 76 .750 3.2 4.2
#03 Uttech, AJ 15 28 40 .700 1.9 2.7
#22 Mboga, Wesley 18 20 25 .800 1.1 1.4
#24 Stoik, Mason 18 20 23 .870 1.1 1.3
#01 Creger, Tyrel 8 19 27 .704 2.4 3.4
#12 Vick, Collin 18 18 27 .667 1.0 1.5
#40 Shore, Aidan 17 15 27 .556 0.9 1.6
#32 Nelson, Justin 8 9 22 .409 1.1 2.8
#30 Stauffacher, Nolan 18 7 16 .438 0.4 0.9
#00 Leuzinger, Carson 13 6 6 1.000 0.5 0.5
#23 Johnson, Gavin 12 5 5 1.000 0.4 0.4
#05 Hudson, Colin 3 3 4 .750 1.0 1.3
#02 Tilton, Jaxon 9 1 2 .500 0.1 0.2
#42 Hollman, Carson 9 0 2 .000 0.0 0.2
#33 LaFavor, Cade 2 0 2 .000 0.0 1.0
#04 Wilhelmson, Jackson 12 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Vick, Collin 18 134 7.4 44 2.4 90 5.0
#40 Shore, Aidan 17 88 5.2 35 2.1 53 3.1
#22 Mboga, Wesley 18 86 4.8 22 1.2 64 3.6
#TM Team 18 55 3.1 23 1.3 32 1.8
#11 Schwarzenberger, Domanyck 18 47 2.6 8 0.4 39 2.2
#03 Uttech, AJ 15 47 3.1 6 0.4 41 2.7
#30 Stauffacher, Nolan 18 44 2.4 22 1.2 22 1.2
#24 Stoik, Mason 18 34 1.9 6 0.3 28 1.6
#32 Nelson, Justin 8 26 3.3 9 1.1 17 2.1
#02 Tilton, Jaxon 9 25 2.8 13 1.4 12 1.3
#01 Creger, Tyrel 8 22 2.8 2 0.3 20 2.5
#23 Johnson, Gavin 12 18 1.5 4 0.3 14 1.2
#00 Leuzinger, Carson 13 17 1.3 2 0.2 15 1.2
#04 Wilhelmson, Jackson 12 16 1.3 1 0.1 15 1.3
#42 Hollman, Carson 9 5 0.6 4 0.4 1 0.1
#25 Bates, Dane 2 2 1.0 2 1.0 0 0.0
#14 Croci, Dominic 6 2 0.3 0 0.0 2 0.3
#05 Hudson, Colin 3 2 0.7 0 0.0 2 0.7
#33 LaFavor, Cade 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Vick, Collin 18 78 4.3
