Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-10)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 1666 1889
Points Per Game 66.6 75.6
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 627-1513 674-1480
FG: Percentage .414 .455
FG: Per Game 25.1 27.0
3PT: Made-Attempted 165-541 153-419
3PT: Percentage .305 .365
3PT: Per Game 6.6 6.1
FT: Made-Attempted 247-386 388-551
FT: Percentage .640 .704
FT: Per Game 9.9 15.5
Rebounding
Total 924 897
Per Game 37.0 35.9
Margin 1.1 --
Assists
Total 259 309
Per Game 10.4 12.4
Turnovers
Total 369 273
Per Game 14.8 10.9
Margin -3.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 9.8 16.9
Steals
Total 132 223
Per Game 5.3 8.9
Blocks
Total 113 68
Per Game 4.5 2.7
Attendance
Total 3637 5588
Per Game 10-364 11-508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Walczak, Jacob 24 23 718 29.9 129 309 .417 60 183 .328 64 90 .711 382 15.9 4 56 60 2.5 23 11 55 13 7
01 Uttech, AJ 24 18 503 21.0 100 237 .422 9 45 .200 25 43 .581 234 9.8 27 57 84 3.5 55 26 51 22 4
32 Nelson, Justin 18 4 313 17.4 50 94 .532 5 14 .357 30 41 .732 135 7.5 22 42 64 3.6 40 10 20 8 38
24 Stoik, Mason 25 9 459 18.4 48 127 .378 22 64 .344 22 28 .786 140 5.6 7 48 55 2.2 28 9 26 4 0
05 Hudson, Colin 17 0 256 15.1 36 100 .360 17 62 .274 7 9 .778 96 5.6 8 36 44 2.6 46 12 27 7 3
04 Wilhelmson, Jackson 24 0 303 12.6 44 118 .373 32 93 .344 5 7 .714 125 5.2 13 41 54 2.3 16 8 19 5 3
12 Vick, Collin 25 25 727 29.1 58 145 .400 0 2 .000 11 29 .379 127 5.1 81 128 209 8.4 62 101 54 36 3
23 Weis, Brenden 25 25 606 24.2 45 121 .372 9 37 .243 28 45 .622 127 5.1 22 81 103 4.1 48 30 23 20 6
40 Shore, Aidan 2 2 37 18.5 4 13 .308 0 0 .000 1 2 .500 9 4.5 0 6 6 3.0 7 5 4 1 4
30 Stauffacher, Nolan 24 4 346 14.4 38 69 .551 1 3 .333 15 27 .556 92 3.8 29 41 70 2.9 52 8 15 9 32
00 Leuzinger, Carson 12 0 181 15.1 14 41 .341 2 12 .167 6 9 .667 36 3.0 1 9 10 0.8 9 10 8 0 0
33 LaFavor, Cade 21 15 248 11.8 21 47 .447 0 0 .000 14 20 .700 56 2.7 16 44 60 2.9 41 8 28 2 10
11 Schwarzenberger, Domanyck 19 0 129 6.8 13 34 .382 1 7 .143 17 29 .586 44 2.3 4 11 15 0.8 7 10 17 2 0
14 Croci, Dominic 11 0 27 2.5 7 14 .500 6 11 .545 0 0 .000 20 1.8 1 1 2 0.2 1 1 2 1 0
42 Hollman, Carson 20 0 114 5.7 16 26 .615 0 1 .000 2 7 .286 34 1.7 7 15 22 1.1 13 4 7 1 3
02 Tilton, Jaxon 9 0 22 2.4 2 8 .250 1 6 .167 0 0 .000 5 0.6 0 3 3 0.3 3 1 0 0 0
25 Horman, Sam 6 0 13 2.2 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 1 2 2 0 0
15 Hurlburt, Ethan 9 0 23 2.6 1 5 .200 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 1 3 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 2.3 0 0 11 0 0  
Total 25 5025 201.0 627 1513 .414 165 541 .305 247 386 .640 1666 66.64 267 657 924 37.0 453 259 369 132 113
Opponents 25 5025 201.0 674 1480 .455 153 419 .365 388 551 .704 1889 75.56 222 675 897 35.9 402 309 273 223 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Walczak, Jacob 13 12 396 30.5 72 168 .429 39 105 .371 28 45 .622 211 16.2 1 21 22 1.7 7 3 0.2 30 7 3
01 Uttech, AJ 13 10 259 19.9 48 117 .410 3 22 .136 13 22 .591 112 8.6 12 25 37 2.8 30 11 0.8 28 9 2
12 Vick, Collin 14 14 456 32.6 40 101 .396 0 1 .000 8 19 .421 88 6.3 49 81 130 9.3 34 66 4.7 33 19 0
24 Stoik, Mason 14 6 282 20.1 33 79 .418 13 36 .361 16 22 .727 95 6.8 4 31 35 2.5 13 7 0.5 18 2 0
32 Nelson, Justin 11 0 190 17.3 29 50 .580 3 8 .375 12 19 .632 73 6.6 10 25 35 3.2 22 3 0.3 10 4 23
23 Weis, Brenden 14 14 339 24.2 25 62 .403 3 19 .158 18 28 .643 71 5.1 10 47 57 4.1 26 19 1.4 11 10 2
05 Hudson, Colin 13 0 196 15.1 27 77 .351 14 49 .286 5 7 .714 73 5.6 7 27 34 2.6 35 9 0.7 21 7 2
04 Wilhelmson, Jackson 13 0 161 12.4 18 56 .321 14 47 .298 2 3 .667 52 4.0 4 22 26 2.0 8 4 0.3 10 3 3
30 Stauffacher, Nolan 14 4 205 14.6 22 39 .564 0 0 .000 11 18 .611 55 3.9 19 23 42 3.0 38 1 0.1 10 9 16
11 Schwarzenberger, Domanyck 14 0 93 6.6 12 25 .480 1 5 .200 14 25 .560 39 2.8 3 8 11 0.8 6 6 0.4 15 2 0
33 LaFavor, Cade 11 10 125 11.4 6 21 .286 0 0 .000 4 6 .667 16 1.5 7 21 28 2.5 23 2 0.2 15 2 8
42 Hollman, Carson 10 0 53 5.3 5 10 .500 0 1 .000 1 1 1.000 11 1.1 3 8 11 1.1 4 2 0.2 5 1 0
14 Croci, Dominic 7 0 16 2.3 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 0 0 0.0 0 0 0
25 Horman, Sam 5 0 11 2.2 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 0 1 0.2 2 0 0
15 Hurlburt, Ethan 6 0 13 2.2 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 0.0 0 1 0
00 Leuzinger, Carson 2 0 11 5.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.6 0 0 0.0 5 0 0  
02 Tilton, Jaxon 6 0 19 3.2 2 8 .250 1 6 .167 0 0 .000 5 0.8 0 3 3 0.5 1 1 0.2 0 0 0
Total 14 2825 201.8 342 826 .414 92 304 .303 132 217 .608 908 64.86 146 368 514 36.7 249 135 9.6 213 76 59
Opponents 14 2825 201.8 391 857 .456 97 268 .362 213 292 .729 1092 78.00 136 380 516 36.9 229 182 13.0 140 136 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Walczak, Jacob 24 23 718 129 309 .417 60 183 .328 64 90 .711 382 15.9
01 Uttech, AJ 24 18 503 100 237 .422 9 45 .200 25 43 .581 234 9.8
32 Nelson, Justin 18 4 313 50 94 .532 5 14 .357 30 41 .732 135 7.5
12 Vick, Collin 25 25 727 58 145 .400 0 2 .000 11 29 .379 127 5.1
23 Weis, Brenden 25 25 606 45 121 .372 9 37 .243 28 45 .622 127 5.1
24 Stoik, Mason 25 9 459 48 127 .378 22 64 .344 22 28 .786 140 5.6
05 Hudson, Colin 17 0 256 36 100 .360 17 62 .274 7 9 .778 96 5.6
04 Wilhelmson, Jackson 24 0 303 44 118 .373 32 93 .344 5 7 .714 125 5.2
40 Shore, Aidan 2 2 37 4 13 .308 0 0 .000 1 2 .500 9 4.5
30 Stauffacher, Nolan 24 4 346 38 69 .551 1 3 .333 15 27 .556 92 3.8
00 Leuzinger, Carson 12 0 181 14 41 .341 2 12 .167 6 9 .667 36 3.0
33 LaFavor, Cade 21 15 248 21 47 .447 0 0 .000 14 20 .700 56 2.7
11 Schwarzenberger, Domanyck 19 0 129 13 34 .382 1 7 .143 17 29 .586 44 2.3
14 Croci, Dominic 11 0 27 7 14 .500 6 11 .545 0 0 .000 20 1.8
42 Hollman, Carson 20 0 114 16 26 .615 0 1 .000 2 7 .286 34 1.7
25 Horman, Sam 6 0 13 1 5 .200 0 0 .000 0 0 .000 2 0.3
15 Hurlburt, Ethan 9 0 23 1 5 .200 0 1 .000 0 0 .000 2 0.2
02 Tilton, Jaxon 9 0 22 2 8 .250 1 6 .167 0 0 .000 5 0.6
Total 25 5025 627 1513 .414 165 541 .305 247 386 .640 1666 66.64
Opponents 25 5025 674 1480 .455 153 419 .365 388 551 .704 1889 75.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Walczak, Jacob 24 29.9 .417 .328 .711 0.2 2.3 2.5 0.5 0.5 0.3 15.9
01 Uttech, AJ 24 21.0 .422 .200 .581 1.1 2.4 3.5 1.1 0.9 0.2 9.8
32 Nelson, Justin 18 17.4 .532 .357 .732 1.2 2.3 3.6 0.6 0.4 2.1 7.5
12 Vick, Collin 25 29.1 .400 .000 .379 3.2 5.1 8.4 4.0 1.4 0.1 5.1
23 Weis, Brenden 25 24.2 .372 .243 .622 0.9 3.2 4.1 1.2 0.8 0.2 5.1
24 Stoik, Mason 25 18.4 .378 .344 .786 0.3 1.9 2.2 0.4 0.2 0.0 5.6
05 Hudson, Colin 17 15.1 .360 .274 .778 0.5 2.1 2.6 0.7 0.4 0.2 5.6
04 Wilhelmson, Jackson 24 12.6 .373 .344 .714 0.5 1.7 2.3 0.3 0.2 0.1 5.2
40 Shore, Aidan 2 18.5 .308 .000 .500 0.0 3.0 3.0 2.5 0.5 2.0 4.5
30 Stauffacher, Nolan 24 14.4 .551 .333 .556 1.2 1.7 2.9 0.3 0.4 1.3 3.8
00 Leuzinger, Carson 12 15.1 .341 .167 .667 0.1 0.8 0.8 0.8 0.0 0.0 3.0
33 LaFavor, Cade 21 11.8 .447 .000 .700 0.8 2.1 2.9 0.4 0.1 0.5 2.7
11 Schwarzenberger, Domanyck 19 6.8 .382 .143 .586 0.2 0.6 0.8 0.5 0.1 0.0 2.3
14 Croci, Dominic 11 2.5 .500 .545 .000 0.1 0.1 0.2 0.1 0.1 0.0 1.8
42 Hollman, Carson 20 5.7 .615 .000 .286 0.4 0.8 1.1 0.2 0.1 0.2 1.7
25 Horman, Sam 6 2.2 .200 .000 .000 0.2 0.5 0.7 0.3 0.0 0.0 0.3
15 Hurlburt, Ethan 9 2.6 .200 .000 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.2
02 Tilton, Jaxon 9 2.4 .250 .167 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.6
Total 25 201.0 .414 .305 .640 10.7 26.3 37.0 10.4 5.3 4.5 66.64
Opponents 25 201.0 .455 .365 .704 8.9 27.0 35.9 12.4 8.9 2.7 75.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Olaf 11/08/24 56-61 L 18-55 .327 6-18 .333 14-21 .667 13 27 40 40.0 25 4 13 2 7 56 56.0
at Marian (WI) 11/09/24 67-78 L 27-56 .482 10-25 .400 3-5 .600 7 21 28 34.0 17 19 10 6 1 67 61.5
vs Hamline 11/13/24 70-90 L 25-64 .391 6-23 .261 14-18 .778 8 22 30 32.7 16 9 13 6 4 70 64.3
vs Ill. Wesleyan 11/16/24 57-69 L 17-65 .262 3-24 .125 20-22 .909 17 29 46 36.0 23 6 21 8 9 57 62.5
at Concordia-M'head 11/23/24 61-71 L 23-64 .359 10-28 .357 5-12 .417 9 21 30 34.8 22 15 10 2 5 61 62.2
at Macalester 11/26/24 72-88 L 29-68 .426 4-21 .190 10-17 .588 8 31 39 35.5 17 7 13 8 2 72 63.8
vs Saint Mary's (MN) 12/02/24 83-65 W 31-59 .525 13-23 .565 8-12 .667 8 34 42 36.4 11 15 11 6 1 83 66.6
at North Central (MN) 12/04/24 69-65 W 27-64 .422 5-18 .278 10-15 .667 7 17 24 34.9 17 12 14 6 10 69 66.9
at Northland 12/11/24 88-66 W 36-71 .507 7-20 .350 9-13 .692 11 30 41 35.6 17 13 10 3 8 88 69.2
vs Wis.-Superior 12/30/24 66-65 W 28-57 .491 6-18 .333 4-7 .571 17 27 44 36.4 20 14 22 5 5 66 68.9
at St. Scholastica 12/31/24 69-79 L 24-64 .375 3-19 .158 18-27 .667 16 30 46 37.3 19 10 19 2 4 69 68.9
vs Wis.-Oshkosh 01/04/25 64-57 W 27-69 .391 3-19 .158 7-8 .875 15 34 49 38.3 16 4 18 5 8 64 68.5
at UW-River Falls 01/08/25 66-64 W 24-60 .400 8-24 .333 10-14 .714 14 26 40 38.4 18 10 15 3 7 66 68.3
vs Wis.-Whitewater 01/11/25 62-61 W 24-54 .444 4-13 .308 10-22 .455 14 29 43 38.7 20 7 20 5 7 62 67.9
vs Wis.-La Crosse 01/15/25 77-84 L 33-63 .524 6-21 .286 5-7 .714 7 26 33 38.3 17 12 18 5 9 77 68.5
at Wis.-Stevens Point 01/18/25 83-87 L (OT) 32-72 .444 10-32 .313 9-18 .500 12 33 45 38.8 28 15 17 5 8 83 69.4
at Wis.-Eau Claire 01/22/25 53-81 L 20-54 .370 5-22 .227 8-16 .500 8 32 40 38.8 16 10 22 2 6 53 68.4
vs Wis.-Platteville 01/25/25 54-84 L 18-56 .321 7-21 .333 11-17 .647 9 24 33 38.5 11 7 10 0 3 54 67.6
at Wis.-La Crosse 01/29/25 53-90 L 21-59 .356 6-20 .300 5-11 .455 7 29 36 38.4 15 8 16 7 3 53 66.8
vs Wis.-Eau Claire 02/05/25 79-80 L 30-55 .545 10-20 .500 9-16 .563 6 22 28 37.9 22 11 7 5 3 79 67.5
at Wis.-Whitewater 02/08/25 69-87 L 23-55 .418 5-16 .313 18-34 .529 10 21 31 37.5 22 7 14 4 5 69 67.5
vs UW-River Falls 02/12/25 82-81 W 31-66 .470 9-22 .409 11-14 .786 12 23 35 37.4 13 15 7 4 6 82 68.2
at Wis.-Platteville 02/15/25 58-76 L 20-52 .385 5-27 .185 13-17 .765 9 32 41 37.6 22 7 19 3 2 58 67.7
vs Wis.-Stevens Point 02/19/25 57-85 L 21-58 .362 6-22 .273 9-12 .750 13 18 31 37.3 10 11 15 5 4 57 67.3
at Wis.-Oshkosh 02/22/25 51-75 L 18-53 .340 8-25 .320 7-11 .636 10 19 29 37.0 19 11 15 6 5 51 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 11/08/24 61-56 W 20-46 .435 2-12 .167 19-28 .679 4 24 28 28.0 17 10 12 5 5 61 61.0
Marian (WI) 11/09/24 78-67 W 27-55 .491 8-15 .533 16-23 .696 11 23 34 31.0 14 13 6 0 6 78 69.5
Hamline 11/13/24 90-70 W 33-62 .532 4-6 .667 20-24 .833 8 32 40 34.0 17 18 11 4 10 90 76.3
Ill. Wesleyan 11/16/24 69-57 W 21-57 .368 4-15 .267 23-34 .676 12 33 45 36.8 18 9 16 7 13 69 74.5
Concordia-M'head 11/23/24 71-61 W 23-45 .511 2-8 .250 23-32 .719 2 31 33 36.0 16 12 13 2 2 71 73.8
Macalester 11/26/24 88-72 W 34-67 .507 7-18 .389 13-20 .650 6 36 42 37.0 13 9 6 1 7 88 76.2
Saint Mary's (MN) 12/02/24 65-83 L 24-64 .375 8-23 .348 9-13 .692 8 22 30 36.0 14 9 6 2 5 65 74.6
North Central (MN) 12/04/24 65-69 L 25-48 .521 5-16 .313 10-14 .714 4 27 31 35.4 19 9 22 2 9 65 73.4
Northland 12/11/24 66-88 L 25-59 .424 6-13 .462 10-21 .476 10 26 36 35.4 12 15 16 3 5 66 72.6
Wis.-Superior 12/30/24 65-66 L 21-52 .404 3-9 .333 20-31 .645 9 13 22 34.1 13 8 10 2 15 65 71.8
St. Scholastica 12/31/24 79-69 W 30-68 .441 7-16 .438 12-19 .632 12 28 40 34.6 20 15 15 3 10 79 72.5
Wis.-Oshkosh 01/04/25 57-64 L 20-62 .323 4-21 .190 13-24 .542 12 28 40 35.1 13 7 15 6 7 57 71.2
UW-River Falls 01/08/25 64-66 L 22-54 .407 3-14 .214 17-26 .654 11 22 33 34.9 14 6 10 4 8 64 70.6
Wis.-Whitewater 01/11/25 61-62 L 19-52 .365 5-20 .250 18-23 .783 6 22 28 34.4 18 8 15 1 14 61 69.9
Wis.-La Crosse 01/15/25 84-77 W 30-64 .469 6-18 .333 18-23 .783 11 24 35 34.5 8 12 12 3 11 84 70.9
Wis.-Stevens Point 01/18/25 87-83 W (OT) 27-70 .386 4-18 .222 29-34 .853 13 34 47 35.3 20 14 12 0 5 87 71.9
Wis.-Eau Claire 01/22/25 81-53 W 31-65 .477 7-23 .304 12-19 .632 7 29 36 35.3 13 22 10 2 18 81 72.4
Wis.-Platteville 01/25/25 84-54 W 33-67 .493 12-27 .444 6-10 .600 11 33 44 35.8 19 15 7 3 9 84 73.1
Wis.-La Crosse 01/29/25 90-53 W 35-76 .461 9-24 .375 11-16 .688 15 33 48 36.4 14 19 7 3 9 90 73.9
Wis.-Eau Claire 02/05/25 80-79 W 26-52 .500 8-22 .364 20-25 .800 6 24 30 36.1 15 10 8 1 5 80 74.3
Wis.-Whitewater 02/08/25 87-69 W 30-60 .500 7-20 .350 20-25 .800 8 31 39 36.2 29 11 11 0 10 87 74.9
UW-River Falls 02/12/25 81-82 L 31-66 .470 7-16 .438 12-15 .800 13 24 37 36.3 13 10 7 2 5 81 75.1
Wis.-Platteville 02/15/25 76-58 W 27-58 .466 4-16 .250 18-27 .667 8 26 34 36.2 18 17 4 5 15 76 75.2
Wis.-Stevens Point 02/19/25 85-57 W 36-61 .590 11-16 .688 2-4 .500 8 25 33 36.0 17 16 9 4 9 85 75.6
Wis.-Oshkosh 02/22/25 75-51 W 24-50 .480 10-13 .769 17-21 .810 7 25 32 35.9 18 15 13 3 11 75 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 11/08/24 56-61 -5 18-55/20-46 .327/.435 6-18/2-12 .333/.167 14-21/19-28 .667-.679 40/28 12 4/10 13/12 2/5 7/5 25/17
Marian (WI) 11/09/24 67-78 -11 27-56/27-55 .482/.491 10-25/8-15 .400/.533 3-5/16-23 .600-.696 28/34 -6 19/13 10/6 6/0 1/6 17/14
Hamline 11/13/24 70-90 -20 25-64/33-62 .391/.532 6-23/4-6 .261/.667 14-18/20-24 .778-.833 30/40 -10 9/18 13/11 6/4 4/10 16/17
Ill. Wesleyan 11/16/24 57-69 -12 17-65/21-57 .262/.368 3-24/4-15 .125/.267 20-22/23-34 .909-.676 46/45 1 6/9 21/16 8/7 9/13 23/18
Concordia-M'head 11/23/24 61-71 -10 23-64/23-45 .359/.511 10-28/2-8 .357/.250 5-12/23-32 .417-.719 30/33 -3 15/12 10/13 2/2 5/2 22/16
Macalester 11/26/24 72-88 -16 29-68/34-67 .426/.507 4-21/7-18 .190/.389 10-17/13-20 .588-.650 39/42 -3 7/9 13/6 8/1 2/7 17/13
Saint Mary's (MN) 12/02/24 83-65 18 31-59/24-64 .525/.375 13-23/8-23 .565/.348 8-12/9-13 .667-.692 42/30 12 15/9 11/6 6/2 1/5 11/14
North Central (MN) 12/04/24 69-65 4 27-64/25-48 .422/.521 5-18/5-16 .278/.313 10-15/10-14 .667-.714 24/31 -7 12/9 14/22 6/2 10/9 17/19
Northland 12/11/24 88-66 22 36-71/25-59 .507/.424 7-20/6-13 .350/.462 9-13/10-21 .692-.476 41/36 5 13/15 10/16 3/3 8/5 17/12
Wis.-Superior 12/30/24 66-65 1 28-57/21-52 .491/.404 6-18/3-9 .333/.333 4-7/20-31 .571-.645 44/22 22 14/8 22/10 5/2 5/15 20/13
St. Scholastica 12/31/24 69-79 -10 24-64/30-68 .375/.441 3-19/7-16 .158/.438 18-27/12-19 .667-.632 46/40 6 10/15 19/15 2/3 4/10 19/20
Wis.-Oshkosh 01/04/25 64-57 7 27-69/20-62 .391/.323 3-19/4-21 .158/.190 7-8/13-24 .875-.542 49/40 9 4/7 18/15 5/6 8/7 16/13
UW-River Falls 01/08/25 66-64 2 24-60/22-54 .400/.407 8-24/3-14 .333/.214 10-14/17-26 .714-.654 40/33 7 10/6 15/10 3/4 7/8 18/14
Wis.-Whitewater 01/11/25 62-61 1 24-54/19-52 .444/.365 4-13/5-20 .308/.250 10-22/18-23 .455-.783 43/28 15 7/8 20/15 5/1 7/14 20/18
Wis.-La Crosse 01/15/25 77-84 -7 33-63/30-64 .524/.469 6-21/6-18 .286/.333 5-7/18-23 .714-.783 33/35 -2 12/12 18/12 5/3 9/11 17/8
Wis.-Stevens Point 01/18/25 83-87 -4 32-72/27-70 .444/.386 10-32/4-18 .313/.222 9-18/29-34 .500-.853 45/47 -2 15/14 17/12 5/0 8/5 28/20
Wis.-Eau Claire 01/22/25 53-81 -28 20-54/31-65 .370/.477 5-22/7-23 .227/.304 8-16/12-19 .500-.632 40/36 4 10/22 22/10 2/2 6/18 16/13
Wis.-Platteville 01/25/25 54-84 -30 18-56/33-67 .321/.493 7-21/12-27 .333/.444 11-17/6-10 .647-.600 33/44 -11 7/15 10/7 0/3 3/9 11/19
Wis.-La Crosse 01/29/25 53-90 -37 21-59/35-76 .356/.461 6-20/9-24 .300/.375 5-11/11-16 .455-.688 36/48 -12 8/19 16/7 7/3 3/9 15/14
Wis.-Eau Claire 02/05/25 79-80 -1 30-55/26-52 .545/.500 10-20/8-22 .500/.364 9-16/20-25 .563-.800 28/30 -2 11/10 7/8 5/1 3/5 22/15
Wis.-Whitewater 02/08/25 69-87 -18 23-55/30-60 .418/.500 5-16/7-20 .313/.350 18-34/20-25 .529-.800 31/39 -8 7/11 14/11 4/0 5/10 22/29
UW-River Falls 02/12/25 82-81 1 31-66/31-66 .470/.470 9-22/7-16 .409/.438 11-14/12-15 .786-.800 35/37 -2 15/10 7/7 4/2 6/5 13/13
Wis.-Platteville 02/15/25 58-76 -18 20-52/27-58 .385/.466 5-27/4-16 .185/.250 13-17/18-27 .765-.667 41/34 7 7/17 19/4 3/5 2/15 22/18
Wis.-Stevens Point 02/19/25 57-85 -28 21-58/36-61 .362/.590 6-22/11-16 .273/.688 9-12/2-4 .750-.500 31/33 -2 11/16 15/9 5/4 4/9 10/17
Wis.-Oshkosh 02/22/25 51-75 -24 18-53/24-50 .340/.480 8-25/10-13 .320/.769 7-11/17-21 .636-.810 29/32 -3 11/15 15/13 6/3 5/11 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Northland (12/11/24)
FIELD GOALS MADE 36 Northland (12/11/24)
FIELD GOAL ATTEMPTS 72 Wis.-Stevens Point (01/18/25)
3 PT FIELD GOALS MADE 13 Saint Mary's (MN) (12/02/24)
3 PT FG ATTEMPTS 32 Wis.-Stevens Point (01/18/25)
FREE THROWS MADE 20 Ill. Wesleyan (11/16/24)
FREE THROW ATTEMPTS 34 Wis.-Whitewater (02/08/25)
REBOUNDS 49 Wis.-Oshkosh (01/04/25)
ASSISTS 19 Marian (WI) (11/09/24)
STEALS 10 North Central (MN) (12/04/24)
BLOCKED SHOTS 8 Ill. Wesleyan (11/16/24); Macalester (11/26/24)
TURNOVERS 22 Wis.-Superior (12/30/24); Wis.-Eau Claire (01/22/25)
FOULS 28 Wis.-Stevens Point (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walczak,Jacob Wis.-Stevens Point (01/18/25)
FIELD GOALS MADE 10 Uttech,AJ; Walczak,Jacob Wis.-Superior (12/30/24); Macalester (11/26/24); Wis.-Stevens Point (01/18/25)
FIELD GOAL ATTEMPTS 22 Walczak,Jacob Wis.-Stevens Point (01/18/25)
3 PT FIELD GOALS MADE 8 Walczak,Jacob Wis.-Stevens Point (01/18/25)
3 PT FG ATTEMPTS 16 Walczak,Jacob Wis.-Stevens Point (01/18/25)
FREE THROWS MADE 11 Walczak,Jacob St. Scholastica (12/31/24)
FREE THROW ATTEMPTS 12 Walczak,Jacob St. Scholastica (12/31/24)
REBOUNDS 15 Vick,Collin Wis.-Platteville (02/15/25)
ASSISTS 8 Vick,Collin Wis.-La Crosse (01/15/25); UW-River Falls (02/12/25)
STEALS 4 Vick,Collin Wis.-Oshkosh (01/04/25)
BLOCKED SHOTS 5 Nelson,Justin; Stauffacher,Nolan Ill. Wesleyan (11/16/24); Wis.-Whitewater (01/11/25); Macalester (11/26/24); Wis.-Stevens Point (01/18/25)
TURNOVERS 7 Walczak,Jacob Wis.-Superior (12/30/24)
FOULS 5 Shore,Aidan; Weis,Brenden; Cade LaFavor; Uttech,AJ; Stauffacher,Nolan St. Olaf (11/08/24); Wis.-Eau Claire (02/05/25); Concordia-M'head (11/23/24); Wis.-Stevens Point (01/18/25); Wis.-Platteville (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Walczak, Jacob 24 382 15.9
#01 Uttech, AJ 24 234 9.8
#24 Stoik, Mason 25 140 5.6
#32 Nelson, Justin 18 135 7.5
#12 Vick, Collin 25 127 5.1
#23 Weis, Brenden 25 127 5.1
#04 Wilhelmson, Jackson 24 125 5.2
#05 Hudson, Colin 17 96 5.6
#30 Stauffacher, Nolan 24 92 3.8
#33 LaFavor, Cade 21 56 2.7
#11 Schwarzenberger, Domanyck 19 44 2.3
#00 Leuzinger, Carson 12 36 3.0
#42 Hollman, Carson 20 34 1.7
#14 Croci, Dominic 11 20 1.8
#40 Shore, Aidan 2 9 4.5
#02 Tilton, Jaxon 9 5 0.6
#25 Horman, Sam 6 2 0.3
#15 Hurlburt, Ethan 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Walczak, Jacob 24 129 309 .417 5.4 12.9
#01 Uttech, AJ 24 100 237 .422 4.2 9.9
#12 Vick, Collin 25 58 145 .400 2.3 5.8
#32 Nelson, Justin 18 50 94 .532 2.8 5.2
#24 Stoik, Mason 25 48 127 .378 1.9 5.1
#23 Weis, Brenden 25 45 121 .372 1.8 4.8
#04 Wilhelmson, Jackson 24 44 118 .373 1.8 4.9
#30 Stauffacher, Nolan 24 38 69 .551 1.6 2.9
#05 Hudson, Colin 17 36 100 .360 2.1 5.9
#33 LaFavor, Cade 21 21 47 .447 1.0 2.2
#42 Hollman, Carson 20 16 26 .615 0.8 1.3
#00 Leuzinger, Carson 12 14 41 .341 1.2 3.4
#11 Schwarzenberger, Domanyck 19 13 34 .382 0.7 1.8
#14 Croci, Dominic 11 7 14 .500 0.6 1.3
#40 Shore, Aidan 2 4 13 .308 2.0 6.5
#02 Tilton, Jaxon 9 2 8 .250 0.2 0.9
#25 Horman, Sam 6 1 5 .200 0.2 0.8
#15 Hurlburt, Ethan 9 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
