Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-15, 6-8)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 2173 2205
Points Per Game 80.5 81.7
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 813-1760 800-1828
FG: Percentage .462 .438
FG: Per Game 30.1 29.6
3PT: Made-Attempted 176-516 233-662
3PT: Percentage .341 .352
3PT: Per Game 6.5 8.6
FT: Made-Attempted 371-531 372-510
FT: Percentage .699 .729
FT: Per Game 13.7 13.8
Rebounding
Total 1077 1029
Per Game 39.9 38.1
Margin 1.8 --
Assists
Total 384 373
Per Game 14.2 13.8
Turnovers
Total 343 291
Per Game 12.7 10.8
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.3 15.5
Steals
Total 157 202
Per Game 5.8 7.5
Blocks
Total 149 73
Per Game 5.5 2.7
Attendance
Total 4102 5388
Per Game 12-342 11-490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fox, Brody 27 27 855 31.7 265 499 .531 6 21 .286 183 254 .720 719 26.6 33 124 157 5.8 43 62 72 22 5
40 Shore, Aidan 27 22 634 23.5 159 321 .495 1 10 .100 38 52 .731 357 13.2 50 99 149 5.5 75 26 36 12 69
15 Scharlau, George 27 27 774 28.7 101 246 .411 55 156 .353 36 51 .706 293 10.9 42 154 196 7.3 52 52 48 37 24
20 Walczak, Jacob 27 21 601 22.3 82 183 .448 50 120 .417 31 46 .674 245 9.1 9 63 72 2.7 35 18 31 8 5
13 Hoffman, Caden 23 6 369 16.0 38 111 .342 31 92 .337 6 6 1.000 113 4.9 1 34 35 1.5 11 25 13 6 0
03 Skaggs, Sam 24 0 266 11.1 36 75 .480 16 38 .421 14 25 .560 102 4.3 6 41 47 2.0 14 26 30 9 1
05 Cargeor, Lewis 5 0 34 6.8 8 17 .471 0 0 .000 5 7 .714 21 4.2 5 5 10 2.0 3 0 4 1 1  
12 Vick, Collin 27 27 629 23.3 39 81 .481 1 8 .125 7 16 .438 86 3.2 38 82 120 4.4 47 83 40 26 2
33 Jungel, Nick 27 5 371 13.7 28 59 .475 0 0 .000 11 22 .500 67 2.5 37 44 81 3.0 86 27 28 10 31
10 Noll, Jackson 15 0 134 8.9 10 38 .263 6 31 .194 5 6 .833 31 2.1 3 11 14 0.9 9 10 7 2 0
23 Weis, Brenden 24 0 345 14.4 16 46 .348 3 16 .188 16 20 .800 51 2.1 13 40 53 2.2 32 16 12 15 8
30 Stauffacher, Nolan 4 0 12 3.0 4 5 .800 0 0 .000 0 0 .000 8 2.0 2 1 3 0.8 0 1 0 1 0
04 Wilhelmson, Jackson 8 0 28 3.5 5 10 .500 2 7 .286 1 3 .333 13 1.6 0 1 1 0.1 0 1 0 0 0
42 Hollman, Carson 10 0 32 3.2 5 5 1.000 0 0 .000 3 4 .750 13 1.3 2 5 7 0.7 4 0 1 0 3
00 Leuzinger, Carson 27 0 257 9.5 11 43 .256 2 8 .250 10 13 .769 34 1.3 4 17 21 0.8 22 31 8 6 0
02 Diedrich, Cooper 3 0 16 5.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 2 2 4 1.3 0 1 1 0 0  
24 Stoik, Mason 21 0 114 5.4 5 19 .263 2 8 .250 5 6 .833 17 0.8 4 12 16 0.8 4 3 1 2 0
31 Rachner, Kyle 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 3.4 0 0 10 0 0  
Total 27 5475 202.8 813 1760 .462 176 516 .341 371 531 .699 2173 80.48 295 782 1077 39.9 437 384 343 157 149
Opponents 27 5475 202.8 800 1828 .438 233 662 .352 372 510 .729 2205 81.67 297 732 1029 38.1 448 373 291 202 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fox, Brody 14 14 433 30.9 129 245 .527 2 6 .333 106 139 .763 366 26.1 13 65 78 5.6 21 27 1.9 42 12 2
40 Shore, Aidan 14 11 321 22.9 84 169 .497 1 8 .125 21 26 .808 190 13.6 19 53 72 5.1 41 13 0.9 19 5 36
20 Walczak, Jacob 14 14 379 27.1 48 106 .453 27 73 .370 20 30 .667 143 10.2 2 38 40 2.9 20 9 0.6 14 5 1
15 Scharlau, George 14 14 398 28.4 44 120 .367 23 75 .307 20 28 .714 131 9.4 20 78 98 7.0 30 32 2.3 25 21 12
03 Skaggs, Sam 12 0 121 10.1 18 40 .450 7 17 .412 12 20 .600 55 4.6 4 16 20 1.7 3 10 0.8 8 3 0
13 Hoffman, Caden 13 0 174 13.4 17 58 .293 12 45 .267 5 5 1.000 51 3.9 1 10 11 0.8 4 9 0.7 4 4 0
12 Vick, Collin 14 14 317 22.6 19 39 .487 0 1 .000 3 8 .375 41 2.9 14 40 54 3.9 25 30 2.1 17 11 1
30 Stauffacher, Nolan 2 0 5 2.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0.0 0 0 0
23 Weis, Brenden 11 0 155 14.1 6 20 .300 0 5 .000 10 13 .769 22 2.0 3 26 29 2.6 11 5 0.5 5 6 4
33 Jungel, Nick 14 3 210 15.0 9 24 .375 0 0 .000 4 8 .500 22 1.6 19 30 49 3.5 48 16 1.1 13 4 19
00 Leuzinger, Carson 14 0 165 11.8 6 24 .250 0 2 .000 5 6 .833 17 1.2 3 12 15 1.1 10 17 1.2 4 4 0
42 Hollman, Carson 5 0 15 3.0 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 1 0 0.0 0 0 2
10 Noll, Jackson 5 0 18 3.6 0 6 .000 0 4 .000 2 2 1.000 2 0.4 1 2 3 0.6 1 1 0.2 0 0 0
31 Rachner, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Stoik, Mason 13 0 73 5.6 3 10 .300 1 4 .250 4 4 1.000 11 0.8 2 6 8 0.6 2 1 0.1 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 21 48 3.4 0 0 0.0 8 0 0  
04 Wilhelmson, Jackson 4 0 15 3.8 1 2 .500 0 1 .000 0 1 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
Total 14 2800 200.0 388 867 .448 73 241 .303 212 290 .731 1061 75.79 128 401 529 37.8 217 170 12.1 160 77 77
Opponents 14 2800 200.0 417 936 .446 110 315 .349 183 256 .715 1127 80.50 147 382 529 37.8 238 184 13.1 135 97 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fox, Brody 27 27 855 265 499 .531 6 21 .286 183 254 .720 719 26.6
40 Shore, Aidan 27 22 634 159 321 .495 1 10 .100 38 52 .731 357 13.2
15 Scharlau, George 27 27 774 101 246 .411 55 156 .353 36 51 .706 293 10.9
20 Walczak, Jacob 27 21 601 82 183 .448 50 120 .417 31 46 .674 245 9.1
13 Hoffman, Caden 23 6 369 38 111 .342 31 92 .337 6 6 1.000 113 4.9
05 Cargeor, Lewis 5 0 34 8 17 .471 0 0 .000 5 7 .714 21 4.2
03 Skaggs, Sam 24 0 266 36 75 .480 16 38 .421 14 25 .560 102 4.3
12 Vick, Collin 27 27 629 39 81 .481 1 8 .125 7 16 .438 86 3.2
33 Jungel, Nick 27 5 371 28 59 .475 0 0 .000 11 22 .500 67 2.5
10 Noll, Jackson 15 0 134 10 38 .263 6 31 .194 5 6 .833 31 2.1
30 Stauffacher, Nolan 4 0 12 4 5 .800 0 0 .000 0 0 .000 8 2.0
23 Weis, Brenden 24 0 345 16 46 .348 3 16 .188 16 20 .800 51 2.1
02 Diedrich, Cooper 3 0 16 1 2 .500 1 1 1.000 0 0 .000 3 1.0
42 Hollman, Carson 10 0 32 5 5 1.000 0 0 .000 3 4 .750 13 1.3
00 Leuzinger, Carson 27 0 257 11 43 .256 2 8 .250 10 13 .769 34 1.3
04 Wilhelmson, Jackson 8 0 28 5 10 .500 2 7 .286 1 3 .333 13 1.6
31 Rachner, Kyle 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Stoik, Mason 21 0 114 5 19 .263 2 8 .250 5 6 .833 17 0.8
Total 27 5475 813 1760 .462 176 516 .341 371 531 .699 2173 80.48
Opponents 27 5475 800 1828 .438 233 662 .352 372 510 .729 2205 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fox, Brody 27 31.7 .531 .286 .720 1.2 4.6 5.8 2.3 0.8 0.2 26.6
40 Shore, Aidan 27 23.5 .495 .100 .731 1.9 3.7 5.5 1.0 0.4 2.6 13.2
15 Scharlau, George 27 28.7 .411 .353 .706 1.6 5.7 7.3 1.9 1.4 0.9 10.9
20 Walczak, Jacob 27 22.3 .448 .417 .674 0.3 2.3 2.7 0.7 0.3 0.2 9.1
13 Hoffman, Caden 23 16.0 .342 .337 1.000 0.0 1.5 1.5 1.1 0.3 0.0 4.9
05 Cargeor, Lewis 5 6.8 .471 .000 .714 1.0 1.0 2.0 0.0 0.2 0.2 4.2
03 Skaggs, Sam 24 11.1 .480 .421 .560 0.3 1.7 2.0 1.1 0.4 0.0 4.3
12 Vick, Collin 27 23.3 .481 .125 .438 1.4 3.0 4.4 3.1 1.0 0.1 3.2
33 Jungel, Nick 27 13.7 .475 .000 .500 1.4 1.6 3.0 1.0 0.4 1.1 2.5
10 Noll, Jackson 15 8.9 .263 .194 .833 0.2 0.7 0.9 0.7 0.1 0.0 2.1
30 Stauffacher, Nolan 4 3.0 .800 .000 .000 0.5 0.3 0.8 0.3 0.3 0.0 2.0
23 Weis, Brenden 24 14.4 .348 .188 .800 0.5 1.7 2.2 0.7 0.6 0.3 2.1
02 Diedrich, Cooper 3 5.3 .500 1.000 .000 0.7 0.7 1.3 0.3 0.0 0.0 1.0
42 Hollman, Carson 10 3.2 1.000 .000 .750 0.2 0.5 0.7 0.0 0.0 0.3 1.3
00 Leuzinger, Carson 27 9.5 .256 .250 .769 0.1 0.6 0.8 1.1 0.2 0.0 1.3
04 Wilhelmson, Jackson 8 3.5 .500 .286 .333 0.0 0.1 0.1 0.1 0.0 0.0 1.6
31 Rachner, Kyle 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
24 Stoik, Mason 21 5.4 .263 .250 .833 0.2 0.6 0.8 0.1 0.1 0.0 0.8
Total 27 202.8 .462 .341 .699 10.9 29.0 39.9 14.2 5.8 5.5 80.48
Opponents 27 202.8 .438 .352 .729 11.0 27.1 38.1 13.8 7.5 2.7 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/10/23 71-84 L 31-65 .477 5-21 .238 4-13 .308 14 36 50 50.0 10 14 24 5 2 71 71.0
at Ohio Wesleyan 11/11/23 92-68 W 36-65 .554 9-18 .500 11-21 .524 16 27 43 46.5 12 16 13 4 6 92 81.5
vs Maranatha Baptist 11/14/23 106-74 W 44-79 .557 12-29 .414 6-10 .600 13 22 35 42.7 17 28 8 4 16 106 89.7
vs Macalester 11/15/23 93-102 L 35-73 .479 10-22 .455 13-17 .765 11 26 37 41.3 28 21 12 3 4 93 90.5
vs Concordia-M'head 11/18/23 71-75 L 26-59 .441 7-21 .333 12-14 .857 6 25 31 39.2 15 11 13 5 7 71 86.6
at Augsburg 11/25/23 111-113 L (2 OT) 46-98 .469 4-21 .190 15-29 .517 22 27 49 40.8 33 10 13 9 7 111 90.7
vs North Central (MN) 11/29/23 78-75 W 27-66 .409 5-15 .333 19-30 .633 15 33 48 41.9 13 11 12 3 8 78 88.9
vs Northland 12/01/23 93-62 W 31-56 .554 9-18 .500 22-26 .846 7 34 41 41.8 15 21 15 7 8 93 89.4
at Loras 12/12/23 75-100 L 29-63 .460 6-23 .261 11-19 .579 10 26 36 41.1 16 12 12 5 4 75 87.8
at Babson 12/29/23 81-67 W 27-63 .429 8-17 .471 19-28 .679 14 43 57 42.7 15 12 15 6 4 81 87.1
at Neb. Wesleyan 12/30/23 64-76 L 24-64 .375 8-21 .381 8-11 .727 20 26 46 43.0 10 16 23 8 7 64 85.0
vs Wis.-Stevens Point 01/03/24 75-89 L 31-67 .463 4-19 .211 9-11 .818 10 24 34 42.3 12 17 11 7 6 75 84.2
at Wis.-Oshkosh 01/06/24 92-85 W 31-59 .525 8-19 .421 22-27 .815 7 32 39 42.0 15 12 11 1 4 92 84.8
at Wis.-La Crosse 01/10/24 69-77 L 27-64 .422 6-17 .353 9-10 .900 2 36 38 41.7 18 12 13 6 7 69 83.6
vs Wis.-Whitewater 01/13/24 84-83 W 31-65 .477 6-15 .400 16-23 .696 11 27 38 41.5 24 16 13 11 6 84 83.7
vs Wis.-Eau Claire 01/17/24 83-74 W 34-67 .507 4-16 .250 11-18 .611 9 37 46 41.8 11 8 7 8 5 83 83.6
at Wis.-Platteville 01/20/24 75-95 L 23-53 .434 3-13 .231 26-34 .765 4 22 26 40.8 15 4 8 8 5 75 83.1
vs UW-River Falls 01/24/24 77-85 L 28-67 .418 7-22 .318 14-19 .737 15 19 34 40.4 17 14 11 3 8 77 82.8
vs Wis.-Oshkosh 01/27/24 85-54 W 34-68 .500 5-14 .357 12-18 .667 10 30 40 40.4 14 21 5 7 8 85 82.9
at Wis.-Stevens Point 01/31/24 63-82 L 20-53 .377 5-18 .278 18-30 .600 8 28 36 40.2 13 17 14 3 4 63 81.9
at Wis.-Whitewater 02/03/24 46-79 L 17-69 .246 5-23 .217 7-16 .438 19 23 42 40.3 11 4 10 2 1 46 80.2
vs Wis.-La Crosse 02/07/24 74-68 W 23-56 .411 6-17 .353 22-29 .759 13 34 47 40.6 14 11 16 11 5 74 79.9
at Wis.-Eau Claire 02/10/24 77-81 L 31-64 .484 4-11 .364 11-14 .786 12 30 42 40.7 17 9 15 5 6 77 79.8
at UW-River Falls 02/14/24 78-65 W 31-65 .477 5-16 .313 11-14 .786 6 35 41 40.7 16 14 9 4 8 78 79.7
vs Wis.-Platteville 02/17/24 83-110 L 27-50 .540 5-21 .238 24-27 .889 2 24 26 40.1 20 11 17 1 4 83 79.8
at Wis.-La Crosse 02/20/24 93-91 W (OT) 37-80 .463 10-30 .333 9-11 .818 13 32 45 40.3 21 25 10 8 4 93 80.3
at Wis.-Platteville 02/22/24 84-91 L 32-62 .516 10-19 .526 10-12 .833 6 24 30 39.9 15 17 13 5 3 84 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/10/23 84-71 W 33-84 .393 10-34 .294 8-9 .889 15 26 41 41.0 14 11 7 3 16 84 84.0
Ohio Wesleyan 11/11/23 68-92 L 26-65 .400 13-33 .394 3-8 .375 15 18 33 37.0 16 19 15 4 5 68 76.0
Maranatha Baptist 11/14/23 74-106 L 28-56 .500 8-22 .364 10-16 .625 9 26 35 36.3 12 16 22 1 6 74 75.3
Macalester 11/15/23 102-93 W 30-64 .469 14-33 .424 28-33 .848 10 30 40 37.3 17 18 9 5 3 102 82.0
Concordia-M'head 11/18/23 75-71 W 24-63 .381 11-30 .367 16-22 .727 16 27 43 38.4 14 16 15 0 9 75 80.6
Augsburg 11/25/23 113-111 W (2 OT) 31-69 .449 9-24 .375 42-49 .857 12 40 52 40.7 23 14 18 2 5 113 86.0
North Central (MN) 11/29/23 75-78 L 26-64 .406 14-34 .412 9-16 .563 7 30 37 40.1 23 19 15 4 7 75 84.4
Northland 12/01/23 62-93 L 23-68 .338 7-23 .304 9-14 .643 13 20 33 39.3 17 11 17 4 5 62 81.6
Loras 12/12/23 100-75 W 37-76 .487 15-36 .417 11-12 .917 14 29 43 39.7 18 25 8 1 8 100 83.7
Babson 12/29/23 67-81 L 27-71 .380 7-26 .269 6-15 .400 7 26 33 39.0 22 7 7 6 8 67 82.0
Neb. Wesleyan 12/30/23 76-64 W 30-68 .441 5-18 .278 11-15 .733 12 21 33 38.5 14 11 9 4 16 76 81.5
Wis.-Stevens Point 01/03/24 89-75 W 36-68 .529 9-13 .692 8-9 .889 7 27 34 38.1 15 15 8 2 8 89 82.1
Wis.-Oshkosh 01/06/24 85-92 L 30-69 .435 10-29 .345 15-20 .750 8 25 33 37.7 20 13 9 2 6 85 82.3
Wis.-La Crosse 01/10/24 77-69 W 28-71 .394 8-20 .400 13-18 .722 11 36 47 38.4 15 10 10 4 7 77 81.9
Wis.-Whitewater 01/13/24 83-84 L 29-69 .420 2-10 .200 23-28 .821 16 28 44 38.7 21 7 12 2 7 83 82.0
Wis.-Eau Claire 01/17/24 74-83 L 28-68 .412 11-33 .333 7-11 .636 5 27 32 38.3 17 17 8 1 4 74 81.5
Wis.-Platteville 01/20/24 95-75 W 35-75 .467 13-31 .419 12-19 .632 18 27 45 38.7 21 21 7 2 2 95 82.3
UW-River Falls 01/24/24 85-77 W 30-58 .517 9-18 .500 16-24 .667 11 27 38 38.7 14 12 14 1 6 85 82.4
Wis.-Oshkosh 01/27/24 54-85 L 19-56 .339 3-15 .200 13-19 .684 10 26 36 38.5 13 5 15 1 3 54 80.9
Wis.-Stevens Point 01/31/24 82-63 W 31-63 .492 8-18 .444 12-17 .706 6 31 37 38.5 22 19 9 3 11 82 81.0
Wis.-Whitewater 02/03/24 79-46 W 30-63 .476 6-25 .240 13-17 .765 10 36 46 38.8 14 15 8 8 7 79 80.9
Wis.-La Crosse 02/07/24 68-74 L 28-73 .384 2-21 .095 10-16 .625 15 20 35 38.6 19 6 9 4 11 68 80.3
Wis.-Eau Claire 02/10/24 81-77 W 31-67 .463 9-26 .346 10-18 .556 11 22 33 38.4 14 13 9 5 7 81 80.3
UW-River Falls 02/14/24 65-78 L 22-68 .324 5-20 .250 16-22 .727 13 30 43 38.6 14 12 11 2 6 65 79.7
Wis.-Platteville 02/17/24 110-83 W 40-68 .588 15-36 .417 15-18 .833 6 20 26 38.1 19 19 6 0 12 110 80.9
Wis.-La Crosse 02/20/24 91-93 L (OT) 32-74 .432 5-18 .278 22-29 .759 12 32 44 38.3 9 12 8 1 9 91 81.3
Wis.-Platteville 02/22/24 91-84 W 36-70 .514 5-16 .313 14-16 .875 8 25 33 38.1 11 10 6 1 8 91 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/10/23 71-84 -13 31-65/33-84 .477/.393 5-21/10-34 .238/.294 4-13/8-9 .308-.889 50/41 9 14/11 24/7 5/3 2/16 10/14
Ohio Wesleyan 11/11/23 92-68 24 36-65/26-65 .554/.400 9-18/13-33 .500/.394 11-21/3-8 .524-.375 43/33 10 16/19 13/15 4/4 6/5 12/16
Maranatha Baptist 11/14/23 106-74 32 44-79/28-56 .557/.500 12-29/8-22 .414/.364 6-10/10-16 .600-.625 35/35 0 28/16 8/22 4/1 16/6 17/12
Macalester 11/15/23 93-102 -9 35-73/30-64 .479/.469 10-22/14-33 .455/.424 13-17/28-33 .765-.848 37/40 -3 21/18 12/9 3/5 4/3 28/17
Concordia-M'head 11/18/23 71-75 -4 26-59/24-63 .441/.381 7-21/11-30 .333/.367 12-14/16-22 .857-.727 31/43 -12 11/16 13/15 5/0 7/9 15/14
Augsburg 11/25/23 111-113 -2 46-98/31-69 .469/.449 4-21/9-24 .190/.375 15-29/42-49 .517-.857 49/52 -3 10/14 13/18 9/2 7/5 33/23
North Central (MN) 11/29/23 78-75 3 27-66/26-64 .409/.406 5-15/14-34 .333/.412 19-30/9-16 .633-.563 48/37 11 11/19 12/15 3/4 8/7 13/23
Northland 12/01/23 93-62 31 31-56/23-68 .554/.338 9-18/7-23 .500/.304 22-26/9-14 .846-.643 41/33 8 21/11 15/17 7/4 8/5 15/17
Loras 12/12/23 75-100 -25 29-63/37-76 .460/.487 6-23/15-36 .261/.417 11-19/11-12 .579-.917 36/43 -7 12/25 12/8 5/1 4/8 16/18
Babson 12/29/23 81-67 14 27-63/27-71 .429/.380 8-17/7-26 .471/.269 19-28/6-15 .679-.400 57/33 24 12/7 15/7 6/6 4/8 15/22
Neb. Wesleyan 12/30/23 64-76 -12 24-64/30-68 .375/.441 8-21/5-18 .381/.278 8-11/11-15 .727-.733 46/33 13 16/11 23/9 8/4 7/16 10/14
Wis.-Stevens Point 01/03/24 75-89 -14 31-67/36-68 .463/.529 4-19/9-13 .211/.692 9-11/8-9 .818-.889 34/34 0 17/15 11/8 7/2 6/8 12/15
Wis.-Oshkosh 01/06/24 92-85 7 31-59/30-69 .525/.435 8-19/10-29 .421/.345 22-27/15-20 .815-.750 39/33 6 12/13 11/9 1/2 4/6 15/20
Wis.-La Crosse 01/10/24 69-77 -8 27-64/28-71 .422/.394 6-17/8-20 .353/.400 9-10/13-18 .900-.722 38/47 -9 12/10 13/10 6/4 7/7 18/15
Wis.-Whitewater 01/13/24 84-83 1 31-65/29-69 .477/.420 6-15/2-10 .400/.200 16-23/23-28 .696-.821 38/44 -6 16/7 13/12 11/2 6/7 24/21
Wis.-Eau Claire 01/17/24 83-74 9 34-67/28-68 .507/.412 4-16/11-33 .250/.333 11-18/7-11 .611-.636 46/32 14 8/17 7/8 8/1 5/4 11/17
Wis.-Platteville 01/20/24 75-95 -20 23-53/35-75 .434/.467 3-13/13-31 .231/.419 26-34/12-19 .765-.632 26/45 -19 4/21 8/7 8/2 5/2 15/21
UW-River Falls 01/24/24 77-85 -8 28-67/30-58 .418/.517 7-22/9-18 .318/.500 14-19/16-24 .737-.667 34/38 -4 14/12 11/14 3/1 8/6 17/14
Wis.-Oshkosh 01/27/24 85-54 31 34-68/19-56 .500/.339 5-14/3-15 .357/.200 12-18/13-19 .667-.684 40/36 4 21/5 5/15 7/1 8/3 14/13
Wis.-Stevens Point 01/31/24 63-82 -19 20-53/31-63 .377/.492 5-18/8-18 .278/.444 18-30/12-17 .600-.706 36/37 -1 17/19 14/9 3/3 4/11 13/22
Wis.-Whitewater 02/03/24 46-79 -33 17-69/30-63 .246/.476 5-23/6-25 .217/.240 7-16/13-17 .438-.765 42/46 -4 4/15 10/8 2/8 1/7 11/14
Wis.-La Crosse 02/07/24 74-68 6 23-56/28-73 .411/.384 6-17/2-21 .353/.095 22-29/10-16 .759-.625 47/35 12 11/6 16/9 11/4 5/11 14/19
Wis.-Eau Claire 02/10/24 77-81 -4 31-64/31-67 .484/.463 4-11/9-26 .364/.346 11-14/10-18 .786-.556 42/33 9 9/13 15/9 5/5 6/7 17/14
UW-River Falls 02/14/24 78-65 13 31-65/22-68 .477/.324 5-16/5-20 .313/.250 11-14/16-22 .786-.727 41/43 -2 14/12 9/11 4/2 8/6 16/14
Wis.-Platteville 02/17/24 83-110 -27 27-50/40-68 .540/.588 5-21/15-36 .238/.417 24-27/15-18 .889-.833 26/26 0 11/19 17/6 1/0 4/12 20/19
Wis.-La Crosse 02/20/24 93-91 2 37-80/32-74 .463/.432 10-30/5-18 .333/.278 9-11/22-29 .818-.759 45/44 1 25/12 10/8 8/1 4/9 21/9
Wis.-Platteville 02/22/24 84-91 -7 32-62/36-70 .516/.514 10-19/5-16 .526/.313 10-12/14-16 .833-.875 30/33 -3 17/10 13/6 5/1 3/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Augsburg (11/25/23)
FIELD GOALS MADE 46 Augsburg (11/25/23)
FIELD GOAL ATTEMPTS 98 Augsburg (11/25/23)
3 PT FIELD GOALS MADE 12 Maranatha Baptist (11/14/23)
3 PT FG ATTEMPTS 30 Wis.-La Crosse (02/20/24)
FREE THROWS MADE 26 Wis.-Platteville (01/20/24)
FREE THROW ATTEMPTS 34 Wis.-Platteville (01/20/24)
REBOUNDS 57 Babson (12/29/23)
ASSISTS 28 Maranatha Baptist (11/14/23)
STEALS 16 Maranatha Baptist (11/14/23)
BLOCKED SHOTS 11 Wis.-Whitewater (01/13/24); Wis.-La Crosse (02/07/24)
TURNOVERS 24 Mary Hardin-Baylor (11/10/23)
FOULS 33 Augsburg (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Fox,Brody Augsburg (11/25/23)
FIELD GOALS MADE 16 Fox,Brody Augsburg (11/25/23)
FIELD GOAL ATTEMPTS 31 Fox,Brody Augsburg (11/25/23)
3 PT FIELD GOALS MADE 5 Hoffman,Caden; Walczak,Jacob Concordia-M'head (11/18/23); Wis.-Whitewater (01/13/24); Wis.-La Crosse (01/10/24); Wis.-La Crosse (02/20/24); Wis.-Platteville (02/22/24)
3 PT FG ATTEMPTS 11 Walczak,Jacob Wis.-La Crosse (02/20/24)
FREE THROWS MADE 16 Fox,Brody Northland (12/01/23); Wis.-Platteville (01/20/24)
FREE THROW ATTEMPTS 20 Fox,Brody Wis.-Platteville (01/20/24)
REBOUNDS 16 Scharlau,George UW-River Falls (02/14/24)
ASSISTS 10 Vick,Collin Wis.-La Crosse (02/20/24)
STEALS 4 Fox,Brody Wis.-Eau Claire (02/10/24)
BLOCKED SHOTS 6 Shore,Aidan Wis.-Platteville (01/20/24)
TURNOVERS 8 Fox,Brody Wis.-Platteville (02/17/24)
FOULS 5 Fox,Brody; Jungel,Nick; Shore,Aidan; Skaggs,Sam Macalester (11/15/23); Wis.-Whitewater (01/13/24); Wis.-Oshkosh (01/27/24); Wis.-La Crosse (02/07/24); Wis.-Platteville (02/17/24); Augsburg (11/25/23); Wis.-La Crosse (02/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Fox, Brody 27 719 26.6
#40 Shore, Aidan 27 357 13.2
#15 Scharlau, George 27 293 10.9
#20 Walczak, Jacob 27 245 9.1
#13 Hoffman, Caden 23 113 4.9
#03 Skaggs, Sam 24 102 4.3
#12 Vick, Collin 27 86 3.2
#33 Jungel, Nick 27 67 2.5
#23 Weis, Brenden 24 51 2.1
#00 Leuzinger, Carson 27 34 1.3
#10 Noll, Jackson 15 31 2.1
#05 Cargeor, Lewis 5 21 4.2
#24 Stoik, Mason 21 17 0.8
#42 Hollman, Carson 10 13 1.3
#04 Wilhelmson, Jackson 8 13 1.6
#30 Stauffacher, Nolan 4 8 2.0
#02 Diedrich, Cooper 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Fox, Brody 27 265 499 .531 9.8 18.5
#40 Shore, Aidan 27 159 321 .495 5.9 11.9
#15 Scharlau, George 27 101 246 .411 3.7 9.1
#20 Walczak, Jacob 27 82 183 .448 3.0 6.8
#12 Vick, Collin 27 39 81 .481 1.4 3.0
#13 Hoffman, Caden 23 38 111 .342 1.7 4.8
#03 Skaggs, Sam 24 36 75 .480 1.5 3.1
#33 Jungel, Nick 27 28 59 .475 1.0 2.2
#23 Weis, Brenden 24 16 46 .348 0.7 1.9
#00 Leuzinger, Carson 27 11 43 .256 0.4 1.6
