Skip To Main Content

2014-15 Men's Basketball Cumulative Statistics

Team Stats (3-22, 0-16)

Overall Team Statistics
Statistic UW-Stout Opponents
Scoring
Total Points 1669 1924
Points Per Game 66.8 77.0
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 608-1419 697-1396
FG: Percentage .428 .499
FG: Per Game 24.3 27.9
3PT: Made-Attempted 162-477 189-489
3PT: Percentage .340 .387
3PT: Per Game 6.5 7.6
FT: Made-Attempted 291-476 341-488
FT: Percentage .611 .699
FT: Per Game 11.6 13.6
Rebounding
Total 767 909
Per Game 30.7 36.4
Margin -5.7 --
Assists
Total 268 349
Per Game 10.7 14.0
Turnovers
Total 313 328
Per Game 12.5 13.1
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.1 13.9
Steals
Total 157 157
Per Game 6.3 6.3
Blocks
Total 54 61
Per Game 2.2 2.4
Attendance
Total 3438 4870
Per Game 10-344 11-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ragland, Jarvis 23 22 727 31.6 141 283 .498 22 63 .349 97 136 .713 401 17.4 48 107 155 6.7 53 36 52 16 8
13 Ahsenmacher, Brett 24 22 619 25.8 72 191 .377 37 100 .370 33 53 .623 214 8.9 10 45 55 2.3 34 36 23 25 1
15 Patterson, Jalen 21 12 427 20.3 59 139 .424 9 32 .281 16 37 .432 143 6.8 11 47 58 2.8 36 18 33 16 13
42 Lahti, John 25 14 501 20.0 61 116 .526 0 3 .000 41 65 .631 163 6.5 37 38 75 3.0 62 13 18 15 7
04 Keefe, John 24 11 508 21.2 54 113 .478 32 76 .421 17 23 .739 157 6.5 22 27 49 2.0 25 41 36 17 5
14 Elliott, Isaac 25 1 389 15.6 50 138 .362 23 63 .365 17 25 .680 140 5.6 17 28 45 1.8 35 11 12 10 0
10 Patrick, D'Marcco 24 6 363 15.1 51 131 .389 0 10 .000 29 50 .580 131 5.5 7 37 44 1.8 40 30 47 17 1
12 Ortmann, Sam 25 13 541 21.6 46 123 .374 19 67 .284 11 15 .733 122 4.9 10 46 56 2.2 55 33 20 10 2
33 Kujak, Hank 13 12 278 21.4 17 51 .333 4 16 .250 15 23 .652 53 4.1 9 49 58 4.5 18 26 18 11 3
32 Kujak, Reggie 11 10 200 18.2 19 39 .487 0 0 .000 7 26 .269 45 4.1 15 37 52 4.7 23 4 10 7 14
24 Williams, Colton 8 0 81 10.1 9 15 .600 0 2 .000 2 6 .333 20 2.5 4 9 13 1.6 5 0 8 3 0
05 Oreskovic, Mac 20 0 169 8.5 19 43 .442 10 19 .526 0 1 .000 48 2.4 7 12 19 1.0 24 8 8 2 0
23 Speer, Cory 3 2 52 17.3 2 8 .250 1 7 .143 2 5 .400 7 2.3 1 5 6 2.0 11 11 3 2 0
44 Lindgren, Jacob 10 0 54 5.4 6 14 .429 4 9 .444 1 5 .200 17 1.7 2 7 9 0.9 4 0 5 3 0
21 Watland, AJ 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
11 Doll, Zac 16 0 84 5.3 1 9 .111 1 6 .167 2 4 .500 5 0.3 5 7 12 0.8 7 1 8 3 0
31 Green, Bobby 8 0 11 1.4 0 2 .000 0 1 .000 1 2 .500 1 0.1 0 2 2 0.3 1 0 1 0 0
34 Dau, Ringo 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
35 Hammond, Alex 4 0 11 2.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 2.2 0 0 11 0 0  
Total 25 5025 201.0 608 1419 .428 162 477 .340 291 476 .611 1669 66.76 238 529 767 30.7 436 268 313 157 54
Opponents 25 5025 201.0 697 1396 .499 189 489 .387 341 488 .699 1924 76.96 249 660 909 36.4 421 349 328 157 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ragland, Jarvis 16 15 525 32.8 90 192 .469 12 38 .316 58 88 .659 250 15.6 35 73 108 6.8 38 25 1.6 42 10 5
13 Ahsenmacher, Brett 16 16 416 26.0 39 113 .345 18 56 .321 17 30 .567 113 7.1 6 34 40 2.5 22 26 1.6 16 17 1
15 Patterson, Jalen 16 12 344 21.5 45 112 .402 8 27 .296 14 33 .424 112 7.0 9 35 44 2.8 23 14 0.9 22 10 10
42 Lahti, John 16 11 335 20.9 43 79 .544 0 3 .000 21 36 .583 107 6.7 21 24 45 2.8 39 8 0.5 13 8 2
14 Elliott, Isaac 16 1 276 17.3 37 97 .381 17 44 .386 11 17 .647 102 6.4 11 21 32 2.0 25 6 0.4 9 6 0
04 Keefe, John 15 6 319 21.3 28 61 .459 17 42 .405 7 9 .778 80 5.3 11 16 27 1.8 15 19 1.3 16 7 2
33 Kujak, Hank 6 6 125 20.8 8 23 .348 3 8 .375 11 14 .786 30 5.0 4 22 26 4.3 6 6 1.0 5 5 0
10 Patrick, D'Marcco 15 5 250 16.7 37 84 .440 0 1 .000 15 30 .500 89 5.9 5 28 33 2.2 25 23 1.5 29 10 1
12 Ortmann, Sam 16 4 336 21.0 27 65 .415 9 35 .257 7 9 .778 70 4.4 7 28 35 2.2 34 18 1.1 15 7 1
32 Kujak, Reggie 4 4 77 19.3 6 11 .545 0 0 .000 2 4 .500 14 3.5 1 15 16 4.0 10 2 0.5 4 2 1
05 Oreskovic, Mac 14 0 131 9.4 15 32 .469 8 13 .615 0 1 .000 38 2.7 5 9 14 1.0 19 7 0.5 4 2 0
44 Lindgren, Jacob 4 0 30 7.5 2 6 .333 1 4 .250 1 3 .333 6 1.5 0 3 3 0.8 2 0 0.0 3 2 0
11 Doll, Zac 9 0 53 5.9 0 5 .000 0 3 .000 0 2 .000 0 0.0 5 2 7 0.8 6 0 0.0 7 3 0
31 Green, Bobby 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Hammond, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.1 0 0 0.0 9 0 0  
24 Williams, Colton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
Total 16 3225 201.6 377 880 .428 93 274 .339 164 276 .594 1011 63.19 140 326 466 29.1 265 154 9.6 195 89 23
Opponents 16 3225 201.6 444 866 .513 124 314 .395 207 297 .697 1219 76.19 146 412 558 34.9 246 227 14.2 190 103 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ragland, Jarvis 23 22 727 141 283 .498 22 63 .349 97 136 .713 401 17.4
13 Ahsenmacher, Brett 24 22 619 72 191 .377 37 100 .370 33 53 .623 214 8.9
42 Lahti, John 25 14 501 61 116 .526 0 3 .000 41 65 .631 163 6.5
15 Patterson, Jalen 21 12 427 59 139 .424 9 32 .281 16 37 .432 143 6.8
04 Keefe, John 24 11 508 54 113 .478 32 76 .421 17 23 .739 157 6.5
10 Patrick, D'Marcco 24 6 363 51 131 .389 0 10 .000 29 50 .580 131 5.5
14 Elliott, Isaac 25 1 389 50 138 .362 23 63 .365 17 25 .680 140 5.6
12 Ortmann, Sam 25 13 541 46 123 .374 19 67 .284 11 15 .733 122 4.9
33 Kujak, Hank 13 12 278 17 51 .333 4 16 .250 15 23 .652 53 4.1
32 Kujak, Reggie 11 10 200 19 39 .487 0 0 .000 7 26 .269 45 4.1
23 Speer, Cory 3 2 52 2 8 .250 1 7 .143 2 5 .400 7 2.3
05 Oreskovic, Mac 20 0 169 19 43 .442 10 19 .526 0 1 .000 48 2.4
24 Williams, Colton 8 0 81 9 15 .600 0 2 .000 2 6 .333 20 2.5
44 Lindgren, Jacob 10 0 54 6 14 .429 4 9 .444 1 5 .200 17 1.7
21 Watland, AJ 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
34 Dau, Ringo 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Doll, Zac 16 0 84 1 9 .111 1 6 .167 2 4 .500 5 0.3
31 Green, Bobby 8 0 11 0 2 .000 0 1 .000 1 2 .500 1 0.1
35 Hammond, Alex 4 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5025 608 1419 .428 162 477 .340 291 476 .611 1669 66.76
Opponents 25 5025 697 1396 .499 189 489 .387 341 488 .699 1924 76.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ragland, Jarvis 23 31.6 .498 .349 .713 2.1 4.7 6.7 1.6 0.7 0.3 17.4
13 Ahsenmacher, Brett 24 25.8 .377 .370 .623 0.4 1.9 2.3 1.5 1.0 0.0 8.9
42 Lahti, John 25 20.0 .526 .000 .631 1.5 1.5 3.0 0.5 0.6 0.3 6.5
15 Patterson, Jalen 21 20.3 .424 .281 .432 0.5 2.2 2.8 0.9 0.8 0.6 6.8
04 Keefe, John 24 21.2 .478 .421 .739 0.9 1.1 2.0 1.7 0.7 0.2 6.5
10 Patrick, D'Marcco 24 15.1 .389 .000 .580 0.3 1.5 1.8 1.3 0.7 0.0 5.5
14 Elliott, Isaac 25 15.6 .362 .365 .680 0.7 1.1 1.8 0.4 0.4 0.0 5.6
12 Ortmann, Sam 25 21.6 .374 .284 .733 0.4 1.8 2.2 1.3 0.4 0.1 4.9
33 Kujak, Hank 13 21.4 .333 .250 .652 0.7 3.8 4.5 2.0 0.8 0.2 4.1
32 Kujak, Reggie 11 18.2 .487 .000 .269 1.4 3.4 4.7 0.4 0.6 1.3 4.1
23 Speer, Cory 3 17.3 .250 .143 .400 0.3 1.7 2.0 3.7 0.7 0.0 2.3
05 Oreskovic, Mac 20 8.5 .442 .526 .000 0.4 0.6 1.0 0.4 0.1 0.0 2.4
24 Williams, Colton 8 10.1 .600 .000 .333 0.5 1.1 1.6 0.0 0.4 0.0 2.5
44 Lindgren, Jacob 10 5.4 .429 .444 .200 0.2 0.7 0.9 0.0 0.3 0.0 1.7
21 Watland, AJ 2 2.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
34 Dau, Ringo 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Doll, Zac 16 5.3 .111 .167 .500 0.3 0.4 0.8 0.1 0.2 0.0 0.3
31 Green, Bobby 8 1.4 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.1
35 Hammond, Alex 4 2.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 25 201.0 .428 .340 .611 9.5 21.2 30.7 10.7 6.3 2.2 66.76
Opponents 25 201.0 .499 .387 .699 10.0 26.4 36.4 14.0 6.3 2.4 76.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ripon College 11/15/14 79-94 L 28-63 .444 12-30 .400 11-21 .524 10 15 25 25.0 22 19 10 0 7 79 79.0
at Coe College 11/16/14 70-84 L 18-53 .340 6-26 .231 28-39 .718 11 21 32 28.5 21 7 17 2 11 70 74.5
at Viterbo University 11/19/14 65-81 L 25-60 .417 7-25 .280 8-18 .444 8 15 23 26.7 13 11 9 1 9 65 71.3
vs Wartburg College 11/29/14 84-69 W 26-50 .520 9-25 .360 23-32 .719 8 34 42 30.5 20 16 16 3 3 84 74.5
vs Cardinal Stritch 11/30/14 68-87 L 23-58 .397 6-28 .214 16-20 .800 6 24 30 30.4 19 9 8 4 4 68 73.2
at Bethany Lutheran 12/03/14 90-80 W 35-64 .547 9-23 .391 11-16 .688 17 25 42 32.3 18 18 16 4 9 90 76.0
at UW-La Crosse 12/06/14 47-72 L 16-46 .348 4-18 .222 11-22 .500 6 26 32 32.3 13 7 18 2 10 47 71.9
vs UW-Stevens Point 12/10/14 56-73 L 20-43 .465 5-13 .385 11-15 .733 1 17 18 30.5 8 9 12 0 6 56 69.9
at Northwestern (Minn.) 12/20/14 64-69 L 23-61 .377 6-15 .400 12-17 .706 9 25 34 30.9 16 7 10 8 9 64 69.2
vs John Carroll Univ. 12/29/14 79-87 L 29-76 .382 11-23 .478 10-18 .556 19 27 46 32.4 25 17 21 3 6 79 70.2
vs St. Scholastica 12/30/14 59-54 W 24-54 .444 3-8 .375 8-19 .421 10 17 27 31.9 17 10 11 6 10 59 69.2
at UW-Platteville 01/03/15 56-75 L 21-55 .382 5-21 .238 9-14 .643 8 26 34 32.1 12 5 14 0 2 56 68.1
vs UW-Eau Claire 01/07/15 72-75 L 31-61 .508 8-17 .471 2-6 .333 6 25 31 32.0 12 12 5 2 3 72 68.4
at Wis.-Whitewater 01/10/15 67-96 L 23-56 .411 4-14 .286 17-30 .567 16 24 40 32.6 17 9 19 1 4 67 68.3
vs UW-Oshkosh 01/14/15 60-66 L (OT) 23-58 .397 3-13 .231 11-21 .524 9 27 36 32.8 21 7 12 3 2 60 67.7
vs UW-Superior 01/17/15 65-72 L 23-52 .442 7-15 .467 12-18 .667 7 15 22 32.1 21 10 14 0 6 65 67.6
at UW-River Falls 01/21/15 78-88 L 32-63 .508 9-20 .450 5-17 .294 14 16 30 32.0 18 14 11 0 6 78 68.2
vs UW-Platteville 01/24/15 59-60 L 24-54 .444 4-12 .333 7-15 .467 7 17 24 31.6 14 11 9 0 6 59 67.7
at UW-Eau Claire 01/28/15 64-69 L 24-56 .429 7-17 .412 9-15 .600 8 19 27 31.3 22 10 6 1 4 64 67.5
at UW-Oshkosh 01/31/15 72-94 L 25-63 .397 4-16 .250 18-29 .621 12 24 36 31.6 23 7 19 3 12 72 67.7
vs UW-La Crosse 02/04/15 62-64 L 24-54 .444 7-20 .350 7-11 .636 7 22 29 31.4 14 13 10 4 4 62 67.4
vs UW-River Falls 02/11/15 73-77 L 26-63 .413 4-16 .250 17-26 .654 16 18 34 31.5 23 11 11 4 7 73 67.7
at UW-Stevens Point 02/14/15 44-85 L 15-45 .333 4-16 .250 10-13 .769 6 12 18 31.0 11 5 15 0 7 44 66.7
at UW-Superior 02/18/15 59-67 L 22-52 .423 5-18 .278 10-14 .714 7 20 27 30.8 23 7 12 3 7 59 66.3
vs UW-Whitewater 02/21/15 77-86 L 28-59 .475 13-28 .464 8-10 .800 10 18 28 30.7 13 17 8 0 3 77 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon College 11/15/14 94-79 W 31-53 .585 9-15 .600 23-28 .821 7 29 36 36.0 21 12 15 1 5 94 94.0
Coe College 11/16/14 84-70 W 30-58 .517 8-20 .400 16-25 .640 11 29 40 38.0 31 11 19 3 9 84 89.0
Viterbo University 11/19/14 81-65 W 31-55 .564 8-16 .500 11-12 .917 8 34 42 39.3 21 19 19 3 5 81 86.3
Wartburg College 11/29/14 69-84 L 25-63 .397 6-25 .240 13-23 .565 10 20 30 37.0 23 9 11 3 9 69 82.0
Cardinal Stritch 11/30/14 87-68 W 34-64 .531 10-21 .476 9-19 .474 12 31 43 38.2 12 21 8 3 4 87 83.0
Bethany Lutheran 12/03/14 80-90 L 32-62 .516 7-16 .438 9-15 .600 10 15 25 36.0 16 16 13 4 8 80 82.5
UW-La Crosse 12/06/14 72-47 W 29-65 .446 10-24 .417 4-7 .571 13 28 41 36.7 18 19 13 5 11 72 81.0
UW-Stevens Point 12/10/14 73-56 W 30-52 .577 10-19 .526 3-7 .429 6 23 29 35.8 15 14 13 1 4 73 80.0
Northwestern (Minn.) 12/20/14 69-64 W 22-62 .355 6-21 .286 19-23 .826 16 33 49 37.2 14 7 11 0 5 69 78.8
John Carroll Univ. 12/29/14 87-79 W 30-70 .429 7-27 .259 20-29 .690 19 31 50 38.5 19 19 20 4 7 87 79.6
St. Scholastica 12/30/14 54-59 L 18-43 .419 4-14 .286 14-17 .824 10 26 36 38.3 18 8 22 0 2 54 77.3
UW-Platteville 01/03/15 75-56 W 28-56 .500 7-21 .333 12-17 .706 5 27 32 37.8 12 15 7 3 10 75 77.1
UW-Eau Claire 01/07/15 75-72 W 27-55 .491 10-19 .526 11-16 .688 6 25 31 37.2 8 10 5 3 2 75 76.9
Wis.-Whitewater 01/10/15 96-67 W 33-60 .550 15-29 .517 15-20 .750 6 25 31 36.8 22 15 9 6 8 96 78.3
UW-Oshkosh 01/14/15 66-60 W (OT) 22-54 .407 5-17 .294 17-27 .630 11 29 40 37.0 19 10 13 0 7 66 77.5
UW-Superior 01/17/15 72-65 W 20-37 .541 4-16 .250 28-34 .824 5 27 32 36.7 17 8 19 2 6 72 77.1
UW-River Falls 01/21/15 88-78 W 31-53 .585 8-18 .444 18-22 .818 8 24 32 36.4 15 18 16 2 6 88 77.8
UW-Platteville 01/24/15 60-59 W 22-49 .449 4-21 .190 12-15 .800 11 28 39 36.6 11 7 16 3 7 60 76.8
UW-Eau Claire 01/28/15 69-64 W 24-45 .533 5-11 .455 16-29 .552 9 27 36 36.5 15 14 11 2 4 69 76.4
UW-Oshkosh 01/31/15 94-72 W 34-64 .531 9-24 .375 17-27 .630 13 31 44 36.9 24 18 16 2 13 94 77.3
UW-La Crosse 02/04/15 64-62 W 25-57 .439 11-25 .440 3-5 .600 11 24 35 36.8 10 11 11 0 4 64 76.6
UW-River Falls 02/11/15 77-73 W 29-53 .547 4-14 .286 15-24 .625 11 24 35 36.7 22 18 16 3 4 77 76.6
UW-Stevens Point 02/14/15 85-44 W 34-53 .642 12-25 .480 5-8 .625 8 25 33 36.6 14 19 9 2 9 85 77.0
UW-Superior 02/18/15 67-59 W 22-53 .415 2-15 .133 21-25 .840 13 23 36 36.5 13 11 11 6 4 67 76.6
UW-Whitewater 02/21/15 86-77 W 34-60 .567 8-16 .500 10-14 .714 10 22 32 36.4 11 20 5 0 4 86 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon College 11/15/14 79-94 -15 28-63/31-53 .444/.585 12-30/9-15 .400/.600 11-21/23-28 .524-.821 25/36 -11 19/12 10/15 0/1 7/5 22/21
Coe College 11/16/14 70-84 -14 18-53/30-58 .340/.517 6-26/8-20 .231/.400 28-39/16-25 .718-.640 32/40 -8 7/11 17/19 2/3 11/9 21/31
Viterbo University 11/19/14 65-81 -16 25-60/31-55 .417/.564 7-25/8-16 .280/.500 8-18/11-12 .444-.917 23/42 -19 11/19 9/19 1/3 9/5 13/21
Wartburg College 11/29/14 84-69 15 26-50/25-63 .520/.397 9-25/6-25 .360/.240 23-32/13-23 .719-.565 42/30 12 16/9 16/11 3/3 3/9 20/23
Cardinal Stritch 11/30/14 68-87 -19 23-58/34-64 .397/.531 6-28/10-21 .214/.476 16-20/9-19 .800-.474 30/43 -13 9/21 8/8 4/3 4/4 19/12
Bethany Lutheran 12/03/14 90-80 10 35-64/32-62 .547/.516 9-23/7-16 .391/.438 11-16/9-15 .688-.600 42/25 17 18/16 16/13 4/4 9/8 18/16
UW-La Crosse 12/06/14 47-72 -25 16-46/29-65 .348/.446 4-18/10-24 .222/.417 11-22/4-7 .500-.571 32/41 -9 7/19 18/13 2/5 10/11 13/18
UW-Stevens Point 12/10/14 56-73 -17 20-43/30-52 .465/.577 5-13/10-19 .385/.526 11-15/3-7 .733-.429 18/29 -11 9/14 12/13 0/1 6/4 8/15
Northwestern (Minn.) 12/20/14 64-69 -5 23-61/22-62 .377/.355 6-15/6-21 .400/.286 12-17/19-23 .706-.826 34/49 -15 7/7 10/11 8/0 9/5 16/14
John Carroll Univ. 12/29/14 79-87 -8 29-76/30-70 .382/.429 11-23/7-27 .478/.259 10-18/20-29 .556-.690 46/50 -4 17/19 21/20 3/4 6/7 25/19
St. Scholastica 12/30/14 59-54 5 24-54/18-43 .444/.419 3-8/4-14 .375/.286 8-19/14-17 .421-.824 27/36 -9 10/8 11/22 6/0 10/2 17/18
UW-Platteville 01/03/15 56-75 -19 21-55/28-56 .382/.500 5-21/7-21 .238/.333 9-14/12-17 .643-.706 34/32 2 5/15 14/7 0/3 2/10 12/12
UW-Eau Claire 01/07/15 72-75 -3 31-61/27-55 .508/.491 8-17/10-19 .471/.526 2-6/11-16 .333-.688 31/31 0 12/10 5/5 2/3 3/2 12/8
Wis.-Whitewater 01/10/15 67-96 -29 23-56/33-60 .411/.550 4-14/15-29 .286/.517 17-30/15-20 .567-.750 40/31 9 9/15 19/9 1/6 4/8 17/22
UW-Oshkosh 01/14/15 60-66 -6 23-58/22-54 .397/.407 3-13/5-17 .231/.294 11-21/17-27 .524-.630 36/40 -4 7/10 12/13 3/0 2/7 21/19
UW-Superior 01/17/15 65-72 -7 23-52/20-37 .442/.541 7-15/4-16 .467/.250 12-18/28-34 .667-.824 22/32 -10 10/8 14/19 0/2 6/6 21/17
UW-River Falls 01/21/15 78-88 -10 32-63/31-53 .508/.585 9-20/8-18 .450/.444 5-17/18-22 .294-.818 30/32 -2 14/18 11/16 0/2 6/6 18/15
UW-Platteville 01/24/15 59-60 -1 24-54/22-49 .444/.449 4-12/4-21 .333/.190 7-15/12-15 .467-.800 24/39 -15 11/7 9/16 0/3 6/7 14/11
UW-Eau Claire 01/28/15 64-69 -5 24-56/24-45 .429/.533 7-17/5-11 .412/.455 9-15/16-29 .600-.552 27/36 -9 10/14 6/11 1/2 4/4 22/15
UW-Oshkosh 01/31/15 72-94 -22 25-63/34-64 .397/.531 4-16/9-24 .250/.375 18-29/17-27 .621-.630 36/44 -8 7/18 19/16 3/2 12/13 23/24
UW-La Crosse 02/04/15 62-64 -2 24-54/25-57 .444/.439 7-20/11-25 .350/.440 7-11/3-5 .636-.600 29/35 -6 13/11 10/11 4/0 4/4 14/10
UW-River Falls 02/11/15 73-77 -4 26-63/29-53 .413/.547 4-16/4-14 .250/.286 17-26/15-24 .654-.625 34/35 -1 11/18 11/16 4/3 7/4 23/22
UW-Stevens Point 02/14/15 44-85 -41 15-45/34-53 .333/.642 4-16/12-25 .250/.480 10-13/5-8 .769-.625 18/33 -15 5/19 15/9 0/2 7/9 11/14
UW-Superior 02/18/15 59-67 -8 22-52/22-53 .423/.415 5-18/2-15 .278/.133 10-14/21-25 .714-.840 27/36 -9 7/11 12/11 3/6 7/4 23/13
UW-Whitewater 02/21/15 77-86 -9 28-59/34-60 .475/.567 13-28/8-16 .464/.500 8-10/10-14 .800-.714 28/32 -4 17/20 8/5 0/0 3/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany Lutheran (12/03/14)
FIELD GOALS MADE 35 Bethany Lutheran (12/03/14)
FIELD GOAL ATTEMPTS 76 John Carroll Univ. (12/29/14)
3 PT FIELD GOALS MADE 13 UW-Whitewater (02/21/15)
3 PT FG ATTEMPTS 30 Ripon College (11/15/14)
FREE THROWS MADE 28 Coe College (11/16/14)
FREE THROW ATTEMPTS 39 Coe College (11/16/14)
REBOUNDS 46 John Carroll Univ. (12/29/14)
ASSISTS 19 Ripon College (11/15/14)
STEALS 12 UW-Oshkosh (01/31/15)
BLOCKED SHOTS 8 Northwestern (Minn.) (12/20/14)
TURNOVERS 21 John Carroll Univ. (12/29/14)
FOULS 25 John Carroll Univ. (12/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Keefe, John Bethany Lutheran (12/03/14)
FIELD GOALS MADE 11 Ragland, Jarvis Bethany Lutheran (12/03/14)
FIELD GOAL ATTEMPTS 20 Ragland, Jarvis UW-Eau Claire (01/07/15)
3 PT FIELD GOALS MADE 5 Keefe, John Bethany Lutheran (12/03/14)
3 PT FG ATTEMPTS 9 Keefe, John UW-Whitewater (02/21/15)
FREE THROWS MADE 9 Ragland, Jarvis Coe College (11/16/14); UW-Oshkosh (01/31/15)
FREE THROW ATTEMPTS 12 Ragland, Jarvis Wis.-Whitewater (01/10/15)
REBOUNDS 15 Ragland, Jarvis Bethany Lutheran (12/03/14)
ASSISTS 7 Kujak, Hank Wartburg College (11/29/14)
STEALS 3 Ahsenmacher, Brett; Keefe, John; Lahti, John; Patterson, Jalen; Patrick, D'Marcco; Kujak, Hank Ripon College (11/15/14); UW-Stevens Point (12/10/14); John Carroll Univ. (12/29/14); St. Scholastica (12/30/14); Coe College (11/16/14); Viterbo University (11/19/14); Bethany Lutheran (12/03/14); UW-La Crosse (12/06/14)
BLOCKED SHOTS 4 Kujak, Reggie St. Scholastica (12/30/14)
TURNOVERS 9 Ragland, Jarvis Wis.-Whitewater (01/10/15)
FOULS 5 Speer, Cory; Ortmann, Sam; Patrick, D'Marcco; Kujak, Hank; Ragland, Jarvis; Lahti, John Ripon College (11/15/14); UW-Oshkosh (01/14/15); UW-Superior (01/17/15); UW-River Falls (02/11/15); Northwestern (Minn.) (12/20/14); UW-River Falls (01/21/15); UW-Oshkosh (01/31/15); UW-Superior (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ragland, Jarvis 23 401 17.4
#13 Ahsenmacher, Brett 24 214 8.9
#42 Lahti, John 25 163 6.5
#04 Keefe, John 24 157 6.5
#15 Patterson, Jalen 21 143 6.8
#14 Elliott, Isaac 25 140 5.6
#10 Patrick, D'Marcco 24 131 5.5
#12 Ortmann, Sam 25 122 4.9
#33 Kujak, Hank 13 53 4.1
#05 Oreskovic, Mac 20 48 2.4
#32 Kujak, Reggie 11 45 4.1
#24 Williams, Colton 8 20 2.5
#44 Lindgren, Jacob 10 17 1.7
#23 Speer, Cory 3 7 2.3
#11 Doll, Zac 16 5 0.3
#21 Watland, AJ 2 2 1.0
#31 Green, Bobby 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ragland, Jarvis 23 141 283 .498 6.1 12.3
#13 Ahsenmacher, Brett 24 72 191 .377 3.0 8.0
#42 Lahti, John 25 61 116 .526 2.4 4.6
#15 Patterson, Jalen 21 59 139 .424 2.8 6.6
#04 Keefe, John 24 54 113 .478 2.3 4.7
#10 Patrick, D'Marcco 24 51 131 .389 2.1 5.5
#14 Elliott, Isaac 25 50 138 .362 2.0 5.5
#12 Ortmann, Sam 25 46 123 .374 1.8 4.9
#32 Kujak, Reggie 11 19 39 .487 1.7 3.5
#05 Oreskovic, Mac 20 19 43 .442 1.0 2.2
#33 Kujak, Hank 13 17 51 .333 1.3 3.9
#24 Williams, Colton 8 9 15 .600 1.1 1.9
#44 Lindgren, Jacob 10 6 14 .429 0.6 1.4
#23 Speer, Cory 3 2 8 .250 0.7 2.7
#11 Doll, Zac 16 1 9 .111 0.1 0.6
#21 Watland, AJ 2 1 2 .500 0.5 1.0
#31 Green, Bobby 8 0 2 .000 0.0 0.3
#35 Hammond, Alex 4 0 2 .000 0.0 0.5

Three-Point Field Goals

