Skip To Main Content
Skip To Main Content

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albion College Albion College 2021 - 2021 1 1-0 100% 86-75 86-75 86-75 W1 1-0
Alma College Alma College 2019 - 2021 2 1-1 50% 158-178 79-89 87-95 W1 1-1
Ashford University (Iowa) Ashford University (Iowa) 2013 - 2014 3 2-1 66.7% 185-147 62-49 69-71 L1 2-1
Augsburg University Augsburg University 1999 - 2023 3 2-1 66.7% 272-241 91-80 111-113 L1 2-1
Augustana College (IL) Augustana College (IL) 2005 - 2010 3 1-2 33.3% 215-224 72-75 75-81 L2 1-2
Babson College Babson College 2023 - 2023 1 1-0 100% 81-67 81-67 81-67 W1 1-0
Bemidji State University Bemidji State University 1991 - 2011 5 1-4 20% 343-358 69-72 87-92 L2 1-4
Bethany Lutheran College Bethany Lutheran College 2004 - 2019 9 4-5 44.4% 741-735 82-82 99-103 L4 4-5
Bethel University Bethel University 1993 - 2018 7 7-0 100% 643-557 92-80 95-80 W7 7-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 1995 - 1995 1 0-1 0% 69-71 69-71 69-71 L1 0-1
Bridgewater College Bridgewater College 1996 - 1996 1 0-1 0% 0-84 0-84 N/A-84 L1 0-1
Buena Vista University Buena Vista University 2006 - 2023 7 2-5 28.6% 515-567 74-81 84-102 L2 2-5
Calvin University Calvin University 2021 - 2022 2 0-2 0% 151-173 76-86 88-97 L2 0-2
Cardinal Stritch University Cardinal Stritch University 1990 - 2019 7 3-4 42.9% 526-549 75-78 83-87 L3 3-4
Carleton College Carleton College 2003 - 2006 2 2-0 100% 127-118 64-59 66-64 W2 2-0
University of Wisconsin - Stout athletics logo