Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic WIS.-STOUT Opponents
Scoring
27.50 21.83
165 131
First Downs
42 29
63 66
13 17
118 112
Rushing
795 688
164 148
177 203
3.6 2.7
105.2 90.0
11 4
631 540
Passing
202-115-9 195-115-9
7.08 7.08
238.50 230.00
10 11
1431 1380
Total Offense
379 398
5.4 4.8
343.7 320.0
2062 1920
23 16
Returns
21.42 14.91
19-407 11-164
15.82 5.82
11-174 11-64
21.33 23.44
9-192 9-211
Kicking
37.04 38.38
34.26 32.38
23-852 29-1113
1-4 6-10
0-0 0-0
Penalties
64.17 57.67
37-385 38-346
Time Of Possession
28:34 31:26
02:51:26 03:08:34
Miscellaneous
28-70 (40.00%) 30-87 (34.48%)
4-11 (36.36%) 3-11 (27.27%)
10-5 5-2
19-77 12-88
22-22 15-16
21 0
16-24 15-20
15-24 9-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Moen, Adam 6 73 326 116 210 2.9 5 36 35.00
5 Ross, Chandler 6 44 205 13 192 4.4 4 19 32.00
3 McDowell, Zoe 3 12 82 0 82 6.8 0 15 27.33
0 Hughes, Chase 6 20 70 7 63 3.2 1 13 10.50
16 James, Jojo 6 4 23 0 23 5.8 0 8 3.83
23 Burke, Miles 6 5 25 5 20 4.0 0 15 3.33
4 Sedin, Luke 2 2 17 0 17 8.5 0 15 8.50
7 Carter, Avron 6 2 13 0 13 6.5 0 7 2.17
28 Wraalstad, Al 5 2 13 0 13 6.5 0 9 2.60
30 Tolkinen, Ben 3 5 13 4 9 1.8 0 7 3.00
1 Evans, Davonte 6 1 7 0 7 7.0 0 7 1.17
9 Royse, Jacob 1 1 1 0 1 1.0 1 1 1.00
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
20 Prieve, Brady 6 1 0 12 -12 -12.0 0 0 -2.00
Total 6 177 795 164 631 3.6 11 36 105.17
Opponents 6 203 688 148 540 2.7 4 75 90.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Moen, Adam 6 124.93 108 188 9 57.45% 1371 9 60 228.50
4 Sedin, Luke 2 110.95 6 13 0 46.15% 61 1 24 30.50
27 Jackman, Garrison 6 91.60 1 1 0 100.00% -1 0 0 -0.17
Total 6 123.86 115 202 9 56.93% 1431 10 60 238.50
Opponents 6 127.81 115 195 9 58.97% 1380 11 75 230.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Evans, Davonte 6 33 500 15.15 6 60 83.33
7 Carter, Avron 6 28 375 13.39 2 58 62.50
13 Tappen, Kade 3 9 117 13.00 0 33 39.00
0 Hughes, Chase 6 11 80 7.27 0 15 13.33
14 Williams, Aaron 6 3 78 26.00 0 34 13.00
84 Dvorak, McCabe 5 4 65 16.25 0 20 13.00
41 Frank, Mason 6 6 60 10.00 0 33 10.00
16 James, Jojo 6 3 37 12.33 0 30 6.17
10 Maggitt, Keon 6 4 34 8.50 1 11 5.67
30 Tolkinen, Ben 3 1 24 24.00 0 24 8.00
82 Farra, Dawson 5 3 17 5.67 0 8 3.40
87 Kleist, Charlie 3 2 15 7.50 0 8 5.00
23 Burke, Miles 6 1 14 14.00 0 14 2.33
3 McDowell, Zoe 3 3 8 2.67 0 5 2.67
5 Ross, Chandler 6 2 5 2.50 0 3 0.83
32 Filand, Cole 4 1 3 3.00 1 3 0.75
90 Walker, Daniel 6 1 -1 -1.00 0 0 -0.17
Total 6 115 1431 12.44 10 60 238.50
Opponents 6 115 1380 12.00 11 75 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Seidl, Blaine 6 23 30 53.0 10.0-38 3.5-19 1 2 2 0 0 0 0
21 Goodman, Dawson 6 21 15 36.0 1.0-3 0-0 2 4 0 0 0 0 0
5 Brewer, Brooks 6 17 18 35.0 1.0-1 0-0 3 2 0 0 0 0 0
43 Saenger, Cole 6 10 14 24.0 3.0-9 1.0-3 0 0 0 0 0 0 0
4 Ellis, Jesse 6 10 12 22.0 0-0 0-0 1 8 1 1 0 0 0
15 Scafe, Hunter 5 5 10 15.0 3.0-9 2.0-7 1 0 0 0 0 1 0
11 Schneider, Drew 4 10 5 15.0 2.0-3 0-0 0 0 0 0 0 0 0
19 Tait, Carson 5 7 8 15.0 1.0-2 0-0 0 0 0 0 1 0 0
6 Goodman, Gavin 6 9 5 14.0 0.5-1 0-0 1 1 0 0 0 0 0
48 Klavetter, Parker 6 6 8 14.0 3.0-4 1.0-2 0 0 1 0 0 0 0
56 Krista, Owen 6 7 6 13.0 6.5-16 3.0-10 0 0 1 0 0 0 0
44 Munnikhuysen, Braxton 4 11 1 12.0 1.5-1 0-0 0 0 0 0 1 0 0
91 Kiffmeyer, Dwight 6 5 6 11.0 2.5-3 1.5-2 0 0 1 0 0 0 0
92 Blank, Matt 6 2 8 10.0 2.0-3 0-0 0 0 0 0 0 0 0
98 Dietel, Jacob 6 3 7 10.0 2.5-7 0.5-3 0 0 2 0 0 0 0
8 Kramer, Gabe 6 5 5 10.0 0.5-1 0-0 0 2 0 0 0 0 0
17 Scheuer, Drew 6 4 6 10.0 2.5-6 1.5-5 0 0 2 1 1 0 0
95 Beyerl, Walker 5 3 6 9.0 2.5-8 0.5-4 0 0 0 0 0 0 0
45 Lamb, Kael 5 5 4 9.0 2.5-3 1.0-1 0 0 0 0 0 0 0
97 Reynolds, Michael 4 5 4 9.0 1.5-8 1.0-7 0 1 3 0 0 0 0
90 Walker, Daniel 6 4 4 8.0 2.0-4 0-0 0 0 2 0 0 1 0
55 Badio, Yube 5 3 3 6.0 0.5-2 0.5-2 0 0 1 0 0 0 0
99 Bournes, Dre 6 3 3 6.0 2.5-17 1.0-8 0 0 0 0 0 0 0
37 Hatlestad, Grady 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Lamb, Kyler 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Parker, Colton 5 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Helsell, Abe 6 0 5 5.0 0.5-1 0.5-1 0 1 0 0 0 0 0
1 Hogan, AJ 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Larson, Matt 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Scheuer, Luke 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Diedrich, Cooper 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Evans, Davonte 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Hughes, Chase 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Kolleh, Calvin 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
18 McGuire, Connor 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Sebastian 3 0 2 2.0 0.5-3 0-0 0 0 0 0 0 0 0
14 Williams, Aaron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Burke, Miles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Giron, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hanson, Tyler 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
77 Mondeau, Dalton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Moyao, Adrian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Peterson, Cam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Prieve, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Soldner, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wraalstad, Al 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Carter, Avron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Filand, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Jackman, Garrison 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 James, Jojo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Maggitt, Keon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moen, Adam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Chandler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Royse, Jacob 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 209 216 425.0 56.0-156 19.0-77 9 23 16 2 3 2 1
Opponents 6 186 192 378.0 37.0-160 12.0-88 9 19 20 5 5 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Prieve, Brady 21 813 38.71 48 0 1 2 0 0
6 Moen, Adam 1 31 31.00 31 0 0 1 0 0
Team 1 8 8.00 8 0 0 0 0 1  
Total 23 852 37.04 48 0 1 3 0 1
Opponents 29 1113 38.38 52 0 6 6 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Jackman, Garrison 1-4 25.00% 0-0 0-1 1-1 0-2 0-0 30 2
Total 1-4 25.00% 0-0 0-1 1-1 0-2 0-0 30 2
Opponents 6-10 60.00% 0-0 2-2 4-5 0-3 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Jackman, Garrison 31 1871 60.4 12 1
Total 31 1871 60.4 12 1
Opponents 29 1584 54.6 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Carter, Avron 10 157 15.70 0 27
15 Scafe, Hunter 1 17 17.00 0 17
Total 11 174 15.82 0 27
Opponents 11 64 5.82 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 James, Jojo 7 215 30.71 1 96
1 Evans, Davonte 9 178 19.78 0 33
45 Lamb, Kael 1 8 8.00 0 8
84 Dvorak, McCabe 1 7 7.00 0 7
5 Brewer, Brooks 1 -1 -1.00 0 0
Total 19 407 21.42 1 96
Opponents 11 164 14.91 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Evans, Davonte 6 0 0 0-0 0-0 0 0-0 0 36
6 Moen, Adam 5 0 0 0-0 0-0 0 0-1 0 30
27 Jackman, Garrison 0 1 0 22-22 0-0 0 0-0 0 25
5 Ross, Chandler 4 0 0 0-0 0-0 0 0-0 0 24
7 Carter, Avron 2 0 0 0-0 0-0 0 0-0 0 12
5 Brewer, Brooks 1 0 0 0-0 0-0 0 0-0 0 6
32 Filand, Cole 1 0 0 0-0 0-0 0 0-0 0 6
0 Hughes, Chase 1 0 0 0-0 0-0 0 0-0 0 6
16 James, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
10 Maggitt, Keon 1 0 0 0-0 0-0 0 0-0 0 6
9 Royse, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 1 1 22-22 0-0 0 0-1 0 165
Opponents 16 6 1 15-16 0-0 0 0-0 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Dubuque W 38-35 1-0 , 0-0 03:17 2533
09/13/2025 vs Wartburg L 0-16 1-1 , 0-0 02:50 2252
09/20/2025 at Northwestern-St. Paul W 56-13 2-1 , 0-0 02:29 1312
10/04/2025 at Wis.-Eau Claire W 42-17 3-1 , 1-0 02:48 9458
10/11/2025 vs Wis.-Oshkosh W 27-16 4-1 , 2-0 03:04 2738
10/17/2025 at Wis.-Whitewater L 2-34 4-2 , 2-1 02:41 5613
23906

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Dubuque 38 121 2 19 20 246 1 44 246 1 44 6 175 1 96 1 13 0 13
09/13/2025 Wartburg 12 20 0 7 15 115 0 17 115 0 17 3 52 0 19 3 50 0 25
09/20/2025 Northwestern-St. Paul 33 188 4 15 29 333 4 38 333 4 38 2 73 0 40 3 53 0 25
10/04/2025 Wis.-Eau Claire 50 232 4 17 10 227 2 55 227 2 55 3 30 0 19 2 42 0 27
10/11/2025 Wis.-Oshkosh 24 69 1 13 18 314 3 60 314 3 60 2 31 0 20 1 6 0 6
10/17/2025 Wis.-Whitewater 20 1 0 36 23 196 0 33 196 0 33 3 46 0 17 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Dubuque 39 30 69 7.0 9 1.0 1 1 0 0 4 95 5 4 0 0
09/13/2025 Wartburg 45 54 99 8.0 17 3.0 8 0 1 0 1 29 4 2 0 0
09/20/2025 Northwestern-St. Paul 25 30 55 13.0 30 5.0 19 0 0 0 0 0 2 3 1 0
10/04/2025 Wis.-Eau Claire 41 22 63 11.0 42 2.0 17 1 1 0 2 40 1 3 0 0
10/11/2025 Wis.-Oshkosh 43 22 65 12.0 42 6.0 28 1 0 0 1 8 3 9 1 0
10/17/2025 Wis.-Whitewater 16 58 74 5.0 16 2.0 4 0 0 0 1 20 1 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Dubuque 2 66 33.000 35 0 0 0 0 1 1-1 30 0 7 367 52.43 1 1
09/13/2025 Wartburg 8 316 39.500 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/20/2025 Northwestern-St. Paul 2 88 44.000 48 0 0 0 0 1 0-1 0 0 9 560 62.22 3 0
10/04/2025 Wis.-Eau Claire 2 65 32.500 34 0 0 0 0 0 0-1 0 1 7 446 63.71 3 0
10/11/2025 Wis.-Oshkosh 4 157 39.200 48 0 0 0 0 0 0-0 0 0 6 368 61.33 3 0
10/17/2025 Wis.-Whitewater 5 160 23.000 45 1 0 0 0 1 0-1 0 1 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Dubuque 28 65 0 8 26 306 4 32 306 4 32 3 16 0 16 0 0 0 0
09/13/2025 Wartburg 51 119 0 11 19 225 1 29 225 1 29 0 0 0 0 5 52 0 25
09/20/2025 Northwestern-St. Paul 31 31 0 12 10 173 2 75 173 2 75 1 20 0 20 0 0 0 0
10/04/2025 Wis.-Eau Claire 24 8 1 6 26 236 1 29 236 1 29 4 78 0 28 1 3 0 3
10/11/2025 Wis.-Oshkosh 26 49 0 20 26 324 2 38 324 2 38 3 50 0 20 2 2 0 3
10/17/2025 Wis.-Whitewater 43 268 3 75 8 116 1 42 116 1 42 0 0 0 0 3 7 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Dubuque 46 24 70 7.0 22 0 0 1 1 0 2 72 3 6 0 0
09/13/2025 Wartburg 19 24 43 6.0 13 1.0 3 1 1 0 3 111 7 2 0 0
09/20/2025 Northwestern-St. Paul 30 48 78 2.0 8 0 0 0 0 0 0 0 3 3 0 0
10/04/2025 Wis.-Eau Claire 36 32 68 5.0 35 2.0 27 2 2 9 0 0 1 3 1 0
10/11/2025 Wis.-Oshkosh 30 24 54 6.0 21 1.0 7 0 0 0 1 0 1 2 0 1
10/17/2025 Wis.-Whitewater 25 40 65 11.0 61 8.0 51 1 1 0 3 28 5 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Dubuque 3 120 40.000 44 0 0 1 0 2 0-1 0 0 6 266 44.33 0 0
09/13/2025 Wartburg 5 217 43.400 48 0 0 0 0 1 3-4 34 0 5 306 61.20 2 0
09/20/2025 Northwestern-St. Paul 10 334 18.550 45 1 0 3 0 1 0-0 0 0 3 170 56.67 1 0
10/04/2025 Wis.-Eau Claire 3 119 39.700 42 0 0 0 0 0 1-1 33 0 4 199 49.75 1 0
10/11/2025 Wis.-Oshkosh 7 282 40.300 52 0 0 2 1 2 0-1 0 1 3 159 53.00 0 0
10/17/2025 Wis.-Whitewater 1 41 41.000 41 0 0 0 0 0 2-3 36 0 8 484 60.50 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dubuque 38-35 24/25 9/1 11/18 4/6 38-121 / 28-65 20-39-2 / 26-44-4 246/306 77-367 / 72-371 283/88 3/4
Wartburg 16-0 7/23 0/9 6/11 1/3 12-20 / 51-119 15-33-3 / 19-36-1 115/225 45-135 / 87-344 131/163 4/2
Northwestern-St. Paul 13-56 27/9 10/2 16/5 1/2 33-188 / 31-31 29-39-0 / 10-16-0 333/173 72-521 / 47-204 126/20 0/0
Wis.-Eau Claire 17-42 25/18 17/2 7/11 1/5 50-232 / 24-8 10-17-0 / 26-41-2 227/236 67-459 / 65-244 112/90 2/3
Wis.-Oshkosh 27-16 18/20 4/4 10/15 4/1 24-69 / 26-49 18-29-1 / 26-42-1 314/324 53-383 / 68-373 45/52 1/1
Wis.-Whitewater 2-34 17/17 2/11 13/6 2/0 20-1 / 43-268 23-45-3 / 8-16-1 196/116 65-197 / 59-384 76/35 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dubuque 5-15 / 2-12 1-5 / 0-3 35:15 / 24:45 10:30 3.18 / 2.32 6.31 / 6.95 4.77 / 5.15 2-33 / 3-40 11-130 / 9-93
Wartburg 0-10 / 10-21 0-1 / 0-1 15:49 / 44:11 28:22 1.67 / 2.33 3.48 / 6.25 3.00 / 3.95 8-39.5 / 5-43.4 4-34 / 5-45
Northwestern-St. Paul 6-10 / 3-13 1-1 / 0-0 32:28 / 27:32 4:56 5.70 / 1.00 8.54 / 10.81 7.24 / 4.34 2-44 / 10-33.4 4-37 / 3-32
Wis.-Eau Claire 6-9 / 4-14 1-1 / 2-4 33:47 / 26:13 7:34 4.64 / 0.33 13.35 / 5.76 6.85 / 3.75 2-32.5 / 3-39.7 11-114 / 3-35
Wis.-Oshkosh 4-10 / 4-14 1-2 / 1-2 25:33 / 34:27 8:54 2.88 / 1.88 10.83 / 7.71 7.23 / 5.49 4-39.2 / 7-40.3 4-40 / 11-87
Wis.-Whitewater 7-16 / 7-13 0-1 / 0-1 28:34 / 31:26 2:52 0.05 / 6.23 4.36 / 7.25 3.03 / 6.51 5-32 / 1-41 3-30 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Dubuque W 38-35 5 3 17 2 2 0 1 0 1 0 1 0 0
09/13/2025 Wartburg L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Northwestern-St. Paul W 56-13 8 7 49 7 4 3 0 1 0 0 0 0 0
10/04/2025 Wis.-Eau Claire W 42-17 5 4 28 4 4 0 0 0 0 0 1 0 0
10/11/2025 Wis.-Oshkosh W 27-16 4 2 14 2 1 1 0 0 1 1 0 0 0
10/17/2025 Wis.-Whitewater L 2-34 2 0 0 0 0 0 0 1 0 1 0 0 0
TOTALS 24 16 108 15 11 4 1 2 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Dubuque L 35-38 3 2 14 2 0 2 0 1 0 0 0 0 0
09/13/2025 Wartburg W 16-0 5 3 9 0 0 0 3 0 0 0 0 0 2
09/20/2025 Northwestern-St. Paul L 13-56 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Wis.-Eau Claire L 17-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Wis.-Oshkosh L 16-27 3 2 14 2 0 2 0 0 1 0 0 0 0
10/17/2025 Wis.-Whitewater W 34-2 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 20 15 80 9 2 7 6 2 1 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Ross,Chandler vs Wis.-Eau Claire (10/04/2025)
19 Moen,Adam vs Wis.-Eau Claire (10/04/2025)
Yards Rushing 101 Moen,Adam vs Wis.-Eau Claire (10/04/2025)
TD Rushes 2 Ross,Chandler vs Northwestern-St. Paul (09/20/2025)
2 Moen,Adam vs Wis.-Eau Claire (10/04/2025)
Long Rush 36 Moen,Adam vs Wis.-Whitewater (10/17/2025)
Pass Attempts 45 Moen,Adam vs Wis.-Whitewater (10/17/2025)
Pass Completions 23 Moen,Adam vs Northwestern-St. Paul (09/20/2025)
23 Moen,Adam vs Wis.-Whitewater (10/17/2025)
Yards Passing 315 Moen,Adam vs Wis.-Oshkosh (10/11/2025)
TD Passes 3 Moen,Adam vs Wis.-Oshkosh (10/11/2025)
3 Moen,Adam vs Northwestern-St. Paul (09/20/2025)
Longest Pass 60 Moen,Adam vs Wis.-Oshkosh (10/11/2025)
Receptions 8 Carter,Avron vs Dubuque (09/06/2025)
8 Evans,Davonte vs Northwestern-St. Paul (09/20/2025)
8 Evans,Davonte vs Wis.-Whitewater (10/17/2025)
Yards Receiving 141 Evans,Davonte vs Wis.-Oshkosh (10/11/2025)
TD Receptions 2 Evans,Davonte vs Wis.-Oshkosh (10/11/2025)
2 Evans,Davonte vs Northwestern-St. Paul (09/20/2025)
2 Evans,Davonte vs Wis.-Eau Claire (10/04/2025)
Longest Reception 60 Evans,Davonte vs Wis.-Oshkosh (10/11/2025)
Field Goals 1 Jackman,Garrison vs Dubuque (09/06/2025)
Longest Field Goal 30 Jackman,Garrison vs Dubuque (09/06/2025)
Punts 8 Prieve,Brady vs Wartburg (09/13/2025)
Punting Average 44 Prieve,Brady vs Northwestern-St. Paul (09/20/2025)
Longest Punt 48 Prieve,Brady vs Wis.-Oshkosh (10/11/2025)
48 Prieve,Brady vs Northwestern-St. Paul (09/20/2025)
Longest Punt Return 27 Carter,Avron vs Wis.-Eau Claire (10/04/2025)
Longest Kickoff Return 96 James,Jojo vs Dubuque (09/06/2025)
Tackles 16 Seidl,Blaine vs Wis.-Whitewater (10/17/2025)
Sacks 2.5 Seidl,Blaine vs Wis.-Oshkosh (10/11/2025)
Interceptions 1 Brewer,Brooks vs Dubuque (09/06/2025)
1 Goodman,Gavin vs Dubuque (09/06/2025)
1 Scafe,Hunter vs Dubuque (09/06/2025)
1 Seidl,Blaine vs Dubuque (09/06/2025)
1 Brewer,Brooks vs Wartburg (09/13/2025)
1 Brewer,Brooks vs Wis.-Oshkosh (10/11/2025)
1 Ellis,Jesse vs Wis.-Eau Claire (10/04/2025)
1 Goodman,Dawson vs Wis.-Eau Claire (10/04/2025)
1 Goodman,Dawson vs Wis.-Whitewater (10/17/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Wis.-Eau Claire (10/04/2025)
Yards Rushing 232 vs Wis.-Eau Claire (10/04/2025)
TD Rushes 4 vs Northwestern-St. Paul (09/20/2025)
Pass Attempts 45 vs Wis.-Whitewater (10/17/2025)
Pass Completions 29 vs Northwestern-St. Paul (09/20/2025)
Yards Passing 333 vs Northwestern-St. Paul (09/20/2025)
TD Passes 4 vs Northwestern-St. Paul (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Roling,Noah vs Dubuque (09/06/2025)
Yards Rushing 110 Schultz,Ty vs Wis.-Whitewater (10/17/2025)
TD Rushes 1 Rothmeier,Paxton vs Wis.-Eau Claire (10/04/2025)
1 Klinkner,Justin vs Wis.-Whitewater (10/17/2025)
1 Schultz,Ty vs Wis.-Whitewater (10/17/2025)
1 Stanton,Brian vs Wis.-Whitewater (10/17/2025)
Long Rush 75 Schultz,Ty vs Wis.-Whitewater (10/17/2025)
Pass Attempts 44 Rhomberg,Joey vs Dubuque (09/06/2025)
Pass Completions 26 Rhomberg,Joey vs Dubuque (09/06/2025)
26 Helder,Ayden vs Wis.-Eau Claire (10/04/2025)
Yards Passing 313 Keene,Quentin vs Wis.-Oshkosh (10/11/2025)
TD Passes 4 Rhomberg,Joey vs Dubuque (09/06/2025)
Longest Pass 75 Demco,Basil vs Northwestern-St. Paul (09/20/2025)
Receptions 10 Heffron,Blake vs Dubuque (09/06/2025)
Yards Receiving 128 Freeman,Kali vs Dubuque (09/06/2025)
TD Receptions 3 Freeman,Kali vs Dubuque (09/06/2025)
Longest Reception 75 Little,Braeden vs Northwestern-St. Paul (09/20/2025)
Field Goals 2 Hoppes,Jaxson vs Wartburg (09/13/2025)
Longest Field Goal 36 Liszka,Hunter vs Wis.-Whitewater (10/17/2025)
Punts 9 Schleicher,Will vs Northwestern-St. Paul (09/20/2025)
Punting Average 43.4 Hoppes,Jaxson vs Wartburg (09/13/2025)
Longest Punt 52 Abernathy,John vs Wis.-Oshkosh (10/11/2025)
Longest Punt Return 25 Swanstrom,Dylan vs Wartburg (09/13/2025)
Longest Kickoff Return 28 Rothmeier,Paxton vs Wis.-Eau Claire (10/04/2025)
Tackles 10 Stimmel,Caden vs Dubuque (09/06/2025)
10 Schlabach,Wes vs Northwestern-St. Paul (09/20/2025)
10 Ahrendt,Austin vs Northwestern-St. Paul (09/20/2025)
10 Ahrendt,Ian vs Northwestern-St. Paul (09/20/2025)
10 Libby,Karsten vs Wis.-Whitewater (10/17/2025)
Sacks 2 Bielawski,Ben vs Wis.-Whitewater (10/17/2025)
Tackles For Loss 2.5 Jaskulke,Curtis vs Wis.-Oshkosh (10/11/2025)
Interceptions 2 Roose,Sam vs Wartburg (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Wartburg (09/13/2025)
Yards Rushing 268 vs Wis.-Whitewater (10/17/2025)
TD Rushes 3 vs Wis.-Whitewater (10/17/2025)
Pass Attempts 44 vs Dubuque (09/06/2025)
Pass Completions 26 vs Dubuque (09/06/2025)
Yards Passing 324 vs Wis.-Oshkosh (10/11/2025)
