Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (6-5, 3-4)

Overall Team Statistics
Statistic WIS.-STOUT Opponents
Scoring
26.73 23.64
294 260
First Downs
83 73
106 109
25 23
214 205
Rushing
1644 1453
301 240
348 375
3.9 3.2
122.1 110.3
24 12
1343 1213
Passing
350-202-13 359-211-17
6.90 6.93
219.64 226.27
14 18
2416 2489
Total Offense
698 734
5.4 5.0
341.7 336.5
3759 3702
41 32
Returns
21.30 17.13
37-788 32-548
12.13 6.14
16-194 14-86
15.53 16.69
17-264 13-217
Kicking
37.24 38.85
35.15 34.20
41-1527 46-1787
3-9 13-18
1-2 0-0
Penalties
55.27 49.73
61-608 59-547
Time Of Possession
29:16 30:44
05:21:52 05:38:08
Miscellaneous
49-130 (37.69%) 69-164 (42.07%)
12-25 (48.00%) 8-20 (40.00%)
19-10 8-4
27-123 22-159
37-37 27-30
21 0
32-42 33-40
29-42 21-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Moen, Adam 11 171 758 207 551 3.2 15 36 50.09
5 Ross, Chandler 11 76 447 13 434 5.7 7 52 39.45
0 Hughes, Chase 11 46 200 17 183 4.0 1 26 16.64
3 McDowell, Zoe 8 19 115 2 113 5.9 0 15 14.13
16 James, Jojo 11 6 26 0 26 4.3 0 8 2.36
7 Carter, Avron 11 3 22 0 22 7.3 0 9 2.00
23 Burke, Miles 8 5 25 5 20 4.0 0 15 2.50
4 Sedin, Luke 4 2 17 0 17 8.5 0 15 4.25
28 Wraalstad, Al 10 2 13 0 13 6.5 0 9 1.30
30 Tolkinen, Ben 9 5 13 4 9 1.8 0 7 1.00
9 Royse, Jacob 1 1 1 0 1 1.0 1 1 1.00
1 Evans, Davonte 11 2 7 7 0 0.0 0 7 0.00
20 Prieve, Brady 11 1 0 12 -12 -12.0 0 0 -1.09
Team 11 9 0 34 -34 -3.8 0 0 -3.09  
Total 11 348 1644 301 1343 3.9 24 52 122.09
Opponents 11 375 1453 240 1213 3.2 12 75 110.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Moen, Adam 11 121.97 195 336 13 58.04% 2356 13 60 214.18
4 Sedin, Luke 4 110.95 6 13 0 46.15% 61 1 24 15.25
27 Jackman, Garrison 11 91.60 1 1 0 100.00% -1 0 0 -0.09
Total 11 121.47 202 350 13 57.71% 2416 14 60 219.64
Opponents 11 124.09 211 359 17 58.77% 2489 18 75 226.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Evans, Davonte 11 57 869 15.25 9 60 79.00
7 Carter, Avron 11 51 593 11.63 3 58 53.91
13 Tappen, Kade 8 16 193 12.06 0 33 24.13
16 James, Jojo 11 14 182 13.00 0 47 16.55
0 Hughes, Chase 11 21 158 7.52 0 19 14.36
41 Frank, Mason 11 11 122 11.09 0 33 11.09
14 Williams, Aaron 11 6 88 14.67 0 34 8.00
84 Dvorak, McCabe 11 6 73 12.17 0 20 6.64
10 Maggitt, Keon 7 4 34 8.50 1 11 4.86
87 Kleist, Charlie 8 3 26 8.67 0 11 3.25
30 Tolkinen, Ben 9 1 24 24.00 0 24 2.67
82 Farra, Dawson 11 3 17 5.67 0 8 1.55
23 Burke, Miles 8 1 14 14.00 0 14 1.75
5 Ross, Chandler 11 3 13 4.33 0 8 1.18
3 McDowell, Zoe 8 3 8 2.67 0 5 1.00
32 Filand, Cole 10 1 3 3.00 1 3 0.30
90 Walker, Daniel 11 1 -1 -1.00 0 0 -0.09
Total 11 202 2416 11.96 14 60 219.64
Opponents 11 211 2489 11.80 18 75 226.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Seidl, Blaine 11 50 50 100.0 13.0-44 3.5-19 2 4 2 1 1 1 0
5 Brewer, Brooks 11 39 34 73.0 1.0-1 0-0 3 4 0 0 1 0 0
21 Goodman, Dawson 8 30 23 53.0 2.0-7 0-0 3 5 0 0 0 0 0
4 Ellis, Jesse 11 29 19 48.0 1.0-6 0-0 1 9 1 1 0 0 0
6 Goodman, Gavin 11 27 12 39.0 1.5-2 0-0 2 1 0 1 0 0 0
11 Schneider, Drew 9 23 14 37.0 4.5-7 0-0 0 1 1 0 0 0 0
19 Tait, Carson 11 19 14 33.0 1.0-2 0-0 1 1 0 0 2 0 0
8 Kramer, Gabe 11 15 13 28.0 1.5-7 1.0-6 3 3 1 0 0 0 0
43 Saenger, Cole 11 12 14 26.0 3.0-9 1.0-3 0 0 0 0 0 0 0
44 Munnikhuysen, Braxton 9 15 9 24.0 2.0-2 0-0 1 2 0 0 1 0 0
15 Scafe, Hunter 11 6 18 24.0 4.0-14 2.0-7 1 0 0 0 0 1 0
95 Beyerl, Walker 10 11 11 22.0 6.0-17 1.5-7 0 0 3 0 0 1 0
48 Klavetter, Parker 11 9 12 21.0 3.0-4 1.0-2 0 0 1 0 0 0 0
92 Blank, Matt 11 4 15 19.0 3.5-6 1.0-2 0 2 3 0 0 0 0
91 Kiffmeyer, Dwight 11 10 8 18.0 2.5-3 1.5-2 0 0 2 0 0 0 0
45 Lamb, Kael 11 8 10 18.0 4.5-11 2.0-6 0 0 0 0 0 0 0
56 Krista, Owen 11 8 9 17.0 8.0-18 3.0-10 0 0 2 0 0 0 0
98 Dietel, Jacob 11 5 10 15.0 3.5-10 0.5-3 0 1 2 0 0 0 0
17 Scheuer, Drew 10 7 7 14.0 4.5-27 3.5-26 0 1 3 1 1 0 0
99 Bournes, Dre 11 5 8 13.0 3.0-21 1.0-8 0 0 0 0 0 0 0
93 Helsell, Abe 10 5 6 11.0 2.5-5 1.5-3 0 2 0 0 0 0 0
40 Parker, Colton 11 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Lamb, Kyler 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Reynolds, Michael 8 6 4 10.0 2.5-15 2.0-14 0 1 3 0 0 0 0
90 Walker, Daniel 11 5 5 10.0 2.0-4 0-0 0 0 3 0 0 1 0
37 Hatlestad, Grady 10 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Badio, Yube 9 3 3 6.0 0.5-2 0.5-2 0 0 1 0 0 0 0
1 Hogan, AJ 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
38 Scheuer, Luke 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
18 McGuire, Connor 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Sebastian 8 2 3 5.0 0.5-3 0-0 0 0 0 0 0 0 0
1 Evans, Davonte 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Larson, Matt 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Moyao, Adrian 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Burke, Miles 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Diedrich, Cooper 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
0 Hughes, Chase 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Kolleh, Calvin 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Williams, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Bystol, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Frank, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Giron, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hanson, Tyler 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
27 Jackman, Garrison 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Mondeau, Dalton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Peterson, Cam 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Prieve, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Soldner, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wraalstad, Al 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Carter, Avron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Filand, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 James, Jojo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Maggitt, Keon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moen, Adam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Chandler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Royse, Jacob 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 399 364 763.0 82.0-250 27.0-123 17 40 28 4 6 4 1
Opponents 11 358 338 696.0 59.0-267 22.0-159 13 33 40 10 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Prieve, Brady 35 1335 38.14 48 0 7 4 0 0
6 Moen, Adam 3 88 29.33 33 0 0 3 0 0
27 Jackman, Garrison 2 96 48.00 61 0 0 1 1 0
Team 1 8 8.00 8 0 0 0 0 1  
Total 41 1527 37.24 61 0 7 8 1 1
Opponents 46 1787 38.85 52 1 12 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Jackman, Garrison 3-9 33.33% 0-0 2-4 1-1 0-4 0-0 30 2
Total 3-9 33.33% 0-0 2-4 1-1 0-4 0-0 30 2
Opponents 13-18 72.22% 0-0 6-6 6-7 1-4 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Jackman, Garrison 55 3208 58.3 13 2
Total 55 3208 58.3 13 2
Opponents 57 2981 52.3 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Carter, Avron 15 177 11.80 0 27
15 Scafe, Hunter 1 17 17.00 0 17
Total 16 194 12.13 0 27
Opponents 14 86 6.14 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 James, Jojo 18 500 27.78 1 96
1 Evans, Davonte 14 263 18.79 0 33
45 Lamb, Kael 2 15 7.50 0 8
84 Dvorak, McCabe 1 7 7.00 0 7
28 Wraalstad, Al 1 4 4.00 0 4
5 Brewer, Brooks 1 -1 -1.00 0 0
Total 37 788 21.30 1 96
Opponents 32 548 17.13 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Moen, Adam 15 0 0 0-0 0-0 0 0-2 0 90
1 Evans, Davonte 9 0 0 0-0 0-0 0 0-0 0 54
27 Jackman, Garrison 0 3 0 37-37 0-0 0 0-0 0 46
5 Ross, Chandler 7 0 0 0-0 0-0 0 0-0 0 42
7 Carter, Avron 3 0 0 0-0 0-0 0 0-0 0 18
5 Brewer, Brooks 1 0 0 0-0 0-0 0 0-0 0 6
32 Filand, Cole 1 0 0 0-0 0-0 0 0-0 0 6
21 Goodman, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
0 Hughes, Chase 1 0 0 0-0 0-0 0 0-0 0 6
16 James, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
10 Maggitt, Keon 1 0 0 0-0 0-0 0 0-0 0 6
9 Royse, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 3 1 37-37 0-2 0 0-2 0 294
Opponents 32 13 1 27-30 0-0 0 0-2 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Dubuque W 38-35 1-0 , 0-0 03:17 2533
09/13/2025 vs Wartburg L 0-16 1-1 , 0-0 02:50 2252
09/20/2025 at Northwestern-St. Paul W 56-13 2-1 , 0-0 02:29 1312
10/04/2025 at Wis.-Eau Claire W 42-17 3-1 , 1-0 02:48 9458
10/11/2025 vs Wis.-Oshkosh W 27-16 4-1 , 2-0 03:04 2738
10/17/2025 at Wis.-Whitewater L 2-34 4-2 , 2-1 02:41 5613
10/25/2025 vs Wis.-Stevens Point W 42-22 5-2 , 3-1 02:39 2854
11/01/2025 at Wis.-La Crosse L 14-31 5-3 , 3-2 02:31 2147
11/08/2025 at Wis.-Platteville L 23-24 5-4 , 3-3 02:52 1478
11/15/2025 vs UW-River Falls L 19-29 5-5 , 3-4 03:12 3249
11/22/2025 vs. WashU W 31-23 6-5 , 3-4 02:38 975
34609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Dubuque 38 121 2 19 20 246 1 44 246 1 44 6 175 1 96 1 13 0 13
09/13/2025 Wartburg 12 20 0 7 15 115 0 17 115 0 17 3 52 0 19 3 50 0 25
09/20/2025 Northwestern-St. Paul 33 188 4 15 29 333 4 38 333 4 38 2 73 0 40 3 53 0 25
10/04/2025 Wis.-Eau Claire 50 232 4 17 10 227 2 55 227 2 55 3 30 0 19 2 42 0 27
10/11/2025 Wis.-Oshkosh 24 69 1 13 18 314 3 60 314 3 60 2 31 0 20 1 6 0 6
10/17/2025 Wis.-Whitewater 20 1 0 36 23 196 0 33 196 0 33 3 46 0 17 1 10 0 10
10/25/2025 Wis.-Stevens Point 38 212 4 52 16 155 1 39 155 1 39 4 115 0 40 4 29 0 11
11/01/2025 Wis.-La Crosse 26 90 2 26 19 175 0 47 175 0 47 1 18 0 18 1 -9 0 0
11/08/2025 Wis.-Platteville 34 143 3 18 22 235 0 41 235 0 41 5 124 0 41 0 0 0 0
11/15/2025 UW-River Falls 33 52 2 18 19 270 1 47 270 1 47 5 75 0 35 0 0 0 0
11/22/2025 WashU 40 215 2 28 11 150 2 38 150 2 38 3 49 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Dubuque 39 30 69 7.0 9 1.0 1 1 0 0 4 95 5 4 0 0
09/13/2025 Wartburg 45 54 99 8.0 17 3.0 8 0 1 0 1 29 4 2 0 0
09/20/2025 Northwestern-St. Paul 25 30 55 13.0 30 5.0 19 0 0 0 0 0 2 3 1 0
10/04/2025 Wis.-Eau Claire 41 22 63 11.0 42 2.0 17 1 1 0 2 40 1 3 0 0
10/11/2025 Wis.-Oshkosh 43 22 65 12.0 42 6.0 28 1 0 0 1 8 3 9 1 0
10/17/2025 Wis.-Whitewater 16 58 74 5.0 16 2.0 4 0 0 0 1 20 1 2 0 1
10/25/2025 Wis.-Stevens Point 34 42 76 9.0 43 5.0 30 0 0 0 1 30 4 5 0 0
11/01/2025 Wis.-La Crosse 43 26 69 8.0 26 1.0 2 0 0 0 1 3 3 1 0 0
11/08/2025 Wis.-Platteville 32 22 54 2.0 3 0 0 0 0 0 1 0 0 1 0 0
11/15/2025 UW-River Falls 49 30 79 3.0 6 1.0 3 3 2 17 3 22 5 6 1 0
11/22/2025 WashU 32 28 60 4.0 16 1.0 11 0 0 0 2 17 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Dubuque 2 66 33.000 35 0 0 0 0 1 1-1 30 0 7 367 52.43 1 1
09/13/2025 Wartburg 8 316 39.500 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/20/2025 Northwestern-St. Paul 2 88 44.000 48 0 0 0 0 1 0-1 0 0 9 560 62.22 3 0
10/04/2025 Wis.-Eau Claire 2 65 32.500 34 0 0 0 0 0 0-1 0 1 7 446 63.71 3 0
10/11/2025 Wis.-Oshkosh 4 157 39.200 48 0 0 0 0 0 0-0 0 0 6 368 61.33 3 0
10/17/2025 Wis.-Whitewater 5 160 23.000 45 1 0 0 0 1 0-1 0 1 1 65 65.00 1 0
10/25/2025 Wis.-Stevens Point 3 129 40.500 61 0 0 0 1 2 0-0 0 0 7 381 54.43 0 0
11/01/2025 Wis.-La Crosse 3 102 34.000 40 0 0 1 0 0 0-1 0 0 3 138 46.00 0 0
11/08/2025 Wis.-Platteville 3 124 41.300 43 0 0 1 0 1 1-2 22 0 4 244 61.00 1 0
11/15/2025 UW-River Falls 5 170 30.250 42 0 0 1 0 2 0-1 0 0 4 219 54.75 0 1
11/22/2025 WashU 4 150 37.500 42 0 0 3 0 0 1-1 20 0 6 355 59.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Dubuque 28 65 0 8 26 306 4 32 306 4 32 3 16 0 16 0 0 0 0
09/13/2025 Wartburg 51 119 0 11 19 225 1 29 225 1 29 0 0 0 0 5 52 0 25
09/20/2025 Northwestern-St. Paul 31 31 0 12 10 173 2 75 173 2 75 1 20 0 20 0 0 0 0
10/04/2025 Wis.-Eau Claire 24 8 1 6 26 236 1 29 236 1 29 4 78 0 28 1 3 0 3
10/11/2025 Wis.-Oshkosh 26 49 0 20 26 324 2 38 324 2 38 3 50 0 20 2 2 0 3
10/17/2025 Wis.-Whitewater 43 268 3 75 8 116 1 42 116 1 42 0 0 0 0 3 7 0 10
10/25/2025 Wis.-Stevens Point 37 118 2 16 13 154 1 44 154 1 44 7 128 0 23 1 10 0 10
11/01/2025 Wis.-La Crosse 43 164 2 43 18 195 1 49 195 1 49 3 46 0 25 1 10 0 10
11/08/2025 Wis.-Platteville 29 148 2 22 16 141 1 30 141 1 30 3 59 0 26 1 2 0 2
11/15/2025 UW-River Falls 36 135 2 24 29 308 1 45 308 1 45 3 62 0 22 0 0 0 0
11/22/2025 WashU 27 108 0 28 20 311 3 71 311 3 71 5 89 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Dubuque 43 30 73 7.0 22 0 0 1 1 0 2 72 3 6 0 0
09/13/2025 Wartburg 19 24 43 6.0 13 1.0 3 1 1 0 3 111 7 2 0 0
09/20/2025 Northwestern-St. Paul 30 48 78 2.0 8 0 0 0 0 0 0 0 3 3 0 0
10/04/2025 Wis.-Eau Claire 36 32 68 5.0 35 2.0 27 2 2 9 0 0 1 3 1 0
10/11/2025 Wis.-Oshkosh 30 24 54 6.0 21 1.0 7 0 0 0 1 0 1 2 0 1
10/17/2025 Wis.-Whitewater 25 40 65 11.0 61 8.0 51 1 1 0 3 28 5 3 2 0
10/25/2025 Wis.-Stevens Point 37 28 65 3.0 18 1.0 9 1 2 1 0 0 0 2 0 0
11/01/2025 Wis.-La Crosse 30 26 56 3.0 13 2.0 8 0 1 0 1 -1 7 2 0 0
11/08/2025 Wis.-Platteville 38 32 70 2.0 8 1.0 6 1 0 0 1 6 4 6 0 0
11/15/2025 UW-River Falls 47 12 59 9.0 44 4.0 31 2 2 0 2 1 7 4 0 0
11/22/2025 WashU 23 42 65 5.0 24 2.0 17 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Dubuque 3 120 40.000 44 0 0 1 0 2 0-1 0 0 6 266 44.33 0 0
09/13/2025 Wartburg 5 217 43.400 48 0 0 0 0 1 3-4 34 0 5 306 61.20 2 0
09/20/2025 Northwestern-St. Paul 10 334 18.550 45 1 0 3 0 1 0-0 0 0 3 170 56.67 1 0
10/04/2025 Wis.-Eau Claire 3 119 39.700 42 0 0 0 0 0 1-1 33 0 4 199 49.75 1 0
10/11/2025 Wis.-Oshkosh 7 282 40.300 52 0 0 2 1 2 0-1 0 1 3 159 53.00 0 0
10/17/2025 Wis.-Whitewater 1 41 41.000 41 0 0 0 0 0 2-3 36 0 8 484 60.50 4 1
10/25/2025 Wis.-Stevens Point 5 202 40.400 43 0 0 0 0 0 1-1 31 0 5 238 47.60 0 0
11/01/2025 Wis.-La Crosse 1 52 52.000 52 0 0 0 1 0 1-2 47 0 6 297 49.50 1 1
11/08/2025 Wis.-Platteville 4 159 39.800 44 0 0 3 0 1 1-1 27 0 5 297 59.40 0 0
11/15/2025 UW-River Falls 3 130 43.300 52 0 1 0 1 1 3-3 32 0 7 334 47.71 0 1
11/22/2025 WashU 4 131 32.800 41 0 0 3 0 1 1-1 20 0 5 231 46.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dubuque 38-35 24/25 9/1 11/18 4/6 38-121 / 28-65 20-39-2 / 26-44-4 246/306 77-367 / 72-371 283/88 3/4
Wartburg 16-0 7/23 0/9 6/11 1/3 12-20 / 51-119 15-33-3 / 19-36-1 115/225 45-135 / 87-344 131/163 4/2
Northwestern-St. Paul 13-56 27/9 10/2 16/5 1/2 33-188 / 31-31 29-39-0 / 10-16-0 333/173 72-521 / 47-204 126/20 0/0
Wis.-Eau Claire 17-42 25/18 17/2 7/11 1/5 50-232 / 24-8 10-17-0 / 26-41-2 227/236 67-459 / 65-244 112/90 2/3
Wis.-Oshkosh 27-16 18/20 4/4 10/15 4/1 24-69 / 26-49 18-29-1 / 26-42-1 314/324 53-383 / 68-373 45/52 1/1
Wis.-Whitewater 2-34 17/17 2/11 13/6 2/0 20-1 / 43-268 23-45-3 / 8-16-1 196/116 65-197 / 59-384 76/35 4/1
Wis.-Stevens Point 42-22 21/16 12/10 7/5 2/1 38-212 / 37-118 16-23-0 / 13-27-1 155/154 61-367 / 64-272 174/139 2/1
Wis.-La Crosse 14-31 13/21 4/9 9/11 0/1 26-90 / 43-164 19-29-1 / 18-31-1 175/195 55-265 / 74-359 12/55 2/1
Wis.-Platteville 23-24 25/15 8/9 12/5 5/1 34-143 / 29-148 22-42-1 / 16-25-1 235/141 76-378 / 54-289 124/67 1/1
UW-River Falls 29-19 17/24 4/10 10/12 3/2 33-52 / 36-135 19-38-2 / 29-49-3 270/308 71-322 / 85-443 114/63 4/5
WashU 31-23 20/17 13/6 5/10 2/1 40-215 / 27-108 11-16-0 / 20-32-2 150/311 56-365 / 59-419 66/89 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dubuque 5-15 / 2-12 1-5 / 0-3 35:15 / 24:45 10:30 3.18 / 2.32 6.31 / 6.95 4.77 / 5.15 2-33 / 3-40 11-130 / 9-93
Wartburg 0-10 / 10-21 0-1 / 0-1 15:49 / 44:11 28:22 1.67 / 2.33 3.48 / 6.25 3.00 / 3.95 8-39.5 / 5-43.4 4-34 / 5-45
Northwestern-St. Paul 6-10 / 3-13 1-1 / 0-0 32:28 / 27:32 4:56 5.70 / 1.00 8.54 / 10.81 7.24 / 4.34 2-44 / 10-33.4 4-37 / 3-32
Wis.-Eau Claire 6-9 / 4-14 1-1 / 2-4 33:47 / 26:13 7:34 4.64 / 0.33 13.35 / 5.76 6.85 / 3.75 2-32.5 / 3-39.7 11-114 / 3-35
Wis.-Oshkosh 4-10 / 4-14 1-2 / 1-2 25:33 / 34:27 8:54 2.88 / 1.88 10.83 / 7.71 7.23 / 5.49 4-39.2 / 7-40.3 4-40 / 11-87
Wis.-Whitewater 7-16 / 7-13 0-1 / 0-1 28:34 / 31:26 2:52 0.05 / 6.23 4.36 / 7.25 3.03 / 6.51 5-32 / 1-41 3-30 / 7-54
Wis.-Stevens Point 3-7 / 6-15 0-1 / 1-3 30:02 / 29:58 0:4 5.58 / 3.19 6.74 / 5.70 6.02 / 4.25 3-43 / 5-40.4 5-40 / 2-21
Wis.-La Crosse 5-12 / 11-17 2-3 / 1-1 25:23 / 34:37 9:14 3.46 / 3.81 6.03 / 6.29 4.82 / 4.85 3-34 / 1-52 4-32 / 4-20
Wis.-Platteville 4-15 / 6-12 4-5 / 0-0 31:03 / 28:57 2:6 4.21 / 5.10 5.60 / 5.64 4.97 / 5.35 3-41.3 / 4-39.8 5-56 / 7-69
UW-River Falls 7-16 / 9-20 1-3 / 3-4 32:30 / 27:30 5:0 1.58 / 3.75 7.11 / 6.29 4.54 / 5.21 5-34 / 3-43.3 8-65 / 5-56
WashU 2-10 / 7-13 1-2 / 0-1 31:28 / 28:32 2:56 5.38 / 4.00 9.38 / 9.72 6.52 / 7.10 4-37.5 / 4-32.8 2-30 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Dubuque W 38-35 5 3 17 2 2 0 1 0 1 0 1 0 0
09/13/2025 Wartburg L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Northwestern-St. Paul W 56-13 8 7 49 7 4 3 0 1 0 0 0 0 0
10/04/2025 Wis.-Eau Claire W 42-17 5 4 28 4 4 0 0 0 0 0 1 0 0
10/11/2025 Wis.-Oshkosh W 27-16 4 2 14 2 1 1 0 0 1 1 0 0 0
10/17/2025 Wis.-Whitewater L 2-34 2 0 0 0 0 0 0 1 0 1 0 0 0
10/25/2025 Wis.-Stevens Point W 42-22 4 4 28 4 4 0 0 0 0 0 0 0 0
11/01/2025 Wis.-La Crosse L 14-31 3 2 14 2 2 0 0 0 1 0 0 0 0
11/08/2025 Wis.-Platteville L 23-24 4 4 23 3 3 0 1 0 0 0 0 0 0
11/15/2025 UW-River Falls L 19-29 4 3 19 3 2 1 0 1 0 0 0 0 0
11/22/2025 WashU W 31-23 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 42 32 209 29 23 6 3 3 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Dubuque L 35-38 3 2 14 2 0 2 0 1 0 0 0 0 0
09/13/2025 Wartburg W 16-0 5 3 9 0 0 0 3 0 0 0 0 0 2
09/20/2025 Northwestern-St. Paul L 13-56 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Wis.-Eau Claire L 17-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Wis.-Oshkosh L 16-27 3 2 14 2 0 2 0 0 1 0 0 0 0
