Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic WIS.-STOUT Opponents
Scoring
33.64 29.91
370 329
First Downs
85 58
129 163
28 24
242 245
Rushing
1558 1205
252 258
371 320
3.5 3.0
118.7 86.1
17 14
1306 947
Passing
376-238-6 428-274-14
8.03 8.14
274.36 316.82
25 29
3018 3485
Total Offense
747 748
5.8 5.9
393.1 402.9
4324 4432
44 45
Returns
17.57 19.04
44-773 56-1066
11.21 5.89
14-157 9-53
16.71 12.67
14-234 6-76
Kicking
31.13 39.39
27.59 33.36
32-996 36-1418
21-26 6-9
0-2 2-5
Penalties
44.45 67.00
53-489 80-737
Time Of Possession
31:00 29:00
05:40:58 05:19:02
Miscellaneous
65-143 (45.45%) 63-140 (45.00%)
9-17 (52.94%) 13-26 (50.00%)
15-8 12-7
18-134 17-133
41-42 35-38
3 0
40-45 33-43
26-45 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Moen, Adam 11 156 707 165 542 3.5 8 28 49.27
0 Hughes, Chase 7 61 286 17 269 4.4 3 29 38.43
26 Nelson, Dylan 9 46 168 4 164 3.6 1 17 18.22
30 Tolkinen, Ben 8 39 138 13 125 3.2 3 13 15.63
8 Corcoran, Patrick 10 13 79 2 77 5.9 0 14 7.70
25 Turner, Reese 3 13 50 0 50 3.8 2 11 16.67
37 Wraalstad, Al 5 17 49 4 45 2.6 0 7 9.00
4 Sedin, Luke 3 5 29 0 29 5.8 0 8 9.67
24 Gardner, Joe 1 1 17 0 17 17.0 0 17 17.00
16 Lecher, Bennett 9 5 17 5 12 2.4 0 7 1.33
82 Haakonson, Tucker 11 1 3 0 3 3.0 0 3 0.27
12 Zezulka, Carter 11 1 3 0 3 3.0 0 3 0.27
10 Karls, Ben 11 1 2 0 2 2.0 0 2 0.18
63 Bystol, Ben 11 0 0 0 0 0.0 0 0 0.00
14 Williams, Aaron 11 1 0 2 -2 -2.0 0 0 -0.18
9 Royse, Jacob 3 4 10 21 -11 -2.8 0 10 -3.67
Team 11 7 0 19 -19 -2.7 0 0 -1.73  
Total 11 371 1558 252 1306 3.5 17 29 118.73
Opponents 11 320 1205 258 947 3.0 14 56 86.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Moen, Adam 11 154.26 237 366 4 64.75% 3013 25 90 273.91
9 Royse, Jacob 3 -8.29 1 7 1 14.29% 5 0 5 1.67
4 Sedin, Luke 3 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
14 Williams, Aaron 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 149.47 238 376 6 63.30% 3018 25 90 274.36
Opponents 11 148.23 274 428 14 64.02% 3485 29 73 316.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Corcoran, Patrick 10 48 750 15.63 8 90 75.00
82 Haakonson, Tucker 11 46 580 12.61 4 34 52.73
1 Evans, Davonte 10 30 455 15.17 1 54 45.50
12 Zezulka, Carter 11 31 450 14.52 3 70 40.91
16 Lecher, Bennett 9 19 254 13.37 3 44 28.22
14 Williams, Aaron 11 8 114 14.25 0 58 10.36
39 Bauer, Raith 11 14 95 6.79 2 21 8.64
41 Frank, Mason 10 6 81 13.50 1 41 8.10
89 Timm, Caleb 11 4 60 15.00 1 26 5.45
10 Karls, Ben 11 8 53 6.63 0 10 4.82
84 Dvorak, McCabe 10 3 28 9.33 0 13 2.80
30 Tolkinen, Ben 8 5 26 5.20 0 19 3.25
26 Nelson, Dylan 9 4 23 5.75 0 9 2.56
37 Wraalstad, Al 5 3 17 5.67 0 10 3.40
0 Hughes, Chase 7 4 14 3.50 1 9 2.00
88 Dewhurst, Zach 11 3 12 4.00 1 5 1.09
13 Tappen, Kade 5 2 6 3.00 0 5 1.20
3 Davis, Walter 2 0 0 0.00 0 0 0.00
Total 11 238 3018 12.68 25 90 274.36
Opponents 11 274 3484 12.72 29 73 316.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Brewer, Brooks 11 44 59 103.0 1.5-4 0-0 4 5 0 0 0 0 0
21 Goodman, Dawson 11 47 32 79.0 2.5-4 0-0 1 5 0 1 0 0 0
44 Munnikhuysen, Braxton 11 37 32 69.0 6.5-36 4.5-30 1 5 5 0 0 0 0
7 Murphy, Richie 11 29 23 52.0 2.0-5 0-0 3 3 0 0 1 0 0
6 Goodman, Gavin 10 33 13 46.0 0-0 0-0 2 6 1 0 0 0 0
28 Fonger, Carter 10 20 21 41.0 3.0-17 1.5-14 0 2 3 0 0 0 0
51 Seidl, Blaine 5 14 24 38.0 3.5-12 0.5-3 0 0 3 0 0 0 0
95 Beyerl, Walker 11 13 22 35.0 5.5-24 2.0-19 0 0 2 2 0 0 0
15 Scafe, Hunter 11 11 24 35.0 5.0-6 1.0-0 0 1 5 1 0 0 0
11 Schneider, Drew 11 9 19 28.0 4.0-11 0-0 0 1 0 1 0 0 0
91 Mohs, Nick 11 9 17 26.0 5.5-25 3.0-18 0 3 3 1 1 0 0
53 Kramer, Gabe 8 9 15 24.0 4.0-33 3.0-32 0 4 2 0 1 0 0
34 Rewald, Nate 9 6 12 18.0 2.0-13 1.0-10 0 0 0 0 0 0 0
92 Blank, Matt 10 3 14 17.0 2.0-7 0.5-3 0 0 2 0 1 0 0
23 Beine, Andrew 11 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
17 Scheuer, Drew 5 7 7 14.0 0-0 0-0 0 1 1 0 0 0 0
54 Schmitt, Jonny 11 4 9 13.0 2.0-3 0-0 0 0 4 0 0 1 0
4 Smith, Sebastian 8 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
90 Walker, Daniel 11 5 8 13.0 2.5-8 0-0 0 1 1 0 0 0 0
93 Helsell, Abe 11 4 8 12.0 1.0-2 0-0 0 0 1 0 0 0 0
45 Lamb, Kael 10 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Manteuffel, Reece 10 3 8 11.0 0-0 0-0 0 0 1 0 0 0 0
18 Ott, Jackson 10 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
22 Diedrich, Cooper 10 5 5 10.0 0.5-1 0-0 1 1 0 0 0 0 0
43 Williamson, Nathan 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Krista, Owen 10 2 2 4.0 1.0-5 1.0-5 0 0 2 0 0 0 0
99 Mack, Jackson 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Hogan, AJ 1 1 2 3.0 0-0 0-0 1 1 0 0 0 0 0
9 Johnson, Carter 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Klavetter, Parker 8 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
47 McGuire, Connor 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Dvorak, McCabe 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Gerber, Gavin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Justice, Morris 5 1 1 2.0 0.5-0 0-0 0 0 3 0 0 0 0
73 Kluesmann, Jaxson 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Tait, Carson 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
39 Bauer, Raith 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cool, Luke 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Giron, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Lamb, Kyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 O'Connor, Calvin 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Peterson, Cam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Witt, Nolan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Zezulka, Carter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dewhurst, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Evans, Davonte 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Frank, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gardner, Joe 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Haakonson, Tucker 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hughes, Chase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Lecher, Bennett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moen, Adam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nelson, Dylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Corcoran, Patrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Royse, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
89 Timm, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Tolkinen, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Turner, Reese 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Aaron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Wraalstad, Al 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 355 428 783.0 56.0-217 18.0-134 14 39 40 7 4 1 1
Opponents 11 403 372 775.0 58.0-237 17.0-133 6 33 51 8 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Karls, Ben 28 917 32.75 50 2 9 2 2 0
6 Moen, Adam 2 79 39.50 42 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 32 996 31.13 50 3 9 3 2 2
Opponents 36 1418 39.39 66 3 6 8 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Cool, Luke 21-26 80.77% 0-0 9-9 8-10 4-5 0-2 48 1
Total 21-26 80.77% 0-0 9-9 8-10 4-5 0-2 48 1
Opponents 6-9 66.67% 0-0 3-3 2-4 1-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Cool, Luke 71 4029 56.7 9 2
Total 71 4029 56.7 9 2
Opponents 58 3047 52.5 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Corcoran, Patrick 8 94 11.75 0 33
14 Williams, Aaron 4 45 11.25 0 23
6 Goodman, Gavin 2 18 9.00 0 13
Total 14 157 11.21 0 33
Opponents 9 53 5.89 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Evans, Davonte 18 416 23.11 0 46
8 Corcoran, Patrick 12 280 23.33 0 55
14 Williams, Aaron 2 27 13.50 0 19
12 Zezulka, Carter 4 18 4.50 0 9
89 Timm, Caleb 1 16 16.00 0 16
26 Nelson, Dylan 2 6 3.00 0 4
39 Bauer, Raith 1 5 5.00 0 5
84 Dvorak, McCabe 3 5 1.67 0 5
18 Ott, Jackson 1 0 0.00 0 0
Total 44 773 17.57 0 55
Opponents 56 1066 19.04 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Cool, Luke 0 21 0 41-42 0-0 0 0-0 0 104
6 Moen, Adam 8 0 0 0-0 0-0 0 0-2 0 48
8 Corcoran, Patrick 8 0 0 0-0 0-0 0 0-0 0 48
82 Haakonson, Tucker 4 0 0 0-0 0-0 0 0-0 0 24
0 Hughes, Chase 4 0 0 0-0 0-0 0 0-0 0 24
16 Lecher, Bennett 3 0 0 0-0 0-0 0 0-0 0 18
30 Tolkinen, Ben 3 0 0 0-0 0-0 0 0-0 0 18
12 Zezulka, Carter 3 0 0 0-0 0-0 0 0-0 0 18
39 Bauer, Raith 2 0 0 0-0 0-0 0 0-0 0 12
25 Turner, Reese 2 0 0 0-0 0-0 0 0-0 0 12
88 Dewhurst, Zach 1 0 0 0-0 0-0 0 0-0 0 6
22 Diedrich, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
1 Evans, Davonte 1 0 0 0-0 0-0 0 0-0 0 6
41 Frank, Mason 1 0 0 0-0 0-0 0 0-0 0 6
26 Nelson, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
4 Smith, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
89 Timm, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 21 1 41-42 0-0 0 0-2 0 370
Opponents 45 6 1 35-38 0-1 2 2-5 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Carroll (WI) L 16-28 0-1 , 0-0 02:33 2500
09/15/2024 at Dickinson St. W 22-20 1-1 , 0-0 05:35 0
09/21/2024 vs Northwestern-St. Paul W 56-19 2-1 , 0-0 02:47 0
10/05/2024 at Wis.-Stevens Point W 22-15 3-1 , 1-0 02:52 2893
10/12/2024 vs Wis.-Whitewater W 29-27 4-1 , 2-0 02:52 2547
10/19/2024 at UW-River Falls L 37-40 4-2 , 2-1 03:10 2137
10/26/2024 vs Wis.-Eau Claire W 42-24 5-2 , 3-1 02:45 3217
11/02/2024 vs Wis.-La Crosse L 31-33 5-3 , 3-2 02:59 752
11/09/2024 at UW-Oshkosh W 45-42 6-3 , 4-2 03:11 1395
11/17/2024 vs Wis.-Platteville L 38-46 6-4 , 4-3 03:31 2986
11/23/2024 vs. Wheaton (IL) L 32-35 6-5 , 4-3 02:55 1120
19547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Carroll (WI) 36 91 1 28 19 222 1 70 222 1 70 4 115 0 38 5 56 0 33
09/15/2024 Dickinson St. 40 99 0 16 18 199 2 37 199 2 37 0 0 0 0 1 5 0 5
09/21/2024 Northwestern-St. Paul 39 207 3 17 14 225 3 50 225 3 50 4 10 0 5 4 45 0 23
10/05/2024 Wis.-Stevens Point 41 185 0 12 13 147 1 48 147 1 48 2 46 0 46 0 0 0 0
10/12/2024 Wis.-Whitewater 31 82 2 27 24 273 0 39 273 0 39 4 102 0 55 0 0 0 0
10/19/2024 UW-River Falls 40 120 1 18 23 343 3 58 343 3 58 6 111 0 41 2 29 0 20
10/26/2024 Wis.-Eau Claire 34 152 1 15 24 343 5 90 343 5 90 3 62 0 35 0 0 0 0
11/02/2024 Wis.-La Crosse 27 82 1 23 27 323 3 34 323 3 34 6 85 0 33 0 0 0 0
11/09/2024 UW-Oshkosh 33 120 3 9 27 352 3 41 352 3 41 5 100 0 46 2 22 0 13
11/17/2024 Wis.-Platteville 24 103 4 29 24 302 1 44 302 1 44 6 57 0 19 0 0 0 0
11/23/2024 Wheaton (IL) 26 65 1 23 25 289 3 40 289 3 40 4 85 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Carroll (WI) 28 34 62 4.0 10 0 0 0 0 0 0 0 3 1 0 0
09/15/2024 Dickinson St. 26 40 66 6.0 39 4.0 33 1 0 0 4 67 10 4 0 0
09/21/2024 Northwestern-St. Paul 30 38 68 7.0 21 2.0 11 0 0 0 3 124 5 1 0 0
10/05/2024 Wis.-Stevens Point 28 36 64 5.0 14 2.0 7 0 1 0 2 0 2 1 0 0
10/12/2024 Wis.-Whitewater 28 34 62 5.0 15 1.0 8 0 1 0 2 41 0 6 0 0
10/19/2024 UW-River Falls 49 32 81 4.0 35 2.0 30 2 2 0 1 2 0 4 0 0
10/26/2024 Wis.-Eau Claire 46 32 78 10.0 23 1.0 5 0 0 0 1 0 6 7 0 0
11/02/2024 Wis.-La Crosse 34 48 82 7.0 38 3.0 28 0 0 0 0 0 8 3 0 0
11/09/2024 UW-Oshkosh 22 44 66 1.0 1 0 0 0 1 0 0 0 3 8 0 0
11/17/2024 Wis.-Platteville 29 56 85 4.0 9 0 0 0 0 0 1 0 2 3 1 0
11/23/2024 Wheaton (IL) 35 34 69 3.0 12 3.0 12 1 2 0 0 0 1 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Carroll (WI) 4 43 7.150 30 1 0 1 0 0 1-1 35 0 4 234 58.50 0 0
09/15/2024 Dickinson St. 6 212 35.300 50 0 1 3 1 0 3-4 45 0 6 382 63.67 2 0
09/21/2024 Northwestern-St. Paul 1 46 46.000 46 0 0 0 0 0 0-0 0 0 9 504 56.00 0 1
10/05/2024 Wis.-Stevens Point 3 109 37.750 50 0 1 0 1 0 5-6 36 0 6 343 57.17 2 0
10/12/2024 Wis.-Whitewater 2 60 30.000 38 0 0 0 0 1 5-6 40 0 8 445 55.63 0 0
10/19/2024 UW-River Falls 2 68 34.000 37 0 0 0 0 1 3-4 42 0 7 415 59.29 2 0
10/26/2024 Wis.-Eau Claire 2 74 37.000 40 0 0 2 0 0 0-0 0 0 7 398 56.86 1 0
11/02/2024 Wis.-La Crosse 4 147 36.800 39 0 1 1 0 1 1-1 48 0 7 364 52.00 1 1
11/09/2024 UW-Oshkosh 4 96 16.000 37 1 0 0 0 0 1-1 24 0 7 411 58.71 1 0
11/17/2024 Wis.-Platteville 2 71 35.500 40 0 0 2 0 0 1-1 26 0 6 302 50.33 0 0
11/23/2024 Wheaton (IL) 2 70 35.000 41 0 0 0 0 0 1-2 38 1 4 231 57.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Wis.-Stout 30 55 0 6 17 212 4 36 212 4 36 4 61 0 17 1 7 0 7
09/15/2024 Wis.-Stout 18 19 0 11 29 439 3 54 440 3 54 4 69 0 19 1 3 0 3
09/21/2024 Wis.-Stout 29 94 1 15 18 198 2 50 198 2 50 5 85 0 22 1 -1 0 0
10/05/2024 Wis.-Stout 25 44 0 8 20 220 2 29 220 2 29 4 49 0 19 0 0 0 0
10/12/2024 Wis.-Stout 29 80 0 12 16 281 2 73 281 2 73 8 226 1 95 1 11 0 11
10/19/2024 UW-Stout 38 159 3 24 33 322 2 54 322 2 54 5 96 0 25 1 13 0 13
10/26/2024 Wis.-Stout 22 17 1 8 38 431 2 38 431 2 38 6 105 0 22 0 0 0 0
11/02/2024 Wis.-Stout 35 171 2 56 22 301 1 72 301 1 72 4 58 0 22 0 0 0 0
11/09/2024 UW-Stout 24 125 2 20 24 367 4 68 367 4 68 6 142 0 31 3 20 0 7
11/17/2024 Wis.-Stout 30 119 2 26 34 337 5 30 337 5 30 6 95 0 22 0 0 0 0
11/23/2024 Wis.-Stout 40 64 3 10 23 376 2 50 376 2 50 4 80 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Wis.-Stout 37 40 77 11.0 46 5.0 27 0 1 0 1 0 6 0 1 0
09/15/2024 Wis.-Stout 34 44 78 8.0 58 3.0 34 1 1 1 0 0 14 3 0 0
09/21/2024 Wis.-Stout 41 20 61 2.0 6 1.0 4 2 2 0 1 0 3 0 0 0
10/05/2024 Wis.-Stout 28 48 76 3.0 3 0 0 0 0 0 0 0 0 3 0 0
10/12/2024 Wis.-Stout 43 26 69 6.0 16 0 0 1 1 0 0 0 5 2 0 0
10/19/2024 UW-Stout 50 34 84 9.0 33 2.0 16 0 0 0 3 72 1 6 0 0
10/26/2024 Wis.-Stout 41 20 61 1.0 2 0 0 0 0 0 0 0 2 1 0 0
11/02/2024 Wis.-Stout 36 22 58 6.0 14 2.0 5 0 0 0 1 4 1 2 0 1
11/09/2024 UW-Stout 29 58 87 4.0 6 0 0 1 1 0 0 0 5 3 1 0
11/17/2024 Wis.-Stout 29 34 63 4.0 18 2.0 14 2 1 0 0 0 7 3 0 0
11/23/2024 Wis.-Stout 35 26 61 4.0 35 2.0 33 2 1 0 0 0 7 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Wis.-Stout 7 313 44.700 56 0 1 0 1 3 0-0 0 0 5 303 60.60 1 0
09/15/2024 Wis.-Stout 5 166 33.200 66 0 0 1 1 1 0-0 0 0 3 180 60.00 3 0
09/21/2024 Wis.-Stout 6 241 40.200 49 0 0 0 0 0 0-0 0 0 4 115 28.75 0 0
10/05/2024 Wis.-Stout 4 156 39.000 55 0 1 1 1 0 0-0 0 0 2 82 41.00 0 0
10/12/2024 Wis.-Stout 1 42 42.000 42 0 1 0 0 0 2-3 39 0 5 300 60.00 1 0
10/19/2024 UW-Stout 3 113 37.700 44 0 0 0 0 0 0-1 0 0 6 331 55.17 0 0
10/26/2024 Wis.-Stout 1 38 38.000 38 0 0 1 0 0 1-1 30 0 5 264 52.80 1 0
11/02/2024 Wis.-Stout 5 171 34.200 44 0 0 3 0 3 3-3 46 0 7 340 48.57 0 1
11/09/2024 UW-Stout 3 159 53.000 58 0 0 0 2 1 0-1 0 0 7 386 55.14 1 1
11/17/2024 Wis.-Stout 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 416 52.00 1 0
11/23/2024 Wis.-Stout 1 19 19.000 19 0 0 0 0 0 0-0 0 0 6 330 55.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll (WI) 28-16 16/14 7/3 9/9 0/2 36-91 / 30-55 19-30-1 / 17-25-0 222/212 66-313 / 55-267 171/68 2/0
Dickinson St. 20-22 16/22 10/1 6/18 0/3 40-99 / 18-19 18-30-0 / 29-55-4 199/440 70-298 / 73-459 72/73 1/4
Northwestern-St. Paul 56-19 26/17 14/6 10/8 2/3 39-207 / 29-94 14-22-1 / 18-29-3 225/198 61-432 / 58-292 179/84 3/3
Wis.-Stevens Point 15-22 18/21 8/3 8/15 2/3 41-185 / 25-44 13-25-0 / 20-34-2 147/220 66-332 / 59-264 46/49 0/3
Wis.-Whitewater 29-27 23/18 7/5 10/11 6/2 31-82 / 29-80 24-35-0 / 16-27-2 273/281 66-355 / 56-361 143/237 1/3
UW-River Falls 37-40 27/30 9/13 12/16 6/1 40-120 / 38-159 23-42-3 / 33-48-1 343/322 82-463 / 86-481 142/181 3/3
Wis.-Eau Claire 42-24 24/25 9/2 13/20 2/3 34-152 / 22-17 24-31-0 / 38-56-1 343/431 65-495 / 78-448 62/105 0/1
Wis.-La Crosse 33-31 25/22 6/6 18/14 1/2 27-82 / 35-171 27-41-1 / 22-38-0 323/301 68-405 / 73-472 85/62 1/0
UW-Oshkosh 42-45 24/25 6/5 16/18 2/2 33-120 / 24-125 27-39-0 / 24-44-0 352/367 72-472 / 68-492 122/162 1/1
Wis.-Platteville 46-38 23/26 5/6 16/19 2/1 24-103 / 30-119 24-35-0 / 34-41-1 302/337 59-405 / 71-456 57/95 1/1
Wheaton (IL) 32-35 20/25 4/8 11/15 5/2 26-65 / 40-64 25-46-0 / 23-31-0 289/376 72-354 / 71-440 85/80 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll (WI) 5-15 / 6-13 2-4 / 0-0 35:01 / 24:59 10:2 2.53 / 1.83 7.40 / 8.48 4.74 / 4.85 4-10.8 / 7-44.7 3-35 / 4-30
Dickinson St. 6-17 / 3-14 0-1 / 0-3 34:34 / 25:26 9:8 2.48 / 1.06 6.63 / 8.00 4.26 / 6.29 6-35.3 / 5-33.2 4-45 / 5-37
Northwestern-St. Paul 4-7 / 5-11 1-1 / 0-0 28:35 / 31:25 2:50 5.31 / 3.24 10.23 / 6.83 7.08 / 5.03 1-46 / 6-40.2 4-55 / 10-70
Wis.-Stevens Point 3-13 / 6-13 2-2 / 1-2 33:51 / 26:09 7:42 4.51 / 1.76 5.88 / 6.47 5.03 / 4.47 3-36.3 / 4-39 8-72 / 4-57
Wis.-Whitewater 6-15 / 1-8 0-0 / 1-3 32:07 / 27:53 4:14 2.65 / 2.76 7.80 / 10.41 5.38 / 6.45 2-30 / 1-42 4-40 / 12-105
UW-River Falls 10-18 / 8-15 0-1 / 3-3 33:40 / 26:20 7:20 3.00 / 4.18 8.17 / 6.71 5.65 / 5.59 2-34 / 3-37.7 3-26 / 10-115
Wis.-Eau Claire 5-9 / 7-15 1-2 / 2-6 28:19 / 31:41 3:22 4.47 / 0.77 11.06 / 7.70 7.62 / 5.74 2-37 / 1-38 8-60 / 2-19
Wis.-La Crosse 6-12 / 8-17 1-1 / 1-1 29:14 / 30:46 1:32 3.04 / 4.89 7.88 / 7.92 5.96 / 6.47 4-36.8 / 5-34.2 6-50 / 5-45
UW-Oshkosh 8-13 / 5-12 1-1 / 1-2 31:52 / 28:08 3:44 3.64 / 5.21 9.03 / 8.34 6.56 / 7.24 4-24 / 3-53 5-50 / 10-113
Wis.-Platteville 8-11 / 6-9 0-0 / 3-3 26:53 / 33:07 6:14 4.29 / 3.97 8.63 / 8.22 6.86 / 6.42 2-35.5 / 0-0 5-26 / 8-74
Wheaton (IL) 4-13 / 8-13 1-4 / 1-3 26:52 / 33:08 6:16 2.50 / 1.60 6.28 / 12.13 4.92 / 6.20 2-35 / 1-19 3-30 / 10-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Carroll (WI) L 16-28 3 2 10 1 1 0 1 0 1 0 0 0 0
09/15/2024 Dickinson St. W 22-20 5 3 12 1 0 1 2 1 0 0 1 0 0
09/21/2024 Northwestern-St. Paul W 56-19 4 4 28 4 3 1 0 0 0 0 0 0 0
10/05/2024 Wis.-Stevens Point W 22-15 5 5 15 0 0 0 5 0 0 0 0 0 0
10/12/2024 Wis.-Whitewater W 29-27 5 5 23 2 2 0 3 0 0 0 0 0 0
10/19/2024 UW-River Falls L 37-40 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Wis.-Eau Claire W 42-24 3 3 21 3 1 2 0 0 0 0 0 0 0
11/02/2024 Wis.-La Crosse L 31-33 2 2 14 2 1 1 0 0 0 0 0 0 0
11/09/2024 UW-Oshkosh W 45-42 5 5 31 4 3 1 1 0 0 0 0 0 0
11/17/2024 Wis.-Platteville L 38-46 4 4 24 3 3 0 1 0 0 0 0 0 0
11/23/2024 Wheaton (IL) L 32-35 6 4 27 4 1 3 0 1 1 0 0 0 0
TOTALS 45 40 222 26 16 10 14 2 2 0 1 0 0
