Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic WIS.-STOUT Opponents
Scoring
33.40 28.50
334 285
First Downs
58 70
141 116
21 19
220 205
Rushing
1558 1762
189 222
305 347
4.5 4.4
136.9 154.0
13 16
1369 1540
Passing
408-236-12 353-227-7
7.20 7.71
293.90 272.30
27 22
2939 2723
Total Offense
713 700
6.0 6.1
430.8 426.3
4308 4263
41 38
Returns
20.08 15.93
40-803 46-733
12.57 5.09
7-88 11-56
6.57 9.58
7-46 12-115
Kicking
37.57 35.35
34.02 31.85
44-1653 48-1697
16-22 7-11
1-3 0-0
Penalties
57.60 62.80
61-576 67-628
Time Of Possession
29:20 29:50
04:53:23 04:58:17
Miscellaneous
56-146 (38.36%) 46-141 (32.62%)
6-16 (37.50%) 12-27 (44.44%)
9-4 15-8
21-120 19-120
36-37 34-36
5 17
38-42 25-30
24-42 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Pomietlo, Matt 5 67 375 8 367 5.5 4 56 73.40
12 Waechter, Mitch 10 89 479 151 328 3.7 4 80 32.80
28 Fonger, Carter 10 33 141 5 136 4.1 0 45 13.60
6 Moen, Adam 9 26 106 2 104 4.0 1 11 11.56
8 Corcoran, Patrick 10 13 105 2 103 7.9 0 31 10.30
26 Nelson, Dylan 3 13 104 2 102 7.8 1 74 34.00
30 Tolkinen, Ben 5 26 104 10 94 3.6 0 17 18.80
25 Turner, Reese 5 19 56 1 55 2.9 0 13 11.00
15 Cox, Arthur 8 10 58 6 52 5.2 2 41 6.50
16 Lecher, Bennett 8 1 10 0 10 10.0 0 10 1.25
10 Karls, Ben 10 1 7 0 7 7.0 0 7 0.70
83 Knutson, Will 10 1 6 0 6 6.0 1 6 0.60
27 Gardner, Joe 1 4 6 1 5 1.3 0 4 5.00
39 Bauer, Raith 10 1 1 0 1 1.0 0 1 0.10
77 Mertens, Luke 10 0 0 0 0 0.0 0 0 0.00
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
Total 10 305 1558 189 1369 4.5 13 80 136.90
Opponents 10 347 1762 222 1540 4.4 16 81 154.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Waechter, Mitch 10 131.55 224 390 12 57.44% 2784 24 66 278.40
6 Moen, Adam 9 199.02 9 13 0 69.23% 83 3 31 9.22
83 Knutson, Will 10 419.20 1 1 0 100.00% 38 0 38 3.80
15 Cox, Arthur 8 352.00 1 1 0 100.00% 30 0 30 3.75
4 Reader, Drew 2 133.60 1 1 0 100.00% 4 0 4 2.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 134.31 236 408 12 57.84% 2939 27 66 293.90
Opponents 10 145.70 227 353 7 64.31% 2723 22 80 272.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Cox, Arthur 8 56 723 12.91 7 46 90.38
83 Knutson, Will 10 38 552 14.53 6 40 55.20
8 Corcoran, Patrick 10 33 514 15.58 5 66 51.40
82 Haakonson, Tucker 10 28 326 11.64 2 38 32.60
10 Karls, Ben 10 17 144 8.47 2 30 14.40
89 Timm, Caleb 10 7 124 17.71 1 55 12.40
16 Lecher, Bennett 8 7 87 12.43 0 26 10.88
1 Jackson, Robvon 7 10 84 8.40 0 19 12.00
14 Pierce, Charlie 10 8 72 9.00 0 13 7.20
6 Moen, Adam 9 8 68 8.50 1 30 7.56
30 Tolkinen, Ben 5 4 55 13.75 0 22 11.00
85 Smozynski, John 10 2 44 22.00 0 32 4.40
13 Evans, Davonte 6 1 39 39.00 0 39 6.50
39 Bauer, Raith 10 6 36 6.00 2 16 3.60
86 Zezulka, Carter 1 1 31 31.00 1 31 31.00
25 Turner, Reese 5 1 12 12.00 0 12 2.40
22 Martin, Jimmy 1 1 11 11.00 0 11 11.00
28 Fonger, Carter 10 3 6 2.00 0 4 0.60
26 Nelson, Dylan 3 1 4 4.00 0 4 1.33
5 Pomietlo, Matt 5 3 4 1.33 0 4 0.80
41 Elwood, Aidan 10 1 3 3.00 0 3 0.30
27 Gardner, Joe 1 0 0 0.00 0 0 0.00
Total 10 236 2939 12.45 27 66 293.90
Opponents 10 227 2723 12.00 22 80 272.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Griner, Cannon 10 46 43 89.0 1.0-1 0-0 1 2 0 1 2 0 0
57 Thompson, Gervase 10 30 30 60.0 4.5-26 4.5-26 2 0 3 1 0 0 0
5 Priebe, Mason 9 31 20 51.0 1.5-4 0-0 3 7 0 0 1 0 0
51 Seidl, Blaine 10 27 23 50.0 3.5-16 1.0-8 0 3 0 0 0 0 0
7 Murphy, Richie 10 36 12 48.0 0.5-1 0-0 0 4 1 0 0 0 0
11 Klafter, Mack 10 25 21 46.0 6.5-26 3.5-17 0 3 3 0 1 0 0
43 Williamson, Nathan 10 16 27 43.0 1.5-2 0-0 0 2 1 0 0 0 0
17 Strong, Carson 10 28 10 38.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Beyerl, Wyatt 10 18 11 29.0 9.0-42 3.0-25 0 1 9 0 1 0 0
42 Rewald, Nate 5 9 16 25.0 0-0 0-0 0 0 0 0 1 0 0
9 Johnson, Carter 10 11 13 24.0 0-0 0-0 0 0 0 0 0 1 0
91 Mohs, Nick 10 11 12 23.0 2.0-5 1.5-4 0 0 7 0 0 0 0
59 Beyerl, Walker 10 6 15 21.0 6.5-31 4.5-27 0 0 4 0 0 0 0
53 Kramer, Gabe 10 11 6 17.0 1.0-1 0-0 1 1 3 1 0 0 0
55 Howard, Brett 10 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
50 Schneider, Drew 10 8 8 16.0 3.5-9 0.5-4 0 1 0 0 0 0 0
20 John, James 6 11 3 14.0 0-0 0-0 0 5 0 0 0 0 0
95 Hollister, Drew 10 3 9 12.0 1.0-2 0-0 0 0 5 1 0 0 0
90 Walker, Daniel 10 5 7 12.0 1.0-1 0-0 0 0 1 0 0 1 0
19 Wilson, Kyle 10 7 4 11.0 1.0-1 0-0 0 2 0 0 0 0 0
21 Goodman, Dawson 8 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
24 Brewer, Brooks 7 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
99 Mack, Jackson 8 0 7 7.0 0-0 0.5-0 0 0 1 0 0 0 0
96 Justice, Morris 10 3 3 6.0 2.0-9 2.0-9 0 0 3 0 0 0 0
56 Krista, Owen 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Beine, Andrew 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
4 Myhre, Elton 10 2 3 5.0 0-0 0-0 0 0 3 0 0 0 0
97 Finkel, David 9 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Fonger, Carter 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Matzek, Ryan 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
35 Scafe, Hunter 9 2 1 3.0 0-0 0-0 0 0 0 0 1 1 0
TM Team 10 3 0 3.0 1.0-31 0-0 0 0 0 1 1 0 1  
3 Gerber, Gavin 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Goodman, Gavin 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
38 Hammen, Will 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Helsell, Abe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Mertens, Luke 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Munnikhuysen, Braxton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Pierce, Charlie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Waechter, Mitch 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Baker, Nolan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Busse, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cool, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Cox, Arthur 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Elwood, Aidan 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
82 Haakonson, Tucker 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Corcoran, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Reina, Carl 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
89 Timm, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bauer, Raith 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Karls, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Knutson, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moen, Adam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nelson, Dylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pomietlo, Matt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Zezulka, Carter 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 332 732.0 49.0-210 21.0-120 7 32 45 8 9 3 1
Opponents 10 398 250 648.0 53.0-204 19.0-120 12 34 37 4 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Karls, Ben 41 1557 37.98 54 4 11 9 6 0
12 Waechter, Mitch 3 96 32.00 40 1 0 1 0 0
Total 44 1653 37.57 54 5 11 10 6 0
Opponents 48 1697 35.35 71 4 14 14 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Cool, Luke 16-22 72.73% 1-1 2-2 10-10 3-9 0-0 43 2
Total 16-22 72.73% 1-1 2-2 10-10 3-9 0-0 43 2
Opponents 7-11 63.64% 0-0 2-3 4-5 1-3 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Cool, Luke 61 3468 56.9 11 1
Total 61 3468 56.9 11 1
Opponents 54 2878 53.3 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Knutson, Will 5 62 12.40 0 29
8 Corcoran, Patrick 2 26 13.00 0 20
Total 7 88 12.57 0 29
Opponents 11 56 5.09 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Corcoran, Patrick 10 270 27.00 1 90
13 Evans, Davonte 12 247 20.58 0 48
15 Cox, Arthur 10 223 22.30 0 39
19 Wilson, Kyle 4 40 10.00 0 13
40 Beyerl, Wyatt 1 14 14.00 0 14
28 Fonger, Carter 2 9 4.50 0 9
50 Schneider, Drew 1 0 0.00 0 0
Total 40 803 20.08 1 90
Opponents 46 733 15.93 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Cool, Luke 0 16 0 36-37 0-0 0 0-0 0 84
15 Cox, Arthur 7 0 0 0-0 0-0 0 0-0 0 42
83 Knutson, Will 7 0 0 0-0 0-0 0 0-0 0 42
12 Waechter, Mitch 6 0 0 0-0 0-0 1 1-3 0 38
8 Corcoran, Patrick 6 0 0 0-0 0-0 0 0-0 0 36
5 Pomietlo, Matt 4 0 0 0-0 0-1 0 0-0 0 24
39 Bauer, Raith 2 0 0 0-0 0-0 0 0-0 0 12
82 Haakonson, Tucker 2 0 0 0-0 0-0 0 0-0 0 12
10 Karls, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Moen, Adam 2 0 0 0-0 0-0 0 0-0 0 12
26 Nelson, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
89 Timm, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
86 Zezulka, Carter 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 16 1 36-37 0-1 1 1-3 0 334
Opponents 38 7 0 34-36 0-0 1 1-2 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at St. Ambrose W 35-7 1-0 2:30 2000
09/09/2023 vs Dickinson St. L 21-24 1-1 , 0-0 03:53 2251
09/16/2023 vs Gust. Adolphus W 24-7 2-1 , 0-0 02:47 1950
09/30/2023 at Wis.-La Crosse L 40-45 2-2 , 0-1 03:32 2285
10/07/2023 vs Wis.-Oshkosh L 46-48 2-3 , 0-2 03:14 2259
10/14/2023 vs Wis.-Stevens Point W 51-14 3-3 , 1-2 02:46 2684
10/21/2023 at Wis.-Whitewater L 20-37 3-4 , 1-3 02:49 7440
10/28/2023 vs UW-River Falls L 35-49 3-5 , 1-4 03:22 1856
11/04/2023 at Wis.-Eau Claire W 38-13 4-5 , 2-4 02:44 1235
11/11/2023 at Wis.-Platteville L 24-41 4-6 , 2-5 03:02 2828
26788

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 St. Ambrose 31 81 1 9 19 281 4 66 281 4 66 0 0 0 0 1 -2 0 0
09/09/2023 Dickinson St. 32 90 0 50 21 333 2 55 333 2 55 6 151 0 39 0 0 0 0
09/16/2023 Gust. Adolphus 31 238 3 80 18 219 0 29 219 0 29 2 40 0 20 0 0 0 0
09/30/2023 Wis.-La Crosse 33 224 0 63 25 299 5 32 299 5 32 4 35 0 16 1 20 0 20
10/07/2023 Wis.-Oshkosh 33 157 4 56 16 175 1 41 175 1 41 6 199 1 90 0 0 0 0
10/14/2023 Wis.-Stevens Point 36 200 2 74 27 360 4 40 360 4 40 3 59 0 40 2 34 0 28
10/21/2023 Wis.-Whitewater 27 89 1 18 23 249 1 32 249 1 32 3 48 0 17 0 0 0 0
10/28/2023 UW-River Falls 29 105 1 41 26 286 3 46 286 3 46 8 106 0 17 1 29 0 29
11/04/2023 Wis.-Eau Claire 30 117 1 22 29 381 4 38 381 4 38 3 56 0 25 1 2 0 2
11/11/2023 Wis.-Platteville 23 68 0 45 32 356 3 39 356 3 39 5 109 0 33 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 St. Ambrose 39 44 83 8.0 69 6.0 32 3 2 0 2 11 0 2 0 0
09/09/2023 Dickinson St. 37 26 63 2.0 7 2.0 7 0 0 0 1 13 8 4 0 1
09/16/2023 Gust. Adolphus 37 48 85 9.0 40 5.0 29 0 0 0 1 0 4 6 1 0
09/30/2023 Wis.-La Crosse 33 22 55 2.0 3 0 0 1 1 0 0 0 5 4 0 0
10/07/2023 Wis.-Oshkosh 48 60 108 3.0 16 1.0 13 1 1 0 0 0 20 4 0 0
10/14/2023 Wis.-Stevens Point 34 26 60 8.0 25 2.0 13 2 2 0 0 0 3 3 0 0
10/21/2023 Wis.-Whitewater 36 24 60 6.0 20 2.0 10 1 2 0 1 1 0 3 0 0
10/28/2023 UW-River Falls 56 36 92 6.0 22 3.0 16 1 0 0 0 0 4 1 1 0
11/04/2023 Wis.-Eau Claire 37 22 59 4.0 7 0 0 0 0 0 0 0 0 4 0 0
11/11/2023 Wis.-Platteville 43 24 67 1.0 1 0 0 0 0 0 2 21 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 St. Ambrose 4 186 46.500 53 0 1 0 2 2 0-1 0 0 6 321 53.50 2 0
09/09/2023 Dickinson St. 5 169 33.800 52 0 1 0 1 2 2-2 37 0 5 309 61.80 1 0
09/16/2023 Gust. Adolphus 4 103 25.150 33 0 0 0 0 0 1-2 43 1 5 290 58.00 1 0
09/30/2023 Wis.-La Crosse 5 204 40.800 54 0 0 2 1 1 2-2 28 0 6 322 53.67 2 0
10/07/2023 Wis.-Oshkosh 3 132 44.000 52 0 1 1 1 1 2-3 37 0 7 396 56.57 0 0
10/14/2023 Wis.-Stevens Point 2 71 35.500 36 0 0 2 0 0 3-4 37 1 10 556 55.60 2 0
10/21/2023 Wis.-Whitewater 8 269 33.600 45 0 1 2 0 1 2-2 32 0 3 190 63.33 0 0
10/28/2023 UW-River Falls 5 173 33.600 38 0 0 3 0 1 2-2 40 0 7 384 54.86 0 1
11/04/2023 Wis.-Eau Claire 3 138 46.000 54 0 0 0 1 1 1-2 43 0 7 386 55.14 0 0
11/11/2023 Wis.-Platteville 5 208 41.000 46 0 1 1 0 1 1-2 35 0 5 314 62.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 St. Ambrose 44 72 0 11 14 134 1 24 134 1 24 2 25 0 18 1 4 0 4
09/09/2023 Dickinson St. 31 104 0 22 21 279 3 76 279 3 76 4 83 0 27 1 1 0 1
09/16/2023 Gust. Adolphus 30 43 0 10 26 352 1 47 352 1 47 4 69 0 32 0 0 0 0
09/30/2023 Wis.-La Crosse 40 251 2 47 12 299 4 77 299 4 77 4 64 0 25 1 -1 0 0
10/07/2023 Wis.-Oshkosh 34 182 1 48 43 465 5 31 465 5 31 7 119 0 26 0 0 0 0
10/14/2023 Wis.-Stevens Point 24 29 0 10 17 223 2 71 223 2 71 8 121 0 26 0 0 0 0
10/21/2023 Wis.-Whitewater 30 160 2 28 23 281 2 80 281 2 80 3 50 0 21 3 36 0 23
10/28/2023 UW-River Falls 55 357 6 65 24 234 1 35 234 1 35 5 61 0 21 1 -7 0 0
11/04/2023 Wis.-Eau Claire 23 56 1 8 23 223 1 36 223 1 36 7 108 0 31 2 15 0 10
11/11/2023 Wis.-Platteville 36 286 4 81 24 233 2 41 233 2 41 2 33 0 21 2 8 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 St. Ambrose 47 0 47 3.0 12 1.0 10 1 1 0 1 25 0 1 0 0
09/09/2023 Dickinson St. 37 42 79 6.0 36 2.0 21 0 0 0 2 27 2 3 0 0
09/16/2023 Gust. Adolphus 33 30 63 6.0 13 1.0 5 1 1 5 0 0 3 0 1 0
09/30/2023 Wis.-La Crosse 41 26 67 3.0 7 1.0 4 0 0 0 1 23 9 5 0 0
10/07/2023 Wis.-Oshkosh 24 46 70 3.0 20 1.0 15 0 0 0 0 0 5 2 0 0
10/14/2023 Wis.-Stevens Point 45 26 71 6.0 17 1.0 7 0 0 0 1 5 4 3 1 0
10/21/2023 Wis.-Whitewater 32 26 58 5.0 15 3.0 7 1 1 0 1 5 3 9 0 0
10/28/2023 UW-River Falls 49 16 65 8.0 23 3.0 18 1 0 0 1 20 4 5 0 0
11/04/2023 Wis.-Eau Claire 42 18 60 8.0 33 3.0 16 1 0 0 0 0 0 0 0 0
11/11/2023 Wis.-Platteville 48 20 68 5.0 28 3.0 17 2 1 3 5 10 7 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 St. Ambrose 5 194 38.800 47 0 0 3 0 3 0-0 0 2 130 65.00 2 0
09/09/2023 Dickinson St. 6 198 34.600 39 0 1 4 0 1 1-1 41 0 6 369 61.50 0 0
09/16/2023 Gust. Adolphus 4 103 25.800 32 0 0 0 0 1 0-3 0 1 2 125 62.50 0 0
09/30/2023 Wis.-La Crosse 5 249 49.800 63 0 2 2 2 0 1-1 22 0 8 391 48.88 2 0
10/07/2023 Wis.-Oshkosh 0 0 0.000 0 0 0 0 0 0 2-3 32 0 7 301 43.00 0 0
10/14/2023 Wis.-Stevens Point 7 285 40.700 71 0 0 1 1 2 0-0 0 0 3 128 42.67 0 0
10/21/2023 Wis.-Whitewater 3 117 39.000 41 0 0 2 0 1 3-3 33 0 8 492 61.50 2 0
10/28/2023 UW-River Falls 4 104 22.667 40 1 0 0 0 1 0-0 0 0 8 371 46.38 0 0
11/04/2023 Wis.-Eau Claire 7 230 32.900 48 0 0 1 0 3 0-0 0 0 3 172 57.33 0 0
11/11/2023 Wis.-Platteville 7 217 25.300 60 0 1 1 1 2 0-0 0 0 7 399 57.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Ambrose 7-35 19/15 1/9 14/5 4/1 31-81 / 44-72 19-30-1 / 14-22-2 281/134 61-362 / 66-206 9/54 2/4
Dickinson St. 24-21 17/17 4/4 13/12 0/1 32-90 / 31-104 21-39-2 / 21-36-1 333/279 71-423 / 67-383 164/111 2/1
Gust. Adolphus 24-7 22/18 10/3 11/14 1/1 31-238 / 30-43 18-32-0 / 26-45-1 219/352 63-457 / 75-395 40/74 1/1
Wis.-La Crosse 40-45 29/19 9/8 15/9 5/2 33-224 / 40-251 25-45-1 / 12-22-0 299/299 78-523 / 62-550 55/86 1/1
Wis.-Oshkosh 48-46 15/37 8/9 7/26 0/2 33-157 / 34-182 16-27-0 / 43-53-0 175/465 60-332 / 87-647 199/119 0/1
Wis.-Stevens Point 51-14 31/8 9/1 17/6 5/1 36-200 / 24-29 27-41-1 / 17-30-0 360/223 77-560 / 54-252 93/126 1/2
Wis.-Whitewater 20-37 22/21 2/8 18/11 2/2 27-89 / 30-160 23-53-1 / 23-40-1 249/281 80-338 / 70-441 49/91 2/3
UW-River Falls 49-35 20/30 5/17 12/12 3/1 29-105 / 55-357 26-47-1 / 24-33-0 286/234 76-391 / 88-591 135/74 1/0
Wis.-Eau Claire 13-38 25/16 6/3 18/10 1/3 30-117 / 23-56 29-38-0 / 23-38-0 381/223 68-498 / 61-279 58/123 0/0
Wis.-Platteville 24-41 20/24 4/8 16/11 0/5 23-68 / 36-286 32-56-5 / 24-34-2 356/233 79-424 / 70-519 135/54 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Ambrose 7-15 / 5-16 0-1 / 1-3 28:22 / 29:46 1:24 2.61 / 1.64 9.37 / 6.09 5.93 / 3.12 4-46.5 / 5-38.8 6-36 / 9-91
Dickinson St. 8-17 / 8-17 0-2 / 0-0 32:39 / 25:01 7:38 2.81 / 3.35 8.54 / 7.75 5.96 / 5.72 5-33.8 / 6-33 3-22 / 4-27
Gust. Adolphus 5-12 / 5-17 0-1 / 2-5 28:00 / 32:00 4:0 7.68 / 1.43 6.84 / 7.82 7.25 / 5.27 4-25.8 / 4-25.8 7-75 / 2-20
Wis.-La Crosse 5-16 / 2-11 1-3 / 2-2 30:05 / 28:29 1:36 6.79 / 6.28 6.64 / 13.59 6.71 / 8.87 5-40.8 / 5-49.8 8-67 / 14-141
Wis.-Oshkosh 6-11 / 6-12 0-0 / 1-3 20:04 / 37:14 17:10 4.76 / 5.35 6.48 / 8.77 5.53 / 7.44 3-44 / 0-0 3-39 / 5-46
Wis.-Stevens Point 6-13 / 3-14 1-1 / 0-2 34:14 / 25:46 8:28 5.56 / 1.21 8.78 / 7.43 7.27 / 4.67 2-35.5 / 7-40.7 10-115 / 6-70
Wis.-Whitewater 4-18 / 3-14 2-3 / 2-3 27:25 / 32:35 5:10 3.30 / 5.33 4.70 / 7.03 4.23 / 6.30 8-33.6 / 3-39 4-40 / 5-48
UW-River Falls 5-15 / 7-15 1-2 / 2-4 32:25 / 27:35 4:50 3.62 / 6.49 6.09 / 7.09 5.14 / 6.72 5-34.6 / 4-26 6-45 / 12-100
Wis.-Eau Claire 4-11 / 2-12 0-1 / 2-4 31:19 / 28:41 2:38 3.90 / 2.43 10.03 / 5.87 7.32 / 4.57 3-46 / 7-32.9 5-41 / 5-45
Wis.-Platteville 6-18 / 5-13 1-2 / 0-1 28:50 / 31:10 2:20 2.96 / 7.94 6.36 / 6.85 5.37 / 7.41 5-41.6 / 7-31 9-96 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 St. Ambrose W 35-7 3 3 12 3 1 2 0 0 0 0 0 0 0
09/09/2023 Dickinson St. L 21-24 2 2 6 0 0 0 2 0 0 0 0 0 0
09/16/2023 Gust. Adolphus W 24-7 3 3 17 2 2 0 1 0 0 0 0 0 0
09/30/2023 Wis.-La Crosse L 40-45 7 6 33 4 0 4 2 0 1 0 0 0 0
10/07/2023 Wis.-Oshkosh L 46-48 7 7 40 5 4 1 2 0 0 0 0 0 0
10/14/2023 Wis.-Stevens Point W 51-14 7 7 37 4 2 2 3 0 0 0 0 0 0
10/21/2023 Wis.-Whitewater L 20-37 4 4 20 2 1 1 2 0 0 0 0 0 0
10/28/2023 UW-River Falls L 35-49 4 3 17 2 0 2 1 0 0 1 0 0 0
11/04/2023 Wis.-Eau Claire W 38-13 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2023 Wis.-Platteville L 24-41 4 2 10 1 0 1 1 1 0 1 0 0 0
TOTALS 42 38 199 24 11 13 14 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 St. Ambrose L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Dickinson St. W 24-21 1 1 7 1 0 1 0 0 0 0 0 0 0
09/16/2023 Gust. Adolphus L 7-24 4 0 0 0 0 0 0 2 1 1 0 0 0
09/30/2023 Wis.-La Crosse W 45-40 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2023 Wis.-Oshkosh W 48-46 8 7 41 5 1 4 2 1 0 0 0 0 0
10/14/2023 Wis.-Stevens Point L 14-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Wis.-Whitewater W 37-20 5 5 23 2 1 1 3 0 0 0 0 0 0
10/28/2023 UW-River Falls W 49-35 3 3 21 3 3 0 0 0 0 0 0 0 0
11/04/2023 Wis.-Eau Claire L 13-38 2 2 13 2 1 1 0 0 0 0 0 0 0
11/11/2023 Wis.-Platteville W 41-24 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 30 25 150 19 10 9 6 3 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
