Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
26.90 28.40
269 284
First Downs
55 66
116 120
29 14
200 200
Rushing
1380 1266
343 257
346 332
3.0 3.0
103.7 100.9
10 11
1037 1009
Passing
370-190-13 355-214-9
6.81 7.91
252.00 280.90
24 25
2520 2809
Total Offense
716 687
5.0 5.6
355.7 381.8
3557 3818
34 37
Returns
15.71 20.70
42-660 44-911
7.67 8.67
12-92 27-234
5.56 3.92
9-50 13-51
Kicking
38.60 37.20
33.19 33.49
47-1814 41-1525
9-14 10-14
1-1 0-1
Penalties
74.60 76.00
74-746 73-760
Time Of Possession
30:13 29:46
05:02:11 04:57:44
Miscellaneous
67-154 (43.51%) 47-134 (35.07%)
8-20 (40.00%) 15-30 (50.00%)
12-6 17-8
20-127 45-255
28-31 28-32
11 0
32-39 34-43
24-39 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Borgerding, Sean 10 159 585 278 307 1.9 5 21 30.70
22 Arguedas, Nick 9 59 250 7 243 4.1 2 20 27.00
25 Nitek, Josh 9 55 226 8 218 4.0 0 20 24.22
15 McDonald, Kevion 10 17 142 10 132 7.8 1 78 13.20
1 Bradshaw, Auqueith 5 20 88 0 88 4.4 1 13 17.60
28 Ameen, Shahan 7 23 76 4 72 3.1 1 18 10.29
3 Hamer, Levy 10 3 13 2 11 3.7 0 9 1.10
8 Sturgeon, J.Dan 2 3 0 10 -10 -3.3 0 0 -5.00
Team 7 7 0 24 -24 -3.4 0 0 -3.43  
Total 10 346 1380 343 1037 3.0 10 78 103.70
Opponents 10 332 1266 257 1009 3.0 11 41 100.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Borgerding, Sean 10 126.82 187 353 12 52.97% 2446 24 61 244.60
4 Seymour, Tyler 9 95.60 1 5 0 20.00% 45 0 45 5.00
8 Sturgeon, J.Dan 2 49.29 2 9 0 22.22% 29 0 16 14.50
18 Griner, Cannon 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
49 Wisecup, Aaron 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 122.94 190 370 13 51.35% 2520 24 61 252.00
Opponents 10 144.92 214 355 9 60.28% 2809 25 83 280.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hamer, Levy 10 45 854 18.98 7 61 85.40
15 McDonald, Kevion 10 47 606 12.89 3 57 60.60
4 Seymour, Tyler 9 26 318 12.23 6 46 35.33
6 Fossum, Parker 9 23 300 13.04 3 28 33.33
22 Arguedas, Nick 9 7 79 11.29 0 27 8.78
4 Rhodes, Kierre 10 4 71 17.75 0 27 7.10
28 Ameen, Shahan 7 8 64 8.00 0 14 9.14
84 Marlier, Spencer 10 6 61 10.17 0 22 6.10
87 Purdy, Blake 8 6 59 9.83 3 22 7.38
25 Nitek, Josh 9 9 48 5.33 0 17 5.33
44 Mrdutt, Nathan 7 2 19 9.50 0 10 2.71
13 Paul, Jacob 4 1 18 18.00 0 18 4.50
85 Smozynski, John 3 4 15 3.75 2 6 5.00
Smozynsky, John 6 1 5 5.00 0 5 0.83  
82 Halloran, Josh 7 1 3 3.00 0 3 0.43
Total 10 190 2520 13.26 24 61 252.00
Opponents 10 214 2809 13.13 25 83 280.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Schlegel, Jed 10 50 34 84.0 0.5-1 0-0 5 6 0 1 1 0 0
9 Wilz, Luke 10 35 44 79.0 9.0-30 2.5-16 1 2 1 0 2 0 0
47 Vecchio, Brandon 10 30 34 64.0 3.0-9 0-0 0 3 0 1 0 0 0
4 Rhodes, Kierre 10 40 17 57.0 1.0-4 0-0 0 5 0 0 1 0 0
5 Priebe, Mason 10 25 19 44.0 0.5-1 0-0 1 3 0 1 1 0 0
18 Griner, Cannon 10 33 10 43.0 3.0-14 0-0 2 7 0 1 1 0 0
10 Miller, Haydon 10 19 20 39.0 3.5-18 2.0-14 0 2 0 1 0 0 0
35 Schmitt, Jake 10 25 14 39.0 0-0 0-0 0 0 0 0 0 0 0
93 Olson, Mason 10 11 20 31.0 9.0-38 3.0-23 0 1 0 0 0 0 0
49 Wisecup, Aaron 10 21 10 31.0 6.0-26 4.0-24 0 1 0 0 2 1 0
91 Peterson, Dylan 10 13 17 30.0 7.5-16 2.0-7 0 0 0 2 0 2 0
31 Peterson, Logan 5 13 13 26.0 2.5-5 0-0 0 1 0 0 0 0 0
53 Mark, Ted 9 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
92 Gustafson, Scott 9 11 5 16.0 4.0-25 3.0-23 0 2 0 1 1 1 0
17 Huntley, Darius 7 4 5 9.0 0-0 0-0 0 2 0 0 0 1 0
52 Thompson, Andrew 10 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Afolabi, Daniel 8 4 2 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0
51 Hall, Gabe 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Wilson, Kyle 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradshaw, Auqueith 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Diaz, Nick 9 2 2 4.0 1.0-2 1.0-2 0 0 0 0 0 0 0
22 Arguedas, Nick 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Beyerl, Wyatt 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Seymour, Tyler 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Fossum, Parker 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Kopacz, Jacob 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 2 0 1  
41 Benson, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Benzinger, Alec 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Borgerding, Sean 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Curnow, Billy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hamer, Levy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hummel, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mrdutt, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Nitek, Josh 9 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
77 Roble, Thomas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Timm, Holden 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Tyrrell, Collin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Macias, Anthony 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 381 288 669.0 54.0-205 19.0-123 9 36 1 8 11 5 1
Opponents 10 344 324 668.0 69.0-298 44.0-245 13 39 4 6 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Benzinger, Alec 44 1755 39.89 69 1 3 7 6 1
7 Borgerding, Sean 2 59 29.50 30 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1814 38.60 69 1 3 8 6 1
Opponents 41 1525 37.20 59 3 11 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Benzinger, Alec 9-14 64.29% 0-0 2-4 6-6 1-3 0-1 44 0
Total 9-14 64.29% 0-0 2-4 6-6 1-3 0-1 44 0
Opponents 10-14 71.43% 0-0 4-5 4-6 2-3 0-0 42 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Benzinger, Alec 50 2550 51.0 4 0
Total 50 2550 51.0 4 0
Opponents 55 2856 51.9 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hamer, Levy 9 47 5.22 0 19
91 Peterson, Dylan 1 33 33.00 0 0
22 Arguedas, Nick 1 12 12.00 0 12
19 Wilson, Kyle 1 0 0 0 0
Total 12 92 7.67 0 19
Opponents 27 234 8.67 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McDonald, Kevion 21 352 16.76 0 35
3 Hamer, Levy 11 226 20.55 0 52
25 Nitek, Josh 5 49 9.80 0 16
22 Arguedas, Nick 2 18 9.00 0 16
52 Thompson, Andrew 1 12 12.00 0 12
19 Wilson, Kyle 1 3 3.00 0 3
9 Wilz, Luke 1 0 0.00 0 0
Total 42 660 15.71 0 52
Opponents 44 911 20.70 1 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
59 Benzinger, Alec 0 9 0 28-31 0-0 0 0-0 0 55
3 Hamer, Levy 7 0 0 0-0 0-0 1 0-0 0 44
4 Seymour, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
7 Borgerding, Sean 5 0 0 0-0 0-0 0 3-3 0 30
15 McDonald, Kevion 4 0 0 0-0 0-0 0 0-0 0 24
6 Fossum, Parker 3 0 0 0-0 0-0 0 0-0 0 18
87 Purdy, Blake 3 0 0 0-0 0-0 0 0-0 0 18
22 Arguedas, Nick 2 0 0 0-0 0-0 1 0-0 0 14
85 Smozynski, John 2 0 0 0-0 0-0 0 0-0 0 12
28 Ameen, Shahan 1 0 0 0-0 0-0 0 0-0 0 6
1 Bradshaw, Auqueith 1 0 0 0-0 0-0 0 0-0 0 6
32 Greene, Devan 0 0 0 0-0 0-0 1 0-0 0 2
23 Schlegel, Jed 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 9 1 28-31 0-0 3 3-3 1 269
Opponents 37 10 0 28-32 2-3 0 0-2 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs St. John's L 7-14 0-1 2:45 3457
9/14/2019 vs Gustavus Adolphus L 31-41 0-2 2:58 1378
9/28/2019 at Cal Lutheran W 29-21 1-2 2:27 2117
10/5/2019 vs UW-Oshkosh L 23-26 1-3 , 0-1 3:00 1147
10/12/2019 at UW-La Crosse L 22-40 1-4 , 0-2 3:10 2484
10/19/2019 at Wis.-Platteville L 27-33 1-5, 0 3:17 2307
10/26/2019 vs UW-Stevens Point W 38-31 2-5 , 1-3 3:05 1137
11/2/2019 vs UW-River Falls W 30-24 3-5 , 2-3 2:48 1132
11/9/2019 at Wis.-Whitewater L 17-37 3-6 , 2-4 3:17 4668
11/16/2019 at Wis.-Eau Claire W 45-17 4-6 , 3-4 2:50 2165
21992

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 St. John's 36 41 0 12 13 136 1 20 136 1 20 3 47 0 27 2 0 0 0
9/14/2019 Gustavus Adolphus 27 115 2 20 22 278 2 57 278 2 57 5 75 0 26 2 4 0 4
9/28/2019 Cal Lutheran 56 242 1 20 8 142 2 57 142 2 57 1 0 0 0 3 39 0 19
10/5/2019 UW-Oshkosh 32 87 1 21 11 207 1 44 207 1 44 5 129 0 52 0 0 0 0
10/12/2019 UW-La Crosse 24 -7 1 18 27 381 2 36 381 2 36 4 47 0 16 1 4 0 0
10/19/2019 Wis.-Platteville 19 3 0 9 21 379 4 61 379 4 61 7 125 0 35 0 0 0 0
10/26/2019 UW-Stevens Point 46 222 2 19 25 287 3 39 287 3 39 6 83 0 26 2 12 0 11
11/2/2019 UW-River Falls 43 132 1 15 25 233 3 25 233 3 25 4 61 0 17 0 0 0 0
11/9/2019 Wis.-Whitewater 35 54 1 12 21 238 1 28 238 1 28 5 82 0 24 1 33 0 0
11/16/2019 Wis.-Eau Claire 28 148 1 78 17 239 5 59 239 5 59 2 11 0 8 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 St. John's 38 38 76 6.0 25 3.0 19 0 0 0 2 4 0 4 1 0
9/14/2019 Gustavus Adolphus 35 38 73 4.0 7 1.0 1 1 1 0 0 0 0 2 0 0
9/28/2019 Cal Lutheran 35 20 55 4.0 14 2.0 10 3 2 0 0 0 1 3 1 1
10/5/2019 UW-Oshkosh 36 50 86 4.0 12 1.0 7 0 0 0 0 0 0 5 1 0
10/12/2019 UW-La Crosse 40 26 66 5.0 31 2.0 20 1 0 0 0 0 0 5 0 0
10/19/2019 Wis.-Platteville 51 6 57 5.0 25 4.0 24 1 0 0 1 0 0 4 0 0
10/26/2019 UW-Stevens Point 29 40 69 8.0 49 4.0 34 1 1 0 1 0 0 2 0 0
11/2/2019 UW-River Falls 26 32 58 5.0 12 0 0 1 1 0 1 0 0 6 1 0
11/9/2019 Wis.-Whitewater 35 22 57 4.0 8 0 0 2 2 0 0 0 0 4 1 0
11/16/2019 Wis.-Eau Claire 56 16 72 9.0 22 2.0 8 1 1 0 4 46 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 St. John's 6 243 40.500 51 0 0 0 1 2 0-0 0 2 109 54.50 0 0
9/14/2019 Gustavus Adolphus 5 157 19.600 43 1 0 0 0 0 0-1 0 0 5 249 49.80 0 0
9/28/2019 Cal Lutheran 4 152 38.000 56 0 0 0 1 1 2-3 36 0 6 352 58.67 1 0
10/5/2019 UW-Oshkosh 6 248 41.300 55 0 1 1 1 0 3-3 35 0 5 281 56.20 1 0
10/12/2019 UW-La Crosse 4 123 30.800 49 0 0 0 0 1 0-1 0 0 3 155 51.67 1 0
10/19/2019 Wis.-Platteville 4 176 39.000 62 0 0 0 1 1 0-0 0 5 247 49.40 0 0
10/26/2019 UW-Stevens Point 2 65 32.500 35 0 0 0 0 0 1-3 39 0 6 299 49.83 1 0
11/2/2019 UW-River Falls 3 108 36.000 47 0 0 1 0 1 1-1 32 0 6 310 51.67 0 0
11/9/2019 Wis.-Whitewater 8 307 38.400 49 0 0 0 0 1 1-1 36 0 4 191 47.75 0 0
11/16/2019 Wis.-Eau Claire 5 235 47.000 69 0 0 1 2 1 1-1 44 0 8 357 44.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UW-Stout 32 66 0 14 20 235 2 46 235 2 46 2 40 0 22 6 42 0 15
9/14/2019 UW-Stout 46 128 3 17 18 249 3 48 249 3 48 5 99 0 29 2 30 0 5
9/28/2019 UW-Stout 17 15 0 12 28 354 3 50 354 3 50 5 103 0 33 2 26 0 20
10/5/2019 UW-Stout 46 174 1 21 17 204 2 28 204 2 28 4 96 0 37 3 34 0 23
10/12/2019 UW-Stout 33 112 2 25 26 360 4 30 360 4 30 1 33 0 33 1 0 0 0
10/19/2019 UW-Stout 44 179 2 21 21 348 2 63 348 2 63 5 106 0 33 2 9 0 14
10/26/2019 UW-Stout 29 22 0 12 21 266 3 83 266 3 83 5 152 1 78 2 17 0 13
11/2/2019 UW-Stout 17 69 1 41 24 319 2 75 319 2 75 6 90 0 22 0 0 0 0
11/9/2019 Wis.-Stout 28 139 2 31 18 225 2 39 225 2 39 4 87 0 32 7 63 0 26
11/16/2019 UW-Stout 40 105 0 25 21 249 2 39 249 2 39 7 105 0 37 2 13 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UW-Stout 26 50 76 12.0 44 7.0 33 0 0 0 3 10 0 3 0 0
9/14/2019 UW-Stout 32 28 60 3.0 6 2.0 5 0 0 0 3 17 0 6 1 0
9/28/2019 UW-Stout 36 46 82 5.0 18 3.0 14 0 0 0 1 2 1 2 0 0
10/5/2019 UW-Stout 30 28 58 5.0 30 3.0 27 1 1 0 0 0 0 7 0 0
10/12/2019 UW-Stout 35 22 57 10.0 53 8.0 51 2 2 0 2 2 0 5 0 0
10/19/2019 UW-Stout 29 6 35 7.0 29 3.0 15 2 1 0 1 -2 0 5 0 0
10/26/2019 UW-Stout 46 42 88 5.0 12 2.0 9 0 0 0 2 19 0 6 0 0
11/2/2019 UW-Stout 37 54 91 8.0 42 7.0 40 1 1 0 0 0 0 2 0 0
11/9/2019 Wis.-Stout 39 32 71 10.0 45 7.0 37 0 0 0 1 3 0 2 0 0
11/16/2019 UW-Stout 34 16 50 4.0 19 2.0 14 1 1 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UW-Stout 5 174 34.800 41 0 0 1 0 1 0-1 0 1 3 163 54.33 0 0
9/14/2019 UW-Stout 4 154 38.500 44 0 0 0 0 1 0-0 0 7 353 50.43 1 0
9/28/2019 UW-Stout 5 196 39.200 59 0 0 2 1 2 0-1 0 1 4 208 52.00 3 0
10/5/2019 UW-Stout 5 190 38.000 47 0 0 2 0 1 2-2 42 0 6 308 51.33 1 0
10/12/2019 UW-Stout 4 135 33.800 42 0 2 0 0 0 0-0 0 7 375 53.57 2 1
10/19/2019 UW-Stout 1 47 47.000 47 0 0 0 0 0 2-2 36 0 7 387 55.29 0 0
10/26/2019 UW-Stout 5 176 35.200 44 0 0 1 0 1 1-1 36 0 6 285 47.50 0 0
11/2/2019 UW-Stout 2 74 37.000 45 0 0 1 0 0 1-3 22 1 5 244 48.80 0 1
11/9/2019 Wis.-Stout 6 229 22.900 53 1 1 1 3 4 3-3 41 0 7 383 54.71 0 2
11/16/2019 UW-Stout 4 150 37.500 40 0 0 3 0 2 1-1 20 0 3 150 50.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John's 7-14 15/16 4/7 8/9 3/0 36-41 / 32-66 13-27-3 / 20-35-2 136/235 63-177 / 67-301 51/92 3/2
Gustavus Adolphus 31-41 23/23 4/10 16/11 3/2 27-115 / 46-128 22-46-3 / 18-28-0 278/249 73-393 / 74-377 79/146 3/1
Cal Lutheran 29-21 25/18 14/2 5/15 6/1 56-242 / 17-15 8-14-1 / 28-43-0 142/354 70-384 / 60-369 39/131 1/2
UW-Oshkosh 23-26 16/20 3/9 8/10 5/1 32-87 / 46-174 11-29-0 / 17-32-0 207/204 61-294 / 78-378 129/130 1/0
UW-La Crosse 22-40 22/25 2/5 17/20 3/0 24--7 / 33-112 27-54-2 / 26-40-0 381/360 78-374 / 73-472 51/35 4/0
Wis.-Platteville 27-33 15/27 1/11 12/14 2/2 19-3 / 44-179 21-39-1 / 21-35-1 379/348 58-382 / 79-527 125/113 2/1
UW-Stevens Point 38-31 27/17 10/6 16/8 1/3 46-222 / 29-22 25-43-2 / 21-32-1 287/266 89-509 / 61-288 95/188 2/2
UW-River Falls 30-24 24/18 8/4 12/12 4/2 43-132 / 17-69 25-40-0 / 24-44-1 233/319 83-365 / 61-388 61/90 1/2
Wis.-Whitewater 17-37 18/18 5/5 11/11 2/2 35-54 / 28-139 21-49-1 / 18-33-0 238/225 84-292 / 61-364 115/153 1/2
Wis.-Eau Claire 45-17 15/18 4/7 11/10 0/1 28-148 / 40-105 17-29-0 / 21-33-4 239/249 57-387 / 73-354 57/118 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John's 5-15 / 5-15 0-2 / 1-3 30:22 / 29:38 0:44 1.14 / 2.06 5.04 / 6.71 2.81 / 4.49 6-40.5 / 5-34.8 5-45 / 9-121
Gustavus Adolphus 9-17 / 8-15 2-2 / 2-3 24:41 / 35:19 -10:38 4.26 / 2.78 6.04 / 8.89 5.38 / 5.09 5-31.4 / 4-38.5 7-73 / 5-59
Cal Lutheran 6-14 / 4-11 0-0 / 2-2 37:16 / 22:44 14:32 4.32 / 0.88 10.14 / 8.23 5.49 / 6.15 4-38.0 / 5-39.2 6-53 / 8-84
UW-Oshkosh 4-13 / 8-19 0-1 / 2-4 25:48 / 34:12 -8:24 2.72 / 3.78 7.14 / 6.38 4.82 / 4.85 6-41.3 / 5-38.0 9-156 / 9-91
UW-La Crosse 4-14 / 2-11 2-5 / 3-5 26:15 / 33:45 -7:30 -0.29 / 3.39 7.06 / 9.00 4.79 / 6.47 4-30.8 / 4-33.8 7-62 / 10-105
Wis.-Platteville 6-12 / 6-13 0-1 / 1-4 22:26 / 37:29 -15:03 0.16 / 4.07 9.72 / 9.94 6.59 / 6.67 4-44.0 / 1-47.0 7-60 / 11-97
UW-Stevens Point 9-17 / 5-14 2-2 / 1-2 34:56 / 25:04 9:52 4.83 / 0.76 6.67 / 8.31 5.72 / 4.72 2-32.5 / 5-35.2 9-102 / 7-61
UW-River Falls 13-20 / 4-12 1-2 / 2-3 40:11 / 19:49 20:22 3.07 / 4.06 5.83 / 7.25 4.40 / 6.36 3-36.0 / 2-37.0 8-80 / 8-52
Wis.-Whitewater 6-20 / 0-10 1-5 / 0-0 33:32 / 26:28 7:04 1.54 / 4.96 4.86 / 6.82 3.48 / 5.97 8-38.4 / 6-38.2 11-86 / 4-50
Wis.-Eau Claire 5-12 / 5-14 0-0 / 1-4 26:44 / 33:16 -6:32 5.29 / 2.63 8.24 / 7.55 6.79 / 4.85 5-47.0 / 4-37.5 5-29 / 2-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 St. John's L 7-14 2 1 7 1 0 1 0 0 1 0 0 0 0
9/14/2019 Gustavus Adolphus L 31-41 3 3 22 3 2 1 0 0 0 0 0 0 0
9/28/2019 Cal Lutheran W 29-21 5 4 20 2 1 1 2 0 0 1 0 0 0
10/5/2019 UW-Oshkosh L 23-26 4 4 16 1 1 0 3 0 0 0 0 0 0
10/12/2019 UW-La Crosse L 22-40 5 3 22 3 1 2 0 1 0 0 1 0 0
10/19/2019 Wis.-Platteville L 27-33 3 3 20 3 0 3 0 0 0 0 0 0 0
10/26/2019 UW-Stevens Point W 38-31 6 4 28 4 2 2 0 2 0 0 0 0 0
11/2/2019 UW-River Falls W 30-24 4 3 16 2 1 1 1 0 1 0 0 0 0
11/9/2019 Wis.-Whitewater L 17-37 2 2 10 1 1 0 1 0 0 0 0 0 0
11/16/2019 Wis.-Eau Claire W 45-17 5 5 31 4 0 4 1 0 0 0 0 0 0
TOTALS 39 32 192 24 9 15 8 3 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 St. John's W 14-7 2 1 7 1 0 1 0 0 1 0 0 0 0
9/14/2019 Gustavus Adolphus W 41-31 7 6 41 6 3 3 0 0 1 0 0 0 0
9/28/2019 Cal Lutheran L 21-29 3 3 21 3 0 3 0 0 0 0 0 0 0
10/5/2019 UW-Oshkosh W 26-23 5 3 17 2 1 1 1 0 1 0 0 1 0
10/12/2019 UW-La Crosse W 40-22 6 6 40 6 2 4 0 0 0 0 0 0 0
10/19/2019 Wis.-Platteville W 33-27 5 3 13 1 1 0 2 0 1 1 0 0 0
10/26/2019 UW-Stevens Point L 31-38 4 3 16 2 0 2 1 0 0 1 0 0 0
11/2/2019 UW-River Falls L 24-30 3 1 3 0 0 0 1 1 1 0 0 0 0
11/9/2019 Wis.-Whitewater W 37-17 5 5 31 4 2 2 1 0 0 0 0 0 0
11/16/2019 Wis.-Eau Claire L 17-45 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 43 34 206 27 9 18 7 1 5 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Sean Borgerding vs UW-Stevens Point (10/26/2019)
Yards Rushing 149 Sean Borgerding vs UW-Stevens Point (10/26/2019)
TD Rushes 1 Sean Borgerding vs Gustavus Adolphus (9/14/2019)
1 Nick Arguedas vs Gustavus Adolphus (9/14/2019)
1 Sean Borgerding vs UW-Oshkosh (10/5/2019)
1 Sean Borgerding vs UW-Stevens Point (10/26/2019)
1 Shahan Ameen vs UW-Stevens Point (10/26/2019)
1 Sean Borgerding vs UW-River Falls (11/2/2019)
1 Aquieth Bradshaw vs Cal Lutheran (9/28/2019)
1 Nick Arguedas vs UW-La Crosse (10/12/2019)
1 Sean Borgerding vs Wis.-Whitewater (11/9/2019)
1 Kevion McDonald vs Wis.-Eau Claire (11/16/2019)
Long Rush 78 Kevion McDonald vs Wis.-Eau Claire (11/16/2019)
Pass Attempts 53 Sean Borgerding vs UW-La Crosse (10/12/2019)
Pass Completions 27 Sean Borgerding vs UW-La Crosse (10/12/2019)
Yards Passing 381 Sean Borgerding vs UW-La Crosse (10/12/2019)
TD Passes 5 Sean Borgerding vs Wis.-Eau Claire (11/16/2019)
Longest Pass 61 Sean Borgerding vs Wis.-Platteville (10/19/2019)
Receptions 10 Levy Hamer vs UW-La Crosse (10/12/2019)
Yards Receiving 189 Levy Hamer vs UW-La Crosse (10/12/2019)
TD Receptions 2 John Smozynski vs UW-Stevens Point (10/26/2019)
2 Levy Hamer vs UW-River Falls (11/2/2019)
2 Tyler Seymour vs Wis.-Platteville (10/19/2019)
2 Blake Purdy vs Wis.-Eau Claire (11/16/2019)
Longest Reception 61 Levy Hamer vs Wis.-Platteville (10/19/2019)
Field Goals 3 Alec Benzinger vs UW-Oshkosh (10/5/2019)
Longest Field Goal 44 Alec Benzinger vs Wis.-Eau Claire (11/16/2019)
Punts 8 Alec Benzinger vs Wis.-Whitewater (11/9/2019)
Longest Punt 69 Alec Benzinger vs Wis.-Eau Claire (11/16/2019)
Longest Punt Return 19 Levy Hamer vs Cal Lutheran (9/28/2019)
Longest Kickoff Return 52 Levy Hamer vs UW-Oshkosh (10/5/2019)
Tackles 14 Jed Schlegel vs Gustavus Adolphus (9/14/2019)
Interceptions 3 Jed Schlegel vs Wis.-Eau Claire (11/16/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Cal Lutheran (9/28/2019)
Yards Rushing 242 vs Cal Lutheran (9/28/2019)
TD Rushes 2 vs Gustavus Adolphus (9/14/2019)
Pass Attempts 54 vs UW-La Crosse (10/12/2019)
Pass Completions 27 vs UW-La Crosse (10/12/2019)
Yards Passing 381 vs UW-La Crosse (10/12/2019)
TD Passes 5 vs Wis.-Eau Claire (11/16/2019)

Opponent Individual Game Highs

