Skip To Main Content

2018 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
23.30 27.10
233 271
First Downs
94 76
98 96
26 17
218 189
Rushing
1785 1797
284 174
403 377
3.7 4.3
150.1 162.3
14 19
1501 1623
Passing
318-172-11 307-163-9
7.34 7.16
233.30 219.70
15 16
2333 2197
Total Offense
721 684
5.3 5.6
383.4 382.0
3834 3820
29 38
Returns
18.08 25.12
36-651 41-1030
2.29 11.33
14-32 12-136
3.22 8.55
9-29 11-94
Kicking
37.25 34.96
33.17 32.81
48-1788 52-1818
11-20 5-12
0-0 0-1
Penalties
60.50 77.90
65-605 82-779
Time Of Possession
30:32 29:28
05:05:22 04:54:38
Miscellaneous
58-150 (38.67%) 57-145 (39.31%)
8-15 (53.33%) 6-14 (42.86%)
17-9 11-9
19-88 23-166
22-25 28-36
0 9
33-39 27-35
24-39 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Graham, Rayshawn 9 117 606 26 580 5.0 5 65 64.44
1 Carpenter, Keyshawn 10 139 579 37 542 3.9 6 25 54.20
25 Nitek, Josh 10 33 131 0 131 4.0 1 11 13.10
7 Borgerding, Sean 10 66 262 143 119 1.8 2 28 11.90
22 Arguedas, Nick 10 11 51 0 51 4.6 0 10 5.10
9 Alston, Jay 7 22 101 58 43 2.0 0 15 6.14
3 Hamer, Levy 10 7 46 8 38 5.4 0 24 3.80
4 Seymour, Tyler 10 3 9 0 9 3.0 0 6 0.90
Team 7 5 0 12 -12 -2.4 0 0 -1.71  
Total 10 403 1785 284 1501 3.7 14 65 150.10
Opponents 10 377 1797 174 1623 4.3 19 81 162.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Borgerding, Sean 10 126.32 149 279 9 53.41% 2086 14 83 208.60
9 Alston, Jay 7 112.86 21 36 2 58.33% 242 1 43 34.57
4 Seymour, Tyler 10 175.60 1 1 0 100.00% 9 0 9 0.90
3 Hamer, Levy 10 0.00 0 1 0 0.00% 0 0 0 0.00
27 Fossum, Parker 10 66.40 1 1 0 100.00% -4 0 0 -0.40
Total 10 124.36 172 318 11 54.09% 2333 15 83 233.30
Opponents 10 124.54 163 307 9 53.09% 2197 16 63 219.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hamer, Levy 10 73 997 13.66 7 83 99.70
4 Seymour, Tyler 10 22 445 20.23 4 75 44.50
27 Fossum, Parker 10 31 385 12.42 2 34 38.50
12 Gonzalez, Noel 10 22 216 9.82 1 43 21.60
88 Rondorf, Dustin 10 4 81 20.25 1 40 8.10
25 Nitek, Josh 10 6 72 12.00 0 37 7.20
1 Carpenter, Keyshawn 10 7 56 8.00 0 17 5.60
5 Graham, Rayshawn 9 2 44 22.00 0 32 4.89
6 Croft, Alex 2 2 28 14.00 0 19 14.00
Miller, D'angelo 4 1 8 8.00 0 8 2.00  
87 Purdy, Blake 1 1 5 5.00 0 5 5.00
7 Borgerding, Sean 10 1 -4 -4.00 0 0 -0.40
Total 10 172 2333 13.56 15 83 233.30
Opponents 10 163 2197 13.48 16 63 219.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Wolf, Levi 10 42 44 86.0 2.0-2 0-0 1 8 0 0 0 0 0
9 Wilz, Luke 10 26 55 81.0 2.5-4 0-0 0 1 0 1 1 0 0
47 Vecchio, Brandon 10 29 39 68.0 2.0-3 0-0 1 0 1 3 0 0 0
23 Schlegel, Jed 7 25 40 65.0 0-0 0-0 2 4 0 1 0 0 0
49 Wisecup, Aaron 10 20 39 59.0 9.5-25 3.5-9 0 0 0 1 0 0 0
10 Miller, Haydon 10 12 40 52.0 4.0-17 2.0-9 2 4 1 0 0 0 0
4 Rhodes, Kierre 10 31 17 48.0 1.0-2 0-0 1 3 0 0 0 1 0
91 Peterson, Dylan 10 12 27 39.0 9.0-34 5.5-25 0 1 2 0 1 1 0
19 Dilly, Jason 8 14 20 34.0 8.5-30 3.0-19 1 0 0 1 0 2 0
31 Peterson, Logan 8 21 8 29.0 2.0-14 1.0-7 1 1 0 1 1 0 0
93 Olson, Mason 9 9 19 28.0 2.5-7 1.0-5 0 0 0 0 0 0 0
8 Fanelle, Chase 10 18 9 27.0 0-0 0-0 0 11 0 0 0 0 0
7 Tyrrell, Collin 9 18 4 22.0 1.0-1 0-0 0 1 0 0 0 0 0
57 Afolabi, Daniel 10 2 12 14.0 0-0 0-0 0 1 0 0 0 0 0
29 Schmidt, Spencer 8 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
41 Myers, Bradley 10 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Donahue, Zach 9 1 7 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
22 Arguedas, Nick 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Mark, Ted 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
71 Gustafson, Scott 7 2 2 4.0 1.5-9 1.5-9 0 0 0 0 0 1 0
44 Mrdutt, Nathan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Beier, Brady 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Borgerding, Sean 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Hall, Gabe 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Hamer, Levy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Huntley, Darius 7 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
30 Morgan, Lucas 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Dziekan, Clay 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Magee, Shawn 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Miller, Ryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Nitek, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Pearson, Drew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Seymour, Tyler 10 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0
9 Alston, Jay 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Benzinger, Alec 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Birch, Wesley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Carpenter, Keyshawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kostka, Matthew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, D'angelo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Schmitt, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
94 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
88 Rondorf, Dustin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 317 424 741.0 46.0-149 18.0-84 9 37 4 9 5 6 0
Opponents 10 326 464 790.0 56.0-239 22.0-158 11 48 4 9 12 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Magee, Shawn 46 1750 38.04 73 3 13 15 3 0
9 Alston, Jay 1 16 16.00 16 0 0 0 0 0
7 Borgerding, Sean 1 22 22.00 22 0 0 0 0 0
Total 48 1788 37.25 73 3 13 15 3 0
Opponents 52 1818 34.96 55 4 9 12 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Pearson, Drew 11-20 55.00% 0-0 3-5 5-6 2-8 1-1 51 2
Total 11-20 55.00% 0-0 3-5 5-6 2-8 1-1 51 2
Opponents 5-12 41.67% 0-0 3-4 1-2 1-5 0-1 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Benzinger, Alec 1 56 56.0 0 0
40 Pearson, Drew 48 2676 55.8 4 1
Total 49 2732 55.8 4 1
Opponents 50 2889 57.8 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hamer, Levy 5 15 3.00 0 6
11 Hunt, Heaven 8 11 1.38 0 10
17 Wolf, Levi 1 6 6.00 0 6
Total 14 32 2.29 0 10
Opponents 12 136 11.33 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hamer, Levy 25 475 19.00 0 48
12 Gonzalez, Noel 6 110 18.33 0 22
25 Nitek, Josh 4 59 14.75 0 24
44 Mrdutt, Nathan 1 7 7.00 0 7
Total 36 651 18.08 0 48
Opponents 41 1030 25.12 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Pearson, Drew 0 11 0 22-25 0-0 0 0-0 0 55
3 Hamer, Levy 7 0 0 0-0 0-0 0 0-0 0 42
1 Carpenter, Keyshawn 6 0 0 0-0 0-1 0 0-0 0 36
5 Graham, Rayshawn 5 0 0 0-0 0-0 0 0-0 0 30
4 Seymour, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
7 Borgerding, Sean 2 0 0 0-0 0-1 0 2-2 0 12
27 Fossum, Parker 2 0 0 0-0 0-0 0 0-0 0 12
88 Rondorf, Dustin 1 0 0 0-0 0-0 1 0-0 0 8
12 Gonzalez, Noel 1 0 0 0-0 0-0 0 0-0 0 6
25 Nitek, Josh 1 0 0 0-0 0-0 0 0-0 0 6
20 Dziekan, Clay 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 11 0 22-25 0-2 2 2-2 0 233
Opponents 38 5 0 28-36 0-0 0 0-1 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Saint John's Univ. L 0-27 0-1 3:00 6882
9/8/2018 at Gustavus Adolphus W 24-23 1-1 2:54 1873
9/22/2018 vs Cal Lutheran W 49-24 2-1 2:45 2498
9/29/2018 vs UW-Eau Claire W 26-20 3-1 , 1-0 2:54 3704
10/6/2018 vs UW-La Crosse L 23-29 3-2 , 1-1 2:55 3183
10/13/2018 at UW-River Falls L 19-21 3-3 , 1-2 3:00 3250
10/20/2018 at UW-Stevens Point W 31-27 4-3 , 2-2 2:51 1118
10/27/2018 vs UW-Whitewater L 10-40 4-4 , 2-3 2:40 1277
11/3/2018 vs UW-Platteville W 38-33 5-4 , 3-3 3:15 999
11/10/2018 at UW-Oshkosh L 13-27 5-5 , 3-4 2:48 1155
25939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Saint John's Univ. 27 29 0 9 17 184 0 32 184 0 32 3 54 0 24 2 9 0 8
9/8/2018 Gustavus Adolphus 48 182 1 18 14 169 2 43 169 2 43 2 30 0 23 0 0 0 0
9/22/2018 Cal Lutheran 43 263 3 65 11 284 4 75 284 4 75 2 83 0 48 2 16 0 10
9/29/2018 UW-Eau Claire 39 193 1 21 15 233 2 41 233 2 41 4 59 0 21 3 -8 0 3
10/6/2018 UW-La Crosse 36 97 2 18 24 311 1 63 311 1 63 3 34 0 17 2 0 0 1
10/13/2018 UW-River Falls 39 148 0 24 20 274 2 44 274 2 44 3 59 0 25 2 9 0 6
10/20/2018 UW-Stevens Point 56 236 3 25 13 135 1 21 135 1 21 3 45 0 23 0 0 0 0
10/27/2018 UW-Whitewater 44 133 0 10 17 195 1 34 195 1 34 6 98 0 23 0 0 0 0
11/3/2018 UW-Platteville 34 81 3 24 19 333 2 83 333 2 83 6 110 0 22 1 4 0 4
11/10/2018 UW-Oshkosh 37 139 1 19 22 215 0 20 215 0 20 4 79 0 23 2 2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Saint John's Univ. 22 60 82 5.0 24 3.0 20 1 1 0 1 0 4 1 1 0
9/8/2018 Gustavus Adolphus 18 50 68 6.0 21 3.0 12 0 0 0 2 4 0 7 1 0
9/22/2018 Cal Lutheran 25 64 89 6.0 21 3.0 10 0 0 0 2 0 0 3 0 0
9/29/2018 UW-Eau Claire 28 40 68 4.0 10 1.0 4 1 0 0 1 12 0 4 1 0
10/6/2018 UW-La Crosse 32 42 74 2.0 13 2.0 13 1 2 0 0 0 0 4 2 0
10/13/2018 UW-River Falls 49 30 79 4.0 15 3.0 14 0 2 4 0 0 0 1 0 0
10/20/2018 UW-Stevens Point 28 32 60 3.0 3 0 0 1 3 0 1 0 0 3 0 0
10/27/2018 UW-Whitewater 30 34 64 4.0 5 0 0 0 0 0 1 13 0 2 0 0
11/3/2018 UW-Platteville 38 44 82 9.0 22 2.0 4 0 0 0 0 0 0 7 0 0
11/10/2018 UW-Oshkosh 47 28 75 3.0 15 1.0 7 1 1 1 1 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Saint John's Univ. 8 289 36.100 46 0 0 4 0 1 0-1 0 0 1 65 65.00 0 0
9/8/2018 Gustavus Adolphus 6 175 23.900 43 0 0 0 0 2 1-3 30 0 4 231 57.75 0 0
9/22/2018 Cal Lutheran 1 28 28.000 28 0 0 0 0 0 0-1 0 0 8 471 58.88 1 0
9/29/2018 UW-Eau Claire 3 122 40.700 44 0 0 2 0 2 2-3 41 0 6 367 61.17 1 0
10/6/2018 UW-La Crosse 5 176 35.200 39 0 0 0 0 0 1-2 26 0 5 289 57.80 0 0
10/13/2018 UW-River Falls 5 165 33.000 43 0 0 0 0 2 2-2 51 0 5 288 57.60 1 0
10/20/2018 UW-Stevens Point 4 200 50.000 73 0 2 0 1 1 1-1 36 0 6 317 52.83 0 0
10/27/2018 UW-Whitewater 5 180 30.750 47 0 0 0 0 1 1-2 28 1 3 157 52.33 0 0
11/3/2018 UW-Platteville 5 220 44.000 55 0 0 2 1 3 1-2 42 1 7 377 53.86 0 0
11/10/2018 UW-Oshkosh 6 233 38.800 51 0 1 5 1 3 2-3 34 0 4 170 42.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Saint John's Univ. 37 117 0 10 14 241 4 48 241 4 48 1 32 0 32 3 45 0 34
9/8/2018 Gustavus Adolphus 29 98 1 18 20 210 2 26 210 2 26 4 111 0 35 0 0 0 0
9/22/2018 Cal Lutheran 41 145 1 38 17 202 2 31 202 2 31 7 165 0 34 0 0 0 0
9/29/2018 UW-Eau Claire 39 203 2 34 9 52 1 10 52 1 10 5 117 0 35 0 0 0 0
10/6/2018 UW-La Crosse 33 136 1 47 17 282 2 46 282 2 46 4 88 0 31 3 69 0 27
10/13/2018 UW-River Falls 52 231 1 28 16 224 2 63 224 2 63 4 88 0 36 2 5 0 5
10/20/2018 UW-Stevens Point 28 111 1 12 14 200 1 61 200 1 61 6 186 1 93 1 7 0 7
10/27/2018 UW-Whitewater 38 354 5 81 14 199 0 48 199 0 48 2 95 0 70 3 10 0 7
11/3/2018 UW-Platteville 36 113 4 19 22 295 1 56 295 1 56 6 126 0 24 0 0 0 0
11/10/2018 UW-Oshkosh 44 115 3 20 20 292 1 49 292 1 49 2 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Saint John's Univ. 29 36 65 8.0 26 2.0 12 1 0 0 2 6 4 6 0 0
9/8/2018 Gustavus Adolphus 24 68 92 5.0 22 1.0 16 1 0 0 1 0 0 3 0 0
9/22/2018 Cal Lutheran 18 62 80 6.0 18 1.0 7 1 1 0 0 0 0 0 0 0
9/29/2018 UW-Eau Claire 30 46 76 6.0 28 2.0 13 2 1 0 0 0 0 4 1 0
10/6/2018 UW-La Crosse 33 48 81 11.0 41 7.0 34 3 3 67 2 17 0 1 1 0
10/13/2018 UW-River Falls 48 18 66 5.0 24 2.0 19 0 0 0 1 0 0 9 0 0
10/20/2018 UW-Stevens Point 38 56 94 5.0 18 1.0 10 0 1 16 1 6 0 7 0 0
10/27/2018 UW-Whitewater 31 62 93 0 0 0 0 2 2 0 1 0 0 8 1 0
11/3/2018 UW-Platteville 30 40 70 7.0 51 4.0 39 0 0 0 1 34 0 5 1 0
11/10/2018 UW-Oshkosh 45 28 73 3.0 11 2.0 8 2 1 0 2 31 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Saint John's Univ. 4 189 47.200 55 0 0 1 2 4 0-1 0 0 5 309 61.80 2 0
9/8/2018 Gustavus Adolphus 7 194 27.700 39 0 0 2 0 3 1-1 32 0 4 228 57.00 1 1
9/22/2018 Cal Lutheran 4 145 36.200 42 0 0 1 0 1 1-2 48 0 5 306 61.20 2 0
9/29/2018 UW-Eau Claire 7 237 33.900 44 0 0 0 0 1 0-0 0 4 226 56.50 0 0
10/6/2018 UW-La Crosse 5 175 35.000 42 0 0 2 0 1 1-3 26 1 5 290 58.00 1 1
10/13/2018 UW-River Falls 7 251 35.900 53 0 2 1 1 1 0-0 0 4 226 56.50 1 0
10/20/2018 UW-Stevens Point 5 117 23.400 42 0 0 0 0 0 0-1 0 0 4 240 60.00 1 0
10/27/2018 UW-Whitewater 2 68 34.000 49 0 0 0 0 0 2-3 29 0 8 456 57.00 1 1
11/3/2018 UW-Platteville 6 232 38.700 51 0 1 2 1 0 0-0 0 6 350 58.33 0 0
11/10/2018 UW-Oshkosh 5 210 42.000 53 0 1 0 1 1 0-1 0 0 5 258 51.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint John's Univ. 0-27 12/16 4/5 7/9 1/2 27-29 / 37-117 17-33-2 / 14-24-1 184/241 60-213 / 61-358 63/83 2/2
Gustavus Adolphus 24-23 22/20 14/7 6/12 2/1 48-182 / 29-98 14-31-1 / 20-41-2 169/210 79-351 / 70-308 34/111 1/2
Cal Lutheran 49-24 22/21 11/10 9/9 2/2 43-263 / 41-145 11-15-0 / 17-30-2 284/202 58-547 / 71-347 99/165 1/2
UW-Eau Claire 26-20 25/15 11/10 10/2 4/3 39-193 / 39-203 15-28-0 / 9-25-1 233/52 67-426 / 64-255 63/117 1/1
UW-La Crosse 23-29 24/18 6/7 15/11 3/0 36-97 / 33-136 24-38-2 / 17-40-0 311/282 74-408 / 73-418 34/241 5/2
UW-River Falls 19-21 21/24 9/14 10/9 2/1 39-148 / 52-231 20-34-1 / 16-27-0 274/224 73-422 / 79-455 72/93 1/2
UW-Stevens Point 31-27 22/14 14/4 5/9 3/1 56-236 / 28-111 13-26-1 / 14-26-1 135/200 82-371 / 54-311 45/215 2/4
UW-Whitewater 10-40 20/20 9/9 11/10 0/1 44-133 / 38-354 17-32-1 / 14-27-1 195/199 76-328 / 65-553 111/105 3/1
UW-Platteville 38-33 24/22 6/6 12/11 6/5 34-81 / 36-113 19-38-1 / 22-35-0 333/295 72-414 / 71-408 114/160 1/0
UW-Oshkosh 13-27 26/19 10/4 13/14 3/1 37-139 / 44-115 22-43-2 / 20-32-1 215/292 80-354 / 76-407 82/53 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint John's Univ. 2-14 / 5-11 2-3 / 0-0 28:02 / 31:58 -3:56 1.07 / 3.16 5.58 / 10.04 3.55 / 5.87 8-36.1 / 4-47.2 11-100 / 10-95
Gustavus Adolphus 9-20 / 7-17 2-2 / 1-1 30:37 / 29:23 1:14 3.79 / 3.38 5.45 / 5.12 4.44 / 4.40 6-29.2 / 7-27.7 5-35 / 5-45
Cal Lutheran 9-13 / 10-16 0-0 / 0-0 29:12 / 30:48 -1:36 6.12 / 3.54 18.93 / 6.73 9.43 / 4.89 1-28.0 / 4-36.2 5-45 / 9-73
UW-Eau Claire 6-13 / 5-16 0-1 / 1-2 29:16 / 30:44 -1:28 4.95 / 5.21 8.32 / 2.08 6.36 / 3.98 3-40.7 / 7-33.9 6-54 / 8-76
UW-La Crosse 4-13 / 5-18 0-0 / 1-2 29:34 / 30:26 -0:52 2.69 / 4.12 8.18 / 7.05 5.51 / 5.73 5-35.2 / 5-35.0 8-64 / 8-82
UW-River Falls 4-14 / 6-15 0-3 / 0-2 30:37 / 29:23 1:14 3.79 / 4.44 8.06 / 8.30 5.78 / 5.76 5-33.0 / 7-35.9 8-81 / 9-72
UW-Stevens Point 6-16 / 4-11 1-3 / 0-0 36:04 / 23:56 12:08 4.21 / 3.96 5.19 / 7.69 4.52 / 5.76 4-50.0 / 5-23.4 6-59 / 10-94
UW-Whitewater 10-19 / 7-14 2-2 / 1-1 33:32 / 26:28 7:04 3.02 / 9.32 6.09 / 7.37 4.32 / 8.51 5-36.0 / 2-34.0 1-14 / 5-51
UW-Platteville 6-15 / 3-12 0-0 / 0-2 29:02 / 30:58 -1:56 2.38 / 3.14 8.76 / 8.43 5.75 / 5.75 5-44.0 / 6-38.7 13-133 / 13-136
UW-Oshkosh 2-13 / 5-15 1-1 / 2-4 29:26 / 30:34 -1:08 3.76 / 2.61 5.00 / 9.13 4.43 / 5.36 6-38.8 / 5-42.0 2-20 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Saint John's Univ. L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Gustavus Adolphus W 24-23 6 4 24 3 1 2 1 0 2 0 0 0 0
9/22/2018 Cal Lutheran W 49-24 5 4 28 4 2 2 0 1 0 0 0 0 0
9/29/2018 UW-Eau Claire W 26-20 3 3 16 2 1 1 1 0 0 0 0 0 0
10/6/2018 UW-La Crosse L 23-29 4 4 23 3 2 1 1 0 0 0 0 0 0
10/13/2018 UW-River Falls L 19-21 3 3 16 2 0 2 1 0 0 0 0 0 0
10/20/2018 UW-Stevens Point W 31-27 6 5 31 4 3 1 1 0 1 0 0 0 0
10/27/2018 UW-Whitewater L 10-40 3 2 10 1 0 1 1 1 0 0 0 0 0
11/3/2018 UW-Platteville W 38-33 6 5 31 4 3 1 1 1 0 0 0 0 0
11/10/2018 UW-Oshkosh L 13-27 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 39 33 192 24 13 11 9 3 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Saint John's Univ. W 27-0 4 2 14 2 0 2 0 1 0 1 0 0 0
9/8/2018 Gustavus Adolphus L 23-24 3 3 17 2 1 1 1 0 0 0 0 0 0
9/22/2018 Cal Lutheran L 24-49 3 2 14 2 1 1 0 1 0 0 0 0 0
9/29/2018 UW-Eau Claire L 20-26 2 2 13 2 1 1 0 0 0 0 0 0 0
10/6/2018 UW-La Crosse W 29-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2018 UW-River Falls W 21-19 2 1 7 1 1 0 0 0 0 0 0 1 0
10/20/2018 UW-Stevens Point L 27-31 2 1 6 1 1 0 0 1 0 0 0 0 0
10/27/2018 UW-Whitewater W 40-10 5 5 26 3 3 0 2 0 0 0 0 0 0
11/3/2018 UW-Platteville L 33-38 6 5 33 5 4 1 0 0 1 0 0 0 0
11/10/2018 UW-Oshkosh W 27-13 6 4 27 4 3 1 0 1 1 0 0 0 0
TOTALS 35 27 167 23 16 7 4 4 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 KeyShawn Carpenter vs UW-Stevens Point (10/20/2018)
Yards Rushing 182 KeyShawn Carpenter vs UW-Stevens Point (10/20/2018)
TD Rushes 3 KeyShawn Carpenter vs UW-Stevens Point (10/20/2018)
Long Rush 65 Rayshawn Graham vs Cal Lutheran (9/22/2018)
Pass Attempts 43 Sean Borgerding vs UW-Oshkosh (11/10/2018)
Pass Completions 23 Sean Borgerding vs UW-La Crosse (10/6/2018)
Yards Passing 333 Sean Borgerding vs UW-Platteville (11/3/2018)
TD Passes 4 Sean Borgerding vs Cal Lutheran (9/22/2018)
Longest Pass 83 Sean Borgerding vs UW-Platteville (11/3/2018)
Receptions 9 Levy Hamer vs UW-Eau Claire (9/29/2018)
9 Levy Hamer vs UW-La Crosse (10/6/2018)
9 Levy Hamer vs UW-Platteville (11/3/2018)
Yards Receiving 177 Levy Hamer vs UW-Eau Claire (9/29/2018)
TD Receptions 2 Levy Hamer vs Cal Lutheran (9/22/2018)
2 Levy Hamer vs UW-Eau Claire (9/29/2018)
Longest Reception 83 Levy Hamer vs UW-Platteville (11/3/2018)
Field Goals 2 Drew Pearson vs UW-Eau Claire (9/29/2018)
2 Drew Pearson vs UW-River Falls (10/13/2018)
2 Drew Pearson vs UW-Oshkosh (11/10/2018)
Longest Field Goal 51 Drew Pearson vs UW-River Falls (10/13/2018)
Punts 8 Shawn Magee vs Saint John's Univ. (9/1/2018)
Longest Punt 73 Shawn Magee vs UW-Stevens Point (10/20/2018)
Longest Punt Return 10 Heaven Hunt vs Cal Lutheran (9/22/2018)
Longest Kickoff Return 48 Levy Hamer vs Cal Lutheran (9/22/2018)
Tackles 16 Jed Schlegel vs Saint John's Univ. (9/1/2018)
Interceptions 1 Haydon Miller vs Cal Lutheran (9/22/2018)
1 Jason Dilly vs Cal Lutheran (9/22/2018)
1 Jed Schlegel vs UW-Eau Claire (9/29/2018)
1 Logan Peterson vs UW-Whitewater (10/27/2018)
1 Jed Schlegel vs Saint John's Univ. (9/1/2018)
1 Haydon Miller vs Gustavus Adolphus (9/8/2018)
1 Levi Wolf vs Gustavus Adolphus (9/8/2018)
1 Brandon Vecchio vs UW-Stevens Point (10/20/2018)
1 Kierre Rhodes vs UW-Oshkosh (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs UW-Stevens Point (10/20/2018)
Yards Rushing 263 vs Cal Lutheran (9/22/2018)
TD Rushes 3 vs Cal Lutheran (9/22/2018)
Pass Attempts 43 vs UW-Oshkosh (11/10/2018)
Pass Completions 24 vs UW-La Crosse (10/6/2018)
Yards Passing 333 vs UW-Platteville (11/3/2018)
TD Passes 4 vs Cal Lutheran (9/22/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Chris Anderson vs Cal Lutheran (9/22/2018)
24 Brian Kulaga vs UW-Eau Claire (9/29/2018)
