Skip To Main Content

2016 Football Cumulative Statistics

Team Stats (3-7, 1-6)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
23.70 36.80
237 368
First Downs
74 77
87 112
27 17
188 206
Rushing
1653 1826
265 235
377 411
3.7 3.9
138.8 159.1
9 23
1388 1591
Passing
330-150-14 334-191-13
6.18 7.98
204.10 266.40
16 25
2041 2664
Total Offense
707 745
4.9 5.7
342.9 425.5
3429 4255
27 50
Returns
17.44 20.26
54-942 43-871
6.36 8.43
11-70 23-194
8.08 16.71
13-105 14-234
Kicking
39.02 36.53
35.20 34.69
56-2185 49-1790
16-19 6-15
0-0 0-0
Penalties
70.40 69.80
80-704 68-698
Time Of Possession
28:12 31:48
04:42:02 05:17:58
Miscellaneous
46-151 (30.46%) 63-156 (40.38%)
4-18 (22.22%) 15-24 (62.50%)
14-13 18-9
24-129 15-96
27-27 42-46
0 5
21-26 37-47
13-26 32-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Urlaub, Travis 10 132 522 34 488 3.7 4 18 48.80
1 Pacheco, Adolfo 10 81 490 17 473 5.8 2 85 47.30
9 Alston, Jay 10 89 385 145 240 2.7 3 43 24.00
4 Farley, Danny 9 33 136 19 117 3.5 0 22 13.00
22 Coutier, Lucian 10 10 70 4 66 6.6 0 27 6.60
25 Haayer, Casey 9 14 28 12 16 1.1 0 7 1.78
32 Hall, Ben 10 1 6 0 6 6.0 0 1 0.60
3 Collins, Akema 9 1 5 0 5 5.0 0 5 0.56
18 Pica-Anderson, Chris 10 4 9 4 5 1.3 0 9 0.50
12 Gonzalez, Noel 10 1 2 0 2 2.0 0 2 0.20
73 Atchison-Keolanui, Kane'ala 10 1 0 0 0 0.0 0 0 0.00
8 Sturgeon, J.Dan 1 1 0 1 -1 -1.0 0 0 -1.00
Team 9 9 0 29 -29 -3.2 0 0 -3.22  
Total 10 377 1653 265 1388 3.7 9 85 138.80
Opponents 10 411 1826 235 1591 3.9 23 79 159.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Alston, Jay 10 110.11 124 258 11 48.06% 1657 13 70 165.70
4 Farley, Danny 9 83.02 24 69 2 34.78% 326 3 40 36.22
32 Hall, Ben 10 343.60 2 2 0 100.00% 58 0 45 5.80
24 Riedel, Clark 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 104.92 150 330 14 45.45% 2041 16 70 204.10
Opponents 10 141.10 191 334 13 57.19% 2664 25 84 266.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Dabney, Jordan 10 35 661 18.89 5 70 66.10
85 Sandifer, Brian 8 24 388 16.17 6 40 48.50
15 McDonald, Kevion 9 19 294 15.47 2 50 32.67
18 Pica-Anderson, Chris 10 29 284 9.79 1 45 28.40
3 Collins, Akema 9 12 169 14.08 0 30 18.78
32 Hall, Ben 10 10 94 9.40 1 25 9.40
21 Urlaub, Travis 10 12 68 5.67 0 28 6.80
1 Pacheco, Adolfo 10 4 45 11.25 1 18 4.50
33 Johnson, Josh 7 1 13 13.00 0 13 1.86
88 Rondorf, Dustin 10 1 13 13.00 0 13 1.30
12 Gonzalez, Noel 10 1 4 4.00 0 4 0.40
78 Stoa, Logan 9 1 4 4.00 0 4 0.44
81 Sturm, Mason 9 1 4 4.00 0 4 0.44
Total 10 150 2041 13.61 16 70 204.10
Opponents 10 191 2664 13.95 25 84 266.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Blair, Tony 10 65 36 101.0 0-0 0-0 1 3 0 0 0 0 0
26 Robinson, Josh 10 30 26 56.0 2.0-3 0.5-1 0 1 0 0 0 0 0
33 Johnson, Josh 7 28 20 48.0 6.0-16 0-0 1 2 0 0 0 0 0
28 Pridgen-Engle, Blaise 10 29 19 48.0 1.0-1 0-0 1 5 0 1 1 0 0
55 Schulenburg, Nick 9 22 26 48.0 4.0-14 1.5-9 1 0 0 1 0 0 0
4 Thompson, LaRon 10 38 8 46.0 1.0-4 0-0 2 8 0 0 0 0 0
5 Staley, Javauhn 10 35 10 45.0 1.0-6 0-0 1 9 0 0 1 0 0
52 Hardy, Isaiah 9 20 13 33.0 8.5-46 7.0-41 0 2 0 0 2 0 0
94 Rudesill, Troy 10 15 18 33.0 4.0-7 0-0 1 0 0 1 0 0 0
47 Strehlow, Blake 9 17 11 28.0 8.0-14 1.5-2 0 0 0 0 0 0 0
56 Ogbomoh, Iyen 8 17 9 26.0 8.0-34 5.5-30 1 0 0 0 0 1 0
7 Rosani, Enzo 10 16 10 26.0 0-0 0-0 3 1 0 0 1 0 0
9 Wilz, Luke 9 12 10 22.0 2.5-6 1.0-4 0 2 0 1 1 1 0
93 Rue, Tim 9 7 14 21.0 3.0-7 1.0-5 0 0 0 1 0 0 0
58 Allen, Jared 10 9 10 19.0 1.0-3 0.5-3 0 0 0 0 0 0 0
49 Wisecup, Aaron 10 10 7 17.0 3.5-10 2.0-7 0 0 0 0 0 1 0
19 Dilly, Jason 10 8 5 13.0 5.0-15 0.5-1 0 0 0 1 1 0 0
91 Peterson, Dylan 10 7 5 12.0 2.0-20 0-0 0 0 0 0 0 0 0
8 Fanelle, Chase 9 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Maenner, Michael 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Shackleton, Travis 9 3 5 8.0 1.5-1 1.0-1 0 0 0 0 0 0 0
57 Nelson, Jacob 5 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Dziekan, Clay 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Myers, Bradley 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Pierson, Michael 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Sturm, Mason 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Wolf, Levi 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
18 Pica-Anderson, Chris 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Schlegel, Jed 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Hakeem, Joe 10 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
1 Smith, Davontae 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Dabney, Jordan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Haayer, Casey 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Pahl, Taylor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Alston, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Atchison-Keolanui, Kane'ala 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bolden, Keith 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Collins, Akema 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Marquardt, Cody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Kevion 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Pacheco, Adolfo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Pearson, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Riedel, Clark 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
48 Siegel, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 1 0 1 0 0 0  
21 Urlaub, Travis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Huntley, Darius 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 443 288 731.0 64.5-216 23.0-110 13 34 0 9 8 3 0
Opponents 10 394 280 674.0 67.0-226 15.0-96 14 46 2 13 10 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Riedel, Clark 55 2148 39.05 56 1 19 15 5 0
9 Alston, Jay 1 37 37.00 37 0 0 1 0 0
Total 56 2185 39.02 56 1 19 16 5 0
Opponents 49 1790 36.53 61 1 15 12 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Pearson, Drew 16-19 84.21% 0-0 5-5 2-4 7-7 2-3 52 1
Total 16-19 84.21% 0-0 5-5 2-4 7-7 2-3 52 1
Opponents 6-15 40.00% 0-0 3-8 2-5 1-1 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Pearson, Drew 1 65 65.0 0 0
24 Riedel, Clark 2 116 58.0 0 0
16 Pahl, Taylor 51 2822 55.3 9 1
Total 54 3003 55.6 9 1
Opponents 66 3768 57.1 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Pica-Anderson, Chris 9 63 7.00 0 17
21 Urlaub, Travis 2 7 3.50 0 6
Total 11 70 6.36 0 17
Opponents 23 194 8.43 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Gonzalez, Noel 22 416 18.91 1 96
8 Fanelle, Chase 20 386 19.30 0 37
1 Pacheco, Adolfo 7 117 16.71 0 22
88 Rondorf, Dustin 2 14 7.00 0 7
1 Smith, Davontae 1 5 5.00 0 5
18 Pica-Anderson, Chris 1 4 4.00 0 4
26 Robinson, Josh 1 0 0.00 0 0
Total 54 942 17.44 1 96
Opponents 43 871 20.26 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Pearson, Drew 0 16 0 27-27 0-0 0 0-0 0 75
85 Sandifer, Brian 6 0 0 0-0 0-0 0 0-0 0 36
11 Dabney, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
21 Urlaub, Travis 4 0 0 0-0 0-0 0 0-0 0 24
9 Alston, Jay 3 0 0 0-0 0-0 0 0-0 0 18
1 Pacheco, Adolfo 3 0 0 0-0 0-0 0 0-0 0 18
15 McDonald, Kevion 2 0 0 0-0 0-0 0 0-0 0 12
12 Gonzalez, Noel 1 0 0 0-0 0-0 0 0-0 0 6
32 Hall, Ben 1 0 0 0-0 0-0 0 0-0 0 6
56 Ogbomoh, Iyen 1 0 0 0-0 0-0 0 0-0 0 6
18 Pica-Anderson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 16 0 27-27 0-0 0 0-0 0 237
Opponents 50 6 1 42-46 1-1 2 2-3 0 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Simpson College W 45-30 1-0 3:25 1042
9/10/2016 at St. Thomas L 17-57 1-1 - 4563
9/17/2016 at Mayville State W 23-13 2-1 3:00 500
10/1/2016 at UW-Oshkosh L 17-45 2-2 , 0-1 2:56 1463
10/8/2016 vs UW-La Crosse L 6-42 2-3 , 0-2 2:54 3617
10/15/2016 vs UW-Eau Claire W 30-7 3-3 , 1-2 2:45 1977
10/22/2016 at UW-River Falls L 28-50 3-4 , 1-3 3:09 862
10/29/2016 vs UW-Platteville L 27-55 3-5 , 1-4 3 651
11/5/2016 at UW-Stevens Point L 28-35 3-6 , 1-5 2:55 2596
11/12/2016 vs UW-Whitewater L 16-34 3-7 , 1-5 3:15 632
17903

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Simpson College 45 210 2 20 15 311 3 70 311 3 70 5 69 0 24 2 22 0 17
9/10/2016 St. Thomas 43 105 0 22 12 171 2 42 171 2 42 8 76 0 24 0 0 0 0
9/17/2016 Mayville State 42 164 2 16 14 107 0 35 107 0 35 3 38 0 23 1 6 0 6
10/1/2016 UW-Oshkosh 44 127 1 12 12 179 1 45 179 1 45 5 74 0 20 1 9 0 9
10/8/2016 UW-La Crosse 35 56 0 16 16 189 0 30 189 0 30 7 170 0 37 1 6 0 6
10/15/2016 UW-Eau Claire 40 289 3 85 17 152 0 19 152 0 19 2 45 0 23 3 12 0 8
10/22/2016 UW-River Falls 31 95 0 13 20 331 4 50 331 4 50 7 108 0 23 0 0 0 0
10/29/2016 UW-Platteville 41 159 0 18 16 239 3 40 239 3 40 9 140 0 24 2 14 0 10
11/5/2016 UW-Stevens Point 23 71 1 14 18 247 2 38 247 2 38 4 161 1 96 0 0 0 0
11/12/2016 UW-Whitewater 33 112 0 24 10 115 1 27 115 1 27 4 61 0 20 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Simpson College 47 26 73 4.0 22 1.0 13 1 1 0 2 10 0 4 1 0
9/10/2016 St. Thomas 45 22 67 6.0 13 2.0 7 0 1 0 1 0 0 7 0 0
9/17/2016 Mayville State 40 30 70 11.0 46 7.0 32 2 2 0 3 33 0 2 0 0
10/1/2016 UW-Oshkosh 33 26 59 4.0 6 0 0 0 1 0 1 21 0 2 0 0
10/8/2016 UW-La Crosse 55 37 92 9.5 24 2.0 9 0 0 0 1 0 0 3 1 0
10/15/2016 UW-Eau Claire 38 32 70 11.0 36 5.0 26 1 2 0 0 0 0 1 1 0
10/22/2016 UW-River Falls 49 21 70 3.0 25 1.0 5 0 0 0 0 0 0 2 0 0
10/29/2016 UW-Platteville 39 32 71 5.0 10 3.0 7 2 0 0 1 10 0 8 0 0
11/5/2016 UW-Stevens Point 47 24 71 5.0 14 1.0 5 2 0 0 2 5 0 1 0 0
11/12/2016 UW-Whitewater 50 38 88 6.0 20 1.0 6 0 2 0 2 26 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Simpson College 5 201 39.000 45 0 1 2 0 3 1-2 26 0 8 465 58.13 3 0
9/10/2016 St. Thomas 5 189 37.800 46 0 0 0 0 1 1-2 26 0 4 258 64.50 1 1
9/17/2016 Mayville State 9 340 37.800 50 0 0 3 2 1 3-3 52 0 6 331 55.17 0 0
10/1/2016 UW-Oshkosh 7 276 39.400 45 0 0 4 0 1 1-1 51 0 4 190 47.50 0 0
10/8/2016 UW-La Crosse 5 209 41.800 49 0 0 1 0 1 2-2 42 0 3 177 59.00 0 0
10/15/2016 UW-Eau Claire 5 220 44.000 50 0 0 1 1 5 3-3 47 0 7 435 62.14 1 0
10/22/2016 UW-River Falls 5 174 34.800 44 0 0 4 0 3 0-0 0 6 260 43.33 0 0
10/29/2016 UW-Platteville 4 165 41.200 55 0 0 1 1 1 2-2 48 0 6 327 54.50 2 0
11/5/2016 UW-Stevens Point 4 153 38.200 45 0 0 1 0 0 0-0 0 5 299 59.80 1 0
11/12/2016 UW-Whitewater 7 258 36.900 56 0 0 2 1 0 3-4 37 1 5 261 52.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Simpson College 39 211 1 54 23 258 3 53 258 3 53 5 92 0 25 0 0 0 0
9/10/2016 St. Thomas 44 138 3 26 15 175 4 71 175 4 71 2 66 0 52 4 75 0 57
9/17/2016 Mayville State 34 61 1 17 17 213 1 45 213 1 45 5 84 0 28 3 10 0 9
10/1/2016 UW-Oshkosh 40 329 5 79 12 245 1 35 245 1 35 4 62 0 23 3 34 0 22
10/8/2016 UW-La Crosse 49 97 4 12 25 313 2 84 313 2 84 3 49 0 18 4 24 0 14
10/15/2016 UW-Eau Claire 41 102 0 20 8 72 1 30 72 1 30 6 163 0 52 1 0 0 0
10/22/2016 UW-River Falls 49 195 3 46 17 352 3 58 352 3 58 6 103 0 33 0 0 0 0
10/29/2016 UW-Platteville 32 183 2 39 27 382 6 46 382 6 46 4 112 0 60 1 1 0 1
11/5/2016 UW-Stevens Point 31 89 0 15 29 456 4 45 456 4 45 4 61 0 20 3 31 0 14
11/12/2016 UW-Whitewater 52 186 4 29 18 198 0 28 198 0 28 4 79 0 35 4 19 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Simpson College 53 17 70 4.0 24 2.0 15 1 1 0 0 0 0 2 0 0
9/10/2016 St. Thomas 43 28 71 11.0 38 3.0 10 1 2 0 2 23 0 4 0 0
9/17/2016 Mayville State 34 40 74 8.0 24 1.0 11 1 1 59 1 31 0 4 0 0
10/1/2016 UW-Oshkosh 43 26 69 7.0 18 0 0 0 0 0 3 25 0 5 0 0
10/8/2016 UW-La Crosse 48 22 70 13.0 38 4.0 19 4 4 0 1 34 0 3 0 0
10/15/2016 UW-Eau Claire 44 20 64 4.0 12 1.0 4 1 1 0 1 30 0 3 0 0
10/22/2016 UW-River Falls 43 10 53 4.0 30 2.0 23 1 1 0 1 30 2 5 0 1
10/29/2016 UW-Platteville 37 49 86 5.0 16 1.0 12 1 2 0 1 0 0 8 0 0
11/5/2016 UW-Stevens Point 25 26 51 4.0 10 1.0 2 0 0 0 1 61 0 5 0 0
11/12/2016 UW-Whitewater 24 42 66 7.0 16 0 0 0 1 8 3 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Simpson College 7 249 35.600 42 0 0 3 0 2 1-2 24 0 6 324 54.00 1 0
9/10/2016 St. Thomas 4 174 47.667 61 0 0 1 2 2 0-0 0 9 467 51.89 1 0
9/17/2016 Mayville State 8 270 34.500 51 0 0 4 1 1 0-1 0 0 3 124 41.33 0 0
10/1/2016 UW-Oshkosh 3 117 39.000 42 0 0 1 0 1 1-2 26 0 8 492 61.50 3 0
10/8/2016 UW-La Crosse 7 213 30.400 43 0 0 2 0 1 0-1 0 1 7 412 58.86 0 0
10/15/2016 UW-Eau Claire 8 309 31.950 57 1 0 1 1 0 0-0 0 2 127 63.50 0 0
10/22/2016 UW-River Falls 5 193 38.600 46 0 1 0 0 2 0-1 0 0 8 440 55.00 0 1
10/29/2016 UW-Platteville 2 93 46.500 50 0 0 0 1 0 0-1 0 0 9 509 56.56 0 0
11/5/2016 UW-Stevens Point 0 0 0.000 0 0 0 0 0 0 2-4 43 0 7 442 63.14 3 0
11/12/2016 UW-Whitewater 5 172 34.400 38 0 0 3 0 3 2-3 35 0 7 431 61.57 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson College 45-30 24/20 10/7 9/10 5/3 45-210 / 39-211 15-29-0 / 23-42-2 311/258 74-521 / 81-469 101/92 1/3
St. Thomas 17-57 18/14 6/5 8/7 4/2 43-105 / 44-138 12-29-2 / 15-29-1 171/175 72-276 / 73-313 76/164 4/2
Mayville State 23-13 17/17 10/6 3/9 4/2 42-164 / 34-61 14-32-1 / 17-36-3 107/213 74-271 / 70-274 77/184 2/5
UW-Oshkosh 17-45 17/22 8/11 7/10 2/1 44-127 / 40-329 12-27-3 / 12-23-1 179/245 71-306 / 63-574 104/121 3/2
UW-La Crosse 6-42 16/24 4/8 10/14 2/2 35-56 / 49-97 16-36-1 / 25-35-1 189/313 71-245 / 84-410 176/107 5/1
UW-Eau Claire 30-7 21/9 9/7 10/2 2/0 40-289 / 41-102 17-34-1 / 8-19-0 152/72 74-441 / 60-174 57/193 2/2
UW-River Falls 28-50 22/22 6/10 15/12 1/0 31-95 / 49-195 20-40-1 / 17-33-0 331/352 71-426 / 82-547 108/133 2/0
UW-Platteville 27-55 23/29 8/9 11/17 4/3 41-159 / 32-183 16-33-1 / 27-42-1 239/382 74-398 / 74-565 164/113 3/1
UW-Stevens Point 28-35 18/30 5/6 10/21 3/3 23-71 / 31-89 18-33-1 / 29-45-2 247/456 56-318 / 76-545 166/153 1/2
UW-Whitewater 16-34 12/19 8/8 4/10 0/1 33-112 / 52-186 10-37-3 / 18-30-2 115/198 70-227 / 82-384 88/106 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson College 4-13 / 8-19 0-2 / 0-1 28:04 / 31:56 -3:52 4.67 / 5.41 10.72 / 6.14 7.04 / 5.79 5-40.2 / 7-35.6 7-66 / 10-121
St. Thomas 4-15 / 5-15 0-2 / 4-5 29:11 / 30:49 -1:38 2.44 / 3.14 5.90 / 6.03 3.83 / 4.29 5-37.8 / 4-43.5 11-102 / 9-95
Mayville State 7-18 / 3-14 0-0 / 1-2 28:17 / 31:43 -3:26 3.90 / 1.79 3.34 / 5.92 3.66 / 3.91 9-37.8 / 8-33.8 12-83 / 11-94
UW-Oshkosh 5-18 / 5-12 2-2 / 0-1 35:27 / 24:33 10:54 2.89 / 8.23 6.63 / 10.65 4.31 / 9.11 7-39.4 / 3-39.0 5-41 / 6-81
UW-La Crosse 1-15 / 12-20 2-4 / 0-0 25:18 / 34:42 -9:24 1.60 / 1.98 5.25 / 8.94 3.45 / 4.88 5-41.8 / 7-30.4 4-45 / 5-45
UW-Eau Claire 6-17 / 4-15 0-1 / 1-3 28:18 / 31:42 -3:24 7.23 / 2.49 4.47 / 3.79 5.96 / 2.90 5-44.0 / 8-38.6 9-94 / 5-40
UW-River Falls 5-13 / 6-17 0-3 / 3-4 22:02 / 37:58 -15:56 3.06 / 3.98 8.28 / 10.67 6.00 / 6.67 5-34.8 / 5-38.6 3-15 / 8-75
UW-Platteville 8-17 / 7-12 0-2 / 0-1 31:57 / 28:03 3:54 3.88 / 5.72 7.24 / 9.10 5.38 / 7.64 4-41.2 / 2-46.5 8-82 / 7-82
UW-Stevens Point 4-10 / 5-13 0-1 / 4-4 26:37 / 33:23 -6:46 3.09 / 2.87 7.48 / 10.13 5.68 / 7.17 4-38.2 / 0-0 10-90 / 4-45
UW-Whitewater 2-15 / 8-19 0-1 / 2-3 26:51 / 33:09 -6:18 3.39 / 3.58 3.11 / 6.60 3.24 / 4.68 7-36.9 / 5-34.4 11-86 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Simpson College W 45-30 5 4 24 3 2 1 1 1 0 0 0 0 0
9/10/2016 St. Thomas L 17-57 3 2 10 1 0 1 1 1 0 0 0 0 0
9/17/2016 Mayville State W 23-13 4 3 17 2 2 0 1 0 0 0 1 0 0
10/1/2016 UW-Oshkosh L 17-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2016 UW-La Crosse L 6-42 2 1 3 0 0 0 1 0 1 0 0 0 0
10/15/2016 UW-Eau Claire W 30-7 3 2 10 1 1 0 1 0 0 1 0 0 0
10/22/2016 UW-River Falls L 28-50 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2016 UW-Platteville L 27-55 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2016 UW-Stevens Point L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/12/2016 UW-Whitewater L 16-34 3 3 9 0 0 0 3 0 0 0 0 0 0
TOTALS 26 21 115 13 7 6 8 2 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Simpson College L 30-45 4 4 23 3 1 2 1 0 0 0 0 0 0
9/10/2016 St. Thomas W 57-17 6 6 44 6 3 3 0 0 0 0 0 0 0
9/17/2016 Mayville State L 13-23 3 2 13 2 1 1 0 1 0 0 0 0 0
10/1/2016 UW-Oshkosh W 45-17 4 3 17 2 2 0 1 1 0 0 0 0 0
10/8/2016 UW-La Crosse W 42-6 6 5 35 5 4 1 0 1 0 0 0 0 0
10/15/2016 UW-Eau Claire L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2016 UW-River Falls W 50-28 6 5 34 5 3 2 0 1 0 0 0 0 0
10/29/2016 UW-Platteville W 55-27 4 3 20 3 2 1 0 1 0 0 0 0 0
11/5/2016 UW-Stevens Point W 35-28 7 4 24 3 0 3 1 2 0 0 0 1 0
11/12/2016 UW-Whitewater W 34-16 6 4 20 2 2 0 2 1 0 0 0 1 0
TOTALS 47 37 237 32 18 14 5 8 0 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Travis Urlaub vs Simpson College (9/3/2016)
23 Travis Urlaub vs Mayville State (9/17/2016)
Yards Rushing 119 Adolfo Pacheco vs UW-Eau Claire (10/15/2016)
TD Rushes 2 Jay Alston vs UW-Eau Claire (10/15/2016)
Long Rush 85 Adolfo Pacheco vs UW-Eau Claire (10/15/2016)
Pass Attempts 33 Jay Alston vs UW-Stevens Point (11/5/2016)
Pass Completions 18 Jay Alston vs UW-Stevens Point (11/5/2016)
Yards Passing 311 Jay Alston vs Simpson College (9/3/2016)
TD Passes 4 Jay Alston vs UW-River Falls (10/22/2016)
Longest Pass 70 Jay Alston vs Simpson College (9/3/2016)
Receptions 8 Brian Sandifer vs UW-Whitewater (11/12/2016)
Yards Receiving 223 Jordan Dabney vs Simpson College (9/3/2016)
TD Receptions 2 Jordan Dabney vs Simpson College (9/3/2016)
2 Brian Sandifer vs UW-Platteville (10/29/2016)
2 Jordan Dabney vs St. Thomas (9/10/2016)
2 Brian Sandifer vs UW-Stevens Point (11/5/2016)
Longest Reception 70 Jordan Dabney vs Simpson College (9/3/2016)
Field Goals 3 Drew Pearson vs UW-Eau Claire (10/15/2016)
3 Drew Pearson vs UW-Whitewater (11/12/2016)
3 Drew Pearson vs Mayville State (9/17/2016)
Longest Field Goal 52 Drew Pearson vs Mayville State (9/17/2016)
Punts 9 Clark Riedel vs Mayville State (9/17/2016)
Longest Punt 56 Clark Riedel vs UW-Whitewater (11/12/2016)
Longest Punt Return 17 Chris Pica-Anderson vs Simpson College (9/3/2016)
Longest Kickoff Return 96 Noel Gonzalez vs UW-Stevens Point (11/5/2016)
Tackles 15 Tony Blair vs UW-Stevens Point (11/5/2016)
Tackles For Loss 3.5 Iyen Ogbomoh vs UW-Eau Claire (10/15/2016)
Interceptions 2 Enzo Rosani vs Mayville State (9/17/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Simpson College (9/3/2016)
Yards Rushing 289 vs UW-Eau Claire (10/15/2016)
TD Rushes 3 vs UW-Eau Claire (10/15/2016)
Pass Attempts 40 vs UW-River Falls (10/22/2016)
Pass Completions 20 vs UW-River Falls (10/22/2016)
Yards Passing 331 vs UW-River Falls (10/22/2016)
