Skip To Main Content

2011 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
14.80 23.70
148 237
First Downs
87 77
83 93
15 17
185 187
Rushing
1615 1754
197 207
390 369
3.6 4.2
141.8 154.7
11 13
1418 1547
Passing
329-160-16 292-177-7
5.42 7.60
178.20 221.80
5 18
1782 2218
Total Offense
719 661
4.5 5.7
320.0 376.5
3200 3765
16 32
Returns
19.19 23.71
37-710 31-735
9.53 6.79
19-181 14-95
13.29 16.38
7-93 16-262
Kicking
36.37 37.12
34.51 31.33
51-1855 52-1930
13-19 4-9
1-1 0-0
Penalties
49.30 72.70
56-493 71-727
Time Of Possession
30:36 29:24
05:05:55 04:54:05
Miscellaneous
66-170 (38.82%) 48-139 (34.53%)
10-25 (40.00%) 12-21 (57.14%)
4-4 10-7
23-161 23-133
13-14 31-32
5 4
23-32 22-30
11-32 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Eric 10 148 682 18 664 4.5 8 32 66.40
26 Bernier, Paul 9 110 445 12 433 3.9 1 53 48.11
33 Vyvyan, Daniel 9 47 195 2 193 4.1 0 25 21.44
4 Morning, Trevor 10 5 43 0 43 8.6 0 20 4.30
45 Goebel, David 10 8 38 0 38 4.8 1 25 3.80
15 Peterson, Jordan 8 1 31 0 31 31.0 0 31 3.88
11 Carey, Ross 10 63 165 144 21 0.3 1 23 2.10
Gervanek, Mike 10 1 10 0 10 10.0 0 10 1.00  
13 Kujak, Hank 1 1 6 0 6 6.0 0 6 6.00
Team 5 5 0 10 -10 -2.0 0 0 -2.00  
12 Scherr, Mike 9 1 0 11 -11 -11.0 0 0 -1.22
Total 10 390 1615 197 1418 3.6 11 53 141.80
Opponents 10 369 1754 207 1547 4.2 13 78 154.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Carey, Ross 10 91.93 156 315 14 49.52% 1727 5 72 172.70
13 Kujak, Hank 1 84.75 3 8 0 37.50% 45 0 19 45.00
10 Blizel, Michael 2 -4.00 1 4 1 25.00% 10 0 10 5.00
6 Brown, Eric 10 0.00 0 1 0 0.00% 0 0 0 0.00
24 Parker, Dusty 1 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 89.42 160 329 16 48.63% 1782 5 72 178.20
Opponents 10 139.97 177 292 7 60.62% 2218 18 48 221.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Peterson, Josh 10 37 446 12.05 2 72 44.60
15 Peterson, Jordan 8 25 306 12.24 0 35 38.25
Gervanek, Mike 10 23 287 12.48 0 40 28.70  
4 Morning, Trevor 10 19 246 12.95 2 47 24.60
31 Schwartz, Austin 10 12 129 10.75 0 19 12.90
80 Smith, Adam 9 14 121 8.64 0 17 13.44
86 Small, Matt 4 4 50 12.50 0 19 12.50
6 Brown, Eric 10 7 48 6.86 0 19 4.80
5 Haugen, Ryan 8 7 42 6.00 0 9 5.25
45 Goebel, David 10 4 31 7.75 1 14 3.10
81 Hall, Ben 8 1 23 23.00 0 23 2.88
8 Nelson, Jordan 3 1 19 19.00 0 19 6.33
26 Bernier, Paul 9 3 17 5.67 0 10 1.89
10 Blizel, Michael 2 1 9 9.00 0 9 4.50
33 Vyvyan, Daniel 9 1 6 6.00 0 6 0.67
68 Lau, Tim 10 1 2 2.00 0 2 0.20
Total 10 160 1782 11.14 5 72 178.20
Opponents 10 177 2218 12.53 18 69 221.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Pearcy, Ryan 10 53 56 109.0 6.0-21 1.0-3 1 2 0 0 2 0 0
7 Kobes, Aaron 10 43 35 78.0 9.5-39 2.5-26 1 3 0 1 0 0 0
3 Fiege, Trevor 10 36 34 70.0 9.5-43 2.0-27 1 1 0 1 1 1 0
19 Brenner, Jason 10 39 23 62.0 1.0-2 0-0 1 5 0 0 1 0 0
39 Guggenbuehl, Damian 10 36 23 59.0 2.5-5 0-0 2 4 0 0 0 0 0
17 Olewinski, Mike 10 28 10 38.0 0-0 0-0 0 4 0 1 1 0 0  
97 Johnson, Jake 10 10 18 28.0 3.5-19 3.5-19 0 0 0 0 0 0 0
91 Price, Cody 9 14 13 27.0 3.0-8 1.5-6 0 1 0 0 0 0 0
21 Rosenthal, Billy 10 19 7 26.0 0-0 0-0 0 5 0 0 0 0 0
90 Haynes, Chris 10 14 11 25.0 5.0-15 1.0-9 0 0 0 0 0 0 0
96 Ericksen, Ryan 9 17 6 23.0 7.0-34 5.5-31 0 4 1 0 0 0 0
43 Lindell, David 8 14 8 22.0 2.5-9 1.0-8 1 0 0 1 0 0 0
95 Mueller, Travis 9 4 11 15.0 0.5-3 0.5-3 0 2 0 0 0 0 0
44 Kostick, Lee 4 6 7 13.0 1.5-6 0-0 0 0 0 0 0 0 0
93 Rohrig, Jamie 7 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
46 Ahrens, Kyle 8 7 3 10.0 3.5-19 3.5-19 0 0 0 0 0 0 0
30 Ludowese, Evan 6 5 5 10.0 0-0 0-0 0 0 0 1 0 1 0
94 Van Gundy, John 8 4 5 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
16 Marteney, Ricky 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Schiff, Jake 8 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
48 Adler, Spencer 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Goebel, David 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Van Thiel, James 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Carey, Ross 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Laursen, Collin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Nyland, Bobby 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Schwartz, Austin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Jackson, Jarid 9 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
32 Kuehn, Tanner 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Vyvyan, Daniel 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Weltzin, Grant 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Zoern, Alec 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Baker, Dustin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Butzler, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Gerber, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Haugen, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Lau, Tim 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lenhart, Will 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 May, Tyler 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Nowak, Adam 2 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
69 Olson, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Peterson, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Reyes, David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smith, Adam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 386 308 694.0 58.0-236 22.5-154 7 31 1 7 6 2 0
Opponents 10 384 336 720.0 45.0-183 23.0-133 16 32 6 4 2 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Scherr, Mike 41 1468 35.80 62 0 9 12 4 0
10 Blizel, Michael 10 387 38.70 50 0 1 4 0 0
Total 51 1855 36.37 62 0 10 16 4 0
Opponents 52 1930 37.12 65 6 9 15 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Marteney, Ricky 11-16 68.75% 3-3 2-3 4-5 2-4 0-1 43 2
1 Howg, Ryan 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 34 0
Total 13-19 68.42% 3-3 3-4 5-7 2-4 0-1 43 2
Opponents 4-9 44.44% 0-0 1-3 1-3 2-3 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Howg, Ryan 5 315 63.0 1 0
16 Marteney, Ricky 33 1890 57.3 2 0
Total 38 2205 58.0 3 0
Opponents 46 2615 56.8 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Brown, Eric 10 69 6.90 0 16
32 Kuehn, Tanner 7 47 6.71 0 14
19 Brenner, Jason 1 38 38.00 0 38
3 Fiege, Trevor 1 27 27.00 0 27
Total 19 181 9.53 0 38
Opponents 14 95 6.79 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gervanek, Mike 15 255 17.00 0 29  
4 Morning, Trevor 12 227 18.92 0 51
3 Fiege, Trevor 4 97 24.25 0 27
49 Nyland, Bobby 3 58 19.33 0 28
6 Brown, Eric 2 45 22.50 0 36
30 Ludowese, Evan 0 19 ∞ 0 19
48 Adler, Spencer 1 9 9.00 0 9
Total 37 710 19.19 0 51
Opponents 31 735 23.71 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Brown, Eric 8 0 0 0-0 0-0 0 0-0 0 48
16 Marteney, Ricky 0 11 0 11-12 0-0 0 0-0 0 44
45 Goebel, David 2 0 0 0-0 0-0 0 0-0 0 12
4 Morning, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
88 Peterson, Josh 2 0 0 0-0 0-0 0 0-0 0 12
1 Howg, Ryan 0 2 0 2-2 0-0 0 0-0 0 8
26 Bernier, Paul 1 0 0 0-0 0-1 0 0-0 0 6
11 Carey, Ross 1 0 0 0-0 0-0 0 0-1 0 6
Total 16 13 0 13-14 0-1 0 0-1 0 148
Opponents 32 4 1 31-32 0-0 0 0-0 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Black Hills State W 19-7 1-0 2:45 1463
9/10/2011 at Jamestown College W 20-17 2-0 2:55 1154
9/22/2011 vs UW-Oshkosh L 10-56 2-1 2:45 3317
10/1/2011 vs UW-Eau Claire L 10-24 2-2 , 0-1 2:32 4128
10/8/2011 at UW-Stevens Point W 22-19 3-2 , 1-1 2:44 3335
10/14/2011 at UW-Whitewater L 21-42 3-3 , 1-2 2:55 6209
10/22/2011 vs UW-La Crosse W 10-0 4-3 , 2-2 2:38 1003
10/29/2011 at UW-River Falls W 16-10 5-3 , 3-2 2:45 924
11/5/2011 vs UW-Platteville L 17-27 5-4 , 3-3 2:40 1264
11/12/2011 at UW-Oshkosh L 3-35 5-5 , 3-4 2:42 949
23746

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Black Hills State 41 146 1 20 13 176 1 30 176 1 30 1 28 0 28 4 22 0 16
9/10/2011 Jamestown College 38 179 1 25 18 150 1 13 150 1 13 3 38 0 0 3 47 0 27
9/22/2011 UW-Oshkosh 44 180 1 16 12 136 0 29 136 0 29 7 148 0 51 3 43 0 38
10/1/2011 UW-Eau Claire 32 77 1 12 20 187 0 30 187 0 30 5 85 0 28 0 0 0 0
10/8/2011 UW-Stevens Point 37 179 1 53 19 284 1 72 284 1 72 1 17 0 17 1 4 0 4
10/14/2011 UW-Whitewater 31 87 1 12 18 213 2 45 213 2 45 6 121 0 29 0 0 0 0
10/22/2011 UW-La Crosse 44 196 1 25 9 103 0 47 103 0 47 1 26 0 19 6 53 0 14
10/29/2011 UW-River Falls 26 56 2 13 26 256 0 23 256 0 23 2 39 0 25 1 10 0 10
11/5/2011 UW-Platteville 40 143 2 28 11 128 0 31 128 0 31 5 63 0 21 1 2 0 2
11/12/2011 UW-Oshkosh 57 175 0 32 14 149 0 35 149 0 35 6 145 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Black Hills State 31 36 67 3.0 8 0 0 0 1 0 0 0 0 6 1 0
9/10/2011 Jamestown College 34 46 80 8.0 41 3.5 23 1 0 0 3 17 0 3 1 0
9/22/2011 UW-Oshkosh 23 42 65 4.0 15 2.0 6 0 0 0 0 0 0 2 0 0
10/1/2011 UW-Eau Claire 25 54 79 6.0 39 4.0 34 2 3 0 0 0 0 2 0 0
10/8/2011 UW-Stevens Point 49 4 53 5.0 22 2.0 18 0 0 0 1 0 0 3 0 0
10/14/2011 UW-Whitewater 46 24 70 4.0 7 0 0 0 0 0 0 0 0 2 0 0
10/22/2011 UW-La Crosse 38 46 84 11.0 49 6.0 36 0 0 0 1 23 0 5 0 0
10/29/2011 UW-River Falls 61 4 65 6.0 22 2.0 14 1 1 0 1 12 1 5 0 0
11/5/2011 UW-Platteville 39 40 79 8.0 21 2.0 14 0 0 0 1 41 0 3 0 0
11/12/2011 UW-Oshkosh 40 12 52 3.0 12 1.0 9 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Black Hills State 5 206 41.200 47 0 0 1 0 2 2-3 43 0 5 285 57.00 0 0
9/10/2011 Jamestown College 7 235 31.600 50 0 0 0 0 3 2-2 32 0 5 232 46.40 0 0
9/22/2011 UW-Oshkosh 7 242 34.600 48 0 0 2 0 2 1-1 36 0 3 199 66.33 1 0
10/1/2011 UW-Eau Claire 4 191 47.800 62 0 0 1 1 1 1-1 43 0 3 167 55.67 1 0
10/8/2011 UW-Stevens Point 3 104 34.700 36 0 0 0 0 0 3-5 26 0 6 381 63.50 0 0
10/14/2011 UW-Whitewater 6 188 31.300 51 0 0 2 1 0 0-0 0 4 263 65.75 0 0
10/22/2011 UW-La Crosse 9 357 39.700 53 0 0 2 2 5 1-1 32 0 3 169 56.33 0 0
10/29/2011 UW-River Falls 4 137 34.200 36 0 0 0 0 2 1-2 32 1 4 194 48.50 0 0
11/5/2011 UW-Platteville 1 39 39.000 39 0 0 0 0 0 1-2 34 0 3 189 63.00 1 0
11/12/2011 UW-Oshkosh 5 156 31.200 44 0 0 2 0 1 1-2 22 1 2 126 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Black Hills State 28 101 0 30 19 214 1 48 214 1 48 5 84 0 31 1 11 0 11
9/10/2011 Jamestown College 32 127 1 77 23 238 1 69 238 1 0 3 30 0 18 2 29 0 15
9/22/2011 UW-Oshkosh 43 370 5 78 12 165 2 36 165 2 36 2 75 0 49 1 4 0 4
10/1/2011 UW-Eau Claire 35 72 1 19 19 349 2 45 349 2 45 2 34 0 20 1 2 0 2
10/8/2011 UW-Stevens Point 37 142 1 15 8 103 1 30 103 1 30 6 117 0 23 2 -3 0 0
10/14/2011 UW-Whitewater 40 245 3 26 20 294 3 37 294 3 37 4 169 0 66 2 17 0 9
10/22/2011 UW-La Crosse 47 84 0 13 10 148 0 29 148 0 29 3 73 0 39 1 16 0 16
10/29/2011 UW-River Falls 36 144 0 32 27 256 1 27 256 1 27 2 56 0 28 1 4 0 4
11/5/2011 UW-Platteville 42 135 2 15 20 151 2 25 151 2 25 2 49 0 32 1 3 0 3
11/12/2011 UW-Oshkosh 29 127 0 18 19 300 5 42 300 5 42 2 48 0 34 2 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Black Hills State 36 36 72 8.0 22 2.0 10 1 1 12 1 9 0 0 0 0
9/10/2011 Jamestown College 35 46 81 1.0 6 1.0 6 0 0 0 2 0 0 6 0 0
9/22/2011 UW-Oshkosh 29 61 90 3.0 9 1.0 4 0 0 0 1 74 0 5 0 0
10/1/2011 UW-Eau Claire 31 40 71 4.0 15 2.0 13 0 0 0 2 28 0 3 0 0
10/8/2011 UW-Stevens Point 46 16 62 5.0 13 0 0 0 0 0 2 67 0 3 0 1
10/14/2011 UW-Whitewater 34 32 66 5.0 20 2.0 12 0 0 0 2 16 0 2 0 0
10/22/2011 UW-La Crosse 39 31 70 3.0 8 2.0 6 1 2 8 0 0 0 2 0 0
10/29/2011 UW-River Falls 47 0 47 3.0 16 4.0 16 0 0 0 0 0 6 5 2 0
11/5/2011 UW-Platteville 32 40 72 5.0 19 3.0 14 0 1 0 3 30 0 1 0 0
11/12/2011 UW-Oshkosh 55 34 89 8.0 55 6.0 52 0 0 0 3 38 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Black Hills State 6 184 30.700 40 0 0 0 0 1 0-1 0 1 2 138 69.00 1 0
9/10/2011 Jamestown College 7 255 36.400 59 1 0 0 0 1 1-2 14 0 4 214 53.50 1 0
9/22/2011 UW-Oshkosh 4 155 36.000 52 0 0 0 1 2 0-0 0 9 538 59.78 2 0
10/1/2011 UW-Eau Claire 2 72 36.000 41 0 1 1 0 1 1-1 37 0 5 274 54.80 0 0
10/8/2011 UW-Stevens Point 8 254 31.800 41 0 0 1 0 2 1-1 42 0 4 172 43.00 3 0
10/14/2011 UW-Whitewater 4 176 44.000 65 0 2 1 1 2 0-1 0 0 7 429 61.29 1 0
10/22/2011 UW-La Crosse 9 400 44.400 50 0 2 0 1 1 0-1 0 0 1 61 61.00 0 0
10/29/2011 UW-River Falls 1 37 37.000 37 0 0 0 0 0 1-2 40 0 3 186 62.00 1 0
11/5/2011 UW-Platteville 5 174 34.800 47 0 0 4 0 1 0-0 0 5 259 51.80 0 0
11/12/2011 UW-Oshkosh 6 223 37.200 43 0 1 2 0 4 0-0 0 6 344 57.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Black Hills State 19-7 16/13 7/5 8/8 1/0 41-146 / 28-101 13-24-1 / 19-41-0 176/214 65-322 / 69-315 50/116 2/1
Jamestown College 20-17 19/18 11/5 6/9 2/4 38-179 / 32-127 18-41-2 / 23-37-3 150/238 79-329 / 69-365 102/59 2/3
UW-Oshkosh 10-56 18/20 8/11 8/7 2/2 44-180 / 43-370 12-39-1 / 12-17-0 136/165 83-316 / 60-535 191/153 1/0
UW-Eau Claire 10-24 17/23 7/4 8/15 2/4 32-77 / 35-72 20-34-2 / 19-24-0 187/349 66-264 / 59-421 85/64 2/3
UW-Stevens Point 22-19 21/14 7/7 10/6 4/1 37-179 / 37-142 19-37-2 / 8-18-1 284/103 74-463 / 55-245 21/181 2/1
UW-Whitewater 21-42 19/27 6/14 10/13 3/0 31-87 / 40-245 18-32-2 / 20-28-0 213/294 63-300 / 68-539 121/202 2/0
UW-La Crosse 10-0 17/13 14/5 3/6 0/2 44-196 / 47-84 9-22-0 / 10-23-1 103/148 66-299 / 70-232 102/97 2/1
UW-River Falls 16-10 21/20 5/10 16/9 0/1 26-56 / 36-144 26-43-0 / 27-44-1 256/256 69-312 / 80-400 61/60 0/2
UW-Platteville 17-27 17/17 10/8 6/7 1/2 40-143 / 42-135 11-24-3 / 20-31-1 128/151 64-271 / 73-286 106/82 4/1
UW-Oshkosh 3-35 20/22 12/8 8/13 0/1 57-175 / 29-127 14-33-3 / 19-29-0 149/300 90-324 / 58-427 145/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Black Hills State 3-14 / 4-16 1-1 / 2-5 29:06 / 30:54 -1:48 3.56 / 3.61 7.33 / 5.22 4.95 / 4.57 5-41.2 / 6-30.7 4-39 / 7-60
Jamestown College 11-26 / 5-16 2-3 / 1-2 29:38 / 30:22 -0:44 4.71 / 3.97 3.66 / 6.43 4.16 / 5.29 7-33.6 / 7-36.4 8-77 / 10-75
UW-Oshkosh 7-20 / 6-13 2-5 / 1-1 32:50 / 27:10 5:40 4.09 / 8.60 3.49 / 9.71 3.81 / 8.92 7-34.6 / 4-38.8 4-39 / 8-61
UW-Eau Claire 6-13 / 3-10 1-3 / 2-2 29:55 / 30:05 -0:10 2.41 / 2.06 5.50 / 14.54 4.00 / 7.14 4-47.8 / 2-36.0 8-90 / 4-59
UW-Stevens Point 8-18 / 2-12 0-1 / 1-1 32:10 / 27:50 4:20 4.84 / 3.84 7.68 / 5.72 6.26 / 4.45 3-34.7 / 8-31.8 6-38 / 7-77
UW-Whitewater 4-13 / 5-9 2-3 / 0-0 27:50 / 32:10 -4:20 2.81 / 6.13 6.66 / 10.50 4.76 / 7.93 6-31.3 / 4-44.0 5-35 / 10-185
UW-La Crosse 5-15 / 3-17 0-0 / 1-3 28:27 / 31:33 -3:06 4.45 / 1.79 4.68 / 6.43 4.53 / 3.31 9-39.7 / 9-44.4 4-40 / 2-14
UW-River Falls 6-16 / 10-20 2-3 / 2-5 29:40 / 30:20 -0:40 2.15 / 4.00 5.95 / 5.82 4.52 / 5.00 4-34.2 / 1-37.0 7-55 / 7-55
UW-Platteville 7-13 / 7-17 0-3 / 1-1 25:57 / 34:03 -8:06 3.58 / 3.21 5.33 / 4.87 4.23 / 3.92 1-39.0 / 5-34.8 5-35 / 9-71
UW-Oshkosh 9-22 / 3-9 0-3 / 1-1 40:22 / 19:38 20:44 3.07 / 4.38 4.52 / 10.34 3.60 / 7.36 5-31.2 / 6-37.2 5-45 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Black Hills State W 19-7 5 4 19 2 1 1 2 1 0 0 0 0 0
9/10/2011 Jamestown College W 20-17 3 3 13 1 0 1 2 0 0 0 0 0 0
9/22/2011 UW-Oshkosh L 10-56 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2011 UW-Eau Claire L 10-24 2 1 7 1 1 0 0 0 0 1 0 0 0
10/8/2011 UW-Stevens Point W 22-19 5 4 15 1 1 0 3 0 0 1 0 0 0
10/14/2011 UW-Whitewater L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2011 UW-La Crosse W 10-0 3 2 10 1 1 0 1 0 0 0 1 0 0
10/29/2011 UW-River Falls W 16-10 4 3 16 2 2 0 1 1 0 0 0 0 0
11/5/2011 UW-Platteville L 17-27 3 2 10 1 1 0 1 1 0 0 0 0 0
11/12/2011 UW-Oshkosh L 3-35 4 1 3 0 0 0 1 1 1 1 0 0 0
TOTALS 32 23 110 11 9 2 12 4 1 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Black Hills State L 7-19 3 1 7 1 0 1 0 1 0 0 1 0 0
9/10/2011 Jamestown College L 17-20 3 1 3 0 0 0 1 1 0 1 0 0 0
9/22/2011 UW-Oshkosh W 56-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2011 UW-Eau Claire W 24-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/8/2011 UW-Stevens Point L 19-22 3 2 10 1 1 0 1 0 0 1 0 0 0
10/14/2011 UW-Whitewater W 42-21 4 4 28 4 2 2 0 0 0 0 0 0 0
10/22/2011 UW-La Crosse L 0-10 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2011 UW-River Falls L 10-16 2 1 7 1 0 1 0 1 0 0 0 0 0
11/5/2011 UW-Platteville W 27-17 5 4 27 4 2 2 0 0 0 0 0 1 0
11/12/2011 UW-Oshkosh W 35-3 4 4 28 4 0 4 0 0 0 0 0 0 0
TOTALS 30 22 141 19 8 11 3 4 0 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Eric Brown vs UW-Oshkosh (11/12/2011)
Yards Rushing 169 Eric Brown vs UW-Oshkosh (11/12/2011)
TD Rushes 2 Eric Brown vs UW-Platteville (11/5/2011)
2 Eric Brown vs UW-River Falls (10/29/2011)
Long Rush 53 Paul Bernier vs UW-Stevens Point (10/8/2011)
Pass Attempts 43 Ross Carey vs UW-River Falls (10/29/2011)
Pass Completions 26 Ross Carey vs UW-River Falls (10/29/2011)
Yards Passing 284 Ross Carey vs UW-Stevens Point (10/8/2011)
TD Passes 2 Ross Carey vs UW-Whitewater (10/14/2011)
Longest Pass 72 Ross Carey vs UW-Stevens Point (10/8/2011)
Receptions 8 Jordan Peterson vs UW-Oshkosh (11/12/2011)
Yards Receiving 110 Josh Peterson vs UW-Stevens Point (10/8/2011)
TD Receptions 2 Trevor Morning vs UW-Whitewater (10/14/2011)
Longest Reception 72 Josh Peterson vs UW-Stevens Point (10/8/2011)
Field Goals 3 Ricky Marteney vs UW-Stevens Point (10/8/2011)
Longest Field Goal 43 Ricky Marteney vs Black Hills State (9/3/2011)
43 Ricky Marteney vs UW-Eau Claire (10/1/2011)
Punts 9 Mike Scherr vs UW-La Crosse (10/22/2011)
Punting Average 47.8 Mike Scherr vs UW-Eau Claire (10/1/2011)
Longest Punt 62 Mike Scherr vs UW-Eau Claire (10/1/2011)
Longest Punt Return 38 Jason Brenner vs UW-Oshkosh (9/22/2011)
Longest Kickoff Return 51 Trevor Morning vs UW-Oshkosh (9/22/2011)
Tackles 20 Ryan Pearcy vs Jamestown College (9/10/2011)
Tackles For Loss 2.5 Trevor Fiege vs UW-Eau Claire (10/1/2011)
Interceptions 1 Aaron Kobes vs UW-La Crosse (10/22/2011)
1 D. Guggenbuehl vs UW-Platteville (11/5/2011)
1 Trevor Fiege vs Jamestown College (9/10/2011)
1 D. Guggenbuehl vs Jamestown College (9/10/2011)
1 Ryan Pearcy vs Jamestown College (9/10/2011)
1 Jason Brenner vs UW-Stevens Point (10/8/2011)
1 David Lindell vs UW-River Falls (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs UW-Oshkosh (11/12/2011)
Yards Rushing 196 vs UW-La Crosse (10/22/2011)
TD Rushes 2 vs UW-Platteville (11/5/2011)
Pass Attempts 43 vs UW-River Falls (10/29/2011)
Pass Completions 26 vs UW-River Falls (10/29/2011)
Yards Passing 284 vs UW-Stevens Point (10/8/2011)
