Skip To Main Content
Skip To Main Content

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 1941 - 1945 2 2-0-0 100% 50-0 25-0 26-0 W2 2-0-0
Augustana University (SD) Augustana University (SD) 1981 - 2003 3 1-2-0 33.3% 36-61 12-20 20-37 L1 1-2-0
Bemidji State University Bemidji State University 1974 - 1997 7 6-1-0 85.7% 207-86 30-12 49-21 W5 6-1-0
Bethel University Bethel University 2015 - 2015 1 0-1-0 0% 20-35 20-35 20-35 L1 0-1-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2010 - 2011 2 1-1-0 50% 32-21 16-10 19-14 W1 1-1-0
California Lutheran University California Lutheran University 2018 - 2019 2 2-0-0 100% 78-45 39-22 49-24 W2 2-0-0
Carleton College Carleton College 1915 - 1946 5 0-4-1 10% 13-186 3-37 7-83 L1 0-4-1
Carroll University Carroll University 2024 - 2024 1 0-1-0 0% 16-28 16-28 16-28 L1 0-1-0
Concordia College (Minn.) Concordia College (Minn.) 2002 - 2002 1 1-0-0 100% 27-21 27-21 27-21 W1 1-0-0
Crown College Crown College 2022 - 2022 1 1-0-0 100% 66-6 66-6 66-6 W1 1-0-0
Dakota Wesleyan University Dakota Wesleyan University 2013 - 2014 2 1-1-0 50% 54-43 27-22 35-23 L1 1-1-0
DePauw University DePauw University 2004 - 2004 1 1-0-0 100% 23-0 23-0 23-0 W1 1-0-0
Dickinson State University (N.D.) Dickinson State University (N.D.) 2023 - 2024 2 1-1-0 50% 43-44 22-22 22-24 W1 1-1-0
Eureka College Eureka College 2009 - 2010 2 2-0-0 100% 103-6 52-3 63-6 W2 2-0-0
Franklin College Franklin College 2000 - 2001 2 2-0-0 100% 74-10 37-5 47-7 W2 2-0-0
University of Wisconsin - Stout athletics logo