Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Sedin, Justin 21 Sedin, Justin .414 1.166 38-38 152 34 63 15 1 9 41 107 .704 12 4 19 3 .462 3 1 8-9
34 Endreas, Jacoby 34 Endreas, Jacoby .345 1.175 36-35 119 28 41 4 0 14 34 87 .731 10 13 36 3 .444 2 0 2-4
2 Boushack, Riley 2 Boushack, Riley .329 .981 38-38 140 30 46 9 0 8 23 79 .564 14 8 51 0 .417 1 1 13-14
6 Bowers, Leyten 6 Bowers, Leyten .204 .651 37-37 137 29 28 3 0 5 16 46 .336 23 1 25 2 .315 4 0 11-11
26 Kargel, AJ 26 Kargel, AJ .358 .949 19-17 67 14 24 3 0 2 10 33 .493 10 2 9 0 .456 0 1 7-10
17 Redwine, Jack 17 Redwine, Jack .350 .911 25-19 80 11 28 9 0 2 17 43 .538 3 0 16 1 .373 0 0 1-2
8 Harke, Nolan 8 Harke, Nolan .333 .909 27-24 75 17 25 5 0 1 11 33 .440 16 5 16 2 .469 2 2 8-11
7 Ries, Drew 7 Ries, Drew .289 .849 25-21 76 15 22 8 0 1 11 33 .434 9 8 14 2 .415 1 0 2-4
19 Schirpke, Jack 19 Schirpke, Jack .286 .758 26-24 91 9 26 4 0 2 14 36 .396 10 2 26 0 .362 2 2 1-1
28 Schnell, Justin 28 Schnell, Justin .273 .729 18-15 55 5 15 2 0 1 14 20 .364 7 1 17 0 .365 0 0 3-6
1 Fonti, Vinnie 1 Fonti, Vinnie .257 .611 16-12 35 4 9 1 0 0 4 10 .286 3 1 10 0 .325 1 1 1-2
23 Hagebock, Parker 23 Hagebock, Parker .246 .656 19-19 69 8 17 3 0 0 3 20 .290 13 0 17 0 .366 0 0 2-3
13 Hove, Kyler 13 Hove, Kyler .244 .708 16-12 41 7 10 1 0 1 2 14 .341 4 4 17 0 .367 0 1 0-2
9 Hageman, Colin 9 Hageman, Colin .183 .523 23-16 60 9 11 3 0 0 3 14 .233 7 2 22 0 .290 0 4 3-4
14 Puzak, Brandt 14 Puzak, Brandt .182 .548 9-8 22 4 4 1 0 0 2 5 .227 5 0 10 0 .321 1 0 1-3
3 Thomas, Jake 3 Thomas, Jake .167 .834 9-1 6 1 1 0 0 1 1 4 .667 0 0 3 0 .167 0 0 0-0
4 Herbst, Ryan 4 Herbst, Ryan .071 .276 9-3 14 1 1 1 0 0 1 2 .143 1 0 10 0 .133 0 0 0-0
11 Hemme, Connor 11 Hemme, Connor .067 .192 17-2 15 2 1 0 0 0 0 1 .067 1 0 10 0 .125 0 0 1-1
5 Hesseling, Jake 5 Hesseling, Jake .000 .222 6-1 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
18 Schaaf, Cam 18 Schaaf, Cam .000 .333 11-0 2 3 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
10 Kiernan, Marty 10 Kiernan, Marty .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .851 38-38 1264 231 372 72 1 47 207 587 .464 150 52 334 13 .387 17 13 64-87
Opponents .311 .869 38-38 1307 296 407 80 6 40 255 619 .474 157 36 270 13 .395 18 15 65-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Buss, Drew 20Buss, Drew 5.44 1.51 5-2 8-8 1 0-0 0 46.1 57 35 28 13 44 13 1 3 191 .298 1 3 2 3 1
24 Lendosky, Lucas 24Lendosky, Lucas 6.22 1.62 3-3 10-8 0 0-0 0 46.1 47 35 32 28 45 16 1 6 180 .261 3 6 0 2 1
29 Beving, Tucker 29Beving, Tucker 9.98 2.19 0-7 10-8 0 0-0 0 39.2 66 49 44 21 35 11 2 4 178 .371 3 0 1 5 3
31 Whiting, Lane 31Whiting, Lane 0.00 .86 0-0 3-0 0 0-0 0 4.2 2 0 0 2 3 0 0 0 16 .125 1 2 0 0 0
15 Doyle, Dak 15Doyle, Dak 2.96 1.24 3-1 7-5 0 0-0 0 27.1 21 12 9 13 21 3 1 2 99 .212 2 2 1 0 1
32 Witt, Treysen 32Witt, Treysen 5.47 1.42 1-1 8-3 0 0-0 0 24.2 25 16 15 10 20 5 0 4 96 .260 1 2 0 1 1
35 Gonzalez, Quintin 35Gonzalez, Quintin 5.73 1.59 2-1 8-1 0 0-0 1 22.0 30 17 14 5 18 2 0 8 94 .319 1 2 0 1 0
36 Moore, Memphis 36Moore, Memphis 6.23 2.54 0-0 5-0 0 0-0 0 4.1 5 4 3 6 3 2 0 0 19 .263 0 2 2 0 0
16 Costley, Luke 16Costley, Luke 7.43 1.65 0-1 11-0 0 0-0 1 23.0 28 24 19 10 19 7 0 5 95 .295 0 2 0 0 0
12 Kohls, Tim 12Kohls, Tim 7.50 2.08 0-1 11-0 0 0-0 5 12.0 19 12 10 6 12 3 0 1 54 .352 4 2 0 0 2
27 Kallod, Luke 27Kallod, Luke 7.50 1.83 0-0 4-0 0 0-0 0 6.0 7 5 5 4 4 2 0 0 25 .280 0 1 1 0 0
22 Weckop, Nathan 22Weckop, Nathan 8.62 1.98 2-0 9-1 0 0-0 0 15.2 23 19 15 8 13 4 1 2 65 .354 3 1 0 1 2
11 Hemme, Connor 11Hemme, Connor 8.71 3.10 1-1 8-0 0 0-0 1 10.1 23 16 10 9 13 3 0 2 51 .451 1 1 0 0 2
30 Van Beek, Nick 30Van Beek, Nick 10.00 2.56 0-0 7-0 0 0-0 0 9.0 14 12 10 9 1 3 0 1 39 .359 1 2 0 1 1
25 Miller, Trevor 25Miller, Trevor 10.32 1.24 0-3 4-4 0 0-0 0 11.1 10 15 13 4 8 1 0 0 41 .244 5 7 0 2 1
10 Kiernan, Marty 10Kiernan, Marty 16.50 2.83 0-0 5-0 0 0-0 0 6.0 13 11 11 4 4 1 0 0 29 .448 1 0 0 2 0
33 Vertz, Easton 33Vertz, Easton 21.00 3.67 0-0 5-0 0 0-0 0 6.0 17 14 14 5 7 4 0 2 36 .472 3 1 0 0 0
Totals 7.21 1.80 17-21 123-38 1 1 8 314.2 407 296 252 157 270 80 6 40 1308 .311 30 36 7 18 15
Opponents 5.72 1.65 20-17 127-38 2 3 8 316.1 372 231 201 150 334 72 1 47 1264 .294 38 52 4 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Boushack, Riley 2 Boushack, Riley 99 97 2 0 1.000 0 0 0 0 0
11 Hemme, Connor 11 Hemme, Connor 10 8 2 0 1.000 0 2 1 0 0
20 Buss, Drew 20 Buss, Drew 7 0 7 0 1.000 1 11 1 0 0
15 Doyle, Dak 15 Doyle, Dak 4 0 4 0 1.000 0 6 3 0 0
16 Costley, Luke 16 Costley, Luke 4 1 3 0 1.000 0 1 4 0 0
3 Thomas, Jake 3 Thomas, Jake 4 4 0 0 1.000 0 0 0 0 0
22 Weckop, Nathan 22 Weckop, Nathan 3 0 3 0 1.000 0 1 2 0 0
10 Kiernan, Marty 10 Kiernan, Marty 1 0 1 0 1.000 0 0 0 0 0
21 Sedin, Justin 21 Sedin, Justin 230 221 8 1 .996 10 0 0 0 0
1 Fonti, Vinnie 1 Fonti, Vinnie 103 92 10 1 .990 0 16 8 7 0
13 Hove, Kyler 13 Hove, Kyler 100 90 9 1 .990 0 18 3 9 0
34 Endreas, Jacoby 34 Endreas, Jacoby 133 96 33 4 .970 10 0 0 0 0
14 Puzak, Brandt 14 Puzak, Brandt 30 10 19 1 .967 2 0 0 0 0
26 Kargel, AJ 26 Kargel, AJ 28 26 1 1 .964 0 0 0 0 0
17 Redwine, Jack 17 Redwine, Jack 24 23 0 1 .958 0 0 0 0 0
19 Schirpke, Jack 19 Schirpke, Jack 47 43 2 2 .957 0 0 0 0 0
7 Ries, Drew 7 Ries, Drew 45 9 34 2 .956 4 0 0 0 0
9 Hageman, Colin 9 Hageman, Colin 87 35 48 4 .954 5 0 0 0 0
8 Harke, Nolan 8 Harke, Nolan 41 38 1 2 .951 0 0 0 0 0
28 Schnell, Justin 28 Schnell, Justin 107 89 11 7 .935 0 31 5 15 0
29 Beving, Tucker 29 Beving, Tucker 13 2 10 1 .923 0 7 1 0 0
6 Bowers, Leyten 6 Bowers, Leyten 153 52 89 12 .922 9 0 0 0 0
35 Gonzalez, Quintin 35 Gonzalez, Quintin 8 0 7 1 .875 0 3 0 0 0
23 Hagebock, Parker 23 Hagebock, Parker 31 5 20 6 .806 1 0 0 0 0
24 Lendosky, Lucas 24 Lendosky, Lucas 8 0 6 2 .750 1 9 2 0 0
5 Hesseling, Jake 5 Hesseling, Jake 8 0 6 2 .750 1 0 0 0 0
32 Witt, Treysen 32 Witt, Treysen 4 0 3 1 .750 0 6 3 0 0
12 Kohls, Tim 12 Kohls, Tim 3 1 1 1 .667 0 7 0 0 0
30 Van Beek, Nick 30 Van Beek, Nick 3 1 1 1 .667 0 1 1 0 0
4 Herbst, Ryan 4 Herbst, Ryan 2 1 0 1 .500 0 0 0 0 0
18 Schaaf, Cam 18 Schaaf, Cam 0 0 0 0 .000 0 0 0 0 0
25 Miller, Trevor 25 Miller, Trevor 0 0 0 0 .000 0 4 0 0 0
27 Kallod, Luke 27 Kallod, Luke 0 0 0 0 .000 0 2 0 0 0
31 Whiting, Lane 31 Whiting, Lane 0 0 0 0 .000 0 1 0 0 0
33 Vertz, Easton 33 Vertz, Easton 0 0 0 0 .000 0 3 0 0 0
36 Moore, Memphis 36 Moore, Memphis 0 0 0 0 .000 0 1 0 0 0
Totals 1340 944 341 55 .959 15 130 34 31 0
Opponents 1278 949 291 38 .970 16 128 44 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Sedin, Justin 21Sedin, Justin .406 1.110 25-25 96 21 39 6 1 5 24 62 .646 10 2 13 2 .464 2 0 4-4
26 Kargel, AJ 26Kargel, AJ .373 .929 14-13 51 7 19 3 0 1 8 25 .490 5 1 7 0 .439 0 1 5-6
34 Endreas, Jacoby 34Endreas, Jacoby .366 1.174 24-24 82 18 30 2 0 9 20 59 .720 6 8 24 3 .454 1 0 1-2
17 Redwine, Jack 17Redwine, Jack .357 .915 17-13 56 7 20 7 0 1 13 30 .536 2 0 10 1 .379 0 0 1-2
2 Boushack, Riley 2Boushack, Riley .295 .824 25-25 88 17 26 2 0 3 8 37 .420 9 7 34 0 .404 0 1 7-8
8 Harke, Nolan 8Harke, Nolan .286 .774 16-14 49 8 14 2 0 1 6 19 .388 5 3 13 1 .386 0 2 2-4
19 Schirpke, Jack 19Schirpke, Jack .282 .769 19-18 71 6 20 4 0 2 12 30 .423 6 1 20 0 .346 0 2 1-1
13 Hove, Kyler 13Hove, Kyler .258 .698 11-9 31 6 8 0 0 1 2 11 .355 1 3 13 0 .343 0 1 0-1
23 Hagebock, Parker 23Hagebock, Parker .246 .647 16-16 61 8 15 3 0 0 2 18 .295 10 0 14 0 .352 0 0 2-3
7 Ries, Drew 7Ries, Drew .233 .691 15-12 43 6 10 4 0 0 4 14 .326 6 3 8 1 .365 0 0 1-2
28 Schnell, Justin 28Schnell, Justin .222 .650 12-10 36 4 8 1 0 1 10 12 .333 4 1 12 0 .317 0 0 1-4
1 Fonti, Vinnie 1Fonti, Vinnie .182 .432 9-7 22 1 4 0 0 0 2 4 .182 1 1 8 0 .250 0 1 0-0
6 Bowers, Leyten 6Bowers, Leyten .181 .528 25-25 94 15 17 1 0 2 5 24 .255 12 1 19 2 .273 3 0 6-6
9 Hageman, Colin 9Hageman, Colin .179 .538 13-8 28 4 5 1 0 0 1 6 .214 5 1 12 0 .324 0 4 1-1
14 Puzak, Brandt 14Puzak, Brandt .083 .237 4-4 12 0 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 0-1
4 Herbst, Ryan 4Herbst, Ryan .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
11 Hemme, Connor 11Hemme, Connor .000 .000 10-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Schaaf, Cam 18Schaaf, Cam .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Thomas, Jake 3Thomas, Jake .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Hesseling, Jake 5Hesseling, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .788 25-25 836 129 236 36 1 26 117 352 .421 83 32 226 10 .367 6 12 32-45
Opponents .333 .930 25-25 888 230 296 60 3 31 196 455 .512 110 27 159 9 .418 11 11 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Whiting, Lane 31Whiting, Lane 0.00 .95 0-0 3-0 0 0-0 0 4.2 2 0 0 2 3 0 0 0 16 .125 1 2 0 0 0
36 Moore, Memphis 36Moore, Memphis 0.00 3.64 0-0 2-0 0 0-0 0 1.1 1 0 0 3 1 1 0 0 5 .200 0 0 0 0 0
15 Doyle, Dak 15Doyle, Dak 4.11 1.32 1-1 4-3 0 0-0 0 15.1 11 10 7 9 10 2 0 2 53 .208 1 2 0 0 1
24 Lendosky, Lucas 24Lendosky, Lucas 6.27 1.64 2-2 7-7 0 0-0 0 37.1 38 28 26 23 33 11 1 6 145 .262 1 5 0 1 1
35 Gonzalez, Quintin 35Gonzalez, Quintin 6.43 1.57 1-1 5-1 0 0-0 1 14.0 19 13 10 3 10 2 0 6 59 .322 1 2 0 1 0
20 Buss, Drew 20Buss, Drew 6.55 1.52 3-2 6-6 1 0-0 0 34.1 42 31 25 10 31 12 1 3 142 .296 1 2 0 1 1
16 Costley, Luke 16Costley, Luke 7.24 1.74 0-1 5-0 0 0-0 0 13.2 18 14 11 5 10 4 0 4 59 .305 0 1 0 0 0
12 Kohls, Tim 12Kohls, Tim 8.59 2.39 0-1 6-0 0 0-0 3 7.1 14 9 7 3 7 2 0 1 35 .400 2 2 0 0 1
32 Witt, Treysen 32Witt, Treysen 8.68 2.09 0-0 4-0 0 0-0 0 9.1 14 10 9 5 5 3 0 1 43 .326 1 0 0 1 0
11 Hemme, Connor 11Hemme, Connor 9.64 3.52 1-1 7-0 0 0-0 1 9.1 23 16 10 9 11 3 0 2 48 .479 1 1 0 0 2
29 Beving, Tucker 29Beving, Tucker 10.13 2.16 0-6 6-5 0 0-0 0 29.1 50 35 33 13 23 6 0 3 134 .373 2 0 1 2 2
27 Kallod, Luke 27Kallod, Luke 11.25 2.00 0-0 2-0 0 0-0 0 4.0 6 5 5 2 2 2 0 0 18 .333 0 1 0 0 0
30 Van Beek, Nick 30Van Beek, Nick 11.74 2.92 0-0 5-0 0 0-0 0 7.2 12 12 10 9 0 3 0 1 34 .353 1 2 0 1 1
25 Miller, Trevor 25Miller, Trevor 14.21 1.80 0-2 3-3 0 0-0 0 6.1 8 12 10 3 4 1 0 0 25 .320 2 5 0 1 1
22 Weckop, Nathan 22Weckop, Nathan 19.06 3.08 0-0 5-0 0 0-0 0 5.2 13 12 12 3 2 4 1 0 25 .520 1 1 0 1 1
33 Vertz, Easton 33Vertz, Easton 23.40 3.80 0-0 4-0 0 0-0 0 5.0 15 13 13 4 5 3 0 2 31 .484 3 1 0 0 0
10 Kiernan, Marty 10Kiernan, Marty 30.00 4.67 0-0 3-0 0 0-0 0 3.0 10 10 10 4 2 1 0 0 17 .588 1 0 0 2 0
Totals 8.58 1.96 8-17 77-25 1 1 5 207.2 296 230 198 110 159 60 3 31 889 .333 19 27 1 11 11
Opponents 4.75 1.50 16-8 69-25 2 3 5 212.1 236 129 112 83 226 36 1 26 836 .282 25 32 1 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Boushack, Riley 2 Boushack, Riley 75 73 2 0 1.000 0 0 0 0 0
8 Harke, Nolan 8 Harke, Nolan 25 25 0 0 1.000 0 0 0 0 0
20 Buss, Drew 20 Buss, Drew 5 0 5 0 1.000 0 9 1 0 0
15 Doyle, Dak 15 Doyle, Dak 4 0 4 0 1.000 0 4 2 0 0
35 Gonzalez, Quintin 35 Gonzalez, Quintin 3 0 3 0 1.000 0 3 0 0 0
11 Hemme, Connor 11 Hemme, Connor 2 1 1 0 1.000 0 2 1 0 0
16 Costley, Luke 16 Costley, Luke 2 1 1 0 1.000 0 1 1 0 0
10 Kiernan, Marty 10 Kiernan, Marty 1 0 1 0 1.000 0 0 0 0 0
22 Weckop, Nathan 22 Weckop, Nathan 1 0 1 0 1.000 0 0 2 0 0
21 Sedin, Justin 21 Sedin, Justin 161 153 7 1 .994 8 0 0 0 0
13 Hove, Kyler 13 Hove, Kyler 68 61 6 1 .985 0 15 2 8 0
1 Fonti, Vinnie 1 Fonti, Vinnie 56 49 6 1 .982 0 12 4 6 0
34 Endreas, Jacoby 34 Endreas, Jacoby 95 62 30 3 .968 7 0 0 0 0
17 Redwine, Jack 17 Redwine, Jack 23 22 0 1 .957 0 0 0 0 0
19 Schirpke, Jack 19 Schirpke, Jack 38 34 2 2 .947 0 0 0 0 0
26 Kargel, AJ 26 Kargel, AJ 19 17 1 1 .947 0 0 0 0 0
9 Hageman, Colin 9 Hageman, Colin 51 20 28 3 .941 4 0 0 0 0
6 Bowers, Leyten 6 Bowers, Leyten 112 39 65 8 .929 8 0 0 0 0
7 Ries, Drew 7 Ries, Drew 24 4 18 2 .917 3 0 0 0 0
14 Puzak, Brandt 14 Puzak, Brandt 12 5 6 1 .917 0 0 0 0 0
29 Beving, Tucker 29 Beving, Tucker 12 2 9 1 .917 0 5 1 0 0
28 Schnell, Justin 28 Schnell, Justin 64 49 9 6 .906 0 23 3 9 0
23 Hagebock, Parker 23 Hagebock, Parker 27 4 17 6 .778 1 0 0 0 0
24 Lendosky, Lucas 24 Lendosky, Lucas 8 0 6 2 .750 1 6 2 0 0
30 Van Beek, Nick 30 Van Beek, Nick 3 1 1 1 .667 0 1 0 0 0
12 Kohls, Tim 12 Kohls, Tim 2 1 0 1 .500 0 5 0 0 0
32 Witt, Treysen 32 Witt, Treysen 1 0 0 1 .000 0 5 1 0 0
18 Schaaf, Cam 18 Schaaf, Cam 0 0 0 0 .000 0 0 0 0 0
25 Miller, Trevor 25 Miller, Trevor 0 0 0 0 .000 0 3 0 0 0
27 Kallod, Luke 27 Kallod, Luke 0 0 0 0 .000 0 1 0 0 0
3 Thomas, Jake 3 Thomas, Jake 0 0 0 0 .000 0 0 0 0 0
31 Whiting, Lane 31 Whiting, Lane 0 0 0 0 .000 0 1 0 0 0
33 Vertz, Easton 33 Vertz, Easton 0 0 0 0 .000 0 3 0 0 0
36 Moore, Memphis 36 Moore, Memphis 0 0 0 0 .000 0 1 0 0 0
4 Herbst, Ryan 4 Herbst, Ryan 0 0 0 0 .000 0 0 0 0 0
5 Hesseling, Jake 5 Hesseling, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 894 623 229 42 .953 32 100 20 23 0
Opponents 869 637 209 23 .974 31 64 24 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2024 vs Crown (Minn.) L 2-8 38 2 12 2 4 0 0 3 0 2 0 0 0 0 0 16 27 15 4 .316
3/10/2024 at Minn.-Morris W 10-8 40 10 10 9 2 0 2 3 0 7 0 2 0 0 0 14 27 10 1 .250
3/11/2024 at Wis.-Superior W 7-4 30 7 7 7 3 0 2 6 0 3 0 3 0 0 0 7 27 9 0 .233
3/11/2024 vs Ripon W 12-5 35 12 15 11 3 0 2 8 0 2 2 0 0 3 0 7 27 8 2 .429
3/13/2024 vs Cornell College L 2-5 33 2 5 2 0 0 1 3 0 4 0 1 0 0 0 9 27 10 1 .152
3/14/2024 vs MCLA W 12-1 29 12 14 12 5 0 1 8 0 2 1 0 0 2 0 6 21 9 0 .483
3/14/2024 vs MCLA W 9-1 33 9 14 6 2 0 0 4 0 5 1 1 0 2 0 12 21 12 2 .424
3/15/2024 at St. Scholastica L 5-7 37 5 9 4 3 0 1 3 0 1 0 3 0 0 0 13 24 3 1 .243
3/29/2024 at Wis.-Whitewater L 0-14 26 0 7 0 0 0 0 2 0 0 2 1 0 0 0 11 18 5 2 .269
3/29/2024 at Wis.-Whitewater L 2-6 33 2 7 2 0 0 1 1 0 1 0 1 0 0 2 12 24 13 1 .212
3/30/2024 at Wis.-Whitewater L 6-9 34 6 9 5 3 0 0 4 0 0 1 3 0 0 2 4 24 8 3 .265
3/30/2024 at Wis.-Whitewater L 0-6 27 0 1 0 1 0 0 1 0 0 1 0 0 0 0 19 24 11 2 .037
4/5/2024 at Wis.-Platteville L 7-16 32 7 9 7 1 0 2 4 0 1 1 4 0 0 1 5 24 17 2 .281
4/5/2024 at Wis.-Platteville W 7-0 35 7 7 6 1 0 3 10 1 2 1 1 0 0 0 16 27 11 1 .200
4/6/2024 at Wis.-Platteville L 4-13 34 4 9 4 3 0 0 2 0 0 0 1 0 1 1 5 24 11 2 .265
4/6/2024 at Wis.-Platteville L 2-5 35 2 10 2 1 0 0 2 0 4 1 0 1 0 0 8 24 7 2 .286
4/10/2024 Wis.-La Crosse W 7-6 30 7 7 7 0 0 2 2 0 0 0 2 1 0 0 9 27 6 1 .233
4/10/2024 Wis.-La Crosse L 8-12 44 8 13 8 1 0 2 3 0 1 1 0 0 0 0 18 30 11 3 .295
4/13/2024 Wis.-Stevens Point L 6-13 35 6 8 6 1 0 1 2 0 0 0 0 0 0 0 5 27 12 3 .229
4/13/2024 Wis.-Stevens Point L 2-10 30 2 4 1 2 0 0 6 1 1 0 1 1 0 0 10 27 8 2 .133
4/14/2024 Wis.-Stevens Point W 7-6 35 7 12 7 2 0 5 3 0 2 0 1 2 0 0 13 27 9 0 .343
4/14/2024 Wis.-Stevens Point W 7-3 32 7 10 6 1 0 1 5 1 1 1 0 3 1 0 6 27 12 0 .313
4/18/24 at UW-La Crosse L 1-12 32 1 9 1 0 0 0 5 0 1 1 0 0 0 0 17 24 9 3 .281
4/18/2024 at UW-La Crosse L 3-15 29 3 7 2 1 0 0 6 0 4 0 1 0 0 0 10 24 9 2 .241
4/20/2024 Wis.-Eau Claire L 7-13 37 7 13 7 3 0 1 3 0 2 1 3 0 1 0 6 27 12 2 .351
4/20/2024 Wis.-Eau Claire W 8-2 37 8 15 7 5 0 0 2 0 0 0 4 1 1 0 10 27 5 1 .405
4/21/2024 Wis.-Eau Claire W 14-6 38 14 17 14 3 1 2 6 1 3 0 3 1 1 0 2 26 9 2 .447
4/21/2024 Wis.-Eau Claire L 9-20 41 9 14 9 1 0 3 0 0 1 0 1 0 0 1 4 27 4 3 .341
4/23/2024 Saint Mary's (Minn.) W 13-12 39 13 15 11 5 0 2 7 1 1 0 3 1 1 1 6 30 9 0 .385
4/26/2024 at Wis.-Oshkosh L 0-10 24 0 4 0 0 0 0 1 0 1 0 2 1 0 1 5 19 11 1 .167
4/26/2024 at Wis.-Oshkosh W 6-4 38 6 12 3 3 0 0 8 0 3 0 1 1 0 0 9 27 11 1 .316
4/27/2024 at Wis.-Oshkosh W 4-2 34 4 7 3 1 0 0 3 0 2 0 1 0 0 1 12 27 8 0 .206
4/27/2024 at Wis.-Oshkosh L 4-14 33 4 11 4 1 0 1 1 0 2 1 0 0 0 0 4 23 8 2 .333
5/1/2024 Northland W 4-1 25 4 9 4 2 0 3 2 0 0 2 0 0 0 0 4 21 6 0 .360
5/1/2024 Northland L 5-7 27 5 6 4 1 0 2 5 0 0 1 1 0 0 0 2 21 7 0 .222
5/4/2024 at Bethel (MN) L 8-13 31 8 14 6 1 0 2 1 0 0 1 1 0 1 1 6 18 2 1 .452
5/4/2024 at Bethel (MN) W 11-5 27 11 11 10 3 0 4 9 0 0 2 1 0 1 2 3 21 6 1 .407
5/5/2024 at Augsburg W 10-2 35 10 9 8 3 0 1 6 0 5 1 5 0 2 0 9 27 8 1 .257
Total 231-296 1264 231 372 207 72 1 47 150 5 64 23 52 13 17 13 334 944 341 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2024 vs Crown (Minn.) L 2-8 9.0 13 8 6 3 8 4 0 2 0 0 0 0 0 1 0 6.00
3/10/2024 at Minn.-Morris W 10-8 9.0 11 8 7 5 9 0 2 1 2 0 0 0 1 1 0 7.00
3/11/2024 at Wis.-Superior W 7-4 9.0 7 4 4 5 10 2 1 0 1 2 1 0 2 1 0 4.00
3/11/2024 vs Ripon W 12-5 9.0 8 5 1 1 11 1 0 0 0 2 1 0 3 1 0 1.00
3/13/2024 vs Cornell College L 2-5 9.0 4 5 3 4 5 0 0 0 3 0 2 0 3 2 0 3.00
3/14/2024 vs MCLA W 12-1 7.0 4 1 1 2 8 2 0 0 0 0 1 0 4 2 0 1.29
3/14/2024 vs MCLA W 9-1 7.0 4 1 0 3 5 0 0 0 0 0 0 0 5 2 0 0.00
3/15/2024 at St. Scholastica L 5-7 8.0 10 7 6 5 6 5 0 0 1 0 1 1 5 3 0 6.75
3/29/2024 at Wis.-Whitewater L 0-14 6.0 14 14 11 4 4 4 1 0 0 0 0 1 5 4 0 16.50
3/29/2024 at Wis.-Whitewater L 2-6 8.0 11 6 6 3 6 3 0 0 0 0 2 0 5 5 0 6.75
3/30/2024 at Wis.-Whitewater L 6-9 8.0 10 9 7 2 4 2 0 0 0 0 4 0 5 6 0 7.88
3/30/2024 at Wis.-Whitewater L 0-6 8.0 14 6 6 2 7 1 0 0 1 0 0 0 5 7 0 6.75
4/5/2024 at Wis.-Platteville L 7-16 8.0 19 16 16 3 2 5 0 1 1 0 2 0 5 8 0 18.00
4/5/2024 at Wis.-Platteville W 7-0 9.0 1 0 0 4 8 1 0 0 0 0 0 0 6 8 0 0.00
4/6/2024 at Wis.-Platteville L 4-13 8.0 12 13 12 2 4 1 1 1 2 0 2 0 6 9 0 13.50
4/6/2024 at Wis.-Platteville L 2-5 8.0 9 5 5 5 6 0 0 0 1 1 0 0 6 10 0 5.63
4/10/2024 Wis.-La Crosse W 7-6 9.0 11 6 6 7 6 1 0 2 0 0 3 0 7 10 0 6.00
4/10/2024 Wis.-La Crosse L 8-12 10.0 15 12 11 6 9 5 0 4 0 0 1 0 7 11 0 9.90
4/13/2024 Wis.-Stevens Point L 6-13 9.0 13 13 12 9 5 4 0 1 1 0 0 0 7 12 0 12.00
4/13/2024 Wis.-Stevens Point L 2-10 9.0 12 10 9 6 8 4 0 0 2 0 0 0 7 13 0 9.00
4/14/2024 Wis.-Stevens Point W 7-6 9.0 10 6 6 7 7 2 0 3 0 0 0 0 8 13 0 6.00
4/14/2024 Wis.-Stevens Point W 7-3 9.0 7 3 3 3 10 1 0 2 1 0 1 0 9 13 0 3.00
4/18/24 at UW-La Crosse L 1-12 8.0 17 12 12 1 8 3 0 1 0 0 2 0 9 14 0 13.50
4/18/2024 at UW-La Crosse L 3-15 8.0 19 15 11 4 5 6 0 2 1 0 1 0 9 15 0 12.38
