Skip To Main Content

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bass, Kasey .376 1.011 37-37 133 23 50 15 0 3 31 74 .556 13 8 29 0 .455 2 0 0-0
2 Wilson, Jordan .348 .904 37-37 155 37 54 12 1 4 17 80 .516 11 1 11 1 .388 3 0 13-21
23 Thimsen, Joel .340 .892 30-28 94 24 32 8 0 1 15 43 .457 16 2 13 0 .435 3 0 1-1
5 Jarvensivu, Jared .270 .718 33-32 111 20 30 3 0 2 10 39 .351 11 6 22 2 .367 0 4 4-8
12 Akerman, Reid .238 .693 29-26 80 7 19 3 2 1 11 29 .363 10 2 23 1 .330 2 2 3-4
3 Hamilton, Kyle .225 .550 31-31 111 14 25 4 0 0 15 29 .261 8 2 19 1 .289 0 1 1-2
6 Hemsath, Jack .190 .571 29-23 84 9 16 7 0 0 6 23 .274 12 2 21 0 .297 3 2 1-3
21 Merrill, Hunter .368 .934 20-18 68 16 25 5 0 1 14 33 .485 3 7 14 0 .449 0 0 5-5
9 Szykowny, Charlie .333 .723 16-12 45 14 15 1 0 0 10 16 .356 3 0 6 1 .367 1 0 2-2
1 Deis, Dan .262 .619 23-19 65 12 17 1 0 0 15 18 .277 9 0 22 1 .342 2 2 4-5
4 Seymour, Tyler .261 .640 14-5 23 2 6 2 0 0 1 8 .348 1 0 8 0 .292 0 0 0-0
19 Halling, Joe .250 .583 3-1 4 0 1 0 0 0 1 1 .250 1 0 3 0 .333 1 0 0-0
7 Vanhove, Ben .246 .618 20-17 65 8 16 4 0 0 5 20 .308 4 2 13 0 .310 0 1 3-5
8 Jinkins, Alex .225 .776 17-14 40 9 9 2 0 1 6 14 .350 9 5 12 2 .426 0 0 1-2
16 Hurt, Caleb .217 .513 26-25 92 7 20 3 0 0 12 23 .250 4 2 17 3 .263 1 2 2-7
29 Bott, Tim .130 .352 9-6 23 3 3 0 0 0 3 3 .130 1 2 7 0 .222 1 0 0-0
11 Langbehn, Connor .000 .250 3-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
13 Langbehn, Logan .000 .000 10-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .740 37-37 1196 205 338 70 3 13 174 453 .379 117 41 240 12 .361 20 14 40-65
Opponents .287 .785 37-37 1197 187 344 71 12 22 174 505 .422 115 33 223 5 .363 9 18 46-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ryan, Casey 2.93 1.08 4-0 7-4 2 1-0 0 40.0 36 13 13 7 26 4 2 0 149 .242 2 1 0 1 3
22 Rindfleisch, Brad 3.64 1.62 4-4 10-9 1 0-0 0 54.1 55 28 22 33 59 12 1 1 210 .262 6 8 1 2 3
28 Donahue, Jack 4.41 1.44 4-4 10-10 2 1-1 0 63.1 77 32 31 14 35 11 1 5 247 .312 4 3 2 2 5
10 Baumann, Jace 1.47 1.04 2-0 9-1 0 0-0 1 18.1 16 3 3 3 14 6 1 0 69 .232 2 2 0 0 1
26 Bohl, Brandon 1.65 1.35 0-0 9-0 0 0-0 1 16.1 16 4 3 6 15 2 1 0 63 .254 2 0 1 0 0
18 Mahaz, Alex 1.69 1.31 0-0 5-0 0 0-1 0 5.1 5 2 1 2 3 0 0 0 20 .250 1 1 0 1 0
13 Langbehn, Logan 3.75 1.00 0-0 9-0 0 0-0 0 12.0 8 5 5 4 5 3 1 0 42 .190 0 2 1 1 1
14 Pilz, Robert 4.20 1.40 0-1 8-0 0 0-0 1 15.0 17 10 7 4 10 5 1 1 63 .270 3 2 0 0 1
15 Schmit, Phil 5.79 1.50 0-0 3-0 0 0-0 0 4.2 6 5 3 1 4 1 1 2 22 .273 0 0 0 0 0
4 Seymour, Tyler 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 2 2 1 1 0 0 1 14 .357 0 2 0 0 0
24 Beving, Cooper 6.60 1.80 1-0 6-3 0 0-1 0 15.0 21 12 11 6 6 4 1 2 63 .333 1 0 1 2 0
32 Urban, Cody 8.18 1.73 1-3 6-4 0 0-0 0 22.0 30 22 20 8 16 10 1 3 99 .303 1 5 0 0 1
30 Plotsky, Aaron 10.08 2.24 2-4 6-5 1 0-0 0 25.0 38 31 28 18 26 7 0 5 112 .339 6 4 0 0 2
25 Palmer, James 38.57 4.71 0-1 3-1 0 0-0 0 2.1 5 10 10 6 2 2 0 1 10 .500 1 3 0 0 1
31 Radloff, Andrew 43.20 6.60 0-0 2-0 0 0-0 0 1.2 9 8 8 2 1 4 1 1 14 .643 1 0 0 0 0
Totals 5.04 1.54 18-17 95-37 6 3 3 298.1 344 187 167 115 223 71 12 22 1197 .287 30 33 6 9 18
Opponents 4.59 1.53 17-18 100-37 3 4 5 298.0 338 205 152 117 240 70 3 13 1196 .283 35 41 8 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Wilson, Jordan 99 98 1 0 1.000 0 0 0 0 0
16 Hurt, Caleb 39 38 1 0 1.000 0 0 0 0 0
11 Langbehn, Connor 9 9 0 0 1.000 0 0 0 0 0
28 Donahue, Jack 9 1 8 0 1.000 0 9 5 0 0
4 Seymour, Tyler 8 7 1 0 1.000 0 0 0 0 0
17 Ryan, Casey 7 2 5 0 1.000 0 3 1 0 0
32 Urban, Cody 5 0 5 0 1.000 0 6 0 0 0
14 Pilz, Robert 4 1 3 0 1.000 0 3 0 0 0
18 Mahaz, Alex 2 0 2 0 1.000 0 0 0 0 0
19 Halling, Joe 2 2 0 0 1.000 0 0 0 0 0
24 Beving, Cooper 2 2 0 0 1.000 0 7 1 0 0
26 Bohl, Brandon 2 1 1 0 1.000 0 2 0 0 0
13 Langbehn, Logan 1 0 1 0 1.000 0 1 0 0 0
8 Jinkins, Alex 84 81 2 1 .988 0 26 2 3 0
34 Bass, Kasey 260 250 6 4 .985 22 0 0 0 0
12 Akerman, Reid 49 47 1 1 .980 0 0 0 0 0
29 Bott, Tim 49 47 1 1 .980 0 3 1 2 0
1 Deis, Dan 40 38 1 1 .975 0 0 0 0 0
5 Jarvensivu, Jared 105 30 72 3 .971 7 0 0 0 0
6 Hemsath, Jack 32 23 8 1 .969 2 0 0 0 0
21 Merrill, Hunter 121 106 10 5 .959 1 17 8 7 0
3 Hamilton, Kyle 140 59 75 6 .957 15 0 0 0 0
9 Szykowny, Charlie 56 14 36 6 .893 6 0 0 0 0
23 Thimsen, Joel 46 14 27 5 .891 1 0 0 0 0
7 Vanhove, Ben 70 22 39 9 .871 8 0 0 0 0
22 Rindfleisch, Brad 6 1 4 1 .833 0 4 3 0 0
10 Baumann, Jace 5 1 3 1 .800 0 2 0 0 0
30 Plotsky, Aaron 5 1 3 1 .800 0 5 1 0 0
25 Palmer, James 1 0 0 1 .000 0 2 0 0 0
15 Schmit, Phil 0 0 0 0 .000 0 2 0 0 0
31 Radloff, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1258 895 316 47 .963 23 92 22 12 0
Opponents 1320 894 346 80 .939 21 80 48 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Bass, Kasey .360 .977 25-25 89 13 32 9 0 2 24 47 .528 8 8 22 0 .449 2 0 0-0
23 Thimsen, Joel .353 .931 22-21 68 16 24 5 0 1 14 32 .471 14 2 8 0 .460 3 0 1-1
9 Szykowny, Charlie .348 .681 8-6 23 7 8 0 0 0 4 8 .348 0 0 4 0 .333 1 0 1-1
2 Wilson, Jordan .346 .854 25-25 104 23 36 8 1 1 8 49 .471 7 1 7 1 .383 3 0 6-11
21 Merrill, Hunter .281 .722 10-8 32 5 9 2 0 0 3 11 .344 1 4 7 0 .378 0 0 0-0
5 Jarvensivu, Jared .280 .739 24-23 82 11 23 3 0 1 8 29 .354 9 5 16 1 .385 0 4 2-6
12 Akerman, Reid .241 .618 21-18 58 5 14 1 0 1 6 18 .310 5 1 20 1 .308 1 1 1-2
1 Deis, Dan .227 .548 17-13 44 8 10 0 0 0 13 10 .227 7 0 15 0 .321 2 2 3-3
7 Vanhove, Ben .217 .533 14-12 46 2 10 1 0 0 3 11 .239 4 1 11 0 .294 0 1 1-3
16 Hurt, Caleb .212 .485 18-18 66 6 14 2 0 0 7 16 .242 2 1 15 3 .243 1 2 0-3
6 Hemsath, Jack .208 .604 18-14 53 5 11 5 0 0 2 16 .302 7 1 18 0 .302 2 2 0-0
8 Jinkins, Alex .205 .748 16-14 39 9 8 2 0 1 6 13 .333 9 5 12 2 .415 0 0 0-1
3 Hamilton, Kyle .195 .474 21-21 77 9 15 2 0 0 8 17 .221 6 0 14 1 .253 0 0 1-2
4 Seymour, Tyler .188 .423 9-3 16 1 3 0 0 0 0 3 .188 1 0 6 0 .235 0 0 0-0
29 Bott, Tim .143 .343 5-3 14 1 2 0 0 0 0 2 .143 1 0 6 0 .200 0 0 0-0
11 Langbehn, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .698 25-25 812 121 219 40 1 7 106 282 .347 81 29 181 9 .351 15 12 16-33
Opponents .289 .787 25-25 843 131 244 53 10 13 124 356 .422 85 20 148 5 .365 7 12 39-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mahaz, Alex 1.69 1.37 0-0 5-0 0 0-1 0 5.1 5 2 1 2 3 0 0 0 20 .250 1 1 0 1 0
10 Baumann, Jace 1.88 1.06 2-0 7-1 0 0-0 1 14.1 13 3 3 2 5 4 1 0 54 .241 1 1 0 0 1
26 Bohl, Brandon 1.88 1.35 0-0 7-0 0 0-0 1 14.1 14 4 3 5 15 2 1 0 54 .259 1 0 1 0 0
17 Ryan, Casey 2.27 1.03 3-0 5-3 2 1-0 0 31.2 26 8 8 6 20 2 2 0 115 .226 0 1 0 1 3
24 Beving, Cooper 2.57 1.43 0-0 4-1 0 0-1 0 7.0 7 3 2 3 5 2 1 0 27 .259 1 0 0 2 0
22 Rindfleisch, Brad 3.60 1.54 2-3 6-6 1 0-0 0 35.0 34 15 14 20 35 7 0 1 134 .254 4 4 1 1 2
13 Langbehn, Logan 4.50 1.20 0-0 7-0 0 0-0 0 10.0 8 5 5 4 4 3 1 0 36 .222 0 2 1 1 1
14 Pilz, Robert 5.11 1.65 0-1 7-0 0 0-0 1 12.1 16 10 7 4 9 5 1 1 54 .296 2 1 0 0 1
28 Donahue, Jack 5.53 1.69 3-3 7-7 0 0-1 0 42.1 58 26 26 13 19 9 1 5 172 .337 3 2 2 1 2
32 Urban, Cody 9.50 1.94 1-3 5-4 0 0-0 0 18.0 28 21 19 7 13 10 0 3 84 .333 1 3 0 0 1
30 Plotsky, Aaron 11.30 2.62 1-3 4-3 0 0-0 0 14.1 24 19 18 13 15 5 0 1 68 .353 6 2 0 0 0
15 Schmit, Phil 11.57 2.38 0-0 2-0 0 0-0 0 2.1 4 5 3 1 3 1 1 2 13 .308 0 0 0 0 0
25 Palmer, James 21.60 3.33 0-0 2-0 0 0-0 0 1.2 1 4 4 3 2 0 0 0 4 .250 0 3 0 0 1
31 Radloff, Andrew 81.00 40.00 0-0 1-0 0 0-0 0 0.2 6 6 6 2 0 3 1 0 8 .750 1 0 0 0 0
Totals 5.12 1.57 12-13 69-25 3 2 3 209.1 244 131 119 85 148 53 10 13 843 .289 21 20 5 7 12
Opponents 4.13 1.44 13-12 63-25 3 4 4 209.0 219 121 96 81 181 40 1 7 812 .270 22 29 6 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Wilson, Jordan 75 75 0 0 1.000 0 0 0 0 0
16 Hurt, Caleb 31 31 0 0 1.000 0 0 0 0 0
6 Hemsath, Jack 7 4 3 0 1.000 1 0 0 0 0
17 Ryan, Casey 5 1 4 0 1.000 0 1 1 0 0
22 Rindfleisch, Brad 5 1 4 0 1.000 0 4 2 0 0
28 Donahue, Jack 5 1 4 0 1.000 0 7 5 0 0
14 Pilz, Robert 4 1 3 0 1.000 0 3 0 0 0
32 Urban, Cody 4 0 4 0 1.000 0 6 0 0 0
4 Seymour, Tyler 3 3 0 0 1.000 0 0 0 0 0
11 Langbehn, Connor 2 2 0 0 1.000 0 0 0 0 0
18 Mahaz, Alex 2 0 2 0 1.000 0 0 0 0 0
26 Bohl, Brandon 2 1 1 0 1.000 0 1 0 0 0
13 Langbehn, Logan 1 0 1 0 1.000 0 1 0 0 0
24 Beving, Cooper 1 1 0 0 1.000 0 6 1 0 0
8 Jinkins, Alex 83 80 2 1 .988 0 25 2 3 0
34 Bass, Kasey 196 187 6 3 .985 14 0 0 0 0
12 Akerman, Reid 35 34 0 1 .971 0 0 0 0 0
29 Bott, Tim 35 33 1 1 .971 0 3 1 2 0
3 Hamilton, Kyle 95 39 53 3 .968 9 0 0 0 0
1 Deis, Dan 31 29 1 1 .968 0 0 0 0 0
23 Thimsen, Joel 31 10 20 1 .968 0 0 0 0 0
5 Jarvensivu, Jared 82 23 56 3 .963 6 0 0 0 0
21 Merrill, Hunter 51 43 6 2 .961 1 11 6 3 0
9 Szykowny, Charlie 23 6 15 2 .913 2 0 0 0 0
7 Vanhove, Ben 58 21 30 7 .879 6 0 0 0 0
10 Baumann, Jace 5 1 3 1 .800 0 2 0 0 0
30 Plotsky, Aaron 2 1 0 1 .500 0 4 0 0 0
25 Palmer, James 1 0 0 1 .000 0 2 0 0 0
15 Schmit, Phil 0 0 0 0 .000 0 2 0 0 0
31 Radloff, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 875 628 219 28 .968 39 78 18 8 0
Opponents 922 627 250 45 .951 44 32 32 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2019 at Principia College W 15-0 36 15 16 11 5 0 0 3 0 2 1 2 0 2 0 2 21 3 0 .444
3/8/2019 at Principia College W 8-3 38 8 11 6 4 0 1 4 0 9 0 1 1 0 0 5 27 7 2 .289
3/23/2019 at MacMurray L 3-4 34 3 7 2 2 0 0 5 0 4 0 1 0 1 0 9 24 13 2 .206
3/23/2019 at MacMurray W 11-4 43 11 16 10 1 1 1 5 0 2 2 1 0 0 0 4 27 10 3 .372
3/24/2019 at Blackburn College BS W 10-4 36 10 12 6 2 0 1 1 0 0 0 2 0 0 0 1 21 10 2 .333
3/24/2019 at Blackburn College BS W 5-4 28 5 9 5 4 0 0 3 0 1 2 1 0 0 0 4 21 13 3 .321
3/25/2019 at Millikin L 2-12 25 2 5 2 2 0 1 2 0 0 0 1 0 0 1 3 18 3 0 .200
3/30/2019 at UW-Platteville W 2-1 40 2 9 2 2 0 0 2 0 1 1 0 1 1 0 8 33 18 2 .225
3/30/2019 at UW-Platteville L 2-5 33 2 6 1 0 0 0 4 0 0 1 0 0 0 0 13 24 6 2 .182
3/31/2019 at UW-Platteville L 1-4 32 1 7 1 1 0 0 5 0 1 2 0 0 0 0 3 24 12 3 .219
3/31/2019 at UW-Platteville L 6-7 32 6 8 6 0 0 0 8 0 1 1 1 1 1 0 5 24 9 3 .250
4/6/2019 vs Finlandia University W 9-0 37 9 15 9 2 0 1 6 0 2 0 2 0 1 2 3 27 12 0 .405
4/6/2019 vs Finlandia University W 6-1 35 6 10 4 0 0 0 1 0 2 1 1 0 1 0 10 27 8 0 .286
4/7/2019 vs Finlandia University W 11-1 26 11 10 9 3 0 0 3 0 1 0 3 0 3 0 3 21 5 1 .385
4/7/2019 vs Finlandia University W 11-1 27 11 9 8 2 0 1 7 0 4 0 2 0 1 1 5 21 6 1 .333
4/13/2019 at Wis.-Whitewater L 9-11 39 9 12 7 2 0 2 1 0 0 0 1 0 1 0 7 24 11 1 .308
4/13/2019 at UW-Whitewater L 3-4 34 3 8 2 2 1 0 0 0 0 0 0 1 1 0 9 24 6 1 .235
4/15/2019 at Wis.-Whitewater L 0-10 27 0 5 0 1 0 0 1 0 0 1 1 0 0 1 15 23 8 4 .185
4/15/2019 at Wis.-Whitewater L 0-19 24 0 4 0 2 0 0 0 0 0 0 1 1 0 1 5 18 6 2 .167
4/16/2019 at UW-La Crosse W 7-3 29 7 9 7 1 0 1 5 0 0 2 1 0 0 1 6 27 9 0 .310
4/16/2019 at UW-La Crosse L 0-9 32 0 6 0 1 0 0 4 0 0 0 0 1 0 0 8 27 10 0 .188
4/19/2019 vs UW-Oshkosh L 4-5 36 4 12 4 5 0 0 1 0 0 2 3 1 0 1 7 24 8 0 .333
4/19/2019 vs UW-Oshkosh L 2-12 26 2 5 2 0 0 0 1 0 0 0 1 1 0 0 10 20 10 0 .192
4/20/2019 at UW-Oshkosh W 10-3 39 10 16 9 4 0 0 5 1 0 2 3 1 1 0 2 27 5 1 .410
4/20/2019 at UW-Oshkosh W 6-1 38 6 15 6 2 0 1 3 1 0 1 0 2 3 0 5 27 10 1 .395
4/24/2019 UW-La Crosse L 0-6 32 0 6 0 2 0 0 2 0 0 0 1 0 0 0 13 27 7 0 .188
4/24/2019 UW-La Crosse L 7-16 34 7 6 6 0 0 0 7 0 0 0 1 0 0 0 13 27 12 4 .176
4/25/2019 Macalester College W 9-6 29 9 11 7 4 0 1 6 0 1 1 2 0 0 0 6 21 10 0 .379
4/25/2019 Macalester College L 4-10 27 4 7 4 2 0 1 1 0 0 1 0 0 0 0 6 21 6 1 .259
4/28/2019 UW-Stevens Point W 5-0 31 5 8 4 1 0 0 1 0 2 1 2 2 0 0 6 27 6 1 .258
4/28/2019 UW-Stevens Point W 12-4 38 12 16 12 4 0 0 4 2 1 1 2 0 1 1 2 27 8 1 .421
4/29/2019 UW-Stevens Point W 4-2 27 4 5 3 1 0 0 7 0 0 1 3 0 0 0 8 27 6 0 .185
4/29/2019 UW-Stevens Point W 2-1 27 2 3 2 0 0 0 3 0 1 0 0 0 0 0 6 27 12 0 .111
5/2/2019 St. Thomas W 9-2 32 9 12 9 1 0 0 2 0 3 0 0 1 1 0 4 21 8 1 .375
5/2/2019 St. Thomas W 7-1 25 7 7 5 2 1 0 3 0 2 1 0 0 1 0 3 21 9 1 .280
5/10/2019 at Wis.-Whitewater L 1-6 31 1 6 1 1 0 0 1 0 0 0 1 0 0 2 12 24 5 4 .194
5/10/2019 vs UW-Platteville L 2-5 37 2 9 2 2 0 1 0 0 0 0 0 0 0 1 9 24 9 0 .243
Total 205-187 1196 205 338 174 70 3 13 117 4 40 25 41 14 20 12 240 895 316 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2019 at Principia College W 15-0 7.0 4 0 0 0 10 1 0 0 0 0 0 0 1 0 0 0.00
3/8/2019 at Principia College W 8-3 9.0 7 3 3 5 19 3 1 0 2 0 0 0 2 0 0 3.00
3/23/2019 at MacMurray L 3-4 8.0 9 4 3 1 5 2 0 0 1 0 2 0 2 1 0 3.38
3/23/2019 at MacMurray W 11-4 9.0 5 4 1 6 7 0 0 0 3 0 2 0 3 1 0 1.00
3/24/2019 at Blackburn College BS W 10-4 7.0 8 4 4 2 4 1 1 0 0 0 2 0 4 1 0 5.14
3/24/2019 at Blackburn College BS W 5-4 7.0 8 4 4 2 6 1 0 0 0 0 1 0 5 1 0 5.14
3/25/2019 at Millikin L 2-12 6.0 14 12 12 5 3 3 0 2 2 0 1 0 5 2 0 18.00
3/30/2019 at UW-Platteville W 2-1 11.0 10 1 1 4 5 2 0 0 0 0 0 1 6 2 0 0.82
3/30/2019 at UW-Platteville L 2-5 8.0 8 5 5 8 9 2 0 0 0 0 1 0 6 3 0 5.63
3/31/2019 at UW-Platteville L 1-4 8.0 9 4 3 6 5 1 0 0 0 0 1 0 6 4 0 3.38
3/31/2019 at UW-Platteville L 6-7 8.0 9 7 6 3 6 2 0 0 1 1 1 1 6 5 0 6.75
4/6/2019 vs Finlandia University W 9-0 9.0 3 0 0 0 7 0 0 0 0 0 1 0 7 5 0 0.00
4/6/2019 vs Finlandia University W 6-1 9.0 7 1 1 3 13 0 0 0 1 1 0 0 8 5 1 1.00
4/7/2019 vs Finlandia University W 11-1 7.0 3 1 1 4 12 0 0 0 2 0 0 0 9 5 0 1.29
4/7/2019 vs Finlandia University W 11-1 7.0 8 1 0 1 10 0 0 0 1 0 1 0 10 5 0 0.00
4/13/2019 at Wis.-Whitewater L 9-11 8.0 15 11 10 5 9 4 1 4 2 1 1 0 10 6 0 11.25
4/13/2019 at UW-Whitewater L 3-4 8.0 11 4 3 2 8 4 0 0 1 0 1 0 10 7 0 3.38
4/15/2019 at Wis.-Whitewater L 0-10 7.2 14 10 9 5 4 4 0 1 4 0 2 0 10 8 0 10.57
4/15/2019 at Wis.-Whitewater L 0-19 6.0 19 19 17 7 2 8 2 4 1 0 1 0 10 9 0 25.50
4/16/2019 at UW-La Crosse W 7-3 9.0 9 3 3 1 5 0 1 0 0 0 0 0 11 9 0 3.00
4/16/2019 at UW-La Crosse L 0-9 9.0 13 9 8 2 3 4 0 2 0 0 1 0 11 10 0 8.00
4/19/2019 vs UW-Oshkosh L 4-5 8.0 10 5 5 1 6 2 1 1 2 1 1 0 11 11 0 5.63
4/19/2019 vs UW-Oshkosh L 2-12 6.2 14 12 12 6 2 4 2 0 0 0 1 0 11 12 0 16.20
4/20/2019 at UW-Oshkosh W 10-3 9.0 7 3 3 1 4 1 0 0 0 0 0 0 12 12 0 3.00
4/20/2019 at UW-Oshkosh W 6-1 9.0 8 1 1 1 1 0 0 0 0 1 0 0 13 12 1 1.00
4/24/2019 UW-La Crosse L 0-6 9.0 9 6 6 5 5 4 0 0 0 0 3 0 13 13 0 6.00
4/24/2019 UW-La Crosse L 7-16 9.0 15 16 13 4 7 7 0 1 1 0 3 0 13 14 0 13.00
4/25/2019 Macalester College W 9-6 7.0 9 6 6 3 1 1 0 2 0 1 1 0 14 14 0 7.71
4/25/2019 Macalester College L 4-10 7.0 11 10 8 3 7 2 0 5 0 0 1 0 14 15 0 10.29
4/28/2019 UW-Stevens Point W 5-0 9.0 6 0 0 2 8 0 1 0 0 0 0 0 15 15 0 0.00
4/28/2019 UW-Stevens Point W 12-4 9.0 12 4 4 4 5 1 0 0 2 0 0 0 16 15 0 4.00
4/29/2019 UW-Stevens Point W 4-2 9.0 7 2 2 3 6 1 0 0 0 0 1 0 17 15 0 2.00
4/29/2019 UW-Stevens Point W 2-1 9.0 6 1 1 5 2 0 0 0 1 0 0 0 18 15 1 1.00
5/2/2019 St. Thomas W 9-2 7.0 7 2 2 0 2 0 0 0 0 0 0 0 19 15 0 2.57
5/2/2019 St. Thomas W 7-1 7.0 5 1 1 1 4 1 0 0 1 0 0 0 20 15 0 1.29
5/10/2019 at Wis.-Whitewater L 1-6 8.0 13 6 4 2 7 3 0 0 0 0 3 0 20 16 0 4.50
5/10/2019 vs UW-Platteville L 2-5 8.0 12 5 5 2 4 2 2 0 2 0 0 0 20 17 0 5.63
Total 205-187 298.1 344 187 167 115 223 71 12 22 30 6 33 2 20 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 MacMurray (3/23/2019)
RUNS SCORED 15 Principia College (3/8/2019)
HITS 16 UW-Stevens Point (4/28/2019); Principia College (3/8/2019); MacMurray (3/23/2019); UW-Oshkosh (4/20/2019)
RBIS 12 UW-Stevens Point (4/28/2019)
DOUBLES 5 Principia College (3/8/2019); UW-Oshkosh (4/19/2019)
TRIPLES 1 St. Thomas (5/2/2019); MacMurray (3/23/2019); UW-Whitewater (4/13/2019)
HOME RUNS 2 Wis.-Whitewater (4/13/2019)
WALKS 8 UW-Platteville (3/31/2019)
STRIKEOUTS 15 Wis.-Whitewater (4/15/2019)
SAC HITS 2 UW-Stevens Point (4/28/2019); UW-Oshkosh (4/20/2019)
SAC FLIES 3 Finlandia University (4/7/2019); UW-Oshkosh (4/20/2019)
STOLEN BASES 9 Principia College (3/8/2019)
HIT BY PITCH 3 Finlandia University (4/7/2019); UW-Stevens Point (4/29/2019); UW-Oshkosh (4/19/2019); UW-Oshkosh (4/20/2019)
CAUGHT STEALING 2 UW-La Crosse (4/16/2019); MacMurray (3/23/2019); Blackburn College BS (3/24/2019); UW-Platteville (3/31/2019); UW-Oshkosh (4/19/2019)
HIT INTO DP 2 Finlandia University (4/6/2019); UW-Stevens Point (4/29/2019); Wis.-Whitewater (5/10/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UW-Platteville (3/30/2019)
RUNS ALLOWED 19 Wis.-Whitewater (4/15/2019)
EARNED RUNS 17 Wis.-Whitewater (4/15/2019)
WALKS ALLOWED 8 UW-Platteville (3/30/2019)
STRIKEOUTS 19 Principia College (3/8/2019)
HITS ALLOWED 19 Wis.-Whitewater (4/15/2019)
DOUBLES ALLOWED 8 Wis.-Whitewater (4/15/2019)
TRIPLES ALLOWED 2 Wis.-Whitewater (4/15/2019); UW-Oshkosh (4/19/2019); UW-Platteville (5/10/2019)
HOME RUNS ALLOWED 5 Macalester College (4/25/2019)
WILD PITCHES 4 Wis.-Whitewater (4/15/2019)
HIT BATTERS 3 UW-La Crosse (4/24/2019); UW-La Crosse (4/24/2019); Wis.-Whitewater (5/10/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UW-Platteville (3/30/2019)
ASSISTS 18 UW-Platteville (3/30/2019)
ERRORS 4 UW-La Crosse (4/24/2019); Wis.-Whitewater (4/15/2019); Wis.-Whitewater (5/10/2019)
PASSED BALLS 3 MacMurray (3/23/2019)
DPS TURNED 3 MacMurray (3/23/2019); UW-Platteville (3/30/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Merrill; Jack Hemsath MacMurray (3/23/2019); UW-Oshkosh (4/20/2019)
RUNS SCORED 3 B. Vanhove; H. Merrill; Jordan Wilson Principia College (3/8/2019); MacMurray (3/23/2019); Blackburn College BS (3/24/2019)
HITS 4 Jordan Wilson; H. Merrill Finlandia University (4/6/2019); MacMurray (3/23/2019)
RBIS 4 Kasey Bass; Danny Deis UW-La Crosse (4/16/2019); UW-La Crosse (4/24/2019); UW-Stevens Point (4/28/2019); UW-Stevens Point (4/28/2019); UW-Oshkosh (4/20/2019)
DOUBLES 3 Kasey Bass UW-Oshkosh (4/19/2019)
TRIPLES 1 Reid Akerman; R. Akerman; Jordan Wilson St. Thomas (5/2/2019); MacMurray (3/23/2019); UW-Whitewater (4/13/2019)
HOME RUNS 1 Jared Jarvensivu; Kasey Bass; Jordan Wilson; Hunter Merrill Finlandia University (4/6/2019); Finlandia University (4/7/2019); UW-La Crosse (4/16/2019); Macalester College (4/25/2019); Macalester College (4/25/2019)
WALKS 4 Joel Thimsen UW-La Crosse (4/24/2019)
STRIKEOUTS 4 Kasey Bass UW-Platteville (3/30/2019)
