Skip To Main Content

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Emmer, Matt .371 .831 32-29 105 19 39 6 0 0 12 45 .429 6 2 13 0 .402 4 4 3-3
10 Brown, Noah .301 .956 37-37 133 28 40 12 1 8 35 78 .586 15 2 33 0 .370 4 0 4-4
2 Wilson, Jordan .286 .769 37-37 140 23 40 9 2 2 26 59 .421 14 1 11 2 .348 3 4 3-7
20 Krueger, Jon .259 .675 33-31 112 13 29 9 0 0 10 38 .339 11 3 28 1 .336 2 1 1-1
29 Bott, Tim .207 .581 31-26 87 9 18 3 0 2 8 27 .310 7 1 21 2 .271 1 2 0-1
15 Christensen, Tyler 1.000 3.000 8-7 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
14 Hollow, Joel .333 .870 25-25 84 12 28 5 0 2 14 39 .464 7 4 13 0 .406 1 2 2-4
4 Akerman, Reid .333 .974 24-16 54 12 18 5 1 1 5 28 .519 5 7 14 1 .455 0 0 0-0
11 Graves, Derek .327 .753 25-18 49 7 16 1 1 0 6 19 .388 3 0 8 0 .365 0 1 0-0
6 Hemsath, Jack .258 .643 23-20 89 12 23 8 0 0 6 31 .348 4 1 17 3 .295 1 0 0-0
8 Waters, Sam .247 .542 23-20 73 7 18 1 0 0 10 19 .260 3 1 5 2 .282 1 5 0-0
19 Schmitt, Riley .242 .597 14-10 33 1 8 1 0 0 1 9 .273 3 1 16 0 .324 0 0 0-1
23 Connor, Ryan .220 .571 20-14 50 3 11 3 0 0 4 14 .280 3 2 8 1 .291 0 0 0-0
34 Bass, Kasey .208 .553 12-6 24 0 5 0 0 0 5 5 .208 1 4 6 0 .345 0 0 0-0
7 Vanhove, Ben .200 .512 24-23 75 11 15 2 1 0 8 19 .253 5 1 11 2 .259 0 0 2-2
5 Jarvensivu, Jared .179 .460 9-8 28 9 5 0 0 0 0 5 .179 2 2 5 2 .281 0 1 1-1
3 Hamilton, Kyle .133 .285 19-9 30 1 4 0 0 0 2 4 .133 1 0 6 0 .152 2 2 1-2
16 Dieckman, Darek .103 .368 12-11 29 1 3 3 0 0 0 6 .207 1 1 16 0 .161 0 0 0-0
Totals .268 .706 37-37 1196 168 321 69 6 15 153 447 .374 91 33 231 16 .332 19 22 17-26
Opponents .294 .774 37-37 1198 253 352 59 8 14 233 469 .391 145 45 168 13 .383 26 25 40-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Christensen, Tyler 2.83 1.34 4-1 7-7 0 0-0 0 47.2 46 19 15 18 25 7 2 1 184 .250 2 6 2 1 2
30 Eide, Luke 4.22 1.39 1-5 10-10 2 1-0 0 64.0 62 36 30 27 37 7 1 1 243 .255 3 8 0 6 6
11 Graves, Derek 6.55 1.75 2-5 9-7 2 0-0 0 44.0 54 39 32 23 27 9 2 5 175 .309 4 10 0 2 4
9 Sires, Max 7.78 1.69 2-5 9-9 2 1-0 0 56.2 85 63 49 11 23 14 2 3 250 .340 5 2 0 7 7
25 Schmit, Phil 0.00 2.63 0-0 3-0 0 0-0 0 2.2 5 3 0 2 0 1 0 0 14 .357 0 0 1 1 0
18 Hile, Logan 4.50 1.63 0-0 3-0 0 0-0 0 8.0 10 4 4 3 6 3 0 1 33 .303 1 0 0 1 0
22 Rindfleisch, Brad 6.14 1.64 0-1 9-0 0 0-0 1 14.2 19 15 10 5 9 2 0 0 60 .317 3 2 0 4 1
17 Ryan, Casey 6.92 1.46 0-3 10-0 0 0-0 2 13.0 10 11 10 9 10 1 0 2 46 .217 2 2 0 0 2
12 Danczyk, Paul 10.07 2.44 0-5 7-3 0 0-0 0 19.2 32 25 22 16 9 10 1 1 91 .352 4 0 1 1 1
21 Pilz, Robert 10.38 2.19 0-0 8-0 0 0-0 0 8.2 10 10 10 9 4 3 0 0 33 .303 2 4 0 1 0
31 Ernstmeyer, Wyatt 12.41 2.11 0-2 9-0 0 0-0 1 12.1 15 17 17 11 12 1 0 0 48 .313 2 6 0 1 2
26 Bohl, Brandon 16.50 2.50 1-0 5-1 0 0-0 0 6.0 4 11 11 11 6 1 0 0 21 .190 1 5 1 1 0
Totals 6.36 1.67 10-27 89-37 6 2 4 297.1 352 253 210 145 168 59 8 14 1198 .294 29 45 5 26 25
Opponents 3.84 1.35 27-10 94-37 7 3 9 304.1 321 168 130 91 231 69 6 15 1196 .268 25 33 3 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Krueger, Jon 62 59 3 0 1.000 2 0 0 0 0
4 Akerman, Reid 17 17 0 0 1.000 0 0 0 0 0
30 Eide, Luke 12 3 9 0 1.000 0 6 2 0 0
17 Ryan, Casey 3 0 3 0 1.000 0 2 1 0 0
31 Ernstmeyer, Wyatt 3 1 2 0 1.000 0 2 0 0 0
12 Danczyk, Paul 2 1 1 0 1.000 0 7 0 0 0
25 Schmit, Phil 2 1 1 0 1.000 0 0 0 0 0
18 Hile, Logan 1 0 1 0 1.000 0 0 0 0 0
2 Wilson, Jordan 129 122 6 1 .992 4 0 0 0 0
23 Connor, Ryan 112 105 6 1 .991 10 0 0 0 0
8 Waters, Sam 89 42 46 1 .989 6 0 0 0 0
29 Bott, Tim 152 132 18 2 .987 1 32 6 12 0
16 Dieckman, Darek 54 45 8 1 .981 0 8 2 3 0
34 Bass, Kasey 47 44 2 1 .979 2 0 0 0 0
10 Brown, Noah 195 144 42 9 .954 9 0 0 0 0
6 Hemsath, Jack 63 26 34 3 .952 3 0 0 0 0
19 Schmitt, Riley 16 15 0 1 .938 0 0 0 0 0
27 Emmer, Matt 55 50 1 4 .927 0 0 0 0 0
14 Hollow, Joel 52 20 28 4 .923 4 0 0 0 0
5 Jarvensivu, Jared 31 13 15 3 .903 4 0 0 0 0
3 Hamilton, Kyle 41 17 20 4 .902 6 0 0 0 0
9 Sires, Max 10 0 9 1 .900 0 9 1 0 0
15 Christensen, Tyler 9 2 6 1 .889 0 2 2 0 0
7 Vanhove, Ben 106 30 63 13 .877 5 0 0 0 0
11 Graves, Derek 16 3 11 2 .875 2 9 2 0 0
22 Rindfleisch, Brad 4 0 3 1 .750 0 3 0 0 0
21 Pilz, Robert 0 0 0 0 .000 0 0 1 0 0
26 Bohl, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1283 892 338 53 .959 23 80 17 15 0
Opponents 1323 913 351 59 .955 21 34 16 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Akerman, Reid .471 1.315 10-4 17 7 8 2 1 0 2 12 .706 3 3 3 1 .609 0 0 0-0
14 Hollow, Joel .382 1.015 16-16 55 11 21 3 0 2 9 30 .545 7 3 8 0 .470 1 1 2-4
27 Emmer, Matt .344 .799 19-18 61 11 21 3 0 0 4 24 .393 5 2 10 0 .406 1 2 2-2
8 Waters, Sam .317 .643 11-11 41 6 13 0 0 0 8 13 .317 1 0 2 2 .326 1 4 0-0
11 Graves, Derek .278 .603 16-13 36 2 10 1 0 0 5 11 .306 1 0 7 0 .297 0 1 0-0
20 Krueger, Jon .270 .676 19-19 74 8 20 6 0 0 8 26 .351 5 2 17 0 .325 2 1 1-1
10 Brown, Noah .260 .934 20-20 73 16 19 3 0 7 22 43 .589 10 1 19 0 .345 3 0 3-3
2 Wilson, Jordan .253 .689 20-20 79 11 20 4 1 1 10 29 .367 8 1 9 2 .322 2 2 1-2
29 Bott, Tim .250 .699 17-15 48 7 12 2 0 1 6 17 .354 6 1 13 1 .345 0 2 0-1
3 Hamilton, Kyle .250 .500 8-3 12 0 3 0 0 0 0 3 .250 0 0 3 0 .250 0 1 0-1
6 Hemsath, Jack .246 .635 15-13 57 6 14 5 0 0 4 19 .333 4 1 14 3 .302 1 0 0-0
23 Connor, Ryan .241 .623 10-8 29 1 7 2 0 0 3 9 .310 1 2 6 0 .313 0 0 0-0
7 Vanhove, Ben .222 .553 13-13 45 7 10 2 0 0 7 12 .267 3 1 7 2 .286 0 0 2-2
5 Jarvensivu, Jared .200 .533 6-5 15 4 3 0 0 0 0 3 .200 1 2 2 2 .333 0 1 0-0
34 Bass, Kasey .200 .533 6-2 10 0 2 0 0 0 1 2 .200 0 2 4 0 .333 0 0 0-0
16 Dieckman, Darek .125 .375 6-5 16 1 2 2 0 0 0 4 .250 0 0 9 0 .125 0 0 0-0
19 Schmitt, Riley .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .277 .732 20-20 668 98 185 35 2 11 89 257 .385 55 22 133 13 .347 11 15 11-16
Opponents .291 .763 20-20 677 136 197 33 5 6 123 258 .381 84 24 72 4 .382 14 16 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Pilz, Robert 0.00 .75 0-0 4-0 0 0-0 0 4.0 3 0 0 0 2 1 0 0 15 .200 0 0 0 0 0
15 Christensen, Tyler 2.29 1.28 2-1 5-5 0 0-0 0 35.1 30 12 9 15 14 5 2 1 133 .226 2 2 2 1 1
30 Eide, Luke 5.51 1.46 1-1 5-5 1 1-0 0 32.2 30 20 20 17 11 4 0 0 121 .248 2 5 0 5 3
11 Graves, Derek 6.82 1.73 2-3 5-5 1 0-0 0 33.0 40 29 25 17 18 7 2 2 131 .305 4 10 0 0 3
12 Danczyk, Paul 7.11 2.13 0-2 3-0 0 0-0 0 6.1 9 5 5 4 4 3 0 0 29 .310 2 0 1 0 0
9 Sires, Max 8.07 1.68 1-2 5-5 1 0-0 0 35.2 49 34 32 10 12 9 1 1 150 .327 5 0 0 4 6
26 Bohl, Brandon 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 2 1 0 0 4 .250 0 0 0 0 0
17 Ryan, Casey 9.35 1.95 0-3 6-0 0 0-0 2 8.2 9 9 9 7 3 1 0 2 33 .273 2 2 0 0 1
22 Rindfleisch, Brad 9.45 2.74 0-1 6-0 0 0-0 1 6.2 13 12 7 4 2 1 0 0 30 .433 3 2 0 3 1
31 Ernstmeyer, Wyatt 18.00 2.86 0-1 5-0 0 0-0 0 7.0 13 14 14 7 4 1 0 0 31 .419 1 3 0 1 1
Totals 6.45 1.65 6-14 45-20 3 1 3 170.1 197 136 122 84 72 33 5 6 677 .291 21 24 3 14 16
Opponents 4.09 1.40 14-6 50-20 2 1 5 171.2 185 98 78 55 133 35 2 11 668 .277 14 22 2 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Wilson, Jordan 80 76 4 0 1.000 4 0 0 0 0
23 Connor, Ryan 71 67 4 0 1.000 6 0 0 0 0
20 Krueger, Jon 61 58 3 0 1.000 2 0 0 0 0
8 Waters, Sam 58 30 28 0 1.000 3 0 0 0 0
34 Bass, Kasey 18 17 1 0 1.000 0 0 0 0 0
9 Sires, Max 7 0 7 0 1.000 0 4 1 0 0
30 Eide, Luke 6 2 4 0 1.000 0 5 1 0 0
17 Ryan, Casey 3 0 3 0 1.000 0 2 1 0 0
31 Ernstmeyer, Wyatt 3 1 2 0 1.000 0 1 0 0 0
4 Akerman, Reid 2 2 0 0 1.000 0 0 0 0 0
14 Hollow, Joel 36 14 21 1 .972 3 0 0 0 0
29 Bott, Tim 70 60 8 2 .971 1 22 5 8 0
27 Emmer, Matt 31 29 1 1 .968 0 0 0 0 0
10 Brown, Noah 126 94 27 5 .960 5 0 0 0 0
16 Dieckman, Darek 21 17 3 1 .952 0 6 1 1 0
5 Jarvensivu, Jared 18 7 10 1 .944 1 0 0 0 0
6 Hemsath, Jack 44 17 24 3 .932 1 0 0 0 0
3 Hamilton, Kyle 12 2 9 1 .917 1 0 0 0 0
11 Graves, Derek 9 2 6 1 .889 2 8 2 0 0
7 Vanhove, Ben 61 14 40 7 .885 0 0 0 0 0
15 Christensen, Tyler 8 2 5 1 .875 0 2 2 0 0
22 Rindfleisch, Brad 2 0 1 1 .500 0 3 0 0 0
12 Danczyk, Paul 0 0 0 0 .000 0 3 0 0 0
19 Schmitt, Riley 0 0 0 0 .000 0 0 0 0 0
21 Pilz, Robert 0 0 0 0 .000 0 0 0 0 0
26 Bohl, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 747 511 211 25 .967 29 56 13 9 0
Opponents 738 515 194 29 .961 39 22 9 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2017 vs Bethel University L 0-8 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 2 .045
2/27/2017 vs Bethel University W 1-0 21 1 4 1 0 0 0 6 0 0 1 1 1 0 0 1 21 10 0 .190
2/28/2017 vs Hamline L 1-2 26 1 7 1 1 0 0 4 0 0 1 1 0 0 0 10 21 2 0 .269
2/28/2017 vs Hamline W 6-1 31 6 9 4 1 1 0 1 0 1 0 0 1 2 0 3 21 6 1 .290
3/7/2017 vs Augsburg College L 1-5 26 1 5 1 2 0 0 1 0 0 0 1 0 1 0 6 21 4 1 .192
3/7/2017 vs Augsburg College L 4-7 27 4 8 4 4 0 0 1 0 0 0 1 1 1 0 8 18 8 3 .296
3/12/2017 vs New York University L 6-17 37 6 11 5 5 0 2 4 0 0 0 0 0 0 1 7 27 11 2 .297
3/13/2017 vs Wisconsin Lutheran L 6-8 36 6 11 6 5 0 0 1 0 1 0 0 0 1 1 4 27 6 1 .306
3/14/2017 vs Skidmore College L 1-2 33 1 6 1 0 0 0 4 0 0 0 2 1 0 0 6 24 12 3 .182
3/15/2017 vs Lasell College W 9-6 36 9 10 8 5 0 0 4 0 1 1 1 0 1 0 6 27 5 0 .278
3/17/2017 vs Western Connecticut L 3-20 34 3 6 3 0 1 0 1 0 1 0 2 0 0 0 9 24 9 7 .176
3/17/2017 vs North Park L 6-8 37 6 9 5 5 0 0 3 0 0 1 2 1 1 0 9 30 17 3 .243
3/18/2017 vs Edgewood College L 1-6 34 1 7 1 0 1 0 0 0 0 0 0 1 0 0 5 27 13 2 .206
3/30/2017 at St. Thomas L 0-2 24 0 5 0 1 0 0 0 0 1 0 0 1 0 0 11 18 5 0 .208
3/30/2017 at St. Thomas L 1-4 27 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 18 4 1 .185
4/8/2017 UW-Platteville W 8-7 25 8 7 4 0 0 0 9 0 1 2 1 3 2 0 3 27 8 3 .280
4/8/2017 UW-Platteville W 5-4 34 5 11 5 2 0 0 5 0 2 0 0 1 0 1 5 27 10 0 .324
4/9/2017 UW-Platteville W 7-3 32 7 11 7 2 0 0 4 0 0 0 0 2 1 1 2 27 15 1 .344
4/9/2017 UW-Platteville L 6-10 36 6 10 6 1 0 1 2 0 2 0 1 1 1 0 5 27 9 0 .278
4/13/2017 at Wis.-Whitewater L 1-11 25 1 4 1 0 0 0 1 0 0 0 2 1 0 0 3 21 10 0 .160
4/13/2017 at Wis.-Whitewater L 2-10 30 2 5 2 1 0 0 1 0 0 0 2 1 0 1 6 27 11 3 .167
4/14/2017 at Wis.-Whitewater L 3-5 37 3 11 3 2 0 1 2 0 0 1 1 2 0 1 6 30 12 0 .297
4/14/2017 at Wis.-Whitewater L 1-11 29 1 5 1 0 0 0 1 0 0 0 1 2 0 2 12 27 10 1 .172
4/22/2017 at UW-La Crosse L 3-9 37 3 9 3 2 1 0 0 0 1 0 1 0 0 1 8 24 3 1 .243
4/22/2017 at UW-La Crosse L 0-5 30 0 3 0 0 0 0 1 0 1 1 1 0 0 0 14 24 16 1 .100
4/23/2017 at UW-La Crosse W 18-2 47 18 21 18 8 0 1 6 0 0 0 3 1 1 0 12 27 15 0 .447
4/23/2017 at UW-La Crosse L 4-7 37 4 11 4 3 0 1 2 0 0 0 1 0 1 0 8 24 10 4 .297
4/28/2017 UW-Oshkosh L 5-8 33 5 9 5 0 0 1 2 0 0 0 0 0 2 0 7 27 11 0 .273
4/28/2017 UW-Oshkosh W 12-2 33 12 11 7 1 0 1 2 1 1 0 3 0 0 1 2 21 4 0 .333
4/29/2017 UW-Oshkosh L 5-15 38 5 12 5 2 0 1 2 1 1 0 0 0 0 0 4 27 10 2 .316
4/29/2017 UW-Oshkosh L 2-3 33 2 6 2 1 0 0 1 0 2 1 1 0 0 0 8 27 9 4 .182
5/3/2017 at UW-Superior L 4-11 33 4 12 3 1 0 1 0 0 1 0 0 0 0 0 3 18 6 1 .364
5/3/2017 at UW-Superior W 20-10 44 20 20 20 4 1 1 5 0 0 0 0 0 1 1 1 21 6 1 .455
5/5/2017 at UW-Stevens Point L 5-15 26 5 7 5 0 1 1 5 0 0 0 1 0 2 0 7 20 13 2 .269
5/5/2017 at UW-Stevens Point W 6-0 40 6 16 6 6 0 3 1 0 0 0 2 0 0 1 8 27 11 1 .400
5/6/2017 at UW-Stevens Point L 1-4 32 1 6 1 1 0 0 3 0 0 0 1 0 0 3 8 24 11 2 .188
5/6/2017 at UW-Stevens Point L 4-5 34 4 10 4 3 0 0 5 0 0 0 0 1 1 1 5 26 13 0 .294
Total 168-253 1196 168 321 153 69 6 15 91 2 17 9 33 22 19 16 231 892 338 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2017 vs Bethel University L 0-8 6.0 6 8 6 4 6 2 1 1 2 0 1 0 0 1 0 9.00
2/27/2017 vs Bethel University W 1-0 7.0 5 0 0 0 4 0 1 0 0 0 1 0 1 1 0 0.00
2/28/2017 vs Hamline L 1-2 7.0 4 2 1 2 6 1 0 0 0 0 2 0 1 2 0 1.29
2/28/2017 vs Hamline W 6-1 7.0 4 1 1 0 3 0 0 0 0 0 3 0 2 2 0 1.29
3/7/2017 vs Augsburg College L 1-5 7.0 7 5 5 1 5 0 0 1 0 1 1 0 2 3 0 6.43
3/7/2017 vs Augsburg College L 4-7 6.0 8 7 4 3 4 1 0 1 0 1 0 0 2 4 0 6.00
3/12/2017 vs New York University L 6-17 9.0 21 17 16 4 4 4 0 0 1 0 3 0 2 5 0 16.00
3/13/2017 vs Wisconsin Lutheran L 6-8 9.0 11 8 7 6 7 2 0 0 0 0 0 0 2 6 0 7.00
3/14/2017 vs Skidmore College L 1-2 8.0 6 2 0 3 6 1 0 0 0 0 0 0 2 7 0 0.00
3/15/2017 vs Lasell College W 9-6 9.0 12 6 5 7 15 2 0 0 0 0 1 0 3 7 0 5.00
3/17/2017 vs Western Connecticut L 3-20 8.0 17 20 9 5 6 4 0 1 0 0 1 0 3 8 0 10.13
3/17/2017 vs North Park L 6-8 10.0 13 8 7 9 2 1 0 0 0 0 2 0 3 9 0 6.30
3/18/2017 vs Edgewood College L 1-6 9.0 12 6 4 4 8 0 1 0 1 0 1 0 3 10 0 4.00
3/30/2017 at St. Thomas L 0-2 6.0 6 2 2 1 6 0 0 0 0 0 0 0 3 11 0 3.00
3/30/2017 at St. Thomas L 1-4 6.0 6 4 3 1 7 1 0 3 0 0 0 0 3 12 0 4.50
4/8/2017 UW-Platteville W 8-7 9.0 8 7 6 4 1 2 0 0 1 0 0 0 4 12 0 6.00
4/8/2017 UW-Platteville W 5-4 9.0 7 4 4 4 6 1 0 0 1 0 4 0 5 12 0 4.00
4/9/2017 UW-Platteville W 7-3 9.0 7 3 3 5 2 2 0 1 0 0 2 0 6 12 0 3.00
4/9/2017 UW-Platteville L 6-10 9.0 14 10 10 5 5 5 0 0 1 0 2 0 6 13 0 10.00
4/13/2017 at Wis.-Whitewater L 1-11 7.0 13 11 11 4 2 1 0 0 0 0 0 0 6 14 0 14.14
4/13/2017 at Wis.-Whitewater L 2-10 9.0 12 10 8 2 4 2 0 0 1 0 3 0 6 15 0 8.00
4/14/2017 at Wis.-Whitewater L 3-5 10.0 7 5 5 4 4 1 0 1 0 0 0 0 6 16 0 4.50
4/14/2017 at Wis.-Whitewater L 1-11 9.0 12 11 11 6 4 2 0 0 2 0 4 0 6 17 0 11.00
4/22/2017 at UW-La Crosse L 3-9 8.0 14 9 9 6 3 5 0 1 2 0 2 0 6 18 0 10.13
4/22/2017 at UW-La Crosse L 0-5 8.0 9 5 4 1 1 2 1 0 4 0 0 0 6 19 0 4.50
4/23/2017 at UW-La Crosse W 18-2 9.0 6 2 2 6 4 1 1 0 0 1 1 0 7 19 0 2.00
4/23/2017 at UW-La Crosse L 4-7 8.0 12 7 4 1 1 0 0 1 2 0 0 0 7 20 0 4.50
4/28/2017 UW-Oshkosh L 5-8 9.0 4 8 8 10 4 0 0 0 1 0 0 0 7 21 0 8.00
4/28/2017 UW-Oshkosh W 12-2 7.0 6 2 2 3 3 0 0 1 0 0 1 0 8 21 0 2.57
4/29/2017 UW-Oshkosh L 5-15 9.0 18 15 15 5 6 4 0 0 0 0 0 0 8 22 0 15.00
4/29/2017 UW-Oshkosh L 2-3 9.0 8 3 1 6 4 0 0 0 2 1 1 0 8 23 0 1.00
5/3/2017 at UW-Superior L 4-11 6.0 11 11 11 4 4 5 0 0 3 0 3 0 8 24 0 16.50
5/3/2017 at UW-Superior W 20-10 7.0 6 10 7 7 3 2 0 1 1 0 2 0 9 24 0 9.00
5/5/2017 at UW-Stevens Point L 5-15 6.2 15 15 11 5 3 1 2 0 2 0 3 0 9 25 0 14.85
5/5/2017 at UW-Stevens Point W 6-0 9.0 4 0 0 4 5 0 0 0 0 0 1 0 10 25 0 0.00
5/6/2017 at UW-Stevens Point L 1-4 8.0 8 4 3 2 6 2 1 0 1 1 0 0 10 26 0 3.38
5/6/2017 at UW-Stevens Point L 4-5 8.2 13 5 5 1 4 2 0 1 1 0 0 0 10 27 0 5.19
Total 168-253 297.1 352 253 210 145 168 59 8 14 29 5 45 0 10 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UW-La Crosse (4/23/2017)
RUNS SCORED 20 UW-Superior (5/3/2017)
HITS 21 UW-La Crosse (4/23/2017)
RBIS 20 UW-Superior (5/3/2017)
DOUBLES 8 UW-La Crosse (4/23/2017)
TRIPLES 1 Edgewood College (3/18/2017); Hamline (2/28/2017); Western Connecticut (3/17/2017); UW-La Crosse (4/22/2017); UW-Superior (5/3/2017)
HOME RUNS 3 UW-Stevens Point (5/5/2017)
WALKS 9 UW-Platteville (4/8/2017)
STRIKEOUTS 14 UW-La Crosse (4/22/2017)
SAC HITS 3 UW-Platteville (4/8/2017)
SAC FLIES 2 UW-Platteville (4/8/2017); UW-Oshkosh (4/28/2017); Hamline (2/28/2017); UW-Stevens Point (5/5/2017)
STOLEN BASES 2 UW-Platteville (4/8/2017); UW-Platteville (4/9/2017); UW-Oshkosh (4/29/2017)
HIT BY PITCH 3 UW-Oshkosh (4/28/2017); UW-La Crosse (4/23/2017)
CAUGHT STEALING 2 UW-Platteville (4/8/2017)
HIT INTO DP 3 UW-Stevens Point (5/6/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 North Park (3/17/2017); Wis.-Whitewater (4/14/2017)
RUNS ALLOWED 20 Western Connecticut (3/17/2017)
EARNED RUNS 16 New York University (3/12/2017)
WALKS ALLOWED 10 UW-Oshkosh (4/28/2017)
STRIKEOUTS 15 Lasell College (3/15/2017)
HITS ALLOWED 21 New York University (3/12/2017)
DOUBLES ALLOWED 5 UW-Platteville (4/9/2017); UW-La Crosse (4/22/2017); UW-Superior (5/3/2017)
TRIPLES ALLOWED 2 UW-Stevens Point (5/5/2017)
HOME RUNS ALLOWED 3 St. Thomas (3/30/2017)
WILD PITCHES 4 UW-La Crosse (4/22/2017)
HIT BATTERS 4 UW-Platteville (4/8/2017); Wis.-Whitewater (4/14/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 North Park (3/17/2017); Wis.-Whitewater (4/14/2017)
ASSISTS 17 North Park (3/17/2017)
ERRORS 7 Western Connecticut (3/17/2017)
PASSED BALLS 2 Lasell College (3/15/2017); UW-Oshkosh (4/28/2017); Skidmore College (3/14/2017)
DPS TURNED 2 Edgewood College (3/18/2017); UW-Platteville (4/8/2017); UW-Platteville (4/9/2017); Western Connecticut (3/17/2017); UW-Stevens Point (5/5/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Noah Brown; Jack Hemsath UW-La Crosse (4/23/2017); UW-Superior (5/3/2017)
RUNS SCORED 4 Derek Graves UW-Superior (5/3/2017)
HITS 4 Joel Hollow; Jack Hemsath; Jordan Wilson UW-Oshkosh (4/28/2017); UW-La Crosse (4/23/2017); UW-Superior (5/3/2017)
RBIS 7 Noah Brown UW-Superior (5/3/2017)
DOUBLES 2 Matt Emmer (2); Jordan Wilson; Noah Brown (2); Reid Akerman; Jack Hemsath UW-Stevens Point (5/6/2017); Lasell College (3/15/2017); UW-Superior (5/3/2017); Augsburg College (3/7/2017); UW-La Crosse (4/23/2017)
TRIPLES 1 Noah Brown; Ben Vanhove; Derek Graves; Jordan Wilson (2); Reid Akerman Edgewood College (3/18/2017); Hamline (2/28/2017); Western Connecticut (3/17/2017); UW-Superior (5/3/2017); UW-Stevens Point (5/5/2017)
HOME RUNS 3 Noah Brown UW-Stevens Point (5/5/2017)
WALKS 3 Tim Bott; Jordan Wilson UW-Platteville (4/8/2017); UW-Stevens Point (5/5/2017)
STRIKEOUTS 3 Riley Schmitt (2); Noah Brown; Kyle Hamilton; Jon Krueger; Tim Bott Augsburg College (3/7/2017); UW-Platteville (4/8/2017); Western Connecticut (3/17/2017); UW-La Crosse (4/22/2017); UW-La Crosse (4/23/2017)
SAC HITS 1 Kyle Hamilton (2); Jordan Wilson (3); Sam Waters (5); Jon Krueger; Matt Emmer (3) UW-Stevens Point (5/6/2017); UW-La Crosse (4/23/2017); Wis.-Whitewater (4/13/2017); UW-Platteville (4/9/2017); St. Thomas (3/30/2017)
SAC FLIES 1 Kyle Hamilton; Matt Emmer (4); Tim Bott; Sam Waters; Noah Brown (3) Augsburg College (3/7/2017); UW-Superior (5/3/2017); North Park (3/17/2017); UW-Platteville (4/8/2017); Hamline (2/28/2017)
STOLEN BASES 1 Jordan Wilson (3); Jared Jarvensivu; Noah Brown (4); Ben Vanhove; Matt Emmer (2) St. Thomas (3/30/2017); Lasell College (3/15/2017); Hamline (2/28/2017); UW-Oshkosh (4/28/2017); Western Connecticut (3/17/2017)
HIT BY PITCH 2 Kasey Bass Skidmore College (3/14/2017)
CAUGHT STEALING 1 Jordan Wilson (4); Riley Schmitt; Joel Hollow (2); Kyle Hamilton Wis.-Whitewater (4/14/2017); North Park (3/17/2017); UW-Oshkosh (4/29/2017); UW-La Crosse (4/22/2017)
HIT INTO DP 2 Ben Vanhove UW-Platteville (4/8/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Luke Eide UW-Stevens Point (5/5/2017)
RUNS ALLOWED 14 Max Sires Western Connecticut (3/17/2017)
EARNED RUNS 11 Max Sires Wis.-Whitewater (4/13/2017)
