Skip To Main Content
Skip To Main Content

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albion College Albion College 2001 - 2001 2 2-0-0 100% 28-10 14-5 14-7 W2 2-0-0
Allegheny College Allegheny College 1994 - 2010 3 1-2-0 33.3% 20-30 7-10 10-17 L2 1-2-0
Amherst College Amherst College 1991 - 1999 4 1-3-0 25% 9-27 2-7 8-10 L2 1-3-0
Augsburg University Augsburg University 1996 - 2024 24 15-9-0 62.5% 190-117 8-5 18-12 W2 4-6-0
Augustana College (IL) Augustana College (IL) 2010 - 2018 3 1-2-0 33.3% 11-14 4-5 6-7 L1 1-2-0
Aurora University Aurora University 1999 - 1999 1 0-1-0 0% 4-16 4-16 4-16 L1 0-1-0
Benedictine University Benedictine University 1994 - 1996 5 1-4-0 20% 21-30 4-6 13-9 L2 1-4-0
Bethel University Bethel University 1993 - 2024 32 13-16-3 45.3% 160-187 5-6 17-24 W1 4-6-0
Blackburn College Blackburn College 2019 - 2020 3 3-0-0 100% 26-12 9-4 11-4 W3 3-0-0
Bloomsburg University Bloomsburg University 1995 - 1995 1 0-1-0 0% 1-9 1-9 1-9 L1 0-1-0
Bradley University Bradley University 2004 - 2004 2 0-2-0 0% 2-19 1-10 1-13 L2 0-2-0
Bridgewater College Bridgewater College 1993 - 1993 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
Carleton College Carleton College 2005 - 2005 1 1-0-0 100% 14-1 14-1 14-1 W1 1-0-0
Carroll University Carroll University 2001 - 2025 3 2-1-0 66.7% 55-37 18-12 22-15 L1 2-1-0
Carthage College Carthage College 2007 - 2007 1 1-0-0 100% 6-3 6-3 6-3 W1 1-0-0
University of Wisconsin - Stout athletics logo