Skip To Main Content
Skip To Main Content

2010 UW-Stout Gymnastics Roster

Andi Stempniak
Andi Stempniak

Meghan Hargens

  • Position All-Around
  • Class Senior
  • Hometown Rosemount, MN
  • Highschool Rosemount
  • Major Business

Biography

2010: Hit on all 52 routines without a fall...completed career by throwing 183 individual exercises over career...earned 12 total All-America awards over career...did not miss a routine her last two years...placed 18th in all-around at NCAA Division I Salt Lake City Regional, second year advancing to NCAA Division I event...repeated as National Association of Collegiate Gymnastics Coaches/Women (NACGC/W) Division III West Region gymnast of the year...NCGA Outstanding Senior gymnast of the year...NCGA uneven parallel bars champion...earned first team All-America awards on the vault (9.425, 5th), balance beam (2nd, 9.575), floor exercise (9.525, 5th)...NCGA senior scholar-athlete...WIAC Judy Kruckman scholar-athlete...WIAC all-around champion, second on vault and uneven bars...two-time WIAC player of the week...named team's most valuable performer...team captain...2009: Hit on all 50 routines without a fall...National Association of Collegiate Gymnastics Coaches/Women (NACGC/W) Division III West Region gymnast of the year...named team most valuable performer...won WIAC all-around and uneven bars titles...finished second at NCGA Championships in all-around, earning All-American honors...also earned All-American honors on uneven bars (fourth, 9.60) and floor exercise (fourth, 9.725)...advanced to NCAA Division I North Central Region, the only Division III gymnast to advance, placed 18th in all-around...currently holds 14 of the 15 top school all-around scores, first Stout gymnast to score more than 38.00 in all-around...set school record on uneven bars (9.725) at national meet...holds 12 of the top 15 school uneven bar marks...2008: Broke the school record for uneven bars with a score of 9.350 at the John Zuerlein Invite and took first at the event, also won the vault and all-around event...First on the uneven bars against UW-Oshkosh...Took first place in all five against Gustavus Adolphus on Feb. 22...Named WIAC Gymnast of the week on Feb. 26...Placed sixth at the WIAC/NCGA West Regional with a score of 36.800...Earned second team All-American...academic honore society...2007: Earned first team All-America honors by placing fourth in all-around at nationals...Earned second team All-America honors by finishing 10th on floor exercise...First team all-WIAC by placing third in all-around and fifth on floor exercise...Awarded team MVP...First place at Gustavus Adolphus in the balance beam with a score of 9.15...First place at the John Zuerlein Invitational in the all-around with a score of 36.35, balance beam (9.375) and the uneven bars (8.925)...WIAC Gymnast of the Week on January 30...First place at the UW-Stout Triangular in the all-around with a score of 35.95 and vault (9.275)...First place in the all-around with a score of 36.50 and the floor exercise (9.30) against UW-La Crosse...First place at the Hamline Triangular in the uneven bars with a score of 8.875, floor exercise (9.525) and the all-around (36.675)...Took third at the WIAC championships in the all-around with a score 36.95...Earned All-American honors by placing fourth in the all-around with a score of 37.625, which is also a new UW-Stout record...High School: Level 10 competitor, 2004-06...Level 9 Westerns 3rd AA...Level 9 first all-around at regionals...First at state Level 9...Regional competitor since age 10 ...Personal: Enjoys being with friends, listening to music, sleeping and watching movies...Parents: John & Joan Hargens

Meghan Hargens
Date   Meet Vault  Bars  Beam  Floor  AllArr
1/08/07   UW-Stout at Gustavus Adolphus College 8.650    9.150  8.850   
1/14/07   Northern Illinois-Wisconsin Stout-MIT 9.475  8.950  8.875  9.675  36.975 
1/26/07   John Zuerlein Invitational 8.950  8.925  9.375  9.100  36.350 
2/02/07   Gershon/McLellan Invitational 9.400  8.975  9.000  9.400  36.775 
2/05/07   UW-Stout Triangular 9.275  8.675  8.750  9.250  35.950 
2/09/07   UW-La Crosse at UW-Stout 9.050  8.950  9.200  9.300  36.500 
2/16/07   UW-Oshkosh at UW-Stout 8.750  9.125  9.050  9.350  36.275 
2/23/07   Hamline Triangular 9.250  8.875  9.025  9.525  36.675 
3/08/07   WIAC Championships/NCGA West Regional 9.450  8.950  9.050  9.500  36.950 
1/11/08   Winona State vs UW-Stout 9.300  8.625  8.950  9.400  36.275 
1/18/08   Whitewater vs. Stout 9.450  9.300  9.100  9.475  37.325 
1/25/08   John Zuerlein Invitational 9.275  9.350  8.825  9.300  36.750 
2/01/08   San Jose Triangular 9.425  9.150  9.150  9.325  37.050 
2/08/08   UW-Stout vs. UW-Oshkosh 8.800  9.100  9.000  9.125  36.025 
2/15/08   UW-Stout Triangular 9.200  9.000  8.950  8.975  36.125 
2/22/08   Gustavus Adolphus/UW-Stout Dual 9.425  9.025  8.950  9.550  36.950 
2/24/08   2/24/08 Hamline Invite 9.150  9.275  8.900  8.950  36.275 
3/08/08   WIAC/NCGA West Regional 9.425  9.250  8.550  9.575  36.800 
3/28/08   Day 1 of 2: Teams and Individuals 9.325  9.250  9.500  9.575  37.650 
3/29/08   2008 NCGA Nationals Event Finals     9.600     
1/10/09   vs. UW-Oshkosh & UW-Stout 9.375  9.400  8.800  9.200  36.775 
1/16/09   UW-Eau Claire Invite 9.300  9.125  9.325  9.375  37.125 
1/26/09   Winona State at UW-Stout 9.375  9.350  9.250  9.450  37.425 
1/30/09   John Zuerlein Invitational 9.425  9.375  9.100  9.350  37.250 
2/06/09   UW-Whitewater at UW-Stout 9.475  9.500  9.250  9.525  37.750 
2/13/09   Arizona vs. Brown / Wisconsin-Stout 9.400  9.575  9.700  9.775  38.450 
2/19/09   Gustavus vs. UW-Stout 9.475  9.300  9.625  9.600  38.000 
2/21/09   Hamline Invite 9.525  9.350  9.225  9.450  37.550 
2/27/09   Hamline at UW-Stout 9.450  9.575  9.425  9.650  38.100 
3/07/09   NGCA Regional/WIAC Championships 9.500  9.400  9.500  9.650  38.050 
3/20/09   NCGA National Championships (Day One) 9.325  9.725  9.400  9.625  38.075 
3/21/09   NCGA National Championships (Day Two)   9.600    9.725   
4/04/09   NCAA Division I North Central Region 9.525  9.600  9.425  9.775  38.325 
1/05/10   UW-Stout at Winona State 8.600  9.400  8.950  9.175  36.125 
1/08/10   Iowa State, Wisconsin-Stout 9.300  9.375  9.325  9.375  37.375 
1/18/10   UW-Stout at Hamline University 8.850  9.475  9.150  9.250  36.725 
1/22/10   UW-Stout at UW-Oshkosh 9.150  9.175  8.900  9.500  36.725 
1/29/10   Gustavus Adolphus at UW-Stout 9.350  9.500  9.250  9.450  37.550 
2/06/10   UW-Stout at UW-Whitewater 9.350  9.475  9.375  9.400  37.600 
2/12/10   John Zuerlein Invitational 9.475  9.600  9.300  9.600  37.975 
2/21/10   UW-Eau Claire vs. UW-Stout 9.350  9.475  9.275  9.450  37.550 
2/27/10   UW-Stout at Texas Woman's University 9.600  9.550  9.675  9.550  38.375 
3/07/10   2010 WIAC Championship/NCGA Regional 9.475  9.575  9.300  9.525  37.875 
3/26/10   NCGA Nationals - Day 1 9.500  9.700  9.300  9.550  38.050 
3/27/10   NCGA Nationals Day 2 9.425  9.650  9.575  9.525  38.175 
4/10/10   NCAA Division I Salt Lake Regional 9.575  9.700  9.350  9.750  38.375 

Season Average Scores  9.308 9.512 9.287 9.469 37.575
Season High Scores  9.600 9.700 9.675 9.750 38.375
Career High Scores  9.600 9.725 9.775 9.775 38.450

Historical Player Information

  • 2008Sophomore

    All-Around
  • 2009Junior

    All-Around
  • 2010Senior

    All-Around
University of Wisconsin - Stout athletics logo