Skip To Main Content

2018 Women's Volleyball Cumulative Statistics

Team (16-13, 4-3)

Overall Team Statistics
Statistic UW-Stout Opponents
Attack
Kills 1464 1221
Errors 770 593
Attempts 4533 4262
Percent .153 .147
Kills Per Set 12.6 10.5
Set
Assists 1353 1170
Assists Per Set 11.7 10.1
Ball Handling Errors 60 30
Serve
Aces 162 145
Errors 194 208
Aces Per Set 1.4 1.3
Receptions
Errors 145 161
Errors Per Set 1.3 1.4
Defense
Digs 2123 1986
Digs Per Set 18.3 17.1
Blocking
Solo 54 39
Assists 262 376
Errors 47 41
Blocks 185.0 227.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, McKylie 89 25 21 184.5 2.07 156 1.75 91 462 .141 6 0.07 0 0.00 0
2 DuVal, Jessica 116 29 28 137.5 1.19 105 0.91 29 311 .244 980 8.45 24 0.21 19
3 Nelson, Lexie 107 29 27 306.0 2.86 249 2.33 135 727 .157 159 1.49 32 0.30 33
4 Bialka, Emily 62 24 9 92.5 1.49 82 1.32 48 281 .121 16 0.26 0 0.00 0
5 Larson, Shelby 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Maurer, Grace 40 19 0 61.0 1.53 52 1.30 43 174 .052 2 0.05 2 0.05 4
7 Patterson, Jenna 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
8 Lammar, Tori 26 11 0 6.0 0.23 4 0.15 2 8 .250 1 0.04 2 0.08 5
9 Banitt, Elise 22 11 1 17.0 0.77 14 0.64 9 66 .076 3 0.14 0 0.00 4
10 Garr, Summer 85 26 10 40.0 0.47 21 0.25 14 111 .063 22 0.26 19 0.22 18
12 Makina, Emily 105 29 3 32.0 0.30 4 0.04 10 59 -.102 42 0.40 28 0.27 27
13 Cain, Emili 26 9 5 57.5 2.21 50 1.92 27 137 .168 1 0.04 0 0.00 0
15 Hall, Anna 21 7 2 24.0 1.14 19 0.90 14 69 .072 2 0.10 0 0.00 0
17 Berg, Gaby 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Cannon, Steph 116 29 1 17.0 0.15 4 0.03 9 39 -.128 59 0.51 13 0.11 37
20 Simonson, Kara 87 28 12 172.5 1.98 158 1.82 91 517 .130 9 0.10 0 0.00 1
21 Ripley, Amber 83 21 20 282.5 3.40 237 2.86 118 737 .161 44 0.53 27 0.33 26
22 Strain, Kennedy 111 29 28 374.0 3.37 306 2.76 123 814 .225 4 0.04 11 0.10 8
24 Ploor, Demi 17 7 1 5.0 0.29 3 0.18 7 20 -.200 2 0.12 2 0.12 11
Total 116 29 1,811.0 15.61 1464 12.62 770 4533 .153 1353 11.66 162 1.40 194
Opponents 116 29 1,593.0 13.73 1221 10.53 593 4262 .147 1170 10.09 145 1.25 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, McKylie 89 31 0.35 0 1 1.000 0.00 5 47 52.0 0.58 9 1
2 DuVal, Jessica 116 286 2.47 0 2 1.000 0.00 0 17 17.0 0.15 2 33
3 Nelson, Lexie 107 307 2.87 35 39 .103 0.33 11 28 39.0 0.36 1 9
4 Bialka, Emily 62 20 0.32 0 1 1.000 0.00 1 19 20.0 0.32 4 2
5 Larson, Shelby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Maurer, Grace 40 13 0.33 11 14 .214 0.28 0 14 14.0 0.35 2 0
7 Patterson, Jenna 4 3 0.75 1 0 .000 0.25 0 0 0 0.00 0 0
8 Lammar, Tori 26 19 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
9 Banitt, Elise 22 20 0.91 0 0 .000 0.00 2 2 4.0 0.18 0 2
10 Garr, Summer 85 113 1.33 13 12 -.083 0.15 0 0 0 0.00 1 1
12 Makina, Emily 105 306 2.91 26 47 .447 0.25 0 0 0 0.00 0 0
13 Cain, Emili 26 4 0.15 1 7 .857 0.04 1 13 14.0 0.54 2 2
15 Hall, Anna 21 0 0.00 0 0 .000 0.00 0 10 10.0 0.48 0 0
17 Berg, Gaby 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Cannon, Steph 116 675 5.82 30 117 .744 0.26 0 0 0 0.00 0 2
20 Simonson, Kara 87 43 0.49 6 8 .250 0.07 1 27 28.0 0.32 6 1
21 Ripley, Amber 83 224 2.70 14 74 .811 0.17 6 25 31.0 0.37 5 5
22 Strain, Kennedy 111 41 0.37 2 0 .000 0.02 27 60 87.0 0.78 13 0
24 Ploor, Demi 17 17 1.00 2 5 .600 0.12 0 0 0 0.00 2 2
Total 116 2123 18.30 145 330 .561 1.25 54 262 185.0 1.59 47 60
Opponents 116 1986 17.12 161 319 .495 1.39 39 376 227.0 1.96 41 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, McKylie 26 7 5 59.5 2.29 52 2.00 28 155 .155 1 0.04 0 0.00 0
2 DuVal, Jessica 28 7 7 30.5 1.09 25 0.89 6 84 .226 250 8.93 2 0.07 3
3 Nelson, Lexie 28 7 7 79.0 2.82 60 2.14 41 215 .088 11 0.39 15 0.54 11
4 Bialka, Emily 14 6 3 20.0 1.43 19 1.36 10 80 .113 3 0.21 0 0.00 0
5 Larson, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Maurer, Grace 5 3 0 1.0 0.20 1 0.20 2 9 -.111 0 0.00 0 0.00 1
7 Patterson, Jenna 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
8 Lammar, Tori 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
9 Banitt, Elise 6 3 1 0 0.00 0 0.00 1 9 -.111 1 0.17 0 0.00 1
10 Garr, Summer 22 6 2 5.0 0.23 0 0.00 0 3 .000 3 0.14 5 0.23 4
12 Makina, Emily 28 7 1 5.0 0.18 0 0.00 2 17 -.118 16 0.57 5 0.18 6
13 Cain, Emili 5 2 2 4.5 0.90 4 0.80 3 14 .071 0 0.00 0 0.00 0
18 Cannon, Steph 28 7 0 5.0 0.18 0 0.00 4 8 -.500 13 0.46 5 0.18 9
20 Simonson, Kara 24 7 2 56.5 2.35 53 2.21 31 169 .130 2 0.08 0 0.00 0
21 Ripley, Amber 20 5 5 57.5 2.88 46 2.30 25 158 .133 7 0.35 6 0.30 3
22 Strain, Kennedy 28 7 7 81.5 2.91 67 2.39 35 221 .145 0 0.00 2 0.07 1
Total 28 7 407.0 14.54 327 11.68 188 1142 .122 307 10.96 42 1.50 41
Opponents 28 7 391.0 13.96 302 10.79 156 1104 .132 294 10.50 35 1.25 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, McKylie 26 10 0.38 0 0 .000 0.00 1 13 14.0 0.54 5 1
2 DuVal, Jessica 28 72 2.57 0 0 .000 0.00 0 7 7.0 0.25 0 10
3 Nelson, Lexie 28 81 2.89 8 0 .000 0.29 1 6 7.0 0.25 0 1
4 Bialka, Emily 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 2 1
5 Larson, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Maurer, Grace 5 0 0.00 2 0 .000 0.40 0 0 0 0.00 0 0
7 Patterson, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lammar, Tori 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
9 Banitt, Elise 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
10 Garr, Summer 22 24 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
12 Makina, Emily 28 90 3.21 7 0 .000 0.25 0 0 0 0.00 0 0
13 Cain, Emili 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
18 Cannon, Steph 28 190 6.79 11 0 .000 0.39 0 0 0 0.00 0 0
20 Simonson, Kara 24 19 0.79 2 0 .000 0.08 0 7 7.0 0.29 3 0
21 Ripley, Amber 20 45 2.25 4 0 .000 0.20 2 7 9.0 0.45 0 2
22 Strain, Kennedy 28 4 0.14 0 0 .000 0.00 5 15 20.0 0.71 4 0
Total 28 553 19.75 35 0 .000 1.25 9 58 38.0 1.36 15 16
Opponents 28 530 18.93 42 0 .000 1.50 12 84 54.0 1.93 12 9

Match-By-Match

UW-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Whitman W 5 60 33 168 .161 54 4 6 12 83 4 10 0 9.0 2 73.0
8/31/2018 at Pacific W 5 61 32 191 .152 59 9 4 8 87 5 10 0 10.0 0 80.0
9/01/2018 vs Willamette W 4 61 32 152 .191 56 7 8 6 76 3 4 2 5.0 0 73.0
9/01/2018 at Lewis & Clark L 3 31 19 104 .115 30 4 1 5 35 0 8 1 4.0 0 39.0
9/07/2018 vs Martin Luther W 3 47 17 100 .300 43 5 11 1 39 2 4 3 4.0 2 56.0
9/08/2018 vs Wisconsin Lutheran L 5 57 34 176 .131 53 6 8 6 77 2 14 5 9.0 5 72.0
9/08/2018 vs St. Norbert College L 5 67 31 214 .168 58 3 11 6 103 2 12 2 8.0 3 78.0
9/11/2018 at Minnesota Morris L 5 58 34 186 .129 46 5 12 3 82 2 14 3 9.0 6 72.0
9/14/2018 vs Luther College W 3 49 17 113 .283 45 7 8 0 52 1 14 0 8.0 2 64.0
9/15/2018 vs St. Olaf L 4 54 28 142 .183 49 4 5 4 50 1 12 2 7.0 1 65.0
9/15/2018 at Bethel University L 3 45 20 133 .188 43 3 3 4 63 0 6 1 3.0 0 51.0
9/18/2018 at UW-Platteville W 3 26 28 129 -.016 24 8 3 4 64 1 6 2 4.0 0 38.0
9/21/2018 at Bethel University L 3 34 29 146 .034 32 4 8 5 79 0 8 1 4.0 4 42.0
9/25/2018 Hamline University W 3 41 17 112 .214 41 8 7 7 55 1 6 0 4.0 0 53.0
9/26/2018 UW-Stevens Point L 4 55 22 161 .205 54 7 10 6 66 2 8 3 6.0 2 68.0
9/27/2018 UW-La Crosse W 4 47 30 178 .096 44 6 6 4 104 0 2 0 1.0 1 54.0
10/03/2018 Saint Mary's L 4 48 31 151 .113 45 5 10 11 64 6 8 3 10.0 1 63.0
10/06/2018 at Augsburg University W 5 66 37 220 .132 63 6 4 10 113 0 10 2 5.0 3 77.0
10/09/2018 at UW-Superior W 5 72 37 231 .152 68 5 5 7 119 1 6 0 4.0 0 81.0
10/10/2018 at UW-River Falls W 4 63 19 173 .254 56 8 4 2 85 1 8 3 5.0 2 76.0
10/13/2018 at Wis.-Whitewater L 3 24 26 110 -.018 24 2 5 8 56 3 4 3 5.0 4 31.0
10/13/2018 vs Edgewood W 3 36 18 98 .184 36 4 4 3 47 2 14 1 9.0 1 49.0
10/19/2018 vs Cardinal Stritch W 5 53 27 168 .155 44 6 7 4 70 5 20 1 15.0 2 74.0
10/19/2018 at Concordia Wisconsin L 5 62 25 200 .185 59 5 15 3 99 1 12 0 7.0 4 74.0
10/20/2018 vs Concordia Chicago W 3 42 15 100 .270 35 8 6 2 34 2 8 0 6.0 2 56.0
10/20/2018 at Lakeland University W 3 42 18 124 .194 39 6 4 0 70 4 2 1 5.0 2 53.0
10/24/2018 UW-Eau Claire L 5 56 33 196 .117 51 8 4 4 90 0 16 2 8.0 4 72.0
10/27/2018 UW-Oshkosh W 5 56 30 195 .133 54 3 9 7 88 2 14 2 9.0 3 68.0
10/30/2018 UW-Stevens Point L 4 51 31 162 .123 48 6 6 3 73 1 2 4 2.0 4 59.0
UW-Stout 116 1464 770 4533 .153 1353 162 194 145 2123 54 262 47 185.0 60 1,811.0
Opponents 116 1221 593 4262 .147 1170 145 208 161 1986 39 376 41 227.0 30 1,593.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.62
Assists Per Set 11.66
Service Aces Per Set 1.40
Reception Errors Per Set 1.25
Digs Per Set 18.30
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.52
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Whitman L 5 40 22 158 .114 38 12 5 4 62 1 12 0 7.0 0 59.0
8/31/2018 Pacific L 5 52 25 172 .157 50 8 8 9 85 0 14 0 7.0 0 67.0
9/01/2018 vs Willamette L 4 28 16 130 .092 26 6 6 7 53 1 16 1 9.0 0 43.0
9/01/2018 Lewis & Clark W 3 47 19 109 .257 46 5 7 4 48 0 8 1 4.0 0 56.0
9/07/2018 vs Martin Luther L 3 17 16 81 .012 16 1 3 5 34 0 6 0 3.0 3 21.0
9/08/2018 vs Wisconsin Lutheran W 5 49 25 169 .142 47 6 5 6 73 0 26 8 13.0 3 68.0
9/08/2018 vs St. Norbert College W 5 47 24 188 .122 44 6 8 3 105 6 10 4 11.0 2 64.0
9/11/2018 Minnesota Morris W 5 56 25 178 .174 54 3 18 5 78 1 30 0 16.0 1 75.0
9/14/2018 vs Luther College L 3 29 14 112 .134 27 0 5 6 39 1 16 1 9.0 0 38.0
9/15/2018 vs St. Olaf W 4 51 20 138 .225 48 4 5 4 49 1 24 0 13.0 0 68.0
9/15/2018 Bethel University W 3 48 8 129 .310 48 4 6 3 63 1 6 1 4.0 0 56.0
9/18/2018 UW-Platteville L 3 21 23 124 -.016 21 4 11 8 53 5 0 4 5.0 0 30.0
9/21/2018 Bethel University W 3 30 14 129 .124 28 5 5 4 74 3 18 2 12.0 2 47.0
9/25/2018 at Hamline University L 3 28 14 101 .139 28 7 3 8 48 0 6 0 3.0 4 38.0
9/26/2018 at UW-Stevens Point W 4 52 23 149 .195 51 6 6 7 72 1 12 2 7.0 1 65.0
9/27/2018 at UW-La Crosse L 4 36 21 177 .085 36 4 10 6 95 3 12 1 9.0 3 49.0
10/03/2018 at Saint Mary's W 4 47 27 144 .139 45 11 8 5 63 1 8 2 5.0 1 63.0
10/06/2018 Augsburg University L 5 50 16 194 .175 48 10 5 6 96 2 28 6 16.0 0 76.0
10/09/2018 UW-Superior L 5 50 22 204 .137 48 7 4 5 107 1 14 0 8.0 0 65.0
10/10/2018 UW-River Falls L 4 46 17 160 .181 45 2 4 8 76 1 10 2 6.0 1 54.0
10/13/2018 Wis.-Whitewater W 3 32 17 111 .135 30 8 11 2 53 0 16 1 8.0 1 48.0
10/13/2018 vs Edgewood L 3 32 23 110 .082 31 3 11 4 36 1 2 0 2.0 1 37.0
10/19/2018 vs Cardinal Stritch L 5 52 33 168 .113 51 4 13 6 76 1 14 0 8.0 1 64.0
10/19/2018 Concordia Wisconsin W 5 66 26 197 .203 62 3 11 5 102 1 14 2 8.0 0 77.0
10/20/2018 vs Concordia Chicago L 3 25 18 85 .082 21 2 4 8 37 1 6 0 4.0 1 31.0
10/20/2018 Lakeland University L 3 22 17 114 .044 19 0 8 6 57 2 8 0 6.0 1 28.0
10/24/2018 at UW-Eau Claire W 5 65 22 193 .223 63 4 7 8 88 1 20 0 11.0 1 80.0
10/27/2018 at UW-Oshkosh L 5 50 33 190 .089 48 7 5 3 93 1 14 2 8.0 2 65.0
10/30/2018 at UW-Stevens Point W 4 53 13 148 .270 51 3 6 6 71 2 6 1 5.0 1 61.0
Opponents 116 1221 593 4262 .147 1170 145 208 161 1986 39 376 41 227.0 30 1,593.0
UW-Stout 116 1464 770 4533 .153 1353 162 194 145 2123 54 262 47 185.0 60 1,811.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.53
Assists Per Set 10.09
Service Aces Per Set 1.25
Reception Errors Per Set 1.39
Digs Per Set 17.12
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.26
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Strain, Kennedy 306
Nelson, Lexie 249
Ripley, Amber 237
Simonson, Kara 158
Hoff, McKylie 156
Team Leaders: Assists
Player High
Assists
DuVal, Jessica 980
Nelson, Lexie 159
Cannon, Steph 59
Ripley, Amber 44
Makina, Emily 42
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Lexie 32
Makina, Emily 28
Ripley, Amber 27
DuVal, Jessica 24
Garr, Summer 19
Team Leaders: Digs
Player High
Digs
Cannon, Steph 675
Nelson, Lexie 307
Makina, Emily 306
DuVal, Jessica 286
Ripley, Amber 224
Team Leaders: Blocks
Player High
Blocks
Strain, Kennedy 87.0
Hoff, McKylie 52.0
Nelson, Lexie 39.0
Ripley, Amber 31.0
Simonson, Kara 28.0
University of Wisconsin-Stout Polytechnic Athletics