Skip To Main Content

2018 Women's Soccer Cumulative Statistics

Team (2-13-1, 0-7)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 22 55
Goals Per Game 1.38 3.44
Shots 123 345
Shots Per Game 7.7 21.6
Shots Percentage 0.179 0.159
Shots On Goal 75-123 183-345
Shots On Goal Percentage 0.610 0.530
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 15 35
Saves 128 53
Fouls 95 99
Corner Kicks 49 106
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kasper, Sydney 16 16 1223 6 2 14 35 0.171 21 0.600 0-0 0 0-0
19 Steele, Marissa 14 14 603 3 3 9 8 0.375 5 0.625 0-0 0 0-0
7 Pedlar, Bella 16 16 1122 3 0 6 14 0.214 6 0.429 0-0 0 1-1
16 Penkala, Lindsay 16 6 896 3 0 6 6 0.500 6 1.000 0-0 0 0-0
6 Klotz, Allison 11 1 344 1 2 4 3 0.333 1 0.333 0-0 0 0-0
5 Dickmann, Sarah 13 12 910 1 1 3 8 0.125 4 0.500 0-0 0 0-0
10 Kirchner, Hannah 16 16 1324 0 3 3 3 0.000 1 0.333 0-0 0 0-0
13 Sukanen, Katie 14 12 798 1 1 3 5 0.200 3 0.600 0-0 0 0-0
4 Boone, Caylee 13 5 562 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Fernandez, Lexi 14 2 554 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Kuchta, Ariel 11 9 601 1 0 2 8 0.125 6 0.750 0-0 0 0-0
18 Washington, Rachel 15 7 838 1 0 2 11 0.091 8 0.727 0-0 0 0-0
14 Brahs, Kali 15 0 459 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Dube, Faith 10 2 401 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Wescott, Lexie 14 1 426 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Anderson, Claudia 14 14 1131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ferrise, Melissa 6 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krugel, Sam 14 13 887 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
23 Lindh, Cloe 8 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rees, Kendra 12 11 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rice, Melissa 16 16 1361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Richardson, Megan 8 0 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ruetz, Skyler 7 0 143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 16 - 16031 22 15 59 123 0.179 75 0.610 0-0 0 1-1
Opponent 16 - 16172 55 35 145 345 0.159 183 0.530 2-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Claudia 14 14 1142:24 45 3.55 91 0.669 2 11 1 0 224
14 Brahs, Kali 1 0 08:26 0 0.00 0 0 0 0 0 0 0
0 Ferrise, Melissa 6 2 290:35 8 2.48 33 0.805 0 2 0 1 68
22 Krugel, Sammy 1 1 18:35 2 9.69 3 0.600 0 0 0 0 8
Total 16 - 1460:00 55 3.39 127 0.698 2 13 1 1 300
Opponents 16 - 1460:00 22 1.36 53 0.707 6 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kasper, Sydney 7 7 622 3 2 8 12 0.250 8 0.667 0-0 0 0-0
19 Steele, Marissa 7 7 277 2 1 5 3 0.667 2 0.667 0-0 0 0-0
5 Dickmann, Sarah 6 5 424 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10 Kirchner, Hannah 7 7 626 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Penkala, Lindsay 7 1 310 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Anderson, Claudia 6 6 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boone, Caylee 5 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brahs, Kali 6 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Dube, Faith 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fernandez, Lexi 6 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ferrise, Melissa 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Klotz, Allison 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krugel, Sam 7 6 418 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Kuchta, Ariel 7 7 447 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Lindh, Cloe 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pedlar, Bella 7 7 577 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Rees, Kendra 7 7 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rice, Melissa 7 7 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Richardson, Megan 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ruetz, Skyler 4 0 40 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Sukanen, Katie 5 3 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Washington, Rachel 6 2 376 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Wescott, Lexie 5 1 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6955 7 6 20 41 0.171 24 0.585 0-0 0 0-0
Opponent 7 - 7007 31 21 83 166 0.187 89 0.536 2-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Claudia 6 6 502:44 25 4.48 42 0.627 0 6 0 0 115
14 Brahs, Kali 1 0 08:26 0 0.00 0 0 0 0 0 0 0
0 Ferrise, Melissa 2 1 100:15 4 3.59 12 0.750 0 1 0 0 27
22 Krugel, Sammy 1 1 18:35 2 9.69 3 0.600 0 0 0 0 8
Total 7 - 630:00 31 4.43 57 0.648 0 7 0 0 150
Opponents 7 - 630:00 7 1.00 17 0.708 4 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Hamline University W 2-1 (1-0-0) 102 Bella Pedlar (1)
Sydney Kasper (1) (Allison Klotz)
9/1/2018 vs St. Catherine L 0-3 (1-1-0) 83
9/5/2018 at St. Mary's L 1-2 (1-2-0 Overall) 146 Bella Pedlar (2)
9/8/2018 vs UW-Superior W 6-0 (2-2-0) 73 Lindsay Penkala (1) (Marissa Steele)
Lexi Fernandez (1) (Marissa Steele)
Marissa Steele (1)
Sydney Kasper (1) (Katie Sukanen)
Katie Sukanen (1) (Faith Dube)
Ariel Kuchta (1) (Allison Klotz)
9/9/2018 at Carleton College L 0-4 (2-3-0) 437
9/11/2018 vs Bethel University L 1-3 (2-4-0) 72 Rachel Washington (1) (Hannah Kirchner)
9/16/2018 at Ripon College T 3-3 (2-4-0) 103 Allison Klotz (1)
Sydney Kasper (3)
Caylee Boone (1) (Lexie Wescott)
9/18/2018 vs Viterbo University L 1-3 (2-5-1) 76 Lindsay Penkala (2) (Kali Brahs)
9/26/2018 vs UW-River Falls L 3-4 (2-6-1, 0-1-0) 0-1-0 79 Sydney Kasper (4) (Hannah Kirchner)
Marissa Steele (2) (Hannah Kirchner)
Marissa Steele (3) (Sydney Kasper)
9/29/2018 at UW-Stevens Point L 0-2 (2-7-1 (0-2-0)) 109
10/3/2018 at St. Olaf L 1-5 (2-8-1) 142 Bella Pedlar (3)
10/6/2018 at UW-Oshkosh L 1-2 (2-9-1, 0-3 WIAC) 0-3 WIAC 123 Sydney Kasper (5) (Marissa Steele)
10/13/2018 vs UW-Platteville L 0-4 (2-10-1 (0-4-0 WIAC)) 67
10/17/2018 vs UW-La Crosse L 0-4 (2-11-1, 0-5-0 WIAC) 0-5-0 WIAC 74
10/20/2018 at Wis.-Whitewater L 3-10 (2-12-1, 0-6 WIAC) 0-6 WIAC 142 Lindsay Penkala (3) (Sydney Kasper)
Sarah Dickmann (1)
Sydney Kasper (6) (Sarah Dickmann)
10/27/2018 at Wis.-Eau Claire L 0-5 (2-14-1, 0-8-0) 0-8-0 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Hamline University 2-1 2 1 5 8 0.250 3 0.375 0-0 1 1-1 990
9/1/2018 vs St. Catherine 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/5/2018 at St. Mary's 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1039
9/8/2018 vs UW-Superior 6-0 6 5 17 24 0.250 16 0.667 0-0 1 0-0 990
9/9/2018 at Carleton College 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 970
9/11/2018 vs Bethel University 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 962
9/16/2018 at Ripon College 3-3 3 1 7 22 0.136 15 0.682 0-0 0 0-0 1161
9/18/2018 vs Viterbo University 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/26/2018 vs UW-River Falls 3-4 3 3 9 12 0.250 7 0.583 0-0 0 0-0 990
9/29/2018 at UW-Stevens Point 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1020
10/3/2018 at St. Olaf 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 984
10/6/2018 at UW-Oshkosh 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1006
10/13/2018 vs UW-Platteville 0-4 0 0 0 5 0.000 5 1.000 0-0 0 0-0 991
10/17/2018 vs UW-La Crosse 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1014
10/20/2018 at Wis.-Whitewater 3-10 3 2 8 6 0.500 3 0.500 0-0 0 0-0 990
10/27/2018 at Wis.-Eau Claire 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 944
Total 22-55 22 15 59 123 0.179 75 0.610 0-0 2 1-1 16031
Opponent - 55 35 145 345 0.159 183 0.530 2-0 13 - 16172

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Hamline University 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/1/2018 St. Catherine 0-3 90:00 3 2.00 6 0.667 0 1 0 0 16
9/5/2018 St. Mary's 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/8/2018 UW-Superior 6-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/9/2018 Carleton College 0-4 90:00 4 2.00 8 0.667 0 1 0 0 30
9/11/2018 Bethel University 1-3 90:00 3 2.17 11 0.786 0 1 0 0 23
9/16/2018 Ripon College 3-3 110:00 3 2.22 17 0.850 0 0 1 0 0
9/18/2018 Viterbo University 1-3 90:00 3 2.31 10 0.769 0 1 0 0 23
9/26/2018 UW-River Falls 3-4 90:00 4 2.49 5 0.556 0 1 0 0 14
9/29/2018 UW-Stevens Point 0-2 90:00 2 2.45 3 0.600 0 1 0 0 19
10/3/2018 St. Olaf 1-5 90:00 5 2.67 9 0.643 0 1 0 0 31
10/6/2018 UW-Oshkosh 1-2 90:00 2 2.62 8 0.800 0 1 0 0 26
10/13/2018 UW-Platteville 0-4 90:00 4 2.72 10 0.714 0 1 0 0 17
10/17/2018 UW-La Crosse 0-4 90:00 4 2.81 10 0.714 0 1 0 0 25
10/20/2018 Wis.-Whitewater 3-10 90:00 10 3.28 10 0.500 0 1 0 0 33
10/27/2018 Wis.-Eau Claire 0-5 90:00 5 3.39 11 0.688 0 1 0 0 16
Totals - 1460 55 3.39 127 0.698 2 13 1 1 300
Opponent - 1460:00 22 1.36 53 0.707 13 2 1 6 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Hamline University 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
9/1/2018 St. Catherine 3-0 3 0 6 16 0.188 9 0.563 1-0 1 0-0 1015
9/5/2018 St. Mary's 2-1 2 1 5 18 0.111 7 0.389 0-0 1 1-1 989
9/8/2018 UW-Superior 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
9/9/2018 Carleton College 4-0 4 1 9 30 0.133 12 0.400 0-0 1 0-0 990
9/11/2018 Bethel University 3-1 3 3 9 23 0.130 14 0.609 0-0 1 0-0 979
9/16/2018 Ripon College 3-3 3 3 9 27 0.111 20 0.741 0-0 0 0-0 1233
9/18/2018 Viterbo University 3-1 3 2 8 23 0.130 13 0.565 0-0 1 0-0 979
9/26/2018 UW-River Falls 4-3 4 1 9 14 0.286 9 0.643 0-0 1 0-0 989
9/29/2018 UW-Stevens Point 2-0 2 2 6 19 0.105 5 0.263 1-0 1 0-0 1034
10/3/2018 St. Olaf 5-1 5 4 14 31 0.161 14 0.452 0-0 1 0-0 999
10/6/2018 UW-Oshkosh 2-1 2 2 6 26 0.077 10 0.385 0-0 1 0-0 991
10/13/2018 UW-Platteville 4-0 4 3 11 17 0.235 14 0.824 0-0 1 0-0 989
10/17/2018 UW-La Crosse 4-0 4 4 12 25 0.160 14 0.560 0-0 1 0-0 1021
10/20/2018 Wis.-Whitewater 10-3 10 5 25 33 0.303 20 0.606 0-0 1 0-0 991
10/27/2018 Wis.-Eau Claire 5-0 5 4 14 32 0.156 17 0.531 0-0 1 0-0 992
Total 55-22 55 35 145 345 0.159 183 0.530 2-0 13 1-1 16172
Wis.-Stout - 22 15 59 123 0.179 75 0.610 0-0 2 - 16031

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Hamline University 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
9/1/2018 St. Catherine 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/5/2018 St. Mary's 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/8/2018 UW-Superior 0-6 90:00 6 2.25 10 0.625 0 1 0 0 24
9/9/2018 Carleton College 4-0 90:00 0 1.80 4 1.000 1 0 0 1 5
9/11/2018 Bethel University 3-1 90:00 1 1.67 2 0.667 1 0 0 0 3
9/16/2018 Ripon College 3-3 110:00 3 1.80 12 0.800 0 0 1 0 0
9/18/2018 Viterbo University 3-1 90:00 1 1.70 1 0.500 1 0 0 0 6
9/26/2018 UW-River Falls 4-3 90:00 3 1.84 4 0.571 1 0 0 0 12
9/29/2018 UW-Stevens Point 2-0 90:00 0 1.66 3 1.000 1 0 0 1 6
10/3/2018 St. Olaf 5-1 90:00 1 1.60 2 0.667 1 0 0 0 5
10/6/2018 UW-Oshkosh 2-1 90:00 1 1.55 3 0.750 1 0 0 0 8
10/13/2018 UW-Platteville 4-0 90:00 0 1.44 5 1.000 1 0 0 1 5
10/17/2018 UW-La Crosse 4-0 90:00 0 1.34 1 1.000 1 0 0 1 2
10/20/2018 Wis.-Whitewater 10-3 90:00 3 1.45 0 0.000 1 0 0 0 6
10/27/2018 Wis.-Eau Claire 5-0 90:00 0 1.36 1 1.000 1 0 0 1 1
Totals - 1460 22 1.36 53 0.707 13 2 1 6 98
Wis.-Stout - 1460:00 55 3.39 127 0.698 2 13 1 1 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Hamline University 2-1 2/1 1/0 8/8 3/2 2/7 0/0 0/0
9/1/2018 vs St. Catherine 0-3 0/3 0/0 3/16 2/9 1/5 0/1 0/0
9/5/2018 at St. Mary's 1-2 1/2 0/1 6/18 3/7 4/5 0/0 0/0
9/8/2018 vs UW-Superior 6-0 6/0 5/0 24/3 16/3 7/1 0/0 0/0
9/9/2018 at Carleton College 0-4 0/4 0/1 5/30 4/12 0/12 0/0 0/0
9/11/2018 vs Bethel University 1-3 1/3 1/3 3/23 3/14 1/6 0/0 0/0
9/16/2018 at Ripon College 3-3 3/3 1/3 22/27 15/20 2/3 0/0 0/0
9/18/2018 vs Viterbo University 1-3 1/3 1/2 6/23 2/13 2/7 0/0 0/0
9/26/2018 vs UW-River Falls 3-4 3/4 3/1 12/14 7/9 8/4 0/0 0/0
9/29/2018 at UW-Stevens Point 0-2 0/2 0/2 6/19 3/5 7/12 0/1 0/0
10/3/2018 at St. Olaf 1-5 1/5 0/4 5/31 3/14 2/6 0/0 0/0
10/6/2018 at UW-Oshkosh 1-2 1/2 1/2 8/26 4/10 4/14 0/0 0/0
10/13/2018 vs UW-Platteville 0-4 0/4 0/3 5/17 5/14 4/2 0/0 0/0
10/17/2018 vs UW-La Crosse 0-4 0/4 0/4 2/25 1/14 2/5 0/0 0/0
10/20/2018 at Wis.-Whitewater 3-10 3/10 2/5 6/33 3/20 1/9 0/0 0/0
10/27/2018 at Wis.-Eau Claire 0-5 0/5 0/4 2/32 1/17 2/8 0/0 0/0
Totals 22/55 15/35 123/345 75/183 49/106 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 UW-Superior (9/8/2018)
GOALS 6 UW-Superior (9/8/2018)
ASSISTS 5 UW-Superior (9/8/2018)
SHOTS 24 UW-Superior (9/8/2018)
SHOTS ON GOAL 16 UW-Superior (9/8/2018)
SAVES 17 Ripon College (9/16/2018)
FOULS 11 UW-Oshkosh (10/6/2018)
CORNER KICKS 8 UW-River Falls (9/26/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Wis.-Whitewater (10/20/2018)
GOALS 10 Wis.-Whitewater (10/20/2018)
ASSISTS 5 Wis.-Whitewater (10/20/2018)
SHOTS 33 Wis.-Whitewater (10/20/2018)
SHOTS ON GOAL 20 Ripon College (9/16/2018)
Wis.-Whitewater (10/20/2018)
SAVES 12 Ripon College (9/16/2018)
FOULS 10 St. Mary's (9/5/2018)
CORNER KICKS 14 UW-Oshkosh (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (9/5/2018)
St. Olaf (10/3/2018)
GOALS 1 St. Mary's (9/5/2018)
Bethel University (9/11/2018)
Viterbo University (9/18/2018)
St. Olaf (10/3/2018)
UW-Oshkosh (10/6/2018)
ASSISTS 1 Hamline University (8/31/2018)
Bethel University (9/11/2018)
Ripon College (9/16/2018)
Viterbo University (9/18/2018)
UW-Oshkosh (10/6/2018)
SHOTS 2 St. Catherine (9/1/2018)
Bethel University (9/11/2018)
UW-La Crosse (10/17/2018)
Wis.-Eau Claire (10/27/2018)
SHOTS ON GOAL 1 St. Catherine (9/1/2018)
Viterbo University (9/18/2018)
UW-La Crosse (10/17/2018)
Wis.-Eau Claire (10/27/2018)
SAVES 1 Hamline University (8/31/2018)
UW-Superior (9/8/2018)
UW-Stevens Point (9/29/2018)
FOULS 1 UW-Superior (9/8/2018)
UW-La Crosse (10/17/2018)
CORNER KICKS 1 St. Catherine (9/1/2018)
Bethel University (9/11/2018)
Wis.-Whitewater (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline University (8/31/2018)
GOALS 1 Hamline University (8/31/2018)
ASSISTS 1 St. Mary's (9/5/2018)
Carleton College (9/9/2018)
UW-River Falls (9/26/2018)
SHOTS 3 Hamline University (8/31/2018)
UW-Superior (9/8/2018)
SHOTS ON GOAL 2 Hamline University (8/31/2018)
UW-Superior (9/8/2018)
SAVES 1 Hamline University (8/31/2018)
Viterbo University (9/18/2018)
UW-La Crosse (10/17/2018)
Wis.-Eau Claire (10/27/2018)
FOULS 1 UW-Superior (9/8/2018)
Wis.-Eau Claire (10/27/2018)
CORNER KICKS 1 UW-Superior (9/8/2018)
UW-Platteville (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UW-Superior (9/8/2018)
UW-River Falls (9/26/2018)
GOALS 2 UW-River Falls (9/26/2018)
ASSISTS 2 UW-Superior (9/8/2018)
UW-River Falls (9/26/2018)
SHOTS 7 Ripon College (9/16/2018)
SHOTS ON GOAL 5 UW-Superior (9/8/2018)
Ripon College (9/16/2018)
SAVES 17 Ripon College (9/16/2018)
FOULS 1 St. Olaf (10/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 UW-Superior (9/8/2018)
GOALS 6 UW-Superior (9/8/2018)
ASSISTS 5 UW-Superior (9/8/2018)
SHOTS 24 UW-Superior (9/8/2018)
SHOTS ON GOAL 16 UW-Superior (9/8/2018)
SAVES 17 Ripon College (9/16/2018)
FOULS 11 UW-Oshkosh (10/6/2018)
CORNER KICKS 8 UW-River Falls (9/26/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Marissa Steele
Marissa Steele
UW-Superior (9/8/2018)
UW-River Falls (9/26/2018)
GOALS 2 Marissa Steele
UW-River Falls (9/26/2018)
ASSISTS 2 Marissa Steele
Hannah Kirchner
UW-Superior (9/8/2018)
UW-River Falls (9/26/2018)
SHOTS 7 Sydney Kasper
Ripon College (9/16/2018)
SHOTS ON GOAL 5 Sydney Kasper
Sydney Kasper
UW-Superior (9/8/2018)
Ripon College (9/16/2018)
SAVES 17 Claudia Anderson
Ripon College (9/16/2018)
FOULS 1 Katie Sukanen
St. Olaf (10/3/2018)

Leaders

Team Leaders: Points
Player High
Points
Kasper, Sydney 14
Steele, Marissa 9
Pedlar, Bella 6
Penkala, Lindsay 6
Klotz, Allison 4
Team Leaders: Goals
Player High
Goals
Kasper, Sydney 6
Steele, Marissa 3
Pedlar, Bella 3
Penkala, Lindsay 3
Klotz, Allison 1
Team Leaders: Assists
Player High
Assists
Steele, Marissa 3
Kirchner, Hannah 3
Kasper, Sydney 2
Klotz, Allison 2
Dickmann, Sarah 1
Team Leaders: Shots
Player High
Shots
Kasper, Sydney 35
Pedlar, Bella 14
Washington, Rachel 11
Steele, Marissa 8
Dickmann, Sarah 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kasper, Sydney 21
Washington, Rachel 8
Pedlar, Bella 6
Penkala, Lindsay 6
Kuchta, Ariel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
University of Wisconsin-Stout Polytechnic Athletics