Skip To Main Content

2020-21 Men's Ice Hockey Cumulative Statistics

Team (4-7, 4-6)

Overall Team Statistics
Statistic UW-Stout Opponents
Shots
Goals-Shots 27-324 40-342
Goals Per Game 2.5 3.6
Shot Percentage .083 .117
Shots Per Game 29.5 31.1
Assists 49 64
Saves 302 297
Power Plays
Goals-Opportunities 9-40 10-41
Conversion Percentage .225 .244
Goal Breakdown
Total 27 40
Power Play 9 10
Short Handed 0 3
Empty Net 1 3
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 53 50
Minutes 115 138
Per Game 4.8 4.5
Minutes Per Game 10.5 12.5
Minor 50 44
Major 3 2
10 Minute Misconduct 0 2
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 374-314 314-374
Percentage .544 .456

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Gosselin, Raphael 11 4 7 11 46 .087 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 1
28 Keller, Kobe 11 5 2 7 17 .294 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Nelson, Logan 11 4 3 7 32 .125 -5 1 0 1 0 0 0 0 0 6-12 6 0 0 7
18 Dahlseide, Matt 11 2 4 6 22 .091 -8 0 0 0 1 0 0 0 0 2-4 2 0 0 4
2 Verstegen, Peter 11 2 4 6 17 .118 0 0 0 1 1 0 0 0 1 2-7 1 1 0 0
36 Petronack, Joey 11 1 5 6 23 .043 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 4
14 Nagel, Alex 11 0 6 6 19 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
13 Stuckert, Alex 11 1 3 4 15 .067 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
9 Butcher, Evan 11 1 3 4 18 .056 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 5
17 Connett, Brandon 11 2 1 3 15 .133 -4 2 0 1 1 0 0 0 0 0-0 0 0 0 6
19 Mordini, Steven 7 2 1 3 6 .333 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
16 Jensen, Riley 8 1 2 3 10 .100 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
27 Skar, Alec 11 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Sorokin, Vladislav 6 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 1-5 0 1 0 0
26 Bauman, Keegan 4 1 0 1 5 .200 -4 1 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Trelstad, Andrue 2 1 0 1 3 .333 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cernohous, Jack 8 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Dechaine, Konnar 5 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
24 Butcher, Mikey 11 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Carson, Noah 11 0 1 1 9 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 1
20 Bowe, Alex 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Kitchen, Brennan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Carroll, Lucas 11 0 0 0 15 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
35 Cloutier, Zack 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Halvorson, Jacob 6 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Lushanko, Landon 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Meyers, Brady 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Bowlin, Nick 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Varjonen, Tomi 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 11  
Total 11 27 49 76 324 .083 -62 9 0 3 4 0 0 0 1 53-115 50 3 0 56
Opponents 11 40 64 104 342 .117 +79 10 3 8 7 0 0 0 1 50-138 44 2 4 63

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cloutier, Zack 5-5 257:51 7 1.63 3 0 0 116 .943 3 1 0 1
29 Kitchen, Brennan 7-6 345:16 24 4.17 6 2 0 162 .871 1 6 0 0
30 Meyers, Brady 1-0 48:26 6 7.43 1 0 0 24 .800 0 0 0 0
TM Team 11-0 08:27 3 21.30 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Gosselin, Raphael 9 4 6 10 37 .108 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 0
7 Nelson, Logan 9 4 3 7 26 .154 -1 1 0 1 0 0 0 0 0 6-12 6 0 0 2
28 Keller, Kobe 9 4 2 6 15 .267 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Dahlseide, Matt 9 2 4 6 17 .118 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 1
14 Nagel, Alex 9 0 6 6 18 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Verstegen, Peter 9 2 3 5 17 .118 0 0 0 1 1 0 0 0 1 2-7 1 1 0 0
13 Stuckert, Alex 9 1 3 4 13 .077 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
36 Petronack, Joey 9 0 4 4 19 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Connett, Brandon 9 2 1 3 10 .200 -1 2 0 1 1 0 0 0 0 0-0 0 0 0 1
19 Mordini, Steven 5 2 1 3 4 .500 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Butcher, Evan 9 1 2 3 16 .063 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 2
27 Skar, Alec 9 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Jensen, Riley 6 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
26 Bauman, Keegan 3 1 0 1 4 .250 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Trelstad, Andrue 2 1 0 1 3 .333 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cernohous, Jack 6 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Dechaine, Konnar 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
24 Butcher, Mikey 9 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Carson, Noah 9 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 0
12 Sorokin, Vladislav 5 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 1-5 0 1 0 0
29 Kitchen, Brennan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Carroll, Lucas 9 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
35 Cloutier, Zack 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Halvorson, Jacob 6 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Lushanko, Landon 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Bowlin, Nick 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Varjonen, Tomi 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 11  
Total 9 24 44 68 271 .089 -17 7 0 3 4 0 0 0 1 43-95 40 3 0 32
Opponents 9 28 46 74 258 .109 +34 8 3 6 5 0 0 0 1 41-117 36 1 4 42

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cloutier, Zack 5-5 257:51 7 1.63 3 0 0 116 .943 3 1 0 1
29 Kitchen, Brennan 5-4 275:15 18 3.92 5 2 0 114 .864 1 4 0 0
TM Team 9-0 06:54 3 26.09 0 1 3 0 .000 0 0 0 0  

Game-By-Game

UW-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/03/21 UW-River Falls W 5-1 5 10 15 31 .161 6-12 1 0 0 1 0 0 0 0
2/05/21 at UWRFM L 1-4 1 2 3 31 .032 5-13 0 0 0 0 0 0 0 9
2/10/21 Northland College W 1-0 1 2 3 40 .025 5-10 1 0 0 1 0 0 0 0
2/12/21 at Northland College W 4-2 4 6 10 43 .093 8-16 1 0 0 1 0 0 1 1
2/17/21 at UW-Eau Claire L 2-10 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 19
2/19/21 UW-Eau Claire L 2-4 2 4 6 17 .118 4-11 0 0 0 0 0 0 0 0
2/24/21 UW-Stevens Point W 4-1 4 8 12 24 .167 1-2 0 0 1 1 0 0 0 0
2/26/21 at UW-Stevens Point L 3-6 3 5 8 27 .111 3-6 2 0 0 0 0 0 0 11
3/03/21 at UW-Superior L 3-6 3 5 8 26 .115 6-15 2 0 0 0 0 0 0 11
3/05/21 UW-Superior L 1-4 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 0
3/08/21 at UW-Superior L 1-2 1 1 2 35 .029 7-14 1 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/03/21 UW-River Falls W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/05/21 at UWRFM L 1-4 60:00 4 3.00 35 .897 0 1 0 1 1 1
2/10/21 Northland College W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/12/21 at Northland College W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/17/21 at UW-Eau Claire L 2-10 60:00 10 10.00 33 .767 0 1 0 2 0 0
2/19/21 UW-Eau Claire L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
2/24/21 UW-Stevens Point W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/26/21 at UW-Stevens Point L 3-6 60:00 6 6.00 26 .813 0 1 0 2 2 0
3/03/21 at UW-Superior L 3-6 60:00 6 5.00 30 .833 0 1 0 3 0 1
3/05/21 UW-Superior L 1-4 60:00 4 3.00 21 .840 0 1 0 0 0 1
3/08/21 at UW-Superior L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/03/21 at UW-River Falls L 1-5 1 1 2 16 .063 2-4 1 0 0 0 0 0 0 0
2/05/21 UWRFM W 4-1 4 4 8 39 .103 3-6 1 1 1 1 0 0 1 15
2/10/21 at Northland College L 0-1 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 0
2/12/21 Northland College L 2-4 2 4 6 36 .056 9-42 1 0 0 0 0 0 0 11
2/17/21 UW-Eau Claire W 10-2 10 15 25 43 .233 2-4 2 0 0 1 0 0 0 12
2/19/21 at UW-Eau Claire W 4-2 4 8 12 22 .182 9-18 0 0 0 1 0 0 0 0
2/24/21 at UW-Stevens Point L 1-4 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 0
2/26/21 UW-Stevens Point W 6-3 6 8 14 32 .188 5-10 2 2 0 1 0 0 0 13
3/03/21 UW-Superior W 6-3 6 11 17 36 .167 3-17 3 0 1 1 0 0 0 3
3/05/21 at UW-Superior W 4-1 4 8 12 25 .160 4-8 0 0 1 1 0 0 0 0
3/08/21 UW-Superior W 2-1 2 3 5 41 .049 7-17 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/03/21 at UW-River Falls L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/05/21 UWRFM W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/10/21 at Northland College L 0-1 60:00 1 1.00 39 .975 0 1 0 1 0 0
2/12/21 Northland College L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/17/21 UW-Eau Claire W 10-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
2/19/21 at UW-Eau Claire W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/24/21 at UW-Stevens Point L 1-4 60:00 4 3.00 20 .833 0 1 0 0 0 1
2/26/21 UW-Stevens Point W 6-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
3/03/21 UW-Superior W 6-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
3/05/21 at UW-Superior W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
3/08/21 UW-Superior W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/03/21 UW-River Falls W 5/1 10/1 31/16 6-12 / 2-4
2/05/21 at UWRFM L 1/4 2/4 31/39 5-13 / 3-6
2/10/21 Northland College W 1/0 2/0 40/23 5-10 / 5-10
2/12/21 at Northland College W 4/2 6/4 43/36 8-16 / 9-42
2/17/21 at UW-Eau Claire L 2/10 4/15 18/43 3-6 / 2-4
2/19/21 UW-Eau Claire L 2/4 4/8 17/22 4-11 / 9-18
2/24/21 UW-Stevens Point W 4/1 8/2 24/29 1-2 / 1-2
2/26/21 at UW-Stevens Point L 3/6 5/8 27/32 3-6 / 5-10
3/03/21 at UW-Superior L 3/6 5/11 26/36 6-15 / 3-17
3/05/21 UW-Superior L 1/4 2/8 32/25 5-10 / 4-8
3/08/21 at UW-Superior L 1/2 1/3 35/41 7-14 / 7-17
UW-Stout 27/40 49/64 324/342 53-115 / 50-138
Opponents 40/27 64/49 342/324 50-138 / 53-115

Game Highs

UW-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 UW-River Falls (2/03/21)
GOALS 5 UW-River Falls (2/03/21)
ASSISTS 10 UW-River Falls (2/03/21)
SHOTS 43 Northland College (2/12/21)
POWER PLAY GOALS 2 UW-Stevens Point (2/26/21); UW-Superior (3/03/21)
SAVES 39 UW-Superior (3/08/21)
PENALTIES 8 Northland College (2/12/21)
PENALTY MINUTES 16 Northland College (2/12/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 UW-Eau Claire (2/17/21)
GOALS 10 UW-Eau Claire (2/17/21)
ASSISTS 15 UW-Eau Claire (2/17/21)
SHOTS 43 UW-Eau Claire (2/17/21)
POWER PLAY GOALS 3 UW-Superior (3/03/21)
SAVES 39 Northland College (2/10/21); Northland College (2/12/21)
PENALTIES 9 UW-Eau Claire (2/19/21); Northland College (2/12/21)
PENALTY MINUTES 42 Northland College (2/12/21)

UW-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 UW-Superior (3/08/21)
GOALS 1 Northland College (2/10/21); UW-Superior (3/05/21); UWRFM (2/05/21); UW-Superior (3/08/21)
ASSISTS 1 UW-Superior (3/08/21)
SHOTS 17 UW-Eau Claire (2/19/21)
SAVES 15 UW-River Falls (2/03/21)
PENALTIES 1 UW-Stevens Point (2/24/21)
PENALTY MINUTES 2 UW-Stevens Point (2/24/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 UW-River Falls (2/03/21)
SAVES 15 UW-Eau Claire (2/19/21)
PENALTIES 1 UW-Stevens Point (2/24/21)
PENALTY MINUTES 2 UW-Stevens Point (2/24/21)

UW-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Logan Nelson - UW-River Falls (2/03/21); Raphael Gosselin - UW-River Falls (2/03/21)
GOALS 2 Logan Nelson - UW-River Falls (2/03/21)
ASSISTS 2 Raphael Gosselin - UW-River Falls (2/03/21); Alex Nagel - UW-Stevens Point (2/24/21); Matt Dahlseide - UW-Superior (3/03/21)
SHOTS 8 Raphael Gosselin - Northland College (2/10/21)
POWER PLAY GOALS 1 Keegan Bauman - UW-River Falls (2/03/21); Brandon Connett - Northland College (2/10/21); Logan Nelson - Northland College (2/12/21); Joey Petronack - UW-Eau Claire (2/17/21); Brandon Connett - UW-Stevens Point (2/26/21); Andrue Trelstad - UW-Stevens Point (2/26/21); Evan Butcher - UW-Superior (3/03/21); Kobe Keller - UW-Superior (3/03/21); Kobe Keller - UW-Superior (3/08/21)
SAVES 39 Brennan Kitchen - UW-Superior (3/08/21)
PENALTIES 3 Riley Jensen - Northland College (2/12/21)
PENALTY MINUTES 6 Riley Jensen - Northland College (2/12/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Green, Ryan - UW-Eau Claire (2/17/21)
GOALS 2 Richards, Jon - UW-Eau Claire (2/19/21); Lopez, Chad - UW-Superior (3/05/21); McGlynn, Andrew - UW-Eau Claire (2/17/21); Techel, Nick - UW-Eau Claire (2/17/21); Zech, Zach - UW-Stevens Point (2/26/21); Martin, Jordan - UW-Superior (3/03/21)
ASSISTS 4 Green, Ryan - UW-Eau Claire (2/17/21)
SHOTS 7 Cayden Cahill - UWRFM (2/05/21)
POWER PLAY GOALS 2 Techel, Nick - UW-Eau Claire (2/17/21); Martin, Jordan - UW-Superior (3/03/21)
SAVES 39 Curr, Chris - Northland College (2/10/21); Curr, Chris - Northland College (2/12/21)
PENALTIES 3 Lamberty, Jake - Northland College (2/10/21); Kirkup, Cole - Northland College (2/12/21)
PENALTY MINUTES 22 Kirkup, Cole - Northland College (2/12/21)
University of Wisconsin-Stout Polytechnic Athletics