Skip To Main Content

2017 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
19.44 18.00
175 162
First Downs
55 56
76 81
16 16
147 153
Rushing
1469 1188
453 272
331 338
3.1 2.7
112.9 101.8
7 8
1016 916
Passing
256-119-16 306-160-8
7.31 5.54
207.89 188.22
12 12
1871 1694
Total Offense
587 644
4.9 4.1
320.8 290.0
2887 2610
22 21
Returns
18.11 20.81
28-507 27-562
6.52 8.63
21-137 8-69
17.00 5.19
8-136 16-83
Kicking
38.34 38.78
34.96 35.83
50-1917 60-2327
7-13 5-11
0-0 0-0
Penalties
68.44 51.67
66-616 48-465
Time Of Possession
30:07 29:53
04:31:03 04:28:57
Miscellaneous
37-120 (30.83%) 38-144 (26.39%)
5-14 (35.71%) 15-29 (51.72%)
21-9 10-6
29-201 29-230
18-20 19-20
0 0
15-21 17-30
11-21 12-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Graham, Rayshawn 8 96 499 54 445 4.6 0 35 55.63
1 Carpenter, Keyshawn 7 61 251 14 237 3.9 3 18 33.86
22 Coutier, Lucian 8 31 202 17 185 6.0 1 47 23.13
15 McDonald, Kevion 9 14 127 12 115 8.2 1 71 12.78
9 Alston, Jay 9 90 298 230 68 0.8 2 48 7.56
43 Rahn, Mitchell 5 7 25 2 23 3.3 0 10 4.60
12 Gonzalez, Noel 8 1 12 0 12 12.0 0 12 1.50
26 Stewart, Michael 8 1 1 0 1 1.0 0 1 0.13
14 Bradley, Jaavion 8 1 0 9 -9 -9.0 0 0 -1.13
24 Riedel, Clark 9 1 0 10 -10 -10.0 0 0 -1.11
8 Sturgeon, J.Dan 6 18 54 67 -13 -0.7 0 18 -2.17
Team 9 10 0 38 -38 -3.8 0 0 -4.22  
Total 9 331 1469 453 1016 3.1 7 71 112.89
Opponents 9 338 1188 272 916 2.7 8 30 101.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Alston, Jay 9 105.28 98 211 13 46.45% 1473 8 72 163.67
8 Sturgeon, J.Dan 6 132.60 18 42 3 42.86% 363 4 77 60.50
81 Sturm, Mason 9 226.00 1 1 0 100.00% 15 0 15 1.67
3 Collins, Akema 8 209.20 1 1 0 100.00% 13 0 13 1.63
15 McDonald, Kevion 9 158.80 1 1 0 100.00% 7 0 7 0.78
Total 9 110.85 119 256 16 46.48% 1871 12 77 207.89
Opponents 9 106.50 160 306 8 52.29% 1694 12 54 188.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 McDonald, Kevion 9 36 587 16.31 5 77 65.22
3 Collins, Akema 8 21 416 19.81 1 45 52.00
85 Sandifer, Brian 9 25 397 15.88 4 44 44.11
14 Bradley, Jaavion 8 5 93 18.60 1 27 11.63
13 Bolden, Keith 9 5 91 18.20 0 33 10.11
10 Malone, Josh 9 8 91 11.38 1 28 10.11
12 Gonzalez, Noel 8 5 67 13.40 0 18 8.38
88 Rondorf, Dustin 9 5 54 10.80 0 16 6.00
1 Carpenter, Keyshawn 7 2 30 15.00 0 29 4.29
9 Alston, Jay 9 2 20 10.00 0 13 2.22
17 Wolf, Levi 9 1 15 15.00 0 15 1.67
81 Sturm, Mason 9 1 10 10.00 0 10 1.11
87 Purdy, Blake 7 1 2 2.00 0 2 0.29
5 Graham, Rayshawn 8 1 0 0.00 0 0 0.00
22 Coutier, Lucian 8 1 -2 -2.00 0 0 -0.25
Total 9 119 1871 15.72 12 77 207.89
Opponents 9 160 1694 10.59 12 54 188.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Johnson, Josh 9 40 26 66.0 9.0-43 3.0-25 0 6 0 1 0 0 0
9 Wilz, Luke 9 39 21 60.0 3.0-19 3.0-19 0 3 0 0 1 0 0
55 Schulenburg, Nick 9 23 29 52.0 4.5-19 2.0-10 0 0 0 1 1 0 0
27 Blair, Tony 9 27 23 50.0 0-0 0-0 1 2 0 1 0 0 0
17 Wolf, Levi 9 24 26 50.0 0-0 0-0 5 6 0 0 0 1 0
6 Pierson, Michael 9 29 10 39.0 0-0 0-0 1 13 0 1 0 0 0
92 Rue, Tim 9 15 16 31.0 2.5-9 1.0-6 0 2 0 0 0 0 0
56 Ogbomoh, Iyen 9 19 11 30.0 9.5-53 4.5-32 0 0 0 1 0 1 0
94 Rudesill, Troy 9 12 17 29.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Rosani, Enzo 9 16 12 28.0 0-0 0-0 0 1 0 0 0 0 0
52 Hardy, Isaiah 9 13 14 27.0 7.5-46 5.0-42 0 0 0 0 1 3 0
23 Schlegel, Jed 9 12 6 18.0 0-0 0-0 1 1 0 0 0 0 0
47 Vecchio, Brandon 9 11 5 16.0 1.5-5 0.5-4 0 0 0 0 0 0 0
91 Peterson, Dylan 9 4 9 13.0 3.0-11 2.0-9 0 1 0 0 0 0 0
49 Wisecup, Aaron 9 9 4 13.0 4.0-26 3.0-25 0 0 0 0 0 0 0
26 Stewart, Michael 8 7 5 12.0 0-0 0-0 0 3 0 1 0 0 0
1 Bradshaw, Auqueith 3 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Dilly, Jason 8 4 6 10.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Allen, Jared 5 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
68 Elrick, Brandon 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
9 Alston, Jay 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Fanelle, Chase 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Malone, Josh 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Myers, Bradley 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Nelson, Jacob 7 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
31 Peterson, Logan 2 2 1 3.0 2.0-13 1.0-11 0 0 0 0 0 0 0
4 Rhodes, Kierre 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 3 0 3.0 1.0-3 0-0 0 1 0 0 2 0 0  
5 Graham, Rayshawn 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hummel, Jacob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Kevion 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Sandifer, Brian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Sturm, Mason 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Adams, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bradley, Jaavion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Draeger, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dziekan, Clay 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Herbst, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hunt, Heaven 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Marquardt, Cody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mrdutt, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Pahl, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rahn, Mitchell 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 353 265 618.0 51.0-260 26.0-189 8 41 0 6 5 5 0
Opponents 9 288 303 591.0 78.0-370 28.0-222 16 37 0 9 14 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Riedel, Clark 47 1775 37.77 56 3 21 11 5 0
9 Alston, Jay 2 93 46.50 47 1 0 0 0 0
8 Sturgeon, J.Dan 1 49 49.00 49 1 0 0 0 0
Total 50 1917 38.34 56 5 21 11 5 0
Opponents 60 2327 38.78 74 2 12 16 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Pearson, Drew 7-13 53.85% 1-1 1-1 3-3 1-5 1-3 53 0
Total 7-13 53.85% 1-1 1-1 3-3 1-5 1-3 53 0
Opponents 5-11 45.45% 0-0 1-3 2-5 2-3 0-0 43 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Riedel, Clark 1 62 62.0 0 0
16 Pahl, Taylor 35 2022 57.8 7 3
40 Pearson, Drew 3 157 52.3 1 1
Total 39 2241 57.5 8 4
Opponents 34 1961 57.7 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Hunt, Heaven 14 71 5.07 0 17
23 Schlegel, Jed 0 47 ∞ 1 47
3 Collins, Akema 6 17 2.83 0 10
17 Wolf, Levi 1 2 2.00 0 0
Total 21 137 6.52 1 47
Opponents 8 69 8.63 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Gonzalez, Noel 10 189 18.90 0 35
10 Malone, Josh 7 166 23.71 0 40
11 Hunt, Heaven 3 48 16.00 0 24
15 McDonald, Kevion 4 38 9.50 0 14
8 Fanelle, Chase 2 36 18.00 0 20
55 Schulenburg, Nick 1 17 17.00 0 17
1 Carpenter, Keyshawn 1 13 13.00 0 13
Total 28 507 18.11 0 40
Opponents 27 562 20.81 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Pearson, Drew 0 7 0 18-20 0-0 0 0-0 0 39
15 McDonald, Kevion 6 0 0 0-0 0-0 0 0-0 0 36
85 Sandifer, Brian 4 0 0 0-0 0-0 0 0-0 0 24
1 Carpenter, Keyshawn 3 0 0 0-0 0-0 0 1-1 0 18
9 Alston, Jay 2 0 0 0-0 0-0 0 0-0 0 12
3 Collins, Akema 1 0 0 0-0 0-0 1 0-0 0 8
14 Bradley, Jaavion 1 0 0 0-0 0-0 0 0-0 0 6
22 Coutier, Lucian 1 0 0 0-0 0-0 0 0-0 0 6
10 Malone, Josh 1 0 0 0-0 0-0 0 0-0 0 6
6 Pierson, Michael 1 0 0 0-0 0-0 0 0-0 0 6
23 Schlegel, Jed 1 0 0 0-0 0-0 0 0-0 0 6
17 Wolf, Levi 1 0 0 0-0 0-0 0 0-0 0 6
8 Sturgeon, J.Dan 0 0 0 0-0 0-0 1 1-1 0 2
Total 22 7 0 18-20 0-0 2 2-2 0 175
Opponents 21 5 1 19-20 0-1 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Simpson W 17-0 1-0 3:05 3100
9/9/2017 vs UST W 25-22 2-0 3:11 2306
9/30/2017 at UW-PLATTEVILLE L 27-34 2-1 , 0-1 3:15 min 2498
10/7/2017 at Wis.-Whitewater L 0-14 2-2 , 0-2 2 hr 40 6123
10/14/2017 vs UW-River Falls W 21-16 3-2 , 1-2 2:45 1123
10/21/2017 vs UW-Stevens Point W 23-17 4-2 , 2-2 3:00 947
10/28/2017 at Eau Claire W 55-7 5-2 , 3-2 2H 47MIN 1200
11/4/2017 at UW-La Crosse L 7-21 5-3 , 3-3 2:42 1575
11/11/2017 vs UW-Oshkosh L 0-31 5-4 , 3-4 2:43 723
19595

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Simpson 47 242 1 44 16 175 1 29 175 1 29 1 10 0 10 3 17 0 7
9/9/2017 UST 37 50 0 26 14 263 3 77 263 3 77 4 59 0 20 2 10 0 10
9/30/2017 UW-PLATTEVILLE 38 161 1 27 14 235 1 45 235 1 45 6 132 0 35 2 39 1 47
10/7/2017 Wis.-Whitewater 44 72 0 17 13 149 0 32 149 0 32 2 43 0 29 2 11 0 7
10/14/2017 UW-River Falls 39 53 0 34 11 196 3 40 196 3 40 2 20 0 17 2 25 0 14
10/21/2017 UW-Stevens Point 33 130 0 71 14 198 1 49 198 1 49 2 32 0 17 2 11 0 6
10/28/2017 Eau Claire 26 222 5 48 11 211 2 52 211 2 52 2 67 0 40 1 2 0 2
11/4/2017 UW-La Crosse 36 40 0 35 11 283 1 72 283 1 72 4 46 0 15 2 -3 0 1
11/11/2017 UW-Oshkosh 31 46 0 19 15 161 0 22 161 0 22 5 98 0 34 5 25 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Simpson 33 42 75 3.0 14 2.0 13 2 2 0 1 17 0 8 1 0
9/9/2017 UST 45 22 67 6.0 32 4.0 28 1 1 0 2 32 0 5 1 0
9/30/2017 UW-PLATTEVILLE 40 18 58 7.0 26 4.0 22 0 0 0 0 0 0 6 1 0
10/7/2017 Wis.-Whitewater 34 24 58 5.0 42 4.0 38 0 0 0 0 0 0 1 0 0
10/14/2017 UW-River Falls 28 36 64 4.0 17 1.0 7 0 0 0 1 0 0 5 1 0
10/21/2017 UW-Stevens Point 35 22 57 8.0 50 5.0 33 1 1 0 1 28 0 7 0 0
10/28/2017 Eau Claire 62 21 83 9.0 37 2.0 19 1 1 15 0 0 0 4 0 0
11/4/2017 UW-La Crosse 38 32 70 4.0 19 2.0 15 0 0 0 3 59 0 4 1 0
11/11/2017 UW-Oshkosh 38 48 86 5.0 23 2.0 14 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Simpson 6 223 37.200 47 0 1 1 0 1 1-2 39 0 4 249 62.25 1 1
9/9/2017 UST 3 107 35.700 41 0 0 1 0 0 1-2 35 0 6 336 56.00 1 2
9/30/2017 UW-PLATTEVILLE 3 141 46.750 56 0 1 1 1 1 2-3 22 0 6 379 63.17 2 1
10/7/2017 Wis.-Whitewater 7 262 42.250 49 0 1 2 0 0 0-0 0 1 65 65.00 1 0
10/14/2017 UW-River Falls 6 245 43.300 56 0 0 3 2 3 0-0 0 4 214 53.50 0 0
10/21/2017 UW-Stevens Point 5 231 46.200 53 0 1 3 1 2 3-4 53 0 6 338 56.33 3 0
10/28/2017 Eau Claire 3 113 37.700 45 0 0 1 0 2 0-1 0 0 9 508 56.44 0 0
11/4/2017 UW-La Crosse 8 311 38.900 50 0 1 2 1 1 0-1 0 0 2 93 46.50 0 0
11/11/2017 UW-Oshkosh 9 284 31.600 38 0 0 7 0 1 0-0 0 1 59 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Simpson 28 62 0 8 25 259 0 27 259 0 27 2 43 0 23 1 4 0 4
9/9/2017 UST 36 100 2 15 21 215 1 33 215 1 33 3 81 0 63 1 13 0 13
9/30/2017 UW-PLATTEVILLE 30 61 1 13 23 245 3 54 245 3 54 3 103 0 57 0 0 0 0
10/7/2017 Wis.-Whitewater 41 80 0 13 11 141 2 28 141 2 28 0 0 0 0 2 29 0 17
10/14/2017 UW-River Falls 37 153 2 23 9 67 0 36 67 0 36 4 52 0 18 0 0 0 0
10/21/2017 UW-Stevens Point 31 32 0 18 17 236 2 31 236 2 31 3 38 0 19 1 10 0 10
10/28/2017 Eau Claire 44 99 1 16 23 151 0 12 151 0 12 9 182 0 46 0 0 0 0
11/4/2017 UW-La Crosse 43 132 0 15 13 181 2 51 181 2 51 2 36 0 26 2 12 0 10
11/11/2017 UW-Oshkosh 48 197 2 30 18 199 2 39 199 2 39 1 27 0 27 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Simpson 35 58 93 7.0 21 2.0 11 2 1 2 2 0 0 3 0 0
9/9/2017 UST 25 50 75 13.0 39 2.0 19 1 1 0 2 36 0 5 1 1
9/30/2017 UW-PLATTEVILLE 43 24 67 7.0 41 2.0 29 1 1 0 3 11 0 4 0 0
10/7/2017 Wis.-Whitewater 34 44 78 11.0 59 7.0 45 2 2 0 1 0 0 4 0 0
10/14/2017 UW-River Falls 25 32 57 9.0 35 2.0 14 0 2 0 1 0 0 1 0 0
10/21/2017 UW-Stevens Point 30 27 57 5.0 13 1.0 5 1 0 0 1 0 0 3 0 0
10/28/2017 Eau Claire 25 16 41 6.0 32 1.0 11 1 0 0 0 0 0 3 1 0
11/4/2017 UW-La Crosse 41 24 65 12.0 82 7.0 51 6 1 0 4 36 0 8 0 0
11/11/2017 UW-Oshkosh 30 28 58 8.0 48 4.0 37 0 1 0 2 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Simpson 7 286 36.400 56 0 0 0 4 2 0-1 0 1 1 50 50.00 0 0
9/9/2017 UST 4 162 40.500 50 0 0 0 1 1 0-1 0 1 4 245 61.25 0 0
9/30/2017 UW-PLATTEVILLE 6 229 22.900 55 1 1 1 2 0 2-4 40 0 6 333 55.50 0 0
10/7/2017 Wis.-Whitewater 10 401 40.100 74 0 0 4 1 4 0-0 0 3 185 61.67 1 0
10/14/2017 UW-River Falls 6 246 41.000 48 0 0 2 0 2 1-2 25 1 4 239 59.75 2 0
10/21/2017 UW-Stevens Point 6 225 37.500 47 0 0 0 0 1 1-1 30 0 4 232 58.00 2 0
10/28/2017 Eau Claire 5 176 35.200 44 0 0 2 0 0 0-0 0 2 114 57.00 0 0
11/4/2017 UW-La Crosse 8 290 36.200 49 0 0 3 0 5 0-1 0 1 4 216 54.00 0 0
11/11/2017 UW-Oshkosh 8 312 33.850 55 0 1 0 1 1 1-1 43 0 6 347 57.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson 0-17 23/15 12/2 9/13 2/0 47-242 / 28-62 16-32-2 / 25-49-1 175/259 79-417 / 77-321 44/49 3/3
UST 25-22 18/17 2/8 10/9 6/0 37-50 / 36-100 14-28-2 / 21-41-2 263/215 65-313 / 77-315 101/130 3/3
UW-PLATTEVILLE 27-34 20/17 9/4 9/9 2/4 38-161 / 30-61 14-30-3 / 23-36-0 235/245 68-396 / 66-306 171/114 4/0
Wis.-Whitewater 0-14 15/15 6/6 8/7 1/2 44-72 / 41-80 13-24-1 / 11-24-0 149/141 68-221 / 65-221 54/29 3/0
UW-River Falls 21-16 14/16 5/8 7/3 2/5 39-53 / 37-153 11-22-1 / 9-28-1 196/67 61-249 / 65-220 45/52 3/1
UW-Stevens Point 23-17 14/19 4/3 10/14 0/2 33-130 / 31-32 14-26-1 / 17-37-1 198/236 59-328 / 68-268 71/48 1/2
Eau Claire 7-55 21/18 12/8 7/8 2/2 26-222 / 44-99 11-23-0 / 23-35-0 211/151 49-433 / 79-250 84/182 0/1
UW-La Crosse 7-21 10/16 2/7 7/9 1/0 36-40 / 43-132 11-33-4 / 13-32-3 283/181 69-323 / 75-313 102/84 5/3
UW-Oshkosh 31-0 12/20 3/10 9/9 0/1 31-46 / 48-197 15-38-2 / 18-24-0 161/199 69-207 / 72-396 123/28 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson 6-14 / 5-18 1-1 / 3-5 34:57 / 25:03 9:54 5.15 / 2.21 5.47 / 5.29 5.28 / 4.17 6-37.2 / 7-40.9 6-35 / 8-76
UST 5-13 / 2-16 1-2 / 5-8 32:59 / 27:01 5:58 1.35 / 2.78 9.39 / 5.24 4.82 / 4.09 3-35.7 / 4-40.5 5-35 / 9-96
UW-PLATTEVILLE 4-12 / 7-16 1-2 / 1-1 33:11 / 26:49 6:22 4.24 / 2.03 7.83 / 6.81 5.82 / 4.64 3-47.0 / 6-38.2 14-161 / 2-20
Wis.-Whitewater 2-14 / 3-16 2-4 / 1-1 31:48 / 28:12 3:36 1.64 / 1.95 6.21 / 5.88 3.25 / 3.40 7-37.4 / 10-40.1 3-30 / 7-70
UW-River Falls 4-13 / 3-15 0-1 / 1-2 30:13 / 29:47 0:26 1.36 / 4.14 8.91 / 2.39 4.08 / 3.38 6-40.8 / 6-41.0 11-136 / 5-42
UW-Stevens Point 4-13 / 5-14 0-0 / 1-2 30:33 / 29:27 1:6 3.94 / 1.03 7.62 / 6.38 5.56 / 3.94 5-46.2 / 6-37.5 10-79 / 2-15
Eau Claire 4-8 / 4-18 0-0 / 2-7 19:42 / 40:18 20:36 8.54 / 2.25 9.17 / 4.31 8.84 / 3.16 3-37.7 / 5-35.2 4-37 / 6-81
UW-La Crosse 3-16 / 6-17 0-2 / 0-1 31:10 / 28:50 2:20 1.11 / 3.07 8.58 / 5.66 4.68 / 4.17 8-38.9 / 8-36.2 6-48 / 2-20
UW-Oshkosh 5-17 / 3-14 0-2 / 1-2 26:30 / 33:30 7:0 1.48 / 4.10 4.24 / 8.29 3.00 / 5.50 9-31.6 / 8-39.0 7-55 / 7-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Simpson W 17-0 1 1 7 1 1 0 0 0 0 0 0 0 0
9/9/2017 UST W 25-22 3 2 11 1 0 1 1 0 1 0 0 0 0
9/30/2017 UW-PLATTEVILLE L 27-34 4 3 13 1 0 1 2 0 1 0 0 0 0
10/7/2017 Wis.-Whitewater L 0-14 1 0 0 0 0 0 0 0 0 0 1 0 0
10/14/2017 UW-River Falls W 21-16 2 2 14 2 0 2 0 0 0 0 0 0 0
10/21/2017 UW-Stevens Point W 23-17 3 2 10 1 0 1 1 0 0 0 0 1 0
10/28/2017 Eau Claire W 55-7 4 4 27 4 3 1 0 0 0 0 0 0 0
11/4/2017 UW-La Crosse L 7-21 3 1 7 1 0 1 0 1 0 1 0 0 0
11/11/2017 UW-Oshkosh L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 15 89 11 4 7 4 1 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Simpson L 0-17 2 0 0 0 0 0 0 1 0 0 1 0 0
9/9/2017 UST L 22-25 5 3 20 3 2 1 0 0 0 1 1 0 0
9/30/2017 UW-PLATTEVILLE W 34-27 6 4 20 2 1 1 2 2 0 0 0 0 0
10/7/2017 Wis.-Whitewater W 14-0 2 1 7 1 0 1 0 0 0 0 0 1 0
10/14/2017 UW-River Falls L 16-21 5 3 16 2 2 0 1 1 1 0 0 0 0
10/21/2017 UW-Stevens Point L 17-23 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2017 Eau Claire L 7-55 2 1 7 1 1 0 0 0 1 0 0 0 0
11/4/2017 UW-La Crosse W 21-7 3 1 7 1 0 1 0 1 0 1 0 0 0
11/11/2017 UW-Oshkosh W 31-0 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 30 17 97 12 7 5 5 5 3 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Rayshawn Graham vs UW-River Falls (10/14/2017)
Yards Rushing 105 Rayshawn Graham vs UW-PLATTEVILLE (9/30/2017)
TD Rushes 2 Keyshawn Carpenter vs Eau Claire (10/28/2017)
2 Jay Alston vs Eau Claire (10/28/2017)
Long Rush 71 Kevion McDonald vs UW-Stevens Point (10/21/2017)
Pass Attempts 38 Jay Alston vs UW-Oshkosh (11/11/2017)
Pass Completions 16 Jay Alston vs Simpson (9/2/2017)
Yards Passing 248 J.Dan Sturgeon vs UST (9/9/2017)
TD Passes 3 J.Dan Sturgeon vs UST (9/9/2017)
3 Jay Alston vs UW-River Falls (10/14/2017)
Longest Pass 77 J.Dan Sturgeon vs UST (9/9/2017)
Receptions 7 Kevion McDonald vs UST (9/9/2017)
7 Kevion McDonald vs Simpson (9/2/2017)
Yards Receiving 155 Akema Collins vs UW-PLATTEVILLE (9/30/2017)
TD Receptions 2 Kevion McDonald vs UST (9/9/2017)
2 Brian Sandifer vs UW-River Falls (10/14/2017)
Longest Reception 77 Kevion McDonald vs UST (9/9/2017)
Field Goals 3 Drew Pearson vs UW-Stevens Point (10/21/2017)
Longest Field Goal 53 Drew Pearson vs UW-Stevens Point (10/21/2017)
Punts 9 Clark Riedel vs UW-Oshkosh (11/11/2017)
Longest Punt 56 Clark Riedel vs UW-River Falls (10/14/2017)
56 Clark Riedel vs UW-PLATTEVILLE (9/30/2017)
Longest Punt Return 47 Jed Schlegel vs UW-PLATTEVILLE (9/30/2017)
Longest Kickoff Return 40 Josh Malone vs Eau Claire (10/28/2017)
Tackles 13 Luke Wilz vs UW-La Crosse (11/4/2017)
Tackles For Loss 2.5 Isaiah Hardy vs UW-Stevens Point (10/21/2017)
Interceptions 2 Levi Wolf vs UST (9/9/2017)
2 Levi Wolf vs UW-La Crosse (11/4/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Simpson (9/2/2017)
Yards Rushing 242 vs Simpson (9/2/2017)
TD Rushes 5 vs Eau Claire (10/28/2017)
Pass Attempts 38 vs UW-Oshkosh (11/11/2017)
Pass Completions 16 vs Simpson (9/2/2017)
Yards Passing 283 vs UW-La Crosse (11/4/2017)
TD Passes 3 vs UST (9/9/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Michael Diggins vs UW-River Falls (10/14/2017)
Yards Rushing 158 Michael Diggins vs UW-River Falls (10/14/2017)
TD Rushes 2 Michael Diggins vs UW-River Falls (10/14/2017)
Long Rush 30 Mitch Gerhartz vs UW-Oshkosh (11/11/2017)
Pass Attempts 49 Sam Sasso vs Simpson (9/2/2017)
Pass Completions 25 Sam Sasso vs Simpson (9/2/2017)
Yards Passing 259 Sam Sasso vs Simpson (9/2/2017)
TD Passes 3 Jack Eddy vs UW-PLATTEVILLE (9/30/2017)
Longest Pass 54 Jack Eddy vs UW-PLATTEVILLE (9/30/2017)
Receptions 10 Jackson Redmond vs Simpson (9/2/2017)
Yards Receiving 128 Jackson Redmond vs Simpson (9/2/2017)
TD Receptions 2 Steve Herra vs UW-Stevens Point (10/21/2017)
Longest Reception 54 Tim Jansen vs UW-PLATTEVILLE (9/30/2017)
