Skip To Main Content

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 LaVelle, Mitch .387 .894 37-36 142 30 55 6 2 0 8 65 .458 9 4 6 3 .436 1 1 2-3
5 Meyer, Charlie .333 .859 33-33 114 14 38 4 0 2 24 48 .421 15 7 26 0 .438 1 0 1-3
13 Morales, Santiago .305 .897 39-39 151 27 46 14 4 6 36 86 .570 8 0 10 2 .327 6 0 7-7
6 Pechacek, Colin .275 .720 31-29 102 12 28 7 2 1 12 42 .412 5 0 18 1 .308 0 0 3-6
26 Guida, Matt .215 .589 34-29 107 11 23 5 0 2 16 34 .318 8 1 23 1 .271 2 0 0-0
17 Hallahan, Jackson .185 .480 30-24 81 10 15 3 0 0 9 18 .222 4 5 10 1 .258 3 2 2-2
2 Nalbach, Nick .455 1.227 5-4 11 5 5 3 0 0 2 8 .727 1 0 1 0 .500 0 0 0-0
3 Kruse, Kasey .333 .797 28-18 72 7 24 3 0 0 8 27 .375 8 3 18 1 .422 0 1 3-4
27 Burzynski, Brady .333 .746 20-14 54 9 18 3 0 0 8 21 .389 1 1 5 3 .357 0 0 0-1
29 .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
1 Lunow, Jake .308 .703 27-24 78 13 24 3 0 0 6 27 .346 4 2 12 1 .357 0 3 3-4
36 Littmann, Austin .308 .793 19-9 39 8 12 2 0 1 6 17 .436 3 0 7 1 .357 0 0 1-1
21 Francois, Jared .302 .741 17-15 43 7 13 2 0 0 5 15 .349 4 3 8 2 .392 1 1 0-0
35 Pearson, Kellen .286 .881 12-8 14 4 4 1 0 0 2 5 .357 4 3 3 1 .524 0 0 0-0
28 Jernberg, Beau .250 .607 11-3 16 1 4 1 0 0 2 5 .313 1 0 5 0 .294 0 0 1-1
16 Gangestad, Ryan .247 .600 21-21 81 11 20 5 1 0 8 27 .333 2 1 8 3 .267 2 0 1-3
18 Vavra, Brett .246 .587 23-16 65 9 16 4 0 0 6 20 .308 2 1 3 0 .279 0 0 0-0
33 Sill, Chris .190 .570 25-18 63 8 12 2 1 1 3 19 .302 6 1 20 1 .268 1 2 1-2
19 Pelzer, Charlie .179 .494 20-13 39 8 7 1 0 0 2 8 .205 4 2 8 1 .289 0 1 1-1
Totals .286 .732 39-39 1275 194 365 69 10 13 163 493 .387 89 34 193 22 .345 17 11 26-38
Opponents .311 .840 39-39 1266 269 394 70 10 23 222 553 .437 154 53 165 20 .403 18 25 32-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kohn, Brad 3.12 1.41 2-3 9-9 2 1-0 0 49.0 53 26 17 16 33 10 1 3 193 .275 5 4 0 2 5
9 Britts, Dan 4.37 1.78 2-7 11-8 0 0-0 1 55.2 70 46 27 29 28 10 2 5 233 .300 4 3 1 1 4
24 Driessen, Andrew 5.08 1.48 3-3 12-7 1 0-0 0 51.1 65 30 29 11 23 10 3 2 210 .310 1 10 0 1 2
12 Vogt, Carter 8.31 1.90 0-6 9-6 0 0-0 0 39.0 64 44 36 10 16 11 1 5 174 .368 4 9 0 5 3
7 Widder, Adam 3.33 1.40 4-1 13-1 0 0-0 0 24.1 22 18 9 12 14 6 0 1 96 .229 0 4 0 0 2
17 Hallahan, Jackson 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 2 1 0 0 9 .444 0 0 0 0 0
23 Brehm, Jake 4.76 2.65 0-1 6-0 0 0-0 0 5.2 8 7 3 7 4 1 0 0 25 .320 0 3 0 1 0
11 Flesher, Matt 5.40 1.80 0-0 6-0 0 0-0 0 10.0 14 6 6 4 2 3 0 1 41 .341 0 0 0 1 0
25 Wynveen, Cole 7.04 2.22 0-1 6-1 0 0-0 0 15.1 18 15 12 16 9 3 1 0 60 .300 3 6 0 2 1
4 Lamers, Nick 8.10 1.95 0-1 10-0 0 0-0 1 13.1 17 13 12 9 15 2 0 1 53 .321 2 2 0 2 1
32 Loertscher, Cody 8.49 1.54 0-1 7-4 0 0-0 0 11.2 5 13 11 13 9 2 0 0 37 .135 1 3 0 0 2
35 Pearson, Kellen 8.62 2.23 0-2 5-2 0 0-0 1 15.2 27 19 15 8 6 5 1 2 73 .370 3 2 1 1 0
20 McCormick, Dylan 13.50 1.50 0-0 2-0 0 0-0 0 3.1 3 5 5 2 0 1 0 1 13 .231 0 1 0 0 0
10 Schiltz, Ian 13.94 2.61 0-1 9-1 0 0-0 0 10.1 18 18 16 9 4 5 0 2 40 .450 4 6 0 2 5
30 Kemper, Andrew 27.00 7.00 1-0 2-0 0 0-0 0 1.0 3 3 3 4 0 0 0 0 5 .600 1 0 0 0 0
34 Andersen, Chris 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 2 1 0 0 1 0 4 .750 1 0 0 0 0
31 Tuttle, Joseph 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.02 1.78 12-27 110-39 3 1 3 308.0 394 269 206 154 165 70 10 23 1266 .311 29 53 2 18 25
Opponents 4.20 1.44 27-12 99-39 7 0 11 314.2 365 194 147 89 193 69 10 13 1275 .286 39 34 1 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Burzynski, Brady 22 20 2 0 1.000 0 0 0 0 0
12 Vogt, Carter 12 2 10 0 1.000 0 3 1 0 0
2 Nalbach, Nick 11 5 6 0 1.000 1 0 0 0 0
24 Driessen, Andrew 10 5 5 0 1.000 0 3 3 0 0
29 29 5 2 3 0 1.000 0 0 0 0 0  
11 Flesher, Matt 3 0 3 0 1.000 0 0 0 0 0
25 Wynveen, Cole 3 1 2 0 1.000 0 2 0 0 0
20 McCormick, Dylan 1 0 1 0 1.000 0 0 0 0 0
23 Brehm, Jake 1 1 0 0 1.000 0 2 1 0 0
30 Kemper, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Pelzer, Charlie 118 112 5 1 .992 7 0 0 0 0
33 Sill, Chris 143 127 14 2 .986 14 0 0 0 0
5 Meyer, Charlie 108 92 14 2 .981 0 15 10 6 0
13 Morales, Santiago 103 98 3 2 .981 0 0 0 0 0
3 Kruse, Kasey 34 31 2 1 .971 0 0 0 0 0
21 Francois, Jared 96 83 10 3 .969 5 6 1 3 0
26 Guida, Matt 62 52 8 2 .968 0 11 4 2 0
18 Vavra, Brett 30 27 2 1 .967 0 0 0 0 0
36 Littmann, Austin 51 24 25 2 .961 6 0 0 0 0
16 Gangestad, Ryan 87 47 36 4 .954 3 0 0 0 0
17 Hallahan, Jackson 105 48 49 8 .924 12 0 0 0 0
6 Pechacek, Colin 50 46 0 4 .920 0 0 0 0 0
14 Kohn, Brad 12 3 8 1 .917 0 3 2 0 0
28 Jernberg, Beau 11 10 0 1 .909 0 0 0 0 0
1 Lunow, Jake 73 14 52 7 .904 3 0 0 0 0
9 Britts, Dan 20 6 12 2 .900 0 8 4 0 0
22 LaVelle, Mitch 175 59 98 18 .897 18 0 0 0 0
10 Schiltz, Ian 7 1 5 1 .857 0 1 2 0 0
7 Widder, Adam 7 1 5 1 .857 0 5 0 0 0
32 Loertscher, Cody 5 2 2 1 .800 0 1 0 0 0
35 Pearson, Kellen 19 5 10 4 .789 2 2 2 0 0
4 Lamers, Nick 2 0 1 1 .500 0 2 0 0 0
31 Tuttle, Joseph 0 0 0 0 .000 0 0 0 0 0
34 Andersen, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1387 924 394 69 .950 27 64 30 11 0
Opponents 1451 944 444 63 .957 28 52 23 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 LaVelle, Mitch .388 .925 22-21 85 19 33 3 2 0 2 40 .471 7 4 5 3 .454 1 0 1-1
28 Jernberg, Beau .333 .802 7-3 12 1 4 1 0 0 2 5 .417 1 0 3 0 .385 0 0 0-0
27 Burzynski, Brady .327 .720 13-12 49 6 16 2 0 0 6 18 .367 1 1 5 2 .353 0 0 0-0
3 Kruse, Kasey .321 .740 19-13 53 4 17 1 0 0 7 18 .340 6 1 12 1 .400 0 1 1-2
36 Littmann, Austin .314 .825 14-9 35 8 11 2 0 1 5 16 .457 3 0 5 1 .368 0 0 1-1
6 Pechacek, Colin .306 .791 19-18 72 8 22 6 1 1 9 33 .458 3 0 12 1 .333 0 0 2-4
21 Francois, Jared .303 .711 11-10 33 5 10 1 0 0 3 11 .333 2 2 6 1 .378 0 0 0-0
13 Morales, Santiago .289 .888 24-24 97 18 28 9 2 5 23 56 .577 5 0 8 1 .311 4 0 5-5
35 Pearson, Kellen .286 .881 10-8 14 4 4 1 0 0 2 5 .357 4 3 3 1 .524 0 0 0-0
1 Lunow, Jake .279 .669 14-12 43 7 12 1 0 0 3 13 .302 4 2 5 0 .367 0 3 2-2
5 Meyer, Charlie .276 .728 23-23 87 9 24 2 0 2 15 32 .368 10 2 20 0 .360 1 0 1-2
26 Guida, Matt .239 .653 21-18 71 5 17 4 0 2 13 27 .380 3 1 14 0 .273 2 0 0-0
16 Gangestad, Ryan .239 .581 11-11 46 6 11 2 1 0 4 15 .326 0 1 5 2 .255 0 0 1-3
17 Hallahan, Jackson .186 .508 17-13 43 6 8 2 0 0 4 10 .233 3 3 6 1 .275 2 2 1-1
33 Sill, Chris .175 .533 14-11 40 5 7 0 0 1 1 10 .250 5 1 10 1 .283 0 1 0-1
18 Vavra, Brett .167 .442 11-7 30 5 5 1 0 0 1 6 .200 2 1 2 0 .242 0 0 0-0
19 Pelzer, Charlie .125 .301 11-5 16 1 2 0 0 0 0 2 .125 1 0 3 0 .176 0 1 0-0
Totals .280 .725 24-24 826 117 231 38 6 12 100 317 .384 60 22 124 15 .341 10 8 15-22
Opponents .335 .906 24-24 856 188 287 52 7 22 162 419 .489 89 39 106 13 .417 11 17 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Widder, Adam 3.77 1.28 2-0 7-0 0 0-0 0 14.1 16 8 6 2 7 3 0 1 59 .271 0 3 0 0 1
17 Hallahan, Jackson 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 2 1 0 0 9 .444 0 0 0 0 0
23 Brehm, Jake 4.50 2.00 0-0 3-0 0 0-0 0 4.0 4 3 2 4 3 1 0 0 15 .267 0 3 0 0 0
14 Kohn, Brad 4.67 1.67 1-2 4-4 1 1-0 0 27.0 35 18 14 10 18 5 1 3 111 .315 3 3 0 1 3
9 Britts, Dan 4.97 1.71 1-5 6-6 0 0-0 0 38.0 47 31 21 18 21 8 2 5 157 .299 3 3 1 1 4
11 Flesher, Matt 5.40 1.80 0-0 6-0 0 0-0 0 10.0 14 6 6 4 2 3 0 1 41 .341 0 0 0 1 0
24 Driessen, Andrew 5.88 1.72 2-2 7-5 1 0-0 0 33.2 49 23 22 8 15 8 2 2 142 .345 1 7 0 1 2
25 Wynveen, Cole 7.07 2.21 0-0 5-1 0 0-0 0 14.0 16 14 11 15 9 3 1 0 55 .291 3 4 0 2 1
4 Lamers, Nick 8.10 2.42 0-1 6-0 0 0-0 1 6.2 10 7 6 5 7 2 0 0 29 .345 1 1 0 0 0
12 Vogt, Carter 8.13 1.94 0-6 6-6 0 0-0 0 34.1 57 37 31 9 16 11 1 5 158 .361 3 7 0 2 2
32 Loertscher, Cody 13.50 .91 0-0 2-0 0 0-0 0 1.1 0 3 2 1 0 0 0 0 4 .000 0 1 0 0 1
35 Pearson, Kellen 13.97 3.15 0-2 3-2 0 0-0 0 9.2 23 18 15 6 4 4 0 2 52 .442 2 1 1 1 0
10 Schiltz, Ian 21.21 3.10 0-0 6-0 0 0-0 0 4.2 10 12 11 3 2 2 0 2 18 .556 3 5 0 2 3
20 McCormick, Dylan 33.75 3.64 0-0 1-0 0 0-0 0 1.1 2 5 5 2 0 1 0 1 6 .333 0 1 0 0 0
30 Kemper, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.94 1.87 6-18 64-24 2 1 1 201.0 287 188 155 89 106 52 7 22 856 .335 20 39 2 11 17
Opponents 3.93 1.41 18-6 62-24 4 0 6 206.0 231 117 90 60 124 38 6 12 826 .280 23 22 1 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Pelzer, Charlie 42 41 1 0 1.000 3 0 0 0 0
26 Guida, Matt 29 27 2 0 1.000 0 5 1 0 0
27 Burzynski, Brady 20 19 1 0 1.000 0 0 0 0 0
18 Vavra, Brett 17 16 1 0 1.000 0 0 0 0 0
12 Vogt, Carter 11 2 9 0 1.000 0 1 0 0 0
24 Driessen, Andrew 8 4 4 0 1.000 0 2 2 0 0
14 Kohn, Brad 6 3 3 0 1.000 0 1 1 0 0
10 Schiltz, Ian 4 1 3 0 1.000 0 0 1 0 0
11 Flesher, Matt 3 0 3 0 1.000 0 0 0 0 0
25 Wynveen, Cole 3 1 2 0 1.000 0 2 0 0 0
7 Widder, Adam 3 0 3 0 1.000 0 1 0 0 0
20 McCormick, Dylan 1 0 1 0 1.000 0 0 0 0 0
23 Brehm, Jake 1 1 0 0 1.000 0 2 1 0 0
5 Meyer, Charlie 87 74 12 1 .989 0 11 8 5 0
33 Sill, Chris 96 84 10 2 .979 10 0 0 0 0
13 Morales, Santiago 71 67 2 2 .972 0 0 0 0 0
21 Francois, Jared 70 62 6 2 .971 4 1 0 0 0
3 Kruse, Kasey 31 28 2 1 .968 0 0 0 0 0
36 Littmann, Austin 49 23 24 2 .959 6 0 0 0 0
17 Hallahan, Jackson 57 28 26 3 .947 9 0 0 0 0
16 Gangestad, Ryan 57 26 27 4 .930 3 0 0 0 0
28 Jernberg, Beau 11 10 0 1 .909 0 0 0 0 0
22 LaVelle, Mitch 115 40 64 11 .904 13 0 0 0 0
6 Pechacek, Colin 31 28 0 3 .903 0 0 0 0 0
1 Lunow, Jake 40 8 27 5 .875 2 0 0 0 0
9 Britts, Dan 14 5 7 2 .857 0 6 3 0 0
35 Pearson, Kellen 18 5 9 4 .778 2 1 1 0 0
32 Loertscher, Cody 1 0 0 1 .000 0 0 0 0 0
4 Lamers, Nick 1 0 0 1 .000 0 1 0 0 0
30 Kemper, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 897 603 249 45 .950 52 34 18 5 0
Opponents 953 618 299 36 .962 52 30 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2013 vs Bethel University L 4-8 27 4 7 3 0 0 1 1 0 2 1 1 0 0 1 5 21 7 2 .259
2/26/2013 vs Bethel University L 5-6 29 5 8 5 2 0 0 3 0 0 0 1 0 1 0 5 18 12 0 .276
3/4/2013 vs Hamline University W 6-1 30 6 11 6 0 2 0 1 0 0 0 1 0 1 1 2 21 12 0 .367
3/4/2013 vs Hamline University W 5-4 28 5 8 4 3 0 0 1 0 0 1 1 0 0 0 5 21 8 1 .286
3/12/2013 vs Augsburg College L 1-4 30 1 7 1 2 0 0 0 0 2 0 1 0 0 0 4 21 9 1 .233
3/13/2013 vs Augsburg College W 7-5 28 7 7 4 1 0 0 5 0 0 0 0 0 1 1 6 21 11 1 .250
3/17/2013 vs Otterbein College L 3-9 28 3 7 3 1 0 0 0 0 0 1 0 0 0 0 7 21 6 4 .250
3/17/2013 vs Otterbein College L 3-5 26 3 3 3 0 0 0 5 0 0 1 1 0 0 0 2 18 8 0 .115
3/18/2013 vs Utica College W 9-8 31 9 11 9 4 1 0 2 0 1 0 1 0 1 1 5 21 10 4 .355
3/18/2013 vs Utica College W 9-6 29 9 13 9 5 1 0 2 0 1 0 0 0 1 0 4 21 9 1 .448
3/21/2013 vs Johns Hopkins L 1-4 30 1 8 1 1 0 0 4 0 1 0 0 1 0 3 7 24 16 2 .267
3/22/2013 vs Knox College W 13-1 41 13 16 8 6 0 0 3 0 4 0 3 0 0 0 6 27 11 1 .390
3/22/2013 vs Wooster L 4-9 37 4 12 3 3 0 0 1 0 0 1 1 0 0 0 5 27 15 2 .324
3/27/2013 vs Macalester College L 1-4 26 1 5 0 0 0 0 1 0 0 0 0 2 0 0 3 18 4 2 .192
3/27/2013 vs Macalester College L 6-7 29 6 11 4 3 0 0 0 0 0 0 1 0 2 0 3 21 7 3 .379
4/13/2013 at UW-Oshkosh L 1-15 24 1 4 1 0 0 1 5 0 0 1 1 0 0 0 8 21 8 0 .167
4/13/2013 at UW-Oshkosh W 7-6 34 7 10 7 1 1 1 2 0 1 0 0 1 1 1 5 27 11 5 .294
4/15/2013 at UW-Oshkosh L 13-16 48 13 18 9 3 1 1 2 0 0 0 2 0 0 1 5 27 6 3 .375
4/15/2013 at UW-Oshkosh L 2-5 33 2 8 2 2 0 0 0 0 0 1 1 0 0 1 7 27 11 0 .242
4/17/2013 at UW-Stevens Point L 1-2 30 1 4 1 1 0 0 2 0 0 0 1 1 1 0 8 24 10 1 .133
4/17/2013 at UW-Stevens Point L 1-12 25 1 4 0 0 0 0 3 0 0 0 0 0 0 0 7 18 7 2 .160
4/20/2013 UW-Whitewater L 8-10 39 8 16 7 1 1 1 2 0 0 1 1 1 2 2 3 27 10 3 .410
4/20/2013 UW-Whitewater L 2-11 34 2 7 1 1 1 0 0 0 1 0 2 0 0 1 8 27 14 2 .206
4/21/2013 UW-Whitewater L 4-7 34 4 10 2 3 0 0 4 0 0 1 2 0 0 2 2 27 16 1 .294
4/21/2013 UW-Whitewater L 8-12 38 8 11 8 5 1 0 1 0 0 0 1 0 1 0 9 27 10 1 .289
4/24/2013 at UW-Stevens Point L 2-12 28 2 10 1 0 0 0 5 0 0 0 1 0 0 2 6 20 11 2 .357
4/24/2013 at UW-Stevens Point W 14-4 39 14 18 12 2 1 2 3 0 1 0 2 0 0 1 4 21 7 2 .462
4/27/2013 UW-Platteville L 5-9 36 5 9 5 2 0 0 0 0 1 0 2 0 0 0 6 27 10 4 .250
4/27/2013 UW-Platteville L 1-5 34 1 8 1 0 0 0 3 0 0 0 0 0 0 0 1 27 9 3 .235
4/28/2013 UW-Platteville W 3-1 34 3 10 2 2 0 0 3 0 1 0 0 0 1 0 6 27 10 0 .294
4/28/2013 UW-Platteville L 10-14 39 10 12 8 3 0 2 5 0 2 0 1 0 0 0 6 27 8 1 .308
5/1/2013 at UW-La Crosse L 4-11 31 4 7 4 1 0 3 0 0 0 1 2 0 0 1 4 24 10 6 .226
5/1/2013 at UW-La Crosse W 7-5 36 7 9 6 2 0 1 4 0 2 0 0 1 1 0 11 27 9 3 .250
5/4/2013 vs UW-Superior L 6-8 39 6 13 6 2 0 0 5 1 0 1 0 0 1 1 3 24 14 3 .333
5/4/2013 at UW-Superior W 7-5 39 7 14 7 3 0 0 0 0 3 0 0 2 0 0 3 27 8 1 .359
5/5/2013 vs UW-Superior W 1-0 33 1 7 1 0 0 0 4 2 1 0 0 0 1 0 1 27 13 0 .212
5/5/2013 vs UW-Superior L 3-4 31 3 7 3 0 0 0 3 0 0 1 1 0 0 1 3 25 17 1 .226
5/8/2013 at UW-La Crosse L 3-9 31 3 5 2 0 0 0 1 0 1 0 2 1 1 1 6 24 9 0 .161
5/8/2013 at UW-La Crosse L 4-5 37 4 10 4 4 0 0 3 0 1 0 0 1 0 0 2 24 11 1 .270
Total 194-269 1275 194 365 163 69 10 13 89 3 26 12 34 11 17 22 193 924 394 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2013 vs Bethel University L 4-8 7.0 6 8 2 6 6 1 1 0 1 0 2 0 0 1 0 2.57
2/26/2013 vs Bethel University L 5-6 6.0 5 6 5 11 3 0 0 0 0 0 2 0 0 2 0 7.50
3/4/2013 vs Hamline University W 6-1 7.0 5 1 0 1 4 1 0 0 1 0 0 0 1 2 0 0.00
3/4/2013 vs Hamline University W 5-4 7.0 3 4 4 4 5 1 0 0 2 0 2 0 2 2 0 5.14
3/12/2013 vs Augsburg College L 1-4 7.0 9 4 4 3 3 3 0 0 0 0 0 0 2 3 0 5.14
3/13/2013 vs Augsburg College W 7-5 7.0 7 5 3 5 3 0 0 0 1 0 0 0 3 3 0 3.86
3/17/2013 vs Otterbein College L 3-9 7.0 9 9 5 4 6 0 1 1 2 0 1 0 3 4 0 6.43
3/17/2013 vs Otterbein College L 3-5 6.0 4 5 5 3 4 0 0 0 0 0 2 0 3 5 0 7.50
3/18/2013 vs Utica College W 9-8 7.0 6 8 3 6 6 2 0 0 0 0 0 0 4 5 0 3.86
3/18/2013 vs Utica College W 9-6 7.0 8 6 5 8 1 2 0 0 0 0 0 0 5 5 0 6.43
3/21/2013 vs Johns Hopkins L 1-4 8.0 10 4 1 4 3 0 0 0 1 0 1 0 5 6 0 1.13
3/22/2013 vs Knox College W 13-1 9.0 6 1 1 0 5 1 0 0 0 0 1 0 6 6 0 1.00
3/22/2013 vs Wooster L 4-9 9.0 14 9 6 4 4 5 0 0 1 0 0 0 6 7 0 6.00
3/27/2013 vs Macalester College L 1-4 6.0 7 4 4 2 1 1 1 0 0 0 3 0 6 8 0 6.00
3/27/2013 vs Macalester College L 6-7 7.0 8 7 3 4 5 1 0 0 0 0 0 0 6 9 0 3.86
4/13/2013 at UW-Oshkosh L 1-15 7.0 15 15 15 4 4 4 1 2 1 0 2 0 6 10 0 19.29
4/13/2013 at UW-Oshkosh W 7-6 9.0 9 6 3 3 7 2 0 0 1 0 1 0 7 10 0 3.00
4/15/2013 at UW-Oshkosh L 13-16 9.0 18 16 16 9 12 3 0 1 3 1 4 0 7 11 0 16.00
4/15/2013 at UW-Oshkosh L 2-5 9.0 9 5 5 3 6 2 0 2 0 0 2 0 7 12 0 5.00
4/17/2013 at UW-Stevens Point L 1-2 8.0 10 2 1 2 4 1 0 0 0 0 2 0 7 13 0 1.13
4/17/2013 at UW-Stevens Point L 1-12 6.0 11 12 8 6 3 1 0 0 0 0 5 0 7 14 0 12.00
4/20/2013 UW-Whitewater L 8-10 9.0 16 10 8 4 3 3 0 1 0 0 1 0 7 15 0 8.00
4/20/2013 UW-Whitewater L 2-11 9.0 15 11 11 4 4 4 0 2 1 0 1 1 7 16 0 11.00
4/21/2013 UW-Whitewater L 4-7 9.0 9 7 7 6 5 3 1 1 1 1 0 0 7 17 0 7.00
4/21/2013 UW-Whitewater L 8-12 9.0 20 12 12 4 2 4 0 2 2 0 1 0 7 18 0 12.00
4/24/2013 at UW-Stevens Point L 2-12 6.2 12 12 10 2 3 2 0 1 2 0 2 0 7 19 0 13.50
4/24/2013 at UW-Stevens Point W 14-4 7.0 12 4 3 2 5 0 2 2 0 0 1 0 8 19 0 3.86
4/27/2013 UW-Platteville L 5-9 9.0 12 9 4 5 5 2 0 1 1 0 3 0 8 20 0 4.00
4/27/2013 UW-Platteville L 1-5 9.0 8 5 3 9 6 3 0 0 0 0 0 0 8 21 0 3.00
4/28/2013 UW-Platteville W 3-1 9.0 4 1 1 2 4 0 0 0 1 0 1 0 9 21 0 1.00
4/28/2013 UW-Platteville L 10-14 9.0 16 14 13 4 4 0 1 3 0 0 2 0 9 22 0 13.00
5/1/2013 at UW-La Crosse L 4-11 8.0 12 11 5 4 6 2 1 3 3 0 1 0 9 23 0 5.63
5/1/2013 at UW-La Crosse W 7-5 9.0 7 5 3 4 3 1 1 0 1 0 2 0 10 23 0 3.00
5/4/2013 vs UW-Superior L 6-8 8.0 12 8 4 3 3 4 0 0 0 0 1 0 10 24 0 4.50
5/4/2013 at UW-Superior W 7-5 9.0 16 5 5 1 3 2 0 0 0 0 3 0 11 24 0 5.00
5/5/2013 vs UW-Superior W 1-0 9.0 7 0 0 1 6 1 0 0 1 0 1 0 12 24 0 0.00
5/5/2013 vs UW-Superior L 3-4 8.1 10 4 4 5 2 1 0 1 1 0 1 1 12 25 0 4.32
5/8/2013 at UW-La Crosse L 3-9 8.0 15 9 9 1 4 4 0 0 1 0 2 0 12 26 0 10.13
5/8/2013 at UW-La Crosse L 4-5 8.0 12 5 5 1 2 3 0 0 0 0 0 0 12 27 0 5.63
Total 194-269 308.0 394 269 206 154 165 70 10 23 29 2 53 2 12 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 UW-Oshkosh (4/15/2013)
RUNS SCORED 14 UW-Stevens Point (4/24/2013)
HITS 18 UW-Oshkosh (4/15/2013); UW-Stevens Point (4/24/2013)
RBIS 12 UW-Stevens Point (4/24/2013)
DOUBLES 6 Knox College (3/22/2013)
TRIPLES 2 Hamline University (3/4/2013)
HOME RUNS 3 UW-La Crosse (5/1/2013)
WALKS 5 UW-Oshkosh (4/13/2013); UW-Platteville (4/28/2013); Augsburg College (3/13/2013); Otterbein College (3/17/2013); UW-Stevens Point (4/24/2013)
STRIKEOUTS 11 UW-La Crosse (5/1/2013)
SAC HITS 2 Macalester College (3/27/2013); UW-Superior (5/4/2013)
SAC FLIES 2 Macalester College (3/27/2013); UW-Whitewater (4/20/2013)
STOLEN BASES 4 Knox College (3/22/2013)
HIT BY PITCH 3 Knox College (3/22/2013)
CAUGHT STEALING 1 Bethel University (2/26/2013); Hamline University (3/4/2013); Otterbein College (3/17/2013); Wooster (3/22/2013); UW-Oshkosh (4/13/2013)
HIT INTO DP 3 Johns Hopkins (3/21/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Knox College (3/22/2013); Wooster (3/22/2013); UW-Oshkosh (4/13/2013); UW-Oshkosh (4/15/2013); UW-Oshkosh (4/15/2013)
RUNS ALLOWED 16 UW-Oshkosh (4/15/2013)
EARNED RUNS 16 UW-Oshkosh (4/15/2013)
WALKS ALLOWED 11 Bethel University (2/26/2013)
STRIKEOUTS 12 UW-Oshkosh (4/15/2013)
HITS ALLOWED 20 UW-Whitewater (4/21/2013)
DOUBLES ALLOWED 5 Wooster (3/22/2013)
TRIPLES ALLOWED 2 UW-Stevens Point (4/24/2013)
HOME RUNS ALLOWED 3 UW-Platteville (4/28/2013); UW-La Crosse (5/1/2013)
WILD PITCHES 3 UW-Oshkosh (4/15/2013); UW-La Crosse (5/1/2013)
HIT BATTERS 5 UW-Stevens Point (4/17/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Knox College (3/22/2013); Wooster (3/22/2013); UW-Oshkosh (4/13/2013); UW-Oshkosh (4/15/2013); UW-Oshkosh (4/15/2013)
ASSISTS 17 UW-Superior (5/5/2013)
ERRORS 6 UW-La Crosse (5/1/2013)
PASSED BALLS 3 UW-Stevens Point (4/17/2013)
DPS TURNED 4 UW-Superior (5/5/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mitch LaVelle (2) UW-Oshkosh (4/15/2013)
RUNS SCORED 4 Nick Nalbach Utica College (3/18/2013)
HITS 4 Mitch LaVelle (2) UW-Superior (5/4/2013)
RBIS 6 Matt Guida UW-Stevens Point (4/24/2013)
