Skip To Main Content
Skip To Main Content

Finlandia (3-9-1) -VS- UW-Stout (9-4-1)

Box Score

Finlandia logo
4
vs
UW-Stout logo
7

Finlandia (3-9-1)
-VS-
UW-Stout (9-4-1)

Team Score By Period
Team F Total
Finlandia 1 1 2 4
Winner UW-Stout 3 4 0 7
FINNU-M
Bryce MITZEL (1); Timo KOCAR (1); Tyler WATUNGWA (1); Connor HANNON (1)
STOUT
Ahman, Mathias (1); Gosselin, Raphael (1); Laukaitis, Arturas (1); Jackson, Austin (1); Nelson, Logan (1); Olson, Trent (1); Kresl, Adam (1)
Date:
12/15/2018
Start:
7 p.m.
Time:
2:07
Attendance:
435
Location:
Eagle River, Wis.
Officials:
Referee: Brandon Schroeder; Referee: Ryan Schroeder; Linesman: James Muzar; Linesman: Tyler Gregory
VIEW
Match History vs Finlandia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FINNU-M STOUT
1st - 08:13 STOUT (PP) 1st 08:13 Arturas Laukaitis Connor Chambers 0 1
1st - 09:44 STOUT (PP) 1st 09:44 Raphael Gosselin Hunter Anderson, Joe Kleven 0 2
1st - 11:14 STOUT 1st 11:14 Adam Kresl Dylan Zins, Alex Toscano 0 3
1st - 16:48 FINNU-M 1st 16:48 Timo KOCAR Alex REZANSOFF, Bryce MITZEL 1 3
2nd - 05:22 STOUT 2nd 05:22 Mathias Ahman Conner Valesano, Arturas Laukaitis 1 4
2nd - 08:34 STOUT 2nd 08:34 Trent Olson Unassisted 1 5
2nd - 11:59 STOUT 2nd 11:59 Logan Nelson Raphael Gosselin 1 6
2nd - 15:02 FINNU-M 2nd 15:02 Tyler WATUNGWA Alex REZANSOFF 2 6
2nd - 18:29 STOUT 2nd 18:29 Austin Jackson Dmytro Kobylyanskyi, Gavin Smith 2 7
3rd - 10:13 FINNU-M (PP) 3rd 10:13 Bryce MITZEL Dylan PAAVOLA, Russell DAAVETTILA 3 7
3rd - 15:59 FINNU-M 3rd 15:59 Connor HANNON Unassisted 4 7
4 7

Power Play Summary

FINNU-M - Power Plays
No statistics available.
STOUT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STOUT 1st Logan Nelson 02:00 SLASHING 05:26 PP
FINNU-M 1st Bryce MITZEL 02:00 SLASHING 07:45 PP
FINNU-M 1st Avery HUIBREGTSE 02:00 HOLDING 08:44 PP
FINNU-M 1st Hunter KERO 02:00 DELAY OF GAME 08:44 PP
FINNU-M 1st Connor HANNON 02:00 HOLDING 13:49
STOUT 1st Conner Valesano 02:00 INTERFERENCE 13:49
STOUT 2nd Raphael Gosselin 02:00 ELBOWING 05:51 PP
STOUT 3rd Alex Toscano 02:00 SLASHING 09:12 PP
STOUT 3rd Dylan Zins 02:00 CROSS-CHECKING 18:18 PP

Individual Statistics

Finlandia 4

Finlandia 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Paul LOCHNER 0 0 0 0 0 - - 0
3 3Adam WAMMES 0 0 0 0 0 - - 0
4 4Phil GARCIA 0 0 0 0 0 - - 0
D 6 6Avery HUIBREGTSE 0 0 0 0 0 - 1-2 0
7 7Dylan PAAVOLA 0 1 0 0 0 - - 0
8 8Russell DAAVETTILA 0 1 0 0 0 - - 0
9 9Bryce MITZEL 1 1 0 0 0 - 1-2 0
C 10 10Hunter KERO 0 0 0 0 0 - 1-2 0
13 13Timo KOCAR 1 0 0 0 0 - - 0
14 14Cade WARNER 0 0 0 0 0 - - 0
D 15 15Collin GAMRAT 0 0 0 0 0 - - 0
16 16Kendall BOLEN-PORTER 0 0 0 0 0 - - 0
17 17Alex REZANSOFF 0 2 0 0 0 - - 0
18 18Andrew FROESE 0 0 0 0 0 - - 0
20 20Tyler WATUNGWA 1 0 0 0 0 - - 0
21 21Cory RICHARDSON 0 0 0 0 0 - - 0
LW 24 24Connor HANNON 1 0 0 0 0 - 1-2 0
RW 25 25Cale MARKHAM 0 0 0 0 0 - - 0
27 27Blake PEAVEY 0 0 0 0 0 - - 0
G 30 30Santeri SEPPINEN 0 0 0 0 0 - - 0
33 33Marcus GLOSS 0 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 4-8 0

UW-Stout 7

UW-Stout 7
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Ahman, Mathias 1 0 0 0 0 - - 0
3 3Kobylyanskyi, Dmytro 0 1 0 0 0 - - 0
6 6Gosselin, Raphael 1 1 0 0 0 - 1-2 0
7 7Anderson, Hunter 0 1 0 0 0 - - 0
10 10Kleven, Joe 0 1 0 0 0 - - 0
12 12Laukaitis, Arturas 1 1 0 0 0 - - 0
14 14Nagel, Alex 0 0 0 0 0 - - 0
15 15Carroll, Lucas 0 0 0 0 0 - - 0
16 16Valesano, Conner 0 1 0 0 0 - 1-2 0
17 17Jackson, Austin 1 0 0 0 0 - - 0
18 18Nelson, Logan 1 0 0 0 0 - 1-2 0
19 19Olson, Trent 1 0 0 0 0 - - 0
20 20Bowe, Alex 0 0 0 0 0 - - 0
C 21 21Kresl, Adam 1 0 0 0 0 - - 0
22 22Smith, Gavin 0 1 0 0 0 - - 0
LW 23 23Toscano, Alex 0 1 0 0 0 - 1-2 0
24 24Skar, Alec 0 0 0 0 0 - - 0
D 26 26Chambers, Connor 0 1 0 0 0 - - 0
RW 27 27Zins, Dylan 0 1 0 0 0 - 1-2 0
G 29 29Ahlgren, Tommi 0 0 0 0 0 - - 0
Totals 7 10 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Finlandia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Santeri SEPPINEN L 20:00 3 0 11 11
33 33Marcus GLOSS 40:00 4 0 7 7
Totals 7 0 18 18
UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Ahlgren, Tommi W 60:00 4 0 15 15
Totals 4 0 15 15

Faceoff Statistics

University of Wisconsin - Stout athletics logo