Skip To Main Content
Skip To Main Content

UW-Stout (6-2-0, 0-0-0 WIAC) -VS- Marian (Wis.) (4-2-0, 4-0-0 NCHA)

Box Score

UW-Stout logo
4
vs
Marian (Wis.) logo
0

UW-Stout (6-2-0, 0-0-0 WIAC)
-VS-
Marian (Wis.) (4-2-0, 4-0-0 NCHA)

Team Score By Period
Team F Total
Winner UW-Stout 2 0 2 4
Marian (Wis.) 0 0 0 0
STOUT
Laukaitis, Arturas (1); Carroll, Lucas (1); Bowe, Alex (1); Toscano, Alex (1)
MARIAN
Date:
11/17/2018
Start:
5:00 PM
Time:
2:09
Attendance:
484
Location:
Fond du Lac, Wis.
Officials:
Referee: Shintani; Referee: Haas; Linesman: Roethlisberger; Linesman: Courtney; Scorer: Keegan Miller
VIEW
Match History vs Marian (Wis.)

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STOUT MARIAN
1st - 11:13 STOUT 1st 11:13 Lucas Carroll Adam Kresl 1 0
1st - 16:13 STOUT (PP) 1st 16:13 Alex Bowe Logan Nelson 2 0
3rd - 05:02 STOUT (PP) 3rd 05:02 Arturas Laukaitis Logan Nelson, Joe Kleven 3 0
3rd - 18:55 STOUT 3rd 18:55 Alex Toscano Connor Chambers 4 0
4 0

Power Play Summary

STOUT - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MARIAN 1st Anthony Orubor 02:00 INTERFERENCE MINOR 15:10
MARIAN 2nd Conner Blanck 02:00 HOOKING MINOR 00:20
STOUT 2nd Joe Kleven 02:00 HOLDING MINOR 03:02
STOUT 2nd Alex Bowe 02:00 HOLDING MINOR 04:25
MARIAN 2nd Anthony Orubor 02:00 CTH ELBOWING MINOR 10:29
MARIAN 3rd Dylan Hutton 02:00 CROSS-CHECKING MINOR 02:55
MARIAN 3rd Lonnie Clary 05:00 INTERFERENCE MAJOR 04:02
STOUT 3rd Joe Kleven 02:00 ELBOWING MINOR 05:19

Individual Statistics

UW-Stout 4

UW-Stout 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ahman, Mathias 0 0 0 0 0 - - 0
4 4Cernohous, Jack 0 0 0 0 0 - - 0
6 6Gosselin, Raphael 0 0 0 0 0 - - 0
7 7Anderson, Hunter 0 0 0 0 0 - - 0
10 10Kleven, Joe 0 1 0 0 0 - 2-4 0
12 12Laukaitis, Arturas 1 0 0 0 0 - - 0
13 13Mezera, Ryan 0 0 0 0 0 - - 0
14 14Nagel, Alex 0 0 0 0 0 - - 0
15 15Carroll, Lucas 1 0 0 0 0 - - 0
16 16Valesano, Conner 0 0 0 0 0 - - 0
18 18Nelson, Logan 0 2 0 0 0 - - 0
19 19Olson, Trent 0 0 0 0 0 - - 0
20 20Bowe, Alex 1 0 0 0 0 - 1-2 0
21 21Kresl, Adam 0 1 0 0 0 - - 0
23 23Toscano, Alex 1 0 0 0 0 - - 0
24 24Skar, Alec 0 0 0 0 0 - - 0
25 25Mordini, Steven 0 0 0 0 0 - - 0
26 26Chambers, Connor 0 1 0 0 0 - - 0
27 27Zins, Dylan 0 0 0 0 0 - - 0
29 29Ahlgren, Tommi 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 3-6 0

Marian (Wis.) 0

Marian (Wis.) 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Nathan Walker 0 0 0 0 0 - - 0
6 6James Mathias 0 0 0 0 0 - - 0
7 7Taylor Derynck 0 0 0 0 0 - - 0
8 8Jon Brumwell 0 0 0 0 0 - - 0
9 9Conner Blanck 0 0 0 0 0 - 1-2 0
10 10Dylan Hutton 0 0 0 0 0 - 1-2 0
12 12Lawson MacDonald 0 0 0 0 0 - - 0
13 13Salvatore Scalise 0 0 0 0 0 - - 0
16 16Lonnie Clary 0 0 0 0 0 - 1-5 0
19 19Nick Monfils 0 0 0 0 0 - - 0
21 21Anthony Orubor 0 0 0 0 0 - 2-4 0
22 22Shawn Brennan 0 0 0 0 0 - - 0
24 24Troy Ring 0 0 0 0 0 - - 0
26 26Clay Cross 0 0 0 0 0 - - 0
27 27Jake Howie 0 0 0 0 0 - - 0
28 28Chris Deprez 0 0 0 0 0 - - 0
29 29Jack Romanuik 0 0 0 0 0 - - 0
43 43Blaine Caton 0 0 0 0 0 - - 0
63 63Lane Valimont 0 0 0 0 0 - - 0
77 77Parker Colley 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 5-13 0

Goalkeeping Statistics

UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Ahlgren, Tommi W 60:00 0 0 27 27
Totals 0 0 27 27
Marian (Wis.) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Jack Romanuik L 57:19 3 0 18 18
TM TMTeam 2:41 0 1 0 0
Totals 3 1 18 18

Faceoff Statistics

University of Wisconsin - Stout athletics logo