Skip To Main Content
Skip To Main Content

Concordia-Wis (6-9-0) -VS- UW-Stout (3-8-1)

Box Score

Concordia-Wis logo
5
vs
UW-Stout logo
8

Concordia-Wis (6-9-0)
-VS-
UW-Stout (3-8-1)

Team Score By Period
Team F Total
Concordia-Wis 1 4 0 5
Winner UW-Stout 3 4 1 8
CUW
Braden Crone (1); Devin Stuermer (1); Anthony Pickering (1); Lawrence Childs (1); Brandt Weldon (1)
STOUT
Moody, Justin (2); Bombardier, Carl (1); Ray, Danny (1); Tredinnick, Jordan (1); Cayemberg, Tyler (1); Useldinger, Jake (1); Haydock, Joey (1)
Date:
1/10/2015
Start:
7:30 pm
Time:
2:15
Attendance:
270
Location:
Menomonie, Wis.
Officials:
Referee: Tod Plackner; Referee: Mike Heichert; Linesman: Adam Shadlow; Linesman: Tony Fontaine; Scorer: JWatkins/AGibson
VIEW
Match History vs Concordia-Wis

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW STOUT
1st - 03:36 CUW 1st 03:36 Brandt Weldon Devin Stuermer 1 0
1st - 06:28 STOUT 1st 06:28 Danny Ray Austin Nelson, Matt Millis 1 1
1st - 14:27 STOUT 1st 14:27 Joey Haydock Derek Sand, Jordan Stejskal 1 2
1st - 18:24 STOUT 1st 18:24 Justin Moody Riley Colvard, Jake Useldinger 1 3
2nd - 02:07 CUW 2nd 02:07 Devin Stuermer Tanner Bull, Brandt Weldon 2 3
2nd - 04:58 STOUT 2nd 04:58 Jake Useldinger Justin Moody, Riley Colvard 2 4
2nd - 05:26 STOUT 2nd 05:26 Tyler Cayemberg Joey Haydock 2 5
2nd - 06:18 CUW 2nd 06:18 Braden Crone Unassisted 3 5
2nd - 08:02 STOUT (PP) 2nd 08:02 Justin Moody Derek Sand, Jordan Tredinnick 3 6
2nd - 10:28 CUW 2nd 10:28 Anthony Pickering James Poston, Braden Crone 4 6
2nd - 13:18 CUW (SH) 2nd 13:18 Lawrence Childs Unassisted 5 6
2nd - 17:01 STOUT 2nd 17:01 Carl Bombardier Hunter Scott 5 7
3rd - 10:02 STOUT 3rd 10:02 Jordan Tredinnick Unassisted 5 8
5 8

Power Play Summary

CUW - Power Plays
No statistics available.
STOUT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STOUT 1st Derek Sand 02:00 HOOKING 03:12 PP
CUW 1st Chris Hughes 02:00 CROSS-CHECKING 03:15 PP
CUW 1st Jared Pilet 02:00 CROSS-CHECKING 19:17 PP
STOUT 2nd Patrick Regan 02:00 INTERFERENCE 02:07 PP
STOUT 2nd Jordan Tredinnick 02:00 TRIPPING 06:18 PP
CUW 2nd Chris Hughes 02:00 TOO MANY PLAYERS ON ICE 07:36 PP
CUW 2nd Justin Coachman 02:00 HIGH STICKING 07:47 PP
CUW 2nd Brandt Weldon 02:00 HOOKING 11:45 PP
CUW 2nd Braden Crone 02:00 HOLDING 19:22 PP
STOUT 3rd Jordan Stejskal 02:00 HOLDING 13:07 PP
STOUT 3rd Matt Millis 02:00 TRIPPING 15:40 PP

Individual Statistics

Concordia-Wis 5

Concordia-Wis 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Eli Riddle 0 0 0 0 -1 - - 0
5 5Cody Doiron 0 0 0 0 0 - - 0
6 6Chris Hughes 0 0 0 0 -2 - 2-4 0
7 7Justin Coachman 0 0 0 0 0 - 1-2 0
8 8Braden Crone 1 1 0 0 -1 - 1-2 0
9 9D. Schwartzenberger 0 0 0 0 -1 - - 0
11 11Cody Dixon 0 0 0 0 -2 - - 0
RW 12 12Matt Gates 0 0 0 0 -2 - - 0
15 15James Poston 0 1 0 0 -1 - - 0
16 16Kyle Fink 0 0 0 0 -2 - - 0
17 17Devin Stuermer 1 1 0 0 -1 - - 0
19 19Anthony Pickering 1 0 0 0 -1 - - 0
20 20Lawrence Childs 1 0 0 0 0 - - 0
24 24Tanner Bull 0 1 0 0 -1 - - 0
25 25Jared Pilet 0 0 0 0 -1 - 1-2 0
LW 26 26Buster Hebda 0 0 0 0 -1 - - 0
D 27 27Brandt Weldon 1 1 0 0 -1 - 1-2 0
C 28 28Nick Szopinski 0 0 0 0 -2 - - 0
G 31 31Domingo Torrenueva 0 0 0 0 0 - - 0
35 35Dylan Frank 0 0 0 0 0 - - 0
Totals 5 5 0 0 -20 0-0 6-12 0

UW-Stout 8

UW-Stout 8
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bombardier, Carl 1 0 0 0 +1 - - 0
D 6 6Rusk, Tate 0 0 0 0 +1 - - 0
C 7 7Lindegard, Craig 0 0 0 0 +3 - - 0
8 8Millis, Matt 0 1 0 0 -1 - 1-2 0
9 9Stejskal, Jordan 0 1 0 0 +2 - 1-2 0
D 10 10Ray, Danny 1 0 0 0 0 - - 0
14 14Sand, Derek 0 2 0 0 +2 - 1-2 0
15 15Nelson, Austin 0 1 0 0 -1 - - 0
16 16McLaughlin, Shayne 0 0 0 0 +1 - - 0
17 17Shipstad, Tyler 0 0 0 0 -1 - - 0
18 18Tredinnick, Jordan 1 1 0 0 +2 - 1-2 0
RW 19 19Cayemberg, Tyler 1 0 0 0 +3 - - 0
20 20Moody, Justin 2 1 0 0 +1 - - 0
21 21Useldinger, Jake 1 1 0 0 +1 - - 0
22 22Scott, Hunter 0 1 0 0 +1 - - 0
25 25Colvard, Riley 0 2 0 0 +1 - - 0
LW 26 26Haydock, Joey 1 1 0 0 +3 - - 0
27 27Regan, Patrick 0 0 0 0 +1 - 1-2 0
G 35 35Viele, Spencer 0 0 0 0 0 - - 0
Totals 8 12 0 0 20 0-0 5-10 0

Goalkeeping Statistics

Concordia-Wis - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Domingo Torrenueva L 25:26 5 0 7 7
35 35Dylan Frank 34:34 3 0 16 16
Totals 8 0 23 23
UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Viele, Spencer W 60:00 5 0 31 31
Totals 5 0 31 31

Faceoff Statistics

University of Wisconsin - Stout athletics logo