Skip To Main Content

UW-Stout (83, 0-1) vs Mount Mercy (84, 2-5)

Box Score

Mount Mercy logo
84
vs
83
UW-Stout logo
2-5
0-1
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner MMUMBB Mount Mercy 43 35 6 84 2-5
STOUT UW-Stout 35 43 5 83 0-1

Mount Mercy 84

Mount Mercy 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Boggs, Tajric * 31 5-11 4-6 9-12 2-7 9 3 0 1 0 3 23
04 04 Matos, Ian * 21 4-11 1-3 2-2 3-0 3 5 0 0 0 2 11
33 33 Price-Majors, Kevin * 29 4-9 0-0 1-3 1-2 3 5 1 1 0 0 9
11 11 Osborne, Dondre * 21 1-3 0-1 3-5 0-1 1 2 0 0 0 1 5
03 03 Cocroft, Markus * 21 1-4 0-0 0-0 1-1 2 2 0 2 0 1 2
10 10 Thomas, Antonio 24 4-6 0-0 6-6 1-0 1 1 0 2 0 4 14
22 22 Johnson, John 24 3-5 2-2 1-2 1-1 2 1 1 1 0 0 9
31 31 Struss, Ben 15 2-7 0-1 2-2 1-1 2 1 1 2 0 1 6
20 20 DeBacker, Danny 27 1-3 0-0 1-3 1-3 4 2 0 0 0 2 3
21 21 Becker, Nate 9 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
23 23 Misener, Jake 3 0-0 0-0 0-3 0-0 0 3 0 1 0 0 0
12 12 Conrad, Dalton 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 225 26-61 7-13 25-38 14-24 38 26 3 10 0 14 84
Team Summary FG 3PT FT
Total 26-61 7-13 25-38
42.6% 53.8% 65.8%

UW-Stout 83

UW-Stout 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Whitehead, Jimmy * 34 9-15 1-2 5-7 3-4 7 0 4 2 0 0 24
14 14 Oman, Alex * 33 8-16 0-3 4-7 2-2 4 3 2 2 2 2 20
04 04 Freeman, Phil * 25 5-14 1-5 1-3 1-2 3 5 0 6 0 1 12
05 05 Jenny, Aaron * 34 2-5 0-3 0-2 5-5 10 4 2 1 1 2 4
34 34 Kosloske, Josh * 18 2-3 0-0 0-0 3-4 7 2 0 3 1 0 4
11 11 Ragland, Jarvis 19 3-8 1-3 0-0 0-2 2 2 2 4 0 0 7
35 35 Wadzinski, Adam 24 2-4 2-4 0-0 0-2 2 4 3 1 2 3 6
13 13 Ahsenmacher, Brett 14 2-3 2-3 0-0 0-1 1 2 1 2 0 0 6
33 33 Higgins, Jay 18 0-0 0-0 0-3 3-4 7 2 5 1 1 0 0
45 45 Butina, Tim 5 0-1 0-0 0-0 2-3 5 0 0 0 0 0 0
44 44 Townsend, Debonair 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 33-69 7-23 10-22 19-30 49 26 19 22 7 8 83
Team Summary FG 3PT FT
Total 33-69 7-23 10-22
47.8% 30.4% 45.5%

1st Half Box Score

Mount Mercy 43

Mount Mercy 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Boggs, Tajric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Matos, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Price-Majors, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Osborne, Dondre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cocroft, Markus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Thomas, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Struss, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DeBacker, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Becker, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Misener, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Conrad, Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stout 35

UW-Stout 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Whitehead, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Oman, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Freeman, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jenny, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kosloske, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ragland, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ahsenmacher, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Wadzinski, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Higgins, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Townsend, Debonair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Butina, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Mount Mercy 35

Mount Mercy 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Boggs, Tajric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Matos, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Price-Majors, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Osborne, Dondre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cocroft, Markus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Thomas, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Struss, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DeBacker, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Becker, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Misener, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Conrad, Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stout 43

UW-Stout 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Whitehead, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Oman, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Freeman, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jenny, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kosloske, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ragland, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ahsenmacher, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Wadzinski, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Higgins, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Townsend, Debonair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Butina, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Mount Mercy 6

Mount Mercy 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Boggs, Tajric 31 5-11 4-6 9-12 2-7 9 3 0 1 0 3 23
4 4 Matos, Ian 21 4-11 1-3 2-2 3-0 3 5 0 0 0 2 11
33 33 Price-Majors, Kevin 29 4-9 0-0 1-3 1-2 3 5 1 1 0 0 9
11 11 Osborne, Dondre 21 1-3 0-1 3-5 0-1 1 2 0 0 0 1 5
3 3 Cocroft, Markus 21 1-4 0-0 0-0 1-1 2 2 0 2 0 1 2
10 10 Thomas, Antonio 24 4-6 0-0 6-6 1-0 1 1 0 2 0 4 14
22 22 Johnson, John 24 3-5 2-2 1-2 1-1 2 1 1 1 0 0 9
31 31 Struss, Ben 15 2-7 0-1 2-2 1-1 2 1 1 2 0 1 6
20 20 DeBacker, Danny 27 1-3 0-0 1-3 1-3 4 2 0 0 0 2 3
21 21 Becker, Nate 9 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
23 23 Misener, Jake 3 0-0 0-0 0-3 0-0 0 3 0 1 0 0 0
12 12 Conrad, Dalton 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 225 (42.6%) 26-61 (53.8%) 7-13 (65.8%) 25-38 14-24 38 26 3 10 0 14 84
Team Total % 42.6% 53.8% 65.8%

UW-Stout 5

UW-Stout 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Whitehead, Jimmy 34 9-15 1-2 5-7 3-4 7 0 4 2 0 0 24
14 14 Oman, Alex 33 8-16 0-3 4-7 2-2 4 3 2 2 2 2 20
4 4 Freeman, Phil 25 5-14 1-5 1-3 1-2 3 5 0 6 0 1 12
5 5 Jenny, Aaron 34 2-5 0-3 0-2 5-5 10 4 2 1 1 2 4
34 34 Kosloske, Josh 18 2-3 0-0 0-0 3-4 7 2 0 3 1 0 4
11 11 Ragland, Jarvis 19 3-8 1-3 0-0 0-2 2 2 2 4 0 0 7
13 13 Ahsenmacher, Brett 14 2-3 2-3 0-0 0-1 1 2 1 2 0 0 6
35 35 Wadzinski, Adam 24 2-4 2-4 0-0 0-2 2 4 3 1 2 3 6
33 33 Higgins, Jay 18 0-0 0-0 0-3 3-4 7 2 5 1 1 0 0
44 44 Townsend, Debonair 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
45 45 Butina, Tim 5 0-1 0-0 0-0 2-3 5 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (47.8%) 33-69 (30.4%) 7-23 (45.5%) 10-22 19-30 49 26 19 22 7 8 83
Team Total % 47.8% 30.4% 45.5%

Play Analysis

Points Off Turnovers
Team Total
Mount Mercy 0
UW-Stout 0
0
0
2nd Chance Points
Team Total
Mount Mercy 0
UW-Stout 0
0
0
Bench Points
Team Total
Mount Mercy 0
UW-Stout 0
0
0
Lead Gained By
Team Total
Mount Mercy 0
UW-Stout 0
0
0
Points in Paint
Team Total
Mount Mercy 0
UW-Stout 0
0
0
Fast Break Points
Team Total
Mount Mercy 0
UW-Stout 0
0
0
Score Tied By
Team Total
Mount Mercy 0
UW-Stout 0
0
0
University of Wisconsin-Stout Polytechnic Athletics