Skip To Main Content
Skip To Main Content

UM-Morris (15-8) -VS- UW-Stout (13-10)

Box Score

UM-Morris logo
3
vs
UW-Stout logo
0

UM-Morris (15-8)
-VS-
UW-Stout (13-10)

Team Score By Period
Team 1 2 3
Winner UM-Morris UMM 28 26 25
UW-Stout STOUT 26 24 21
Date:
10/12/2013
Time:
10:00 AM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
404
VIEW
Match History vs UM-Morris

Match Details

Game Statistics By Set
Set UM-Morris UW-Stout
K E TA % K E TA %
Set #1 15 5 34 .294 18 7 39 .282
Set #2 10 6 30 .133 11 6 31 .161
Set #3 12 3 37 .243 14 8 49 .122
Total 37 14 101 .228 43 21 119 .185
Team Statistical Comparison
Statistic Team Comparison
UMM - STOUT
Points
38.5
50.0
Kills
27
43
Aces
5
3
Blocks
6
4
Assists
33
38
Digs
35
70

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Alyssa Haugen (8), Hannah Knott (7), Emily Auch (4)
Aces Emily Auch (4), Kali Dahmus (1)
Blocks Jennifer LaRoque (7), Cori Becker (2), Alyssa Haugen (2)
Assists Mandy Allman (17), Brooke Decker (12), Jennifer LaRoque (1)
Digs Kaylie Clark (13), Emily Auch (9), Brooke Decker (3)
STOUT - Leaders
Statistic Leaders
Kills Reiter, Laura (12), Crew, Emily (8), Tschumperlin, Rachel (8)
Aces Wiensch, Karley (2), Hofacker, Alyssa (1)
Blocks Denny, Morgan (3), Wiensch, Karley (1), Tschumperlin, Rachel (1)
Assists Wiensch, Karley (36), Denny, Morgan (1), Tschumperlin, Rachel (1)
Digs Wiensch, Karley (13), Herrman, Megan (12), Saulsberry, Sierra (9)

Individual Statistics

UM-Morris (15-8)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooke Decker 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 3 0 0 1.0
4 4 Jennifer LaRoque 3 3 1 14 .143 1 0 0 1 0-1 1 6 0 1 0 0 7.0
6 6 Cori Becker 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 3.0
7 7 Kaylie Clark 3 0 0 0 0 1 0 0 2 0-2 0 0 0 13 0 2 0.0
8 8 Emily Auch 3 4 3 23 .043 1 0 4 2 4-2 0 0 0 9 0 0 8.0
14 14 Mandy Allman 3 2 0 2 1.000 17 0 0 1 0-1 0 0 1 3 0 0 2.0
17 17 Alyssa Haugen 3 8 4 17 .235 1 0 0 0 0-0 0 2 0 1 0 0 9.0
19 19 Hannah Terhaar 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Hannah Knott 3 7 1 21 .286 0 0 0 0 0-0 0 1 0 1 0 0 7.5
3 3 Kali Dahmus 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 9 86 .209 33 0 5 7 5-7 1 11 1 35 0 2 38.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooke Decker 3 0 0 0 3 0 0 1.0
4 4 Jennifer LaRoque 3 1 6 0 1 0 0 7.0
6 6 Cori Becker 3 0 2 0 1 0 0 3.0
7 7 Kaylie Clark 3 0 0 0 13 0 2 0.0
8 8 Emily Auch 3 0 0 0 9 0 0 8.0
14 14 Mandy Allman 3 0 0 1 3 0 0 2.0
17 17 Alyssa Haugen 3 0 2 0 1 0 0 9.0
19 19 Hannah Terhaar 3 0 0 0 3 0 0 0.0
21 21 Hannah Knott 3 0 1 0 1 0 0 7.5
3 3 Kali Dahmus 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 11 1 35 0 2 38.5

UW-Stout (13-10)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiensch, Karley 3 0 0 5 .000 36 0 2 1 2-1 0 1 1 13 0 0 2.5
2 2 Hofacker, Alyssa 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
3 3 Reiter, Laura 3 12 4 28 .286 0 0 0 0 0-0 0 0 0 3 0 0 12.0
4 4 Denny, Morgan 3 7 4 23 .130 1 0 0 1 0-1 2 1 0 7 0 0 9.5
6 6 Saulsberry, Sierra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Bradford, Nicole 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 4 0.0
8 8 Herrman, Megan 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 12 0 1 0.0
10 10 Crew, Emily 3 8 3 18 .278 0 0 0 2 0-2 0 0 0 5 0 1 8.0
11 11 Brion, Molly 3 7 6 24 .042 0 0 0 0 0-0 0 0 0 4 0 0 7.0
15 15 Tschumperlin, Rachel 2 8 3 14 .357 1 0 0 0 0-0 1 0 0 0 0 0 9.0
12 12 Hackl, Katie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 21 119 .185 38 0 3 9 3-9 3 2 1 70 0 7 50
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiensch, Karley 3 0 1 1 13 0 0 2.5
2 2 Hofacker, Alyssa 3 0 0 0 7 0 0 1.0
3 3 Reiter, Laura 3 0 0 0 3 0 0 12.0
4 4 Denny, Morgan 3 2 1 0 7 0 0 9.5
6 6 Saulsberry, Sierra 3 0 0 0 9 0 1 0.0
7 7 Bradford, Nicole 3 0 0 0 9 0 4 0.0
8 8 Herrman, Megan 3 0 0 0 12 0 1 0.0
10 10 Crew, Emily 3 0 0 0 5 0 1 8.0
11 11 Brion, Molly 3 0 0 0 4 0 0 7.0
15 15 Tschumperlin, Rachel 2 1 0 0 0 0 0 9.0
12 12 Hackl, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 2 1 70 0 7 50
University of Wisconsin - Stout athletics logo