Skip To Main Content
Skip To Main Content

UW-Whitewater (17-5, 2-1 WIAC) -VS- UW-Stout (12-7, 0-3 WIAC)

Box Score

UW-Whitewater logo
3
vs
UW-Stout logo
0

UW-Whitewater (17-5, 2-1 WIAC)
-VS-
UW-Stout (12-7, 0-3 WIAC)

Team Score By Period
Team 1 2 3
Winner UW-Whitewater UWW 25 25 25
UW-Stout STOUT 13 17 17
Date:
10/4/2013
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
200
Officials
1st Referee: Francis Singer
2nd Referee: Al Tarara
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set UW-Whitewater UW-Stout
K E TA % K E TA %
Set #1 10 6 34 .118 6 7 42 -.024
Set #2 12 3 27 .333 8 7 33 .030
Set #3 12 2 27 .370 10 8 35 .057
Total 34 11 88 .261 24 22 110 .018
Team Statistical Comparison
Statistic Team Comparison
UWW - STOUT
Points
54.0
29.0
Kills
34
24
Aces
5
3
Blocks
15
2
Assists
31
23
Digs
52
44

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Ariel Feiertag (11), Lauren Pfeifer (7), Kristen Ruchti (7)
Aces Lauren Pfeifer (2), Tess Weber (1), Jaclyn Krizka (1)
Blocks Kristen Ruchti (8), Ariel Johnston (5), Lauren Pfeifer (4)
Assists Kim Frei (31)
Digs Kelsey Nobilio (16), Tess Weber (7), Haley Hintz (7)
STOUT - Leaders
Statistic Leaders
Kills Denny, Morgan (10), Reiter, Laura (8), Brion, Molly (4)
Aces Wiensch, Karley (2), Bradford, Nicole (1)
Blocks Denny, Morgan (2), Tschumperlin, Rachel (1)
Assists Wiensch, Karley (22), Tschumperlin, Rachel (1)
Digs Wiensch, Karley (10), Saulsberry, Sierra (10), Brion, Molly (8)

Individual Statistics

UW-Whitewater (17-5, 2-1 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Nobilio 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 16 0 0 0.0
18 18 Tess Weber 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
14 14 Haley Hintz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Jaclyn Krizka 3 0 0 0 0 0 0 1 0 1-0 1 0 0 6 0 0 2.0
20 20 Lauren Pfeifer 3 7 1 18 .333 0 0 2 0 2-0 0 4 0 5 0 1 11.0
7 7 Kim Frei 3 0 0 3 .000 31 0 0 0 0-0 0 4 1 5 1 0 2.0
9 9 Kristen Ruchti 3 7 1 15 .400 0 0 1 0 1-0 0 8 1 4 0 0 12.0
3 3 Staci Hasler 3 6 7 21 -.048 0 0 0 0 0-0 0 1 0 2 0 0 6.5
13 13 Ariel Feiertag 3 11 1 21 .476 0 0 0 0 0-0 1 3 0 0 0 0 13.5
11 11 Ariel Johnston 3 3 0 7 .429 0 0 0 0 0-0 1 4 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 11 88 .261 31 0 5 2 5-2 3 24 2 52 1 2 54
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Nobilio 3 0 0 0 16 0 0 0.0
18 18 Tess Weber 3 0 0 0 7 0 1 1.0
14 14 Haley Hintz 3 0 0 0 7 0 0 0.0
5 5 Jaclyn Krizka 3 1 0 0 6 0 0 2.0
20 20 Lauren Pfeifer 3 0 4 0 5 0 1 11.0
7 7 Kim Frei 3 0 4 1 5 1 0 2.0
9 9 Kristen Ruchti 3 0 8 1 4 0 0 12.0
3 3 Staci Hasler 3 0 1 0 2 0 0 6.5
13 13 Ariel Feiertag 3 1 3 0 0 0 0 13.5
11 11 Ariel Johnston 3 1 4 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 24 2 52 1 2 54

UW-Stout (12-7, 0-3 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiensch, Karley 3 1 2 6 -.167 22 0 2 1 2-1 0 0 1 10 0 1 3.0
6 6 Saulsberry, Sierra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Brion, Molly 3 4 4 20 .000 0 0 0 0 0-0 0 0 0 8 0 0 4.0
2 2 Hofacker, Alyssa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Denny, Morgan 3 10 1 18 .500 0 0 0 0 0-0 1 1 0 4 0 1 11.5
7 7 Bradford, Nicole 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 3 0 3 1.0
15 15 Tschumperlin, Rachel 3 1 5 17 -.235 1 0 0 0 0-0 0 1 1 1 0 0 1.5
10 10 Crew, Emily 3 0 4 15 -.267 0 0 0 0 0-0 0 0 1 1 0 0 0.0
3 3 Reiter, Laura 3 8 3 23 .217 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Hackl, Katie 1 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 110 .018 23 0 3 3 3-3 1 2 3 44 0 5 29
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiensch, Karley 3 0 0 1 10 0 1 3.0
6 6 Saulsberry, Sierra 3 0 0 0 10 0 0 0.0
11 11 Brion, Molly 3 0 0 0 8 0 0 4.0
2 2 Hofacker, Alyssa 3 0 0 0 6 0 0 0.0
4 4 Denny, Morgan 3 1 1 0 4 0 1 11.5
7 7 Bradford, Nicole 3 0 0 0 3 0 3 1.0
15 15 Tschumperlin, Rachel 3 0 1 1 1 0 0 1.5
10 10 Crew, Emily 3 0 0 1 1 0 0 0.0
3 3 Reiter, Laura 3 0 0 0 0 0 0 8.0
12 12 Hackl, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 44 0 5 29
University of Wisconsin - Stout athletics logo