Skip To Main Content
Skip To Main Content

UW-Stout (4-1) -VS- Northland (0-7)

Box Score

UW-Stout logo
3
vs
Northland logo
0

UW-Stout (4-1)
-VS-
Northland (0-7)

Team Score By Period
Team 1 2 3
Winner UW-Stout STOUT 25 25 25
Northland NC 14 9 6
Date:
9/7/2013
Time:
10 a.m.
Site:
St. Paul, Minn. ()
Attendance:
40
VIEW
Match History vs Northland

Match Details

Game Statistics By Set
Set UW-Stout Northland
K E TA % K E TA %
Set #1 13 6 25 .280 6 4 16 .125
Set #2 12 5 24 .292 6 6 18 .000
Set #3 11 0 15 .733 4 7 16 -.188
Total 36 11 64 .391 16 17 50 -.020
Team Statistical Comparison
Statistic Team Comparison
STOUT - NC
Points
44.0
18.0
Kills
36
16
Aces
6
1
Blocks
2
1
Assists
33
11
Digs
19
8

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Reiter, Laura (10), Brion, Molly (5), Crew, Emily (4)
Aces Saulsberry, Sierra (2), Bradford, Nicole (2), Herrman, Megan (1)
Blocks Hackl, Katie (2), Reiter, Laura (1), Crew, Emily (1)
Assists Wiensch, Karley (25), Hackl, Katie (3), Herrman, Megan (1)
Digs Bradford, Nicole (5), Wiensch, Karley (4), Saulsberry, Sierra (4)
NC - Leaders
Statistic Leaders
Kills Cassie Baumgarten (5), Averi Kanyuh (4), Kelsey Bodart (3)
Aces Averi Kanyuh (1)
Blocks Cassie Baumgarten (1)
Assists Kelsey Bodart (9), Alison Blackford (2)
Digs Alison Blackford (3), Kassandra Arts (2), Cassie Baumgarten (2)

Individual Statistics

UW-Stout (4-1)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiensch, Karley 3 1 2 5 -.200 25 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Reiter, Laura 3 10 1 14 .643 0 0 0 0 0-0 0 1 0 0 0 0 10.5
11 11 Brion, Molly 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Saulsberry, Sierra 3 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
7 7 Bradford, Nicole 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 1 2.0
12 12 Hackl, Katie 3 4 1 6 .500 3 0 0 0 0-0 0 2 0 0 0 0 5.0
13 13 Haug, Miranda 3 4 1 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Herrman, Megan 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Crew, Emily 2 4 0 5 .800 1 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 Jung, Olivia 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Hofacker, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Denny, Morgan 1 4 4 10 .000 0 0 1 1 1-1 0 0 0 1 0 0 5.0
15 15 Tschumperlin, Rachel 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Johnson, Jessica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 11 64 .391 33 0 6 3 6-3 0 4 0 19 0 1 44
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiensch, Karley 3 0 0 0 4 0 0 1.0
3 3 Reiter, Laura 3 0 1 0 0 0 0 10.5
11 11 Brion, Molly 3 0 0 0 2 0 0 5.0
6 6 Saulsberry, Sierra 3 0 0 0 4 0 0 2.0
7 7 Bradford, Nicole 3 0 0 0 5 0 1 2.0
12 12 Hackl, Katie 3 0 2 0 0 0 0 5.0
13 13 Haug, Miranda 3 0 0 0 0 0 0 4.0
8 8 Herrman, Megan 2 0 0 0 2 0 0 1.0
10 10 Crew, Emily 2 0 1 0 1 0 0 4.5
17 17 Jung, Olivia 2 0 0 0 0 0 0 3.0
2 2 Hofacker, Alyssa 1 0 0 0 0 0 0 0.0
4 4 Denny, Morgan 1 0 0 0 1 0 0 5.0
15 15 Tschumperlin, Rachel 1 0 0 0 0 0 0 1.0
16 16 Johnson, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 19 0 1 44

Northland (0-7)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsey Bodart 3 3 1 4 .500 9 0 0 1 0-1 0 0 0 0 0 0 3.0
4 4 Haley Hoffman 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kassandra Arts 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Alison Blackford 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Cassie Baumgarten 3 5 7 19 -.105 0 0 0 1 0-1 1 0 0 2 0 3 6.0
15 15 Tayler Viegut 3 3 2 14 .071 0 0 0 3 0-3 0 0 0 0 0 0 3.0
14 14 Meghan Vondriska 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Averi Kanyuh 3 4 4 8 .000 0 0 1 2 1-2 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 16 17 50 -.020 11 0 1 7 1-7 1 0 0 8 0 6 18
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsey Bodart 3 0 0 0 0 0 0 3.0
4 4 Haley Hoffman 3 0 0 0 0 0 0 0.0
7 7 Kassandra Arts 3 0 0 0 2 0 2 0.0
9 9 Alison Blackford 3 0 0 0 3 0 1 0.0
11 11 Cassie Baumgarten 3 1 0 0 2 0 3 6.0
15 15 Tayler Viegut 3 0 0 0 0 0 0 3.0
14 14 Meghan Vondriska 3 0 0 0 0 0 0 1.0
16 16 Averi Kanyuh 3 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 1 0 0 8 0 6 18
University of Wisconsin - Stout athletics logo