Skip To Main Content
Skip To Main Content

Marian (1-1-0) -VS- UW-Stout (2-0-0)

Box Score

Marian logo
2
vs
UW-Stout logo
6

Marian (1-1-0)
-VS-
UW-Stout (2-0-0)

Team Score By Period
Team F Total
Marian 0 0 2 2
Winner UW-Stout 0 4 2 6
MU
Wilson, Bryce (1); Burton, Tanner (1)
STOUT
O'Donnell, Kevin (2); Lachance, Charles (1); Gay, Branden (1); Beaudette, Joe (1); Cecka, Dan (1)
Date:
10/22/2011
Start:
7:30 pm
Time:
2:15
Attendance:
401
Location:
Menomonie, Wis.
Officials:
Referee: Rick Larsen; Linesman: Travis Ahlberg; Linesman: Jamie Halverson; Scorer: Jeff Watkins
VIEW
Match History vs Marian

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MU STOUT
2nd - 00:13 STOUT 2nd 00:13 Branden Gay Logan Maly, Sam Carr 0 1
2nd - 05:13 STOUT 2nd 05:13 Dan Cecka Kevin O'Donnell, Logan Maly 0 2
2nd - 18:04 STOUT 2nd 18:04 Kevin O'Donnell Dan Cecka, Logan Maly 0 3
2nd - 19:27 STOUT (PP) 2nd 19:27 Joe Beaudette Kevin O'Donnell, Dan Cecka 0 4
3rd - 07:47 MU (PP) 3rd 07:47 Wilson, Bryce Dubetz, Dakota, Roberts, Brendan 1 4
3rd - 13:52 STOUT 3rd 13:52 Kevin O'Donnell Unassisted 1 5
3rd - 14:27 STOUT 3rd 14:27 Charles Lachance Dan Cecka, Kevin O'Donnell 1 6
3rd - 16:54 MU (PP) 3rd 16:54 Burton, Tanner Roberts, Brendan, Dubetz, Dakota 2 6
2 6

Power Play Summary

MU - Power Plays
No statistics available.
STOUT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Berger, Brian 02:00 TRIPPING 08:39 PP
MU 2nd Kriz, Mitch 02:00 TRIPPING 08:16 PP
MU 2nd Berger, Matt 02:00 HOOKING 18:43 PP
MU 2nd Hilton, Richard 02:00 US 18:43
STOUT 2nd Branden Gay 02:00 US 18:43
STOUT 3rd Charles Lachance 02:00 INTERFERENCE 00:49 PP
STOUT 3rd Alex Breeden 02:00 TRIPPING 06:36 PP
STOUT 3rd CJ Pullar 02:00 HOOKING 07:47 PP
STOUT 3rd Logan Maly 02:00 TRIPPING 16:23 PP

Individual Statistics

Marian 2

Marian 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Fitzpatrick, Tommy 0 0 0 0 0 - - 0
4 4Martin, Josh 0 0 0 0 0 - - 0
6 6Nosella, Thomas 0 0 0 0 0 - - 0
7 7Bailey, Robbie 0 0 0 0 0 - - 0
8 8Kuechler, Andy 0 0 0 0 0 - - 0
RW 9 9Dubetz, Dakota 0 2 0 0 0 - - 0
C 11 11Wilson, Bryce 1 0 0 0 0 - - 0
LW 15 15Boswell, Lane 0 0 0 0 0 - - 0
16 16Berger, Matt 0 0 0 0 0 - 1-2 0
17 17Roberts, Brendan 0 2 0 0 0 - - 0
18 18McCurtain, Mike 0 0 0 0 0 - - 0
19 19Leonard, Aaron 0 0 0 0 0 - - 0
D 20 20Burton, Tanner 1 0 0 0 0 - - 0
22 22Kriz, Mitch 0 0 0 0 0 - 1-2 0
23 23Glomski, Tom 0 0 0 0 0 - - 0
24 24Thompson, Chris 0 0 0 0 0 - - 0
26 26Berger, Brian 0 0 0 0 0 - 1-2 0
27 27Hilton, Richard 0 0 0 0 0 - 1-2 0
G 29 29Baker, Josh 0 0 0 0 0 - - 0
31 31Willis, Randy 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

UW-Stout 6

UW-Stout 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Poganski, TJ 0 0 0 0 +1 - - 0
4 4Bell, Scott 0 0 0 0 0 - - 0
5 5Whited, Russell 0 0 0 0 0 - - 0
8 8Breeden, Alex 0 0 0 0 0 - 1-2 0
9 9Lachance, Charles 1 0 0 0 +4 - 1-2 0
10 10Dillon, Luke 0 0 0 0 0 - - 0
C 14 14Gay, Branden 1 0 0 0 +2 - 1-2 0
15 15Beaudette, Joe 1 0 0 0 +2 - - 0
16 16O'Donnell, Kevin 2 3 0 0 +5 - - 0
17 17Pullar, CJ 0 0 0 0 0 - 1-2 0
D 18 18Tredinnick, Jordan 0 0 0 0 +5 - - 0
19 19Grimstad, Garrett 0 0 0 0 0 - - 0
D 20 20Maly, Logan 0 3 0 0 +4 - 1-2 0
21 21Stafne, Chris 0 0 0 0 0 - - 0
22 22Cecka, Dan 1 3 0 0 +4 - - 0
RW 24 24Carr, Sam 0 1 0 0 +1 - - 0
LW 26 26Hartviksen, Mike 0 0 0 0 +2 - - 0
27 27Vierling, Zach 0 0 0 0 0 - - 0
G 29 29Lescovich, Tom 0 0 0 0 0 - - 0
Totals 6 10 0 0 30 0-0 5-10 0

Goalkeeping Statistics

Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Baker, Josh L 40:00 4 0 22 22
31 31Willis, Randy 20:00 2 0 7 7
Totals 6 0 29 29
UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Lescovich, Tom W 60:00 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics

University of Wisconsin - Stout athletics logo