Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2019 Women's Soccer Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2019 Women's Soccer Cumulative Statistics

Team (5-13, 1-6)

Overall Team Statistics
Statistic UW-Stout Opponents
Shots
Goals 11 46
Goals Per Game 0.61 2.56
Shots 132 404
Shots Per Game 7.3 22.4
Shots Percentage 0.083 0.114
Shots On Goal 67-132 221-404
Shots On Goal Percentage 0.508 0.547
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 9 34
Saves 175 56
Fouls 117 109
Corner Kicks 52 103
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Kuchta, Ariel 8 7 495 2 1 5 16 0.125 11 0.688 0-0 0 0-0
19 Steele, Marissa 12 12 846 2 1 5 15 0.133 10 0.667 0-0 2 0-0
18 Washington, Rachel 18 18 1435 1 3 5 25 0.040 14 0.560 0-0 0 0-0
10 Kirchner, Hannah 9 8 558 2 0 4 10 0.200 7 0.700 0-0 1 0-0
22 Krugel, Sammy 18 12 1070 1 1 3 7 0.143 3 0.429 0-0 1 0-0
5 Dickmann, Sarah 16 16 1392 1 0 2 13 0.077 6 0.462 0-0 1 0-0
7 Pedlar, Bella 18 17 1289 1 0 2 8 0.125 3 0.375 0-0 0 0-0
2 Younker, Rachel 15 14 1057 1 0 2 8 0.125 3 0.375 2-0 0 0-0
8 Carothers, Whitley 18 18 1564 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Richardson, Megan 16 8 845 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Rieger, Adrianna 14 1 412 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Anderson, Claudia 17 17 1437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bisel, Mekenzie 18 18 1525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boone, Caylee 14 14 1091 0 0 0 14 0.000 6 0.429 0-0 0 0-0
14 Brahs, Kali 17 5 615 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Fernandez, Lexi 18 4 794 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Ficken, Tigist 3 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gawronski, Adriana 13 3 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nowak, Rachel 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Seitz, Erica 4 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Soulak, Remy 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Walker, Zoe 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wescott, Lexie 18 4 707 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 18062 11 9 31 132 0.083 67 0.508 3-0 5 0-0
Opponent 18 - 17951 46 34 126 404 0.114 221 0.547 1-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Claudia 17 17 1436:18 40 2.51 152 0.792 4 13 0 3 344
0 Nowak, Rachel 1 0 27:53 1 3.23 4 0.800 0 0 0 0 12
50 Seitz, Erica 4 1 163:59 5 2.74 17 0.773 1 0 0 0 47
Total 18 - 1628:10 46 2.54 173 0.790 5 13 0 3 403
Opponents 18 - 1628:10 11 0.61 56 0.836 11 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Krugel, Sammy 7 7 446 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Washington, Rachel 7 7 622 0 1 1 9 0.000 6 0.667 0-0 0 0-0
1 Anderson, Claudia 7 7 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bisel, Mekenzie 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boone, Caylee 5 5 409 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Brahs, Kali 7 3 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Carothers, Whitley 7 7 634 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dickmann, Sarah 6 6 548 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Fernandez, Lexi 7 2 334 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Gawronski, Adriana 6 1 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kirchner, Hannah 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pedlar, Bella 7 6 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Richardson, Megan 7 4 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rieger, Adrianna 6 0 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Seitz, Erica 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Steele, Marissa 4 4 310 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Wescott, Lexie 7 3 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Younker, Rachel 7 7 507 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 7 - 7025 1 1 3 27 0.037 15 0.556 3-0 1 0-0
Opponent 7 - 6976 21 17 59 178 0.118 94 0.528 1-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Claudia 7 7 583:54 19 2.93 61 0.763 1 6 0 1 155
50 Seitz, Erica 2 0 54:16 2 3.32 11 0.846 0 0 0 0 22
Total 7 - 638:10 21 2.96 72 0.774 1 6 0 1 177
Opponents 7 - 638:10 1 0.14 14 0.933 6 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 at St. Catherine L 0-7 (0-0-0, 0-0-0) 0-0-0 117
8/31/2019 vs Ripon College W 3-1 (1-1-0) 75 Rachel Washington (1)
Hannah Kirchner (1) (Rachel Washington , Marissa Steele)
Rachel Younker (1) (Rachel Washington)
9/5/2019 at St. Olaf L 1-3 (1-2-0) 221 Kuchta, Ariel (1) (Carothers, Whitley)
09/07/2019 at Bethel (MN) L 0-1 (1-2-0, 0-0-0) 0-0-0 0
9/14/2019 at Carleton College L 0-5 (1-4-0) 363
9/21/2019 at Cornell College W 3-2 (2-4) 30 Hannah Kirchner (0)
Ariel Kuchta (0) (Megan Richardson)
Marissa Steele (0) (Ariel Kuchta)
9/25/2019 at Saint Mary's L 0-2 (2-4-0) 40
10/1/2019 at UW-Superior W 1-0 (3-5-0, 0-0-0) 0-0-0 0 Marissa Steele (2) (Sammy Krugel)
10/5/2019 vs UW-Stevens Point L 0-5 (3-6-0, 0-1-0 WIAC) 0-1-0 WIAC 35
10/9/2019 at UW-River Falls L 0-1 (3-7-0,0-2 WIAC) 0-2 WIAC 150
10/12/2019 vs Wis.-Oshkosh L 0-1 (3-8-0, 0-3-0) 0-3-0 0
10/13/2019 at Hamline University L 0-3 (3-9-0) 50
10/15/2019 at St. Scholastica L 0-1 (3-10-0) 44
10/19/2019 at Wis.-Platteville W 1-0 (4-10-0, 1-3-0) 1-3-0 84 Sammy Krugel (1) (Rachel Washington)
10/23/2019 at UW-La Crosse L 0-4 (4-11, 1-4 WIAC) 1-4 WIAC 50
10/26/2019 vs UW-Whitewater L 0-4 (4-12-0, 1-5-0 WIAC) 1-5-0 WIAC 123
10/27/2019 vs Minn-Morris W 2-0 (5-12-0, 1-5-0) 1-5-0 125 Sarah Dickmann (1)
Bella Pedlar (1) (Adrianna Rieger)
11/2/2019 vs UW-Eau Claire L 0-6 (5-13-0, 1-6-0 WIAC) 1-6-0 WIAC 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 at St. Catherine 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1001
8/31/2019 vs Ripon College 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 989
9/5/2019 at St. Olaf 1-3 1 1 3 4 0.250 1 0.250 0-0 0 0-0 991
09/07/2019 at Bethel (MN) 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 998
9/14/2019 at Carleton College 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/21/2019 at Cornell College 3-2 3 2 8 11 0.273 8 0.727 0-0 1 0-0 1120
9/25/2019 at Saint Mary's 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/1/2019 at UW-Superior 1-0 1 1 3 23 0.043 16 0.696 0-0 1 0-0 990
10/5/2019 vs UW-Stevens Point 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/9/2019 at UW-River Falls 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 991
10/12/2019 vs Wis.-Oshkosh 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 995
10/13/2019 at Hamline University 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2019 at St. Scholastica 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/19/2019 at Wis.-Platteville 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 1079
10/23/2019 at UW-La Crosse 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/26/2019 vs UW-Whitewater 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
10/27/2019 vs Minn-Morris 2-0 2 1 5 21 0.095 8 0.381 0-0 1 0-0 989
11/2/2019 vs UW-Eau Claire 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
Total 11-46 11 9 31 132 0.083 67 0.508 3-0 5 0-0 18062
Opponent - 46 34 126 404 0.114 221 0.547 1-0 13 - 17951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 St. Catherine 0-7 90:00 7 7.00 13 0.650 0 1 0 0 34
8/31/2019 Ripon College 3-1 90:00 1 4.00 6 0.857 1 0 0 0 10
9/5/2019 St. Olaf 1-3 90:00 3 3.67 24 0.889 0 1 0 0 41
09/07/2019 Bethel (MN) 0-1 90:00 1 3.00 8 0.889 0 1 0 0 16
9/14/2019 Carleton College 0-5 90:00 5 3.40 15 0.750 0 1 0 0 40
9/21/2019 Cornell College 3-2 90:00 2 3.17 3 0.600 1 0 0 0 16
9/25/2019 Saint Mary's 0-2 90:00 2 3.00 9 0.818 0 1 0 0 21
10/1/2019 UW-Superior 1-0 90:00 0 2.63 2 1.000 1 0 0 1 3
10/5/2019 UW-Stevens Point 0-5 90:00 5 2.89 13 0.722 0 1 0 0 39
10/9/2019 UW-River Falls 0-1 90:00 1 2.70 6 0.857 0 1 0 0 17
10/12/2019 Wis.-Oshkosh 0-1 90:00 1 2.55 12 0.923 0 1 0 0 20
10/13/2019 Hamline University 0-3 90:00 3 2.58 13 0.813 0 1 0 0 26
10/15/2019 St. Scholastica 0-1 90:00 1 2.46 6 0.857 0 1 0 0 12
10/19/2019 Wis.-Platteville 1-0 98:10 0 2.27 10 1.000 1 0 0 1 17
10/23/2019 UW-La Crosse 0-4 90:00 4 2.39 10 0.714 0 1 0 0 31
10/26/2019 UW-Whitewater 0-4 90:00 4 2.49 13 0.765 0 1 0 0 33
10/27/2019 Minn-Morris 2-0 90:00 0 2.34 2 1.000 1 0 0 1 7
11/2/2019 UW-Eau Claire 0-6 90:00 6 2.54 9 0.600 0 1 0 0 20
Totals - 1628 46 2.54 174 0.791 5 13 0 3 403
Opponent - 1628:10 11 0.61 56 0.836 13 5 0 11 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 St. Catherine 7-0 7 6 20 34 0.206 21 0.618 0-0 1 1-1 1002
8/31/2019 Ripon College 1-3 1 0 2 10 0.100 7 0.700 0-0 0 0-0 1010
9/5/2019 St. Olaf 3-1 3 1 7 41 0.073 27 0.659 0-0 1 0-0 989
09/07/2019 Bethel (MN) 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 993
9/14/2019 Carleton College 5-0 5 3 13 40 0.125 20 0.500 0-0 1 0-0 990
9/21/2019 Cornell College 2-3 2 2 6 16 0.125 5 0.313 0-0 0 0-0 1040
9/25/2019 Saint Mary's 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 991
10/1/2019 UW-Superior 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/5/2019 UW-Stevens Point 5-0 5 3 13 39 0.128 18 0.462 0-0 1 0-0 990
10/9/2019 UW-River Falls 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 942
10/12/2019 Wis.-Oshkosh 1-0 1 1 3 20 0.050 13 0.650 0-0 1 0-0 999
10/13/2019 Hamline University 3-0 3 3 9 26 0.115 16 0.615 0-0 1 0-0 991
10/15/2019 St. Scholastica 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 989
10/19/2019 Wis.-Platteville 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 1079
10/23/2019 UW-La Crosse 4-0 4 4 12 31 0.129 14 0.452 0-0 1 0-0 989
10/26/2019 UW-Whitewater 4-0 4 3 11 34 0.118 17 0.500 1-0 1 0-0 989
10/27/2019 Minn-Morris 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/2/2019 UW-Eau Claire 6-0 6 5 17 20 0.300 15 0.750 0-0 1 0-0 988
Total 46-11 46 34 126 404 0.114 221 0.547 1-0 13 1-1 17951
UW-Stout - 11 9 31 132 0.083 67 0.508 3-0 5 - 18062

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 St. Catherine 7-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/31/2019 Ripon College 1-3 90:00 3 1.50 4 0.571 0 1 0 0 15
9/5/2019 St. Olaf 3-1 90:00 1 1.33 0 0.000 1 0 0 0 4
09/07/2019 Bethel (MN) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
9/14/2019 Carleton College 5-0 90:00 0 0.80 1 1.000 1 0 0 1 5
9/21/2019 Cornell College 2-3 90:00 3 1.17 5 0.625 0 1 0 0 10
9/25/2019 Saint Mary's 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/1/2019 UW-Superior 0-1 90:00 1 1.00 15 0.938 0 1 0 0 23
10/5/2019 UW-Stevens Point 5-0 90:00 0 0.89 0 0.00 1 0 0 1 1
10/9/2019 UW-River Falls 1-0 90:00 0 0.80 7 1.000 1 0 0 1 11
10/12/2019 Wis.-Oshkosh 1-0 90:00 0 0.73 0 0.00 1 0 0 1 3
10/13/2019 Hamline University 3-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/15/2019 St. Scholastica 1-0 90:00 0 0.62 3 1.000 1 0 0 1 10
10/19/2019 Wis.-Platteville 0-1 98:10 1 0.64 2 0.667 0 1 0 0 4
10/23/2019 UW-La Crosse 4-0 90:00 0 0.60 2 1.000 1 0 0 1 4
10/26/2019 UW-Whitewater 4-0 90:00 0 0.56 3 1.000 1 0 0 1 4
10/27/2019 Minn-Morris 0-2 90:00 2 0.64 6 0.750 0 1 0 0 21
11/2/2019 UW-Eau Claire 6-0 90:00 0 0.61 0 0.00 1 0 0 1 0
Totals - 1628 11 0.61 56 0.836 13 5 0 12 131
UW-Stout - 1628:10 46 2.54 174 0.791 5 13 0 3 403

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 at St. Catherine 0-7 0/7 0/6 4/34 3/21 0/6 0/0 0/0
8/31/2019 vs Ripon College 3-1 3/1 3/0 15/10 7/7 6/4 0/0 0/0
9/5/2019 at St. Olaf 1-3 1/3 1/1 4/41 1/27 1/3 0/0 0/0
09/07/2019 at Bethel (MN) 0-1 0/1 0/1 4/16 1/9 2/8 0/0 0/0
9/14/2019 at Carleton College 0-5 0/5 0/3 5/40 1/20 0/4 0/0 0/0
9/21/2019 at Cornell College 3-2 3/2 2/2 11/16 8/5 3/6 0/0 0/0
9/25/2019 at Saint Mary's 0-2 0/2 0/1 5/21 3/11 3/6 0/0 0/0
10/1/2019 at UW-Superior 1-0 1/0 1/0 23/3 16/2 2/0 0/0 0/0
10/5/2019 vs UW-Stevens Point 0-5 0/5 0/3 1/39 0/18 0/17 0/0 0/0
10/9/2019 at UW-River Falls 0-1 0/1 0/1 11/17 7/7 8/1 0/0 0/0
10/12/2019 vs Wis.-Oshkosh 0-1 0/1 0/1 3/20 0/13 3/4 0/0 0/0
10/13/2019 at Hamline University 0-3 0/3 0/3 3/26 1/16 0/5 1/0 0/0
10/15/2019 at St. Scholastica 0-1 0/1 0/0 10/12 3/7 5/4 0/0 0/0
10/19/2019 at Wis.-Platteville 1-0 1/0 1/0 4/17 3/10 3/5 1/0 0/0
10/23/2019 at UW-La Crosse 0-4 0/4 0/4 4/31 2/14 4/5 0/0 0/0
10/26/2019 vs UW-Whitewater 0-4 0/4 0/3 4/34 3/17 2/17 1/1 0/0
10/27/2019 vs Minn-Morris 2-0 2/0 1/0 21/7 8/2 9/3 0/0 0/0
11/2/2019 vs UW-Eau Claire 0-6 0/6 0/5 0/20 0/15 1/5 0/0 0/0
Totals 11/46 9/34 132/404 67/221 52/103 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ripon College (8/31/2019)
GOALS 3 Ripon College (8/31/2019)
Cornell College (9/21/2019)
ASSISTS 3 Ripon College (8/31/2019)
SHOTS 23 UW-Superior (10/1/2019)
SHOTS ON GOAL 16 UW-Superior (10/1/2019)
SAVES 24 St. Olaf (9/5/2019)
FOULS 11 Hamline University (10/13/2019)
CORNER KICKS 9 Minn-Morris (10/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Catherine (08/30/2019)
GOALS 7 St. Catherine (08/30/2019)
ASSISTS 6 St. Catherine (08/30/2019)
SHOTS 41 St. Olaf (9/5/2019)
SHOTS ON GOAL 27 St. Olaf (9/5/2019)
SAVES 15 UW-Superior (10/1/2019)
FOULS 12 St. Catherine (08/30/2019)
CORNER KICKS 17 UW-Stevens Point (10/5/2019)
UW-Whitewater (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Olaf (9/5/2019)
UW-Superior (10/1/2019)
Wis.-Platteville (10/19/2019)
GOALS 1 St. Olaf (9/5/2019)
UW-Superior (10/1/2019)
Wis.-Platteville (10/19/2019)
ASSISTS 1 St. Olaf (9/5/2019)
UW-Superior (10/1/2019)
Wis.-Platteville (10/19/2019)
Minn-Morris (10/27/2019)
SHOTS 1 UW-Stevens Point (10/5/2019)
SHOTS ON GOAL 1 St. Olaf (9/5/2019)
Bethel (MN) (09/07/2019)
Carleton College (9/14/2019)
Hamline University (10/13/2019)
SAVES 2 Cornell College (9/21/2019)
UW-Superior (10/1/2019)
Minn-Morris (10/27/2019)
FOULS 3 St. Olaf (9/5/2019)
UW-Superior (10/1/2019)
Wis.-Oshkosh (10/12/2019)
CORNER KICKS 1 St. Olaf (9/5/2019)
UW-Eau Claire (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon College (8/31/2019)
St. Scholastica (10/15/2019)
GOALS 1 Ripon College (8/31/2019)
Bethel (MN) (09/07/2019)
UW-River Falls (10/9/2019)
Wis.-Oshkosh (10/12/2019)
St. Scholastica (10/15/2019)
ASSISTS 1 St. Olaf (9/5/2019)
Bethel (MN) (09/07/2019)
Saint Mary's (9/25/2019)
UW-River Falls (10/9/2019)
Wis.-Oshkosh (10/12/2019)
SHOTS 3 UW-Superior (10/1/2019)
Minn-Morris (10/27/2019)
SHOTS ON GOAL 2 Cornell College (9/21/2019)
UW-Superior (10/1/2019)
Minn-Morris (10/27/2019)
SAVES 1 Bethel (MN) (09/07/2019)
Carleton College (9/14/2019)
Hamline University (10/13/2019)
FOULS 3 Ripon College (8/31/2019)
Cornell College (9/21/2019)
UW-Stevens Point (10/5/2019)
UW-La Crosse (10/23/2019)
CORNER KICKS 1 UW-River Falls (10/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ripon College (8/31/2019)
GOALS 1 Ripon College (8/31/2019)
St. Olaf (9/5/2019)
Cornell College (9/21/2019)
UW-Superior (10/1/2019)
Wis.-Platteville (10/19/2019)
Minn-Morris (10/27/2019)
ASSISTS 2 Ripon College (8/31/2019)
SHOTS 8 Minn-Morris (10/27/2019)
SHOTS ON GOAL 5 UW-Superior (10/1/2019)
Minn-Morris (10/27/2019)
SAVES 24 St. Olaf (9/5/2019)
FOULS 5 Minn-Morris (10/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ripon College (8/31/2019)
GOALS 3 Ripon College (8/31/2019)
Cornell College (9/21/2019)
ASSISTS 3 Ripon College (8/31/2019)
SHOTS 23 UW-Superior (10/1/2019)
SHOTS ON GOAL 16 UW-Superior (10/1/2019)
SAVES 24 St. Olaf (9/5/2019)
FOULS 11 Hamline University (10/13/2019)
CORNER KICKS 9 Minn-Morris (10/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rachel Washington
Ripon College (8/31/2019)
GOALS 1 Rachel Younker
Kuchta, Ariel
Hannah Kirchner
Marissa Steele
Sammy Krugel
Sarah Dickmann
Ripon College (8/31/2019)
St. Olaf (9/5/2019)
Cornell College (9/21/2019)
UW-Superior (10/1/2019)
Wis.-Platteville (10/19/2019)
Minn-Morris (10/27/2019)
ASSISTS 2 Rachel Washington
Ripon College (8/31/2019)
SHOTS 8 Sarah Dickmann
Minn-Morris (10/27/2019)
SHOTS ON GOAL 5 Marissa Steele
Sarah Dickmann
UW-Superior (10/1/2019)
Minn-Morris (10/27/2019)
SAVES 24 Anderson, Claudia
St. Olaf (9/5/2019)
FOULS 5 Sarah Dickmann
Minn-Morris (10/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Kuchta, Ariel 5
Steele, Marissa 5
Washington, Rachel 5
Kirchner, Hannah 4
Krugel, Sammy 3
Team Leaders: Goals
Player High
Goals
Kuchta, Ariel 2
Steele, Marissa 2
Kirchner, Hannah 2
Washington, Rachel 1
Krugel, Sammy 1
Team Leaders: Assists
Player High
Assists
Washington, Rachel 3
Kuchta, Ariel 1
Steele, Marissa 1
Krugel, Sammy 1
Carothers, Whitley 1
Team Leaders: Shots
Player High
Shots
Washington, Rachel 25
Kuchta, Ariel 16
Steele, Marissa 15
Boone, Caylee 14
Dickmann, Sarah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Washington, Rachel 14
Kuchta, Ariel 11
Steele, Marissa 10
Kirchner, Hannah 7
Dickmann, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steele, Marissa 2
Kirchner, Hannah 1
Krugel, Sammy 1
Dickmann, Sarah 1

Copyright © 2026 University of Wisconsin-Stout Polytechnic Athletics