Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2017 Women's Soccer Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2017 Women's Soccer Cumulative Statistics

Team (9-6-5, 3-1-3)

Overall Team Statistics
Statistic UW-Stout Opponents
Shots
Goals 26 26
Goals Per Game 1.30 1.30
Shots 210 257
Shots Per Game 10.5 12.9
Shots Percentage 0.124 0.101
Shots On Goal 116-210 143-257
Shots On Goal Percentage 0.552 0.556
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 21 25
Saves 117 90
Fouls 109 154
Corner Kicks 101 94
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hess, Kaitlyn 20 20 1406 7 4 18 33 0.212 19 0.576 0-0 3 0-0
15 Kasper, Sydney 20 20 1716 6 5 17 46 0.130 25 0.543 2-0 3 0-0
4 Millis, Ryanne 20 20 1096 2 7 11 18 0.111 12 0.667 0-0 1 0-0
5 Dickmann, Sarah 18 18 1409 3 0 6 20 0.150 15 0.750 0-0 0 2-2
2 Hanson, Bethany 20 20 1100 3 0 6 28 0.107 10 0.357 0-0 1 0-0
10 Kirchner, Hannah 20 1 839 1 3 5 10 0.100 6 0.600 0-0 1 0-0
19 Sedivy, Nikki 20 20 1741 1 1 3 10 0.100 7 0.700 0-0 0 0-0
16 Hennen, Bethany 18 1 546 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Pedlar, Bella 20 1 859 1 0 2 9 0.111 4 0.444 0-0 0 0-0
23 Wentz, Haley 20 20 1760 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 Ingle, Jessica 20 20 1818 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Elmer, Kelli 19 18 881 0 0 0 12 0.000 5 0.417 1-0 0 0-0
24 Fernandez, Lexi 7 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gibbs, Sophie 20 0 782 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Gonzalez, Alyssa 6 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Lynn 18 17 1533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mickschl, Jenna 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nowak, Rachel 5 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Poss, Taylor 18 16 1037 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Rice, Melissa 20 6 1039 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Rieger, Adrianna 5 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Strong, Anna 7 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tillmann, Erika 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wescott, Lexie 4 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20505 26 21 73 210 0.124 116 0.552 4-0 9 2-2
Opponent 20 - 20428 26 25 77 257 0.101 143 0.556 7-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hennen, Bethany 2 1 160:00 2 1.13 9 0.818 2 0 0 0/1 13
1 Johnson, Lynn 17 17 1569:17 22 1.26 98 0.817 7 5 4 5/1 217
0 Nowak, Rachel 4 2 189:22 2 0.95 8 0.800 0 1 1 0/2 15
Total 20 - 1918:39 26 1.22 115 0.816 9 6 5 6 245
Opponents 20 - 1918:39 26 1.22 90 0.776 4 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hess, Kaitlyn 7 7 614 3 2 8 14 0.214 9 0.643 0-0 2 0-0
15 Kasper, Sydney 7 7 676 2 2 6 13 0.154 7 0.538 2-0 1 0-0
5 Dickmann, Sarah 6 6 544 1 0 2 8 0.125 6 0.750 0-0 0 0-0
4 Millis, Ryanne 7 7 422 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Pedlar, Bella 7 1 327 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Wentz, Haley 7 7 668 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Ingle, Jessica 7 7 684 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Kirchner, Hannah 7 0 336 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Sedivy, Nikki 7 7 623 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Elmer, Kelli 7 7 312 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Fernandez, Lexi 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gibbs, Sophie 7 0 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Alyssa 4 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hanson, Bethany 7 7 387 0 0 0 7 0.000 1 0.143 0-0 0 0-0
16 Hennen, Bethany 6 0 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Johnson, Lynn 7 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mickschl, Jenna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Poss, Taylor 6 5 279 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rice, Melissa 7 2 433 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rieger, Adrianna 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Strong, Anna 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wescott, Lexie 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7773 8 9 25 66 0.121 37 0.561 4-0 3 0-0
Opponent 7 - 7680 9 10 28 109 0.083 62 0.569 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Lynn 7 7 690:00 9 1.17 53 0.855 3 1 3 2/0 109
Total 7 - 690:00 9 1.17 53 0.855 3 1 3 2 109
Opponents 7 - 690:00 8 1.04 29 0.784 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 at Johns Hopkins L 0-2 (0-1-0) 105
9/3/2017 vs MSMC-W L 2-3 (0-2-0) 50 Sarah Dickmann (0)
Nikki Sedivy (0) (Hannah Kirchner)
9/8/2017 vs Carleton College L 2-3 (0-3-0) 125 Ryanne Millis (1) (Sydney Kasper)
Kaitlyn Hess (1) (Ryanne Millis , Sydney Kasper)
9/13/2017 at UW-Superior W 4-0 (1-3) 94 Sydney Kasper (1) (Kaitlyn Hess)
Sarah Dickmann (2)
Bethany Hanson (1) (Ryanne Millis)
Bethany Hennen (1) (Sydney Kasper)
9/19/2017 at Gustavus Adolphus L 1-2 (1-4-0) 47 Kaitlyn Hess (2) (Ryanne Millis)
9/21/2017 vs Bethel University T 1-1 (1-4-2) 50 Sydney Kasper (2) (Ryanne Millis)
9/23/2017 at Viterbo University W 1-0 (2-4-1) 114 Kaitlyn Hess (3) (Hannah Kirchner)
9/26/2017 at Hamline University W 3-2 (3-4-1) 74 Sydney Kasper (0) (Ryanne Millis)
Bethany Hanson (0) (Kaitlyn Hess)
Sydney Kasper (0)
9/30/2017 vs UW-Whitewater T 1-1 (3-4-2, 0-0-1 (WIAC)) 0-0-1 (WIAC) 57 Bella Pedlar (0)
10/4/2017 at UW-River Falls W 1-0 (4-4-2) 128 Sydney Kasper (5) (Jessica Ingle)
10/8/2017 vs UW-Stevens Point T 1-1 (4-4-3, 1-0-2 (WIAC)) 1-0-2 (WIAC) 115 Sydney Kasper (6) (Kaitlyn Hess)
10/11/2017 at UW-La Crosse L 0-4 (4-5-3, 1-1-2 WIAC) 1-1-2 WIAC 125
10/14/2017 vs UW-Oshkosh T 2-2 (4-5-4, 1-1-3 (WIAC)) 1-1-3 (WIAC) 57 Kaitlyn Hess (4) (Nikki Sedivy)
Haley Wentz (1) (Ryanne Millis)
10/15/2017 vs Concordia-Moorhead T 0-0 (4-5-5) 56
10/17/2017 at Saint Mary's W 1-0 (5-5-5 Overall) 60 Bethany Hanson (3)
10/18/2017 vs Macalester College W 1-0 (6-5-5) 63 Ryanne Millis (2)
10/21/2017 at UW-Platteville W 1-0 (7-5-5, 2-1-3 WIAC) 2-1-3 WIAC 84 Kaitlyn Hess (5) (Hannah Kirchner , Sydney Kasper)
10/28/2017 vs UW-Eau Claire W 2-1 (8-5-5, 3-1-3 (WIAC)) 3-1-3 (WIAC) 221 Sarah Dickmann (3) (Sydney Kasper , Kaitlyn Hess)
Kaitlyn Hess (6) (Ryanne Millis)
10/31/2017 vs UW-Stevens Point W 2-1 (9-5-5) 67 Kaitlyn Hess (7)
Hannah Kirchner (1)
11/2/2017 at UW-La Crosse L 0-3 (9-6-5) 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 at Johns Hopkins 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
9/3/2017 vs MSMC-W 2-3 2 1 5 12 0.167 4 0.333 0-0 0 1-1 1058
9/8/2017 vs Carleton College 2-3 2 3 7 11 0.182 8 0.727 0-0 0 0-0 990
9/13/2017 at UW-Superior 4-0 4 3 11 23 0.174 12 0.522 0-0 1 1-1 1088
9/19/2017 at Gustavus Adolphus 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
9/21/2017 vs Bethel University 1-1 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1222
9/23/2017 at Viterbo University 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 0
9/26/2017 at Hamline University 3-2 3 2 8 14 0.214 8 0.571 0-0 1 0-0 991
9/30/2017 vs UW-Whitewater 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1296
10/4/2017 at UW-River Falls 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/8/2017 vs UW-Stevens Point 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1253
10/11/2017 at UW-La Crosse 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 991
10/14/2017 vs UW-Oshkosh 2-2 2 2 6 16 0.125 10 0.625 1-0 0 0-0 1256
10/15/2017 vs Concordia-Moorhead 0-0 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1247
10/17/2017 at Saint Mary's 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 995
10/18/2017 vs Macalester College 1-0 1 0 2 11 0.091 9 0.818 0-0 1 0-0 935
10/21/2017 at UW-Platteville 1-0 1 2 4 10 0.100 7 0.700 0-0 1 0-0 997
10/28/2017 vs UW-Eau Claire 2-1 2 3 7 5 0.400 3 0.600 0-0 1 0-0 990
10/31/2017 vs UW-Stevens Point 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0 1236
11/2/2017 at UW-La Crosse 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
Total 26-26 26 21 73 210 0.124 116 0.552 4-0 9 2-2 20505
Opponent - 26 25 77 257 0.101 143 0.556 7-0 6 - 20428

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Johns Hopkins 0-2 90:00 2 2.00 10 0.833 0 1 0 0 16
9/3/2017 MSMC-W 2-3 96:15 3 2.42 5 0.625 0 1 0 0 11
9/8/2017 Carleton College 2-3 90:00 3 2.61 6 0.667 0 1 0 0 13
9/13/2017 UW-Superior 4-0 90:00 0 1.97 0 0.00 1 0 0 1 0
9/19/2017 Gustavus Adolphus 1-2 90:00 2 1.97 4 0.667 0 1 0 0 19
9/21/2017 Bethel University 1-1 110:00 1 1.75 7 0.875 0 0 1 0 12
9/23/2017 Viterbo University 1-0 90:00 0 1.51 4 1.000 1 0 0 1 4
9/26/2017 Hamline University 3-2 90:00 2 1.57 6 0.750 1 0 0 0 10
9/30/2017 UW-Whitewater 1-1 110:00 1 1.47 16 0.941 0 0 1 0 22
10/4/2017 UW-River Falls 1-0 90:00 0 1.33 5 1.000 1 0 0 1 16
10/8/2017 UW-Stevens Point 1-1 110:00 1 1.28 8 0.889 0 0 1 0 19
10/11/2017 UW-La Crosse 0-4 90:00 4 1.49 10 0.714 0 1 0 0 28
10/14/2017 UW-Oshkosh 2-2 110:00 2 1.50 6 0.750 0 0 1 0 11
10/15/2017 Concordia-Moorhead 0-0 110:00 0 1.38 3 1.000 0 0 1 1 6
10/17/2017 Saint Mary's 1-0 90:00 0 1.30 2 1.000 1 0 0 1 8
10/18/2017 Macalester College 1-0 90:00 0 1.22 3 1.000 1 0 0 1 4
10/21/2017 UW-Platteville 1-0 90:00 0 1.16 4 1.000 1 0 0 1 6
10/28/2017 UW-Eau Claire 2-1 90:00 1 1.15 4 0.800 1 0 0 0 7
10/31/2017 UW-Stevens Point 2-1 102:24 1 1.13 6 0.857 1 0 0 0 9
11/2/2017 UW-La Crosse 0-3 90:00 3 1.22 8 0.727 0 1 0 0 24
Totals - 1918 26 1.22 117 0.818 9 6 5 7 245
Opponent - 1918:39 26 1.22 90 0.776 6 9 5 4 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Johns Hopkins 2-0 2 1 5 17 0.118 12 0.706 1-0 1 1-1 977
9/3/2017 MSMC-W 3-2 3 2 8 11 0.273 8 0.727 0-0 1 0-0 1058
9/8/2017 Carleton College 3-2 3 3 9 14 0.214 9 0.643 0-0 1 0-0 991
9/13/2017 UW-Superior 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 946
9/19/2017 Gustavus Adolphus 2-1 2 2 6 19 0.105 6 0.316 0-0 1 0-0 990
9/21/2017 Bethel University 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1360
9/23/2017 Viterbo University 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 0
9/26/2017 Hamline University 2-3 2 2 6 10 0.200 8 0.800 0-0 0 0-0 990
9/30/2017 UW-Whitewater 1-1 1 1 3 22 0.045 17 0.773 0-0 0 0-0 1337
10/4/2017 UW-River Falls 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/8/2017 UW-Stevens Point 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1183
10/11/2017 UW-La Crosse 4-0 4 5 13 28 0.143 14 0.500 0-0 1 0-0 984
10/14/2017 UW-Oshkosh 2-2 2 2 6 11 0.182 8 0.727 0-0 0 0-0 1221
10/15/2017 Concordia-Moorhead 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1229
10/17/2017 Saint Mary's 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/18/2017 Macalester College 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1018
10/21/2017 UW-Platteville 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/28/2017 UW-Eau Claire 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 975
10/31/2017 UW-Stevens Point 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1210
11/2/2017 UW-La Crosse 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0 988
Total 26-26 26 25 77 257 0.101 143 0.556 7-0 6 1-1 20428
UW-Stout - 26 21 73 210 0.124 116 0.552 4-0 9 - 20505

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Johns Hopkins 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2017 MSMC-W 3-2 96:15 2 0.97 2 0.500 1 0 0 0 11
9/8/2017 Carleton College 3-2 90:00 2 1.30 6 0.750 1 0 0 0 11
9/13/2017 UW-Superior 0-4 90:00 4 1.97 8 0.667 0 1 0 0 22
9/19/2017 Gustavus Adolphus 2-1 90:00 1 1.78 5 0.833 1 0 0 0 8
9/21/2017 Bethel University 1-1 110:00 1 1.59 5 0.833 0 0 1 0 19
9/23/2017 Viterbo University 0-1 90:00 1 1.51 4 0.800 0 1 0 0 6
9/26/2017 Hamline University 2-3 90:00 3 1.69 5 0.625 0 1 0 0 14
9/30/2017 UW-Whitewater 1-1 110:00 1 1.58 3 0.750 0 0 1 0 5
10/4/2017 UW-River Falls 0-1 90:00 1 1.52 5 0.833 0 1 0 0 12
10/8/2017 UW-Stevens Point 1-1 110:00 1 1.45 2 0.667 0 0 1 0 5
10/11/2017 UW-La Crosse 4-0 90:00 0 1.33 4 1.000 1 0 0 1 13
10/14/2017 UW-Oshkosh 2-2 110:00 2 1.36 8 0.800 0 0 1 0 16
10/15/2017 Concordia-Moorhead 0-0 110:00 0 1.25 8 1.000 0 0 1 1 13
10/17/2017 Saint Mary's 0-1 90:00 1 1.24 2 0.667 0 1 0 0 7
10/18/2017 Macalester College 0-1 90:00 1 1.22 8 0.889 0 1 0 0 11
10/21/2017 UW-Platteville 0-1 90:00 1 1.21 6 0.857 0 1 0 0 10
10/28/2017 UW-Eau Claire 1-2 90:00 2 1.25 1 0.333 0 1 0 0 5
10/31/2017 UW-Stevens Point 1-2 102:24 2 1.28 6 0.750 0 1 0 0 14
11/2/2017 UW-La Crosse 3-0 90:00 0 1.22 1 1.000 1 0 0 1 5
Totals - 1918 26 1.22 90 0.776 6 9 5 4 208
UW-Stout - 1918:39 26 1.22 117 0.818 9 6 5 6 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 at Johns Hopkins 0-2 0/2 0/1 1/17 1/12 4/10 0/1 0/0
9/3/2017 vs MSMC-W 2-3 2/3 1/2 12/11 4/8 6/0 0/0 0/0
9/8/2017 vs Carleton College 2-3 2/3 3/3 11/14 8/9 1/6 0/0 0/0
9/13/2017 at UW-Superior 4-0 4/0 3/0 23/0 12/0 4/0 0/0 0/0
9/19/2017 at Gustavus Adolphus 1-2 1/2 1/2 8/19 6/6 0/2 0/0 0/0
9/21/2017 vs Bethel University 1-1 1/1 1/1 19/12 6/8 10/8 0/1 0/0
9/23/2017 at Viterbo University 1-0 1/0 1/0 6/13 5/4 7/6 0/1 0/0
9/26/2017 at Hamline University 3-2 3/2 2/2 14/10 8/8 5/4 0/0 0/0
9/30/2017 vs UW-Whitewater 1-1 1/1 0/1 5/22 4/17 3/9 0/0 0/0
10/4/2017 at UW-River Falls 1-0 1/0 1/0 12/16 6/5 4/3 0/0 0/0
10/8/2017 vs UW-Stevens Point 1-1 1/1 1/1 5/19 3/9 8/3 1/0 0/0
10/11/2017 at UW-La Crosse 0-4 0/4 0/5 13/28 4/14 4/8 1/0 0/0
10/14/2017 vs UW-Oshkosh 2-2 2/2 2/2 16/11 10/8 10/6 1/0 0/0
10/15/2017 vs Concordia-Moorhead 0-0 0/0 0/0 13/7 8/3 12/1 0/0 0/0
10/17/2017 at Saint Mary's 1-0 1/0 0/0 7/8 3/2 4/5 0/1 0/0
10/18/2017 vs Macalester College 1-0 1/0 0/0 11/4 9/3 6/4 0/1 0/0
10/21/2017 at UW-Platteville 1-0 1/0 2/0 10/6 7/4 6/4 0/0 0/0
10/28/2017 vs UW-Eau Claire 2-1 2/1 3/1 5/7 3/5 1/7 0/2 0/0
10/31/2017 vs UW-Stevens Point 2-1 2/1 0/1 14/9 8/7 6/2 1/0 0/0
11/2/2017 at UW-La Crosse 0-3 0/3 0/3 5/24 1/11 0/6 0/0 0/0
Totals 26/26 21/25 210/257 116/143 101/94 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UW-Superior (9/13/2017)
GOALS 4 UW-Superior (9/13/2017)
ASSISTS 3 Carleton College (9/8/2017)
UW-Superior (9/13/2017)
UW-Eau Claire (10/28/2017)
SHOTS 23 UW-Superior (9/13/2017)
SHOTS ON GOAL 12 UW-Superior (9/13/2017)
SAVES 16 UW-Whitewater (9/30/2017)
FOULS 10 Bethel University (9/21/2017)
CORNER KICKS 12 Concordia-Moorhead (10/15/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UW-La Crosse (10/11/2017)
GOALS 4 UW-La Crosse (10/11/2017)
ASSISTS 5 UW-La Crosse (10/11/2017)
SHOTS 28 UW-La Crosse (10/11/2017)
SHOTS ON GOAL 17 UW-Whitewater (9/30/2017)
SAVES 8 UW-Superior (9/13/2017)
UW-Oshkosh (10/14/2017)
Concordia-Moorhead (10/15/2017)
Macalester College (10/18/2017)
FOULS 12 Bethel University (9/21/2017)
UW-La Crosse (10/11/2017)
UW-Eau Claire (10/28/2017)
CORNER KICKS 10 Johns Hopkins (9/2/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Whitewater (9/30/2017)
Saint Mary's (10/17/2017)
Macalester College (10/18/2017)
GOALS 1 Gustavus Adolphus (9/19/2017)
Bethel University (9/21/2017)
Viterbo University (9/23/2017)
UW-Whitewater (9/30/2017)
UW-River Falls (10/4/2017)
UW-Stevens Point (10/8/2017)
Saint Mary's (10/17/2017)
Macalester College (10/18/2017)
UW-Platteville (10/21/2017)
ASSISTS 1 MSMC-W (9/3/2017)
Gustavus Adolphus (9/19/2017)
Bethel University (9/21/2017)
Viterbo University (9/23/2017)
UW-River Falls (10/4/2017)
UW-Stevens Point (10/8/2017)
SHOTS 1 Johns Hopkins (9/2/2017)
UW-Whitewater (9/30/2017)
UW-Stevens Point (10/8/2017)
UW-Eau Claire (10/28/2017)
UW-La Crosse (11/2/2017)
SHOTS ON GOAL 1 Johns Hopkins (9/2/2017)
UW-Stevens Point (10/8/2017)
Saint Mary's (10/17/2017)
UW-Eau Claire (10/28/2017)
UW-La Crosse (11/2/2017)
SAVES 2 Saint Mary's (10/17/2017)
FOULS 2 Carleton College (9/8/2017)
UW-Superior (9/13/2017)
CORNER KICKS 1 Carleton College (9/8/2017)
UW-Eau Claire (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bethel University (9/21/2017)
UW-Whitewater (9/30/2017)
UW-Stevens Point (10/8/2017)
UW-Eau Claire (10/28/2017)
UW-Stevens Point (10/31/2017)
GOALS 1 Bethel University (9/21/2017)
UW-Whitewater (9/30/2017)
UW-Stevens Point (10/8/2017)
UW-Eau Claire (10/28/2017)
UW-Stevens Point (10/31/2017)
ASSISTS 1 Johns Hopkins (9/2/2017)
Bethel University (9/21/2017)
UW-Whitewater (9/30/2017)
UW-Stevens Point (10/8/2017)
UW-Eau Claire (10/28/2017)
UW-Stevens Point (10/31/2017)
SHOTS 4 Macalester College (10/18/2017)
SHOTS ON GOAL 2 Saint Mary's (10/17/2017)
SAVES 1 Johns Hopkins (9/2/2017)
MSMC-W (9/3/2017)
UW-Stevens Point (10/8/2017)
Saint Mary's (10/17/2017)
UW-Eau Claire (10/28/2017)
UW-La Crosse (11/2/2017)
FOULS 4 MSMC-W (9/3/2017)
UW-Superior (9/13/2017)
CORNER KICKS 1 Concordia-Moorhead (10/15/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hamline University (9/26/2017)
GOALS 2 Hamline University (9/26/2017)
ASSISTS 2 Carleton College (9/8/2017)
SHOTS 8 Bethel University (9/21/2017)
SHOTS ON GOAL 4 Bethel University (9/21/2017)
UW-Oshkosh (10/14/2017)
Macalester College (10/18/2017)
SAVES 16 UW-Whitewater (9/30/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UW-Superior (9/13/2017)
GOALS 4 UW-Superior (9/13/2017)
ASSISTS 3 Carleton College (9/8/2017)
UW-Superior (9/13/2017)
UW-Eau Claire (10/28/2017)
SHOTS 23 UW-Superior (9/13/2017)
SHOTS ON GOAL 12 UW-Superior (9/13/2017)
SAVES 16 UW-Whitewater (9/30/2017)
FOULS 10 Bethel University (9/21/2017)
CORNER KICKS 12 Concordia-Moorhead (10/15/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sydney Kasper
Hamline University (9/26/2017)
GOALS 2 Sydney Kasper
Hamline University (9/26/2017)
ASSISTS 2 Sydney Kasper
Carleton College (9/8/2017)
SHOTS 8 Bethany Hanson
Bethel University (9/21/2017)
SHOTS ON GOAL 4 Sydney Kasper
Kaitlyn Hess
Sydney Kasper
Bethel University (9/21/2017)
UW-Oshkosh (10/14/2017)
Macalester College (10/18/2017)
SAVES 16 Lynn Johnson
UW-Whitewater (9/30/2017)

Leaders

Team Leaders: Points
Player High
Points
Hess, Kaitlyn 18
Kasper, Sydney 17
Millis, Ryanne 11
Dickmann, Sarah 6
Hanson, Bethany 6
Team Leaders: Goals
Player High
Goals
Hess, Kaitlyn 7
Kasper, Sydney 6
Dickmann, Sarah 3
Hanson, Bethany 3
Millis, Ryanne 2
Team Leaders: Assists
Player High
Assists
Millis, Ryanne 7
Kasper, Sydney 5
Hess, Kaitlyn 4
Kirchner, Hannah 3
Sedivy, Nikki 1
Team Leaders: Shots
Player High
Shots
Kasper, Sydney 46
Hess, Kaitlyn 33
Hanson, Bethany 28
Dickmann, Sarah 20
Millis, Ryanne 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kasper, Sydney 25
Hess, Kaitlyn 19
Dickmann, Sarah 15
Millis, Ryanne 12
Hanson, Bethany 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hess, Kaitlyn 3
Kasper, Sydney 3
Millis, Ryanne 1
Hanson, Bethany 1
Kirchner, Hannah 1

Copyright © 2026 University of Wisconsin-Stout Polytechnic Athletics