Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2015 Women's Soccer Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2015 Women's Soccer Cumulative Statistics

Team (8-8-3, 2-4-1)

Overall Team Statistics
Statistic UW-Stout Opponents
Shots
Goals 20 22
Goals Per Game 1.05 1.16
Shots 233 214
Shots Per Game 12.3 11.3
Shots Percentage 0.086 0.103
Shots On Goal 111-233 100-214
Shots On Goal Percentage 0.476 0.467
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 18 17
Saves 78 91
Fouls 137 157
Corner Kicks 76 84
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kizlik, Jenna 19 19 1766 5 3 13 50 0.100 26 0.520 0-0 3 0-0
15 Kasper, Sydney 19 18 1209 5 2 12 39 0.128 21 0.538 0-0 1 0-0
3 Maher, Addy 19 19 930 4 4 12 27 0.148 13 0.481 1-0 1 0-0
4 Collins, Megan 19 18 1305 2 2 6 22 0.091 16 0.727 0-0 1 0-0
11 Conn, Kelly 19 19 1214 2 1 5 15 0.133 5 0.333 0-0 1 0-0
8 Todey, Sarah 19 18 766 2 0 4 12 0.167 9 0.750 0-0 1 0-0
28 Concon, Lindsey 19 4 744 0 2 2 11 0.000 3 0.273 0-0 0 0-0
23 Wentz, Haley 12 12 895 0 2 2 4 0.000 3 0.750 0-0 0 0-0
14 Anderson, Rosie 10 0 278 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Fawcett, Camille 19 0 696 0 1 1 8 0.000 2 0.250 0-0 0 0-0
24 Block, Christina 19 4 760 0 0 0 14 0.000 2 0.143 0-0 0 0-0
22 Elmer, Kelli 18 0 520 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 Hanson, Bethany 15 0 474 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Hemmerich, Alyssa 6 0 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hennen, Bethany 12 0 400 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Ingle, Jessica 19 19 1804 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Johnson, Annette 9 0 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Meyer, Paige 19 18 1748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Poss, Taylor 12 1 429 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Rice, Melissa 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schurhammer, Kristi 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sedivy, Nikki 19 19 1747 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Stark, Sami 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Suchla, Sierra 5 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ulrich, Sarah 15 1 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wrobel, Vanessa 19 19 1782 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 19 - 20650 20 18 58 233 0.086 111 0.476 3-0 8 0-0
Opponent 19 - 20059 22 17 61 214 0.103 100 0.467 4-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Paige 19 18 1745:19 22 1.13 76 0.776 8 8 3 6 210
00 Schurhammer, Kristi 3 1 62:18 0 0.00 2 1.000 0 0 0 0 4
Total 19 - 1807:37 22 1.10 78 0.780 8 8 3 7 214
Opponents 19 - 1807:37 20 1.00 90 0.818 7 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kasper, Sydney 7 7 447 3 0 6 16 0.188 11 0.688 0-0 0 0-0
10 Kizlik, Jenna 7 7 622 2 2 6 17 0.118 10 0.588 0-0 1 0-0
4 Collins, Megan 7 6 371 1 1 3 9 0.111 7 0.778 0-0 0 0-0
3 Maher, Addy 7 7 324 0 3 3 11 0.000 5 0.455 0-0 0 0-0
11 Conn, Kelly 7 7 405 1 0 2 3 0.333 1 0.333 0-0 1 0-0
14 Anderson, Rosie 4 0 146 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Concon, Lindsey 7 1 274 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Wentz, Haley 7 7 489 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Block, Christina 7 0 220 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Elmer, Kelli 6 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Fawcett, Camille 7 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hanson, Bethany 5 0 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hemmerich, Alyssa 3 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hennen, Bethany 4 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ingle, Jessica 7 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Annette 5 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meyer, Paige 7 7 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Poss, Taylor 5 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rice, Melissa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schurhammer, Kristi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sedivy, Nikki 7 7 654 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Stark, Sami 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Suchla, Sierra 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Todey, Sarah 7 7 265 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Ulrich, Sarah 5 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wrobel, Vanessa 7 7 652 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7723 7 9 23 77 0.091 41 0.532 3-0 2 0-0
Opponent 7 - 7360 10 7 27 88 0.114 38 0.432 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Paige 7 7 651:44 10 1.38 28 0.737 2 4 1 1 88
00 Schurhammer, Kristi 1 0 08:16 0 0.00 0 0 0 0 0 0 0
Total 7 - 660:00 10 1.36 28 0.737 2 4 1 1 88
Opponents 7 - 660:00 7 0.95 34 0.829 3 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Macalester T 0-0 (0-0-1) 74
9/5/2015 vs St. Benedict T 1-1 (0-0-2) 93 Addy Maher (1) (Sydney Kasper)
9/8/2015 at St. Catherine W 1-0 (1-0-2) 110 Jenna Kizlik (1)
9/12/2015 at Univ. of St. Thomas W 3-1 (2-0-2) 143 Kelly Conn (1) (Megan Collins)
Megan Collins (1) (Kelly Conn)
Addy Maher (2) (Jenna Kizlik)
9/16/2015 vs Viterbo University L 2-3 (2-1-2) 57 Sydney Kasper (1) (Camille Fawcett)
Sarah Todey (1)
9/19/2015 vs UW-Stevens Point W 2-0 (3-1-2, 1-0-0) 1-0-0 76 Jenna Kizlik (2) (Haley Wentz)
Megan Collins (2) (Jenna Kizlik , Addy Maher)
9/20/2015 vs St. Scholastica W 1-0 (4-1-2) 53 Sarah Todey (2) (Addy Maher)
9/23/2015 vs St. Mary's W 2-0 (5-1-2) 39 Jenna Kizlik (3) (Haley Wentz)
Addy Maher (3) (Lindsey Concon)
9/26/2015 at UW-Platteville W 3-1 (6-1-2) 112 Sydney Kasper (2) (Addy Maher)
Kelly Conn (2) (Lindsey Concon , Jenna Kizlik)
Sydney Kasper (3) (Rosie Anderson)
9/30/2015 vs UW-Eau Claire L 0-2 (6-2-2, 2-1-0 WIAC) 2-1-0 WIAC 125
10/3/2015 vs UW-Oshkosh L 0-1 (6-3-2, 2-2-0) 2-2-0 100
10/6/2015 at Hamline University L 0-2 (6-4-2) 60
10/10/2015 at UW-La Crosse L 0-1 (6-5-2, 2-3 WIAC) 2-3 WIAC 155
10/14/2015 at UW-River Falls T 1-1 (6-5-2, 2-3-1 WIAC) 2-3-1 WIAC 192 Sydney Kasper (4) (Addy Maher)
10/21/2015 at Gustavus Adolphus L 0-1 (6-6-3) 47
10/24/2015 vs UW-Whitewater L 1-4 (6-7-3, 2-4-1) 2-4-1 100 Jenna Kizlik (4) (Megan Collins)
10/25/2015 vs Minnesota-Morris W 1-0 (7-7-3) 80 Addy Maher (4) (Sydney Kasper)
10/28/2015 at UW-Superior W 2-0 (8-7-3) 77 Sydney Kasper (0)
Jenna Kizlik (0)
11/3/2015 at Wis.-Whitewater L 0-4 (8-8-3) 171

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Macalester 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1210
9/5/2015 vs St. Benedict 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1226
9/8/2015 at St. Catherine 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 990
9/12/2015 at Univ. of St. Thomas 3-1 3 3 9 6 0.500 4 0.667 0-0 1 0-0 991
9/16/2015 vs Viterbo University 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0 1248
9/19/2015 vs UW-Stevens Point 2-0 2 3 7 14 0.143 11 0.786 0-0 1 0-0 1118
9/20/2015 vs St. Scholastica 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1164
9/23/2015 vs St. Mary's 2-0 2 2 6 26 0.077 10 0.385 0-0 1 0-0 995
9/26/2015 at UW-Platteville 3-1 3 4 10 17 0.176 11 0.647 0-0 1 0-0 1025
9/30/2015 vs UW-Eau Claire 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 995
10/3/2015 vs UW-Oshkosh 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1102
10/6/2015 at Hamline University 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
10/10/2015 at UW-La Crosse 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
10/14/2015 at UW-River Falls 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1477
10/21/2015 at Gustavus Adolphus 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 988
10/24/2015 vs UW-Whitewater 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1015
10/25/2015 vs Minnesota-Morris 1-0 1 1 3 36 0.028 15 0.417 0-0 1 0-0 1094
10/28/2015 at UW-Superior 2-0 2 0 4 26 0.077 11 0.423 1-0 1 0-0 1040
11/3/2015 at Wis.-Whitewater 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 20-22 20 18 58 233 0.086 111 0.476 3-0 8 0-0 20650
Opponent - 22 17 61 214 0.103 100 0.467 4-0 8 - 20059

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Macalester 0-0 110:00 0 0.00 5 1.000 0 0 1 1 14
9/5/2015 St. Benedict 1-1 110:00 1 0.41 4 0.800 0 0 1 0 14
9/8/2015 St. Catherine 1-0 90:00 0 0.29 4 1.000 1 0 0 1 10
9/12/2015 Univ. of St. Thomas 3-1 90:00 1 0.45 8 0.889 1 0 0 0 14
9/16/2015 Viterbo University 2-3 97:00 3 0.91 6 0.667 0 1 0 0 16
9/19/2015 UW-Stevens Point 2-0 90:00 0 0.77 3 1.000 1 0 0 1 9
9/20/2015 St. Scholastica 1-0 101:23 0 0.65 5 1.000 1 0 0 1 5
9/23/2015 St. Mary's 2-0 90:00 0 0.58 2 1.000 1 0 0 1 4
9/26/2015 UW-Platteville 3-1 90:00 1 0.62 2 0.667 1 0 0 0 6
9/30/2015 UW-Eau Claire 0-2 90:00 2 0.75 0 0.000 0 1 0 0 5
10/3/2015 UW-Oshkosh 0-1 90:00 1 0.77 4 0.800 0 1 0 0 12
10/6/2015 Hamline University 0-2 90:00 2 0.87 5 0.714 0 1 0 0 9
10/10/2015 UW-La Crosse 0-1 90:00 1 0.88 2 0.667 0 1 0 0 12
10/14/2015 UW-River Falls 1-1 120:00 1 0.87 7 0.875 0 0 1 0 22
10/21/2015 Gustavus Adolphus 0-1 90:00 1 0.88 6 0.857 0 1 0 0 11
10/24/2015 UW-Whitewater 1-4 90:00 4 1.06 10 0.714 0 1 0 0 22
10/25/2015 Minnesota-Morris 1-0 99:14 0 1.00 4 1.000 1 0 0 1 5
10/28/2015 UW-Superior 2-0 90:00 0 0.94 1 1.000 1 0 0 1 8
11/3/2015 Wis.-Whitewater 0-4 90:00 4 1.10 0 0.000 0 1 0 0 16
Totals - 1807 22 1.10 78 0.780 8 8 3 7 214
Opponent - 1807:37 20 1.00 91 0.820 8 8 3 7 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Macalester 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1211
9/5/2015 St. Benedict 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 1279
9/8/2015 St. Catherine 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 991
9/12/2015 Univ. of St. Thomas 1-3 1 1 3 14 0.071 9 0.643 0-0 0 0-0 989
9/16/2015 Viterbo University 3-2 3 3 9 16 0.188 9 0.563 0-0 1 0-0 1101
9/19/2015 UW-Stevens Point 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 986
9/20/2015 St. Scholastica 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 1105
9/23/2015 St. Mary's 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 967
9/26/2015 UW-Platteville 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1034
9/30/2015 UW-Eau Claire 2-0 2 1 5 5 0.400 2 0.400 0-0 1 0-0 1049
10/3/2015 UW-Oshkosh 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 1004
10/6/2015 Hamline University 2-0 2 3 7 9 0.222 7 0.778 0-0 1 0-0 990
10/10/2015 UW-La Crosse 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 971
10/14/2015 UW-River Falls 1-1 1 1 3 22 0.045 8 0.364 1-0 0 0-0 1322
10/21/2015 Gustavus Adolphus 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 988
10/24/2015 UW-Whitewater 4-1 4 2 10 22 0.182 14 0.636 0-0 1 0-0 994
10/25/2015 Minnesota-Morris 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1064
10/28/2015 UW-Superior 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1023
11/3/2015 Wis.-Whitewater 4-0 4 3 11 16 0.250 4 0.250 0-0 1 0-0 991
Total 22-20 22 17 61 214 0.103 100 0.467 4-0 8 0-0 20059
UW-Stout - 20 18 58 233 0.086 111 0.476 3-0 8 - 20650

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Macalester 0-0 110:00 0 0.00 1 1.000 0 0 1 1 7
9/5/2015 St. Benedict 1-1 110:00 1 0.41 5 0.833 0 0 1 0 13
9/8/2015 St. Catherine 0-1 90:00 1 0.58 3 0.750 0 1 0 0 8
9/12/2015 Univ. of St. Thomas 1-3 90:00 3 1.13 1 0.250 0 1 0 0 6
9/16/2015 Viterbo University 3-2 97:00 2 1.27 5 0.714 1 0 0 0 11
9/19/2015 UW-Stevens Point 0-2 90:00 2 1.38 9 0.818 0 1 0 0 14
9/20/2015 St. Scholastica 0-1 101:23 1 1.31 2 0.667 0 1 0 0 11
9/23/2015 St. Mary's 0-2 90:00 2 1.39 8 0.800 0 1 0 0 26
9/26/2015 UW-Platteville 1-3 90:00 3 1.55 8 0.727 0 1 0 0 17
9/30/2015 UW-Eau Claire 2-0 90:00 0 1.41 5 1.000 1 0 0 1 11
10/3/2015 UW-Oshkosh 1-0 90:00 0 1.29 3 1.000 1 0 0 1 9
10/6/2015 Hamline University 2-0 90:00 0 1.19 3 1.000 1 0 0 1 3
10/10/2015 UW-La Crosse 1-0 90:00 0 1.10 3 1.000 1 0 0 1 10
10/14/2015 UW-River Falls 1-1 120:00 1 1.07 4 0.800 0 0 1 0 10
10/21/2015 Gustavus Adolphus 1-0 90:00 0 1.00 3 1.000 1 0 0 1 4
10/24/2015 UW-Whitewater 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
10/25/2015 Minnesota-Morris 0-1 99:14 1 1.00 14 0.933 0 1 0 0 36
10/28/2015 UW-Superior 0-2 90:00 2 1.05 9 0.818 0 1 0 0 26
11/3/2015 Wis.-Whitewater 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
Totals - 1807 20 1.00 91 0.820 8 8 3 7 232
UW-Stout - 1807:37 22 1.10 78 0.780 8 8 3 7 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Macalester 0-0 0/0 0/0 7/14 1/5 4/4 0/0 0/0
9/5/2015 vs St. Benedict 1-1 1/1 1/0 13/14 6/5 3/2 0/0 0/0
9/8/2015 at St. Catherine 1-0 1/0 0/0 8/10 4/4 2/7 1/3 0/0
9/12/2015 at Univ. of St. Thomas 3-1 3/1 3/1 6/14 4/9 2/7 0/0 0/0
9/16/2015 vs Viterbo University 2-3 2/3 1/3 11/16 7/9 3/4 0/0 0/0
9/19/2015 vs UW-Stevens Point 2-0 2/0 3/0 14/9 11/3 4/4 0/0 0/0
9/20/2015 vs St. Scholastica 1-0 1/0 1/0 11/5 3/5 4/4 1/0 0/0
9/23/2015 vs St. Mary's 2-0 2/0 2/0 26/4 10/2 10/2 0/0 0/0
9/26/2015 at UW-Platteville 3-1 3/1 4/1 17/6 11/3 5/6 0/0 0/0
9/30/2015 vs UW-Eau Claire 0-2 0/2 0/1 11/5 5/2 10/3 0/0 0/0
10/3/2015 vs UW-Oshkosh 0-1 0/1 0/0 9/12 3/5 5/2 0/0 0/0
10/6/2015 at Hamline University 0-2 0/2 0/3 3/9 3/7 2/7 0/0 0/0
10/10/2015 at UW-La Crosse 0-1 0/1 0/2 10/12 3/3 4/3 0/0 0/0
10/14/2015 at UW-River Falls 1-1 1/1 1/1 10/22 5/8 2/6 0/1 0/0
10/21/2015 at Gustavus Adolphus 0-1 0/1 0/0 4/11 3/7 0/3 0/0 0/0
10/24/2015 vs UW-Whitewater 1-4 1/4 1/2 6/22 3/14 3/10 0/0 0/0
10/25/2015 vs Minnesota-Morris 1-0 1/0 1/0 36/5 15/4 7/0 0/0 0/0
10/28/2015 at UW-Superior 2-0 2/0 0/0 26/8 11/1 5/1 1/0 0/0
11/3/2015 at Wis.-Whitewater 0-4 0/4 0/3 5/16 3/4 1/9 0/0 0/0
Totals 20/22 18/17 233/214 111/100 76/84 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UW-Platteville (9/26/2015)
GOALS 3 Univ. of St. Thomas (9/12/2015)
UW-Platteville (9/26/2015)
ASSISTS 4 UW-Platteville (9/26/2015)
SHOTS 36 Minnesota-Morris (10/25/2015)
SHOTS ON GOAL 15 Minnesota-Morris (10/25/2015)
SAVES 10 UW-Whitewater (10/24/2015)
FOULS 15 St. Scholastica (9/20/2015)
CORNER KICKS 10 St. Mary's (9/23/2015)
UW-Eau Claire (9/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wis.-Whitewater (11/3/2015)
GOALS 4 UW-Whitewater (10/24/2015)
Wis.-Whitewater (11/3/2015)
ASSISTS 3 Viterbo University (9/16/2015)
Hamline University (10/6/2015)
Wis.-Whitewater (11/3/2015)
SHOTS 22 UW-River Falls (10/14/2015)
UW-Whitewater (10/24/2015)
SHOTS ON GOAL 14 UW-Whitewater (10/24/2015)
SAVES 14 Minnesota-Morris (10/25/2015)
FOULS 17 St. Scholastica (9/20/2015)
CORNER KICKS 10 UW-Whitewater (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Catherine (9/8/2015)
GOALS 1 St. Benedict (9/5/2015)
St. Catherine (9/8/2015)
St. Scholastica (9/20/2015)
UW-River Falls (10/14/2015)
UW-Whitewater (10/24/2015)
Minnesota-Morris (10/25/2015)
ASSISTS 1 St. Benedict (9/5/2015)
Viterbo University (9/16/2015)
St. Scholastica (9/20/2015)
UW-River Falls (10/14/2015)
UW-Whitewater (10/24/2015)
Minnesota-Morris (10/25/2015)
SHOTS 3 Hamline University (10/6/2015)
Gustavus Adolphus (10/21/2015)
SHOTS ON GOAL 1 Macalester (9/1/2015)
St. Scholastica (9/20/2015)
UW-Oshkosh (10/3/2015)
Hamline University (10/6/2015)
UW-La Crosse (10/10/2015)
Gustavus Adolphus (10/21/2015)
UW-Whitewater (10/24/2015)
Wis.-Whitewater (11/3/2015)
SAVES 1 UW-Superior (10/28/2015)
FOULS 3 Univ. of St. Thomas (9/12/2015)
UW-Stevens Point (9/19/2015)
UW-Eau Claire (9/30/2015)
Hamline University (10/6/2015)
CORNER KICKS 1 Wis.-Whitewater (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Benedict (9/5/2015)
UW-Oshkosh (10/3/2015)
Gustavus Adolphus (10/21/2015)
GOALS 1 St. Benedict (9/5/2015)
Univ. of St. Thomas (9/12/2015)
UW-Platteville (9/26/2015)
UW-Oshkosh (10/3/2015)
UW-La Crosse (10/10/2015)
UW-River Falls (10/14/2015)
Gustavus Adolphus (10/21/2015)
ASSISTS 1 Univ. of St. Thomas (9/12/2015)
UW-Platteville (9/26/2015)
UW-Eau Claire (9/30/2015)
UW-River Falls (10/14/2015)
SHOTS 4 St. Scholastica (9/20/2015)
St. Mary's (9/23/2015)
UW-Eau Claire (9/30/2015)
Minnesota-Morris (10/25/2015)
SHOTS ON GOAL 1 St. Mary's (9/23/2015)
UW-Eau Claire (9/30/2015)
UW-Superior (10/28/2015)
SAVES 1 Macalester (9/1/2015)
Univ. of St. Thomas (9/12/2015)
St. Scholastica (9/20/2015)
UW-Whitewater (10/24/2015)
FOULS 1 UW-La Crosse (10/10/2015)
UW-River Falls (10/14/2015)
Minnesota-Morris (10/25/2015)
UW-Superior (10/28/2015)
CORNER KICKS 1 UW-Superior (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UW-Platteville (9/26/2015)
GOALS 2 UW-Platteville (9/26/2015)
ASSISTS 1 St. Benedict (9/5/2015)
Univ. of St. Thomas (9/12/2015)
Viterbo University (9/16/2015)
UW-Stevens Point (9/19/2015)
St. Scholastica (9/20/2015)
St. Mary's (9/23/2015)
UW-Platteville (9/26/2015)
UW-River Falls (10/14/2015)
UW-Whitewater (10/24/2015)
Minnesota-Morris (10/25/2015)
SHOTS 8 Minnesota-Morris (10/25/2015)
SHOTS ON GOAL 5 UW-Stevens Point (9/19/2015)
SAVES 10 UW-Whitewater (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UW-Platteville (9/26/2015)
GOALS 3 Univ. of St. Thomas (9/12/2015)
UW-Platteville (9/26/2015)
ASSISTS 4 UW-Platteville (9/26/2015)
SHOTS 36 Minnesota-Morris (10/25/2015)
SHOTS ON GOAL 15 Minnesota-Morris (10/25/2015)
SAVES 10 UW-Whitewater (10/24/2015)
FOULS 15 St. Scholastica (9/20/2015)
CORNER KICKS 10 St. Mary's (9/23/2015)
UW-Eau Claire (9/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sydney Kasper
UW-Platteville (9/26/2015)
GOALS 2 Sydney Kasper
UW-Platteville (9/26/2015)
ASSISTS 1 Sydney Kasper
Megan Collins
Camille Fawcett
Addy Maher
Addy Maher
Haley Wentz
Addy Maher
Addy Maher
Megan Collins
Sydney Kasper
St. Benedict (9/5/2015)
Univ. of St. Thomas (9/12/2015)
Viterbo University (9/16/2015)
UW-Stevens Point (9/19/2015)
St. Scholastica (9/20/2015)
St. Mary's (9/23/2015)
UW-Platteville (9/26/2015)
UW-River Falls (10/14/2015)
UW-Whitewater (10/24/2015)
Minnesota-Morris (10/25/2015)
SHOTS 8 Jenna Kizlik
Minnesota-Morris (10/25/2015)
SHOTS ON GOAL 5 Megan Collins
UW-Stevens Point (9/19/2015)
SAVES 10 Paige Meyer
UW-Whitewater (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Kizlik, Jenna 13
Kasper, Sydney 12
Maher, Addy 12
Collins, Megan 6
Conn, Kelly 5
Team Leaders: Goals
Player High
Goals
Kizlik, Jenna 5
Kasper, Sydney 5
Maher, Addy 4
Collins, Megan 2
Conn, Kelly 2
Team Leaders: Assists
Player High
Assists
Maher, Addy 4
Kizlik, Jenna 3
Kasper, Sydney 2
Collins, Megan 2
Concon, Lindsey 2
Team Leaders: Shots
Player High
Shots
Kizlik, Jenna 50
Kasper, Sydney 39
Maher, Addy 27
Collins, Megan 22
Conn, Kelly 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kizlik, Jenna 26
Kasper, Sydney 21
Collins, Megan 16
Maher, Addy 13
Todey, Sarah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kizlik, Jenna 3
Kasper, Sydney 1
Maher, Addy 1
Collins, Megan 1
Conn, Kelly 1

Copyright © 2026 University of Wisconsin-Stout Polytechnic Athletics