Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2013-14 Women's Basketball Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (11-15, 7-9)

Overall Team Statistics
Statistic UW-Stout Opponents
Scoring
Total Points 1697 1816
Points Per Game 65.3 69.8
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 617-1692 603-1494
FG: Percentage .365 .404
FG: Per Game 23.7 23.2
3PT: Made-Attempted 98-410 145-441
3PT: Percentage .239 .329
3PT: Per Game 3.8 5.6
FT: Made-Attempted 365-564 465-682
FT: Percentage .647 .682
FT: Per Game 14.0 17.9
Rebounding
Total 1109 1069
Per Game 42.7 41.1
Margin 1.5 --
Assists
Total 259 349
Per Game 10.0 13.4
Turnovers
Total 497 552
Per Game 19.1 21.2
Margin 2.1 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 19.4 17.9
Steals
Total 285 224
Per Game 11.0 8.6
Blocks
Total 78 98
Per Game 3.0 3.8
Attendance
Total 3616 5754
Per Game 12-301 12-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Schoeder, Sami 24 24 562 23.4 92 240 .383 41 130 .315 45 61 .738 270 11.3 19 64 83 3.5 43 18 36 33 2
04 Hebert, Kyleigh 26 25 630 24.2 97 220 .441 9 36 .250 79 109 .725 282 10.8 19 61 80 3.1 71 54 92 53 3
33 Sterba, Shelby 13 13 305 23.5 43 108 .398 0 2 .000 31 51 .608 117 9.0 24 60 84 6.5 29 12 32 7 20
15 Boomer, Brea 26 26 605 23.3 79 181 .436 4 12 .333 56 95 .589 218 8.4 65 70 135 5.2 98 29 51 38 5
34 Folkers, Katelynne 26 26 679 26.1 74 210 .352 9 44 .205 37 54 .685 194 7.5 53 119 172 6.6 55 50 52 75 5
11 Matter, Tara 26 8 417 16.0 45 149 .302 5 31 .161 25 44 .568 120 4.6 32 74 106 4.1 54 7 38 26 11
13 Froehlich, Haley 26 2 373 14.3 46 137 .336 10 38 .263 14 24 .583 116 4.5 25 27 52 2.0 50 16 23 8 5
41 Goldsmith, Jenna 26 0 314 12.1 30 86 .349 0 5 .000 13 20 .650 73 2.8 23 52 75 2.9 43 3 13 7 18
02 Smith, Becca 21 0 177 8.4 16 55 .291 6 29 .207 21 25 .840 59 2.8 2 7 9 0.4 21 15 25 9 0
43 Tuura, Courtney 3 0 19 6.3 3 6 .500 0 0 .000 2 2 1.000 8 2.7 2 4 6 2.0 1 1 2 0 0
20 Bedford, Sara 24 0 184 7.7 21 62 .339 5 24 .208 13 15 .867 60 2.5 7 17 24 1.0 25 8 22 6 0
25 Alexander, Nicki 22 5 176 8.0 21 63 .333 0 6 .000 4 10 .400 46 2.1 18 17 35 1.6 22 4 24 3 1
05 Combs, Caitlin 18 0 125 6.9 9 28 .321 0 0 .000 14 23 .609 32 1.8 18 11 29 1.6 21 1 4 3 0  
10 Hanley, Rachel 24 1 238 9.9 12 54 .222 6 38 .158 5 8 .625 35 1.5 7 13 20 0.8 21 21 22 7 3
35 Kastens, Stephanie 11 0 42 3.8 5 11 .455 0 0 .000 2 6 .333 12 1.1 2 6 8 0.7 7 2 5 0 1
24 Kreitz, Jessica 21 0 114 5.4 11 26 .423 0 0 .000 1 7 .143 23 1.1 16 18 34 1.6 6 5 10 4 4
30 Hazelton, Jasmyne 11 0 32 2.9 4 11 .364 2 5 .400 0 3 .000 10 0.9 0 5 5 0.5 5 3 2 0 0
22 Mitchell, Maygan 13 0 56 4.3 4 18 .222 0 1 .000 2 5 .400 10 0.8 4 6 10 0.8 10 2 3 2 0
44 Nickles, Katie 15 0 113 7.5 5 22 .227 1 9 .111 1 2 .500 12 0.8 7 10 17 1.1 10 4 4 4 0
14 Brunner, McKayla 7 0 13 1.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 2 0 0
31 Herkenhoff, Annie 3 0 16 5.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 1 2 6 0 0
01 Paulson, Autumn 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
42 Schmitt, Hannah 6 0 6 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 63 115 4.4 0 0 28 0 0  
Total 26 5200 200.0 617 1692 .365 98 410 .239 365 564 .647 1697 65.27 399 710 1109 42.7 594 259 497 285 78
Opponents 26 5201 200.0 603 1494 .404 145 441 .329 465 682 .682 1816 69.85 302 767 1069 41.1 495 349 552 224 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Schoeder, Sami 15 15 385 25.7 62 167 .371 30 89 .337 40 53 .755 194 12.9 12 42 54 3.6 23 9 0.6 25 22 2
04 Hebert, Kyleigh 16 15 390 24.4 57 120 .475 4 15 .267 52 73 .712 170 10.6 5 34 39 2.4 45 28 1.8 62 28 2
15 Boomer, Brea 16 16 382 23.9 44 108 .407 3 8 .375 35 63 .556 126 7.9 42 43 85 5.3 66 19 1.2 31 18 4
34 Folkers, Katelynne 16 16 457 28.6 48 132 .364 5 25 .200 24 40 .600 125 7.8 29 96 125 7.8 35 33 2.1 40 44 4
33 Sterba, Shelby 4 4 104 26.0 12 31 .387 0 0 .000 5 13 .385 29 7.3 8 15 23 5.8 12 4 1.0 6 2 5
11 Matter, Tara 16 7 271 16.9 27 88 .307 4 21 .190 19 34 .559 77 4.8 18 49 67 4.2 37 4 0.3 19 16 6
13 Froehlich, Haley 16 1 221 13.8 23 71 .324 3 15 .200 9 18 .500 58 3.6 12 18 30 1.9 35 11 0.7 15 4 3
41 Goldsmith, Jenna 16 0 214 13.4 20 56 .357 0 4 .000 10 14 .714 50 3.1 15 27 42 2.6 33 1 0.1 11 4 16
02 Smith, Becca 16 0 148 9.3 12 46 .261 5 25 .200 20 24 .833 49 3.1 1 6 7 0.4 20 9 0.6 21 8 0
25 Alexander, Nicki 13 5 94 7.2 8 31 .258 0 2 .000 3 4 .750 19 1.5 5 8 13 1.0 11 0 0.0 13 0 1
10 Hanley, Rachel 14 1 149 10.6 8 29 .276 3 20 .150 3 4 .750 22 1.6 3 7 10 0.7 13 14 1.0 14 3 0
20 Bedford, Sara 14 0 86 6.1 7 23 .304 2 11 .182 4 4 1.000 20 1.4 5 8 13 0.9 12 3 0.2 14 3 0
05 Combs, Caitlin 13 0 102 7.8 8 21 .381 0 0 .000 6 13 .462 22 1.7 11 8 19 1.5 18 1 0.1 2 3 0  
35 Kastens, Stephanie 8 0 31 3.9 3 7 .429 0 0 .000 2 5 .400 8 1.0 2 5 7 0.9 5 1 0.1 5 0 1
14 Brunner, McKayla 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hazelton, Jasmyne 6 0 18 3.0 2 6 .333 1 2 .500 0 2 .000 5 0.8 0 3 3 0.5 2 1 0.2 0 0 0
24 Kreitz, Jessica 12 0 61 5.1 4 11 .364 0 0 .000 1 7 .143 9 0.8 4 12 16 1.3 2 0 0.0 4 2 3
22 Mitchell, Maygan 7 0 23 3.3 2 7 .286 0 0 .000 2 5 .400 6 0.9 1 3 4 0.6 2 0 0.0 2 0 0
44 Nickles, Katie 9 0 52 5.8 2 8 .250 1 5 .200 0 0 .000 5 0.6 1 4 5 0.6 4 2 0.2 2 2 0
01 Paulson, Autumn 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
42 Schmitt, Hannah 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 5.5 0 0 0.0 23 0 0  
Total 16 3200 200.0 349 963 .362 61 242 .252 235 376 .625 994 62.13 213 439 652 40.8 375 141 8.8 310 159 47
Opponents 16 3200 200.0 369 921 .401 84 271 .310 291 435 .669 1113 69.56 197 474 671 41.9 327 220 13.8 320 147 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Schoeder, Sami 24 24 562 92 240 .383 41 130 .315 45 61 .738 270 11.3
04 Hebert, Kyleigh 26 25 630 97 220 .441 9 36 .250 79 109 .725 282 10.8
33 Sterba, Shelby 13 13 305 43 108 .398 0 2 .000 31 51 .608 117 9.0
15 Boomer, Brea 26 26 605 79 181 .436 4 12 .333 56 95 .589 218 8.4
34 Folkers, Katelynne 26 26 679 74 210 .352 9 44 .205 37 54 .685 194 7.5
11 Matter, Tara 26 8 417 45 149 .302 5 31 .161 25 44 .568 120 4.6
13 Froehlich, Haley 26 2 373 46 137 .336 10 38 .263 14 24 .583 116 4.5
25 Alexander, Nicki 22 5 176 21 63 .333 0 6 .000 4 10 .400 46 2.1
20 Bedford, Sara 24 0 184 21 62 .339 5 24 .208 13 15 .867 60 2.5
41 Goldsmith, Jenna 26 0 314 30 86 .349 0 5 .000 13 20 .650 73 2.8
02 Smith, Becca 21 0 177 16 55 .291 6 29 .207 21 25 .840 59 2.8
43 Tuura, Courtney 3 0 19 3 6 .500 0 0 .000 2 2 1.000 8 2.7
10 Hanley, Rachel 24 1 238 12 54 .222 6 38 .158 5 8 .625 35 1.5
05 Combs, Caitlin 18 0 125 9 28 .321 0 0 .000 14 23 .609 32 1.8
35 Kastens, Stephanie 11 0 42 5 11 .455 0 0 .000 2 6 .333 12 1.1
24 Kreitz, Jessica 21 0 114 11 26 .423 0 0 .000 1 7 .143 23 1.1
14 Brunner, McKayla 7 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Hazelton, Jasmyne 11 0 32 4 11 .364 2 5 .400 0 3 .000 10 0.9
31 Herkenhoff, Annie 3 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Mitchell, Maygan 13 0 56 4 18 .222 0 1 .000 2 5 .400 10 0.8
44 Nickles, Katie 15 0 113 5 22 .227 1 9 .111 1 2 .500 12 0.8
01 Paulson, Autumn 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Schmitt, Hannah 6 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 617 1692 .365 98 410 .239 365 564 .647 1697 65.27
Opponents 26 5201 603 1494 .404 145 441 .329 465 682 .682 1816 69.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Schoeder, Sami 24 23.4 .383 .315 .738 0.8 2.7 3.5 0.8 1.4 0.1 11.3
04 Hebert, Kyleigh 26 24.2 .441 .250 .725 0.7 2.3 3.1 2.1 2.0 0.1 10.8
33 Sterba, Shelby 13 23.5 .398 .000 .608 1.8 4.6 6.5 0.9 0.5 1.5 9.0
15 Boomer, Brea 26 23.3 .436 .333 .589 2.5 2.7 5.2 1.1 1.5 0.2 8.4
34 Folkers, Katelynne 26 26.1 .352 .205 .685 2.0 4.6 6.6 1.9 2.9 0.2 7.5
11 Matter, Tara 26 16.0 .302 .161 .568 1.2 2.8 4.1 0.3 1.0 0.4 4.6
13 Froehlich, Haley 26 14.3 .336 .263 .583 1.0 1.0 2.0 0.6 0.3 0.2 4.5
25 Alexander, Nicki 22 8.0 .333 .000 .400 0.8 0.8 1.6 0.2 0.1 0.0 2.1
20 Bedford, Sara 24 7.7 .339 .208 .867 0.3 0.7 1.0 0.3 0.3 0.0 2.5
41 Goldsmith, Jenna 26 12.1 .349 .000 .650 0.9 2.0 2.9 0.1 0.3 0.7 2.8
02 Smith, Becca 21 8.4 .291 .207 .840 0.1 0.3 0.4 0.7 0.4 0.0 2.8
43 Tuura, Courtney 3 6.3 .500 .000 1.000 0.7 1.3 2.0 0.3 0.0 0.0 2.7
10 Hanley, Rachel 24 9.9 .222 .158 .625 0.3 0.5 0.8 0.9 0.3 0.1 1.5
05 Combs, Caitlin 18 6.9 .321 .000 .609 1.0 0.6 1.6 0.1 0.2 0.0 1.8
35 Kastens, Stephanie 11 3.8 .455 .000 .333 0.2 0.5 0.7 0.2 0.0 0.1 1.1
24 Kreitz, Jessica 21 5.4 .423 .000 .143 0.8 0.9 1.6 0.2 0.2 0.2 1.1
14 Brunner, McKayla 7 1.9 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
30 Hazelton, Jasmyne 11 2.9 .364 .400 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.9
31 Herkenhoff, Annie 3 5.3 .000 .000 .000 0.7 1.3 2.0 0.7 0.0 0.0 0.0
22 Mitchell, Maygan 13 4.3 .222 .000 .400 0.3 0.5 0.8 0.2 0.2 0.0 0.8
44 Nickles, Katie 15 7.5 .227 .111 .500 0.5 0.7 1.1 0.3 0.3 0.0 0.8
01 Paulson, Autumn 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
42 Schmitt, Hannah 6 1.0 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.0
Total 26 200.0 .365 .239 .647 15.3 27.3 42.7 10.0 11.0 3.0 65.27
Opponents 26 200.0 .404 .329 .682 11.6 29.5 41.1 13.4 8.6 3.8 69.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Central 11/15/13 78-50 W 34-83 .410 1-8 .125 9-17 .529 30 37 67 67.0 22 9 20 3 15 78 78.0
at Northwestern (Minn.) 11/16/13 60-79 L 22-63 .349 3-8 .375 13-23 .565 16 24 40 53.5 17 8 19 5 7 60 69.0
vs Marian University 11/19/13 89-74 W 33-70 .471 5-17 .294 18-23 .783 12 25 37 48.0 26 11 15 2 21 89 75.7
at Winona State 11/21/13 62-69 L 23-52 .442 3-18 .167 13-21 .619 12 33 45 47.3 25 15 28 1 7 62 72.3
at St. Cloud State 11/23/13 59-83 L 22-69 .319 2-12 .167 13-16 .813 16 21 37 45.2 26 10 24 2 14 59 69.6
vs Dakota State 11/29/13 63-68 L 24-76 .316 3-16 .188 12-20 .600 18 19 37 43.8 20 9 12 4 8 63 68.5
vs St. Scholastica 12/01/13 71-77 L 27-79 .342 2-24 .083 15-18 .833 16 25 41 43.4 29 14 19 3 12 71 68.9
vs UW-Superior 12/05/13 66-49 W 25-58 .431 4-13 .308 12-23 .522 18 29 47 43.9 23 12 19 2 12 66 68.5
at Wis.-Whitewater 12/07/13 50-85 L 20-59 .339 1-14 .071 9-19 .474 11 29 40 43.4 21 5 27 3 10 50 66.4
vs UW-River Falls 12/11/13 52-67 L 15-55 .273 3-13 .231 19-31 .613 14 32 46 43.7 28 8 26 3 12 52 65.0
at Colorado College 12/31/13 80-60 W 32-84 .381 7-25 .280 9-18 .500 21 32 53 44.5 18 18 11 2 15 80 66.4
vs St. Joseph's 01/01/14 60-57 W 24-77 .312 4-23 .174 8-10 .800 23 31 54 45.3 12 11 21 7 15 60 65.8
vs UW-Eau Claire 01/04/14 57-73 L 25-65 .385 1-13 .077 6-14 .429 12 25 37 44.7 18 9 14 1 4 57 65.2
at UW-Stevens Point 01/08/14 58-80 L 20-56 .357 2-11 .182 16-21 .762 9 22 31 43.7 20 4 20 4 4 58 64.6
at UW-Platteville 01/11/14 76-65 W 26-60 .433 7-21 .333 17-30 .567 11 32 43 43.7 25 9 18 1 10 76 65.4
at UW-La Crosse 01/15/14 45-59 L 15-69 .217 0-15 .000 15-26 .577 25 32 57 44.5 32 5 26 7 11 45 64.1
vs UW-Oshkosh 01/18/14 62-74 L 20-55 .364 3-9 .333 19-25 .760 14 26 40 44.2 35 10 18 1 9 62 64.0
at UW-Eau Claire 01/25/14 50-76 L 15-57 .263 6-16 .375 14-27 .519 19 22 41 44.1 18 10 15 4 7 50 63.2
at UW-River Falls 01/29/14 66-57 W 18-47 .383 3-12 .250 27-35 .771 10 23 33 43.5 26 6 22 2 17 66 63.4
vs UW-Whitewater 02/01/14 60-81 L 24-59 .407 3-11 .273 9-13 .692 8 24 32 42.9 19 8 23 4 13 60 63.2
at UW-Oshkosh 02/08/14 50-78 L 20-49 .408 1-15 .067 9-16 .563 6 27 33 42.4 23 5 23 3 9 50 62.6
at UW-Superior 02/12/14 77-70 W 23-59 .390 8-19 .421 23-38 .605 13 30 43 42.5 26 12 21 2 13 77 63.2
vs UW-Platteville 02/15/14 60-59 W 23-73 .315 6-25 .240 8-13 .615 11 31 42 42.4 14 12 8 3 5 60 63.1
vs UW-La Crosse 02/19/14 89-72 W 31-71 .437 7-18 .389 20-27 .741 16 32 48 42.7 25 16 20 4 13 89 64.2
vs UW-Stevens Point 02/22/14 76-68 W 29-71 .408 6-17 .353 12-18 .667 16 23 39 42.5 22 10 10 3 10 76 64.6
vs UW-Superior 02/25/14 81-86 L 27-76 .355 7-17 .412 20-22 .909 22 24 46 42.7 24 13 18 2 12 81 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central 11/15/13 50-78 L 18-62 .290 2-17 .118 12-20 .600 12 24 36 36.0 12 9 19 1 6 50 50.0
Northwestern (Minn.) 11/16/13 79-60 W 28-63 .444 12-31 .387 11-14 .786 13 30 43 39.5 20 16 19 1 5 79 64.5
Marian University 11/19/13 74-89 L 20-50 .400 15-32 .469 19-26 .731 9 26 35 38.0 20 15 29 7 4 74 67.7
Winona State 11/21/13 69-62 W 19-61 .311 4-20 .200 27-34 .794 12 23 35 37.3 20 11 15 1 12 69 68.0
St. Cloud State 11/23/13 83-59 W 25-58 .431 5-10 .500 28-35 .800 15 34 49 39.6 16 14 27 7 17 83 71.0
Dakota State 11/29/13 68-63 W 24-53 .453 7-17 .412 13-19 .684 10 26 36 39.0 19 16 29 10 2 68 70.5
St. Scholastica 12/01/13 77-71 W 24-53 .453 3-8 .375 26-43 .605 12 38 50 40.6 16 12 25 5 7 77 71.4
UW-Superior 12/05/13 49-66 L 16-55 .291 3-13 .231 14-26 .538 19 20 39 40.4 24 8 26 1 6 49 68.6
Wis.-Whitewater 12/07/13 85-50 W 32-70 .457 8-21 .381 13-18 .722 13 34 47 41.1 20 17 20 1 16 85 70.4
UW-River Falls 12/11/13 67-52 W 21-58 .362 7-25 .280 18-30 .600 12 33 45 41.5 24 14 21 4 15 67 70.1
Colorado College 12/31/13 60-80 L 24-62 .387 5-14 .357 7-12 .583 10 36 46 41.9 14 11 26 2 5 60 69.2
St. Joseph's 01/01/14 57-60 L 24-61 .393 4-11 .364 5-7 .714 7 29 36 41.4 14 13 21 9 12 57 68.2
UW-Eau Claire 01/04/14 73-57 W 24-52 .462 8-18 .444 17-21 .810 6 31 37 41.1 15 16 16 4 7 73 68.5
UW-Stevens Point 01/08/14 80-58 W 31-64 .484 3-10 .300 15-21 .714 14 30 44 41.3 18 13 17 0 7 80 69.4
UW-Platteville 01/11/14 65-76 L 20-59 .339 7-16 .438 18-27 .667 13 28 41 41.3 26 9 25 3 12 65 69.1
UW-La Crosse 01/15/14 59-45 W 19-50 .380 5-12 .417 16-36 .444 11 34 45 41.5 23 13 26 7 14 59 68.4
UW-Oshkosh 01/18/14 74-62 W 18-47 .383 2-16 .125 36-47 .766 11 25 36 41.2 20 11 15 1 8 74 68.8
UW-Eau Claire 01/25/14 76-50 W 27-57 .474 9-20 .450 13-17 .765 11 32 43 41.3 19 19 11 3 6 76 69.2
UW-River Falls 01/29/14 57-66 L 18-48 .375 1-15 .067 20-35 .571 14 22 36 41.0 30 6 24 1 11 57 68.5
UW-Whitewater 02/01/14 81-60 W 27-68 .397 5-17 .294 22-26 .846 17 29 46 41.3 15 18 18 1 11 81 69.2
UW-Oshkosh 02/08/14 78-50 W 28-63 .444 8-25 .320 14-23 .609 15 29 44 41.4 11 19 16 2 11 78 69.6
UW-Superior 02/12/14 70-77 L 21-62 .339 4-16 .250 24-32 .750 13 31 44 41.5 25 11 22 5 8 70 69.6
UW-Platteville 02/15/14 59-60 L 23-61 .377 2-12 .167 11-16 .688 10 40 50 41.9 19 16 18 4 2 59 69.1
UW-La Crosse 02/19/14 72-89 L 22-63 .349 6-20 .300 22-32 .688 13 30 43 41.9 21 14 27 9 7 72 69.3
UW-Stevens Point 02/22/14 68-76 L 22-44 .500 6-15 .400 18-28 .643 5 26 31 41.5 17 16 18 3 6 68 69.2
UW-Superior 02/25/14 86-81 W 28-50 .560 4-10 .400 26-37 .703 5 27 32 41.1 17 12 22 6 7 86 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central 11/15/13 78-50 28 34-83/18-62 .410/.290 1-8/2-17 .125/.118 9-17/12-20 .529-.600 67/36 31 9/9 20/19 3/1 15/6 22/12
Northwestern (Minn.) 11/16/13 60-79 -19 22-63/28-63 .349/.444 3-8/12-31 .375/.387 13-23/11-14 .565-.786 40/43 -3 8/16 19/19 5/1 7/5 17/20
Marian University 11/19/13 89-74 15 33-70/20-50 .471/.400 5-17/15-32 .294/.469 18-23/19-26 .783-.731 37/35 2 11/15 15/29 2/7 21/4 26/20
Winona State 11/21/13 62-69 -7 23-52/19-61 .442/.311 3-18/4-20 .167/.200 13-21/27-34 .619-.794 45/35 10 15/11 28/15 1/1 7/12 25/20
St. Cloud State 11/23/13 59-83 -24 22-69/25-58 .319/.431 2-12/5-10 .167/.500 13-16/28-35 .813-.800 37/49 -12 10/14 24/27 2/7 14/17 26/16
Dakota State 11/29/13 63-68 -5 24-76/24-53 .316/.453 3-16/7-17 .188/.412 12-20/13-19 .600-.684 37/36 1 9/16 12/29 4/10 8/2 20/19
St. Scholastica 12/01/13 71-77 -6 27-79/24-53 .342/.453 2-24/3-8 .083/.375 15-18/26-43 .833-.605 41/50 -9 14/12 19/25 3/5 12/7 29/16
UW-Superior 12/05/13 66-49 17 25-58/16-55 .431/.291 4-13/3-13 .308/.231 12-23/14-26 .522-.538 47/39 8 12/8 19/26 2/1 12/6 23/24
Wis.-Whitewater 12/07/13 50-85 -35 20-59/32-70 .339/.457 1-14/8-21 .071/.381 9-19/13-18 .474-.722 40/47 -7 5/17 27/20 3/1 10/16 21/20
UW-River Falls 12/11/13 52-67 -15 15-55/21-58 .273/.362 3-13/7-25 .231/.280 19-31/18-30 .613-.600 46/45 1 8/14 26/21 3/4 12/15 28/24
Colorado College 12/31/13 80-60 20 32-84/24-62 .381/.387 7-25/5-14 .280/.357 9-18/7-12 .500-.583 53/46 7 18/11 11/26 2/2 15/5 18/14
St. Joseph's 01/01/14 60-57 3 24-77/24-61 .312/.393 4-23/4-11 .174/.364 8-10/5-7 .800-.714 54/36 18 11/13 21/21 7/9 15/12 12/14
UW-Eau Claire 01/04/14 57-73 -16 25-65/24-52 .385/.462 1-13/8-18 .077/.444 6-14/17-21 .429-.810 37/37 0 9/16 14/16 1/4 4/7 18/15
UW-Stevens Point 01/08/14 58-80 -22 20-56/31-64 .357/.484 2-11/3-10 .182/.300 16-21/15-21 .762-.714 31/44 -13 4/13 20/17 4/0 4/7 20/18
UW-Platteville 01/11/14 76-65 11 26-60/20-59 .433/.339 7-21/7-16 .333/.438 17-30/18-27 .567-.667 43/41 2 9/9 18/25 1/3 10/12 25/26
UW-La Crosse 01/15/14 45-59 -14 15-69/19-50 .217/.380 0-15/5-12 .000/.417 15-26/16-36 .577-.444 57/45 12 5/13 26/26 7/7 11/14 32/23
UW-Oshkosh 01/18/14 62-74 -12 20-55/18-47 .364/.383 3-9/2-16 .333/.125 19-25/36-47 .760-.766 40/36 4 10/11 18/15 1/1 9/8 35/20
UW-Eau Claire 01/25/14 50-76 -26 15-57/27-57 .263/.474 6-16/9-20 .375/.450 14-27/13-17 .519-.765 41/43 -2 10/19 15/11 4/3 7/6 18/19
UW-River Falls 01/29/14 66-57 9 18-47/18-48 .383/.375 3-12/1-15 .250/.067 27-35/20-35 .771-.571 33/36 -3 6/6 22/24 2/1 17/11 26/30
UW-Whitewater 02/01/14 60-81 -21 24-59/27-68 .407/.397 3-11/5-17 .273/.294 9-13/22-26 .692-.846 32/46 -14 8/18 23/18 4/1 13/11 19/15
UW-Oshkosh 02/08/14 50-78 -28 20-49/28-63 .408/.444 1-15/8-25 .067/.320 9-16/14-23 .563-.609 33/44 -11 5/19 23/16 3/2 9/11 23/11
UW-Superior 02/12/14 77-70 7 23-59/21-62 .390/.339 8-19/4-16 .421/.250 23-38/24-32 .605-.750 43/44 -1 12/11 21/22 2/5 13/8 26/25
UW-Platteville 02/15/14 60-59 1 23-73/23-61 .315/.377 6-25/2-12 .240/.167 8-13/11-16 .615-.688 42/50 -8 12/16 8/18 3/4 5/2 14/19
UW-La Crosse 02/19/14 89-72 17 31-71/22-63 .437/.349 7-18/6-20 .389/.300 20-27/22-32 .741-.688 48/43 5 16/14 20/27 4/9 13/7 25/21
UW-Stevens Point 02/22/14 76-68 8 29-71/22-44 .408/.500 6-17/6-15 .353/.400 12-18/18-28 .667-.643 39/31 8 10/16 10/18 3/3 10/6 22/17
UW-Superior 02/25/14 81-86 -5 27-76/28-50 .355/.560 7-17/4-10 .412/.400 20-22/26-37 .909-.703 46/32 14 13/12 18/22 2/6 12/7 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Marian University (11/19/13); UW-La Crosse (02/19/14)
FIELD GOALS MADE 34 North Central (11/15/13)
FIELD GOAL ATTEMPTS 84 Colorado College (12/31/13)
3 PT FIELD GOALS MADE 8 UW-Superior (02/12/14)
3 PT FG ATTEMPTS 25 UW-Platteville (02/15/14); Colorado College (12/31/13)
FREE THROWS MADE 27 UW-River Falls (01/29/14)
FREE THROW ATTEMPTS 38 UW-Superior (02/12/14)
REBOUNDS 67 North Central (11/15/13)
ASSISTS 18 Colorado College (12/31/13)
STEALS 21 Marian University (11/19/13)
BLOCKED SHOTS 7 St. Joseph's (01/01/14); UW-La Crosse (01/15/14)
TURNOVERS 28 Winona State (11/21/13)
FOULS 35 UW-Oshkosh (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Froehlich, Haley Colorado College (12/31/13)
FIELD GOALS MADE 9 Froehlich, Haley Colorado College (12/31/13)
FIELD GOAL ATTEMPTS 19 Hebert, Kyleigh UW-Superior (02/25/14)
3 PT FIELD GOALS MADE 5 Schoeder, Sami; Froehlich, Haley UW-Stevens Point (02/22/14); Colorado College (12/31/13); UW-Superior (02/12/14)
3 PT FG ATTEMPTS 13 Schoeder, Sami UW-Superior (02/12/14)
FREE THROWS MADE 10 Hebert, Kyleigh UW-Superior (02/12/14)
FREE THROW ATTEMPTS 14 Hebert, Kyleigh UW-Superior (02/12/14)
REBOUNDS 20 Folkers, Katelynne UW-La Crosse (01/15/14)
ASSISTS 7 Hebert, Kyleigh Colorado College (12/31/13)
