Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2019 Softball Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Iliopoulos, Mary .387 .880 36-36 119 33 46 1 2 0 11 51 .429 13 1 6 0 .451 0 1 15-24
5 Diedrich, Kyncaide .385 1.056 34-34 117 31 45 5 5 5 30 75 .641 6 0 9 0 .415 0 0 27-28
21 Daley, Jessica .355 .906 34-34 93 16 33 3 2 2 24 46 .495 7 4 6 1 .411 3 4 0-4
12 Kelly, Meghan .327 .828 36-36 113 11 37 12 1 1 28 54 .478 5 0 17 1 .350 2 2 6-6
33 Meyer, Alicia .255 .645 37-36 106 3 27 11 0 0 23 38 .358 5 1 22 0 .287 3 1 0-0
2 Christiansen, Jessica .233 .572 35-34 73 12 17 1 0 0 6 18 .247 7 3 19 0 .325 0 2 7-9
25 Nyhouse, Jenna .385 .814 9-2 13 2 5 0 0 0 0 5 .385 1 0 3 0 .429 0 0 0-0
28 Mossuto, Ashley .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
29 Labahn, Kim .324 .832 19-10 34 4 11 2 0 1 7 16 .471 2 0 5 0 .361 0 0 1-1
4 Hall, Korin .286 .596 20-8 28 9 8 0 0 0 1 8 .286 1 0 5 0 .310 0 0 3-3
27 Jones, Shannon .267 .534 12-2 15 0 4 0 0 0 1 4 .267 0 0 6 0 .267 0 0 0-0
22 Peterson, Abby .250 .618 17-5 20 4 5 1 0 0 1 6 .300 2 0 7 0 .318 0 0 0-0
17 Murphy, Renee .244 .521 23-17 45 5 11 0 0 0 6 11 .244 2 0 6 0 .277 0 1 0-0
18 Schobert, Katelyn .213 .501 27-24 47 9 10 0 0 0 0 10 .213 3 2 6 1 .288 0 4 1-1
26 Kunstmann, Sommer .175 .603 23-21 40 4 7 3 0 0 3 10 .250 10 1 21 0 .353 0 0 0-0
8 Bruns, Melea .146 .470 25-21 48 3 7 1 0 1 4 11 .229 6 0 14 0 .241 0 0 0-0
6 Beck, Kelly .140 .446 23-16 50 8 7 1 1 0 2 10 .200 7 0 15 0 .246 0 1 2-2
24 Peterson, Kaylee .111 .311 7-3 9 2 1 0 0 0 1 1 .111 1 0 3 0 .200 0 1 0-0
16 Horn, Kate .091 .182 16-3 11 9 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 4-4
14 Murry, Addison .000 .000 28-28 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Kleinschmidt, Madee .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .720 37-37 994 166 283 41 11 10 148 376 .378 79 12 174 3 .342 8 17 66-82
Opponents .302 .775 37-37 1004 153 303 58 4 18 142 423 .421 73 15 77 4 .354 11 31 33-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bruns, Melea 2.41 1.59 8-6 21-16 7 2-0 2 90.0 104 53 31 39 25 16 1 4 363 .287 6 2 0 5 10
29 Labahn, Kim 3.47 1.58 4-1 17-6 3 0-0 0 42.1 53 26 21 14 23 11 0 1 176 .301 0 3 0 1 4
26 Kunstmann, Sommer 4.48 1.51 5-9 19-13 3 0-1 0 90.2 123 64 58 14 27 26 1 12 379 .325 0 9 0 5 16
11 Kleinschmidt, Madee 1.50 1.07 1-0 6-0 0 0-1 1 9.1 8 2 2 2 0 1 0 1 35 .229 0 0 0 0 1
12 Kelly, Meghan 2.92 1.58 1-2 6-2 0 0-0 1 12.0 15 8 5 4 2 4 2 0 51 .294 1 1 0 0 0
Totals 3.35 1.54 19-18 69-37 13 3 4 244.1 303 153 117 73 77 58 4 18 1004 .302 7 15 0 11 31
Opponents 3.69 1.49 18-19 58-37 21 3 3 242.2 283 166 128 79 174 41 11 10 994 .285 19 12 0 8 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Labahn, Kim 17 8 9 0 1.000 0 7 0 0 0
22 Peterson, Abby 12 11 1 0 1.000 0 0 0 0 0
4 Hall, Korin 10 10 0 0 1.000 0 0 0 0 0
24 Peterson, Kaylee 5 5 0 0 1.000 0 0 0 0 0
25 Nyhouse, Jenna 3 2 1 0 1.000 0 0 0 0 0
11 Kleinschmidt, Madee 2 0 2 0 1.000 0 0 0 0 0
16 Horn, Kate 2 2 0 0 1.000 0 0 0 0 0
14 Murry, Addison 92 82 9 1 .989 1 27 3 5 0
12 Kelly, Meghan 222 211 7 4 .982 6 3 0 0 0
3 Iliopoulos, Mary 75 68 5 2 .973 0 0 0 0 0
26 Kunstmann, Sommer 31 5 25 1 .968 0 10 1 0 0
21 Daley, Jessica 123 74 45 4 .967 5 0 0 0 0
33 Meyer, Alicia 83 49 31 3 .964 2 0 0 0 0
2 Christiansen, Jessica 56 51 3 2 .964 0 0 0 0 0
6 Beck, Kelly 22 20 1 1 .955 0 0 0 0 0
18 Schobert, Katelyn 55 50 2 3 .945 0 2 1 2 1
8 Bruns, Melea 35 5 28 2 .943 2 13 3 0 0
5 Diedrich, Kyncaide 152 59 82 11 .928 4 0 0 0 0
17 Murphy, Renee 61 21 35 5 .918 2 0 0 0 0
10 Thiele, Anna 0 0 0 0 .000 0 0 0 0 0
27 Jones, Shannon 0 0 0 0 .000 0 0 0 0 0
28 Mossuto, Ashley 0 0 0 0 .000 0 4 0 0 0
Totals 1058 733 286 39 .963 10 66 8 7 1
Opponents 1052 728 274 50 .952 4 132 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Diedrich, Kyncaide .429 1.227 14-14 49 11 21 3 4 2 15 38 .776 2 0 2 0 .451 0 0 11-11
21 Daley, Jessica .378 .992 14-14 37 7 14 0 1 1 9 19 .514 4 4 1 0 .478 1 3 0-1
12 Kelly, Meghan .333 .855 14-14 45 5 15 3 0 1 9 21 .467 4 0 5 0 .388 0 1 3-3
2 Christiansen, Jessica .333 .762 13-12 24 4 8 0 0 0 4 8 .333 4 0 7 0 .429 0 0 2-2
27 Jones, Shannon .333 .666 6-0 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
3 Iliopoulos, Mary .311 .703 14-14 45 11 14 0 0 0 1 14 .311 5 1 3 0 .392 0 1 4-9
33 Meyer, Alicia .275 .710 14-14 40 0 11 5 0 0 7 16 .400 1 1 10 0 .310 0 0 0-0
17 Murphy, Renee .273 .577 10-7 22 4 6 0 0 0 4 6 .273 1 0 3 0 .304 0 1 0-0
18 Schobert, Katelyn .267 .600 12-11 30 6 8 0 0 0 0 8 .267 1 2 3 0 .333 0 3 1-1
22 Peterson, Abby .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Bruns, Melea .214 .714 9-8 14 1 3 1 0 1 1 7 .500 0 0 4 0 .214 0 0 0-0
26 Kunstmann, Sommer .167 .542 8-6 12 1 2 0 0 0 1 2 .167 4 0 7 0 .375 0 0 0-0
4 Hall, Korin .167 .334 6-2 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
16 Horn, Kate .125 .250 9-3 8 3 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 1-1
6 Beck, Kelly .105 .332 9-6 19 1 2 0 0 0 0 2 .105 3 0 8 0 .227 0 0 1-1
29 Labahn, Kim .000 .091 8-4 10 0 0 0 0 0 0 0 .000 1 0 1 0 .091 0 0 0-0
14 Murry, Addison .000 .000 11-11 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Peterson, Kaylee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Nyhouse, Jenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mossuto, Ashley .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .740 14-14 378 56 109 12 5 5 51 146 .386 31 8 65 0 .354 1 9 24-30
Opponents .293 .755 14-14 382 64 112 21 1 7 59 156 .408 27 7 25 3 .347 5 16 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kleinschmidt, Madee 1.75 1.00 1-0 4-0 0 0-1 1 8.0 6 2 2 2 0 1 0 1 30 .200 0 0 0 0 0
26 Kunstmann, Sommer 3.85 1.45 3-3 8-5 2 0-1 0 40.0 49 25 22 9 13 13 0 4 159 .308 0 6 0 3 9
8 Bruns, Melea 4.01 1.66 3-3 9-7 1 0-0 1 36.2 47 29 21 13 9 6 1 2 152 .309 3 1 0 2 7
29 Labahn, Kim 4.34 1.41 0-1 8-2 0 0-0 0 9.2 10 8 6 3 3 1 0 0 41 .244 0 0 0 0 0
Totals 3.78 1.48 7-7 29-14 3 1 2 94.1 112 64 51 27 25 21 1 7 382 .293 3 7 0 5 16
Opponents 3.83 1.50 7-7 25-14 7 1 2 93.1 109 56 51 31 65 12 5 5 378 .288 9 8 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Iliopoulos, Mary 22 21 1 0 1.000 0 0 0 0 0
26 Kunstmann, Sommer 16 2 14 0 1.000 0 3 1 0 0
2 Christiansen, Jessica 12 12 0 0 1.000 0 0 0 0 0
6 Beck, Kelly 7 7 0 0 1.000 0 0 0 0 0
29 Labahn, Kim 3 3 0 0 1.000 0 2 0 0 0
24 Peterson, Kaylee 2 2 0 0 1.000 0 0 0 0 0
11 Kleinschmidt, Madee 1 0 1 0 1.000 0 0 0 0 0
16 Horn, Kate 1 1 0 0 1.000 0 0 0 0 0
12 Kelly, Meghan 92 87 3 2 .978 4 0 0 0 0
14 Murry, Addison 34 29 4 1 .971 0 10 2 1 0
17 Murphy, Renee 33 12 19 2 .939 1 0 0 0 0
33 Meyer, Alicia 31 21 8 2 .935 0 0 0 0 0
18 Schobert, Katelyn 30 26 2 2 .933 0 0 1 0 0
8 Bruns, Melea 15 2 12 1 .933 0 5 2 0 0
21 Daley, Jessica 58 30 24 4 .931 3 0 0 0 0
5 Diedrich, Kyncaide 65 28 32 5 .923 2 0 0 0 0
22 Peterson, Abby 0 0 0 0 .000 0 0 0 0 0
25 Nyhouse, Jenna 0 0 0 0 .000 0 0 0 0 0
27 Jones, Shannon 0 0 0 0 .000 0 0 0 0 0
28 Mossuto, Ashley 0 0 0 0 .000 0 0 0 0 0
4 Hall, Korin 0 0 0 0 .000 0 0 0 0 0
Totals 422 283 120 19 .955 10 20 6 1 0
Opponents 400 280 106 14 .965 0 48 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs St. Catherine W 6-4 30 6 9 5 2 0 0 3 0 0 2 0 1 0 0 6 21 2 0 .300
2/23/2019 vs Loras College W 7-4 28 7 8 6 0 1 0 3 0 2 1 0 0 0 0 4 21 10 1 .286
2/24/2019 vs Grinnell College W 12-6 32 12 14 12 3 0 0 5 0 2 0 0 0 0 0 2 21 4 0 .438
3/22/2019 vs SUNY-Geneso W 3-0 23 3 4 3 2 0 0 2 0 0 0 1 1 0 0 8 21 7 1 .174
3/22/2019 at Calvin University L 1-5 25 1 5 1 1 0 0 5 0 0 2 0 0 0 0 6 18 9 1 .200
3/23/2019 vs MIT L 2-3 23 2 4 2 0 1 0 1 0 1 1 0 1 0 0 6 21 6 0 .174
3/23/2019 vs Wellesley College L 1-4 27 1 6 1 2 0 0 4 0 0 0 0 0 1 0 8 18 3 1 .222
3/24/2019 vs Tufts University W 12-10 37 12 10 9 5 0 0 2 0 6 0 1 0 1 0 5 24 7 2 .270
3/24/2019 vs Minn-Morris W 11-3 26 11 16 10 0 0 2 0 0 3 0 1 0 2 0 0 15 5 0 .615
3/25/2019 vs St. Catherine L 2-7 29 2 8 2 2 0 0 0 0 3 0 0 0 0 0 13 21 5 1 .276
3/25/2019 vs Luther College W 6-2 28 6 7 5 0 0 1 1 0 2 0 0 1 0 0 2 21 6 1 .250
3/27/2019 vs Univ. of Chicago L 3-4 27 3 5 3 3 1 0 0 0 1 0 0 0 0 1 3 18 4 0 .185
3/27/2019 vs Miami-Hamilton W 5-2 31 5 12 4 2 0 0 1 0 4 2 0 0 0 0 2 21 5 2 .387
3/28/2019 vs St. Thomas L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 21 12 2 .045
3/28/2019 vs Carleton College L 1-5 25 1 5 1 1 1 0 4 0 1 1 0 1 0 0 9 18 7 0 .200
3/29/2019 vs New Rochelle W 9-1 25 9 14 8 1 1 0 2 0 8 0 0 0 2 0 1 15 4 0 .560
3/29/2019 vs Luther College L 2-5 26 2 6 2 0 0 0 5 0 1 0 0 1 0 0 7 18 9 1 .231
4/6/2019 at UW-Platteville W 5-2 28 5 7 4 1 1 0 3 0 3 0 1 1 0 0 7 21 13 1 .250
4/6/2019 at UW-Platteville W 10-9 34 10 12 10 1 1 0 2 0 7 0 0 0 0 0 8 21 6 1 .353
4/8/2019 Bethany Lutheran W 4-1 21 4 4 4 2 0 0 3 0 0 0 0 1 0 1 2 21 11 1 .190
4/8/2019 Bethany Lutheran W 9-4 31 9 13 8 1 1 0 0 0 6 1 1 0 1 0 2 21 13 3 .419
4/13/2019 vs UW-Oshkosh L 3-5 28 3 7 2 2 0 0 2 0 1 0 0 0 0 0 2 21 12 3 .250
4/13/2019 vs UW-Oshkosh L 3-10 30 3 9 3 1 0 1 1 0 0 0 0 0 0 0 3 21 11 1 .300
4/15/2019 at Wis.-Whitewater W 5-4 23 5 6 3 0 0 0 5 0 2 2 0 3 0 0 7 21 10 2 .261
4/15/2019 at Wis.-Whitewater L 2-8 30 2 9 1 1 0 1 0 0 0 0 3 0 0 0 3 21 9 3 .300
4/19/2019 St. Thomas L 3-8 28 3 8 2 1 0 0 0 0 0 0 0 0 0 1 6 21 11 0 .286
4/19/2019 St. Thomas L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 21 12 2 .045
4/20/2019 at UW-La Crosse L 1-2 25 1 5 1 0 2 0 1 0 1 0 0 0 0 0 10 19 13 2 .200
4/20/2019 at UW-La Crosse W 2-1 24 2 3 2 2 0 0 0 0 0 0 1 1 0 0 0 21 5 0 .125
4/24/2019 UW-Eau Claire L 1-5 25 1 5 1 0 0 0 2 0 3 1 0 0 0 0 4 21 4 1 .200
4/24/2019 UW-Eau Claire L 3-4 28 3 10 3 1 0 1 3 1 2 2 1 1 0 0 8 21 6 1 .357
4/25/2019 at UW-River Falls W 9-4 31 9 15 9 2 1 1 3 0 1 1 1 1 0 0 2 21 11 1 .484
4/25/2019 at UW-River Falls L 0-8 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 12 5 0 .158
4/28/2019 UW-Stevens Point W 7-0 25 7 9 7 0 0 1 3 0 1 0 1 2 0 0 6 21 6 2 .360
4/28/2019 UW-Stevens Point W 5-2 28 5 9 5 1 0 0 5 2 3 0 0 0 1 0 4 21 9 1 .321
4/29/2019 at Northwestern (Minn.) L 3-5 27 3 4 2 0 0 0 2 0 1 0 0 0 0 0 0 18 5 1 .148
4/29/2019 at Northwestern (Minn.) W 8-0 23 8 10 7 1 0 2 4 0 1 0 0 1 0 0 2 15 9 0 .435
Total 166-153 994 166 283 148 41 11 10 79 3 66 16 12 17 8 3 174 733 286 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs St. Catherine W 6-4 7.0 10 4 3 7 5 4 0 0 0 0 0 0 1 0 1 3.00
2/23/2019 vs Loras College W 7-4 7.0 10 4 2 4 2 3 0 0 0 0 0 0 2 0 0 2.00
2/24/2019 vs Grinnell College W 12-6 7.0 9 6 6 4 2 1 1 0 1 0 1 0 3 0 0 6.00
3/22/2019 vs SUNY-Geneso W 3-0 7.0 4 0 0 2 3 1 0 0 1 0 0 0 4 0 0 0.00
3/22/2019 at Calvin University L 1-5 6.0 7 5 4 4 1 0 0 1 0 0 0 0 4 1 0 4.67
3/23/2019 vs MIT L 2-3 7.0 7 3 3 1 2 1 1 0 0 0 0 0 4 2 0 3.00
3/23/2019 vs Wellesley College L 1-4 6.0 5 4 1 2 3 4 0 0 0 0 0 0 4 3 0 1.17
3/24/2019 vs Tufts University W 12-10 8.0 14 10 7 4 1 4 0 2 1 0 1 0 5 3 1 6.13
3/24/2019 vs Minn-Morris W 11-3 5.0 6 3 3 2 2 0 0 1 0 0 0 0 6 3 0 4.20
3/25/2019 vs St. Catherine L 2-7 7.0 11 7 6 2 1 2 0 1 0 0 2 0 6 4 0 6.00
3/25/2019 vs Luther College W 6-2 7.0 8 2 1 3 5 3 0 0 1 0 0 0 7 4 0 1.00
3/27/2019 vs Univ. of Chicago L 3-4 6.0 9 4 4 0 2 3 1 0 0 0 0 0 7 5 0 4.67
3/27/2019 vs Miami-Hamilton W 5-2 7.0 7 2 1 1 3 0 0 0 0 0 0 0 8 5 0 1.00
3/28/2019 vs St. Thomas L 0-3 7.0 7 3 1 1 2 1 0 0 0 0 0 0 8 6 0 1.00
3/28/2019 vs Carleton College L 1-5 6.0 7 5 5 1 3 2 0 2 0 0 1 0 8 7 0 5.83
3/29/2019 vs New Rochelle W 9-1 5.0 8 1 1 2 4 2 0 0 0 0 0 0 9 7 0 1.40
3/29/2019 vs Luther College L 2-5 6.0 11 5 1 1 1 0 0 0 0 0 1 0 9 8 0 1.17
4/6/2019 at UW-Platteville W 5-2 7.0 8 2 2 2 1 3 0 0 0 0 0 0 10 8 0 2.00
4/6/2019 at UW-Platteville W 10-9 7.0 11 9 8 4 0 6 0 0 0 0 1 0 11 8 1 8.00
4/8/2019 Bethany Lutheran W 4-1 7.0 9 1 1 1 0 0 0 1 0 0 0 0 12 8 0 1.00
4/8/2019 Bethany Lutheran W 9-4 7.0 7 4 4 0 1 1 0 2 0 0 0 0 13 8 0 4.00
4/13/2019 vs UW-Oshkosh L 3-5 7.0 7 5 1 0 2 2 0 1 2 0 1 0 13 9 0 1.00
4/13/2019 vs UW-Oshkosh L 3-10 7.0 17 10 9 4 1 2 1 1 0 0 1 0 13 10 0 9.00
4/15/2019 at Wis.-Whitewater W 5-4 7.0 5 4 3 0 1 0 0 1 0 0 1 0 14 10 0 3.00
4/15/2019 at Wis.-Whitewater L 2-8 7.0 8 8 6 4 1 1 0 0 0 0 0 0 14 11 0 6.00
4/19/2019 St. Thomas L 3-8 7.0 14 8 8 0 3 1 0 1 0 0 1 0 14 12 0 8.00
4/19/2019 St. Thomas L 0-3 7.0 7 3 1 3 0 1 0 0 0 0 0 0 14 13 0 1.00
4/20/2019 at UW-La Crosse L 1-2 6.1 4 2 1 2 2 2 0 0 0 0 0 1 14 14 0 1.11
4/20/2019 at UW-La Crosse W 2-1 7.0 3 1 1 1 1 2 0 0 0 0 0 0 15 14 0 1.00
4/24/2019 UW-Eau Claire L 1-5 7.0 7 5 4 3 6 0 0 1 0 0 1 0 15 15 0 4.00
4/24/2019 UW-Eau Claire L 3-4 7.0 6 4 3 2 3 0 0 0 0 0 0 1 15 16 0 3.00
4/25/2019 at UW-River Falls W 9-4 7.0 12 4 3 0 1 0 0 2 0 0 0 0 16 16 0 3.00
4/25/2019 at UW-River Falls L 0-8 4.0 11 8 8 3 3 1 0 1 0 0 0 0 16 17 0 14.00
4/28/2019 UW-Stevens Point W 7-0 7.0 6 0 0 0 2 2 0 0 0 0 2 0 17 17 0 0.00
4/28/2019 UW-Stevens Point W 5-2 7.0 7 2 2 2 1 0 0 0 1 0 0 0 18 17 1 2.00
4/29/2019 at Northwestern (Minn.) L 3-5 6.0 9 5 3 0 4 3 0 0 0 0 1 0 18 18 0 3.50
4/29/2019 at Northwestern (Minn.) W 8-0 5.0 5 0 0 1 2 0 0 0 0 0 0 0 19 18 0 0.00
Total 166-153 244.1 303 153 117 73 77 58 4 18 7 0 15 2 19 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Tufts University (3/24/2019)
RUNS SCORED 12 Grinnell College (2/24/2019); Tufts University (3/24/2019)
HITS 16 Minn-Morris (3/24/2019)
RBIS 12 Grinnell College (2/24/2019)
DOUBLES 5 Tufts University (3/24/2019)
TRIPLES 2 UW-La Crosse (4/20/2019)
HOME RUNS 2 Minn-Morris (3/24/2019); Northwestern (Minn.) (4/29/2019)
WALKS 5 Grinnell College (2/24/2019); Wis.-Whitewater (4/15/2019); UW-Stevens Point (4/28/2019); Calvin University (3/22/2019); Luther College (3/29/2019)
STRIKEOUTS 13 St. Catherine (3/25/2019)
SAC HITS 3 Wis.-Whitewater (4/15/2019)
SAC FLIES 2 Minn-Morris (3/24/2019); New Rochelle (3/29/2019)
STOLEN BASES 8 New Rochelle (3/29/2019)
HIT BY PITCH 3 Wis.-Whitewater (4/15/2019)
CAUGHT STEALING 2 Miami-Hamilton (3/27/2019); Wis.-Whitewater (4/15/2019); UW-Eau Claire (4/24/2019); St. Catherine (2/23/2019); Calvin University (3/22/2019)
HIT INTO DP 1 Grinnell College (2/24/2019); Bethany Lutheran (4/8/2019); St. Thomas (4/19/2019); Univ. of Chicago (3/27/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tufts University (3/24/2019)
RUNS ALLOWED 10 UW-Oshkosh (4/13/2019); Tufts University (3/24/2019)
EARNED RUNS 9 UW-Oshkosh (4/13/2019)
WALKS ALLOWED 7 St. Catherine (2/23/2019)
STRIKEOUTS 6 UW-Eau Claire (4/24/2019)
HITS ALLOWED 17 UW-Oshkosh (4/13/2019)
DOUBLES ALLOWED 6 UW-Platteville (4/6/2019)
TRIPLES ALLOWED 1 Grinnell College (2/24/2019); MIT (3/23/2019); UW-Oshkosh (4/13/2019); Univ. of Chicago (3/27/2019)
HOME RUNS ALLOWED 2 Bethany Lutheran (4/8/2019); Tufts University (3/24/2019); Carleton College (3/28/2019); UW-River Falls (4/25/2019)
WILD PITCHES 2 UW-Oshkosh (4/13/2019)
HIT BATTERS 2 St. Catherine (3/25/2019); UW-Stevens Point (4/28/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Tufts University (3/24/2019)
ASSISTS 13 Bethany Lutheran (4/8/2019); UW-Platteville (4/6/2019); UW-La Crosse (4/20/2019)
ERRORS 3 Bethany Lutheran (4/8/2019); UW-Oshkosh (4/13/2019); Wis.-Whitewater (4/15/2019)
PASSED BALLS 2 St. Catherine (2/23/2019); Tufts University (3/24/2019)
DPS TURNED 2 UW-River Falls (4/25/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyncaide Diedrich Tufts University (3/24/2019)
RUNS SCORED 3 Mary Iliopoulos (3); Kyncaide Diedrich Bethany Lutheran (4/8/2019); Luther College (3/25/2019)
HITS 4 Mary Iliopoulos (2) New Rochelle (3/29/2019)
RBIS 5 Kyncaide Diedrich Minn-Morris (3/24/2019)
DOUBLES 1 Meghan Kelly (10); Kelly Beck; Alicia Meyer (4); Kyncaide Diedrich (4); Melea Bruns UW-La Crosse (4/20/2019); New Rochelle (3/29/2019); UW-Platteville (4/6/2019); UW-River Falls (4/25/2019); UW-Stevens Point (4/28/2019)
TRIPLES 2 Kyncaide Diedrich UW-La Crosse (4/20/2019)
HOME RUNS 1 Kyncaide Diedrich (5); Jessica Daley; Melea Bruns; Meghan Kelly Northwestern (Minn.) (4/29/2019); UW-Oshkosh (4/13/2019); Wis.-Whitewater (4/15/2019); UW-Eau Claire (4/24/2019)
WALKS 3 Mary Iliopoulos UW-Stevens Point (4/28/2019)
STRIKEOUTS 3 Sommer Kunstmann UW-Stevens Point (4/28/2019)
SAC HITS 2 Jessica Daley; Katelyn Schobert Wis.-Whitewater (4/15/2019); UW-Stevens Point (4/28/2019)
SAC FLIES 2 Alicia Meyer New Rochelle (3/29/2019)
STOLEN BASES 4 Mary Iliopoulos New Rochelle (3/29/2019)
HIT BY PITCH 2 Jessica Daley Wis.-Whitewater (4/15/2019)
CAUGHT STEALING 2 Mary Iliopoulos (2) St. Catherine (2/23/2019)
HIT INTO DP 1 Alicia Meyer; Meghan Kelly; Katelyn Schobert; Jessica Daley Grinnell College (2/24/2019); Bethany Lutheran (4/8/2019); St. Thomas (4/19/2019); Univ. of Chicago (3/27/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kim Labahn; Melea Bruns (7); Sommer Kunstmann (2) Miami-Hamilton (3/27/2019); UW-La Crosse (4/20/2019); UW-Platteville (4/6/2019)
RUNS ALLOWED 8 Sommer Kunstmann; Melea Bruns UW-Oshkosh (4/13/2019); Wis.-Whitewater (4/15/2019)
EARNED RUNS 7 Sommer Kunstmann (2) St. Thomas (4/19/2019)
WALKS ALLOWED 6 Melea Bruns St. Catherine (2/23/2019)
STRIKEOUTS 5 Melea Bruns Luther College (3/25/2019)
HITS ALLOWED 12 Sommer Kunstmann St. Thomas (4/19/2019)
DOUBLES ALLOWED 3 Kim Labahn; Sommer Kunstmann (4); Melea Bruns Wellesley College (3/23/2019); Northwestern (Minn.) (4/29/2019); Luther College (3/25/2019)
TRIPLES ALLOWED 1 Meghan Kelly (2); Sommer Kunstmann; Melea Bruns Univ. of Chicago (3/27/2019); MIT (3/23/2019); UW-Oshkosh (4/13/2019)
HOME RUNS ALLOWED 2 Sommer Kunstmann (2) Carleton College (3/28/2019)
WILD PITCHES 2 Melea Bruns UW-Oshkosh (4/13/2019)
HIT BATTERS 2 Sommer Kunstmann UW-Stevens Point (4/28/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Meghan Kelly UW-Platteville (4/6/2019)
ASSISTS 7 Renee Murphy; Kyncaide Diedrich Bethany Lutheran (4/8/2019); St. Thomas (4/19/2019)
ERRORS 2 Jessica Daley; Kyncaide Diedrich (2); Mary Iliopoulos UW-Oshkosh (4/13/2019); St. Thomas (4/19/2019); Tufts University (3/24/2019)
PASSED BALLS 2 Addison Murry; Katelyn Schobert St. Catherine (2/23/2019); Tufts University (3/24/2019)
DPS TURNED 2 Meghan Kelly UW-River Falls (4/25/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Iliopoulos, Mary.387
Diedrich, Kyncaide.385
Daley, Jessica.355
Kelly, Meghan.327
Meyer, Alicia.255
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Diedrich, Kyncaide.641
Daley, Jessica.495
Kelly, Meghan.478
Iliopoulos, Mary.429
Meyer, Alicia.358
Team Leaders: Runs Scored
Runs Scored
Player High
Iliopoulos, Mary33
Diedrich, Kyncaide31
Daley, Jessica16
Christiansen, Jessica12
Kelly, Meghan11
Team Leaders: Hits
Hits
