Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2017-18 Men's Basketball Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-17, 2-12)

Overall Team Statistics
Statistic UW-Stout Opponents
Scoring
Total Points 1741 1872
Points Per Game 69.6 74.9
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 608-1382 676-1404
FG: Percentage .440 .481
FG: Per Game 24.3 27.0
3PT: Made-Attempted 179-471 271-665
3PT: Percentage .380 .408
3PT: Per Game 7.2 10.8
FT: Made-Attempted 346-461 249-364
FT: Percentage .751 .684
FT: Per Game 13.8 10.0
Rebounding
Total 761 867
Per Game 30.4 34.7
Margin -4.2 --
Assists
Total 272 383
Per Game 10.9 15.3
Turnovers
Total 260 297
Per Game 10.4 11.9
Margin 1.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 14.6 12.4
Steals
Total 144 146
Per Game 5.8 5.8
Blocks
Total 41 59
Per Game 1.6 2.4
Attendance
Total 5714 4839
Per Game 13-440 10-484

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Elliott, Isaac 25 25 767 30.7 137 307 .446 59 135 .437 82 102 .804 415 16.6 20 77 97 3.9 36 42 43 29 3
24 Ortmann, Sam 25 25 822 32.9 108 246 .439 34 87 .391 46 66 .697 296 11.8 16 73 89 3.6 42 43 36 19 1
30 Duty, Joe 25 23 729 29.2 89 197 .452 30 78 .385 56 72 .778 264 10.6 24 76 100 4.0 50 43 53 27 13
12 Dahl, Zach 24 20 672 28.0 78 177 .441 12 26 .462 64 76 .842 232 9.7 28 76 104 4.3 60 30 33 14 1
01 Emery, Brandon 5 4 111 22.2 18 33 .545 2 6 .333 9 12 .750 47 9.4 4 13 17 3.4 7 13 7 9 2
02 Dickson, Keegan 12 9 309 25.8 38 76 .500 6 22 .273 19 30 .633 101 8.4 8 36 44 3.7 29 13 10 5 9
32 Mackey, Adam 25 9 404 16.2 40 88 .455 9 20 .450 17 22 .773 106 4.2 19 46 65 2.6 56 21 13 9 3
25 Ciriacks, Jon 19 0 289 15.2 27 68 .397 12 32 .375 13 16 .813 79 4.2 11 30 41 2.2 15 14 11 5 2
00 Keefe, John 1 1 1 1.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
40 Hake, Trey 2 0 3 1.5 2 2 1.000 0 0 .000 3 3 1.000 7 3.5 1 1 2 1.0 0 0 0 0 0
23 Christman, Brandyn 25 1 397 15.9 24 72 .333 7 35 .200 14 29 .483 69 2.8 24 31 55 2.2 42 33 18 9 0
10 Mericle, Josh 14 0 108 7.7 15 30 .500 3 8 .375 2 5 .400 35 2.5 1 8 9 0.6 9 4 4 2 0
13 Reese, Hayden 2 0 4 2.0 2 3 .667 0 0 .000 1 1 1.000 5 2.5 1 0 1 0.5 0 0 0 0 0
20 Fulkerson, Peyton 13 6 172 13.2 11 27 .407 1 6 .167 8 12 .667 31 2.4 6 17 23 1.8 9 10 9 7 3
04 Geiger, Luke 7 0 29 4.1 4 11 .364 2 7 .286 1 1 1.000 11 1.6 0 3 3 0.4 0 1 2 2 0
03 Stroemple, Kevin 12 2 100 8.3 6 22 .273 1 2 .500 5 7 .714 18 1.5 9 10 19 1.6 21 2 7 2 2
44 Booth, Brady 7 0 15 2.1 2 4 .500 0 0 .000 6 6 1.000 10 1.4 2 0 2 0.3 1 0 1 0 0
33 Schmitt, Tanner 15 0 89 5.9 5 16 .313 1 6 .167 0 1 .000 11 0.7 2 8 10 0.7 8 3 7 4 2
04 Fransen, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
45 Gehlhausen, McKinley 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 3.2 0 0 5 0 0  
Total 25 5024 201.0 608 1382 .440 179 471 .380 346 461 .751 1741 69.64 211 550 761 30.4 385 272 260 144 41
Opponents 25 5025 201.0 676 1404 .481 271 665 .408 249 364 .684 1872 74.88 241 626 867 34.7 437 383 297 146 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Elliott, Isaac 14 14 426 30.4 76 175 .434 34 78 .436 54 62 .871 240 17.1 9 45 54 3.9 20 23 1.6 29 14 1
24 Ortmann, Sam 14 14 471 33.6 55 134 .410 17 55 .309 24 33 .727 151 10.8 7 39 46 3.3 25 26 1.9 16 13 0
30 Duty, Joe 14 13 444 31.7 52 120 .433 16 47 .340 33 43 .767 153 10.9 16 47 63 4.5 27 21 1.5 28 13 8
12 Dahl, Zach 13 13 379 29.2 41 98 .418 10 21 .476 25 29 .862 117 9.0 10 40 50 3.8 28 19 1.5 19 8 0
02 Dickson, Keegan 4 1 100 25.0 11 22 .500 3 7 .429 5 10 .500 30 7.5 1 10 11 2.8 10 3 0.8 5 0 1
25 Ciriacks, Jon 8 0 136 17.0 13 31 .419 7 16 .438 8 9 .889 41 5.1 4 9 13 1.6 10 3 0.4 7 2 2
32 Mackey, Adam 14 6 212 15.1 16 38 .421 5 13 .385 6 7 .857 43 3.1 8 20 28 2.0 34 10 0.7 5 1 2
20 Fulkerson, Peyton 12 6 167 13.9 10 25 .400 1 6 .167 8 12 .667 29 2.4 6 15 21 1.8 9 10 0.8 8 7 3
23 Christman, Brandyn 14 1 207 14.8 9 36 .250 4 20 .200 6 8 .750 28 2.0 7 20 27 1.9 23 19 1.4 10 3 0
44 Booth, Brady 5 0 11 2.2 2 3 .667 0 0 .000 6 6 1.000 10 2.0 2 0 2 0.4 0 0 0.0 1 0 0
10 Mericle, Josh 11 0 100 9.1 14 26 .538 3 7 .429 0 3 .000 31 2.8 1 8 9 0.8 8 4 0.4 4 1 0
04 Geiger, Luke 5 0 25 5.0 3 8 .375 2 6 .333 1 1 1.000 9 1.8 0 2 2 0.4 0 1 0.2 2 2 0
03 Stroemple, Kevin 6 2 48 8.0 1 9 .111 1 2 .500 2 3 .667 5 0.8 3 4 7 1.2 12 0 0.0 4 1 1
33 Schmitt, Tanner 10 0 74 7.4 3 12 .250 1 5 .200 0 0 .000 7 0.7 2 7 9 0.9 5 2 0.2 6 4 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 3.3 0 0 0.0 2 0 0  
Total 14 2800 200.0 306 737 .415 104 283 .367 178 226 .788 894 63.86 96 292 388 27.7 211 141 10.1 146 69 19
Opponents 14 2800 200.0 390 783 .498 155 371 .418 135 194 .696 1070 76.43 130 361 491 35.1 223 230 16.4 148 82 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Elliott, Isaac 25 25 767 137 307 .446 59 135 .437 82 102 .804 415 16.6
24 Ortmann, Sam 25 25 822 108 246 .439 34 87 .391 46 66 .697 296 11.8
30 Duty, Joe 25 23 729 89 197 .452 30 78 .385 56 72 .778 264 10.6
12 Dahl, Zach 24 20 672 78 177 .441 12 26 .462 64 76 .842 232 9.7
01 Emery, Brandon 5 4 111 18 33 .545 2 6 .333 9 12 .750 47 9.4
02 Dickson, Keegan 12 9 309 38 76 .500 6 22 .273 19 30 .633 101 8.4
32 Mackey, Adam 25 9 404 40 88 .455 9 20 .450 17 22 .773 106 4.2
00 Keefe, John 1 1 1 2 3 .667 0 1 .000 0 0 .000 4 4.0
25 Ciriacks, Jon 19 0 289 27 68 .397 12 32 .375 13 16 .813 79 4.2
40 Hake, Trey 2 0 3 2 2 1.000 0 0 .000 3 3 1.000 7 3.5
20 Fulkerson, Peyton 13 6 172 11 27 .407 1 6 .167 8 12 .667 31 2.4
23 Christman, Brandyn 25 1 397 24 72 .333 7 35 .200 14 29 .483 69 2.8
10 Mericle, Josh 14 0 108 15 30 .500 3 8 .375 2 5 .400 35 2.5
13 Reese, Hayden 2 0 4 2 3 .667 0 0 .000 1 1 1.000 5 2.5
03 Stroemple, Kevin 12 2 100 6 22 .273 1 2 .500 5 7 .714 18 1.5
44 Booth, Brady 7 0 15 2 4 .500 0 0 .000 6 6 1.000 10 1.4
04 Geiger, Luke 7 0 29 4 11 .364 2 7 .286 1 1 1.000 11 1.6
45 Gehlhausen, McKinley 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Schmitt, Tanner 15 0 89 5 16 .313 1 6 .167 0 1 .000 11 0.7
Total 25 5024 608 1382 .440 179 471 .380 346 461 .751 1741 69.64
Opponents 25 5025 676 1404 .481 271 665 .408 249 364 .684 1872 74.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Elliott, Isaac 25 30.7 .446 .437 .804 0.8 3.1 3.9 1.7 1.2 0.1 16.6
24 Ortmann, Sam 25 32.9 .439 .391 .697 0.6 2.9 3.6 1.7 0.8 0.0 11.8
30 Duty, Joe 25 29.2 .452 .385 .778 1.0 3.0 4.0 1.7 1.1 0.5 10.6
12 Dahl, Zach 24 28.0 .441 .462 .842 1.2 3.2 4.3 1.3 0.6 0.0 9.7
01 Emery, Brandon 5 22.2 .545 .333 .750 0.8 2.6 3.4 2.6 1.8 0.4 9.4
02 Dickson, Keegan 12 25.8 .500 .273 .633 0.7 3.0 3.7 1.1 0.4 0.8 8.4
32 Mackey, Adam 25 16.2 .455 .450 .773 0.8 1.8 2.6 0.8 0.4 0.1 4.2
00 Keefe, John 1 1.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
25 Ciriacks, Jon 19 15.2 .397 .375 .813 0.6 1.6 2.2 0.7 0.3 0.1 4.2
40 Hake, Trey 2 1.5 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 3.5
20 Fulkerson, Peyton 13 13.2 .407 .167 .667 0.5 1.3 1.8 0.8 0.5 0.2 2.4
23 Christman, Brandyn 25 15.9 .333 .200 .483 1.0 1.2 2.2 1.3 0.4 0.0 2.8
10 Mericle, Josh 14 7.7 .500 .375 .400 0.1 0.6 0.6 0.3 0.1 0.0 2.5
13 Reese, Hayden 2 2.0 .667 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
03 Stroemple, Kevin 12 8.3 .273 .500 .714 0.8 0.8 1.6 0.2 0.2 0.2 1.5
44 Booth, Brady 7 2.1 .500 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.4
04 Geiger, Luke 7 4.1 .364 .286 1.000 0.0 0.4 0.4 0.1 0.3 0.0 1.6
45 Gehlhausen, McKinley 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Schmitt, Tanner 15 5.9 .313 .167 .000 0.1 0.5 0.7 0.2 0.3 0.1 0.7
Total 25 201.0 .440 .380 .751 8.4 22.0 30.4 10.9 5.8 1.6 69.64
Opponents 25 201.0 .481 .408 .684 9.6 25.0 34.7 15.3 5.8 2.4 74.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crown College 11/15/17 79-75 W 28-69 .406 6-22 .273 17-19 .895 11 24 35 35.0 13 5 6 3 7 79 79.0
vs Marian University 11/17/17 84-77 W 30-49 .612 5-11 .455 19-27 .704 8 22 30 32.5 19 7 11 2 3 84 81.5
vs Colorado College 11/18/17 80-82 L (OT) 26-56 .464 13-25 .520 15-20 .750 6 19 25 30.0 19 16 9 2 4 80 81.0
vs St. Scholastica 11/25/17 63-84 L 25-56 .446 5-14 .357 8-12 .667 5 22 27 29.3 16 11 14 2 8 63 76.5
at UW-Superior 11/26/17 67-53 W 24-52 .462 5-17 .294 14-18 .778 10 17 27 28.8 13 7 5 0 6 67 74.6
vs Bethany Lutheran 11/29/17 69-84 L 29-61 .475 6-17 .353 5-9 .556 10 19 29 28.8 12 12 10 5 3 69 73.7
vs U of Northwestern 12/02/17 70-56 W 25-52 .481 5-12 .417 15-25 .600 5 24 29 28.9 14 12 9 1 11 70 73.1
at Silver Lake College 12/07/17 94-59 W 37-63 .587 9-17 .529 11-14 .786 14 27 41 30.4 12 13 9 3 5 94 75.8
vs Finlandia University 12/10/17 84-57 W 30-66 .455 8-21 .381 16-23 .696 16 26 42 31.7 14 16 8 1 9 84 76.7
at Whitworth 12/29/17 71-79 L 20-58 .345 8-21 .381 23-29 .793 12 19 31 31.6 22 12 10 0 11 71 76.1
vs Puget Sound 12/30/17 86-96 L 28-63 .444 5-11 .455 25-39 .641 18 39 57 33.9 20 20 23 3 8 86 77.0
vs UW-Platteville 01/03/18 54-73 L 21-52 .404 3-18 .167 9-12 .750 10 22 32 33.8 18 6 15 1 6 54 75.1
vs UW-Stevens Point 01/06/18 65-68 L 23-55 .418 9-22 .409 10-13 .769 9 16 25 33.1 16 15 5 2 4 65 74.3
at UW-Oshkosh 01/10/18 66-89 L 21-53 .396 6-18 .333 18-22 .818 5 17 22 32.3 21 10 7 1 9 66 73.7
at Wis.-Whitewater 01/13/18 55-69 L 21-47 .447 7-19 .368 6-9 .667 8 28 36 32.5 18 10 19 0 4 55 72.5
vs UW-Eau Claire 01/17/18 65-51 W 22-46 .478 1-8 .125 20-24 .833 6 32 38 32.9 10 6 8 1 2 65 72.0
at UW-River Falls 01/20/18 68-96 L 21-53 .396 10-21 .476 16-22 .727 7 17 24 32.4 21 10 10 3 5 68 71.8
vs UW-La Crosse 01/24/18 57-59 L 21-45 .467 5-13 .385 10-13 .769 4 16 20 31.7 12 8 16 1 6 57 70.9
at UW-Platteville 01/27/18 69-86 L 23-60 .383 9-23 .391 14-20 .700 10 18 28 31.5 16 10 12 1 6 69 70.8
at Eau Claire 01/31/18 68-77 L 23-62 .371 9-28 .321 13-16 .813 13 25 38 31.8 19 7 10 0 8 68 70.7
vs UW-Whitewater 02/03/18 55-74 L 18-57 .316 8-22 .364 11-15 .733 6 27 33 31.9 12 13 6 2 2 55 70.0
vs UW-River Falls 02/07/18 82-81 W 28-54 .519 16-28 .571 10-13 .769 2 18 20 31.3 16 16 5 1 5 82 70.5
at UW-Stevens Point 02/10/18 63-80 L 22-47 .468 6-18 .333 13-14 .929 6 16 22 30.9 11 14 13 2 4 63 70.2
at UW-La Crosse 02/14/18 57-76 L 19-45 .422 4-18 .222 15-17 .882 2 21 23 30.6 10 7 15 3 5 57 69.6
vs UW-Oshkosh 02/17/18 70-91 L 23-61 .377 11-27 .407 13-16 .813 8 19 27 30.4 11 9 5 1 3 70 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown College 11/15/17 75-79 L 28-59 .475 10-30 .333 9-13 .692 9 31 40 40.0 17 14 14 4 4 75 75.0
Marian University 11/17/17 77-84 L 26-62 .419 10-28 .357 15-20 .750 17 15 32 36.0 24 14 7 1 6 77 76.0
Colorado College 11/18/17 82-80 W (OT) 26-48 .542 14-25 .560 16-24 .667 8 24 32 34.7 18 17 13 3 8 82 78.0
St. Scholastica 11/25/17 84-63 W 29-58 .500 16-35 .457 10-15 .667 9 29 38 35.5 14 23 12 1 6 84 79.5
UW-Superior 11/26/17 53-67 L 22-43 .512 5-15 .333 4-8 .500 7 19 26 33.6 17 13 16 3 1 53 74.2
Bethany Lutheran 11/29/17 84-69 W 29-61 .475 14-28 .500 12-14 .857 13 23 36 34.0 11 19 10 2 8 84 75.8
U of Northwestern 12/02/17 56-70 L 24-58 .414 3-21 .143 5-7 .714 12 28 40 34.9 23 10 18 2 3 56 73.0
Silver Lake College 12/07/17 59-94 L 21-49 .429 11-24 .458 6-12 .500 5 15 20 33.0 15 7 10 2 6 59 71.3
Finlandia University 12/10/17 57-84 L 19-51 .373 7-20 .350 12-14 .857 6 24 30 32.7 20 8 18 4 5 57 69.7
Whitworth 12/29/17 79-71 W 28-53 .528 11-28 .393 12-19 .632 11 31 42 33.6 26 14 20 2 2 79 70.6
Puget Sound 12/30/17 96-86 W 34-79 .430 15-40 .375 13-24 .542 14 26 40 34.2 29 14 11 5 15 96 72.9
UW-Platteville 01/03/18 73-54 W 27-54 .500 9-23 .391 10-16 .625 9 22 31 33.9 15 12 9 1 6 73 72.9
UW-Stevens Point 01/06/18 68-65 W 23-47 .489 7-23 .304 15-19 .789 11 23 34 33.9 10 14 9 3 3 68 72.5
UW-Oshkosh 01/10/18 89-66 W 31-58 .534 12-28 .429 15-23 .652 14 30 44 34.6 20 22 10 3 4 89 73.7
Wis.-Whitewater 01/13/18 69-55 W 25-55 .455 9-26 .346 10-16 .625 7 21 28 34.2 16 13 9 1 10 69 73.4
UW-Eau Claire 01/17/18 51-65 L 21-59 .356 6-25 .240 3-5 .600 6 20 26 33.7 21 12 5 2 5 51 72.0
UW-River Falls 01/20/18 96-68 W 32-57 .561 13-24 .542 19-24 .792 12 29 41 34.1 19 19 12 3 5 96 73.4
UW-La Crosse 01/24/18 59-57 W 23-49 .469 4-21 .190 9-14 .643 12 23 35 34.2 18 7 19 1 9 59 72.6
UW-Platteville 01/27/18 86-69 W 33-58 .569 16-31 .516 4-7 .571 4 27 31 34.0 16 24 11 3 6 86 73.3
Eau Claire 01/31/18 77-68 W 27-57 .474 6-24 .250 17-21 .810 8 28 36 34.1 13 13 11 0 6 77 73.5
UW-Whitewater 02/03/18 74-55 W 27-60 .450 16-31 .516 4-7 .571 6 36 42 34.5 16 20 9 2 3 74 73.5
UW-River Falls 02/07/18 81-82 L 29-61 .475 11-32 .344 12-19 .632 17 26 43 34.9 13 15 11 0 4 81 73.9
UW-Stevens Point 02/10/18 80-63 W 30-50 .600 13-25 .520 7-11 .636 7 19 26 34.5 17 17 9 2 7 80 74.1
UW-La Crosse 02/14/18 76-57 W 29-60 .483 12-27 .444 6-7 .857 11 25 36 34.5 13 17 12 6 9 76 74.2
UW-Oshkosh 02/17/18 91-70 W 33-58 .569 21-31 .677 4-5 .800 6 32 38 34.7 16 25 12 3 5 91 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown College 11/15/17 79-75 4 28-69/28-59 .406/.475 6-22/10-30 .273/.333 17-19/9-13 .895-.692 35/40 -5 5/14 6/14 3/4 7/4 13/17
Marian University 11/17/17 84-77 7 30-49/26-62 .612/.419 5-11/10-28 .455/.357 19-27/15-20 .704-.750 30/32 -2 7/14 11/7 2/1 3/6 19/24
Colorado College 11/18/17 80-82 -2 26-56/26-48 .464/.542 13-25/14-25 .520/.560 15-20/16-24 .750-.667 25/32 -7 16/17 9/13 2/3 4/8 19/18
St. Scholastica 11/25/17 63-84 -21 25-56/29-58 .446/.500 5-14/16-35 .357/.457 8-12/10-15 .667-.667 27/38 -11 11/23 14/12 2/1 8/6 16/14
UW-Superior 11/26/17 67-53 14 24-52/22-43 .462/.512 5-17/5-15 .294/.333 14-18/4-8 .778-.500 27/26 1 7/13 5/16 0/3 6/1 13/17
Bethany Lutheran 11/29/17 69-84 -15 29-61/29-61 .475/.475 6-17/14-28 .353/.500 5-9/12-14 .556-.857 29/36 -7 12/19 10/10 5/2 3/8 12/11
U of Northwestern 12/02/17 70-56 14 25-52/24-58 .481/.414 5-12/3-21 .417/.143 15-25/5-7 .600-.714 29/40 -11 12/10 9/18 1/2 11/3 14/23
Silver Lake College 12/07/17 94-59 35 37-63/21-49 .587/.429 9-17/11-24 .529/.458 11-14/6-12 .786-.500 41/20 21 13/7 9/10 3/2 5/6 12/15
Finlandia University 12/10/17 84-57 27 30-66/19-51 .455/.373 8-21/7-20 .381/.350 16-23/12-14 .696-.857 42/30 12 16/8 8/18 1/4 9/5 14/20
Whitworth 12/29/17 71-79 -8 20-58/28-53 .345/.528 8-21/11-28 .381/.393 23-29/12-19 .793-.632 31/42 -11 12/14 10/20 0/2 11/2 22/26
Puget Sound 12/30/17 86-96 -10 28-63/34-79 .444/.430 5-11/15-40 .455/.375 25-39/13-24 .641-.542 57/40 17 20/14 23/11 3/5 8/15 20/29
UW-Platteville 01/03/18 54-73 -19 21-52/27-54 .404/.500 3-18/9-23 .167/.391 9-12/10-16 .750-.625 32/31 1 6/12 15/9 1/1 6/6 18/15
UW-Stevens Point 01/06/18 65-68 -3 23-55/23-47 .418/.489 9-22/7-23 .409/.304 10-13/15-19 .769-.789 25/34 -9 15/14 5/9 2/3 4/3 16/10
UW-Oshkosh 01/10/18 66-89 -23 21-53/31-58 .396/.534 6-18/12-28 .333/.429 18-22/15-23 .818-.652 22/44 -22 10/22 7/10 1/3 9/4 21/20
Wis.-Whitewater 01/13/18 55-69 -14 21-47/25-55 .447/.455 7-19/9-26 .368/.346 6-9/10-16 .667-.625 36/28 8 10/13 19/9 0/1 4/10 18/16
UW-Eau Claire 01/17/18 65-51 14 22-46/21-59 .478/.356 1-8/6-25 .125/.240 20-24/3-5 .833-.600 38/26 12 6/12 8/5 1/2 2/5 10/21
UW-River Falls 01/20/18 68-96 -28 21-53/32-57 .396/.561 10-21/13-24 .476/.542 16-22/19-24 .727-.792 24/41 -17 10/19 10/12 3/3 5/5 21/19
UW-La Crosse 01/24/18 57-59 -2 21-45/23-49 .467/.469 5-13/4-21 .385/.190 10-13/9-14 .769-.643 20/35 -15 8/7 16/19 1/1 6/9 12/18
UW-Platteville 01/27/18 69-86 -17 23-60/33-58 .383/.569 9-23/16-31 .391/.516 14-20/4-7 .700-.571 28/31 -3 10/24 12/11 1/3 6/6 16/16
Eau Claire 01/31/18 68-77 -9 23-62/27-57 .371/.474 9-28/6-24 .321/.250 13-16/17-21 .813-.810 38/36 2 7/13 10/11 0/0 8/6 19/13
UW-Whitewater 02/03/18 55-74 -19 18-57/27-60 .316/.450 8-22/16-31 .364/.516 11-15/4-7 .733-.571 33/42 -9 13/20 6/9 2/2 2/3 12/16
UW-River Falls 02/07/18 82-81 1 28-54/29-61 .519/.475 16-28/11-32 .571/.344 10-13/12-19 .769-.632 20/43 -23 16/15 5/11 1/0 5/4 16/13
UW-Stevens Point 02/10/18 63-80 -17 22-47/30-50 .468/.600 6-18/13-25 .333/.520 13-14/7-11 .929-.636 22/26 -4 14/17 13/9 2/2 4/7 11/17
UW-La Crosse 02/14/18 57-76 -19 19-45/29-60 .422/.483 4-18/12-27 .222/.444 15-17/6-7 .882-.857 23/36 -13 7/17 15/12 3/6 5/9 10/13
UW-Oshkosh 02/17/18 70-91 -21 23-61/33-58 .377/.569 11-27/21-31 .407/.677 13-16/4-5 .813-.800 27/38 -11 9/25 5/12 1/3 3/5 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Silver Lake College (12/07/17)
FIELD GOALS MADE 37 Silver Lake College (12/07/17)
FIELD GOAL ATTEMPTS 69 Crown College (11/15/17)
3 PT FIELD GOALS MADE 16 UW-River Falls (02/07/18)
3 PT FG ATTEMPTS 28 UW-River Falls (02/07/18); Eau Claire (01/31/18)
FREE THROWS MADE 25 Puget Sound (12/30/17)
FREE THROW ATTEMPTS 39 Puget Sound (12/30/17)
REBOUNDS 57 Puget Sound (12/30/17)
ASSISTS 20 Puget Sound (12/30/17)
STEALS 11 U of Northwestern (12/02/17); Whitworth (12/29/17)
BLOCKED SHOTS 5 Bethany Lutheran (11/29/17)
TURNOVERS 23 Puget Sound (12/30/17)
FOULS 22 Whitworth (12/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Elliott, Isaac UW-Oshkosh (02/17/18)
FIELD GOALS MADE 9 Ortmann, Sam; Elliott, Isaac; Duty, Joe Crown College (11/15/17); U of Northwestern (12/02/17); UW-Stevens Point (01/06/18); UW-River Falls (02/07/18); UW-River Falls (01/20/18)
FIELD GOAL ATTEMPTS 19 Elliott, Isaac UW-Stevens Point (01/06/18)
3 PT FIELD GOALS MADE 6 Elliott, Isaac Colorado College (11/18/17); UW-River Falls (02/07/18)
3 PT FG ATTEMPTS 9 Elliott, Isaac Colorado College (11/18/17); UW-River Falls (02/07/18)
FREE THROWS MADE 12 Elliott, Isaac UW-La Crosse (02/14/18)
FREE THROW ATTEMPTS 12 Elliott, Isaac UW-La Crosse (02/14/18)
REBOUNDS 12 Dahl, Zach UW-Whitewater (02/03/18)
ASSISTS 6 Elliott, Isaac UW-River Falls (02/07/18)
STEALS 3 Elliott, Isaac; Mackey, Adam; Ortmann, Sam U of Northwestern (12/02/17); Puget Sound (12/30/17); Whitworth (12/29/17); UW-La Crosse (02/14/18)
BLOCKED SHOTS 3 Duty, Joe UW-La Crosse (02/14/18)
TURNOVERS 6 Duty, Joe Puget Sound (12/30/17)
FOULS 5 Mackey, Adam; Dickson, Keegan UW-Stevens Point (01/06/18); UW-River Falls (01/20/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Elliott, Isaac 25 415 16.6
#24 Ortmann, Sam 25 296 11.8
#30 Duty, Joe 25 264 10.6
#12 Dahl, Zach 24 232 9.7
#32 Mackey, Adam 25 106 4.2
#02 Dickson, Keegan 12 101 8.4
#25 Ciriacks, Jon 19 79 4.2
#23 Christman, Brandyn 25 69 2.8
#01 Emery, Brandon 5 47 9.4
#10 Mericle, Josh 14 35 2.5
#20 Fulkerson, Peyton 13 31 2.4
#03 Stroemple, Kevin 12 18 1.5
#04 Geiger, Luke 7 11 1.6
#33 Schmitt, Tanner 15 11 0.7
#44 Booth, Brady 7 10 1.4
#40 Hake, Trey 2 7 3.5
#13 Reese, Hayden 2 5 2.5
#00 Keefe, John 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Elliott, Isaac 25 137 307 .446 5.5 12.3
#24 Ortmann, Sam 25 108 246 .439 4.3 9.8
#30 Duty, Joe 25 89 197 .452 3.6 7.9
#12 Dahl, Zach 24 78 177 .441 3.3 7.4
#32 Mackey, Adam 25 40 88 .455 1.6 3.5
#02 Dickson, Keegan 12 38 76 .500 3.2 6.3
#25 Ciriacks, Jon 19 27 68 .397 1.4 3.6
#23 Christman, Brandyn 25 24 72 .333 1.0 2.9
#01 Emery, Brandon 5 18 33 .545 3.6 6.6
#10 Mericle, Josh 14 15 30 .500 1.1 2.1
#20 Fulkerson, Peyton 13 11 27 .407 0.8 2.1
#03 Stroemple, Kevin 12 6 22 .273 0.5 1.8
#33 Schmitt, Tanner 15 5 16 .313 0.3 1.1
#04 Geiger, Luke 7 4 11 .364 0.6 1.6
#44 Booth, Brady 7 2 4 .500 0.3 0.6
#40 Hake, Trey 2 2 2 1.000 1.0 1.0
#00 Keefe, John 1 2 3 .667 2.0 3.0
#13 Reese, Hayden 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Elliott, Isaac 25 59 135 .437 2.4 5.4
#24 Ortmann, Sam 25 34 87 .391 1.4 3.5
#30 Duty, Joe 25 30 78 .385 1.2 3.1
