Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2016-17 Men's Basketball Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-13, 4-10)

Overall Team Statistics
Statistic UW-Stout Opponents
Scoring
Total Points 1797 1903
Points Per Game 69.1 73.2
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 662-1555 683-1496
FG: Percentage .426 .457
FG: Per Game 25.5 26.3
3PT: Made-Attempted 203-574 231-631
3PT: Percentage .354 .366
3PT: Per Game 7.8 8.9
FT: Made-Attempted 269-375 306-433
FT: Percentage .717 .707
FT: Per Game 10.3 11.8
Rebounding
Total 879 923
Per Game 33.8 35.5
Margin -1.7 --
Assists
Total 311 368
Per Game 12.0 14.2
Turnovers
Total 285 311
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.6 12.2
Steals
Total 151 127
Per Game 5.8 4.9
Blocks
Total 69 81
Per Game 2.7 3.1
Attendance
Total 3807 5806
Per Game 12-317 12-484

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Keefe, John 26 26 922 35.5 129 339 .381 56 152 .368 77 93 .828 391 15.0 37 124 161 6.2 32 119 50 39 5
25 Lahti, John 26 12 668 25.7 115 203 .567 15 33 .455 27 38 .711 272 10.5 25 73 98 3.8 78 27 51 17 23
23 Speer, Cory 19 2 381 20.1 62 137 .453 16 42 .381 34 42 .810 174 9.2 13 34 47 2.5 43 26 23 12 1
24 Ortmann, Sam 26 24 771 29.7 76 174 .437 23 69 .333 26 39 .667 201 7.7 32 59 91 3.5 50 41 36 20 1
03 Nordstrom, Jacob 26 24 543 20.9 74 146 .507 0 4 .000 30 46 .652 178 6.8 40 77 117 4.5 68 18 22 10 23
02 Dickson, Keegan 25 16 516 20.6 54 138 .391 25 69 .362 11 20 .550 144 5.8 16 56 72 2.9 36 14 20 7 7
13 Ahsenmacher, Brett 25 13 567 22.7 42 116 .362 25 62 .403 31 39 .795 140 5.6 19 73 92 3.7 39 28 22 17 5
14 Elliott, Isaac 26 4 296 11.4 47 129 .364 23 72 .319 15 20 .750 132 5.1 9 29 38 1.5 15 16 13 9 0
30 Walbeck, Braden 22 9 280 12.7 43 114 .377 15 50 .300 10 17 .588 111 5.0 5 18 23 1.0 18 11 20 10 1
04 Dau, Ringo 12 0 90 7.5 10 23 .435 1 4 .250 7 16 .438 28 2.3 10 14 24 2.0 10 1 8 4 3
32 Mackey, Adam 11 0 75 6.8 6 17 .353 1 6 .167 0 1 .000 13 1.2 2 4 6 0.5 12 5 2 1 0
01 Ellis, Solon 7 0 29 4.1 2 4 .500 2 3 .667 0 0 .000 6 0.9 2 6 8 1.1 5 3 0 3 0
10 Christman, Brandyn 9 0 25 2.8 1 7 .143 1 4 .250 0 0 .000 3 0.3 0 4 4 0.4 6 1 1 1 0
12 Dahl, Zach 9 0 21 2.3 1 6 .167 0 3 .000 1 2 .500 3 0.3 1 3 4 0.4 2 1 2 0 0
20 Fulkerson, Peyton 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 1 0
45 Haas, Joe 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
40 Schmitt, Tanner 2 0 2 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0.0 43 49 92 3.7 1 0 14 0 0  
Total 26 5200 200.0 662 1555 .426 203 574 .354 269 375 .717 1797 69.12 254 625 879 33.8 416 311 285 151 69
Opponents 26 5200 200.0 683 1496 .457 231 631 .366 306 433 .707 1903 73.19 241 682 923 35.5 386 368 311 127 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Keefe, John 14 14 513 36.6 61 162 .377 24 72 .333 33 38 .868 179 12.8 17 58 75 5.4 13 57 4.1 30 16 2
25 Lahti, John 14 9 416 29.7 74 126 .587 10 19 .526 16 25 .640 174 12.4 16 42 58 4.1 47 16 1.1 33 9 16
23 Speer, Cory 8 0 155 19.4 24 50 .480 9 19 .474 12 12 1.000 69 8.6 7 12 19 2.4 19 8 1.0 12 4 0
03 Nordstrom, Jacob 14 14 333 23.8 41 87 .471 0 3 .000 23 28 .821 105 7.5 20 44 64 4.6 37 9 0.6 11 6 13
24 Ortmann, Sam 14 14 422 30.1 44 97 .454 9 30 .300 12 17 .706 109 7.8 9 23 32 2.3 29 25 1.8 24 9 1
13 Ahsenmacher, Brett 14 11 361 25.8 30 83 .361 18 40 .450 26 28 .929 104 7.4 9 38 47 3.4 21 18 1.3 17 10 2
02 Dickson, Keegan 13 5 196 15.1 19 40 .475 5 15 .333 6 11 .545 49 3.8 3 20 23 1.8 10 3 0.2 12 5 3
14 Elliott, Isaac 14 0 131 9.4 18 55 .327 5 27 .185 8 12 .667 49 3.5 3 14 17 1.2 9 3 0.2 6 5 0
04 Dau, Ringo 8 0 62 7.8 5 10 .500 1 2 .500 5 10 .500 16 2.0 4 12 16 2.0 7 0 0.0 7 2 2
30 Walbeck, Braden 11 3 106 9.6 8 35 .229 4 18 .222 1 3 .333 21 1.9 2 4 6 0.5 4 4 0.4 11 1 0
01 Ellis, Solon 4 0 16 4.0 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 3 3 0.8 4 1 0.3 0 3 0
32 Mackey, Adam 8 0 67 8.4 5 13 .385 1 4 .250 0 1 .000 11 1.4 1 4 5 0.6 11 5 0.6 2 1 0
10 Christman, Brandyn 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 1 0
12 Dahl, Zach 5 0 7 1.4 0 3 .000 0 1 .000 1 2 .500 1 0.2 0 1 1 0.2 0 1 0.2 2 0 0
20 Fulkerson, Peyton 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
40 Schmitt, Tanner 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0.1 25 30 55 3.9 0 0 0.0 9 0 0  
Total 14 2800 200.0 331 766 .432 88 255 .345 143 187 .765 894 63.86 116 305 421 30.1 215 150 10.7 177 72 39
Opponents 14 2800 200.0 372 794 .469 142 346 .410 166 229 .725 1052 75.14 142 340 482 34.4 191 214 15.3 155 86 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Keefe, John 26 26 922 129 339 .381 56 152 .368 77 93 .828 391 15.0
25 Lahti, John 26 12 668 115 203 .567 15 33 .455 27 38 .711 272 10.5
23 Speer, Cory 19 2 381 62 137 .453 16 42 .381 34 42 .810 174 9.2
24 Ortmann, Sam 26 24 771 76 174 .437 23 69 .333 26 39 .667 201 7.7
03 Nordstrom, Jacob 26 24 543 74 146 .507 0 4 .000 30 46 .652 178 6.8
02 Dickson, Keegan 25 16 516 54 138 .391 25 69 .362 11 20 .550 144 5.8
13 Ahsenmacher, Brett 25 13 567 42 116 .362 25 62 .403 31 39 .795 140 5.6
30 Walbeck, Braden 22 9 280 43 114 .377 15 50 .300 10 17 .588 111 5.0
14 Elliott, Isaac 26 4 296 47 129 .364 23 72 .319 15 20 .750 132 5.1
04 Dau, Ringo 12 0 90 10 23 .435 1 4 .250 7 16 .438 28 2.3
32 Mackey, Adam 11 0 75 6 17 .353 1 6 .167 0 1 .000 13 1.2
10 Christman, Brandyn 9 0 25 1 7 .143 1 4 .250 0 0 .000 3 0.3
12 Dahl, Zach 9 0 21 1 6 .167 0 3 .000 1 2 .500 3 0.3
01 Ellis, Solon 7 0 29 2 4 .500 2 3 .667 0 0 .000 6 0.9
20 Fulkerson, Peyton 6 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Haas, Joe 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
40 Schmitt, Tanner 2 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 26 5200 662 1555 .426 203 574 .354 269 375 .717 1797 69.12
Opponents 26 5200 683 1496 .457 231 631 .366 306 433 .707 1903 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Keefe, John 26 35.5 .381 .368 .828 1.4 4.8 6.2 4.6 1.5 0.2 15.0
25 Lahti, John 26 25.7 .567 .455 .711 1.0 2.8 3.8 1.0 0.7 0.9 10.5
23 Speer, Cory 19 20.1 .453 .381 .810 0.7 1.8 2.5 1.4 0.6 0.1 9.2
24 Ortmann, Sam 26 29.7 .437 .333 .667 1.2 2.3 3.5 1.6 0.8 0.0 7.7
03 Nordstrom, Jacob 26 20.9 .507 .000 .652 1.5 3.0 4.5 0.7 0.4 0.9 6.8
02 Dickson, Keegan 25 20.6 .391 .362 .550 0.6 2.2 2.9 0.6 0.3 0.3 5.8
13 Ahsenmacher, Brett 25 22.7 .362 .403 .795 0.8 2.9 3.7 1.1 0.7 0.2 5.6
30 Walbeck, Braden 22 12.7 .377 .300 .588 0.2 0.8 1.0 0.5 0.5 0.0 5.0
14 Elliott, Isaac 26 11.4 .364 .319 .750 0.3 1.1 1.5 0.6 0.3 0.0 5.1
04 Dau, Ringo 12 7.5 .435 .250 .438 0.8 1.2 2.0 0.1 0.3 0.3 2.3
32 Mackey, Adam 11 6.8 .353 .167 .000 0.2 0.4 0.5 0.5 0.1 0.0 1.2
10 Christman, Brandyn 9 2.8 .143 .250 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.3
12 Dahl, Zach 9 2.3 .167 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.3
01 Ellis, Solon 7 4.1 .500 .667 .000 0.3 0.9 1.1 0.4 0.4 0.0 0.9
20 Fulkerson, Peyton 6 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
45 Haas, Joe 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
40 Schmitt, Tanner 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .426 .354 .717 9.8 24.0 33.8 12.0 5.8 2.7 69.12
Opponents 26 200.0 .457 .366 .707 9.3 26.2 35.5 14.2 4.9 3.1 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota Crookston 11/15/16 81-73 W 28-65 .431 12-22 .545 13-15 .867 9 22 31 31.0 17 12 9 1 8 81 81.0
vs Hope College 11/18/16 50-70 L 17-66 .258 7-27 .259 9-12 .750 11 24 35 33.0 13 13 8 8 7 50 65.5
vs Robert Morris 11/19/16 88-85 W 30-58 .517 15-25 .600 13-18 .722 10 30 40 35.3 17 21 16 1 7 88 73.0
vs UW-Superior 11/22/16 95-60 W 40-79 .506 9-27 .333 6-11 .545 18 29 47 38.3 14 15 5 5 11 95 78.5
at Buena Vista 11/27/16 82-74 W 27-62 .435 9-30 .300 19-26 .731 8 24 32 37.0 23 14 8 0 4 82 79.2
at Bethany Lutheran 12/05/16 87-98 L 32-74 .432 14-37 .378 9-14 .643 11 19 30 35.8 21 17 9 3 5 87 80.5
at Northwestern (Minn.) 12/07/16 66-64 W 29-64 .453 6-21 .286 2-4 .500 12 24 36 35.9 14 10 12 1 8 66 78.4
vs Dubuque 12/10/16 60-58 W 25-59 .424 8-21 .381 2-5 .400 8 35 43 36.8 12 14 13 2 3 60 76.1
at Central Men 12/29/16 64-56 W 19-57 .333 4-24 .167 22-32 .688 12 32 44 37.6 23 7 9 2 8 64 74.8
vs Lawrence University 12/30/16 74-71 W 24-64 .375 9-24 .375 17-26 .654 9 24 33 37.1 12 11 1 0 10 74 74.7
vs Silver Lake College 01/03/17 87-64 W 33-72 .458 13-35 .371 8-16 .500 14 37 51 38.4 11 16 9 4 6 87 75.8
vs UW-Platteville 01/04/17 82-73 W 29-54 .537 14-26 .538 10-11 .909 11 19 30 37.7 8 21 12 4 7 82 76.3
at UW-Oshkosh 01/07/17 74-67 W 26-46 .565 7-13 .538 15-15 1.000 2 23 25 36.7 18 7 14 1 7 74 76.2
at UW-Stevens Point 01/11/17 68-71 L 25-54 .463 8-24 .333 10-11 .909 7 24 31 36.3 15 8 12 0 4 68 75.6
vs UW-La Crosse 01/14/17 65-60 W 24-56 .429 4-18 .222 13-14 .929 13 23 36 36.3 11 14 9 3 4 65 74.9
at UW-Eau Claire 01/18/17 62-80 L 26-66 .394 8-25 .320 2-3 .667 10 21 31 35.9 14 6 8 1 1 62 74.1
vs UW-Whitewater 01/21/17 51-65 L 19-55 .345 3-14 .214 10-12 .833 12 25 37 36.0 17 7 20 6 8 51 72.7
at UW-River Falls 01/25/17 58-70 L 21-56 .375 6-20 .300 10-16 .625 11 24 35 35.9 18 7 16 2 3 58 71.9
at UW-Platteville 01/28/17 73-70 W 25-53 .472 6-15 .400 16-22 .727 3 25 28 35.5 18 11 12 2 7 73 71.9
vs UW-Eau Claire 02/01/17 91-95 L 34-52 .654 7-13 .538 16-19 .842 5 20 25 35.0 18 12 10 3 4 91 72.9
at Wis.-Whitewater 02/04/17 48-83 L 21-55 .382 3-17 .176 3-8 .375 9 22 31 34.8 22 12 20 4 6 48 71.7
vs UW-River Falls 02/08/17 51-92 L 19-58 .328 5-16 .313 8-14 .571 11 17 28 34.5 17 11 13 3 2 51 70.8
vs UW-Stevens Point 02/11/17 64-76 L 21-46 .457 5-20 .250 17-20 .850 8 19 27 34.2 16 14 9 2 6 64 70.5
at UW-La Crosse 02/15/17 52-77 L 20-58 .345 7-19 .368 5-9 .556 5 23 28 33.9 10 10 11 5 7 52 69.7
vs UW-Oshkosh 02/18/17 55-73 L 21-57 .368 5-15 .333 8-13 .615 9 20 29 33.7 13 10 11 3 6 55 69.1
at Wis.-Whitewater 02/21/17 69-78 L 27-69 .391 9-26 .346 6-9 .667 16 20 36 33.8 24 11 9 3 2 69 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota Crookston 11/15/16 73-81 L 29-55 .527 6-24 .250 9-14 .643 5 27 32 32.0 20 11 18 5 2 73 73.0
Hope College 11/18/16 70-50 W 29-69 .420 5-22 .227 7-10 .700 18 37 55 43.5 16 18 15 4 3 70 71.5
Robert Morris 11/19/16 85-88 L 28-61 .459 13-35 .371 16-23 .696 6 23 29 38.7 16 16 10 5 9 85 76.0
UW-Superior 11/22/16 60-95 L 22-53 .415 5-16 .313 11-15 .733 5 23 28 36.0 10 10 15 2 1 60 72.0
Buena Vista 11/27/16 74-82 L 25-56 .446 5-22 .227 19-27 .704 12 32 44 37.6 24 19 17 3 2 74 72.4
Bethany Lutheran 12/05/16 98-87 W 33-62 .532 14-25 .560 18-21 .857 10 34 44 38.7 13 14 15 2 1 98 76.7
Northwestern (Minn.) 12/07/16 64-66 L 25-55 .455 7-24 .292 7-10 .700 8 23 31 37.6 10 16 15 1 6 64 74.9
Dubuque 12/10/16 58-60 L 23-63 .365 8-27 .296 4-8 .500 8 28 36 37.4 15 9 8 4 6 58 72.8
Central Men 12/29/16 56-64 L 18-53 .340 7-34 .206 13-20 .650 4 30 34 37.0 24 7 13 4 2 56 70.9
Lawrence University 12/30/16 71-74 L 29-54 .537 7-21 .333 6-12 .500 2 29 31 36.4 20 11 11 3 0 71 70.9
Silver Lake College 01/03/17 64-87 L 26-69 .377 6-22 .273 6-12 .500 10 28 38 36.5 14 14 10 1 5 64 70.3
UW-Platteville 01/04/17 73-82 L 27-57 .474 12-28 .429 7-7 1.000 9 15 24 35.5 11 20 10 8 6 73 70.5
UW-Oshkosh 01/07/17 67-74 L 23-56 .411 5-20 .250 16-20 .800 12 18 30 35.1 13 9 12 2 6 67 70.2
UW-Stevens Point 01/11/17 71-68 W 23-54 .426 12-31 .387 13-17 .765 8 22 30 34.7 9 12 10 2 7 71 70.3
UW-La Crosse 01/14/17 60-65 L 23-56 .411 7-17 .412 7-13 .538 13 21 34 34.7 15 13 13 4 4 60 69.6
UW-Eau Claire 01/18/17 80-62 W 30-62 .484 7-25 .280 13-16 .813 13 30 43 35.2 10 17 8 2 3 80 70.3
UW-Whitewater 01/21/17 65-51 W 22-54 .407 12-25 .480 9-14 .643 11 25 36 35.2 14 14 14 3 8 65 69.9
UW-River Falls 01/25/17 70-58 W 25-61 .410 9-25 .360 11-17 .647 14 28 42 35.6 16 11 12 2 6 70 69.9
UW-Platteville 01/28/17 70-73 L 25-61 .410 9-28 .321 11-18 .611 9 24 33 35.5 24 10 14 1 6 70 69.9
UW-Eau Claire 02/01/17 95-91 W 34-61 .557 11-22 .500 16-23 .696 10 16 26 35.0 11 21 8 1 5 95 71.2
Wis.-Whitewater 02/04/17 83-48 W 26-53 .491 14-29 .483 17-24 .708 9 29 38 35.1 12 14 13 4 13 83 71.8
UW-River Falls 02/08/17 92-51 W 34-64 .531 9-28 .321 15-17 .882 14 31 45 35.6 15 20 8 3 9 92 72.7
UW-Stevens Point 02/11/17 76-64 W 24-47 .511 14-26 .538 14-17 .824 6 17 23 35.0 16 18 8 1 3 76 72.8
UW-La Crosse 02/15/17 77-52 W 30-60 .500 7-17 .412 10-14 .714 9 35 44 35.4 12 13 9 3 5 77 73.0
UW-Oshkosh 02/18/17 73-55 W 26-48 .542 14-25 .560 7-12 .583 5 29 34 35.4 13 22 16 4 5 73 73.0
Wis.-Whitewater 02/21/17 78-69 W 24-52 .462 6-13 .462 24-32 .750 11 28 39 35.5 13 9 9 7 4 78 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota Crookston 11/15/16 81-73 8 28-65/29-55 .431/.527 12-22/6-24 .545/.250 13-15/9-14 .867-.643 31/32 -1 12/11 9/18 1/5 8/2 17/20
Hope College 11/18/16 50-70 -20 17-66/29-69 .258/.420 7-27/5-22 .259/.227 9-12/7-10 .750-.700 35/55 -20 13/18 8/15 8/4 7/3 13/16
Robert Morris 11/19/16 88-85 3 30-58/28-61 .517/.459 15-25/13-35 .600/.371 13-18/16-23 .722-.696 40/29 11 21/16 16/10 1/5 7/9 17/16
UW-Superior 11/22/16 95-60 35 40-79/22-53 .506/.415 9-27/5-16 .333/.313 6-11/11-15 .545-.733 47/28 19 15/10 5/15 5/2 11/1 14/10
Buena Vista 11/27/16 82-74 8 27-62/25-56 .435/.446 9-30/5-22 .300/.227 19-26/19-27 .731-.704 32/44 -12 14/19 8/17 0/3 4/2 23/24
Bethany Lutheran 12/05/16 87-98 -11 32-74/33-62 .432/.532 14-37/14-25 .378/.560 9-14/18-21 .643-.857 30/44 -14 17/14 9/15 3/2 5/1 21/13
Northwestern (Minn.) 12/07/16 66-64 2 29-64/25-55 .453/.455 6-21/7-24 .286/.292 2-4/7-10 .500-.700 36/31 5 10/16 12/15 1/1 8/6 14/10
Dubuque 12/10/16 60-58 2 25-59/23-63 .424/.365 8-21/8-27 .381/.296 2-5/4-8 .400-.500 43/36 7 14/9 13/8 2/4 3/6 12/15
Central Men 12/29/16 64-56 8 19-57/18-53 .333/.340 4-24/7-34 .167/.206 22-32/13-20 .688-.650 44/34 10 7/7 9/13 2/4 8/2 23/24
Lawrence University 12/30/16 74-71 3 24-64/29-54 .375/.537 9-24/7-21 .375/.333 17-26/6-12 .654-.500 33/31 2 11/11 1/11 0/3 10/0 12/20
Silver Lake College 01/03/17 87-64 23 33-72/26-69 .458/.377 13-35/6-22 .371/.273 8-16/6-12 .500-.500 51/38 13 16/14 9/10 4/1 6/5 11/14
UW-Platteville 01/04/17 82-73 9 29-54/27-57 .537/.474 14-26/12-28 .538/.429 10-11/7-7 .909-1.000 30/24 6 21/20 12/10 4/8 7/6 8/11
UW-Oshkosh 01/07/17 74-67 7 26-46/23-56 .565/.411 7-13/5-20 .538/.250 15-15/16-20 1.000-.800 25/30 -5 7/9 14/12 1/2 7/6 18/13
UW-Stevens Point 01/11/17 68-71 -3 25-54/23-54 .463/.426 8-24/12-31 .333/.387 10-11/13-17 .909-.765 31/30 1 8/12 12/10 0/2 4/7 15/9
UW-La Crosse 01/14/17 65-60 5 24-56/23-56 .429/.411 4-18/7-17 .222/.412 13-14/7-13 .929-.538 36/34 2 14/13 9/13 3/4 4/4 11/15
UW-Eau Claire 01/18/17 62-80 -18 26-66/30-62 .394/.484 8-25/7-25 .320/.280 2-3/13-16 .667-.813 31/43 -12 6/17 8/8 1/2 1/3 14/10
UW-Whitewater 01/21/17 51-65 -14 19-55/22-54 .345/.407 3-14/12-25 .214/.480 10-12/9-14 .833-.643 37/36 1 7/14 20/14 6/3 8/8 17/14
UW-River Falls 01/25/17 58-70 -12 21-56/25-61 .375/.410 6-20/9-25 .300/.360 10-16/11-17 .625-.647 35/42 -7 7/11 16/12 2/2 3/6 18/16
UW-Platteville 01/28/17 73-70 3 25-53/25-61 .472/.410 6-15/9-28 .400/.321 16-22/11-18 .727-.611 28/33 -5 11/10 12/14 2/1 7/6 18/24
UW-Eau Claire 02/01/17 91-95 -4 34-52/34-61 .654/.557 7-13/11-22 .538/.500 16-19/16-23 .842-.696 25/26 -1 12/21 10/8 3/1 4/5 18/11
Wis.-Whitewater 02/04/17 48-83 -35 21-55/26-53 .382/.491 3-17/14-29 .176/.483 3-8/17-24 .375-.708 31/38 -7 12/14 20/13 4/4 6/13 22/12
UW-River Falls 02/08/17 51-92 -41 19-58/34-64 .328/.531 5-16/9-28 .313/.321 8-14/15-17 .571-.882 28/45 -17 11/20 13/8 3/3 2/9 17/15
UW-Stevens Point 02/11/17 64-76 -12 21-46/24-47 .457/.511 5-20/14-26 .250/.538 17-20/14-17 .850-.824 27/23 4 14/18 9/8 2/1 6/3 16/16
UW-La Crosse 02/15/17 52-77 -25 20-58/30-60 .345/.500 7-19/7-17 .368/.412 5-9/10-14 .556-.714 28/44 -16 10/13 11/9 5/3 7/5 10/12
UW-Oshkosh 02/18/17 55-73 -18 21-57/26-48 .368/.542 5-15/14-25 .333/.560 8-13/7-12 .615-.583 29/34 -5 10/22 11/16 3/4 6/5 13/13
Wis.-Whitewater 02/21/17 69-78 -9 27-69/24-52 .391/.462 9-26/6-13 .346/.462 6-9/24-32 .667-.750 36/39 -3 11/9 9/9 3/7 2/4 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UW-Superior (11/22/16)
FIELD GOALS MADE 40 UW-Superior (11/22/16)
FIELD GOAL ATTEMPTS 79 UW-Superior (11/22/16)
3 PT FIELD GOALS MADE 15 Robert Morris (11/19/16)
3 PT FG ATTEMPTS 37 Bethany Lutheran (12/05/16)
FREE THROWS MADE 22 Central Men (12/29/16)
FREE THROW ATTEMPTS 32 Central Men (12/29/16)
REBOUNDS 51 Silver Lake College (01/03/17)
ASSISTS 21 Robert Morris (11/19/16); UW-Platteville (01/04/17)
STEALS 11 UW-Superior (11/22/16)
BLOCKED SHOTS 8 Hope College (11/18/16)
TURNOVERS 20 UW-Whitewater (01/21/17); Wis.-Whitewater (02/04/17)
FOULS 24 Wis.-Whitewater (02/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Keefe, John UW-Superior (11/22/16)
FIELD GOALS MADE 13 Keefe, John UW-Superior (11/22/16)
FIELD GOAL ATTEMPTS 23 Keefe, John UW-Superior (11/22/16)
3 PT FIELD GOALS MADE 6 Keefe, John Robert Morris (11/19/16)
3 PT FG ATTEMPTS 10 Keefe, John UW-River Falls (01/25/17)
FREE THROWS MADE 11 Keefe, John Minnesota Crookston (11/15/16)
FREE THROW ATTEMPTS 12 Speer, Cory Buena Vista (11/27/16)
REBOUNDS 15 Keefe, John Silver Lake College (01/03/17)
ASSISTS 8 Keefe, John Dubuque (12/10/16)
STEALS 5 Keefe, John UW-Superior (11/22/16)
BLOCKED SHOTS 4 Lahti, John UW-Whitewater (01/21/17)
TURNOVERS 8 Lahti, John UW-Whitewater (01/21/17)
FOULS 5 Lahti, John; Nordstrom, Jacob; Dickson, Keegan; Ortmann, Sam UW-Eau Claire (02/01/17); Buena Vista (11/27/16); Bethany Lutheran (12/05/16); Central Men (12/29/16); UW-Oshkosh (01/07/17); UW-River Falls (01/25/17); Wis.-Whitewater (02/04/17); Wis.-Whitewater (02/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Keefe, John 26 391 15.0
#25 Lahti, John 26 272 10.5
#24 Ortmann, Sam 26 201 7.7
#03 Nordstrom, Jacob 26 178 6.8
#23 Speer, Cory 19 174 9.2
#02 Dickson, Keegan 25 144 5.8
#13 Ahsenmacher, Brett 25 140 5.6
#14 Elliott, Isaac 26 132 5.1
#30 Walbeck, Braden 22 111 5.0
#04 Dau, Ringo 12 28 2.3
#32 Mackey, Adam 11 13 1.2
#01 Ellis, Solon 7 6 0.9
#10 Christman, Brandyn 9 3 0.3
#12 Dahl, Zach 9 3 0.3
#TM Team 25 1 0.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Keefe, John 26 129 339 .381 5.0 13.0
#25 Lahti, John 26 115 203 .567 4.4 7.8
#24 Ortmann, Sam 26 76 174 .437 2.9 6.7
#03 Nordstrom, Jacob 26 74 146 .507 2.8 5.6
#23 Speer, Cory 19 62 137 .453 3.3 7.2
#02 Dickson, Keegan 25 54 138 .391 2.2 5.5
#14 Elliott, Isaac 26 47 129 .364 1.8 5.0
#30 Walbeck, Braden 22 43 114 .377 2.0 5.2
#13 Ahsenmacher, Brett 25 42 116 .362 1.7 4.6
#04 Dau, Ringo 12 10 23 .435 0.8 1.9
#32 Mackey, Adam 11 6 17 .353 0.5 1.5
#01 Ellis, Solon 7 2 4 .500 0.3 0.6
#10 Christman, Brandyn 9 1 7 .143 0.1 0.8
#12 Dahl, Zach 9 1 6 .167 0.1 0.7
#45 Haas, Joe 3 0 1 .000 0.0 0.3
#40 Schmitt, Tanner 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Keefe, John 26 56 152 .368 2.2 5.8
#13 Ahsenmacher, Brett 25 25 62 .403 1.0 2.5
#02 Dickson, Keegan 25 25 69 .362 1.0 2.8
#14 Elliott, Isaac 26 23 72 .319 0.9 2.8
#24 Ortmann, Sam 26 23 69 .333 0.9 2.7
#23 Speer, Cory 19 16 42 .381 0.8 2.2
#25 Lahti, John 26 15 33 .455 0.6 1.3
#30 Walbeck, Braden 22 15 50 .300 0.7 2.3
#01 Ellis, Solon 7 2 3 .667 0.3 0.4
#10 Christman, Brandyn 9 1 4 .250 0.1 0.4
#04 Dau, Ringo 12 1 4 .250 0.1 0.3
#32 Mackey, Adam 11 1 6 .167 0.1 0.5
