Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2015-16 Men's Basketball Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (4-20, 0-14)

Overall Team Statistics
Statistic UW-Stout Opponents
Scoring
Total Points 1572 1748
Points Per Game 65.5 72.8
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 584-1382 592-1308
FG: Percentage .423 .453
FG: Per Game 24.3 24.7
3PT: Made-Attempted 163-473 249-604
3PT: Percentage .345 .412
3PT: Per Game 6.8 10.4
FT: Made-Attempted 241-395 315-440
FT: Percentage .610 .716
FT: Per Game 10.0 13.1
Rebounding
Total 851 821
Per Game 35.5 34.2
Margin 1.3 --
Assists
Total 285 361
Per Game 11.9 15.0
Turnovers
Total 308 302
Per Game 12.8 12.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.4 13.4
Steals
Total 163 155
Per Game 6.8 6.5
Blocks
Total 49 61
Per Game 2.0 2.5
Attendance
Total 5005 5217
Per Game 11-455 10-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Keefe, John 24 24 652 27.2 112 273 .410 45 127 .354 52 69 .754 321 13.4 28 47 75 3.1 37 91 60 42 2
15 Patterson, Jalen 22 11 417 19.0 90 199 .452 12 40 .300 27 39 .692 219 10.0 26 66 92 4.2 44 20 40 24 18
14 Elliott, Isaac 24 4 428 17.8 56 158 .354 29 74 .392 33 40 .825 174 7.3 13 29 42 1.8 26 16 27 10 1
42 Lahti, John 24 24 480 20.0 66 132 .500 2 4 .500 20 51 .392 154 6.4 34 79 113 4.7 58 15 17 7 4
21 Thomas, Justin 10 0 100 10.0 23 42 .548 12 28 .429 5 6 .833 63 6.3 6 15 21 2.1 4 4 4 2 0
13 Ahsenmacher, Brett 17 10 339 19.9 35 100 .350 15 47 .319 12 19 .632 97 5.7 14 23 37 2.2 22 10 22 10 2
24 Ortmann, Sam 24 7 410 17.1 38 94 .404 17 51 .333 20 29 .690 113 4.7 14 34 48 2.0 35 18 20 8 3
23 Speer, Cory 14 5 270 19.3 21 64 .328 6 25 .240 15 20 .750 63 4.5 6 24 30 2.1 27 21 18 11 1
33 Kujak, Hank 20 15 351 17.6 32 84 .381 10 34 .294 13 31 .419 87 4.4 16 57 73 3.7 32 36 17 19 0
35 Williams, Colton 17 2 194 11.4 28 36 .778 0 0 .000 5 15 .333 61 3.6 16 24 40 2.4 16 10 14 7 0
31 Christman, Brandyn 21 0 221 10.5 22 44 .500 12 25 .480 17 27 .630 73 3.5 10 32 42 2.0 31 7 13 8 0
03 Nordstrom, Jacob 19 6 245 12.9 20 44 .455 0 2 .000 7 15 .467 47 2.5 11 20 31 1.6 29 7 15 2 7
32 Murphy, Luke 4 0 15 3.8 5 7 .714 0 0 .000 0 2 .000 10 2.5 2 1 3 0.8 1 2 1 1 0
34 Dickson, Keegan 17 0 168 9.9 16 41 .390 2 11 .182 5 11 .455 39 2.3 5 26 31 1.8 13 10 6 0 2
35 Kujak, Reggie 19 12 274 14.4 13 41 .317 0 2 .000 9 19 .474 35 1.8 19 34 53 2.8 41 9 15 7 9
10 Watkins, Caleub 6 0 23 3.8 2 4 .500 1 2 .500 0 0 .000 5 0.8 0 6 6 1.0 0 1 2 2 0
44 Elsen, Mason 6 0 14 2.3 2 6 .333 0 0 .000 0 0 .000 4 0.7 1 2 3 0.5 0 0 0 0 0
45 Haas, Joe 7 0 14 2.0 2 6 .333 0 0 .000 0 0 .000 4 0.6 2 0 2 0.3 0 0 0 0 0
05 Butler, Jerry 4 0 15 3.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.0 2 1 4 1 0
04 Ellis, Solon 6 0 13 2.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 5 0 1 0
12 Dahl, Zach 9 0 33 3.7 0 6 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.4 4 2 2 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 55 99 4.1 0 0 11 0 0  
Total 24 4676 194.8 584 1382 .423 163 473 .345 241 395 .610 1572 65.50 268 583 851 35.5 424 285 308 163 49
Opponents 24 4876 203.2 592 1308 .453 249 604 .412 315 440 .716 1748 72.83 205 616 821 34.2 382 361 302 155 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Keefe, John 14 14 405 28.9 60 157 .382 27 75 .360 26 35 .743 173 12.4 14 30 44 3.1 17 39 2.8 37 25 0
15 Patterson, Jalen 12 7 251 20.9 51 117 .436 5 24 .208 11 15 .733 118 9.8 18 44 62 5.2 20 10 0.8 22 12 13
14 Elliott, Isaac 14 0 262 18.7 35 102 .343 16 46 .348 20 25 .800 106 7.6 5 20 25 1.8 16 8 0.6 11 5 0
42 Lahti, John 14 14 301 21.5 38 72 .528 1 3 .333 8 19 .421 85 6.1 18 41 59 4.2 37 8 0.6 9 4 2
33 Kujak, Hank 14 11 270 19.3 29 68 .426 9 27 .333 9 20 .450 76 5.4 9 41 50 3.6 19 23 1.6 9 13 0
13 Ahsenmacher, Brett 14 7 275 19.6 28 83 .337 10 38 .263 10 16 .625 76 5.4 11 20 31 2.2 17 9 0.6 15 7 1
24 Ortmann, Sam 14 4 253 18.1 23 57 .404 10 30 .333 11 15 .733 67 4.8 11 21 32 2.3 16 7 0.5 9 3 3
23 Speer, Cory 11 3 205 18.6 18 49 .367 5 17 .294 12 16 .750 53 4.8 3 13 16 1.5 20 16 1.5 14 10 1
05 Christman, Brandyn 13 0 156 12.0 12 25 .480 6 13 .462 14 20 .700 44 3.4 7 26 33 2.5 19 4 0.3 7 7 0
35 Kujak, Reggie 14 8 244 17.4 11 34 .324 0 2 .000 6 15 .400 28 2.0 18 31 49 3.5 33 8 0.6 13 7 8
03 Nordstrom, Jacob 11 2 147 13.4 11 24 .458 0 2 .000 4 8 .500 26 2.4 4 9 13 1.2 19 5 0.5 9 0 6
31 Williams, Colton 7 0 40 5.7 6 7 .857 0 0 .000 2 4 .500 14 2.0 1 2 3 0.4 5 0 0.0 3 0 0
34 Dickson, Keegan 7 0 28 4.0 3 8 .375 1 1 1.000 0 2 .000 7 1.0 1 7 8 1.1 2 0 0.0 1 0 1
12 Dahl, Zach 4 0 4 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
04 Ellis, Solon 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 0 0 0
44 Elsen, Mason 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Haas, Joe 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 4.4 0 0 0.0 8 0 0  
Total 14 2850 203.6 326 807 .404 90 279 .323 133 210 .633 875 62.50 150 339 489 34.9 240 138 9.9 167 93 35
Opponents 14 2850 203.6 340 761 .447 150 366 .410 188 261 .720 1018 72.71 126 377 503 35.9 211 197 14.1 159 86 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Keefe, John 24 24 652 112 273 .410 45 127 .354 52 69 .754 321 13.4
15 Patterson, Jalen 22 11 417 90 199 .452 12 40 .300 27 39 .692 219 10.0
14 Elliott, Isaac 24 4 428 56 158 .354 29 74 .392 33 40 .825 174 7.3
42 Lahti, John 24 24 480 66 132 .500 2 4 .500 20 51 .392 154 6.4
21 Thomas, Justin 10 0 100 23 42 .548 12 28 .429 5 6 .833 63 6.3
13 Ahsenmacher, Brett 17 10 339 35 100 .350 15 47 .319 12 19 .632 97 5.7
33 Kujak, Hank 20 15 351 32 84 .381 10 34 .294 13 31 .419 87 4.4
24 Ortmann, Sam 24 7 410 38 94 .404 17 51 .333 20 29 .690 113 4.7
23 Speer, Cory 14 5 270 21 64 .328 6 25 .240 15 20 .750 63 4.5
35 Williams, Colton 17 2 194 28 36 .778 0 0 .000 5 15 .333 61 3.6
31 Christman, Brandyn 21 0 221 22 44 .500 12 25 .480 17 27 .630 73 3.5
03 Nordstrom, Jacob 19 6 245 20 44 .455 0 2 .000 7 15 .467 47 2.5
34 Dickson, Keegan 17 0 168 16 41 .390 2 11 .182 5 11 .455 39 2.3
32 Murphy, Luke 4 0 15 5 7 .714 0 0 .000 0 2 .000 10 2.5
35 Kujak, Reggie 19 12 274 13 41 .317 0 2 .000 9 19 .474 35 1.8
05 Butler, Jerry 4 0 15 0 0 .000 0 0 .000 1 2 .500 1 0.3
12 Dahl, Zach 9 0 33 0 6 .000 0 1 .000 0 0 .000 0 0.0
04 Ellis, Solon 6 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
44 Elsen, Mason 6 0 14 2 6 .333 0 0 .000 0 0 .000 4 0.7
45 Haas, Joe 7 0 14 2 6 .333 0 0 .000 0 0 .000 4 0.6
10 Watkins, Caleub 6 0 23 2 4 .500 1 2 .500 0 0 .000 5 0.8
Total 24 4676 584 1382 .423 163 473 .345 241 395 .610 1572 65.50
Opponents 24 4876 592 1308 .453 249 604 .412 315 440 .716 1748 72.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Keefe, John 24 27.2 .410 .354 .754 1.2 2.0 3.1 3.8 1.8 0.1 13.4
15 Patterson, Jalen 22 19.0 .452 .300 .692 1.2 3.0 4.2 0.9 1.1 0.8 10.0
14 Elliott, Isaac 24 17.8 .354 .392 .825 0.5 1.2 1.8 0.7 0.4 0.0 7.3
42 Lahti, John 24 20.0 .500 .500 .392 1.4 3.3 4.7 0.6 0.3 0.2 6.4
21 Thomas, Justin 10 10.0 .548 .429 .833 0.6 1.5 2.1 0.4 0.2 0.0 6.3
13 Ahsenmacher, Brett 17 19.9 .350 .319 .632 0.8 1.4 2.2 0.6 0.6 0.1 5.7
33 Kujak, Hank 20 17.6 .381 .294 .419 0.8 2.9 3.7 1.8 1.0 0.0 4.4
24 Ortmann, Sam 24 17.1 .404 .333 .690 0.6 1.4 2.0 0.8 0.3 0.1 4.7
23 Speer, Cory 14 19.3 .328 .240 .750 0.4 1.7 2.1 1.5 0.8 0.1 4.5
35 Williams, Colton 17 11.4 .778 .000 .333 0.9 1.4 2.4 0.6 0.4 0.0 3.6
31 Christman, Brandyn 21 10.5 .500 .480 .630 0.5 1.5 2.0 0.3 0.4 0.0 3.5
03 Nordstrom, Jacob 19 12.9 .455 .000 .467 0.6 1.1 1.6 0.4 0.1 0.4 2.5
34 Dickson, Keegan 17 9.9 .390 .182 .455 0.3 1.5 1.8 0.6 0.0 0.1 2.3
32 Murphy, Luke 4 3.8 .714 .000 .000 0.5 0.3 0.8 0.5 0.3 0.0 2.5
35 Kujak, Reggie 19 14.4 .317 .000 .474 1.0 1.8 2.8 0.5 0.4 0.5 1.8
05 Butler, Jerry 4 3.8 .000 .000 .500 0.0 1.0 1.0 0.3 0.3 0.0 0.3
12 Dahl, Zach 9 3.7 .000 .000 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.0
04 Ellis, Solon 6 2.2 1.000 .000 .000 0.0 0.3 0.3 0.8 0.2 0.0 0.3
44 Elsen, Mason 6 2.3 .333 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.7
45 Haas, Joe 7 2.0 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.6
10 Watkins, Caleub 6 3.8 .500 .500 .000 0.0 1.0 1.0 0.2 0.3 0.0 0.8
Total 24 194.8 .423 .345 .610 11.2 24.3 35.5 11.9 6.8 2.0 65.50
Opponents 24 203.2 .453 .412 .716 8.5 25.7 34.2 15.0 6.5 2.5 72.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota Crookston 11/14/15 51-74 L 23-57 .404 3-12 .250 2-4 .500 9 23 32 32.0 16 11 13 1 5 51 51.0
at Monmouth College 11/20/15 50-63 L 17-46 .370 4-10 .400 12-21 .571 9 26 35 33.5 21 13 18 3 2 50 50.5
at Emmaus Bible 11/21/15 88-51 W 36-65 .554 11-20 .550 5-8 .625 15 30 45 37.3 12 23 14 0 9 88 63.0
vs Bethany Lutheran 11/24/15 93-92 W (OT) 35-85 .412 6-22 .273 17-32 .531 22 24 46 39.5 30 17 13 2 13 93 70.5
at UW-Superior 12/01/15 71-79 L 25-49 .510 12-26 .462 9-16 .563 9 20 29 37.4 25 18 18 2 11 71 70.6
vs Buena Vista Universi 12/05/15 80-96 L 29-59 .492 8-23 .348 14-24 .583 11 20 31 36.3 15 16 14 1 8 80 72.2
at Univ. of Dubuque 12/08/15 82-74 W 29-53 .547 9-25 .360 15-20 .750 10 30 40 36.9 17 17 15 2 3 82 73.6
vs Northwestern 12/15/15 63-66 L 26-64 .406 6-19 .316 5-9 .556 11 24 35 36.6 12 12 6 2 5 63 72.3
at PAC LUTH 12/29/15 56-73 L 20-50 .400 5-16 .313 11-18 .611 12 20 32 36.1 17 9 12 1 7 56 70.4
at Skidmore College 12/30/15 63-62 W 18-47 .383 9-21 .429 18-33 .545 10 27 37 36.2 19 11 18 0 7 63 69.7
vs UW-Whitewater 01/06/16 59-75 L 23-58 .397 2-12 .167 11-18 .611 11 24 35 36.1 17 12 19 2 6 59 68.7
at UW-River Falls 01/09/16 67-73 L 26-56 .464 6-22 .273 9-15 .600 13 29 42 36.6 19 6 14 0 6 67 68.6
at UW Eau Claire 01/13/16 58-72 L 21-54 .389 7-17 .412 9-16 .563 10 26 36 36.5 16 6 9 3 4 58 67.8
vs UW-Platteville 01/16/16 62-66 L (OT) 21-59 .356 11-25 .440 9-13 .692 13 24 37 36.6 15 13 13 2 6 62 67.4
vs UW-La Crosse 01/20/16 57-63 L (OT) 22-61 .361 4-26 .154 9-15 .600 14 28 42 36.9 18 11 15 5 8 57 66.7
at UW-Oshkosh 01/23/16 42-67 L 17-54 .315 2-13 .154 6-11 .545 8 27 35 36.8 16 6 15 2 7 42 65.1
at UW-Stevens Point 01/27/16 51-68 L 20-51 .392 1-10 .100 10-12 .833 11 21 32 36.5 10 8 15 0 10 51 64.3
vs UW Eau Claire 01/30/16 57-78 L 21-59 .356 4-15 .267 11-19 .579 15 16 31 36.2 13 6 10 2 7 57 63.9
at UW-La Crosse 02/03/16 67-74 L 22-62 .355 7-22 .318 16-22 .727 10 25 35 36.2 20 8 9 2 9 67 64.1
vs UW-Oshkosh 02/06/16 65-66 L 25-54 .463 10-26 .385 5-8 .625 7 17 24 35.6 13 17 10 6 13 65 64.1
vs UW-Stevens Point 02/10/16 61-65 L 23-52 .442 6-16 .375 9-16 .563 9 27 36 35.6 18 10 13 2 4 61 64.0
at Wis.-Whitewater 02/13/16 70-83 L 25-56 .446 9-20 .450 11-19 .579 9 29 38 35.7 23 8 11 4 2 70 64.2
vs UW-River Falls 02/17/16 79-81 L 31-70 .443 13-33 .394 4-5 .800 11 20 31 35.5 18 16 6 2 8 79 64.9
at UW-Platteville 02/20/16 80-87 L 29-61 .475 8-22 .364 14-21 .667 9 26 35 35.5 24 11 8 3 3 80 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota Crookston 11/14/15 74-51 W 26-49 .531 13-25 .520 9-12 .750 3 25 28 28.0 7 19 13 4 5 74 74.0
Monmouth College 11/20/15 63-50 W 22-56 .393 5-16 .313 14-19 .737 12 27 39 33.5 21 17 13 3 10 63 68.5
Emmaus Bible 11/21/15 51-88 L 19-51 .373 10-27 .370 3-4 .750 3 15 18 28.3 9 16 16 1 9 51 62.7
Bethany Lutheran 11/24/15 92-93 L (OT) 31-59 .525 8-21 .381 22-36 .611 12 37 49 33.5 27 14 26 2 6 92 70.0
UW-Superior 12/01/15 79-71 W 27-51 .529 8-15 .533 17-29 .586 10 22 32 33.2 18 20 16 1 9 79 71.8
Buena Vista Universi 12/05/15 96-80 W 34-55 .618 14-28 .500 14-18 .778 5 22 27 32.2 18 26 13 2 10 96 75.8
Univ. of Dubuque 12/08/15 74-82 L 27-67 .403 10-27 .370 10-14 .714 10 17 27 31.4 20 12 9 1 4 74 75.6
Northwestern 12/15/15 66-63 W 23-53 .434 13-28 .464 7-10 .700 8 30 38 32.3 14 15 12 2 2 66 74.4
PAC LUTH 12/29/15 73-56 W 24-52 .462 9-22 .409 16-20 .800 8 22 30 32.0 12 13 9 2 5 73 74.2
Skidmore College 12/30/15 62-63 L 19-54 .352 9-29 .310 15-17 .882 8 22 30 31.8 25 12 16 2 9 62 73.0
UW-Whitewater 01/06/16 75-59 W 28-54 .519 7-21 .333 12-21 .571 8 27 35 32.1 15 13 11 3 9 75 73.2
UW-River Falls 01/09/16 73-67 W 22-54 .407 14-34 .412 15-21 .714 8 21 29 31.8 17 12 8 1 8 73 73.2
UW Eau Claire 01/13/16 72-58 W 22-55 .400 13-34 .382 15-19 .789 11 29 40 32.5 16 16 8 3 5 72 73.1
UW-Platteville 01/16/16 66-62 W (OT) 21-59 .356 13-33 .394 11-11 1.000 14 28 42 33.1 17 12 17 3 6 66 72.6
UW-La Crosse 01/20/16 63-57 W (OT) 21-50 .420 7-21 .333 14-20 .700 6 30 36 33.3 17 11 14 3 9 63 71.9
UW-Oshkosh 01/23/16 67-42 W 26-58 .448 10-32 .313 5-13 .385 11 30 41 33.8 15 10 12 6 11 67 71.6
UW-Stevens Point 01/27/16 68-51 W 25-49 .510 11-22 .500 7-11 .636 5 21 26 33.4 14 16 12 4 8 68 71.4
UW Eau Claire 01/30/16 78-57 W 26-51 .510 13-26 .500 13-17 .765 9 26 35 33.4 17 18 17 4 3 78 71.8
UW-La Crosse 02/03/16 74-67 W 25-56 .446 7-22 .318 17-23 .739 8 36 44 34.0 16 17 13 2 2 74 71.9
UW-Oshkosh 02/06/16 66-65 W 24-46 .522 12-23 .522 6-10 .600 8 25 33 34.0 14 15 16 0 4 66 71.6
UW-Stevens Point 02/10/16 65-61 W 22-54 .407 12-25 .480 9-14 .643 8 21 29 33.7 11 17 9 3 7 65 71.3
Wis.-Whitewater 02/13/16 83-70 W 26-64 .406 9-22 .409 22-30 .733 14 27 41 34.0 14 12 3 2 8 83 71.8
UW-River Falls 02/17/16 81-79 W 25-54 .463 11-23 .478 20-23 .870 10 29 39 34.3 13 14 13 4 3 81 72.2
UW-Platteville 02/20/16 87-80 W 27-57 .474 11-28 .393 22-28 .786 6 27 33 34.2 15 14 6 3 3 87 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota Crookston 11/14/15 51-74 -23 23-57/26-49 .404/.531 3-12/13-25 .250/.520 2-4/9-12 .500-.750 32/28 4 11/19 13/13 1/4 5/5 16/7
Monmouth College 11/20/15 50-63 -13 17-46/22-56 .370/.393 4-10/5-16 .400/.313 12-21/14-19 .571-.737 35/39 -4 13/17 18/13 3/3 2/10 21/21
Emmaus Bible 11/21/15 88-51 37 36-65/19-51 .554/.373 11-20/10-27 .550/.370 5-8/3-4 .625-.750 45/18 27 23/16 14/16 0/1 9/9 12/9
Bethany Lutheran 11/24/15 93-92 1 35-85/31-59 .412/.525 6-22/8-21 .273/.381 17-32/22-36 .531-.611 46/49 -3 17/14 13/26 2/2 13/6 30/27
UW-Superior 12/01/15 71-79 -8 25-49/27-51 .510/.529 12-26/8-15 .462/.533 9-16/17-29 .563-.586 29/32 -3 18/20 18/16 2/1 11/9 25/18
Buena Vista Universi 12/05/15 80-96 -16 29-59/34-55 .492/.618 8-23/14-28 .348/.500 14-24/14-18 .583-.778 31/27 4 16/26 14/13 1/2 8/10 15/18
Univ. of Dubuque 12/08/15 82-74 8 29-53/27-67 .547/.403 9-25/10-27 .360/.370 15-20/10-14 .750-.714 40/27 13 17/12 15/9 2/1 3/4 17/20
Northwestern 12/15/15 63-66 -3 26-64/23-53 .406/.434 6-19/13-28 .316/.464 5-9/7-10 .556-.700 35/38 -3 12/15 6/12 2/2 5/2 12/14
PAC LUTH 12/29/15 56-73 -17 20-50/24-52 .400/.462 5-16/9-22 .313/.409 11-18/16-20 .611-.800 32/30 2 9/13 12/9 1/2 7/5 17/12
Skidmore College 12/30/15 63-62 1 18-47/19-54 .383/.352 9-21/9-29 .429/.310 18-33/15-17 .545-.882 37/30 7 11/12 18/16 0/2 7/9 19/25
UW-Whitewater 01/06/16 59-75 -16 23-58/28-54 .397/.519 2-12/7-21 .167/.333 11-18/12-21 .611-.571 35/35 0 12/13 19/11 2/3 6/9 17/15
UW-River Falls 01/09/16 67-73 -6 26-56/22-54 .464/.407 6-22/14-34 .273/.412 9-15/15-21 .600-.714 42/29 13 6/12 14/8 0/1 6/8 19/17
UW Eau Claire 01/13/16 58-72 -14 21-54/22-55 .389/.400 7-17/13-34 .412/.382 9-16/15-19 .563-.789 36/40 -4 6/16 9/8 3/3 4/5 16/16
UW-Platteville 01/16/16 62-66 -4 21-59/21-59 .356/.356 11-25/13-33 .440/.394 9-13/11-11 .692-1.000 37/42 -5 13/12 13/17 2/3 6/6 15/17
UW-La Crosse 01/20/16 57-63 -6 22-61/21-50 .361/.420 4-26/7-21 .154/.333 9-15/14-20 .600-.700 42/36 6 11/11 15/14 5/3 8/9 18/17
UW-Oshkosh 01/23/16 42-67 -25 17-54/26-58 .315/.448 2-13/10-32 .154/.313 6-11/5-13 .545-.385 35/41 -6 6/10 15/12 2/6 7/11 16/15
UW-Stevens Point 01/27/16 51-68 -17 20-51/25-49 .392/.510 1-10/11-22 .100/.500 10-12/7-11 .833-.636 32/26 6 8/16 15/12 0/4 10/8 10/14
UW Eau Claire 01/30/16 57-78 -21 21-59/26-51 .356/.510 4-15/13-26 .267/.500 11-19/13-17 .579-.765 31/35 -4 6/18 10/17 2/4 7/3 13/17
UW-La Crosse 02/03/16 67-74 -7 22-62/25-56 .355/.446 7-22/7-22 .318/.318 16-22/17-23 .727-.739 35/44 -9 8/17 9/13 2/2 9/2 20/16
UW-Oshkosh 02/06/16 65-66 -1 25-54/24-46 .463/.522 10-26/12-23 .385/.522 5-8/6-10 .625-.600 24/33 -9 17/15 10/16 6/0 13/4 13/14
UW-Stevens Point 02/10/16 61-65 -4 23-52/22-54 .442/.407 6-16/12-25 .375/.480 9-16/9-14 .563-.643 36/29 7 10/17 13/9 2/3 4/7 18/11
Wis.-Whitewater 02/13/16 70-83 -13 25-56/26-64 .446/.406 9-20/9-22 .450/.409 11-19/22-30 .579-.733 38/41 -3 8/12 11/3 4/2 2/8 23/14
UW-River Falls 02/17/16 79-81 -2 31-70/25-54 .443/.463 13-33/11-23 .394/.478 4-5/20-23 .800-.870 31/39 -8 16/14 6/13 2/4 8/3 18/13
UW-Platteville 02/20/16 80-87 -7 29-61/27-57 .475/.474 8-22/11-28 .364/.393 14-21/22-28 .667-.786 35/33 2 11/14 8/6 3/3 3/3 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bethany Lutheran (11/24/15)
FIELD GOALS MADE 36 Emmaus Bible (11/21/15)
FIELD GOAL ATTEMPTS 85 Bethany Lutheran (11/24/15)
3 PT FIELD GOALS MADE 13 UW-River Falls (02/17/16)
3 PT FG ATTEMPTS 33 UW-River Falls (02/17/16)
FREE THROWS MADE 18 Skidmore College (12/30/15)
FREE THROW ATTEMPTS 33 Skidmore College (12/30/15)
REBOUNDS 46 Bethany Lutheran (11/24/15)
ASSISTS 23 Emmaus Bible (11/21/15)
STEALS 13 Bethany Lutheran (11/24/15); UW-Oshkosh (02/06/16)
BLOCKED SHOTS 6 UW-Oshkosh (02/06/16)
TURNOVERS 19 UW-Whitewater (01/06/16)
FOULS 30 Bethany Lutheran (11/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Keefe, John UW-Superior (12/01/15)
FIELD GOALS MADE 9 Keefe, John; Patterson, Jalen Buena Vista Universi (12/05/15); UW-River Falls (02/17/16)
FIELD GOAL ATTEMPTS 18 Keefe, John UW-Superior (12/01/15)
3 PT FIELD GOALS MADE 6 Keefe, John UW-Superior (12/01/15)
3 PT FG ATTEMPTS 13 Keefe, John UW-Superior (12/01/15)
FREE THROWS MADE 6 Keefe, John; Patterson, Jalen; Elliott, Isaac Bethany Lutheran (11/24/15); Buena Vista Universi (12/05/15); Monmouth College (11/20/15)
FREE THROW ATTEMPTS 10 Patterson, Jalen Buena Vista Universi (12/05/15)
REBOUNDS 11 Lahti, John Northwestern (12/15/15)
ASSISTS 9 John Keefe Univ. of Dubuque (12/08/15)
STEALS 7 Patterson, Jalen Bethany Lutheran (11/24/15)
BLOCKED SHOTS 3 Patterson, Jalen; Nordstrom, Jacob UW-La Crosse (01/20/16); UW-Oshkosh (02/06/16); Wis.-Whitewater (02/13/16); UW-Platteville (02/20/16)
TURNOVERS 5 Keefe, John Monmouth College (11/20/15); UW-La Crosse (02/03/16)
FOULS 5 Patterson, Jalen; Ortmann, Sam Bethany Lutheran (11/24/15); Monmouth College (11/20/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Keefe, John 24 321 13.4
#15 Patterson, Jalen 22 219 10.0
#14 Elliott, Isaac 24 174 7.3
#42 Lahti, John 24 154 6.4
#24 Ortmann, Sam 24 113 4.7
#13 Ahsenmacher, Brett 17 97 5.7
#33 Kujak, Hank 20 87 4.4
#31 Christman, Brandyn 21 73 3.5
#23 Speer, Cory 14 63 4.5
#21 Thomas, Justin 10 63 6.3
#35 Williams, Colton 17 61 3.6
#03 Nordstrom, Jacob 19 47 2.5
#34 Dickson, Keegan 17 39 2.3
#35 Kujak, Reggie 19 35 1.8
#32 Murphy, Luke 4 10 2.5
#10 Watkins, Caleub 6 5 0.8
#44 Elsen, Mason 6 4 0.7
#45 Haas, Joe 7 4 0.6
#04 Ellis, Solon 6 2 0.3
#05 Butler, Jerry 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Keefe, John 24 112 273 .410 4.7 11.4
#15 Patterson, Jalen 22 90 199 .452 4.1 9.0
#42 Lahti, John 24 66 132 .500 2.8 5.5
#14 Elliott, Isaac 24 56 158 .354 2.3 6.6
#24 Ortmann, Sam 24 38 94 .404 1.6 3.9
#13 Ahsenmacher, Brett 17 35 100 .350 2.1 5.9
#33 Kujak, Hank 20 32 84 .381 1.6 4.2
#35 Williams, Colton 17 28 36 .778 1.6 2.1
#21 Thomas, Justin 10 23 42 .548 2.3 4.2
#31 Christman, Brandyn 21 22 44 .500 1.0 2.1
#23 Speer, Cory 14 21 64 .328 1.5 4.6
#03 Nordstrom, Jacob 19 20 44 .455 1.1 2.3
#34 Dickson, Keegan 17 16 41 .390 0.9 2.4
