Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2015 Football Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2015 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
29.10 41.80
291 418
First Downs
62 126
123 151
24 14
209 291
Rushing
1431 2790
139 197
302 481
4.3 5.4
129.2 259.3
12 27
1292 2593
Passing
384-196-6 360-240-11
6.97 8.62
267.70 310.30
26 30
2677 3103
Total Offense
686 841
5.8 6.8
396.9 569.6
3969 5696
40 59
Returns
21.04 22.25
54-1136 44-979
13.30 9.10
10-133 20-182
3.91 27.67
11-43 6-166
Kicking
38.38 36.17
34.12 29.73
52-1996 30-1085
5-9 3-10
1-4 0-0
Penalties
52.30 73.30
61-523 77-733
Time Of Possession
24:50 35:10
04:08:22 05:51:38
Miscellaneous
46-135 (34.07%) 81-146 (55.48%)
9-20 (45.00%) 10-21 (47.62%)
14-8 11-5
13-66 6-32
36-38 51-56
56 -41
32-38 41-56
28-38 39-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Urlaub, Travis 10 63 358 8 350 5.6 1 40 35.00
1 Pacheco, Adolfo 10 73 339 9 330 4.5 5 42 33.00
29 Carpenter, Keyshawn 10 67 272 24 248 3.7 1 26 24.80
13 Kujak, Hank 10 57 299 58 241 4.2 3 47 24.10
9 Alston, Jay 4 13 57 15 42 3.2 0 12 10.50
18 Pica-Anderson, Chris 10 5 36 2 34 6.8 0 15 3.40
11 Dabney, Jordan 10 2 18 0 18 9.0 0 14 1.80
15 McDonald, Kevion 9 1 16 0 16 16.0 0 16 1.78
3 Alvarez, Brian 9 3 11 0 11 3.7 0 5 1.22
20 Redepenning, John 8 8 12 1 11 1.4 2 4 1.38
8 Guarnaccio, Justin 10 2 7 0 7 3.5 0 4 0.70
24 Riedel, Clark 10 1 6 0 6 6.0 0 6 0.60
46 Coutier, Lucian 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 6 0 20 -20 -3.3 0 0 -3.33  
Total 10 302 1431 139 1292 4.3 12 47 129.20
Opponents 10 481 2790 197 2593 5.4 27 75 259.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kujak, Hank 10 135.80 178 340 3 52.35% 2506 24 73 250.60
9 Alston, Jay 4 78.49 18 42 3 42.86% 171 2 38 42.75
3 Alvarez, Brian 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 128.82 196 384 6 51.04% 2677 26 73 267.70
Opponents 10 160.46 240 360 11 66.67% 3103 30 85 310.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Alvarez, Brian 9 41 725 17.68 9 73 80.56
18 Pica-Anderson, Chris 10 48 529 11.02 2 40 52.90
15 McDonald, Kevion 9 28 422 15.07 2 36 46.89
11 Dabney, Jordan 10 20 416 20.80 6 70 41.60
8 Guarnaccio, Justin 10 18 171 9.50 1 20 17.10
89 Kujak, Reggie 10 12 166 13.83 5 38 16.60
29 Carpenter, Keyshawn 10 13 110 8.46 0 25 11.00
21 Urlaub, Travis 10 6 57 9.50 0 18 5.70
1 Pacheco, Adolfo 10 4 46 11.50 0 29 4.60
32 Hall, Ben 3 3 15 5.00 1 8 5.00
84 Schumacher, Brendon 9 2 15 7.50 0 12 1.67
19 Malone, Josh 4 1 5 5.00 0 5 1.25
Total 10 196 2677 13.66 26 73 267.70
Opponents 10 240 3103 12.93 30 85 310.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Hoefft, Kyle 10 62 53 115.0 7.5-23 1.0-3 2 0 0 1 0 1 0
27 Blair, Tony 10 43 34 77.0 0.5-2 0.5-2 1 3 0 0 0 1 0
33 Laursen, Collin 8 46 28 74.0 3.0-6 0-0 0 5 0 0 0 0 0
26 Robinson, Josh 10 23 42 65.0 3.5-5 0-0 0 0 0 0 1 0 0
6 Pierson, Michael 10 37 16 53.0 2.0-4 0-0 3 9 0 0 0 0 0
7 Rosani, Enzo 10 36 12 48.0 1.5-9 0-0 2 4 0 0 0 0 0
95 Houts, Kevin 10 21 23 44.0 10.5-36 5.5-26 0 1 0 1 1 0 0
57 Hardy, Isaiah 10 12 26 38.0 5.0-21 1.0-11 0 0 0 0 0 0 0
38 Hoversholm, Tanner 9 18 18 36.0 3.0-9 1.0-6 0 1 0 0 1 0 0
94 Rudesill, Troy 10 12 22 34.0 1.0-0 0.5-0 0 0 0 0 0 0 0
5 Staley, Javauhn 9 22 12 34.0 1.5-2 0-0 2 5 0 0 0 0 0
92 Shackleton, Travis 10 15 9 24.0 2.0-8 0-0 0 1 0 0 0 1 0
25 Miller, DeVaughn 3 9 13 22.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Ogbomoh, Iyen 10 7 13 20.0 2.0-11 2.0-11 0 0 0 0 0 2 0
30 Morgan, Lucas 9 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
93 Rue, Tim 9 6 11 17.0 1.0-1 0-0 0 0 0 1 0 0 0
71 Nelson, Jacob 9 8 5 13.0 4.5-9 1.0-4 0 0 0 0 0 0 0
22 Tuttle, Isaac 7 5 8 13.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Eide, Garrett 8 5 7 12.0 1.5-2 0-0 0 0 0 0 0 0 0
97 Elrick, Brandon 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
4 Thompson, LaRon 2 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
34 Johnson, Josh 1 8 2 10.0 1.0-1 0-0 1 0 0 1 0 0 0
54 Maenner, Michael 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
23 Gonzalez, Noel 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Hakeem, Joe 10 4 3 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
55 Schulenbur, N 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
18 Pica-Anderson, Chris 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Strehlow, Blake 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Redepenning, John 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Draeger, Josh 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Pahl, Taylor 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Sturm, Mason 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Pignato, Jeremy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Urlaub, Travis 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Aubin, Zach st 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Dabney, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Schumacher, Brendon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Carpenter, Keyshawn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dziekan, Clay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Fanelle, Chase 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Malone, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Marquardt, Cody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mason, Craig 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Kevion 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 10 471 395 866.0 53.0-154 13.0-66 11 32 0 4 3 7 0
Opponents 10 329 322 651.0 34.0-93 6.0-34 6 53 0 8 7 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Riedel, Clark 48 1924 40.08 55 2 12 10 6 1
13 Kujak, Hank 3 72 24.00 41 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 1996 38.38 55 2 12 11 6 1
Opponents 30 1085 36.17 52 3 7 5 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Pahl, Taylor 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 38 0
40 Pearson, Drew 2-5 40.00% 0-0 1-2 0-2 1-1 0-0 41 2
Total 5-9 55.56% 0-0 2-3 2-5 1-1 0-0 41 2
Opponents 3-10 30.00% 0-0 2-3 0-4 1-1 0-2 42 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Pahl, Taylor 47 2773 59.0 6 1
24 Riedel, Clark 4 228 57.0 1 0
Total 51 3001 58.8 7 1
Opponents 71 4016 56.6 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Pica-Anderson, Chris 8 111 13.88 0 37
56 Ogbomoh, Iyen 1 16 16.00 0 0
22 Tuttle, Isaac 0 6 ∞ 1 6
21 Urlaub, Travis 1 0 0 0 0
Total 10 133 13.30 1 37
Opponents 20 182 9.10 1 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Tuttle, Isaac 22 597 27.14 0 56
18 Pica-Anderson, Chris 11 231 21.00 0 40
3 Alvarez, Brian 11 202 18.36 0 33
5 Staley, Javauhn 2 31 15.50 0 26
28 Fanelle, Chase 2 22 11.00 0 19
48 Siegel, Nick 1 18 18.00 0 18
47 Strehlow, Blake 2 18 9.00 0 11
51 Hoefft, Kyle 1 17 17.00 0 17
37 Hakeem, Joe 1 0 0.00 0 0
81 Sturm, Mason 1 0 0.00 0 0
Total 54 1136 21.04 0 56
Opponents 44 979 22.25 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Alvarez, Brian 9 0 0 0-0 0-0 0 0-0 0 54
11 Dabney, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
40 Pearson, Drew 0 2 0 27-28 0-0 0 0-0 0 33
89 Kujak, Reggie 5 0 0 0-0 0-0 0 0-0 0 30
1 Pacheco, Adolfo 5 0 0 0-0 0-0 0 0-0 0 30
13 Kujak, Hank 3 0 0 0-0 0-0 0 0-2 0 18
16 Pahl, Taylor 0 3 0 9-10 0-0 0 0-0 0 18
15 McDonald, Kevion 2 0 0 0-0 0-0 0 0-0 0 12
18 Pica-Anderson, Chris 2 0 0 0-0 0-0 0 0-0 0 12
20 Redepenning, John 2 0 0 0-0 0-0 0 0-0 0 12
29 Carpenter, Keyshawn 1 0 0 0-0 0-0 0 0-0 0 6
8 Guarnaccio, Justin 1 0 0 0-0 0-0 0 0-0 0 6
32 Hall, Ben 1 0 0 0-0 0-0 0 0-0 0 6
7 Rosani, Enzo 1 0 0 0-0 0-0 0 0-0 0 6
22 Tuttle, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
21 Urlaub, Travis 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 5 0 36-38 0-0 0 0-2 0 291
Opponents 59 3 1 51-56 0-0 1 1-3 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Bethel University L 20-35 0-1 3:05 1275
9/12/2015 at Loras W 52-42 1-1 3:33 1872
9/19/2015 vs Wartburg College L 33-41 1-2 3:05 1742
10/3/2015 vs UW-Oshkosh L 14-69 1-3 , 0-1 3:05 2277
10/10/2015 at UW-La Crosse L 21-28 1-4 , 0-2 2:51 2068
10/17/2015 at UW-Eau Claire W 45-12 2-4 , 1-2 3:07 2767
10/24/2015 vs UW-River Falls L 48-54 2-5 , 1-3 3.5 1793
10/31/2015 at UW-Platteville L 10-43 2-6 , 1-4 2:50 1098
11/7/2015 vs UW-Stevens Point W 34-31 3-6 , 2-4 3:15 964
11/14/2015 at Wis.-Whitewater L 14-63 3-7 , 2-5 3:00 5145
21001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Bethel University 20 81 0 16 30 341 2 45 341 2 45 6 120 0 31 0 0 0 0
9/12/2015 Loras 39 116 4 26 22 418 3 49 418 3 49 7 145 0 55 3 30 0 17
9/19/2015 Wartburg College 44 229 1 47 19 212 3 28 212 3 28 6 118 0 28 1 22 1 6
10/3/2015 UW-Oshkosh 30 76 0 12 20 253 2 31 253 2 31 10 201 0 48 1 8 0 8
10/10/2015 UW-La Crosse 26 116 1 13 19 179 1 26 179 1 26 3 66 0 30 0 0 0 0
10/17/2015 UW-Eau Claire 30 150 1 38 21 319 5 54 319 5 54 3 109 0 56 2 52 0 37
10/24/2015 UW-River Falls 23 142 2 40 23 357 5 40 357 5 40 4 73 0 25 0 0 0 0
10/31/2015 UW-Platteville 31 120 1 12 10 138 0 20 138 0 20 6 142 0 40 1 6 0 6
11/7/2015 UW-Stevens Point 31 182 2 42 16 325 3 73 325 3 73 4 85 0 27 2 15 0 8
11/14/2015 Wis.-Whitewater 28 80 0 12 16 135 2 38 135 2 38 5 77 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Bethel University 49 36 85 3.0 9 0 0 0 1 0 2 0 0 1 0 0
9/12/2015 Loras 55 70 125 9.0 26 2.0 12 0 0 0 3 29 0 8 1 0
9/19/2015 Wartburg College 37 42 79 7.0 15 2.0 5 0 0 0 1 0 0 8 2 0
10/3/2015 UW-Oshkosh 48 38 86 2.0 11 1.0 8 0 1 0 1 14 0 3 1 0
10/10/2015 UW-La Crosse 39 46 85 6.0 24 2.0 10 0 0 0 0 0 0 3 1 0
10/17/2015 UW-Eau Claire 62 0 62 7.0 17 1.0 4 2 2 0 1 0 0 0 0 0
10/24/2015 UW-River Falls 36 48 84 4.0 6 0 0 0 0 0 0 0 0 2 1 0
10/31/2015 UW-Platteville 52 52 104 5.0 18 2.0 11 1 0 0 2 0 0 2 1 0
11/7/2015 UW-Stevens Point 39 46 85 5.0 20 3.0 16 0 0 0 1 0 0 4 0 0
11/14/2015 Wis.-Whitewater 54 17 71 5.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Bethel University 6 220 31.200 47 0 1 0 0 0 2-2 38 0 4 248 62.00 0 0
9/12/2015 Loras 8 323 40.400 51 0 1 1 1 2 1-1 34 0 9 554 61.56 2 0
9/19/2015 Wartburg College 3 97 32.300 36 0 0 1 0 1 0-1 0 0 6 320 53.33 1 0
10/3/2015 UW-Oshkosh 7 282 40.300 45 0 0 7 0 3 0-1 0 1 3 184 61.33 1 0
10/10/2015 UW-La Crosse 4 150 37.500 52 0 0 0 1 1 0-0 0 3 183 61.00 1 0
10/17/2015 UW-Eau Claire 3 113 37.700 38 0 0 0 0 0 1-1 24 0 7 421 60.14 0 0
10/24/2015 UW-River Falls 3 79 19.750 41 1 0 0 0 0 0-0 0 6 346 57.67 0 1
10/31/2015 UW-Platteville 5 225 43.500 55 0 0 1 1 2 1-2 41 0 4 228 57.00 1 0
11/7/2015 UW-Stevens Point 5 203 28.400 52 0 0 0 2 2 0-1 0 1 6 325 54.17 0 0
11/14/2015 Wis.-Whitewater 8 304 38.000 51 0 0 2 1 0 0-0 0 3 192 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 UW-Stout 46 241 1 33 22 275 4 46 275 4 46 4 102 0 33 2 25 0 13
9/12/2015 UW-Stout 42 185 1 40 47 607 4 56 607 4 56 7 139 0 37 0 0 0 0
9/19/2015 UW-Stout 46 243 4 46 19 300 2 39 300 2 39 5 82 0 22 0 0 0 0
10/3/2015 UW-Stout 58 456 6 49 23 373 4 85 373 4 85 2 80 0 58 0 0 0 0
10/10/2015 UW-Stout 43 152 1 32 26 261 3 26 261 3 26 2 41 0 24 2 18 0 16
10/17/2015 UW-Stout 44 194 2 20 18 184 0 37 184 0 37 7 192 0 69 3 23 0 16
10/24/2015 UW-Stout 49 271 5 60 18 277 2 42 277 2 42 6 91 0 31 2 20 1 1
10/31/2015 UW-Stout 60 290 1 25 23 308 5 54 308 5 54 3 38 0 18 2 8 0 5
11/7/2015 UW-Stout 43 223 2 34 23 261 2 39 261 2 39 6 122 0 53 5 63 0 41
11/14/2015 Wis.-Stout 50 338 4 75 21 257 4 50 257 4 50 2 92 0 50 4 25 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 UW-Stout 35 36 71 3.0 9 1.0 6 0 0 0 0 0 0 5 0 0
9/12/2015 UW-Stout 41 48 89 7.0 25 2.0 9 1 1 0 1 16 0 8 0 0
9/19/2015 UW-Stout 35 50 85 4.0 13 1.0 9 0 0 0 1 8 0 3 0 0
10/3/2015 UW-Stout 38 34 72 3.0 6 0 0 3 3 0 1 16 0 5 1 0
10/10/2015 UW-Stout 27 30 57 3.0 7 0 0 1 1 0 0 0 0 8 0 0
10/17/2015 UW-Stout 48 2 50 3.0 3 0 0 2 1 0 0 0 0 3 0 0
10/24/2015 UW-Stout 26 18 44 3.0 13 1.0 10 0 1 0 0 0 0 7 1 0
10/31/2015 UW-Stout 26 40 66 3.0 8 1.0 0 0 1 0 1 49 0 5 0 1
11/7/2015 UW-Stout 28 36 64 4.0 6 0 0 0 0 0 0 0 0 5 1 0
11/14/2015 Wis.-Stout 25 28 53 1.0 3 0 0 0 0 0 2 77 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 UW-Stout 2 89 44.500 46 0 1 1 0 0 0-0 0 6 359 59.83 0 0
9/12/2015 UW-Stout 6 252 42.000 51 0 0 1 1 2 2-3 28 1 8 335 41.88 0 1
9/19/2015 UW-Stout 2 52 26.000 52 1 0 0 1 1 0-1 0 0 7 392 56.00 1 0
10/3/2015 UW-Stout 3 124 41.300 45 0 0 2 0 0 0-0 0 11 564 51.27 1 0
10/10/2015 UW-Stout 4 152 38.000 44 0 2 1 0 1 0-1 0 1 5 309 61.80 2 0
10/17/2015 UW-Stout 3 107 35.700 46 0 0 0 0 0 0-0 0 3 183 61.00 0 0
10/24/2015 UW-Stout 3 58 16.500 27 0 0 1 0 0 0-1 0 0 9 559 62.11 5 0
10/31/2015 UW-Stout 1 37 37.000 37 0 0 0 0 0 0-1 0 1 7 415 59.29 1 0
11/7/2015 UW-Stout 5 172 34.400 50 0 0 0 1 1 1-2 42 0 5 303 60.60 1 0
11/14/2015 Wis.-Stout 1 42 42.000 42 0 0 1 0 0 0-1 0 0 10 597 59.70 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel University 20-35 22/26 2/12 17/12 3/2 20-81 / 46-241 30-52-0 / 22-28-2 341/275 72-422 / 74-516 120/127 0/3
Loras 52-42 26/39 5/10 16/29 5/0 39-116 / 42-185 22-44-1 / 47-76-3 418/607 83-534 / 118-792 204/155 2/3
Wartburg College 33-41 28/26 13/12 13/14 2/0 44-229 / 46-243 19-38-1 / 19-31-1 212/300 82-441 / 77-543 140/90 1/1
UW-Oshkosh 14-69 13/35 1/18 12/16 0/1 30-76 / 58-456 20-36-1 / 23-30-1 253/373 66-329 / 88-829 223/96 4/2
UW-La Crosse 21-28 18/27 6/9 11/16 1/2 26-116 / 43-152 19-37-0 / 26-37-0 179/261 63-295 / 80-413 66/59 1/0
UW-Eau Claire 45-12 28/22 8/11 15/8 5/3 30-150 / 44-194 21-35-0 / 18-31-1 319/184 65-469 / 75-378 161/215 1/3
UW-River Falls 48-54 26/23 7/10 15/12 4/1 23-142 / 49-271 23-49-0 / 18-23-0 357/277 72-499 / 72-548 73/111 1/0
UW-Platteville 10-43 14/35 5/18 8/16 1/1 31-120 / 60-290 10-26-1 / 23-35-2 138/308 57-258 / 95-598 148/95 2/2
UW-Stevens Point 34-31 22/30 10/10 11/16 1/4 31-182 / 43-223 16-31-0 / 23-39-1 325/261 62-507 / 82-484 100/185 0/1
Wis.-Whitewater 14-63 12/28 5/16 5/12 2/0 28-80 / 50-338 16-36-2 / 21-30-0 135/257 64-215 / 80-595 77/194 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel University 3-14 / 11-16 1-3 / 0-1 23:37 / 36:23 -12:46 4.05 / 5.24 6.56 / 9.82 5.86 / 6.97 6-36.7 / 2-44.5 10-93 / 9-86
Loras 4-15 / 10-22 0-1 / 1-3 28:51 / 31:09 -2:18 2.97 / 4.40 9.50 / 7.99 6.43 / 6.71 8-40.4 / 6-42.0 1-5 / 11-99
Wartburg College 8-16 / 7-14 1-2 / 3-4 27:54 / 32:06 -4:12 5.20 / 5.28 5.58 / 9.68 5.38 / 7.05 3-32.3 / 2-26.0 4-28 / 4-36
UW-Oshkosh 4-15 / 5-10 0-1 / 0-1 24:57 / 35:03 -10:06 2.53 / 7.86 7.03 / 12.43 4.98 / 9.42 7-40.3 / 3-41.3 6-42 / 9-74
UW-La Crosse 6-13 / 9-15 1-3 / 0-1 23:56 / 36:04 -12:08 4.46 / 3.53 4.84 / 7.05 4.68 / 5.16 4-37.5 / 4-38.0 8-75 / 4-24
UW-Eau Claire 5-10 / 6-13 1-2 / 0-3 27:57 / 32:03 -4:06 5.00 / 4.41 9.11 / 5.94 7.22 / 5.04 3-37.7 / 3-35.7 11-89 / 12-131
UW-River Falls 4-11 / 8-14 2-4 / 2-2 20:24 / 39:36 -19:12 6.17 / 5.53 7.29 / 12.04 6.93 / 7.61 3-26.3 / 3-19.3 4-28 / 8-100
UW-Platteville 2-13 / 9-14 1-2 / 1-2 21:58 / 38:02 -16:04 3.87 / 4.83 5.31 / 8.80 4.53 / 6.29 5-45.0 / 1-37.0 6-65 / 6-50
UW-Stevens Point 5-11 / 8-14 0-0 / 1-1 23:04 / 36:56 -13:52 5.87 / 5.19 10.48 / 6.69 8.18 / 5.90 5-40.6 / 5-34.4 6-58 / 8-67
Wis.-Whitewater 5-17 / 8-14 2-2 / 2-3 25:44 / 34:16 -8:32 2.86 / 6.76 3.75 / 8.57 3.36 / 7.44 8-38.0 / 1-42.0 5-40 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Bethel University L 20-35 2 2 10 1 0 1 1 0 0 0 0 0 0
9/12/2015 Loras W 52-42 7 6 38 5 4 1 1 0 1 0 0 0 0
9/19/2015 Wartburg College L 33-41 4 4 27 4 1 3 0 0 0 0 0 0 0
10/3/2015 UW-Oshkosh L 14-69 4 2 14 2 0 2 0 1 1 0 0 0 0
10/10/2015 UW-La Crosse L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2015 UW-Eau Claire W 45-12 6 5 31 4 1 3 1 0 1 0 0 0 0
10/24/2015 UW-River Falls L 48-54 4 4 28 4 1 3 0 0 0 0 0 0 0
10/31/2015 UW-Platteville L 10-43 3 2 10 1 1 0 1 1 0 0 0 0 0
11/7/2015 UW-Stevens Point W 34-31 5 4 27 4 2 2 0 1 0 0 0 0 0
11/14/2015 Wis.-Whitewater L 14-63 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 38 32 206 28 11 17 4 3 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Bethel University W 35-20 2 2 14 2 1 1 0 0 0 0 0 0 0
9/12/2015 Loras L 42-52 5 4 20 2 1 1 2 1 0 0 0 0 0
9/19/2015 Wartburg College W 41-33 7 6 41 6 4 2 0 1 0 0 0 0 0
10/3/2015 UW-Oshkosh W 69-14 9 9 62 9 6 3 0 0 0 0 0 0 0
10/10/2015 UW-La Crosse W 28-21 6 3 21 3 1 2 0 1 1 0 0 1 0
10/17/2015 UW-Eau Claire L 12-45 6 2 12 2 2 0 0 0 3 0 1 0 0
10/24/2015 UW-River Falls W 54-48 4 3 21 3 3 0 0 1 0 0 0 0 0
10/31/2015 UW-Platteville W 43-10 7 4 28 4 1 3 0 1 1 0 0 1 0
11/7/2015 UW-Stevens Point L 31-34 5 4 28 4 2 2 0 0 0 1 0 0 0
11/14/2015 Wis.-Whitewater W 63-14 5 4 28 4 2 2 0 0 0 0 0 1 0
TOTALS 56 41 275 39 23 16 2 5 5 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Adolfo Pacheco vs Loras (9/12/2015)
Yards Rushing 105 Travis Urlaub vs UW-River Falls (10/24/2015)
TD Rushes 2 John Redepenning vs UW-Stevens Point (11/7/2015)
2 Adolfo Pacheco vs Loras (9/12/2015)
Long Rush 47 Hank Kujak vs Wartburg College (9/19/2015)
Pass Attempts 52 Hank Kujak vs Bethel University (9/3/2015)
Pass Completions 30 Hank Kujak vs Bethel University (9/3/2015)
Yards Passing 418 Hank Kujak vs Loras (9/12/2015)
TD Passes 5 Hank Kujak vs UW-River Falls (10/24/2015)
5 Hank Kujak vs UW-Eau Claire (10/17/2015)
Longest Pass 73 Hank Kujak vs UW-Stevens Point (11/7/2015)
Receptions 10 Brian Alvarez vs UW-Eau Claire (10/17/2015)
Yards Receiving 159 Brian Alvarez vs UW-Eau Claire (10/17/2015)
TD Receptions 3 Brian Alvarez vs UW-Eau Claire (10/17/2015)
Longest Reception 73 Brian Alvarez vs UW-Stevens Point (11/7/2015)
Field Goals 2 Taylor Pahl vs Bethel University (9/3/2015)
Longest Field Goal 41 Drew Pearson vs UW-Platteville (10/31/2015)
Punts 8 Clark Riedel vs Loras (9/12/2015)
8 Clark Riedel vs Wis.-Whitewater (11/14/2015)
Punting Average 48.8 Clark Riedel vs UW-Stevens Point (11/7/2015)
Longest Punt 55 Clark Riedel vs UW-Platteville (10/31/2015)
Longest Punt Return 37 Chris Pica-Anderson vs UW-Eau Claire (10/17/2015)
Longest Kickoff Return 56 Isaac Tuttle vs UW-Eau Claire (10/17/2015)
Tackles 19 Kyle Hoefft vs Loras (9/12/2015)
19 Collin Laursen vs Wis.-Whitewater (11/14/2015)
Interceptions 2 Enzo Rosani vs Loras (9/12/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Wartburg College (9/19/2015)
