Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2013 Football Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2013 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
20.70 29.50
207 295
First Downs
80 94
107 123
27 12
214 229
Rushing
1706 2004
186 207
388 410
3.9 4.4
152.0 179.7
13 12
1520 1797
Passing
390-202-17 362-218-9
5.91 7.38
230.50 267.10
12 26
2305 2671
Total Offense
778 772
4.9 5.8
382.5 446.8
3825 4468
25 39
Returns
18.05 19.25
43-776 40-770
3.29 5.46
17-56 13-71
10.00 18.53
9-90 17-315
Kicking
34.53 35.16
32.17 32.88
64-2210 51-1793
11-13 9-16
0-1 0-1
Penalties
58.30 62.20
53-583 66-622
Time Of Possession
28:02 31:58
04:40:21 05:19:39
Miscellaneous
47-157 (29.94%) 56-148 (37.84%)
16-25 (64.00%) 11-21 (52.38%)
8-5 12-4
16-102 13-82
22-23 34-37
19 0
31-38 37-47
21-38 29-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Pacheco, Adolfo 10 171 994 29 965 5.6 9 54 96.50
23 Kuehn, Tanner 9 98 323 19 304 3.1 2 12 33.78
13 Kujak, Hank 10 72 271 112 159 2.2 1 25 15.90
3 Moon, Sawyer 4 7 38 0 38 5.4 0 8 9.50
20 Redepenning, John 10 7 20 0 20 2.9 0 7 2.00
84 Alvarez, Brian 10 11 32 14 18 1.6 0 11 1.80
28 Lynch, Jake 3 3 11 0 11 3.7 0 8 3.67
36 Snell, Zak 9 2 9 0 9 4.5 0 5 1.00
45 Goebel, David 10 2 2 0 2 1.0 1 1 0.20
4 Morning, Trevor 10 2 4 2 2 1.0 0 4 0.20
35 Freitag, Ryan 8 2 1 0 1 0.5 0 1 0.13
5 Rosemeyer, Cody 10 2 1 1 0 0.0 0 1 0.00
Team 7 9 0 9 -9 -1.0 0 0 -1.29  
Total 10 388 1706 186 1520 3.9 13 54 152.00
Opponents 10 410 2004 207 1797 4.4 12 70 179.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kujak, Hank 10 102.90 193 368 17 52.45% 2183 11 63 218.30
3 Moon, Sawyer 4 101.65 7 16 0 43.75% 71 1 39 17.75
84 Alvarez, Brian 10 368.80 1 1 0 100.00% 32 0 32 3.20
9 Naatz, Tyler 9 259.60 1 1 0 100.00% 19 0 19 2.11
23 Kuehn, Tanner 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 102.88 202 390 17 51.79% 2305 12 63 230.50
Opponents 10 140.93 218 362 9 60.22% 2671 26 87 267.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Morning, Trevor 10 42 734 17.48 6 63 73.40
84 Alvarez, Brian 10 51 525 10.29 1 43 52.50
5 Rosemeyer, Cody 10 40 456 11.40 1 33 45.60
15 Small, Matt 7 8 138 17.25 0 46 19.71
36 Snell, Zak 9 9 91 10.11 1 39 10.11
11 Kuhn, Steve 10 10 88 8.80 0 13 8.80
89 Kujak, Reggie 9 9 74 8.22 3 18 8.22
1 Pacheco, Adolfo 10 9 72 8.00 0 19 7.20
23 Kuehn, Tanner 9 14 62 4.43 0 14 6.89
45 Goebel, David 10 3 31 10.33 0 19 3.10
35 Freitag, Ryan 8 2 19 9.50 0 10 2.38
82 Hall, Ben 6 3 10 3.33 0 7 1.67
20 Redepenning, John 10 1 6 6.00 0 6 0.60
88 Dooher, Zach 7 1 -1 -1.00 0 0 -0.14
Total 10 202 2305 11.41 12 63 230.50
Opponents 10 218 2671 12.25 26 87 267.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Bakkum, Luke 10 50 44 94.0 8.5-27 3.0-17 1 3 1 0 0 0 0
43 Lindell, David 10 36 44 80.0 6.0-26 2.0-18 0 0 1 0 0 0 0
9 Naatz, Tyler 9 31 31 62.0 2.0-3 0-0 0 6 0 0 0 0 0
34 Schiff, Jake 10 31 25 56.0 3.0-7 0-0 3 2 0 0 0 0 0
48 Adler, Spencer 8 26 26 52.0 3.5-15 1.5-11 0 1 0 0 0 0 0
40 Zoern, Alec 10 23 24 47.0 7.0-21 1.0-3 0 0 0 0 2 0 0
19 Rhodes, Dominque 8 38 7 45.0 0-0 0-0 1 3 0 1 0 0 0  
39 Guggenbuehl, Damian 9 32 8 40.0 0.5-0 0-0 1 2 0 1 0 0 0
95 Houts, Kevin 10 18 20 38.0 5.5-25 2.0-17 0 0 2 0 0 0 0
45 Goebel, David 10 23 12 35.0 6.5-18 2.0-7 0 1 2 0 0 1 0
93 Rohrig, Jamie 10 11 21 32.0 5.0-23 2.5-18 0 1 1 1 0 0 0
22 Bond, Mike 10 20 6 26.0 1.0-4 1.0-4 2 5 0 0 0 0 0  
91 Archibald, Josh 8 5 13 18.0 4.5-19 0.5-5 0 0 0 0 0 0 0
42 Biederman, Chris 10 7 9 16.0 2.0-6 0.5-2 0 0 0 0 1 0 0
25 Lenhart, Will 10 9 6 15.0 1.0-9 0-0 0 0 0 0 0 0 0
17 Olewinski, Mike 9 10 5 15.0 1.0-1 0-0 0 3 0 0 0 0 0  
29 Miller, Grant 3 12 0 12.0 0-0 0-0 1 1 0 0 0 0 0
5 Rosemeyer, Cody 10 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Strachota, Matt 6 5 5 10.0 2.5-4 0-0 0 0 0 0 0 0 0
51 Hoefft, Kyle 10 6 3 9.0 0-0 0-0 0 0 0 0 0 1 0
96 Thiel, Mike van 7 2 6 8.0 0-0 0-0 0 0 0 0 1 0 0  
7 Koll, Derek 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Leon, Dramos-de 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
30 Ludowese, Evan 3 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Nowak, Adam 7 2 4 6.0 1.5-4 0-0 0 0 0 0 0 0 0
44 Boehm, Caleb 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Haglund, Kevin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Laursen, Collin 1 2 3 5.0 1.5-2 0-0 0 0 0 1 0 0 0
23 Kuehn, Tanner 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Robinson, Josh 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Anderson, Riley 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kujak, Hank 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
4 Morning, Trevor 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
84 Alvarez, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Atchin-keolanui 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Hallinan, Gavin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Lynch, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Marteney, Ricky 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Redepenning, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Stanga, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-9 0-0 0 0 0 0 1 0 0  
62 Tompkins, Seth 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 446 340 786.0 64.0-224 16.0-102 9 28 7 4 7 2 0
Opponents 10 436 294 730.0 55.0-160 12.0-78 17 41 4 5 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Marteney, Ricky 55 1887 34.31 52 3 18 9 3 0
13 Kujak, Hank 7 252 36.00 42 1 1 5 0 0
36 Snell, Zak 2 71 35.50 38 0 0 1 0 0
Total 64 2210 34.53 52 4 19 15 3 0
Opponents 51 1793 35.16 51 3 20 16 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Marteney, Ricky 11-13 84.62% 0-0 7-9 2-2 2-2 0-0 44 0
Total 11-13 84.62% 0-0 7-9 2-2 2-2 0-0 44 0
Opponents 9-16 56.25% 1-1 6-6 1-7 1-2 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Marteney, Ricky 43 2515 58.5 4 1
36 Snell, Zak 2 90 45.0 0 0
Total 45 2605 57.9 4 1
Opponents 57 3344 58.7 11 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Rosemeyer, Cody 6 32 5.33 0 25
23 Kuehn, Tanner 9 22 2.44 0 6
36 Snell, Zak 1 2 2.00 0 2
Team 1 0 0 0 0  
Total 17 56 3.29 0 25
Opponents 13 71 5.46 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Snell, Zak 15 290 19.33 0 43
4 Morning, Trevor 14 264 18.86 0 30
23 Kuehn, Tanner 6 101 16.83 0 24
84 Alvarez, Brian 5 82 16.40 0 25
45 Goebel, David 1 18 18.00 0 18
Leon, Dramos-de 1 14 14.00 0 14  
1 Pacheco, Adolfo 1 7 7.00 0 7
Total 43 776 18.05 0 43
Opponents 40 770 19.25 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Marteney, Ricky 0 11 0 21-22 0-0 0 0-0 0 54
1 Pacheco, Adolfo 9 0 0 0-0 0-0 0 0-0 0 54
4 Morning, Trevor 6 0 0 0-0 0-0 0 0-0 0 36
89 Kujak, Reggie 3 0 0 0-0 0-0 0 0-0 0 18
23 Kuehn, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
84 Alvarez, Brian 1 0 0 0-0 0-0 0 0-0 0 6
45 Goebel, David 1 0 0 0-0 0-0 0 0-0 0 6
13 Kujak, Hank 1 0 0 0-0 0-1 0 1-1 0 6
5 Rosemeyer, Cody 1 0 0 0-0 0-0 0 0-0 0 6
36 Snell, Zak 1 0 0 0-0 0-0 0 0-0 0 6
88 Dooher, Zach 0 0 0 0-0 0-0 1 0-0 0 2
42 Biederman, Chris 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 11 0 22-23 0-1 1 1-1 0 207
Opponents 39 9 0 34-37 0-0 0 0-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Dakota Wesleyan W 35-20 1-0 3:00 2976
9/14/2013 at Jamestown W 13-7 2-0 2:37 865
9/21/2013 at North Central L 14-41 2-1 2:23 2682
10/5/2013 vs UW-Oshkosh L 26-28 2-2 , 0-1 3:01 557
10/12/2013 at UW-Whitewater L 13-55 2-3 , 0-2 3:10 10528
10/19/2013 vs UW-La Crosse L 3-21 2-4 , 0-3 2:45 3251
10/26/2013 at UW-Platteville L 35-59 2-5 , 0-4 3:28 4182
11/2/2013 vs UW-Eau Claire W 35-27 3-5 , 1-4 3:15 1381
11/9/2013 at UW-River Falls W 19-18 4-5 , 2-4 2:59 655
11/16/2013 vs UW-Stevens Point L 14-19 4-6 , 2-5 3:00 821
27898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Dakota Wesleyan 47 186 1 25 24 321 3 63 321 3 63 3 80 0 43 1 2 0 2
9/14/2013 Jamestown 38 144 0 14 21 237 1 45 237 1 45 2 33 0 23 4 10 0 6
9/21/2013 North Central 36 148 1 30 19 213 1 39 213 1 39 6 93 0 20 0 0 0 0
10/5/2013 UW-Oshkosh 39 183 1 54 20 262 1 47 262 1 47 2 41 0 24 1 2 0 2
10/12/2013 UW-Whitewater 35 83 1 16 24 255 0 46 255 0 46 6 117 0 29 1 3 0 3
10/19/2013 UW-La Crosse 35 157 0 19 19 170 0 25 170 0 25 3 47 0 19 1 1 0 1
10/26/2013 UW-Platteville 37 183 3 42 24 262 2 43 262 2 43 8 145 0 25 1 2 0 2
11/2/2013 UW-Eau Claire 37 155 2 20 20 215 3 25 215 3 25 4 60 0 24 2 12 0 7
11/9/2013 UW-River Falls 39 144 2 20 18 224 1 45 224 1 45 3 44 0 18 3 19 0 25
11/16/2013 UW-Stevens Point 45 137 2 24 13 146 0 33 146 0 33 6 116 0 24 3 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Dakota Wesleyan 27 40 67 6.0 8 0 0 1 1 0 1 1 0 4 0 0
9/14/2013 Jamestown 35 40 75 12.0 45 2.0 8 1 0 0 1 0 0 4 0 0
9/21/2013 North Central 58 38 96 4.0 14 0 0 0 0 0 1 26 3 0 0 0
10/5/2013 UW-Oshkosh 51 48 99 7.0 16 2.0 9 1 0 0 0 0 0 2 0 0
10/12/2013 UW-Whitewater 52 8 60 2.0 16 1.0 9 1 1 0 0 0 0 0 0 0
10/19/2013 UW-La Crosse 48 28 76 5.0 27 3.0 18 0 0 0 1 23 0 2 0 0
10/26/2013 UW-Platteville 45 28 73 2.0 10 1.0 7 1 0 0 2 18 0 1 0 0
11/2/2013 UW-Eau Claire 47 64 111 11.0 45 5.0 35 1 1 0 0 0 0 4 0 0
11/9/2013 UW-River Falls 50 10 60 8.0 24 1.0 13 0 0 0 1 22 4 5 0 0
11/16/2013 UW-Stevens Point 33 36 69 7.0 19 1.0 3 1 1 0 2 0 0 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Dakota Wesleyan 7 218 32.450 38 0 0 3 0 3 2-2 24 0 7 370 52.86 1 0
9/14/2013 Jamestown 7 263 37.600 50 0 0 2 1 3 2-2 31 0 4 236 59.00 0 0
9/21/2013 North Central 6 161 26.800 47 0 0 1 0 1 0-1 0 0 3 187 62.33 0 0
10/5/2013 UW-Oshkosh 3 103 34.300 42 0 0 2 0 0 4-4 44 0 7 438 62.57 0 0
10/12/2013 UW-Whitewater 7 227 35.150 45 0 0 0 0 1 2-2 34 0 4 246 61.50 1 0
10/19/2013 UW-La Crosse 8 294 32.550 45 0 2 1 0 1 1-1 42 0 2 114 57.00 0 0
10/26/2013 UW-Platteville 5 185 38.900 50 0 1 3 1 0 0-0 0 5 285 57.00 0 0
11/2/2013 UW-Eau Claire 6 192 32.000 42 0 0 3 0 2 0-0 0 6 342 57.00 1 0
11/9/2013 UW-River Falls 8 291 36.400 48 0 0 2 0 3 0-1 0 0 4 195 48.75 0 0
11/16/2013 UW-Stevens Point 7 276 39.400 52 0 1 2 1 1 0-0 0 3 192 64.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 UW-Stout 27 166 0 58 21 257 3 87 257 3 87 6 81 0 20 1 0 0 0
9/14/2013 UW-Stout 31 50 0 27 19 213 1 23 213 1 23 4 94 0 32 2 25 0 18
9/21/2013 UW-Stout 51 264 1 30 30 320 5 39 320 5 39 3 37 0 19 1 7 0 7
10/5/2013 UW-Stout 47 136 1 15 28 328 3 54 328 3 54 7 151 0 25 0 0 0 0
10/12/2013 UW-Stout 40 208 1 37 23 353 6 36 353 6 36 3 107 0 50 1 13 0 13
10/19/2013 UW-Stout 51 274 1 50 11 179 2 52 179 2 52 2 46 0 24 3 16 0 8
10/26/2013 UW-Stout 34 231 3 24 28 330 5 39 330 5 39 5 112 0 41 1 0 0 0
11/2/2013 UW-Stout 49 183 3 70 32 281 0 25 281 0 25 5 79 0 20 0 0 0 0
11/9/2013 STOUT 41 157 2 20 11 110 0 27 110 0 27 4 46 0 19 1 -2 0 0
11/16/2013 UW-Stout 39 128 0 22 15 300 1 72 300 1 72 1 17 0 17 3 12 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 UW-Stout 50 30 80 7.0 9 0 0 1 0 0 0 0 0 6 0 0
9/14/2013 UW-Stout 46 24 70 5.0 9 0 0 0 0 0 1 15 0 3 0 0
9/21/2013 UW-Stout 46 26 72 3.0 9 1.0 6 0 0 0 1 18 3 6 0 0
10/5/2013 UW-Stout 38 38 76 5.0 23 2.0 15 0 0 0 3 15 0 5 0 0
10/12/2013 UW-Stout 56 14 70 7.0 19 3.0 9 1 1 0 0 0 0 1 0 0
10/19/2013 UW-Stout 35 36 71 5.0 22 2.0 19 0 0 0 2 46 0 6 0 0
10/26/2013 UW-Stout 37 48 85 4.0 13 1.0 7 0 1 0 3 84 0 5 0 0
11/2/2013 UW-Stout 33 38 71 3.0 9 0 0 0 0 0 1 0 0 1 0 0
11/9/2013 STOUT 51 4 55 5.0 10 0 0 1 1 0 2 82 1 4 0 0
11/16/2013 UW-Stout 44 36 80 11.0 37 3.0 22 1 2 0 4 55 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 UW-Stout 7 228 19.400 49 0 0 4 0 0 0-2 0 0 4 251 62.75 1 0
9/14/2013 UW-Stout 9 307 34.100 42 0 0 1 0 3 0-0 0 2 105 52.50 0 0
9/21/2013 UW-Stout 1 31 31.000 31 0 0 1 0 0 0-1 0 0 7 401 57.29 1 0
10/5/2013 UW-Stout 4 165 41.200 45 0 0 3 0 2 0-2 0 0 5 320 64.00 3 0
10/12/2013 UW-Stout 3 114 38.000 41 0 1 1 0 0 2-2 49 0 10 609 60.90 4 0
10/19/2013 UW-Stout 8 230 28.800 35 0 1 5 0 3 0-1 0 0 4 218 54.50 0 1
10/26/2013 UW-Stout 2 81 40.500 41 0 0 0 0 0 1-1 18 0 10 622 62.20 2 0
11/2/2013 UW-Stout 4 144 36.000 47 0 0 1 0 1 2-2 30 0 5 265 53.00 0 1
11/9/2013 STOUT 8 350 43.800 51 0 1 2 2 4 0-0 0 4 180 45.00 0 1
11/16/2013 UW-Stout 5 143 25.400 42 1 0 2 0 3 4-5 29 1 6 373 62.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dakota Wesleyan 35-20 24/18 7/7 14/10 3/1 47-186 / 27-166 24-42-0 / 21-42-1 321/257 89-507 / 69-423 83/81 0/2
Jamestown 13-7 22/17 10/3 11/13 1/1 38-144 / 31-50 21-34-1 / 19-41-1 237/213 72-381 / 72-263 43/134 1/1
North Central 14-41 18/36 9/17 9/18 0/1 36-148 / 51-264 19-32-1 / 30-36-1 213/320 68-361 / 87-584 119/62 1/1
UW-Oshkosh 26-28 27/24 9/8 11/15 7/1 39-183 / 47-136 20-44-3 / 28-39-0 262/328 83-445 / 86-464 43/166 3/0
UW-Whitewater 13-55 18/26 4/8 14/15 0/3 35-83 / 40-208 24-49-0 / 23-33-0 255/353 84-338 / 73-561 120/120 1/1
UW-La Crosse 3-21 17/21 8/14 7/7 2/0 35-157 / 51-274 19-43-2 / 11-21-1 170/179 78-327 / 72-453 71/108 2/1
UW-Platteville 35-59 28/30 10/14 15/15 3/1 37-183 / 34-231 24-44-3 / 28-44-2 262/330 81-445 / 78-561 165/196 4/2
UW-Eau Claire 35-27 22/26 7/10 11/15 4/1 37-155 / 49-183 20-37-1 / 32-42-0 215/281 74-370 / 91-464 72/79 1/1
UW-River Falls 19-18 20/14 7/7 9/6 4/1 39-144 / 41-157 18-37-2 / 11-27-1 224/110 76-368 / 68-267 85/126 3/1
UW-Stevens Point 14-19 18/17 9/6 6/9 3/2 45-137 / 39-128 13-28-4 / 15-37-2 146/300 73-283 / 76-428 121/84 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dakota Wesleyan 3-17 / 3-14 4-5 / 1-1 34:21 / 25:39 8:42 3.96 / 6.15 7.64 / 6.12 5.70 / 6.13 7-31.1 / 7-32.6 3-26 / 7-59
Jamestown 4-12 / 5-18 0-1 / 2-3 29:20 / 30:40 -1:20 3.79 / 1.61 6.97 / 5.20 5.29 / 3.65 7-37.6 / 9-34.1 5-41 / 7-51
North Central 2-13 / 6-11 4-4 / 1-2 25:30 / 34:30 -9:00 4.11 / 5.18 6.66 / 8.89 5.31 / 6.71 6-26.8 / 1-31.0 3-30 / 1-4
UW-Oshkosh 4-15 / 10-18 2-2 / 1-2 26:14 / 33:46 -7:32 4.69 / 2.89 5.95 / 8.41 5.36 / 5.40 3-34.3 / 4-41.2 6-50 / 15-156
UW-Whitewater 6-20 / 8-14 1-5 / 0-1 29:44 / 30:16 -0:32 2.37 / 5.20 5.20 / 10.70 4.02 / 7.68 7-32.4 / 3-38.0 6-140 / 3-14
UW-La Crosse 5-18 / 5-14 2-4 / 0-0 27:10 / 32:50 -5:40 4.49 / 5.37 3.95 / 8.52 4.19 / 6.29 8-36.8 / 8-28.8 7-52 / 6-55
UW-Platteville 8-16 / 4-10 0-0 / 2-3 27:26 / 32:34 -5:08 4.95 / 6.79 5.95 / 7.50 5.49 / 7.19 5-37.0 / 2-40.5 4-36 / 6-83
UW-Eau Claire 5-14 / 9-18 0-0 / 1-3 25:10 / 34:50 -9:40 4.19 / 3.73 5.81 / 6.69 5.00 / 5.10 6-32.0 / 4-36.0 6-50 / 7-77
UW-River Falls 4-15 / 2-14 1-2 / 1-3 27:44 / 32:16 -4:32 3.69 / 3.83 6.05 / 4.07 4.84 / 3.93 8-36.4 / 8-43.8 7-70 / 6-63
UW-Stevens Point 6-17 / 4-17 2-2 / 2-3 27:42 / 32:18 -4:36 3.04 / 3.28 5.21 / 8.11 3.88 / 5.63 7-39.4 / 5-28.6 6-88 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Dakota Wesleyan W 35-20 6 4 21 2 1 1 2 0 1 0 0 1 0
9/14/2013 Jamestown W 13-7 4 3 13 1 0 1 2 0 1 0 0 0 0
9/21/2013 North Central L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
10/5/2013 UW-Oshkosh L 26-28 6 6 26 2 1 1 4 0 0 0 0 0 0
10/12/2013 UW-Whitewater L 13-55 3 3 13 1 1 0 2 0 0 0 0 0 0
10/19/2013 UW-La Crosse L 3-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2013 UW-Platteville L 35-59 6 5 35 5 3 2 0 0 0 1 0 0 0
11/2/2013 UW-Eau Claire W 35-27 5 5 35 5 2 3 0 0 0 0 0 0 0
11/9/2013 UW-River Falls W 19-18 4 3 19 3 2 1 0 1 0 0 0 0 0
11/16/2013 UW-Stevens Point L 14-19 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 38 31 176 21 12 9 10 2 3 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Dakota Wesleyan L 20-35 4 2 13 2 0 2 0 2 0 0 0 0 0
9/14/2013 Jamestown L 7-13 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2013 North Central W 41-14 7 6 41 6 1 5 0 1 0 0 0 0 0
10/5/2013 UW-Oshkosh W 28-26 5 2 14 2 1 1 0 2 1 0 0 0 0
10/12/2013 UW-Whitewater W 55-13 6 6 38 5 1 4 1 0 0 0 0 0 0
10/19/2013 UW-La Crosse W 21-3 2 1 7 1 0 1 0 1 0 0 0 0 0
10/26/2013 UW-Platteville W 59-35 9 9 59 8 3 5 1 0 0 0 0 0 0
11/2/2013 UW-Eau Claire L 27-35 4 4 20 2 2 0 2 0 0 0 0 0 0
11/9/2013 UW-River Falls L 18-19 4 2 12 2 2 0 0 0 2 0 0 0 0
11/16/2013 UW-Stevens Point W 19-14 5 4 12 0 0 0 4 1 0 0 0 0 0
TOTALS 47 37 223 29 10 19 8 7 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Adolfo Pacheco vs UW-Platteville (10/26/2013)
Yards Rushing 194 Adolfo Pacheco vs UW-Platteville (10/26/2013)
TD Rushes 3 Adolfo Pacheco vs UW-Platteville (10/26/2013)
Long Rush 54 Adolfo Pacheco vs UW-Oshkosh (10/5/2013)
Pass Attempts 45 Hank Kujak vs UW-Whitewater (10/12/2013)
Pass Completions 24 Hank Kujak vs UW-Platteville (10/26/2013)
Yards Passing 272 Hank Kujak vs Dakota Wesleyan (9/7/2013)
TD Passes 3 Hank Kujak vs Dakota Wesleyan (9/7/2013)
3 Hank Kujak vs UW-Eau Claire (11/2/2013)
Longest Pass 63 Hank Kujak vs Dakota Wesleyan (9/7/2013)
Receptions 10 Trevor Morning vs Jamestown (9/14/2013)
10 Brian Alvarez vs UW-River Falls (11/9/2013)
Yards Receiving 212 Trevor Morning vs Dakota Wesleyan (9/7/2013)
TD Receptions 2 Trevor Morning vs Dakota Wesleyan (9/7/2013)
2 Reggie Kujak vs UW-Eau Claire (11/2/2013)
Longest Reception 63 Trevor Morning vs Dakota Wesleyan (9/7/2013)
Field Goals 4 Ricky Marteney vs UW-Oshkosh (10/5/2013)
Longest Field Goal 44 Ricky Marteney vs UW-Oshkosh (10/5/2013)
Punts 7 Ricky Marteney vs UW-La Crosse (10/19/2013)
7 Ricky Marteney vs UW-Stevens Point (11/16/2013)
7 Ricky Marteney vs Jamestown (9/14/2013)
Longest Punt 52 Ricky Marteney vs UW-Stevens Point (11/16/2013)
Longest Punt Return 25 Cody Rosemeyer vs UW-River Falls (11/9/2013)
Longest Kickoff Return 43 Zak Snell vs Dakota Wesleyan (9/7/2013)
Tackles 15 Tyler Naatz vs North Central (9/21/2013)
Interceptions 2 Mike Bond vs UW-Platteville (10/26/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Dakota Wesleyan (9/7/2013)
Yards Rushing 186 vs Dakota Wesleyan (9/7/2013)
TD Rushes 3 vs UW-Platteville (10/26/2013)
Pass Attempts 49 vs UW-Whitewater (10/12/2013)
Pass Completions 24 vs Dakota Wesleyan (9/7/2013)
Yards Passing 321 vs Dakota Wesleyan (9/7/2013)
TD Passes 3 vs Dakota Wesleyan (9/7/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Joel Sweeney vs UW-Eau Claire (11/2/2013)
