Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2012 Football Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2012 Football Cumulative Statistics

Team Stats (3-7, 1-6)

Overall Team Statistics
Statistic UW-STOUT Opponents
Scoring
18.20 26.80
182 268
First Downs
67 60
94 94
13 15
174 169
Rushing
1546 1605
412 289
381 369
3.0 3.6
113.4 131.6
9 14
1134 1316
Passing
333-166-17 308-184-7
6.17 7.39
205.40 227.50
11 21
2054 2275
Total Offense
714 677
4.5 5.3
318.8 359.1
3188 3591
20 35
Returns
23.11 18.03
45-1040 37-667
8.52 7.47
21-179 30-224
11.43 3.12
7-80 17-53
Kicking
34.37 38.39
29.79 33.82
62-2131 61-2342
13-20 8-8
0-2 0-0
Penalties
47.50 59.50
57-475 72-595
Time Of Possession
31:10 28:50
05:11:45 04:48:15
Miscellaneous
53-159 (33.33%) 50-142 (35.21%)
9-19 (47.37%) 3-18 (16.67%)
19-9 15-10
20-114 32-190
17-17 32-35
0 0
23-31 24-31
14-31 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Eric 10 164 799 72 727 4.4 4 43 72.70
26 Bernier, Paul 8 49 189 9 180 3.7 0 17 22.50
23 Kuehn, Tanner 10 41 176 16 160 3.9 0 23 16.00
10 Blizel, Michael 10 86 305 194 111 1.3 4 25 11.10
45 Goebel, David 10 7 19 1 18 2.6 1 5 1.80
14 Delebreau, Doug 2 1 4 0 4 4.0 0 4 2.00
36 Snell, Zak 9 2 4 0 4 2.0 0 3 0.44
5 Rosemeyer, Cody 9 1 2 0 2 2.0 0 2 0.22
13 Kujak, Hank 6 16 45 44 1 0.1 0 15 0.17
4 Morning, Trevor 10 3 3 9 -6 -2.0 0 3 -0.60
Team 8 11 0 67 -67 -6.1 0 0 -8.38  
Total 10 381 1546 412 1134 3.0 9 43 113.40
Opponents 10 369 1605 289 1316 3.6 14 77 131.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Blizel, Michael 10 99.96 134 265 12 50.57% 1569 7 85 156.90
13 Kujak, Hank 6 110.15 30 64 5 46.88% 444 4 61 74.00
36 Snell, Zak 9 385.60 1 1 0 100.00% 34 0 34 3.78
14 Delebreau, Doug 2 158.80 1 1 0 100.00% 7 0 7 3.50
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 102.35 166 333 17 49.85% 2054 11 85 205.40
Opponents 10 139.74 184 308 7 59.74% 2275 21 65 227.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Morning, Trevor 10 33 655 19.85 3 85 65.50
88 Peterson, Josh 10 43 397 9.23 3 20 39.70
84 Gervenak, Mike 10 16 214 13.38 1 40 21.40
15 Small, Matt 9 12 171 14.25 0 35 19.00
6 Brown, Eric 10 10 168 16.80 1 61 16.80
36 Snell, Zak 9 15 148 9.87 1 19 16.44
45 Goebel, David 10 12 127 10.58 0 28 12.70
80 Smith, Adam 10 8 60 7.50 0 15 6.00
31 Schwartz, Austin 6 10 51 5.10 1 15 8.50
5 Rosemeyer, Cody 9 1 33 33.00 0 32 3.67
23 Kuehn, Tanner 10 3 13 4.33 0 8 1.30
93 Rohrig, Jamie 8 1 9 9.00 0 9 1.13
89 Kujak, Reggie 5 1 7 7.00 0 7 1.40
10 Blizel, Michael 10 1 1 1.00 0 1 0.10
8 Nelson, Jordan 3 0 0 0.00 1 0 0.00
Total 10 166 2054 12.37 11 85 205.40
Opponents 10 184 2275 12.36 21 65 227.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Naatz, Tyler 10 45 40 85.0 3.5-5 2.0-4 1 6 0 1 1 0 0
33 Laursen, Collin 10 41 37 78.0 9.5-38 1.0-9 0 4 1 0 0 0 0
48 Adler, Spencer 10 34 41 75.0 6.0-13 1.5-5 0 1 0 1 0 0 0
43 Lindell, David 10 33 35 68.0 12.0-30 2.5-14 0 3 0 1 2 0 0
39 Guggenbuehl, Damian 10 42 24 66.0 4.5-23 0-0 2 0 0 0 0 0 0
21 Rosenthal, Billy 10 26 19 45.0 0.5-2 0-0 2 9 0 0 0 0 0
96 Ericksen, Ryan 10 23 20 43.0 10.5-59 5.0-30 0 2 1 1 2 0 0
18 Troupe-Masi, Jeremy 10 26 16 42.0 1.0-1 0-0 2 4 0 0 0 0 0
97 Johnson, Jake 10 15 18 33.0 6.5-27 2.5-19 0 1 0 3 0 0 0
52 Bakkum, Luke 9 14 14 28.0 1.0-2 0-0 0 0 0 1 0 0 0
94 Van Gundy, John 10 9 15 24.0 3.5-5 0-0 0 0 1 0 0 0 0
95 Mueller, Travis 10 10 10 20.0 2.5-4 0-0 0 1 0 2 0 0 0
93 Rohrig, Jamie 8 7 8 15.0 6.0-30 4.5-24 0 0 0 0 1 0 0
53 Houts, Kevin 9 7 3 10.0 1.0-9 1.0-9 0 0 0 0 0 0 0
45 Goebel, David 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Haglund, Kevin 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
27 McKissic, Will 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Schiff, Jake 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Olewinski, Michael 10 4 2 6.0 1.0-5 0-0 0 0 0 0 0 0 0
92 Nowak, Adam 5 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Anderson, Riley 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Hoefft, Kyle 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Ludowese, Austin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Nyland, Bobby 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Schwartz, Austin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 1.0-5 0-0 0 0 0 0 1 0 0  
56 Zoern, Alec 9 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Morning, Trevor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Small, Matt 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Dominiquerhodes 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Gerber, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Greiber, Devon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Koll, Derek 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Kujak, Reggie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Parker, Dusty 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Peterson, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Rick, Mike 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Snell, Zak 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 374 332 706.0 71.5-259 20.0-114 7 33 3 10 7 0 0
Opponents 10 429 238 667.0 77.0-319 32.0-190 17 40 2 9 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Scherr, Mike 32 1164 36.38 59 1 3 7 1 2
36 Snell, Zak 20 631 31.55 45 0 4 2 0 0
10 Blizel, Michael 7 290 41.43 48 2 0 4 0 0
Team 3 46 15.33 46 0 0 0 0 0  
Total 62 2131 34.37 59 3 7 13 1 2
Opponents 61 2342 38.39 79 5 20 13 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Marteney, Ricky 13-20 65.00% 0-0 5-5 5-6 3-9 0-0 43 0
Total 13-20 65.00% 0-0 5-5 5-6 3-9 0-0 43 0
Opponents 8-8 100.00% 0-0 3-3 1-1 2-2 2-2 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Marteney, Ricky 18 1046 58.1 2 1
1 Howg, Ryan 23 1322 57.5 1 0
Total 41 2368 57.8 3 1
Opponents 53 3264 61.6 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Kuehn, Tanner 21 179 8.52 0 36
Total 21 179 8.52 0 36
Opponents 30 224 7.47 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Snell, Zak 22 526 23.91 0 72
4 Morning, Trevor 17 409 24.06 0 54
23 Kuehn, Tanner 4 80 20.00 0 24
Bond, Mike 1 14 14.00 0 14  
27 McKissic, Will 1 11 11.00 0 11
Total 45 1040 23.11 0 72
Opponents 37 667 18.03 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Marteney, Ricky 0 13 0 17-17 0-0 0 0-0 0 56
6 Brown, Eric 5 0 0 0-0 0-0 0 0-0 0 30
10 Blizel, Michael 4 0 0 0-0 0-0 0 2-2 0 24
88 Peterson, Josh 3 0 0 0-0 0-0 2 0-0 0 22
4 Morning, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
84 Gervenak, Mike 1 0 0 0-0 0-0 0 0-0 0 6
45 Goebel, David 1 0 0 0-0 0-0 0 0-0 0 6
8 Nelson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
31 Schwartz, Austin 1 0 0 0-0 0-0 0 0-0 0 6
36 Snell, Zak 1 0 0 0-0 0-0 0 0-0 0 6
9 Naatz, Tyler 0 0 0 0-0 1-1 0 0-0 0 2
Total 20 13 0 17-17 1-1 2 2-2 0 182
Opponents 35 8 1 32-35 0-0 0 0-0 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 vs Jamestown College W 31-0 1-0 2:55 2041
9/15/2012 vs North Central L 10-37 1-1 3:00 2300
9/22/2012 at UW-River Falls W 20-9 2-1 2:45 1781
9/29/2012 at UW-Eau Claire L 13-21 2-2 , 0-1 2:34 5343
10/6/2012 vs UW-Stevens Point W 31-14 3-2 , 1-1 3 2587
10/13/2012 vs UW-Whitewater L 7-41 3-3 , 1-2 2:45 1007
10/20/2012 at UW-La Crosse L 18-33 3-4 , 1-3 3:02 2990
10/27/2012 vs UW-River Falls L 14-24 3-5 , 1-4 3 892
11/3/2012 at UW-Platteville L 20-62 3-6 , 1-5 3:01 3399
11/10/2012 vs UW-Oshkosh L 18-27 3-7 , 1-6 3:00 913
23253

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Jamestown College 39 157 1 22 16 295 3 85 295 3 85 1 16 0 16 2 6 0 5
9/15/2012 North Central 32 9 0 17 18 178 1 23 178 1 23 7 193 0 54 3 14 0 7
9/22/2012 UW-River Falls 47 155 0 19 17 169 2 35 169 2 35 2 41 0 26 3 8 0 7
9/29/2012 UW-Eau Claire 36 164 1 43 13 162 0 34 162 0 34 3 69 0 38 1 3 0 3
10/6/2012 UW-Stevens Point 39 176 3 29 20 210 1 31 210 1 31 2 26 0 14 1 20 0 20
10/13/2012 UW-Whitewater 25 6 1 14 14 130 0 35 130 0 35 8 234 0 72 2 7 0 7
10/20/2012 UW-La Crosse 43 109 1 22 18 264 1 35 264 1 35 4 70 0 23 4 46 0 22
10/27/2012 UW-River Falls 34 26 1 10 21 265 0 41 265 0 41 5 104 0 34 3 30 0 21
11/3/2012 UW-Platteville 45 158 1 20 17 156 1 16 156 1 16 9 200 0 31 1 9 0 9
11/10/2012 UW-Oshkosh 41 174 0 43 12 225 2 61 225 2 61 4 87 0 27 1 36 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Jamestown College 29 48 77 9.0 37 5.0 32 0 1 0 1 21 0 6 0 0
9/15/2012 North Central 32 40 72 6.0 11 0 0 0 2 0 1 0 0 2 0 0
9/22/2012 UW-River Falls 33 16 49 6.0 20 2.0 14 1 1 0 0 0 0 5 0 0
9/29/2012 UW-Eau Claire 46 4 50 12.0 48 6.0 32 1 0 0 1 38 3 3 0 0
10/6/2012 UW-Stevens Point 40 48 88 11.5 27 2.0 4 1 1 0 2 14 0 3 0 0
10/13/2012 UW-Whitewater 37 48 85 4.0 13 1.0 9 1 1 0 1 0 0 1 0 0
10/20/2012 UW-La Crosse 41 32 73 5.0 27 1.0 9 1 1 0 0 0 0 0 0 0
10/27/2012 UW-River Falls 32 54 86 8.0 22 1.0 6 1 1 0 0 0 0 7 0 0
11/3/2012 UW-Platteville 43 4 47 6.0 38 0 0 0 1 0 0 0 0 4 0 0
11/10/2012 UW-Oshkosh 41 38 79 4.0 16 2.0 8 1 1 0 1 7 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Jamestown College 8 262 32.800 46 0 0 1 0 3 1-1 43 0 6 356 59.33 1 0
9/15/2012 North Central 8 301 37.333 49 0 1 0 0 0 1-2 26 0 3 188 62.67 0 0
9/22/2012 UW-River Falls 6 175 17.500 45 1 0 0 0 2 2-2 33 0 6 316 52.67 0 0
9/29/2012 UW-Eau Claire 3 105 35.000 45 0 0 1 0 1 2-3 43 0 3 179 59.67 0 0
10/6/2012 UW-Stevens Point 4 104 21.500 46 1 1 0 0 1 1-2 36 0 6 341 56.83 0 0
10/13/2012 UW-Whitewater 11 376 37.250 48 0 1 1 0 2 0-0 0 2 116 58.00 0 0
10/20/2012 UW-La Crosse 5 185 40.000 45 0 0 2 0 1 1-2 40 0 3 144 48.00 0 0
10/27/2012 UW-River Falls 7 231 33.400 40 0 0 1 0 2 2-3 39 0 4 246 61.50 0 0
11/3/2012 UW-Platteville 7 245 35.000 49 0 0 1 0 1 2-2 29 0 5 284 56.80 0 1
11/10/2012 UW-Oshkosh 3 147 49.000 59 0 0 0 1 0 1-3 31 0 3 198 66.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Jamestown College 29 16 0 19 18 141 0 15 141 0 15 5 81 0 27 4 38 0 19
9/15/2012 North Central 38 164 2 34 14 246 2 48 246 2 48 3 75 0 28 5 64 0 31
9/22/2012 UW-River Falls 17 28 1 14 22 193 0 36 193 0 36 6 96 0 45 4 17 0 3
9/29/2012 UW-Eau Claire 38 121 1 32 16 181 2 30 181 2 30 3 71 0 36 1 -1 0 0
10/6/2012 UW-Stevens Point 45 196 2 41 18 219 0 33 219 0 33 6 101 0 24 1 8 0 0
10/13/2012 UW-Whitewater 46 175 1 38 14 235 4 38 235 4 38 2 39 0 25 7 61 0 28
10/20/2012 UW-La Crosse 37 177 3 47 23 266 2 30 266 2 30 3 58 0 28 2 4 0 4
10/27/2012 UW-River Falls 42 98 1 14 18 223 2 49 223 2 49 4 61 0 26 2 10 0 10
11/3/2012 UW-Platteville 26 119 2 77 24 358 7 65 358 7 65 4 74 0 23 2 0 0 1
11/10/2012 UW-Oshkosh 51 222 1 41 17 213 2 50 213 2 50 1 11 0 11 2 23 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Jamestown College 38 24 62 7.0 28 4.0 22 1 1 -1 2 8 0 1 0 0
9/15/2012 North Central 34 34 68 9.0 39 3.0 27 0 2 1 2 0 0 7 0 0
9/22/2012 UW-River Falls 56 12 68 6.0 19 1.0 7 0 1 0 2 0 1 2 1 1
9/29/2012 UW-Eau Claire 51 2 53 6.0 11 2.0 3 2 2 0 1 0 1 1 0 0
10/6/2012 UW-Stevens Point 34 34 68 3.0 7 0 0 1 1 0 1 0 0 1 1 0
10/13/2012 UW-Whitewater 29 30 59 8.0 31 3.0 18 0 1 0 2 19 0 5 0 0
10/20/2012 UW-La Crosse 54 16 70 11.0 64 8.0 50 1 0 0 1 0 0 10 0 0
10/27/2012 UW-River Falls 40 36 76 12.0 68 7.0 42 2 1 0 1 0 0 4 0 0
11/3/2012 UW-Platteville 60 16 76 7.0 20 1.0 7 0 0 0 2 0 0 5 0 0
11/10/2012 UW-Oshkosh 33 34 67 8.0 32 3.0 14 0 0 0 3 26 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Jamestown College 11 515 54.550 79 0 1 5 3 2 0-0 0 1 55 55.00 0 0
9/15/2012 North Central 5 194 38.800 52 0 1 0 1 2 3-3 55 0 8 508 63.50 1 0
9/22/2012 UW-River Falls 7 245 35.000 44 0 0 2 0 1 0-0 0 2 103 51.50 0 0
9/29/2012 UW-Eau Claire 4 153 38.200 55 0 0 2 1 0 0-0 0 4 240 60.00 0 1
10/6/2012 UW-Stevens Point 5 140 28.000 41 0 0 2 0 0 0-0 0 3 142 47.33 0 0
10/13/2012 UW-Whitewater 6 226 36.350 51 0 0 3 1 2 2-2 42 0 8 531 66.38 0 0
10/20/2012 UW-La Crosse 7 300 42.900 59 0 2 0 2 2 0-0 0 6 371 61.83 2 0
10/27/2012 UW-River Falls 8 271 33.900 41 0 0 4 0 4 1-1 31 0 5 309 61.80 0 0
11/3/2012 UW-Platteville 3 125 41.700 53 0 0 0 1 0 0-0 0 10 606 60.60 1 0
11/10/2012 UW-Oshkosh 5 173 38.500 45 0 1 2 0 0 2-2 22 0 6 399 66.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jamestown College 31-0 18/10 7/3 10/7 1/0 39-157 / 29-16 16-31-2 / 18-42-1 295/141 70-452 / 71-157 43/126 3/2
North Central 10-37 14/15 3/6 10/7 1/2 32-9 / 38-164 18-42-2 / 14-22-1 178/246 74-187 / 60-410 207/140 4/3
UW-River Falls 20-9 19/10 10/1 8/8 1/1 47-155 / 17-28 17-29-2 / 22-42-0 169/193 76-324 / 59-221 49/113 3/1
UW-Eau Claire 13-21 17/18 8/8 9/9 0/1 36-164 / 38-121 13-21-1 / 16-25-1 162/181 57-326 / 63-302 110/70 3/1
UW-Stevens Point 31-14 22/18 9/7 11/10 2/1 39-176 / 45-196 20-34-1 / 18-29-2 210/219 73-386 / 74-415 60/109 2/3
UW-Whitewater 7-41 8/14 1/7 5/7 2/0 25-6 / 46-175 14-33-2 / 14-21-1 130/235 58-136 / 67-410 241/119 3/2
UW-La Crosse 18-33 20/22 7/9 10/13 3/0 43-109 / 37-177 18-42-1 / 23-33-0 264/266 85-373 / 70-443 116/62 1/1
UW-River Falls 14-24 17/16 5/6 10/8 2/2 34-26 / 42-98 21-40-1 / 18-30-0 265/223 74-291 / 72-321 134/71 2/1
UW-Platteville 20-62 21/21 9/3 12/14 0/4 45-158 / 26-119 17-33-2 / 24-36-0 156/358 78-314 / 62-477 209/74 2/1
UW-Oshkosh 18-27 18/25 8/10 9/11 1/4 41-174 / 51-222 12-28-3 / 17-28-1 225/213 69-399 / 79-435 130/60 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jamestown College 6-15 / 4-19 0-0 / 0-3 33:42 / 26:18 7:24 4.03 / 0.55 9.52 / 3.36 6.46 / 2.21 8-32.8 / 11-46.8 3-15 / 6-55
North Central 5-18 / 2-11 1-2 / 0-0 30:31 / 29:29 1:02 0.28 / 4.32 4.24 / 11.18 2.53 / 6.83 8-37.6 / 5-38.8 5-35 / 7-78
UW-River Falls 10-19 / 2-13 0-0 / 0-4 38:16 / 21:44 16:32 3.30 / 1.65 5.83 / 4.60 4.26 / 3.75 6-29.2 / 7-35.0 5-35 / 5-45
UW-Eau Claire 4-11 / 9-15 0-0 / 0-1 27:49 / 32:11 -4:22 4.56 / 3.18 7.71 / 7.24 5.72 / 4.79 3-35.0 / 4-38.2 4-40 / 5-25
UW-Stevens Point 4-12 / 7-16 1-1 / 1-4 30:53 / 29:07 1:46 4.51 / 4.36 6.18 / 7.55 5.29 / 5.61 4-26.0 / 5-28.0 3-31 / 11-97
UW-Whitewater 1-15 / 5-13 0-1 / 0-0 23:54 / 36:06 -12:12 0.24 / 3.80 3.94 / 11.19 2.34 / 6.12 11-34.2 / 6-37.7 1-2 / 6-55
UW-La Crosse 3-17 / 5-14 2-7 / 0-2 32:22 / 27:38 4:44 2.53 / 4.78 6.29 / 8.06 4.39 / 6.33 5-37.0 / 7-42.9 8-50 / 13-91
UW-River Falls 4-18 / 7-18 3-4 / 1-2 26:58 / 33:02 -6:04 0.76 / 2.33 6.63 / 7.43 3.93 / 4.46 7-33.0 / 8-33.9 8-70 / 6-55
UW-Platteville 8-18 / 4-8 2-2 / 0-0 37:10 / 22:50 14:20 3.51 / 4.58 4.73 / 9.94 4.03 / 7.69 7-35.0 / 3-41.7 11-104 / 7-34
UW-Oshkosh 8-16 / 5-15 0-2 / 1-2 30:10 / 29:50 0:20 4.24 / 4.35 8.04 / 7.61 5.78 / 5.51 3-49.0 / 5-34.6 9-93 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Jamestown College W 31-0 2 2 14 2 1 1 0 0 0 0 0 0 0
9/15/2012 North Central L 10-37 4 2 10 1 0 1 1 1 0 0 1 0 0
9/22/2012 UW-River Falls W 20-9 3 3 13 1 0 1 2 0 0 0 0 0 0
9/29/2012 UW-Eau Claire L 13-21 3 2 10 1 1 0 1 0 0 1 0 0 0
10/6/2012 UW-Stevens Point W 31-14 4 4 24 3 2 1 1 0 0 0 0 0 0
10/13/2012 UW-Whitewater L 7-41 3 1 7 1 1 0 0 0 1 1 0 0 0
10/20/2012 UW-La Crosse L 18-33 3 2 15 2 1 1 0 0 1 0 0 0 0
10/27/2012 UW-River Falls L 14-24 3 2 11 1 1 0 1 1 0 0 0 0 0
11/3/2012 UW-Platteville L 20-62 4 4 20 2 1 1 2 0 0 0 0 0 0
11/10/2012 UW-Oshkosh L 18-27 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 31 23 127 14 8 6 9 2 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Jamestown College L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2012 North Central W 37-10 2 2 14 2 2 0 0 0 0 0 0 0 0
9/22/2012 UW-River Falls L 9-20 3 1 7 1 1 0 0 0 2 0 0 0 0
9/29/2012 UW-Eau Claire W 21-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/6/2012 UW-Stevens Point L 14-31 4 1 7 1 1 0 0 0 2 1 0 0 0
10/13/2012 UW-Whitewater W 41-7 5 4 24 3 1 2 1 0 0 0 0 1 0
10/20/2012 UW-La Crosse W 33-18 4 3 19 3 1 2 0 0 1 0 0 0 0
10/27/2012 UW-River Falls W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/3/2012 UW-Platteville W 62-20 3 3 21 3 1 2 0 0 0 0 0 0 0
11/10/2012 UW-Oshkosh W 27-18 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 31 24 150 20 9 11 4 0 5 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Eric Brown vs UW-River Falls (9/22/2012)
Yards Rushing 136 Eric Brown vs UW-Oshkosh (11/10/2012)
TD Rushes 3 Michael Blizel vs UW-Stevens Point (10/6/2012)
Long Rush 43 Eric Brown vs UW-Oshkosh (11/10/2012)
43 Eric Brown vs UW-Eau Claire (9/29/2012)
Pass Attempts 42 Michael Blizel vs North Central (9/15/2012)
42 Michael Blizel vs UW-La Crosse (10/20/2012)
Pass Completions 20 Michael Blizel vs UW-Stevens Point (10/6/2012)
Yards Passing 264 Michael Blizel vs UW-La Crosse (10/20/2012)
TD Passes 2 Michael Blizel vs Jamestown College (9/8/2012)
2 Hank Kujak vs UW-Oshkosh (11/10/2012)
2 Michael Blizel vs UW-River Falls (9/22/2012)
Longest Pass 85 Michael Blizel vs Jamestown College (9/8/2012)
Receptions 10 Josh Peterson vs UW-Stevens Point (10/6/2012)
Yards Receiving 155 Trevor Morning vs Jamestown College (9/8/2012)
TD Receptions 1 Josh Peterson vs Jamestown College (9/8/2012)
1 Trevor Morning vs Jamestown College (9/8/2012)
1 Jordan Nelson vs Jamestown College (9/8/2012)
1 Josh Peterson vs North Central (9/15/2012)
1 Josh Peterson vs UW-Stevens Point (10/6/2012)
1 Trevor Morning vs UW-Oshkosh (11/10/2012)
1 Eric Brown vs UW-Oshkosh (11/10/2012)
1 Trevor Morning vs UW-River Falls (9/22/2012)
1 Austin Schwartz vs UW-River Falls (9/22/2012)
1 Zak Snell vs UW-La Crosse (10/20/2012)
1 Mike Gervenak vs UW-Platteville (11/3/2012)
Longest Reception 85 Trevor Morning vs Jamestown College (9/8/2012)
Field Goals 2 Ricky Marteney vs UW-River Falls (10/27/2012)
2 Ricky Marteney vs UW-River Falls (9/22/2012)
2 Ricky Marteney vs UW-Eau Claire (9/29/2012)
2 Ricky Marteney vs UW-Platteville (11/3/2012)
Longest Field Goal 43 Ricky Marteney vs Jamestown College (9/8/2012)
43 Ricky Marteney vs UW-Eau Claire (9/29/2012)
Punts 8 Mike Scherr vs Jamestown College (9/8/2012)
8 Zak Snell vs UW-Whitewater (10/13/2012)
Longest Punt 59 Mike Scherr vs UW-Oshkosh (11/10/2012)
Longest Punt Return 36 Tanner Kuehn vs UW-Oshkosh (11/10/2012)
Longest Kickoff Return 72 Zak Snell vs UW-Whitewater (10/13/2012)
Tackles 15 Tyler Naatz vs UW-River Falls (10/27/2012)
Interceptions 1 D. Guggenbuehl vs Jamestown College (9/8/2012)
1 J. Troupe-Masi vs North Central (9/15/2012)
1 Jeremy Troupe-Masi vs UW-Stevens Point (10/6/2012)
1 Tyler Naatz vs UW-Stevens Point (10/6/2012)
1 Billy Rosenthal vs UW-Whitewater (10/13/2012)
1 Billy Rosenthal vs UW-Oshkosh (11/10/2012)
1 D. Guggenbuehl vs UW-Eau Claire (9/29/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs UW-River Falls (9/22/2012)
Yards Rushing 176 vs UW-Stevens Point (10/6/2012)
TD Rushes 3 vs UW-Stevens Point (10/6/2012)
Pass Attempts 42 vs North Central (9/15/2012)
Pass Completions 21 vs UW-River Falls (10/27/2012)
