Skip To Main Content

University of Wisconsin-Stout Polytechnic Athletics

2015 Baseball Cumulative Statistics - University of Wisconsin-Stout Polytechnic Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Nalbach, Nick .345 .826 37-37 142 19 49 10 2 0 29 63 .444 8 1 10 2 .382 1 1 5-8
10 Schneider, Jack .280 .639 39-39 157 14 44 9 0 0 19 53 .338 3 2 13 5 .301 1 2 2-3
27 Burzynski, Brady .263 .774 38-38 133 26 35 5 0 3 13 49 .368 25 7 15 3 .406 0 2 23-28
5 Meyer, Charlie .254 .781 37-37 134 22 34 5 3 5 24 60 .448 11 5 32 1 .333 0 0 1-3
20 Brown, Noah .250 .691 32-32 108 17 27 5 3 1 9 41 .380 8 2 22 0 .311 1 1 1-3
34 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0  
4 Bowe, Hayden .667 1.334 12-11 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-1
13 Halling, Josh .358 .971 16-15 53 8 19 3 2 1 5 29 .547 4 2 15 1 .424 0 1 2-3
17 Dicus, Hunter .347 .765 27-26 95 11 33 3 0 0 5 36 .379 6 0 12 3 .386 0 4 3-6
6 Arnott, Sam .333 1.000 11-2 6 2 2 1 0 0 0 3 .500 1 1 1 0 .500 0 0 1-2
9 Sires, Max .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 .289 .851 12-11 38 4 11 3 0 2 6 20 .526 2 0 6 0 .325 0 2 0-0  
1 Lunow, Jake .267 .721 21-18 60 8 16 5 0 0 7 21 .350 8 2 7 5 .371 0 0 3-3
23 Connor, Ryan .265 .712 12-10 34 2 9 3 0 0 4 12 .353 5 0 3 0 .359 0 0 0-0
22 Nalbach, Tyler .194 .527 14-9 31 6 6 0 0 0 4 6 .194 7 0 7 0 .333 1 0 2-2
3 Kruse, Kasey .181 .573 26-23 72 13 13 4 0 0 8 17 .236 14 4 8 1 .337 2 1 4-4
12 Littmann, Austin .173 .392 21-15 52 7 9 1 0 0 2 10 .192 2 0 7 1 .200 1 2 2-2
29 Biederman, Chris .172 .464 14-11 29 3 5 1 0 0 3 6 .207 4 0 12 0 .257 2 0 0-0
18 Johnson, Jake .143 .326 16-12 42 1 6 1 0 0 3 7 .167 1 0 7 1 .159 1 0 0-1
26 Tierney, Taran .091 .221 10-6 22 0 2 0 0 0 0 2 .091 1 0 3 0 .130 0 1 0-0
11 Gale, Clay .071 .276 7-4 14 3 1 1 0 0 1 2 .143 1 0 0 0 .133 0 1 1-1
8 Dederich, Elliot .000 .231 7-3 10 1 0 0 0 0 0 0 .000 2 1 0 1 .231 0 0 0-0
25 Wynveen, Cole .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .262 .690 39-39 1242 167 325 60 10 12 143 441 .355 114 27 184 24 .335 10 18 50-70
Opponents .295 .778 39-39 1294 225 382 63 6 21 205 520 .402 130 45 167 23 .376 13 28 34-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bowe, Hayden 2.30 1.10 4-4 11-10 3 0-1 0 78.1 63 27 20 23 33 8 1 0 281 .224 5 10 1 4 12
15 Worth, Drew 5.44 1.50 4-3 11-7 1 1-0 0 44.2 37 33 27 30 28 6 0 1 162 .228 4 10 1 1 3
32 Carlson, Zach 5.75 1.88 3-5 9-9 0 0-0 0 51.2 78 41 33 19 28 11 3 3 221 .353 4 7 0 4 3
18 Johnson, Jake 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
9 Sires, Max 2.25 2.50 0-0 2-0 0 0-0 0 4.0 9 5 1 1 2 4 0 1 21 .429 2 0 0 0 0
24 Booher, Austin 3.72 1.34 1-2 15-0 0 0-1 4 19.1 21 8 8 5 7 2 0 2 77 .273 1 4 0 0 3
28 Gullickson, Patrick 5.09 1.75 2-3 10-5 1 0-0 0 35.1 46 28 20 16 15 5 0 5 146 .315 3 1 0 1 2
16 Garlick, Nick 5.25 1.42 0-1 6-1 0 0-0 0 12.0 11 10 7 6 9 3 0 1 47 .234 1 2 0 1 0
45 45 5.40 1.50 0-0 1-0 0 0-0 0 3.1 4 2 2 1 1 2 0 0 14 .286 0 1 0 0 0  
14 Brehm, Jake 5.68 1.42 0-0 5-0 0 0-0 0 6.1 7 4 4 2 3 3 1 0 26 .269 3 1 0 0 0
25 Wynveen, Cole 6.00 1.83 0-0 5-0 0 0-0 0 12.0 12 9 8 10 7 1 0 1 42 .286 2 1 0 0 1
19 Pearson, Kellen 6.98 1.79 2-3 7-6 0 0-0 0 29.2 48 26 23 5 13 7 1 4 134 .358 4 2 0 1 1
21 Frederick, Jacob 7.23 1.82 0-1 15-1 0 0-1 2 18.2 27 16 15 7 12 5 0 1 76 .355 1 4 0 1 2
7 Widder, Adam 13.00 2.56 0-0 7-0 0 0-0 0 9.0 19 16 13 4 9 6 0 2 47 .404 0 2 0 0 1
Totals 5.02 1.58 16-22 105-39 5 2 6 324.1 382 225 181 130 167 63 6 21 1294 .295 30 45 2 13 28
Opponents 3.57 1.35 22-16 89-39 13 2 4 325.0 325 167 129 114 184 60 10 12 1242 .262 21 27 6 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Johnson, Jake 73 69 4 0 1.000 7 0 0 0 0
23 Connor, Ryan 21 21 0 0 1.000 0 0 0 0 0
33 33 19 18 1 0 1.000 1 0 0 0 0  
19 Pearson, Kellen 10 3 7 0 1.000 0 1 2 0 0
28 Gullickson, Patrick 9 1 8 0 1.000 0 0 1 0 0
25 Wynveen, Cole 8 5 3 0 1.000 0 3 3 0 0
21 Frederick, Jacob 5 1 4 0 1.000 0 2 1 0 0
24 Booher, Austin 5 2 3 0 1.000 0 1 0 0 0
16 Garlick, Nick 4 0 4 0 1.000 0 1 0 0 0
8 Dederich, Elliot 4 4 0 0 1.000 0 0 0 0 0
6 Arnott, Sam 3 2 1 0 1.000 0 0 0 0 0
9 Sires, Max 2 2 0 0 1.000 0 0 0 0 0
14 Brehm, Jake 1 0 1 0 1.000 0 1 0 0 0
45 45 1 0 1 0 1.000 0 1 0 0 0  
20 Brown, Noah 317 303 12 2 .994 21 0 0 0 0
27 Burzynski, Brady 101 97 2 2 .980 0 0 0 0 0
13 Halling, Josh 33 31 1 1 .970 0 0 0 0 0
17 Dicus, Hunter 25 23 1 1 .960 0 0 0 0 0
11 Gale, Clay 24 21 2 1 .958 0 6 0 0 0
10 Schneider, Jack 188 77 103 8 .957 22 0 0 0 0
5 Meyer, Charlie 196 151 36 9 .954 1 26 19 11 0
2 Nalbach, Nick 179 51 118 10 .944 16 0 0 0 0
22 Nalbach, Tyler 16 5 10 1 .938 1 0 0 0 0
1 Lunow, Jake 53 10 39 4 .925 12 0 0 0 0
15 Worth, Drew 13 1 11 1 .923 1 13 2 0 0
12 Littmann, Austin 73 34 33 6 .918 5 0 0 0 0
3 Kruse, Kasey 32 29 0 3 .906 0 0 0 0 0
4 Bowe, Hayden 30 3 22 5 .833 0 3 9 0 0
29 Biederman, Chris 6 5 0 1 .833 0 0 0 0 0
26 Tierney, Taran 17 2 12 3 .824 1 0 0 0 0
7 Widder, Adam 4 1 2 1 .750 0 1 0 0 0
32 Carlson, Zach 11 1 7 3 .727 0 9 4 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 1483 973 448 62 .958 33 68 41 11 0
Opponents 1475 975 448 52 .965 34 100 35 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Halling, Josh .381 1.077 6-6 21 2 8 2 0 1 3 13 .619 2 1 6 1 .458 0 1 0-1
17 Dicus, Hunter .346 .750 21-21 78 8 27 2 0 0 3 29 .372 4 0 10 3 .378 0 4 2-4
6 Arnott, Sam .333 .929 7-2 6 1 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-1
2 Nalbach, Nick .289 .671 24-24 97 10 28 6 0 0 15 34 .351 4 1 7 1 .320 1 1 4-5
10 Schneider, Jack .276 .628 24-24 98 7 27 5 0 0 12 32 .327 3 1 8 4 .301 1 2 1-1
3 Kruse, Kasey .273 .723 14-11 33 3 9 3 0 0 7 12 .364 4 1 3 0 .359 1 1 1-1
29 Biederman, Chris .250 .573 8-5 20 2 5 1 0 0 2 6 .300 1 0 8 0 .273 1 0 0-0
33 33 .241 .600 9-8 29 1 7 2 0 0 2 9 .310 2 0 4 0 .290 0 1 0-0  
5 Meyer, Charlie .226 .680 23-23 84 13 19 2 0 3 11 30 .357 8 4 18 0 .323 0 0 1-2
27 Burzynski, Brady .222 .646 24-24 90 12 20 4 0 1 3 27 .300 14 3 9 2 .346 0 2 8-11
23 Connor, Ryan .222 .596 8-7 27 2 6 2 0 0 1 8 .296 3 0 2 0 .300 0 0 0-0
20 Brown, Noah .203 .543 20-20 69 9 14 3 0 1 4 20 .290 5 0 14 0 .253 1 1 1-3
1 Lunow, Jake .188 .376 7-4 16 0 3 0 0 0 0 3 .188 0 0 1 1 .188 0 0 0-0
12 Littmann, Austin .184 .416 18-14 49 6 9 1 0 0 2 10 .204 2 0 5 1 .212 1 2 2-2
22 Nalbach, Tyler .176 .509 6-6 17 2 3 0 0 0 2 3 .176 4 0 4 0 .333 0 0 1-1
26 Tierney, Taran .154 .368 7-4 13 0 2 0 0 0 0 2 .154 1 0 1 0 .214 0 1 0-0
18 Johnson, Jake .143 .346 9-8 28 0 4 1 0 0 3 5 .179 1 0 3 1 .167 1 0 0-1
11 Gale, Clay .000 .100 4-3 9 2 0 0 0 0 1 0 .000 1 0 0 0 .100 0 1 1-1
8 Dederich, Elliot .000 .250 5-2 6 1 0 0 0 0 0 0 .000 1 1 0 0 .250 0 0 0-0
Totals .244 .617 24-24 790 81 193 35 0 6 71 246 .311 61 12 104 14 .306 7 17 22-34
Opponents .310 .786 24-24 849 160 263 42 1 11 146 340 .400 87 24 96 13 .386 10 26 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Garlick, Nick 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 1 0 0 2 0 0 0 10 .100 0 1 0 1 0
18 Johnson, Jake 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
4 Bowe, Hayden 2.72 1.17 2-4 7-7 3 0-0 0 59.2 51 23 18 18 18 7 1 0 218 .234 3 8 1 3 11
9 Sires, Max 3.86 2.38 0-0 1-0 0 0-0 0 2.1 5 1 1 0 0 0 0 1 11 .455 1 0 0 0 0
24 Booher, Austin 3.97 1.71 0-2 8-0 0 0-0 1 11.1 16 5 5 3 4 2 0 0 48 .333 1 1 0 0 3
21 Frederick, Jacob 6.00 1.56 0-0 7-0 0 0-0 1 9.0 11 7 6 3 5 4 0 0 34 .324 1 1 0 1 2
28 Gullickson, Patrick 6.12 1.80 1-3 6-4 1 0-0 0 25.0 37 25 17 8 12 5 0 4 108 .343 2 0 0 1 1
15 Worth, Drew 6.35 1.71 1-3 7-4 1 1-0 0 28.1 25 26 20 23 18 4 0 1 104 .240 2 5 1 1 3
25 Wynveen, Cole 6.55 1.91 0-0 4-0 0 0-0 0 11.0 12 9 8 9 6 1 0 1 40 .300 2 1 0 0 1
32 Carlson, Zach 6.75 2.08 1-4 6-6 0 0-0 0 33.1 55 32 25 14 18 8 0 2 149 .369 3 4 0 2 3
14 Brehm, Jake 7.71 2.38 0-0 3-0 0 0-0 0 2.1 4 2 2 1 1 3 0 0 11 .364 3 0 0 0 0
19 Pearson, Kellen 8.47 2.06 0-2 4-3 0 0-0 0 17.0 32 18 16 3 5 4 0 0 79 .405 2 2 0 1 1
7 Widder, Adam 11.25 2.25 0-0 5-0 0 0-0 0 8.0 14 11 10 4 7 4 0 2 37 .378 0 1 0 0 1
Totals 5.48 1.67 5-18 61-24 5 1 2 210.1 263 160 128 87 96 42 1 11 849 .310 20 24 2 10 26
Opponents 2.68 1.18 18-5 48-24 11 2 3 215.0 193 81 64 61 104 35 0 6 790 .244 11 12 1 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Johnson, Jake 45 44 1 0 1.000 4 0 0 0 0
1 Lunow, Jake 15 5 10 0 1.000 4 0 0 0 0
3 Kruse, Kasey 15 15 0 0 1.000 0 0 0 0 0
33 33 14 13 1 0 1.000 1 0 0 0 0  
23 Connor, Ryan 12 12 0 0 1.000 0 0 0 0 0
13 Halling, Josh 10 10 0 0 1.000 0 0 0 0 0
19 Pearson, Kellen 9 3 6 0 1.000 0 1 1 0 0
24 Booher, Austin 4 1 3 0 1.000 0 1 0 0 0
8 Dederich, Elliot 4 4 0 0 1.000 0 0 0 0 0
25 Wynveen, Cole 3 0 3 0 1.000 0 1 3 0 0
28 Gullickson, Patrick 3 0 3 0 1.000 0 0 1 0 0
6 Arnott, Sam 3 2 1 0 1.000 0 0 0 0 0
16 Garlick, Nick 2 0 2 0 1.000 0 0 0 0 0
21 Frederick, Jacob 2 0 2 0 1.000 0 0 0 0 0
7 Widder, Adam 2 0 2 0 1.000 0 1 0 0 0
20 Brown, Noah 215 206 8 1 .995 13 0 0 0 0
27 Burzynski, Brady 74 70 2 2 .973 0 0 0 0 0
2 Nalbach, Nick 125 36 83 6 .952 11 0 0 0 0
17 Dicus, Hunter 19 17 1 1 .947 0 0 0 0 0
11 Gale, Clay 17 16 0 1 .941 0 6 0 0 0
10 Schneider, Jack 117 42 68 7 .940 10 0 0 0 0
5 Meyer, Charlie 116 89 20 7 .940 1 19 12 4 0
22 Nalbach, Tyler 16 5 10 1 .938 1 0 0 0 0
12 Littmann, Austin 67 32 30 5 .925 5 0 0 0 0
15 Worth, Drew 10 1 8 1 .900 1 12 2 0 0
26 Tierney, Taran 16 2 11 3 .813 1 0 0 0 0
4 Bowe, Hayden 21 1 16 4 .810 0 0 5 0 0
29 Biederman, Chris 5 4 0 1 .800 0 0 0 0 0
32 Carlson, Zach 7 1 3 3 .571 0 8 2 0 0
14 Brehm, Jake 0 0 0 0 .000 0 1 0 0 0
9 Sires, Max 0 0 0 0 .000 0 0 0 0 0
Totals 968 631 294 43 .956 52 50 26 4 0
Opponents 971 645 300 26 .973 54 44 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 vs Bethel University W 6-5 27 6 8 6 0 0 1 5 0 0 2 1 0 0 0 5 21 11 0 .296
3/9/2015 vs Bethel University L 3-7 26 3 5 3 1 0 0 1 0 0 0 1 0 0 0 9 21 13 1 .192
3/10/2015 vs Hamline University W 4-3 25 4 6 3 0 0 0 4 0 3 0 0 0 0 0 4 21 12 1 .240
3/10/2015 vs Hamline University W 4-3 31 4 6 3 2 0 0 3 0 3 0 0 0 0 0 7 24 6 3 .194
3/16/2015 vs UW-Stout L 1-6 27 1 8 1 1 0 1 0 0 0 1 0 1 0 0 7 21 6 1 .296
3/16/2015 vs Edgewood College W 8-2 26 8 9 7 2 0 0 4 0 6 0 0 0 1 0 6 21 11 0 .346
3/18/2015 vs Knox College W 11-2 44 11 17 7 4 2 0 3 0 2 0 1 0 0 1 7 27 13 2 .386
3/19/2015 vs Salem State W 9-6 32 9 9 8 3 1 1 7 0 2 0 1 0 1 2 4 27 9 0 .281
3/20/2015 vs Johns Hopkins L 2-5 31 2 5 2 0 1 0 3 0 3 0 3 0 0 0 11 24 14 1 .161
3/21/2015 vs Lasell College W 4-0 32 4 10 4 4 1 0 4 0 4 1 1 0 0 2 3 27 13 1 .313
3/24/2015 Northland College W 4-3 32 4 9 2 0 0 0 4 0 3 2 0 0 0 1 3 27 15 1 .281
4/2/2015 at UW-Stevens Point L 0-12 26 0 7 0 1 0 0 0 0 1 0 0 0 0 2 6 18 11 3 .269
4/2/2015 at UW-Stevens Point L 2-12 30 2 5 2 2 0 1 2 0 1 1 1 0 0 0 4 23 12 1 .167
4/3/2015 at UW-Stevens Point W 4-3 35 4 10 3 1 0 0 3 0 2 1 1 1 0 0 8 27 12 1 .286
4/3/2015 at UW-Stevens Point L 4-7 33 4 10 3 3 0 0 3 0 2 1 2 2 1 1 0 24 9 1 .303
4/8/2015 UW-Platteville L 6-8 35 6 12 5 2 0 1 3 0 2 1 0 1 0 1 3 27 9 4 .343
4/8/2015 UW-Platteville L 2-4 31 2 6 2 1 0 0 2 0 0 0 0 1 1 0 5 27 15 0 .194
4/11/2015 St. Thomas W 6-2 28 6 9 5 0 0 1 1 0 2 0 3 0 0 0 5 21 9 2 .321
4/11/2015 at St. Thomas W 16-4 36 16 16 14 3 5 1 5 0 0 0 3 0 0 1 3 21 12 1 .444
4/12/2015 at Macalester W 4-3 31 4 10 3 2 0 1 4 0 0 1 0 0 0 1 3 21 6 1 .323
4/12/2015 at Macalester L 4-14 24 4 5 4 3 0 0 5 0 0 1 1 0 1 2 3 18 4 4 .208
4/15/2015 UW-Platteville L 1-4 35 1 10 1 1 0 0 3 0 0 0 1 0 0 1 2 27 12 1 .286
4/15/2015 UW-Platteville L 1-2 39 1 11 0 1 0 0 1 0 1 1 0 0 0 2 5 30 19 3 .282
4/18/2015 at UW-La Crosse W 4-3 33 4 10 4 3 0 2 1 0 1 1 0 1 0 0 5 27 11 2 .303
4/18/2015 at UW-La Crosse L 10-11 37 10 15 7 1 0 0 5 1 0 0 0 2 1 1 8 25 13 1 .405
4/19/2015 at UW-La Crosse L 1-11 31 1 8 1 1 0 0 2 0 0 1 1 0 0 0 5 23 13 3 .258
4/19/2015 at UW-La Crosse L 4-12 32 4 9 3 3 0 0 5 0 0 0 0 0 1 2 3 24 11 2 .281
4/22/2015 at UW-Superior L 0-5 26 0 1 0 0 0 0 0 0 0 0 1 1 0 0 5 24 8 2 .038
4/22/2015 at UW-Superior W 1-0 31 1 7 1 1 0 0 0 0 0 1 0 3 0 0 4 27 16 1 .226
4/25/2015 UW-Oshkosh L 5-10 33 5 9 5 1 0 0 7 1 1 1 1 1 0 1 4 27 9 6 .273
4/25/2015 UW-Oshkosh W 5-2 33 5 13 5 2 0 0 1 1 0 1 1 1 1 1 2 27 13 4 .394
4/26/2015 UW-Oshkosh L 5-8 34 5 9 4 1 0 0 5 0 3 0 0 1 0 0 3 27 10 4 .265
4/26/2015 UW-Oshkosh L 2-4 31 2 4 2 0 0 1 3 0 0 0 0 0 0 0 4 27 10 0 .129
4/29/2015 at UW-Superior L 2-3 47 2 6 2 2 0 0 1 0 1 1 0 2 0 0 4 41 23 1 .128
4/29/2015 at UW-Superior W 11-1 30 11 8 10 2 0 0 8 0 4 0 1 0 1 0 2 21 12 0 .267
5/2/2015 UW-Whitewater L 4-10 28 4 3 4 0 0 1 2 0 2 0 2 0 0 2 6 27 16 1 .107
5/2/2015 UW-Whitewater L 1-6 34 1 6 1 3 0 0 2 0 1 0 0 0 0 0 5 27 10 0 .176
5/3/2015 UW-Whitewater L 5-17 34 5 9 5 2 0 0 2 0 0 1 0 0 1 0 7 27 10 1 .265
5/3/2015 UW-Whitewater L 1-5 32 1 5 1 1 0 0 0 0 0 0 0 0 0 0 4 27 10 1 .156
Total 167-225 1242 167 325 143 60 10 12 114 3 50 20 27 18 10 24 184 973 448 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 vs Bethel University W 6-5 7.0 8 5 5 3 6 2 2 0 0 0 1 0 1 0 0 6.43
3/9/2015 vs Bethel University L 3-7 7.0 12 7 7 5 5 3 1 3 1 0 0 0 1 1 0 9.00
3/10/2015 vs Hamline University W 4-3 7.0 6 3 3 0 5 0 0 0 1 0 2 0 2 1 0 3.86
3/10/2015 vs Hamline University W 4-3 8.0 5 3 1 1 3 1 0 0 0 0 4 0 3 1 0 1.13
3/16/2015 vs UW-Stout L 1-6 7.0 9 6 6 4 5 2 0 1 0 0 3 0 3 2 0 7.71
3/16/2015 vs Edgewood College W 8-2 7.0 5 2 2 3 3 0 0 0 1 0 1 0 4 2 0 2.57
3/18/2015 vs Knox College W 11-2 9.0 8 2 2 1 5 1 1 0 0 0 1 0 5 2 0 2.00
3/19/2015 vs Salem State W 9-6 9.0 10 6 6 6 8 3 0 0 0 0 2 0 6 2 0 6.00
3/20/2015 vs Johns Hopkins L 2-5 8.0 13 5 4 1 2 1 1 0 1 0 0 0 6 3 0 4.50
3/21/2015 vs Lasell College W 4-0 9.0 4 0 0 3 8 0 0 0 0 0 0 0 7 3 0 0.00
3/24/2015 Northland College W 4-3 9.0 3 3 1 6 5 1 0 0 1 0 0 0 8 3 0 1.00
4/2/2015 at UW-Stevens Point L 0-12 6.0 12 12 10 7 5 1 0 2 0 1 2 0 8 4 0 15.00
4/2/2015 at UW-Stevens Point L 2-12 7.2 18 12 12 3 1 4 0 3 0 0 1 0 8 5 0 14.09
4/3/2015 at UW-Stevens Point W 4-3 9.0 9 3 3 2 3 2 0 0 0 0 0 0 9 5 0 3.00
4/3/2015 at UW-Stevens Point L 4-7 8.0 9 7 6 3 4 1 0 1 2 0 0 0 9 6 0 6.75
4/8/2015 UW-Platteville L 6-8 9.0 11 8 2 3 5 1 0 0 0 0 0 0 9 7 0 2.00
4/8/2015 UW-Platteville L 2-4 9.0 11 4 4 2 3 1 0 0 1 0 1 0 9 8 0 4.00
4/11/2015 St. Thomas W 6-2 7.0 5 2 1 1 3 0 0 1 1 0 0 0 10 8 0 1.29
4/11/2015 at St. Thomas W 16-4 7.0 8 4 4 6 2 0 0 1 1 0 2 0 11 8 0 5.14
4/12/2015 at Macalester W 4-3 7.0 9 3 3 1 5 0 0 3 1 0 2 0 12 8 0 3.86
4/12/2015 at Macalester L 4-14 6.0 14 14 8 2 6 7 0 1 2 0 3 0 12 9 0 12.00
4/15/2015 UW-Platteville L 1-4 9.0 9 4 3 5 2 2 0 0 1 0 1 0 12 10 0 3.00
4/15/2015 UW-Platteville L 1-2 10.0 6 2 1 2 1 0 0 0 0 0 3 0 12 11 0 0.90
4/18/2015 at UW-La Crosse W 4-3 9.0 8 3 1 2 5 0 0 0 0 0 1 0 13 11 0 1.00
4/18/2015 at UW-La Crosse L 10-11 8.1 17 11 10 3 3 2 0 1 2 0 1 0 13 12 0 10.80
4/19/2015 at UW-La Crosse L 1-11 7.2 11 11 9 6 2 4 1 0 1 1 2 0 13 13 0 10.57
4/19/2015 at UW-La Crosse L 4-12 8.0 19 12 11 1 2 5 0 1 2 0 0 0 13 14 0 12.38
4/22/2015 at UW-Superior L 0-5 8.0 6 5 4 4 5 1 0 0 3 0 2 0 13 15 0 4.50
4/22/2015 at UW-Superior W 1-0 9.0 6 0 0 3 7 0 0 0 0 0 0 0 14 15 0 0.00
4/25/2015 UW-Oshkosh L 5-10 9.0 13 10 2 2 9 2 0 0 0 0 0 0 14 16 0 2.00
4/25/2015 UW-Oshkosh W 5-2 9.0 8 2 1 3 5 0 0 0 0 0 0 0 15 16 0 1.00
4/26/2015 UW-Oshkosh L 5-8 9.0 13 8 7 6 5 4 0 0 3 0 0 0 15 17 0 7.00
4/26/2015 UW-Oshkosh L 2-4 9.0 9 4 4 5 4 3 0 0 0 0 1 0 15 18 0 4.00
4/29/2015 at UW-Superior L 2-3 13.2 9 3 3 4 5 1 0 0 0 0 3 1 15 19 0 1.98
4/29/2015 at UW-Superior W 11-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 16 19 0 1.29
5/2/2015 UW-Whitewater L 4-10 9.0 14 10 9 8 4 1 0 1 1 0 3 0 16 20 0 9.00
5/2/2015 UW-Whitewater L 1-6 9.0 15 6 6 3 4 2 0 0 1 0 1 0 16 21 0 6.00
5/3/2015 UW-Whitewater L 5-17 9.0 16 17 16 7 6 2 0 2 2 0 1 0 16 22 0 16.00
5/3/2015 UW-Whitewater L 1-5 9.0 8 5 3 3 3 2 0 0 1 0 1 0 16 23 0 3.00
Total 167-225 324.1 382 225 181 130 167 63 6 21 30 2 45 1 16 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UW-Superior (4/29/2015)
RUNS SCORED 16 St. Thomas (4/11/2015)
HITS 17 Knox College (3/18/2015)
RBIS 14 St. Thomas (4/11/2015)
DOUBLES 4 Lasell College (3/21/2015); Knox College (3/18/2015)
TRIPLES 5 St. Thomas (4/11/2015)
HOME RUNS 2 UW-La Crosse (4/18/2015)
WALKS 8 UW-Superior (4/29/2015)
STRIKEOUTS 11 Johns Hopkins (3/20/2015)
SAC HITS 3 UW-Superior (4/22/2015)
SAC FLIES 1 Edgewood College (3/16/2015); Salem State (3/19/2015); UW-Platteville (4/8/2015); UW-Oshkosh (4/25/2015); UW-Whitewater (5/3/2015)
STOLEN BASES 6 Edgewood College (3/16/2015)
HIT BY PITCH 3 St. Thomas (4/11/2015); Johns Hopkins (3/20/2015); St. Thomas (4/11/2015)
CAUGHT STEALING 2 Northland College (3/24/2015); Bethel University (3/9/2015)
HIT INTO DP 2 Salem State (3/19/2015); Lasell College (3/21/2015); Northland College (3/24/2015); UW-Platteville (4/15/2015); UW-Platteville (4/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 UW-Superior (4/29/2015)
RUNS ALLOWED 17 UW-Whitewater (5/3/2015)
EARNED RUNS 16 UW-Whitewater (5/3/2015)
WALKS ALLOWED 8 UW-Whitewater (5/2/2015)
STRIKEOUTS 9 UW-Oshkosh (4/25/2015)
HITS ALLOWED 19 UW-La Crosse (4/19/2015)
DOUBLES ALLOWED 7 Macalester (4/12/2015)
TRIPLES ALLOWED 2 Bethel University (3/9/2015)
HOME RUNS ALLOWED 3 Bethel University (3/9/2015); UW-Stevens Point (4/2/2015); Macalester (4/12/2015)
WILD PITCHES 3 UW-Oshkosh (4/26/2015); UW-Superior (4/22/2015)
HIT BATTERS 4 Hamline University (3/10/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 UW-Superior (4/29/2015)
ASSISTS 23 UW-Superior (4/29/2015)
ERRORS 6 UW-Oshkosh (4/25/2015)
PASSED BALLS 2 Salem State (3/19/2015); UW-Whitewater (5/3/2015)
DPS TURNED 3 Northland College (3/24/2015); UW-Whitewater (5/2/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kasey Kruse; Jack Schneider Knox College (3/18/2015); UW-Superior (4/29/2015)
RUNS SCORED 3 Charlie Meyer UW-Whitewater (5/3/2015)
HITS 4 Nick Nalbach; Noah Brown; Brady Burzynski; Hunter Dicus Knox College (3/18/2015); St. Thomas (4/11/2015); UW-La Crosse (4/18/2015); UW-La Crosse (4/18/2015)
RBIS 5 Jack Schneider UW-Superior (4/29/2015)
